2019 Korean Championship Hapcheon

2019-04-10 to 2019-04-14, FAI Category 2 event

Overall

Total results (FTV: 25%)

Official

Task Date Distance FTV Validity
T1 Task 1 2019-04-11 12:50    37.6 km 100% Race to Goal with 1 startgate(s)
T2 Task 2 2019-04-12 12:00    77.0 km 100% Race to Goal with 1 startgate(s)
T3 Task 3 2019-04-13 11:40    64.8 km 85% Race to Goal with 1 startgate(s)

# Id Name Nat Glider Sponsor T 1 T 2 T 3 Total
1 42 Chigwon Won M KOR Ozone Enzo3 1000 988 126/766 2114
2 5 Moonseob Lim M KOR Davinci Xchord Davinci 267/933 940 803 2010
3 126 Seokchul Oh M KOR Gin Boomerang 11 ginmania 912 909 86/524 1907
4 114 Jaechong Lee M KOR Ozone Enzo3 Wife 927 884 63/384 1874
5 111 Sangtae Kim M KOR Ozone Zeno hmcpara.com 919 168/588 772 1859
6 150 WOO YOUNG JANG F KOR Ozone Enzo3 Ozone Korea 242/846 874 734 1850
7 307 Shinyoung Park M KOR Gin Boomerang 11 asa 916 875 16/98 1807
8 17 Hajong Song M KOR Ozone Enzo3 Daejeon Beeikjo 176/614 885 727 1788
9 129 Dongju Jeong M KOR Davinci Xchord DAVINCI GLIDERS 787 149/521 767 1703
10 14 Jungman Choi M KOR Up Guru UP KOREA 837 72/252 726 1635
11 360 Dagyeom Lee F KOR Ozone Enzo3 856 29/103 692 1577
12 6 Dooyoul Lee M KOR Gin Boomerang 11 AIRSPEED 119/414 927 383 1429
13 29 Jihun Yoo M KOR Ozone Enzo3 FATHER 636 755 34/203 1425
14 1010 Sangpyo Lee M KOR Ozone Zeno hmcpara.com 20/71 642 751 1413
15 717 Jeheon Kim M KOR Gin Boomerang 11 Jinju sports club, jinjupara 0 438 807 1245
16 217 Seungeung Kim M KOR Ozone Zeno Ozone Korea 47/164 703 487 1237
17 177 Jinhee Baek F KOR Ozone Zeno Daehan School 124/433 657 387 1168
18 711 Eunyoung Cho F KOR Gin Explorer Dongil Wang 67/235 484 575 1126
19 267 Pil Namgung M KOR Ozone Enzo3 176 20/69 721 917
20 1000 Dongcheon Kim M KOR Ozone Enzo3 Ozone Korea . 문경활공랜드 361 521 20/123 902
21 333 Seoungseek Jang M KOR Davinci Xchord Daejeon Beeikjo 71 8/29 805 884
22 19 Ilkyu park M KOR Gin Boomerang 11 changwonpara 20/71 505 187 712
23 238 Hoseong Jang M KOR Ozone Zeno Family, hanbuk 0 200 506 706
24 52 Byungsung Ahn M KOR Ozone Zeno hmcpara.com 0 513 180 693
25 69 Sanggyu Lim M KOR Davinci Xchord DAVINCI/LIMYEONJUNG 554 115 16/98 685
26 158 Seungho Son M KOR Ozone Enzo3 Paracamp 47/163 257 345 649
27 119 Sanghyuk Kim M KOR Ozone Delta 3 wind 208 417 16/98 641
28 92 Jong goo Kang M KOR Ozone Zeno NON 0 244 391 635
29 32 Sanghyeon Jang M KOR Ozone Enzo3 Jinju sports club / jinjupara 483 8/29 98 589
30 417 Byeonghyun Yoon M KOR Ozone Enzo3 Danyang para village 469 21/74 98 588
31 272 Hongsu Seo M KOR Gin Boomerang 11 flynambu 176 15/53 341 532
32 137 Changhee Kim M KOR Ozone Enzo3 47/163 303 150 500
33 11 Jihun Lee M KOR Davinci Xchord DAVINCI GLIDERS 50/174 217 200 467
34 194 Youngsun Eo M KOR Gin Boomerang 11 hanbuk 215 8/29 188 411
35 276 Sewha Jang M KOR Ozone Enzo 3 0 102 281 383
36 28 Youngjin Lee M KOR Ozone Enzo3 Hanbit dental clinic / ozone korea 0 213 111 324
37 3472 Jeonghun Lee M KOR Davinci Xchord DAVINCI GLIDERS 163 18/63 116 297
38 157 Daegyun In M KOR Gin Bonanza 2 Dae Han Paragliding School 120 8/29 164 292
39 100 Seungpil Sun M KOR Ozone Zeno PARA 1st, PARA TV, Cafe SANN 71 205 0 276
40 37 Byungdo Min M KOR Ozone Zeno flynambu 0 0 113 113
41 148 Jaeok Im M KOR Gin GTO 2 한북 0 0 0 0
Report created: 2019-05-07T09:55:52+09:00

FS development, maintenance and support by