results for pilot Alexandre Luiz dos Santos
Primary tabs
competition name | general rank | general points | glider | sponsor | |||||
---|---|---|---|---|---|---|---|---|---|
2013 Portuguese Pre World Cup - Celorico da Beira/Serra da Estrela | 48 | 156 | NOVA Ion |
competition name | general rank | general points | glider | sponsor | |||||
---|---|---|---|---|---|---|---|---|---|
1a Etapa do Campeonato Brasileiro de Parapente - Afonso Claudio | 38 | 605 | [open] Swing CORE | Osklen /ALX |
competition name | general rank | general points | glider | sponsor | task | task rank | task points | distance | time |
---|---|---|---|---|---|---|---|---|---|
Brazil Brazilian Open Araxa 2009 | 54 | 1213 | [open] Ozone Mantra R09 | Osklen/YnovAR/ ALX |
competition name | general rank | general points | glider | sponsor | task | task rank | task points | distance | time |
---|---|---|---|---|---|---|---|---|---|
World Cup Brazil Castelo 2006 | 127 | 608 | Boomerang 4 | Osklen - Mercotubos | #1 | 108 | 128.0 | 6.9km | |
#2 | 126 | 48.0 | 4.6km | ||||||
#3 | 76 | 432.0 | 29.1km | ||||||
#4 | |||||||||
#5 | |||||||||
#6 |
competition name | general rank | general points | glider | sponsor | task | task rank | task points | distance | time |
---|---|---|---|---|---|---|---|---|---|
World Cup Brazil Governador Valadares 2000 | 18 | 1945 | Kripton | Osklen- Tiaflex | #1 | 34 | 366.0 | 15.2km | |
#2 | 47 | 132.0 | 10.7km | ||||||
#3 | 29 | 563.0 | 36.5km | ||||||
#4 | 8 | 884.0 | 59.3km | 01:13:21 |