results for pilot Iván Colás Azcárate
Primary tabs
competition name | general rank | general points | glider | sponsor | task | task rank | task points | distance | time |
---|---|---|---|---|---|---|---|---|---|
World Cup Serbia Raska-Kopaonik 2013 | 72 | 2210 | Swing Core 3 | SWING | #1 12/08/2013 | 102 | 72.0 | 13.4km | |
#2 13/08/2013 | 31 | 898.0 | 77.2km | 02:26:17 | |||||
#4 16/08/2013 | 64 | 438.0 | 38.3km | ||||||
#5 17/08/2013 | 73 | 802.0 | 40.3km |
competition name | general rank | general points | glider | sponsor | task | task rank | task points | distance | time |
---|---|---|---|---|---|---|---|---|---|
FAI European Championship 2012 | 80 | 3356 | Ozone Enzo | www.avle.org | |||||
Danish Championship 2012 - Ager (Spain) | 16 | 3253 | OZONE ENZO | ||||||
Nordic Open 2012 - Ager (Spain) | 16 | 3253 | OZONE ENZO | ||||||
Norwegian Championship 2012 - Ager (Spain) | 16 | 3253 | OZONE ENZO | ||||||
Spanish Championship 2012 - Pegalajar-Jaén | 4 | 3898 | Ozone Enzo | www.avle.org | |||||
Swedish Championship 2012 - Ager (Spain) | 16 | 3253 | OZONE ENZO | ||||||
Pre PWC France Val Louron 2012 | 65 | 397 | Ozone enzo | #1 20/06/2012 | 41 | 397.0 | 64.6km | ||
#2 23/06/2012 | |||||||||
World Cup Portugal Montalegre 2012 | 30 | 3066 | Ozone EnZo | www.avle.org | #1 15/07/2012 | 20 | 960.0 | 83.9km | 02:02:14 |
#2 16/07/2012 | 69 | 395.0 | 30.8km | ||||||
#3 17/07/2012 | 52 | 759.0 | 97.2km | 03:26:53 | |||||
#6 21/07/2012 | 12 | 952.0 | 81.6km | 01:45:55 |
competition name | general rank | general points | glider | sponsor | |||||
---|---|---|---|---|---|---|---|---|---|
Spanish Open - Piedrahita 2011 | 38 | 3197 | Sol Tracer TR2 | Sol-Aerofly.es | |||||
2011 Pre-European - Saint Andre les Alpes | 20 | 2193 | Niviuk Peak |
competition name | general rank | general points | glider | sponsor | task | task rank | task points | distance | time |
---|---|---|---|---|---|---|---|---|---|
Spanish Open Ager | 11 | 3036 | Sol Tracer 2010 | Aerofly.es-Sol | |||||
2010 Paragliding Pre Worlds Piedrahita | 88 | 1686 | sol Tracer 2010 | Aerofly.es-Sol | |||||
World Cup Portugal Serra da Estrela 2010 | 84 | 983 | Sol Tracer 2010 | Aerofly.es-Sol | #2 09/08/2010 | ||||
#3 10/08/2010 | 35 | 801.0 | 50.4km | 01:09:17 | |||||
#4 11/08/2010 | 82 | 182.0 | 20.6km |
competition name | general rank | general points | glider | sponsor | task | task rank | task points | distance | time |
---|---|---|---|---|---|---|---|---|---|
Spain Spanish Open Piedrahita 2009 | 26 | 3740 | AXIS PARA Mercury | KASANA | |||||
11th FAI PG Worlds 09 | 80 | 5332 | AxisPara Mercury | Axis Para | |||||
PG Liga Nacional Pedro Bernardo 09 | 8 | 1396 | AXIS PARA Mercury | KASANA | |||||
2009 Liga Nacional Larouco | 3 | 1132 | AXIS PARA Mercury | KASANA | |||||
2nd Open Taucho 2009 | 9 | 2432 | AXIS PARA Mercury | KASANA | |||||
World Cup Turkey Denizli 2009 | 104 | 1469 | Axis Mercury | #1 31/05/2009 | 130 | 26.0 | 3km | ||
#2 01/06/2009 | 50 | 529.0 | 79.3km | ||||||
#3 02/06/2009 | 97 | 352.0 | 98.4km | ||||||
#4 05/06/2009 | 81 | 588.0 | 70.8km | 03:19:06 |
competition name | general rank | general points | glider | sponsor | task | task rank | task points | distance | time |
---|---|---|---|---|---|---|---|---|---|
Pre PWC Spain Arcones 2008 | 9 | 3299 | AXIS PARA Mercury | KASANA | |||||
Pre PWC Spain Canary Island - La Palma 2008 | 6 | 1755 | AXIS PARA Mercury | KASANA | |||||
Copa Pirineos PG ( Aragón) 08 | 8 | 1775 | AXIS PARA Mercury | ||||||
Liga National Arangoiti PG 08 | 1 | 1933 | AXIS PARA Mercury | KASANA | |||||
Spanish PG Nats Berga 08 | 5 | 2190 | AXIS PARA Mercury | KASANA | |||||
World Cup Switzerland Grindelwald 2008 | 80 | 1255 | #5 | 63 | 552.0 | 34.2km | |||
#6 | 69 | 703.0 | 44.2km | 01:17:49 | |||||
World Cup Spain Castejon de sos 2008 | 22 | 2647 | #7 | 4 | 988.0 | 39.7km | 01:05:15 | ||
#8 | 51 | 844.0 | 138.7km | 04:46:05 | |||||
#9 | 28 | 815.0 | 94.8km | 03:32:40 | |||||
World Cup Italy Poggio Bustone 2008 | 118 | 1657 | #1 | 126 | 142.0 | 23.7km | |||
#2 | 118 | 371.0 | 41km | ||||||
#3 | 110 | 364.0 | 52.9km | ||||||
#4 | 110 | 780.0 | 98.9km |
competition name | general rank | general points | glider | sponsor | task | task rank | task points | distance | time |
---|---|---|---|---|---|---|---|---|---|
Liga Nacional Granada PG 07 | 32 | 463 | AXIS MERCURY | ||||||
Spanish PG Champs Pegalajar 07 | 2 | 5319 | AXIS MERCURY | ||||||
Spanish PG Nat League Castejon de Sos 07 | 42 | 846 | AXIS MERCURY | ||||||
British PG Open Piedrahita 07 | 29 | 3060 | Axispara Mercury* | KASANA | |||||
Spanish Nats Copa Halcones PG 07 | 10 | 3372 | AXIS MERCURY | ||||||
Spanish Nats Berga 07 | 28 | 1912 | Axis Mercury | ||||||
Spanish Nat League La Palma 07 | 2 | 3862 | Axis Mercury | Kasana | |||||
World Cup Spain Ager 2007 | 51 | 3183 | Axis Mercury | Kasana | #3 | 74 | 476.0 | 72.3km | |
#4 | 101 | 460.0 | 59.2km | ||||||
#5 | 59 | 661.0 | 85.6km | 02:47:26 | |||||
#6 | 37 | 731.0 | 103.9km | 02:52:46 | |||||
#7 | 25 | 855.0 | 54.3km | 01:38:28 |
competition name | general rank | general points | glider | sponsor | |||||
---|---|---|---|---|---|---|---|---|---|
Liga Nacional 2006 Pegalajar | 4 | 1731 | |||||||
Spanish League, Castejon de Sos | 28 | 1000 |
competition name | general rank | general points | glider | sponsor | task | task rank | task points | distance | time |
---|---|---|---|---|---|---|---|---|---|
Copa Pirineos 05 Castejon de Sos | 2 | 3301 | |||||||
Campeonato de Espana 05 | 6 | 3805 | |||||||
British Open Piedrahita 2005 | 15 | 2808 | |||||||
Taucho-Tenerife 05 | 17 | 1556 | |||||||
World Cup France Bourg St Maurice 2005 | 114 | 1763 | Avax RSE | #3 | 86 | 409.0 | 60.4km | ||
#4 | 119 | 277.0 | 36.2km | ||||||
#5 | 115 | 296.0 | 44.8km | ||||||
#6 | 46 | 781.0 | 64.5km | ||||||
World Cup Serbia Nis - Sicevo 2005 | 95 | 1660 | Avax RSE | #7 | 59 | 606.0 | 89.1km | 03:21:26 | |
#8 | 105 | 244.0 | 15.2km | ||||||
#9 | 15 | 810.0 | 50.8km | ||||||
#10 |
competition name | general rank | general points | glider | sponsor | |||||
---|---|---|---|---|---|---|---|---|---|
Pegalajar 04 | 6 | 3688 | |||||||
3 Open de Torre de Moncorvo 04 | 9 | 1834 | |||||||
British Open Castejon 04 | 31 | 2284 | |||||||
La Palma Open 04 | 16 | 963 |
competition name | general rank | general points | glider | sponsor | |||||
---|---|---|---|---|---|---|---|---|---|
Pedro Bernardo Open 03 | 40 | 3258 |
competition name | general rank | general points | glider | sponsor | |||||
---|---|---|---|---|---|---|---|---|---|
Spanish PG 02 Ager | 20 | 2402 |
competition name | general rank | general points | glider | sponsor | |||||
---|---|---|---|---|---|---|---|---|---|
Spanish Nationals 01 | 84 | 275 |