results for pilot Evangelos Stamellos
Primary tabs
competition name | general rank | general points | glider | sponsor | task | task rank | task points | distance | time |
---|---|---|---|---|---|---|---|---|---|
2018 Greek Pre World Cup - Edessa | 16 | 147 | Niviuk Peak4 - 25 [EN D] | ΕΛΙΝ |
competition name | general rank | general points | glider | sponsor | task | task rank | task points | distance | time |
---|---|---|---|---|---|---|---|---|---|
2016 Greek Open - Kamvounia | 10 | 2356 | Niviuk Peak 4 - 27 | www.o2paragliding.gr | #2 19/06/2016 | 13 | 23.0 | 7km | |
#3 20/06/2016 | 11 | 30.0 | 7km | ||||||
#4 21/06/2016 | 1 | 995.0 | 43.2km | 01:22:52 | |||||
#5 22/06/2016 | 4 | 907.0 | 66.7km | 02:39:17 | |||||
#6 23/06/2016 | 29 | 401.0 | 42.5km |
competition name | general rank | general points | glider | sponsor | task | task rank | task points | distance | time |
---|---|---|---|---|---|---|---|---|---|
Greek Open 2013 - Empesos | 20 | 673 | |||||||
2013 Greek Pre World Cup - Empessos | 20 | 673 | #1 07/05/2013 | 21 | 442.0 | 31.7km | 01:05:20 | ||
#2 08/05/2013 | 12 | 231.0 | 19.8km |
competition name | general rank | general points | glider | sponsor | task | task rank | task points | distance | time |
---|---|---|---|---|---|---|---|---|---|
Greek Championship 2012 | 18 | 2307 | Nova Factor 2 | QUICKSILVER, o2paragliding.gr | |||||
2012 Paraglidng Winter Cup | 6 | 2437 | NOVA FACTOR 2 | www.o2paragliding.gr | |||||
Pre PWC Greece Drama 2012 | 18 | 2307 | Nova Factor 2 | QUICKSILVER, o2paragliding.gr | #1 17/06/2012 | 15 | 639.0 | 42.4km | |
#2 18/06/2012 | |||||||||
#3 19/06/2012 | |||||||||
#4 20/06/2012 | 10 | 763.0 | 53.6km | 01:51:00 | |||||
#5 21/06/2012 | 46 | 202.0 | 21km | ||||||
#6 22/06/2012 | 11 | 703.0 | 53.8km | 02:08:44 |
competition name | general rank | general points | glider | sponsor | |||||
---|---|---|---|---|---|---|---|---|---|
1st XC Patras Meeting | 3 | 714 | Nova Triton | ||||||
2nd leg of Open National Championship 2011 | 11 | 473 | Nova Triton | Odlo-Freedom | |||||
1st leg of Open National Championship 2011 | 27 | 46 | NOVA Triton | ODLO NOVA |
competition name | general rank | general points | glider | sponsor | |||||
---|---|---|---|---|---|---|---|---|---|
Pre PWC Greece Empesos 2010 | 15 | 2415 | NOVA Triton | ODLO & FREEDOM | |||||
Greece Championship | 9 | 1639 | Nova Triton | Freedom Nova | |||||
2010 Aioleia XC Open | 27 | 992 | NOVA Triton | ODLO - Freedom |
competition name | general rank | general points | glider | sponsor | |||||
---|---|---|---|---|---|---|---|---|---|
Open National Championship 2009 | 3 | 1776 | NOVATriton | ||||||
3rd Competition of Open National Championship 2009 | 10 | 215 | NOVATriton |
competition name | general rank | general points | glider | sponsor | |||||
---|---|---|---|---|---|---|---|---|---|
Pre PWC Greece Drama 2008 | 56 | 1705 | AXIS Vega 2 | ||||||
Greek PG Open 08 Mt Skiadas | 33 | 530 | Axis Vega2 | Axis Greece | |||||
Greek Open Mt Kalana 08 | 6 | 2206 | Axis Vega 2 |
competition name | general rank | general points | glider | sponsor | |||||
---|---|---|---|---|---|---|---|---|---|
Greek Open Cup Empessos 07 | 6 | 1402 | Axis Vega 2 |
competition name | general rank | general points | glider | sponsor | |||||
---|---|---|---|---|---|---|---|---|---|
Hellenic Paragliding Championship 2004 | 10 | 928 | |||||||
Nordic Open 04 | 26 | 945 |
competition name | general rank | general points | glider | sponsor | |||||
---|---|---|---|---|---|---|---|---|---|
2. int. Berchtesgaden Open 2003 | 76 | 538 | |||||||
British Open Piedrahita 2003 | 59 | 1637 | |||||||
World PG Championships 2003 | 95 | 2508 | |||||||
British Paragliding Championship 2003 | 65 | 484 |
competition name | general rank | general points | glider | sponsor | |||||
---|---|---|---|---|---|---|---|---|---|
European PG Championships 02 | 98 | 1080 | |||||||
Greek Nat PG Champs 02 | 14 | 1023 |
competition name | general rank | general points | glider | sponsor | task | task rank | task points | distance | time |
---|---|---|---|---|---|---|---|---|---|
Greek Championship 01 | 2 | 2453 | |||||||
World Cup Greece Konitsa 2001 | 84 | 532 | #1 | ||||||
#2 | |||||||||
#3 |