results for pilot Martin Silva
Primary tabs
competition name | general rank | general points | glider | sponsor | |||||
---|---|---|---|---|---|---|---|---|---|
Stranik Cup 03 | 15 | 1713 |
competition name | general rank | general points | glider | sponsor | task | task rank | task points | distance | time |
---|---|---|---|---|---|---|---|---|---|
WAG PG 01 | 139 | 1045 | |||||||
Czech PG Open 01 | 50 | 617 |
competition name | general rank | general points | glider | sponsor | task | task rank | task points | distance | time |
---|---|---|---|---|---|---|---|---|---|
World Cup Brazil Governador Valadares 2000 | 89 | 915 | Trance | Mac Para | #1 | 110 | 217.0 | 6.9km | |
#2 | 102 | 111.0 | 5.9km | ||||||
#3 | 45 | 488.0 | 31.6km | ||||||
#4 | 81 | 99.0 | 9.9km | ||||||
World Cup Portugal Montalegre 2000 | 124 | 150 | Sense | #10 | 122 | 3.0 | 0.1km | ||
#11 | 119 | 82.0 | 4.2km | ||||||
#12 | 120 | 65.0 | 4.2km | ||||||
#13 |
competition name | general rank | general points | glider | sponsor | task | task rank | task points | distance | time |
---|---|---|---|---|---|---|---|---|---|
World Cup Slovenia Kobarid 1999 | 100 | 793 | Avax | Q.T.S. | #8 | 96 | 300.0 | 22.5km | |
#9 | 77 | 493.0 | 52.9km | ||||||
World Cup France Morzine 1999 | 73 | 1090 | Avax | Q.T.S. | #14 | 55 | 578.0 | 44.8km | |
#15 | 67 | 512.0 | 32.9km | ||||||
World Cup France La Bresse 1999 | 10 | 2300 | Avax | Q.T.S. | #19 | 20 | 939.0 | 48.5km | 02:13:19 |
#16 | 9 | 0.0 | 18.6km | ||||||
#17 | 21 | 757.0 | 28.1km | ||||||
#18 | 9 | 604.0 | 11.7km |