results for pilot Masayuki Matsubara
Primary tabs
competition name | general rank | general points | glider | sponsor | |||||
---|---|---|---|---|---|---|---|---|---|
Pre PWC Taiwan ROC SaiChia 2012 | 15 | 942 | NOVA TRITON | PARA world |
competition name | general rank | general points | glider | sponsor | task | task rank | task points | distance | time |
---|---|---|---|---|---|---|---|---|---|
League Japan JPA 2011 | 13 | 100 | |||||||
Hakuba HappoOne Japan Cup | 9 | 1582 | Gin Gliders Boomerang6 |
competition name | general rank | general points | glider | sponsor | task | task rank | task points | distance | time |
---|---|---|---|---|---|---|---|---|---|
World Cup Japan Happo 2010 | 44 | 861 | Gin Boomerang 6 | Para-World | #1 28/05/2010 | 23 | 678.0 | 58.8km | 02:09:07 |
#2 29/05/2010 | 71 | 183.0 | 11.3km |
competition name | general rank | general points | glider | sponsor | task | task rank | task points | distance | time |
---|---|---|---|---|---|---|---|---|---|
Pre World Cup India 04 | 13 | 3245 |
competition name | general rank | general points | glider | sponsor | task | task rank | task points | distance | time |
---|---|---|---|---|---|---|---|---|---|
World Cup Australia Bright 1998 | 17 | 1849 | Nexon | AeroTact | #1 | 4 | 984.0 | 90km | 03:53:18 |
#2 | 41 | 865.0 | 71.7km | 03:31:36 | |||||
World Cup Switzerland Fiesch 1998 | 63 | 2597 | Nexon | AeroTact | #3 | 112 | 483.0 | 46.8km | |
#4 | 65 | 693.0 | 44.1km | 02:13:18 | |||||
#5 | 7 | 0.0 | 37.9km | 01:07:00 | |||||
#6 | 34 | 867.0 | 59.3km | 01:46:50 | |||||
#7 | 55 | 554.0 | 57.4km | ||||||
World Cup France Le Grand Bornand 1998 | 54 | 3325 | Nexon | AeroTact | #11 | 75 | 565.0 | 97.6km | |
#12 | 67 | 472.0 | 51.9km | ||||||
#8 | 42 | 827.0 | 58.6km | 02:07:29 | |||||
#9 | 94 | 499.0 | 70.6km | ||||||
#10 | 28 | 962.0 | 87.9km | 03:49:19 | |||||
World Cup Spain Granada 1998 | 32 | 2399 | Nexon | AeroTact | #13 | 38 | 897.0 | 41.6km | 01:16:19 |
#14 | 44 | 762.0 | 91.1km | 02:59:14 | |||||
#15 | 81 | 740.0 | 92.1km | 03:31:41 | |||||
World Cup Germany Garmisch 1998 | 22 | 2347 | Nexon | AeroTact | #16 | 22 | 873.0 | 56.9km | 02:52:20 |
#17 | 61 | 573.0 | 64.5km | ||||||
#18 | 15 | 901.0 | 59.3km | 02:37:04 |
competition name | general rank | general points | glider | sponsor | task | task rank | task points | distance | time |
---|---|---|---|---|---|---|---|---|---|
World Cup China 1997 | 26 | 2823 | Sector | #12 | 31 | 704.0 | 56.8km | ||
#13 | 52 | 747.0 | 45.5km | ||||||
#14 | 9 | 869.0 | 62km | 02:12:40 | |||||
#15 | 73 | 503.0 | 54.9km | ||||||
World Cup Slovenia Preddvor 1997 | 18 | 1538 | Sector | #25 | 19 | 928.0 | 59.6km | 02:49:59 | |
#26 | 25 | 610.0 | 37.4km |
competition name | general rank | general points | glider | sponsor | task | task rank | task points | distance | time |
---|---|---|---|---|---|---|---|---|---|
World Cup Venezuela 1996 | 141 | 735 | #1 | 113 | 397.0 | 0.4km | |||
#2 | 148 | 338.0 | 38.3km | ||||||
#3 | |||||||||
#4 | |||||||||
#5 | |||||||||
World Cup Spain Sierra Nevada, Granada 1996 | 140 | 407 | #6 | 98 | 290.0 | 21.6km | |||
#7 | 106 | 0.0 | |||||||
#8 | 143 | 117.0 | 14.1km | ||||||
#9 | |||||||||
#10 |