results for pilot Rui Nascimento
Primary tabs
competition name | general rank | general points | glider | sponsor | task | task rank | task points | distance | time |
---|---|---|---|---|---|---|---|---|---|
2019 World Cup Portugal ::: Manteigas | 104 | 426 | UP Guru | #2 01/07/2019 | 89 | 393.0 | 87.2km | ||
#3 02/07/2019 | 100 | 66.0 | 16.4km |
competition name | general rank | general points | glider | sponsor | |||||
---|---|---|---|---|---|---|---|---|---|
3rd FAI Panamerican Championship - Brazil | 56 | 2128 | [Serial] TRIPLE SEVEN KING | ||||||
2018 Portuguese Open - Montalegre (With discards for the Nats) | 11 | 4072 | Triple Seven King |
competition name | general rank | general points | glider | sponsor | |||||
---|---|---|---|---|---|---|---|---|---|
2016 Portuguese Open - Serra da Estrela | 25 | 1847 | Niviuk Peak 27 | ||||||
2016 British Open - Manteigas (Portugal) | 67 | 1453 | Triple Seven King |
competition name | general rank | general points | glider | sponsor | |||||
---|---|---|---|---|---|---|---|---|---|
2015 Portuguese Open - Montalegre | 40 | 2207 | Niviuk Peak 27 |
competition name | general rank | general points | glider | sponsor | task | task rank | task points | distance | time |
---|---|---|---|---|---|---|---|---|---|
2014 Portuguese Open - Montalegre | 18 | 1899 | TRIPLE SEVEN Queen |
competition name | general rank | general points | glider | sponsor | task | task rank | task points | distance | time |
---|---|---|---|---|---|---|---|---|---|
2013 Portuguese Pre World Cup - Castelo de Vide | 25 | 1111 | Gin Boomerang GTO | #1 25/06/2013 | 33 | 457.0 | 93.2km | ||
#2 26/06/2013 | 23 | 654.0 | 107.5km |
competition name | general rank | general points | glider | sponsor | |||||
---|---|---|---|---|---|---|---|---|---|
Spanish Open - Piedrahita 2011 | 150 | 95 | GIN Boomerang GTO |
competition name | general rank | general points | glider | sponsor | |||||
---|---|---|---|---|---|---|---|---|---|
Pre PWC Portugal Montalegre 2010 | 16 | 1297 | Gin Boomerang GTO | VERTICAL / Vale Glaciar Zezere | |||||
Portugal Championship | 21 | 579 | GINGLIDERS Boomerang GTO | ||||||
2010 Portuguese Championship / Open de Voo Livre de Parapente | 6 | 1835 | Gin Boomerang GTO | VALE GLACIAR DO ZÊZERE | |||||
2010 Portuguese Championship / 7 Open Internacional de Parapente do Douro Superior | 6 | 1584 | Gin Boomerang GTO | Vale Glaciar do Zêzere - CVLV | |||||
2010 Portuguese Championship / Nordeste de Voo Livre | 12 | 2296 | Gin Boomerang GTO | VALE GLACIAR DO ZÊZERE |
competition name | general rank | general points | glider | sponsor | |||||
---|---|---|---|---|---|---|---|---|---|
Pre PWC Portugal Serra da Estrela 2009 | 14 | 1221 | NIVIUK Peak | ||||||
PG Liga Nacional Pedro Bernardo 09 | 51 | 828 | NIVIUK Peak | ||||||
2009 Portuguese Championship / Nordeste de Voo Livre | 4 | 1973 | Niviuk Peak | ||||||
2009 Portuguese Championship / Open Internacional de Montalegre | 22 | 335 | Niviuk Peak | ||||||
2009 Portuguese Championship | 18 | 1119 | NIVIUK - PEAK | ||||||
4th Open Internacional de Parapente - Mirandela 2009 | 10 | 876 | NIVIUK Peak |
competition name | general rank | general points | glider | sponsor | |||||
---|---|---|---|---|---|---|---|---|---|
Copa Pirineos PG ( Aragón) 08 | 23 | 1410 | Airwave Magic 4 | ||||||
Portuguese Champs 08/ Open de Voo Livre PG Castelo de Vide | 6 | 1464 | AIRWAVE - MAGIC 4 | ||||||
Spanish PG Nats Berga 08 | 1 | 2813 | NIVIUK Peak | ||||||
Portuguese Champs / III PG Open - Mirandela 08 | 14 | 1291 | Axis Venus 2 | ||||||
Portuguese Champs 08 / III PG Open da Serra da Estrela - Inatel | 21 | 629 | Airwave Magic4 |
competition name | general rank | general points | glider | sponsor | |||||
---|---|---|---|---|---|---|---|---|---|
Spanish PG Champs Pegalajar 07 | 26 | 3929 | AIRWAVE MAGIC 4 | ||||||
Portuguese Open Macedo 07 | 6 | 1787 | Airwave Magic 4 | ||||||
Portuguese Mirandela PG 07 | 13 | 1491 | Airwave Magic 4 | ||||||
6th Douro Superior/Portuguese PG Champs 07 | 6 | 2856 | Airwave Magic 4 | ||||||
Spanish Nats Berga 07 | 32 | 1691 | Airwave Magic |
competition name | general rank | general points | glider | sponsor | |||||
---|---|---|---|---|---|---|---|---|---|
Portuguese Champs / 1st Mirandela Open | 13 | 1793 | |||||||
Portuguese Championship / XC'hallenge | 6 | 960 | |||||||
Portugal champs Voo Livre & II Copa Ibérica 06 | 11 | 1562 | |||||||
5th Douro Superior/Portuguese Champs 06 | 20 | 1854 | |||||||
PG Liga National Cadiz 06 | 19 | 683 |
competition name | general rank | general points | glider | sponsor | |||||
---|---|---|---|---|---|---|---|---|---|
XC_Bornes_2004 | 5 | 1799 | |||||||
3 Open de Torre de Moncorvo 04 | 27 | 948 |
competition name | general rank | general points | glider | sponsor | task | task rank | task points | distance | time |
---|---|---|---|---|---|---|---|---|---|
Brasileiro Parapente 2003 | 108 | 486 | |||||||
Portuguese Douro Superior 03 | 1 | 1932 | |||||||
World PG Championships 2003 | 77 | 2893 | |||||||
World Cup Switzerland Crans Montana 2003 | 51 | 1914 | Avax Rs | #4 | 49 | 400.0 | 50.5km | 01:48:03 | |
#5 | 81 | 348.0 | 62.1km | 02:36:23 | |||||
#6 | 37 | 676.0 | 74.9km | 02:23:41 | |||||
#7 | 65 | 490.0 | 50.3km | 02:30:41 | |||||
World Cup France La Clusaz 2003 | 59 | 1341 | Avax RSE | #8 | 90 | 212.0 | 65.2km | 02:53:29 | |
#9 | 32 | 649.0 | 49.1km | 02:16:20 | |||||
#10 | 60 | 480.0 | 86.5km | 04:08:47 |
competition name | general rank | general points | glider | sponsor | |||||
---|---|---|---|---|---|---|---|---|---|
Portugese PG Open Moncorvo 02 | 4 | 3120 | |||||||
Porto da Espada PG 02 | 21 | 722 | |||||||
European PG Championships 02 | 70 | 1554 | |||||||
Iberian PG Open 02 | 10 | 1570 | |||||||
Portuguese da Serra da Estrela PG 02 | 7 | 1538 |
competition name | general rank | general points | glider | sponsor | task | task rank | task points | distance | time |
---|---|---|---|---|---|---|---|---|---|
Spanish Nationals 01 | 37 | 668 | |||||||
WAG PG 01 | 100 | 2669 | |||||||
World Cup Greece Konitsa 2001 | 29 | 1700 | #1 | 24 | 680.0 | 34.7km | |||
#2 | 23 | 674.0 | 48.4km | ||||||
#3 | 81 | 346.0 | 56.6km | ||||||
World Cup Switzerland Simmental 2001 | 23 | 1267 | Krypton | #4 | 6 | 984.0 | 44.8km | 03:19:01 | |
#5 | 88 | 283.0 | 47.5km |
competition name | general rank | general points | glider | sponsor | task | task rank | task points | distance | time |
---|---|---|---|---|---|---|---|---|---|
World Cup Brazil Governador Valadares 2000 | 96 | 724 | Mad Max | Termolan | #1 | 33 | 368.0 | 15.3km | |
#2 | 70 | 111.0 | 7km | ||||||
#3 | 78 | 151.0 | 9.8km | ||||||
#4 | 84 | 94.0 | 9.4km | ||||||
World Cup Spain Granada 2000 | 49 | 3148 | Krypton | #5 | 5 | 975.0 | 50.2km | 01:14:37 | |
#6 | 81 | 676.0 | 133.4km | ||||||
#7 | 56 | 505.0 | 89.4km | 03:05:43 | |||||
#8 | 68 | 390.0 | 83.7km | 03:08:51 | |||||
#9 | 70 | 602.0 | 117.3km | ||||||
World Cup Portugal Montalegre 2000 | 33 | 2676 | Krypton | #10 | 41 | 634.0 | 18.9km | ||
#11 | 25 | 937.0 | 48.1km | ||||||
#12 | 38 | 729.0 | 47.3km | ||||||
#13 | 51 | 376.0 | 19.5km |
competition name | general rank | general points | glider | sponsor | task | task rank | task points | distance | time |
---|---|---|---|---|---|---|---|---|---|
World Cup Argentina Cordoba 1999 | 110 | 192 | Gambit | JN | #1 | 76 | 86.0 | 0.5km | |
#2 | |||||||||
#3 | 80 | 106.0 | 0.5km | ||||||
World Cup Slovenia Kobarid 1999 | 62 | 1353 | Mad Max | JN | #8 | 74 | 678.0 | 61.5km | 02:17:36 |
#9 | 75 | 675.0 | 57.5km | 03:17:25 |
competition name | general rank | general points | glider | sponsor | task | task rank | task points | distance | time |
---|---|---|---|---|---|---|---|---|---|
World Cup Australia Bright 1998 | 86 | 710 | Cult | #1 | 62 | 577.0 | 75.8km | ||
#2 | 90 | 133.0 | 15.4km | ||||||
World Cup Spain Granada 1998 | 35 | 2364 | Cult | #13 | 42 | 871.0 | 41.6km | 01:19:03 | |
#14 | 51 | 740.0 | 91.1km | 03:08:44 | |||||
#15 | 63 | 753.0 | 92.1km | 03:28:04 |
competition name | general rank | general points | glider | sponsor | task | task rank | task points | distance | time |
---|---|---|---|---|---|---|---|---|---|
World Cup Brasil Governador Valadares 1997 | 144 | 1542 | Sector | #1 | 45 | 731.0 | 63.4km | 03:05:33 | |
#2 | 145 | 234.0 | 16.9km | ||||||
#3 | 155 | 0.0 | |||||||
#4 | 152 | 33.0 | 1.4km | ||||||
#5 | 101 | 544.0 | 86.3km | ||||||
World Cup Spain Piedrahita 1997 | 111 | 1396 | Spark Pro | #16 | 124 | 295.0 | 27.7km | ||
#17 | 83 | 482.0 | 54.6km | ||||||
#18 | 142 | 0.0 | |||||||
#19 | 57 | 371.0 | 49.4km | ||||||
#20 | 114 | 248.0 | 23km |
competition name | general rank | general points | glider | sponsor | task | task rank | task points | distance | time |
---|---|---|---|---|---|---|---|---|---|
World Cup Spain Sierra Nevada, Granada 1996 | 121 | 877 | EDEL | #6 | 120 | 199.0 | 14.8km | ||
#7 | 106 | 0.0 | |||||||
#8 | 67 | 678.0 | 62.9km | 02:54:04 | |||||
#9 | |||||||||
#10 |