results for pilot Arnaud Secher
Primary tabs
competition name | general rank | general points | glider | sponsor | task | task rank | task points | distance | time |
---|---|---|---|---|---|---|---|---|---|
2019 World Cup France ::: Coeur de Savoie | 54 | 3874 | Gin Boomerang 11 | NEO/Gin | #1 26/05/2019 | 29 | 742.0 | 47.7km | |
#2 27/05/2019 | 71 | 875.0 | 48.6km | 01:05:30 | |||||
#3 29/05/2019 | 54 | 869.0 | 51.7km | 01:35:00 | |||||
#4 30/05/2019 | 74 | 898.0 | 86.5km | 02:13:09 | |||||
#5 31/05/2019 | 69 | 720.0 | 114.7km | 03:41:10 | |||||
#6 01/06/2019 | 61 | 867.0 | 122.7km | 03:26:52 |
competition name | general rank | general points | glider | sponsor | task | task rank | task points | distance | time |
---|---|---|---|---|---|---|---|---|---|
2018 French Open - Mieussy | 55 | 2586 | Gin boomerang 11 | Néo / GIN | |||||
2018 World Cup - Bulgaria ::: Sopot | 54 | 3940 | Gin Boomerang 11 | NEO/Gin | #1 19/08/2018 | 27 | 928.0 | 78.8km | 02:31:12 |
#2 21/08/2018 | 25 | 962.0 | 106.4km | 02:39:46 | |||||
#3 22/08/2018 | 116 | 163.0 | 42.2km | ||||||
#4 23/08/2018 | 26 | 879.0 | 83.7km | 02:56:04 | |||||
#5 24/08/2018 | 27 | 943.0 | 118.9km | 03:14:07 | |||||
#6 25/08/2018 | 93 | 447.0 | 114.7km |
competition name | general rank | general points | glider | sponsor | task | task rank | task points | distance | time |
---|---|---|---|---|---|---|---|---|---|
2017 French Pre World Cup - Les 2 Alpes | 2 | 2964 | Gin boomerang 11 | Néo / GIN | |||||
2017 French Open - Laragne | 37 | 4083 | Gin boomerang 11 | Néo / GIN |
competition name | general rank | general points | glider | sponsor | task | task rank | task points | distance | time |
---|---|---|---|---|---|---|---|---|---|
2016 World Cup - France ::: St André les Alpes | 28 | 1932 | Gin Boomerang 10 | Kortel Design/Gin | #1 06/09/2016 | 28 | 867.0 | 79.4km | 02:15:58 |
#2 07/09/2016 | 36 | 890.0 | 115.2km | 03:45:55 | |||||
#4 09/09/2016 | 57 | 704.0 | 102.3km | 03:37:15 | |||||
2016 World Cup Superfinal - Brazil ::: Governador Valadares | 79 | 5673 | Gin Boomerang 10 | Kortel Design/Gin | #1 18/01/2017 | 52 | 898.0 | 79.4km | 02:26:44 |
#2 19/01/2017 | 113 | 247.0 | 54.4km | ||||||
#3 20/01/2017 | 50 | 200.0 | 28.1km | ||||||
#4 21/01/2017 | 103 | 340.0 | 82km | ||||||
#5 22/01/2017 | 91 | 734.0 | 94.2km | 03:59:17 | |||||
#6 23/01/2017 | 84 | 780.0 | 92.6km | 03:13:46 | |||||
#7 25/01/2017 | 70 | 869.0 | 112.4km | 03:15:55 | |||||
#8 26/01/2017 | 79 | 759.0 | 103.6km | 03:19:02 | |||||
#9 27/01/2017 | 73 | 631.0 | 95.5km | 03:45:09 | |||||
#10 28/01/2017 | 46 | 834.0 | 90.8km | 03:32:54 |
competition name | general rank | general points | glider | sponsor | task | task rank | task points | distance | time |
---|---|---|---|---|---|---|---|---|---|
2015 French Open - St Dié des Vosges | 17 | 1684 | Gin Boomerang 10 | Kortel design / GIN | |||||
2015 World Cup - Switzerland ::: Disentis | 44 | 3083 | Gin Boomerang 10 | Kortel Design/Gin | #1 09/08/2015 | 45 | 729.0 | 48.1km | 01:08:23 |
#2 10/08/2015 | 91 | 154.0 | 24.4km | ||||||
#3 11/08/2015 | 25 | 886.0 | 81km | 02:31:10 | |||||
#4 12/08/2015 | 45 | 797.0 | 103.3km | 03:01:14 | |||||
#5 13/08/2015 | 49 | 668.0 | 98.6km | 03:00:04 |
competition name | general rank | general points | glider | sponsor | task | task rank | task points | distance | time |
---|---|---|---|---|---|---|---|---|---|
French Open 2013 - Nyons | 23 | 2695 | Gin Boomerang 9 | #1 12/06/2013 | 7 | 891.0 | 91.3km | 02:50:19 | |
#2 13/06/2013 | 34 | 552.2 | 74.3km | ||||||
#3 14/06/2013 | 51 | 422.2 | 37.7km | ||||||
#4 15/06/2013 | 25 | 830.0 | 58.4km | 02:29:30 |
competition name | general rank | general points | glider | sponsor | task | task rank | task points | distance | time |
---|---|---|---|---|---|---|---|---|---|
League France 2012 | 40 | 549 | |||||||
World Cup France Talloires 2012 | 67 | 776 | Gin Boomerang X | #1 14/05/2012 | 67 | 776.0 | 69km | ||
Pre PWC France Coeur de Savoie 2012 | 34 | 1239 | Gin Boomerang GTO | #1 26/05/2012 | 55 | 373.0 | 49.1km | ||
#2 28/05/2012 | 22 | 866.0 | 71.3km | 02:23:17 |
competition name | general rank | general points | glider | sponsor | task | task rank | task points | distance | time |
---|---|---|---|---|---|---|---|---|---|
League France 2011 | 44 | 659 | |||||||
French Open & Championships 2011 | 16 | 3130 | Gin Boomerang GTO | #1 06/11/2011 | 39 | 185.0 | 10.5km | ||
#2 07/11/2011 | 31 | 487.0 | 25.2km | ||||||
#3 08/11/2011 | 9 | 842.0 | 29.1km | 01:06:03 | |||||
#4 10/11/2011 | 19 | 794.0 | 36.8km | ||||||
#5 12/11/2011 | 18 | 822.0 | 49.6km | 02:40:13 |
competition name | general rank | general points | glider | sponsor | task | task rank | task points | distance | time |
---|---|---|---|---|---|---|---|---|---|
French Open Chablais Mieussy | 7 | 1634 | |||||||
World Cup Brazil Pocos de Caldas 2010 | 37 | 1477 | Gin Boomerang 7 | #1 09/04/2010 | 52 | 625.0 | 23.3km | ||
#2 10/04/2010 | 24 | 852.0 | 61km | 02:08:10 | |||||
World Cup Japan Happo 2010 | 7 | 1831 | Gin Boomerang 7 | #1 28/05/2010 | 10 | 894.0 | 58.8km | 01:41:55 | |
#2 29/05/2010 | 4 | 937.0 | 47.7km | 01:48:05 | |||||
World Cup China Linzhou 2010 | 7 | 2044 | Gin Boomerang 7 | #1 05/06/2010 | 8 | 917.0 | 59.5km | 02:12:53 | |
#2 06/06/2010 | 12 | 843.0 | 74.3km | 02:50:23 | |||||
#3 08/06/2010 | 2 | 284.0 | 26.2km |
competition name | general rank | general points | glider | sponsor | task | task rank | task points | distance | time |
---|---|---|---|---|---|---|---|---|---|
France French Open Val Louron 2009 | 7 | 3592 | ICE PEAK 3 | ||||||
World Cup Brazil Governador Valadares 2009 | 28 | 1615 | Niviuk Icepeak 3/es Houches | Les Houches | #1 22/03/2009 | 35 | 226.0 | 14.2km | |
#2 23/03/2009 | 9 | 696.0 | 25.6km | ||||||
#3 26/03/2009 | 95 | 176.0 | 6.6km | ||||||
#4 27/03/2009 | 26 | 729.0 | 45.6km | ||||||
#5 28/03/2009 | 32 | 886.0 | 51.7km | ||||||
World Cup France Talloires 2009 | 72 | 1359 | Niviuk Icepeak 3 | Les Houches | #2 16/06/2009 | 100 | 223.0 | 18.8km | |
#3 17/06/2009 | 49 | 751.0 | 45.1km | 01:27:11 | |||||
#4 18/06/2009 | 76 | 608.0 | 52km | 02:17:50 | |||||
World Cup Croatia Buzet 2009 | 48 | 2672 | Niviuk Icepeak 3 | Les Houches | #1 12/07/2009 | 31 | 569.0 | 43.4km | |
#2 13/07/2009 | 52 | 510.0 | 41.2km | ||||||
#3 14/07/2009 | 53 | 613.0 | 45.3km | ||||||
#4 15/07/2009 | 63 | 481.0 | 49.9km | ||||||
#5 16/07/2009 | 39 | 499.0 | 40.7km | ||||||
#6 17/07/2009 | 106 | 173.0 | 9.4km | ||||||
World Cup Superfinal 2009 - Italy Poggio Bustone | 86 | 2025 | Niviuk Icepeak 3 | Servoz | #1 02/09/2009 | 61 | 843.0 | 75.1km | 02:32:21 |
#2 05/09/2009 | 96 | 582.0 | 38.5km | ||||||
#3 07/09/2009 | 95 | 600.0 | 67.6km | 02:12:36 | |||||
#4 09/09/2009 | 63 | 445.0 | 38.1km |
competition name | general rank | general points | glider | sponsor | task | task rank | task points | distance | time |
---|---|---|---|---|---|---|---|---|---|
France French Open St André les Alpes 2008 | 37 | 3199 | BOOM5 | ||||||
World Cup Switzerland Grindelwald 2008 | 25 | 1617 | #5 | 28 | 793.0 | 38.7km | 01:14:32 | ||
#6 | 48 | 824.0 | 44.2km | 01:11:58 | |||||
World Cup Spain Castejon de sos 2008 | 19 | 2675 | #7 | 18 | 960.0 | 39.7km | 01:06:00 | ||
#8 | 16 | 942.0 | 138.7km | 04:33:26 | |||||
#9 | 48 | 773.0 | 94.8km | 03:37:57 | |||||
World Cup Bulgaria Sopot 2008 | 20 | 5471 | #10 | 21 | 930.0 | 71.3km | 02:20:20 | ||
#11 | 16 | 991.0 | 83.1km | ||||||
#12 | 68 | 831.0 | 78.1km | 02:42:07 | |||||
#13 | 14 | 973.0 | 96km | 03:12:33 | |||||
#14 | 75 | 780.0 | 68.9km | ||||||
#15 | 9 | 966.0 | 47.7km | 01:41:13 | |||||
World Cup Brazil Castelo 2008 | 51 | 3601 | #17 | ||||||
#18 | 44 | 342.0 | 37.9km | ||||||
#19 | 14 | 471.0 | 34.2km | ||||||
#20 | 6 | 838.0 | 45.1km | 01:57:16 | |||||
#21 | 103 | 300.0 | 26.8km | ||||||
#22 | 31 | 827.0 | 55.4km | 01:43:43 | |||||
World Cup Italy Poggio Bustone 2008 | 25 | 3241 | #1 | 24 | 889.0 | 73.1km | 03:22:28 | ||
#2 | 9 | 960.0 | 52.1km | 01:25:43 | |||||
#3 | 91 | 463.0 | 64.1km | ||||||
#4 | 20 | 929.0 | 111.3km |
competition name | general rank | general points | glider | sponsor | task | task rank | task points | distance | time |
---|---|---|---|---|---|---|---|---|---|
French PG Open 07 | 13 | 1878 | BOOM5 | ||||||
World Cup Japan Ibaraki 2007 | 8 | 1683 | Boomerang 5 | Team Dezair Gin | #1 | 32 | 718.0 | 61.5km | 01:52:34 |
#2 | 7 | 965.0 | 101km | 04:24:54 | |||||
World Cup Spain Ager 2007 | 73 | 2840 | Boomerang 5 | Team Dezair Gin Woody Valley | #3 | 102 | 148.0 | 34.5km | |
#4 | 88 | 472.0 | 60.2km | ||||||
#5 | 58 | 663.0 | 85.6km | 02:47:13 | |||||
#6 | 43 | 709.0 | 103.9km | 02:55:44 | |||||
#7 | 30 | 848.0 | 54.3km | 01:38:49 | |||||
World Cup Italy Monte Cornizzolo 2007 | 20 | 4809 | Boomerang 5 | Team Dezair Gin Woody Valley | #8 | 48 | 864.0 | 77km | 02:18:58 |
#9 | 60 | 747.0 | 107.4km | 04:15:02 | |||||
#10 | 45 | 696.0 | 83km | 03:36:41 | |||||
#11 | 55 | 727.0 | 73.8km | 03:09:21 | |||||
#12 | 14 | 948.0 | 85.6km | 03:25:04 | |||||
#13 | 43 | 827.0 | 72.7km | 02:20:05 | |||||
World Cup Turkey Kayseri 2007 | 69 | 2453 | Boomerang 5 | Team Dezair Gin Woody Valley | #14 | 64 | 193.0 | 22.5km | |
#15 | 74 | 111.0 | 23.5km | ||||||
#16 | 62 | 524.0 | 64km | ||||||
#17 | 50 | 756.0 | 57km | 02:01:01 | |||||
#18 | 56 | 620.0 | 95.6km | 03:20:03 | |||||
#19 | 56 | 249.0 | 27.7km | ||||||
World Cup Argentina Tucuman 2007 | 74 | 1073 | Boomerang 5 | Team Dezair Gin Woody Valley | #20 | 84 | 432.0 | 57.7km | |
#21 | 21 | 8.0 | 10.2km | ||||||
#22 | 95 | 20.0 | 6.7km | ||||||
#23 | 28 | 613.0 | 43.3km |
competition name | general rank | general points | glider | sponsor | task | task rank | task points | distance | time |
---|---|---|---|---|---|---|---|---|---|
Kiwi Open 2006 | 29 | 1411 | |||||||
Pre-Worlds 2006 | 1 | 4426 | |||||||
French National Tour 06 | 2 | 1843 | |||||||
French Tour 06 Les 2 Alpes | 3 | 286 | |||||||
World Cup Brazil Castelo 2006 | 65 | 3369 | Boomerang 4 | Team Dezair Gin Woody Valley | #1 | 78 | 137.0 | 7.4km | |
#2 | 50 | 710.0 | 57.7km | 02:53:13 | |||||
#3 | 28 | 904.0 | 60.8km | ||||||
#4 | 79 | 148.0 | 7.1km | ||||||
#5 | 48 | 656.0 | 49.2km | ||||||
#6 | 56 | 814.0 | 53.1km | 02:10:58 | |||||
World Cup Switzerland Fiesch 2006 | 85 | 76 | Boomerang 4 | Team Dezair Gin Woody Valley | #8 | 87 | 76.0 | 18km | |
World Cup Austria Seeboden 2006 | 37 | 671 | Boomerang 4 | Team Dezair Gin Woody Valley | #7 | 37 | 671.0 | 45.2km | |
World Cup France Reunion Island 2006 | 43 | 3140 | Boomerang 4 | Team Dezair Gin Woody Valley | #13 | 13 | 857.0 | 47.1km | 01:42:08 |
#14 | 18 | 793.0 | 63.7km | 02:47:44 | |||||
#15 | 28 | 757.0 | 62.1km | 02:38:56 | |||||
#16 | 62 | 98.0 | 10.4km | ||||||
#17 | 77 | 116.0 | 8.4km | ||||||
#18 | 57 | 519.0 | 29.3km |
competition name | general rank | general points | glider | sponsor | task | task rank | task points | distance | time |
---|---|---|---|---|---|---|---|---|---|
French Tour 05 | 93 | 1127 | |||||||
World Cup Bulgaria Sopot 2005 | 42 | 1268 | Massai | #1 | 53 | 638.0 | 65.2km | 02:40:57 | |
#2 | 68 | 630.0 | 75.3km | 02:30:03 | |||||
World Cup France Bourg St Maurice 2005 | 62 | 2690 | Massai | #3 | 102 | 405.0 | 59.8km | ||
#4 | 35 | 786.0 | 65.3km | 02:25:30 | |||||
#5 | 82 | 594.0 | 75.6km | 03:27:22 | |||||
#6 | 31 | 905.0 | 74.7km | ||||||
World Cup Serbia Nis - Sicevo 2005 | 45 | 2781 | Massai | #7 | 53 | 873.0 | 89.1km | 02:45:30 | |
#8 | 67 | 601.0 | 37.5km | ||||||
#9 | 78 | 381.0 | 23.9km | ||||||
#10 | 21 | 926.0 | 51.8km | 02:01:36 | |||||
World Cup Italy Monte Cornizzolo 2005 | 71 | 2154 | Massai | #11 | 53 | 595.0 | 44.9km | ||
#12 | 99 | 449.0 | 67.2km | ||||||
#13 | 62 | 553.0 | 59.2km | ||||||
#14 | 50 | 557.0 | 30.8km |
competition name | general rank | general points | glider | sponsor | task | task rank | task points | distance | time |
---|---|---|---|---|---|---|---|---|---|
Pre World Cup Bourg SM 2004 | 18 | 1446 | |||||||
French Nationals 2004 | 7 | 3300 | |||||||
Belgian Mountain Open 04 | 3 | 2048 | |||||||
World Cup Mexico Tapalpa 2004 | 51 | 1769 | Blaster | #15 | 45 | 594.0 | 49.5km | ||
#16 | 44 | 662.0 | 67km | 02:08:07 | |||||
#17 | 59 | 513.0 | 49km |
competition name | general rank | general points | glider | sponsor | task | task rank | task points | distance | time |
---|---|---|---|---|---|---|---|---|---|
French Championships 03 | 34 | 3009 | |||||||
World Cup Switzerland Crans Montana 2003 | 82 | 1198 | Blaster | Aérodyne | #4 | 82 | 316.0 | 50.5km | 01:58:23 |
#5 | 86 | 315.0 | 62.1km | 02:58:00 | |||||
#6 | 73 | 353.0 | 74.9km | 02:54:37 | |||||
#7 | 77 | 214.0 | 13.5km | ||||||
World Cup France La Clusaz 2003 | 114 | 450 | Blaster | Aérodyne | #8 | 118 | 55.0 | 25.4km | |
#9 | 79 | 375.0 | 30.4km | ||||||
#10 | 117 | 20.0 | 0.1km |
competition name | general rank | general points | glider | sponsor | task | task rank | task points | distance | time |
---|---|---|---|---|---|---|---|---|---|
French PG Championship 02 | 15 | 3464 | |||||||
World Cup France Morzine 2002 | 98 | 923 | Avax RS | #13 | 77 | 344.0 | 26km | ||
#14 | 95 | 388.0 | 25.3km | ||||||
#15 | 92 | 191.0 | 42.6km | ||||||
#16 |
competition name | general rank | general points | glider | sponsor | |||||
---|---|---|---|---|---|---|---|---|---|
French PG Champs 01 | 37 | 2197 |