results for pilot Kliber Pereira
Primary tabs
competition name | general rank | general points | glider | sponsor | task | task rank | task points | distance | time |
---|---|---|---|---|---|---|---|---|---|
2017 FAI Paragliding World Championship | 92 | 4365 | Ozone Zeno | Grupo Greenco, El Plazas |
competition name | general rank | general points | glider | sponsor | task | task rank | task points | distance | time |
---|---|---|---|---|---|---|---|---|---|
2015 World Cup Superfinal : Mexico - Valle de Bravo | 84 | 4606 | Ozone EnZo 2 | GRUPO GREENCO | #1 15/01/2016 | 22 | 917.0 | 78.6km | 02:28:15 |
#2 17/01/2016 | 79 | 433.0 | 76.8km | ||||||
#3 18/01/2016 | 103 | 168.0 | 39km | ||||||
#4 19/01/2016 | 76 | 776.0 | 62.3km | ||||||
#5 20/01/2016 | 60 | 877.0 | 62.9km | 01:58:23 | |||||
#6 21/01/2016 | 91 | 325.0 | 79.7km | ||||||
#7 22/01/2016 | 45 | 938.0 | 127.1km | 03:46:50 | |||||
#8 23/01/2016 | 86 | 659.0 | 95.5km | 03:15:20 |
competition name | general rank | general points | glider | sponsor | task | task rank | task points | distance | time |
---|---|---|---|---|---|---|---|---|---|
German Open 2013 - Korarid (Slovenia) | 15 | 2533 | Enzo M | GRUPO GREENCO | |||||
2013 Venezuelan Championship - Placivel Open | 6 | 2918 | Ozone Enzo | Grupo Greenco | |||||
World Cup Brazil Baixo Guandu 2013 | 17 | 2368 | Ozone EnZo | GREENCO | #1 14/04/2013 | 42 | 314.0 | 38.9km | |
#3 17/04/2013 | 16 | 137.0 | 14.7km | ||||||
#4 18/04/2013 | 22 | 610.0 | 45.9km | ||||||
#5 19/04/2013 | 13 | 424.0 | 26.1km | ||||||
#6 20/04/2013 | 24 | 883.0 | 69.1km | 02:13:45 | |||||
World Cup France Val Louron | 49 | 2598 | Ozone EnZo | GREENCO | #1 24/06/2013 | 23 | 891.0 | 53.9km | 02:13:05 |
#2 25/06/2013 | 62 | 632.0 | 72.5km | 03:06:57 | |||||
#3 26/06/2013 | 55 | 771.0 | 77km | 03:51:09 | |||||
#6 29/06/2013 | 62 | 304.0 | 65.7km | ||||||
World Cup Serbia Raska-Kopaonik 2013 | 40 | 2704 | Ozone EnZo | GREENCO | #1 12/08/2013 | 99 | 74.0 | 13.9km | |
#2 13/08/2013 | 41 | 870.0 | 77.2km | 02:26:51 | |||||
#4 16/08/2013 | 8 | 930.0 | 46.2km | 01:27:39 | |||||
#5 17/08/2013 | 42 | 830.0 | 41.2km | ||||||
World Cup Turkey Erzincan 2013 | 12 | 4025 | Ozone EnZo | GREENCO | #1 01/09/2013 | 36 | 773.0 | 65km | |
#2 02/09/2013 | 16 | 937.0 | 107.8km | 03:12:51 | |||||
#3 03/09/2013 | 18 | 910.0 | 98.9km | 02:30:31 | |||||
#4 06/09/2013 | 40 | 532.0 | 56.8km | ||||||
#5 07/09/2013 | 6 | 873.0 | 76km | 02:46:20 | |||||
2013 World Cup Superfinal - Brazil | 18 | 6109 | Ozone Enzo 2 | GRUPO GREENCO | #1 15/01/2014 | 61 | 886.0 | 76.6km | 02:13:43 |
#2 16/01/2014 | 16 | 933.0 | 81.7km | 02:13:43 | |||||
#3 17/01/2014 | 35 | 462.0 | 75.3km | 02:43:34 | |||||
#4 18/01/2014 | 39 | 682.0 | 35.2km | ||||||
#6 21/01/2014 | 88 | 372.0 | 25.5km | ||||||
#7 22/01/2014 | 44 | 926.0 | 66.7km | 01:55:51 | |||||
#8 23/01/2014 | 14 | 959.0 | 87.4km | 03:23:40 | |||||
#9 24/01/2014 | 23 | 930.0 | 96.1km | 02:16:58 | |||||
#9 25/01/2014 | 13 | 963.0 | 69.3km | 01:49:51 |
competition name | general rank | general points | glider | sponsor | task | task rank | task points | distance | time |
---|---|---|---|---|---|---|---|---|---|
Argentin Open | 6 | 1727 | OZONE ENZO M | ||||||
Danish Championship 2012 - Ager (Spain) | 12 | 3695 | Mantra M4 | ||||||
Nordic Open 2012 - Ager (Spain) | 12 | 3695 | Mantra M4 | ||||||
Norwegian Championship 2012 - Ager (Spain) | 12 | 3695 | Mantra M4 | ||||||
Ecuadorian Championship 2012 - Bototillo Guayaquil | 12 | 2093 | ozone enzo | greenco | |||||
Swedish Championship 2012 - Ager (Spain) | 12 | 3695 | Mantra M4 | ||||||
World Cup Portugal Montalegre 2012 | 53 | 2651 | Ozone EnZo | #1 15/07/2012 | 68 | 814.0 | 83.9km | 02:15:01 | |
#2 16/07/2012 | 89 | 340.0 | 27.3km | ||||||
#3 17/07/2012 | 60 | 726.0 | 97.2km | 03:32:45 | |||||
#6 21/07/2012 | 75 | 771.0 | 81.6km | 02:02:46 | |||||
World Cup Macedonia Krushevo 2012 | 123 | 941 | Ozone EnZo | #1 05/08/2012 | 46 | 894.0 | 70.3km | 02:08:20 | |
#2 06/08/2012 | 120 | 47.0 | 5km | ||||||
#3 08/08/2012 | |||||||||
#4 09/08/2012 | |||||||||
#6 11/08/2012 |
competition name | general rank | general points | glider | sponsor | |||||
---|---|---|---|---|---|---|---|---|---|
Argentin Open - Nina Paula, Mina Clavero 2011 | 20 | 754 | Ozone Mantra M4 | Me, Myself & I inc. | |||||
Pre PWC Argentina Nina Paula, Mina Clavero 2011 | 20 | 754 | Ozone Mantra M4 | Me, Myself & I inc. | |||||
2011 Open Placivel | 8 | 1975 | Ozone Mantra M4 | ||||||
2011 Open Andes | 10 | 2133 | Ozone Mantra M3 | Covemaq |
competition name | general rank | general points | glider | sponsor | |||||
---|---|---|---|---|---|---|---|---|---|
Pre PWC Colombia Roldanillo 2010 | 32 | 3577 | Mantra | x | |||||
Venzuelan Open Andes | 17 | 2179 | Ozone Mantra M3 | ||||||
2010 Open Placivel | 18 | 1776 | Ozone Mantra M3 |
competition name | general rank | general points | glider | sponsor | |||||
---|---|---|---|---|---|---|---|---|---|
2009 Open Placivel | 8 | 1723 | Ozone Mantra 3 | ||||||
2009 Open Placivel | 8 | 1723 | Ozone Mantra 3 | ||||||
Andes PG 09 | 25 | 980 | Ozone Addict | ||||||
2009 Open Loma Lisa | 16 | 1330 | Firebird G-Sport | ||||||
2009 Copa Atmoxfera | 21 | 1575 |
competition name | general rank | general points | glider | sponsor | |||||
---|---|---|---|---|---|---|---|---|---|
Loma Lisa PG 08 | 21 | 401 | |||||||
PG XC Placivel Open 08 | 21 | 840 | Ozone Addict |
competition name | general rank | general points | glider | sponsor | |||||
---|---|---|---|---|---|---|---|---|---|
Placivel Open 07 | 34 | 600 |