results for pilot Jana Krátká
competition name | general rank | general points | glider | sponsor | |||||
---|---|---|---|---|---|---|---|---|---|
2017 Czech Open - Krushevo (Macedonia) | 125 | 225 | Gradient Nevada2 | TISK-REKLAMA,s.r.o. | |||||
2017 Macedonian Open - Krushevo | 125 | 225 | Gradient Nevada2 | TISK-REKLAMA,s.r.o. |
competition name | general rank | general points | glider | sponsor | |||||
---|---|---|---|---|---|---|---|---|---|
2016 Czech Open - Pieve di Alpago (Italy) | 89 | 1031 | Gradient Aspen 4 | TISK-REKLAMA,s.r.o. | |||||
2016 Slovakian Open - Pieve di Alpago (Italy) | 89 | 1031 | Gradient Aspen 4 | TISK-REKLAMA,s.r.o. |
competition name | general rank | general points | glider | sponsor | |||||
---|---|---|---|---|---|---|---|---|---|
Czech Open 2013 - Tolmin (Slovenia) | 94 | 1052 | Gradient Nevada | TISK-REKLAMA, s.r.o. | |||||
Slovakian Open 2013 - Tolmin (Slovenia) | 94 | 1052 | Gradient Nevada | TISK-REKLAMA, s.r.o. |
competition name | general rank | general points | glider | sponsor | task | task rank | task points | distance | time |
---|---|---|---|---|---|---|---|---|---|
Pre PWC South Africa De Aar 2012 | 33 | 315 | GRADIENT Golden-3 | Gradient | |||||
Czech Axis Open 2012 | 57 | 1392 | Orbit3 | #1 25/06/2012 | 43 | 382.0 | 26.9km | ||
#2 26/06/2012 | 57 | 210.0 | 23km | ||||||
#3 27/06/2012 | 54 | 203.0 | 17.9km | ||||||
#4 28/06/2012 | 41 | 447.0 | 38.1km | ||||||
#5 29/06/2012 | 65 | 150.0 | 16.2km | ||||||
Romanian Open - Priseaca Open Romania 2012 | 55 | 852 | Gradient Golden 3 | TISK-REKLAMA s.r.o. | #1 30/08/2012 | 45 | 266.0 | 9.4km | |
#2 31/08/2012 | 30 | 506.0 | 31.5km | 01:55:52 | |||||
#3 01/09/2012 | 66 | 80.0 | 3km | ||||||
#4 02/09/2012 |
competition name | general rank | general points | glider | sponsor | |||||
---|---|---|---|---|---|---|---|---|---|
Czech Open - Sopot (Bulgaria) 2011 | 79 | 1753 | Gradient Orbit 3 |
competition name | general rank | general points | glider | sponsor | |||||
---|---|---|---|---|---|---|---|---|---|
2010 Xcontest Xrace | 36 | 2247 |
competition name | general rank | general points | glider | sponsor | |||||
---|---|---|---|---|---|---|---|---|---|
Czech Republic Czech Open Levico Terme (Italia) 2009 | 87 | 1055 | Gradient Aspen 3 | AIR CENTRUM | |||||
5th Round Czech League and Czech Junior Championship | 24 | 2996 | Gradient Stream 3 | ||||||
2009 Czech League Round 1 | 24 | 1272 | Gradient Stream 3 | AIR CENTRUM | |||||
XContest XCamp PG 09 | 43 | 117 | |||||||
2009 Gradient XC Open | 16 | 164 |