Type :
World Class - World Cup Tour
Saturday, 2 July, 2016 to Saturday, 9 July, 2016
Country:
Flying site:
Serra da Estrela
Results status:
validated
Rank | #![]() | Name | Nation | Glider | Sponsor | T1 (drop) | T2 (drop) | T3 (drop) | T4 (drop) | Points |
---|---|---|---|---|---|---|---|---|---|---|
25 | 2 | Julien Wirtz | ![]() | EnZo 2 | Ozone, Certika | 939.0 | 291.0 | 69 (395.0-326) | 975.0 | 2274 |
6 | 9 | Jean-Marc Caron | ![]() | Icepeak 9 | ABAC-Niviuk-SNCF-CG de l'Ain-Julbo | 162 (912.0-750) | 296.0 | 941.0 | 968.0 | 2367 |
16 | 13 | Lucas Bernardin | ![]() | EnZo 2 | 147 (824.0-677) | 278.0 | 948.0 | 956.0 | 2329 | |
28 | 17 | Tim Rochas | ![]() | EnZo 2 | Provence Parapente - Rhône Alpes - Praloup | 103 (576.0-473) | 268.0 | 904.0 | 974.0 | 2249 |
11 | 29 | Yoshiaki Hirokawa | ![]() | EnZo 2 | JPM Hamanako Paraglider School / Netflowers inc | 441 (914.0-473) | 941.0 | 964.0 | 2346 | |
18 | 30 | Charles Cazaux | ![]() | EnZo 2 | Morzine, Ozone, Merrell, Naviter, Tremplinsport | 937.0 | 282.0 | 129 (741.0-612) | 977.0 | 2325 |
24 | 33 | Stephane Drouin | ![]() | EnZo 2 | Conseil General 73/ PCHT/ 4eme Dimension/Syride | 940.0 | 291.0 | 73 (415.0-342) | 972.0 | 2276 |
5 | 43 | Clement Latour | ![]() | EnZo 2 | SUPAIR AIR TURQUOISE FFVL LT PRODUCT | 453 (937.0-484) | 947.0 | 972.0 | 2372 | |
108 | 44 | Richard Gallon | ![]() | EnZo 2 | Kaiserwinkl/AirG Products-Aurelius-HOF | 699.0 | 270.0 | 114.0 | 1083 | |
62 | 45 | Jesus Costa Sanchez | ![]() | Boomerang 10 | Kasana team race - parapentedesnivel.com - FAMUR | 119 (667.0-548) | 276.0 | 740.0 | 940.0 | 2075 |
56 | 46 | Miguel Diaz Ruiz | ![]() | EnZo 2 | Ozone- Alamair | 125 (702.0-577) | 275.0 | 740.0 | 973.0 | 2113 |
22 | 48 | Thibaut LAVOLE | ![]() | EnZo 2 | top meteo | 916.0 | 283.0 | 945.0 | 144 (864.0-720) | 2288 |
77 | 50 | Andreas Malecki | ![]() | EnZo 2 | MWZ 24, Flugschule Chiemsee, DHV | 644.0 | 273.0 | 937.0 | 75 (449.0-374) | 1929 |
51 | 51 | Antoine Gerin-Jean | ![]() | EnZo 2 | Aerogliss SupAir COLB | 854.0 | 279.0 | 54 (308.0-254) | 969.0 | 2156 |
53 | 56 | Francisco Javier Reina Lagos | ![]() | EnZo 2 | Ozone - Alamair | 120 (674.0-554) | 296.0 | 774.0 | 962.0 | 2152 |
33 | 59 | Martin Rebord | ![]() | Boomerang 10 | Module.be/Sup'air/Crest-Voland Cohennoz/Volatiles | 142 (798.0-656) | 265.0 | 944.0 | 890.0 | 2241 |
88 | 61 | Julien Brung | ![]() | Boomerang 10 | NEO/GIN/LAZER/Ligue Champagne Ardenne/PAP08/CDLB | 410.0 | 287.0 | 942.0 | 57 (342.0-285) | 1696 |
35 | 63 | Nuno Virgilio | ![]() | EnZo 2 | TomTom Bandit - Adidas Eyewear - Airboysteam -Win | 936.0 | 284.0 | 54 (307.0-253) | 957.0 | 2231 |
71 | 66 | Goran Dimiskovski | ![]() | Boomerang 10 | Gin Gliders | 294.0 | 747.0 | 939.0 | 1980 | |
9 | 71 | Thomas Gury | ![]() | EnZo 2 | SPORT PASSION - INTERMARCHE - AXA St DIZIER | 442 (915.0-473) | 943.0 | 963.0 | 2348 | |
8 | 85 | Rafael Saladini | ![]() | EnZo 2 | 75 (423.0-348) | 304.0 | 990.0 | 987.0 | 2356 | |
37 | 86 | Soheil Barikani | ![]() | EnZo 2 | Salomon - Suunto | 911.0 | 278.0 | 946.0 | 85 (509.0-424) | 2220 |
29 | 90 | Yoann Chavanne | ![]() | Boomerang 10 | SUPAIR / GIN France/ Archamps/ Salève Airlines | 38 (215.0-177) | 286.0 | 946.0 | 975.0 | 2245 |
50 | 92 | Keiko Hiraki | ![]() | EnZo 2 | API / SKY ASAGIRI / falhawk / Kojitsu / Nagao | 119 (668.0-549) | 280.0 | 932.0 | 841.0 | 2172 |
34 | 98 | Simon Arnold | ![]() | Boomerang 10 | 926.0 | 258.0 | 975.0 | 77 (462.0-385) | 2236 | |
12 | 105 | Louis Gerin-Jean | ![]() | EnZo 2 | Aerogliss - SUP'AIR | 443 (917.0-474) | 946.0 | 956.0 | 2345 | |
39 | 107 | Maurice Knur | ![]() | Boomerang 10 | www.KONTEST.eu / HLB, Germany / doorout.com | 898.0 | 282.0 | 882.0 | 144 (859.0-715) | 2206 |
113 | 109 | Nao Mochizuki | ![]() | Mantra 6 | 594.0 | 594 | ||||
76 | 111 | Yael Margelisch | ![]() | Boomerang 10 | Jack&Jones, Sutech SA, Comina architecture | 100 (559.0-459) | 285.0 | 810.0 | 735.0 | 1930 |
64 | 202 | Adrian Acosta | ![]() | Peak | SHAUIN | 916.0 | 280.0 | 799.0 | 45 (271.0-226) | 2040 |
73 | 203 | Etienne Coupez | ![]() | EnZo 2 | 97 (543.0-446) | 277.0 | 801.0 | 785.0 | 1960 | |
1 | 205 | Donizete B Lemos | ![]() | EnZo 2 | SOL SPORTS | 996.0 | 990.0 | 461 (968.0-507) | 2447 | |
103 | 206 | Carlos Alberto Fernandes Lopes | ![]() | Icepeak 7 | Mineiro | 141.0 | 262.0 | 12 (67.0-55) | 763.0 | 1178 |
92 | 214 | Shauin Kao | ![]() | Peak | Husband | 508.0 | 258.0 | 73 (416.0-343) | 788.0 | 1627 |
84 | 215 | Luciano Pagnoni | ![]() | Peak | AeCI / INFINITIFLY / NBB | 459.0 | 292.0 | 901.0 | 69 (413.0-344) | 1721 |
69 | 216 | Peter Budai | ![]() | Rook | Triple Seven | 71 (400.0-329) | 278.0 | 865.0 | 780.0 | 1994 |
117 | 217 | Balazs Racz | ![]() | EnZo 2 | 214.0 | 214 | ||||
3 | 218 | José luis s. Guimaraes | ![]() | EnZo 2 | Ligui Laser | 159 (892.0-733) | 305.0 | 996.0 | 955.0 | 2415 |
46 | 222 | Kiyoshi Nariyama | ![]() | EnZo 2 | 922.0 | 293.0 | 907.0 | 65 (391.0-326) | 2187 | |
114 | 223 | Lui Suarez | ![]() | EnZo 2 | HOTEL HMB | 263.0 | 217.0 | 26.0 | 506 | |
57 | 226 | Yury Mishanin | ![]() | EnZo 2 | 141 (792.0-651) | 293.0 | 809.0 | 868.0 | 2111 | |
44 | 235 | Jon Erik Staurset | ![]() | EnZo 2 | 862.0 | 288.0 | 132 (757.0-625) | 906.0 | 2188 | |
17 | 242 | Denis Chouraqui | ![]() | EnZo 2 | 161 (904.0-743) | 282.0 | 932.0 | 951.0 | 2326 | |
67 | 243 | Olivier Henry | ![]() | EnZo 2 | 714.0 | 293.0 | 902.0 | 112 (668.0-556) | 2021 | |
13 | 245 | Oguzkan Sadeer | ![]() | EnZo 2 | Flyinfante - GOSBF - Ganhavk | 159 (894.0-735) | 288.0 | 938.0 | 956.0 | 2341 |
107 | 246 | Merve Gülsah Arslan | ![]() | Mantra 6 | GOSBF | 539.0 | 239.0 | 322.0 | 14 (82.0-68) | 1114 |
20 | 247 | Semih Sayir | ![]() | Boomerang 9 | ISUK/GOSFB | 893.0 | 294.0 | 148 (847.0-699) | 985.0 | 2320 |
95 | 250 | leif gunnar brandal | ![]() | Mantra 6 | 430.0 | 275.0 | 717.0 | 39 (231.0-192) | 1461 | |
49 | 253 | Franz Schilter | ![]() | Boomerang 10 | hotel sol y luna | 91 (512.0-421) | 288.0 | 936.0 | 859.0 | 2174 |
81 | 260 | Thomas Milko | ![]() | Triton 2 | 703.0 | 266.0 | 828.0 | 64 (382.0-318) | 1861 | |
38 | 262 | Juan Carlos Morán Reinoso (Titos) | ![]() | EnZo 2 | NIVIUK - CNT PARAVOLAR ECUADOR | 132 (743.0-611) | 276.0 | 936.0 | 874.0 | 2218 |
35 | 264 | Hugo Laronze | ![]() | Boomerang 10 | Fava Bundem NO FEAR | 124 (696.0-572) | 273.0 | 858.0 | 976.0 | 2231 |
7 | 292 | Xavier Pujol Barricart | ![]() | EnZo 2 | 163 (913.0-750) | 281.0 | 953.0 | 966.0 | 2363 | |
55 | 299 | Alex Coltman | ![]() | EnZo 2 | Ozone. Kinneir Dufort Design | 931.0 | 276.0 | 850.0 | 78 (468.0-390) | 2135 |
58 | 300 | Tom Voisin | ![]() | EnZo 2 | Reversale Sup'air Yes electrique Barronies sport | 102 (571.0-469) | 290.0 | 823.0 | 892.0 | 2107 |
4 | 302 | Damien Lacaze | ![]() | EnZo 2 | SUP'AIR / Elite Hautes-Alpes / Curlair | 167 (938.0-771) | 297.0 | 948.0 | 973.0 | 2385 |
61 | 308 | Christian Amon | ![]() | Boomerang 10 | Mac Para Löffler-TRM | 73 (411.0-338) | 278.0 | 788.0 | 948.0 | 2087 |
54 | 319 | Piergiorgio Camiciottoli | ![]() | EnZo 2 | PARAPENDIOFIRENZE.COM | 885.0 | 281.0 | 908.0 | 75 (447.0-372) | 2149 |
2 | 324 | Claudio Virgilio | ![]() | EnZo 2 | FLYMASTER | 991.0 | 303.0 | 984.0 | 147 (882.0-735) | 2425 |
80 | 325 | Tomasz Janikowski | ![]() | EnZo 2 | solutions4everyone | 611.0 | 277.0 | 926.0 | 74 (441.0-367) | 1888 |
75 | 327 | Günter Klaus | ![]() | EnZo 2 | Heliosys | 724.0 | 293.0 | 874.0 | 58 (347.0-289) | 1949 |
44 | 329 | Jacek Profus | ![]() | EnZo 2 | Oki Doki Hostels | 860.0 | 277.0 | 910.0 | 141 (842.0-701) | 2188 |
85 | 331 | Yemerson Agudelo Peñaranda | ![]() | Peak | QUIRON IPS | 728.0 | 246.0 | 68 (390.0-322) | 678.0 | 1720 |
100 | 332 | Lionel Lang | ![]() | EnZo 2 | 130.0 | 227.0 | 949.0 | 6 (36.0-30) | 1312 | |
66 | 334 | Jean marc Malhonda | ![]() | Icepeak 6 | Lucas Bernardin | 837.0 | 266.0 | 923.0 | 2026 | |
91 | 335 | Mario Pfister | ![]() | EnZo 2 | Mayer / Crespo Colombia | 932.0 | 289.0 | 53 (303.0-250) | 357.0 | 1631 |
48 | 336 | Pablo Gomez-Trenor | ![]() | EnZo 2 | 917.0 | 265.0 | 129 (740.0-611) | 865.0 | 2176 | |
105 | 337 | Gabriela Mettler | ![]() | Peak 3 | 312.0 | 91.0 | 723.0 | 2 (9.0-7) | 1128 | |
59 | 340 | Sebastien Blein | ![]() | EnZo 2 | Parateam | 80 (449.0-369) | 280.0 | 845.0 | 900.0 | 2105 |
32 | 341 | Sun Goueslain | ![]() | EnZo 2 | Alixa, Region Rhone Alpes. | 124 (699.0-575) | 293.0 | 933.0 | 892.0 | 2242 |
112 | 342 | Maksim Mityanin | ![]() | Peak 3 | 519.0 | 124.0 | 2 (11.0-9) | 70.0 | 715 | |
90 | 343 | Jake Herbert | ![]() | Cayenne 5 | UK Airsports / Facewest.co.uk | 632.0 | 246.0 | 70 (400.0-330) | 745.0 | 1693 |
52 | 345 | Alexandre Malcher | ![]() | Boomerang 9 | www.parapentecrossecompeticao.blogspot.com | 71 (400.0-329) | 281.0 | 925.0 | 878.0 | 2155 |
99 | 347 | Dave Gibbs | ![]() | Mantra 6 | One Small Planet | 47 (262.0-215) | 289.0 | 722.0 | 276.0 | 1334 |
93 | 348 | Junghun Park | ![]() | Boomerang GTO | 607.0 | 252.0 | 730.0 | 29 (175.0-146) | 1618 | |
94 | 349 | Malin Lobb | ![]() | EnZo 2 | Flybubble Paragliding, Niviuk UK. | 376.0 | 939.0 | 148 (311.0-163) | 1463 | |
86 | 351 | Nicola Donini | ![]() | EnZo 2 | Aire Cornizzolo - Ozone - Fall With Style | 917.0 | 265.0 | 54 (309.0-255) | 475.0 | 1711 |
78 | 355 | Julien Garcia | ![]() | EnZo 2 | Pole Espoir Font Romeu | 697.0 | 287.0 | 939.0 | 1923 | |
27 | 372 | Vicente Gallart | ![]() | EnZo 2 | 913.0 | 272.0 | 940.0 | 134 (802.0-668) | 2259 | |
106 | 380 | David Liano | ![]() | LM5 | 569.0 | 264.0 | 276.0 | 16 (95.0-79) | 1125 | |
116 | 388 | Werner Wenger | ![]() | Boomerang 10 | 376.0 | 376 | ||||
26 | 397 | Julian Robinson | ![]() | Boomerang 10 | UK Airsports, S&W | 912.0 | 289.0 | 919.0 | 142 (852.0-710) | 2262 |
10 | 414 | Gareth Carter | ![]() | EnZo 2 | Sydney Paragliding - HGFA - NSWHPA | 448 (928.0-480) | 944.0 | 955.0 | 2347 | |
74 | 417 | Alexander Frider | ![]() | Boomerang 10 | 803.0 | 279.0 | 804.0 | 73 (436.0-363) | 1959 | |
15 | 423 | Jacques Fournier | ![]() | EnZo 2 | Parateam, Le Bip Bip, Woody Valley | 162 (908.0-746) | 295.0 | 940.0 | 936.0 | 2333 |
115 | 441 | Silvia de Oliveira Ventura | ![]() | Triton 2 | wind | 327.0 | 67.0 | 2 (11.0-9) | 75.0 | 471 |
21 | 453 | Alexander Schalber | ![]() | EnZo 2 | Flugschule Salzburg, Naviter | 162 (912.0-750) | 294.0 | 938.0 | 917.0 | 2311 |
104 | 472 | Konstantin Matusevych | ![]() | Mantra 6 | "ANTONOV", NEARBIRDS | 545.0 | 133.0 | 71 (407.0-336) | 418.0 | 1167 |
14 | 492 | Téo Bouvard | ![]() | EnZo 2 | Pôle espoir Font Romeu | 440 (912.0-472) | 934.0 | 966.0 | 2340 | |
41 | 505 | Byeongkuk Moon | ![]() | EnZo 2 | 915.0 | 281.0 | 936.0 | 68 (408.0-340) | 2200 | |
79 | 511 | Cyril Lambert | ![]() | EnZo 2 | 762.0 | 291.0 | 34 (196.0-162) | 819.0 | 1906 | |
72 | 612 | Albino Malli | ![]() | EnZo 2 | Vosti Claudio / Paramania.ch / Jack & Jons Tech | 853.0 | 270.0 | 794.0 | 52 (310.0-258) | 1969 |
97 | 628 | Meryl Delferriere | ![]() | Boomerang GTO | 676.0 | 276.0 | 416.0 | 15 (89.0-74) | 1383 | |
65 | 701 | Lorenzo Nadali | ![]() | EnZo 2 | Scientific Team | 106 (595.0-489) | 264.0 | 888.0 | 771.0 | 2029 |
83 | 713 | Antonio Jose Tabanez Fonseca | ![]() | EnZo 1 | Flymaster | 680.0 | 124.0 | 57 (325.0-268) | 865.0 | 1726 |
19 | 718 | Brendan Reid | ![]() | EnZo 2 | The Sick and the Wrong | 440 (912.0-472) | 930.0 | 951.0 | 2321 | |
98 | 723 | Midori Nakanome | ![]() | Mantra 6 | 636.0 | 274.0 | 415.0 | 49 (291.0-242) | 1374 | |
87 | 731 | Serdar Tur | ![]() | EnZo 2 | GOSBF | 906.0 | 274.0 | 457.0 | 73 (438.0-365) | 1710 |
47 | 771 | Dora Goksal | ![]() | EnZo 2 | ODTU HAT - GOSBF | 123 (689.0-566) | 291.0 | 888.0 | 876.0 | 2178 |
110 | 787 | Volodymyr Perevalov | ![]() | Mantra 6 | NearBirds | 312.0 | 270.0 | 313.0 | 35 (209.0-174) | 930 |
101 | 808 | Benedicte Saury-Jourdain | ![]() | Mantra 6 | 411.0 | 261.0 | 25 (143.0-118) | 596.0 | 1293 | |
96 | 811 | Yoshiaki Nakagawa | ![]() | EnZo 2 | 30 (169.0-139) | 276.0 | 851.0 | 262.0 | 1419 | |
63 | 818 | Ronny Geijsen | ![]() | EnZo 1 | A.Klopfenstein, Movares, Paragliding Holland | 121 (678.0-557) | 262.0 | 738.0 | 936.0 | 2057 |
111 | 827 | Junichi Taga | ![]() | EnZo 2 | 446.0 | 280.0 | 111.0 | 13 (80.0-67) | 850 | |
102 | 881 | Sandy Lambert | ![]() | Mantra 6 | 570.0 | 229.0 | 65 (370.0-305) | 394.0 | 1258 | |
60 | 911 | Julien Marion | ![]() | EnZo 2 | 47 (266.0-219) | 278.0 | 858.0 | 920.0 | 2103 | |
23 | 1113 | Durali Karaca | ![]() | EnZo 2 | GOSBF | 912.0 | 276.0 | 947.0 | 148 (884.0-736) | 2283 |
82 | 1115 | Moonseob Lim | ![]() | Boomerang 10 | GINGLIDERS | 617.0 | 258.0 | 854.0 | 65 (389.0-324) | 1794 |
109 | 1117 | Umut Yetistiren | ![]() | EnZo 1 | Odtu hat-Metu aviation society/GOSBF | 542.0 | 170.0 | 10 (60.0-50) | 299.0 | 1021 |
68 | 1118 | Pedro Moreira | ![]() | EnZo 2 | AbouaAboua | 753.0 | 253.0 | 35 (199.0-164) | 958.0 | 1999 |
43 | 1126 | Seokchul Oh | ![]() | Boomerang 10 | Ginmania, | 112 (630.0-518) | 269.0 | 909.0 | 900.0 | 2190 |
29 | 1141 | Jungman Choi | ![]() | EnZo 2 | 1000.0 | 281.0 | 944.0 | 20 (117.0-97) | 2245 | |
69 | 1171 | Daniel Gonzalez rizo | ![]() | Peak 4 | AlfaPilot | 759.0 | 279.0 | 843.0 | 113 (674.0-561) | 1994 |
31 | 1181 | Yongtae Ahn | ![]() | Boomerang 10 | GIN GLIDER | 914.0 | 295.0 | 946.0 | 88 (524.0-436) | 2243 |
41 | 1205 | Kjell-Harald Nesengmo | ![]() | EnZo 2 | www.flyDrama.com | 83 (469.0-386) | 294.0 | 927.0 | 896.0 | 2200 |
89 | 1428 | Rudi Cronje | ![]() | EnZo 1 | 63 (354.0-291) | 245.0 | 747.0 | 640.0 | 1695 | |
118 | 2233 | Pavel Gussev | ![]() | Boomerang 10 | KazNIC | 33.0 | 133.0 | 44.0 | 210 | |
40 | 7112 | Alex Yaschenko | ![]() | Boomerang 10 | 899.0 | 910.0 | 392 (824.0-432) | 2201 |
Overall Women results
Rank | #![]() | Name | Nation | Glider | Sponsor | T1 (drop) | T2 (drop) | T3 (drop) | T4 (drop) | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | 92 | Keiko Hiraki | ![]() | EnZo 2 | API / SKY ASAGIRI / falhawk / Kojitsu / Nagao | 119 (668.0-549) | 280.0 | 932.0 | 841.0 | 2172 |
2 | 111 | Yael Margelisch | ![]() | Boomerang 10 | Jack&Jones, Sutech SA, Comina architecture | 100 (559.0-459) | 285.0 | 810.0 | 735.0 | 1930 |
3 | 214 | Shauin Kao | ![]() | Peak | Husband | 508.0 | 258.0 | 73 (416.0-343) | 788.0 | 1627 |
4 | 348 | Junghun Park | ![]() | Boomerang GTO | 607.0 | 252.0 | 730.0 | 29 (175.0-146) | 1618 | |
5 | 628 | Meryl Delferriere | ![]() | Boomerang GTO | 676.0 | 276.0 | 416.0 | 15 (89.0-74) | 1383 | |
6 | 723 | Midori Nakanome | ![]() | Mantra 6 | 636.0 | 274.0 | 415.0 | 49 (291.0-242) | 1374 | |
7 | 808 | Benedicte Saury-Jourdain | ![]() | Mantra 6 | 411.0 | 261.0 | 25 (143.0-118) | 596.0 | 1293 | |
8 | 881 | Sandy Lambert | ![]() | Mantra 6 | 570.0 | 229.0 | 65 (370.0-305) | 394.0 | 1258 | |
9 | 337 | Gabriela Mettler | ![]() | Peak 3 | 312.0 | 91.0 | 723.0 | 2 (9.0-7) | 1128 | |
10 | 246 | Merve Gülsah Arslan | ![]() | Mantra 6 | GOSBF | 539.0 | 239.0 | 322.0 | 14 (82.0-68) | 1114 |
11 | 109 | Nao Mochizuki | ![]() | Mantra 6 | 594.0 | 594 | ||||
12 | 441 | Silvia de Oliveira Ventura | ![]() | Triton 2 | wind | 327.0 | 67.0 | 2 (11.0-9) | 75.0 | 471 |
Overall Teams results
rank | # | name | nation | glider | sponsor | score | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Wind | 11 | 20 | 20 | 15 | 66 | ||||
205 | Donizete B Lemos | ![]() | EnZo 2 | 968 | 996.0 | 990.0 | 461 (968.0-507) | |||
218 | José luis s. Guimaraes | ![]() | EnZo 2 | 159 (892.0-733) | 305.0 | 996.0 | 955.0 | |||
85 | Rafael Saladini | ![]() | EnZo 2 | 75 (423.0-348) | 304.0 | 990.0 | 987.0 | |||
441 | Silvia de Oliveira Ventura | ![]() | Triton 2 | 327.0 | 67.0 | 2 (11.0-9) | 75.0 | |||
2 | Ozone | 20 | 9 | 4 | 20 | 53 | ||||
30 | Charles Cazaux | ![]() | EnZo 2 | 937.0 | 282.0 | 129 (741.0-612) | 977.0 | |||
2 | Julien Wirtz | ![]() | EnZo 2 | 975 | 939.0 | 291.0 | 69 (395.0-326) | 975.0 | ||
50 | Andreas Malecki | ![]() | EnZo 2 | 644.0 | 273.0 | 937.0 | 75 (449.0-374) | |||
109 | Nao Mochizuki | ![]() | Mantra 6 | 594.0 | ||||||
3 | Cross Country | 17 | 17 | 9 | 5 | 48 | ||||
324 | Claudio Virgilio | ![]() | EnZo 2 | 882 | 991.0 | 303.0 | 984.0 | 147 (882.0-735) | ||
1205 | Kjell-Harald Nesengmo | ![]() | EnZo 2 | 83 (469.0-386) | 294.0 | 927.0 | 896.0 | |||
351 | Nicola Donini | ![]() | EnZo 2 | 917.0 | 265.0 | 54 (309.0-255) | 475.0 | |||
4 | Jack & Jones | 13 | 17 | 5 | 9 | 44 | ||||
247 | Semih Sayir | ![]() | Boomerang 9 | 893.0 | 294.0 | 148 (847.0-699) | 985.0 | |||
1113 | Durali Karaca | ![]() | EnZo 2 | 912.0 | 276.0 | 947.0 | 148 (884.0-736) | |||
66 | Goran Dimiskovski | ![]() | Boomerang 10 | 939 | 294.0 | 747.0 | 939.0 | |||
246 | Merve Gülsah Arslan | ![]() | Mantra 6 | 539.0 | 239.0 | 322.0 | 14 (82.0-68) | |||
5 | Flymaster | 7 | 4 | 13 | 17 | 41 | ||||
43 | Clement Latour | ![]() | EnZo 2 | 972 | 453 (937.0-484) | 947.0 | 972.0 | |||
17 | Tim Rochas | ![]() | EnZo 2 | 103 (576.0-473) | 268.0 | 904.0 | 974.0 | |||
262 | Juan Carlos Morán Reinoso (Titos) | ![]() | EnZo 2 | 132 (743.0-611) | 276.0 | 936.0 | 874.0 | |||
628 | Meryl Delferriere | ![]() | Boomerang GTO | 676.0 | 276.0 | 416.0 | 15 (89.0-74) | |||
6 | Parastick | 9 | 2 | 17 | 11 | 39 | ||||
105 | Louis Gerin-Jean | ![]() | EnZo 2 | 956 | 443 (917.0-474) | 946.0 | 956.0 | |||
59 | Martin Rebord | ![]() | Boomerang 10 | 142 (798.0-656) | 265.0 | 944.0 | 890.0 | |||
51 | Antoine Gerin-Jean | ![]() | EnZo 2 | 854.0 | 279.0 | 54 (308.0-254) | 969.0 | |||
7 | Kortel Design | 5 | 13 | 11 | 7 | 36 | ||||
302 | Damien Lacaze | ![]() | EnZo 2 | 167 (938.0-771) | 297.0 | 948.0 | 973.0 | |||
341 | Sun Goueslain | ![]() | EnZo 2 | 124 (699.0-575) | 293.0 | 933.0 | 892.0 | |||
300 | Tom Voisin | ![]() | EnZo 2 | 892 | 102 (571.0-469) | 290.0 | 823.0 | 892.0 | ||
8 | Gin Gliders | 2 | 11 | 15 | 4 | 32 | ||||
90 | Yoann Chavanne | ![]() | Boomerang 10 | 38 (215.0-177) | 286.0 | 946.0 | 975.0 | |||
111 | Yael Margelisch | ![]() | Boomerang 10 | 735 | 100 (559.0-459) | 285.0 | 810.0 | 735.0 | ||
1115 | Moonseob Lim | ![]() | Boomerang 10 | 617.0 | 258.0 | 854.0 | 65 (389.0-324) | |||
61 | Julien Brung | ![]() | Boomerang 10 | 410.0 | 287.0 | 942.0 | 57 (342.0-285) | |||
9 | Air'G Products | 15 | 5 | 2 | 3 | 25 | ||||
33 | Stephane Drouin | ![]() | EnZo 2 | 940.0 | 291.0 | 73 (415.0-342) | 972.0 | |||
86 | Soheil Barikani | ![]() | EnZo 2 | 509 | 911.0 | 278.0 | 946.0 | 85 (509.0-424) | ||
44 | Richard Gallon | ![]() | EnZo 2 | 699.0 | 270.0 | 114.0 | ||||
10 | Alas Del Hombre | 4 | 4 | 3 | 13 | 24 | ||||
56 | Francisco Javier Reina Lagos | ![]() | EnZo 2 | 962 | 120 (674.0-554) | 296.0 | 774.0 | 962.0 | ||
46 | Miguel Diaz Ruiz | ![]() | EnZo 2 | 125 (702.0-577) | 275.0 | 740.0 | 973.0 | |||
45 | Jesus Costa Sanchez | ![]() | Boomerang 10 | 119 (667.0-548) | 276.0 | 740.0 | 940.0 | |||
11 | Woody Valley | 3 | 7 | 7 | 2 | 19 | ||||
319 | Piergiorgio Camiciottoli | ![]() | EnZo 2 | 447 | 885.0 | 281.0 | 908.0 | 75 (447.0-372) | ||
701 | Lorenzo Nadali | ![]() | EnZo 2 | 106 (595.0-489) | 264.0 | 888.0 | 771.0 | |||
215 | Luciano Pagnoni | ![]() | Peak | 459.0 | 292.0 | 901.0 | 69 (413.0-344) | |||
12 | Parapente Mag | 1 | 1 | 1 | 1 | 4 | ||||
472 | Konstantin Matusevych | ![]() | Mantra 6 | 545.0 | 133.0 | 71 (407.0-336) | 418.0 | |||
787 | Volodymyr Perevalov | ![]() | Mantra 6 | 209 | 312.0 | 270.0 | 313.0 | 35 (209.0-174) |
Overall Nations results
rank | # | name | nation | glider | sponsor | score | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | France | 2817 | 888 | 2845 | 2928 | 9478000 | ||||
302 | Damien Lacaze | ![]() | EnZo 2 | 167 (938.0-771) | 297.0 | 948.0 | 973.0 | |||
43 | Clement Latour | ![]() | EnZo 2 | 453 (937.0-484) | 947.0 | 972.0 | ||||
9 | Jean-Marc Caron | ![]() | Icepeak 9 | 162 (912.0-750) | 296.0 | 941.0 | 968.0 | |||
71 | Thomas Gury | ![]() | EnZo 2 | 442 (915.0-473) | 943.0 | 963.0 | ||||
105 | Louis Gerin-Jean | ![]() | EnZo 2 | 443 (917.0-474) | 946.0 | 956.0 | ||||
492 | Téo Bouvard | ![]() | EnZo 2 | 440 (912.0-472) | 934.0 | 966.0 | ||||
423 | Jacques Fournier | ![]() | EnZo 2 | 162 (908.0-746) | 295.0 | 940.0 | 936.0 | |||
13 | Lucas Bernardin | ![]() | EnZo 2 | 147 (824.0-677) | 278.0 | 948.0 | 956.0 | |||
242 | Denis Chouraqui | ![]() | EnZo 2 | 161 (904.0-743) | 282.0 | 932.0 | 951.0 | |||
30 | Charles Cazaux | ![]() | EnZo 2 | 977 | 937.0 | 282.0 | 129 (741.0-612) | 977.0 | ||
48 | Thibaut LAVOLE | ![]() | EnZo 2 | 916.0 | 283.0 | 945.0 | 144 (864.0-720) | |||
33 | Stephane Drouin | ![]() | EnZo 2 | 940.0 | 291.0 | 73 (415.0-342) | 972.0 | |||
2 | Julien Wirtz | ![]() | EnZo 2 | 975 | 939.0 | 291.0 | 69 (395.0-326) | 975.0 | ||
17 | Tim Rochas | ![]() | EnZo 2 | 103 (576.0-473) | 268.0 | 904.0 | 974.0 | |||
90 | Yoann Chavanne | ![]() | Boomerang 10 | 38 (215.0-177) | 286.0 | 946.0 | 975.0 | |||
341 | Sun Goueslain | ![]() | EnZo 2 | 124 (699.0-575) | 293.0 | 933.0 | 892.0 | |||
59 | Martin Rebord | ![]() | Boomerang 10 | 142 (798.0-656) | 265.0 | 944.0 | 890.0 | |||
264 | Hugo Laronze | ![]() | Boomerang 10 | 976 | 124 (696.0-572) | 273.0 | 858.0 | 976.0 | ||
51 | Antoine Gerin-Jean | ![]() | EnZo 2 | 854.0 | 279.0 | 54 (308.0-254) | 969.0 | |||
300 | Tom Voisin | ![]() | EnZo 2 | 102 (571.0-469) | 290.0 | 823.0 | 892.0 | |||
340 | Sebastien Blein | ![]() | EnZo 2 | 80 (449.0-369) | 280.0 | 845.0 | 900.0 | |||
