Type :
World Class - World Cup Tour
Monday, 23 January, 2012 to Saturday, 4 February, 2012
Country:
Flying site:
Valle de Bravo
Results status:
validated
Rank | # | Name | Nation | Glider | Sponsor![]() | T1 (drop) | T2 (drop) | T3 (drop) | T4 (drop) | T5 (drop) | T6 (drop) | T7 (drop) | T8 (drop) | T9 (drop) | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
114 | 493 | Kiyoshi Nariyama | ![]() | Omega 8 | 409.0 | 168.0 | 510.0 | 168.0 | 214.0 | 87.0 | 1556 | ||||
103 | 557 | Kayvan Arianpour | ![]() | Boomerang GTO | 744.0 | 546.0 | 314.0 | 215.0 | 382.0 | 256 (302.0-46) | 656.0 | 3113 | |||
4 | 41 | Luc Armant | ![]() | EnZo 1 | 381 (834.0-453) | 974.0 | 993.0 | 856.0 | 977.0 | 892.0 | 965.0 | 6038 | |||
6 | 811 | Stephan Morgenthaler | ![]() | EnZo 1 | 938.0 | 737 (869.0-132) | 935.0 | 535.0 | 907.0 | 994.0 | 971.0 | 6017 | |||
10 | 379 | Luca Donini | ![]() | EnZo 1 | 953.0 | 886.0 | 974.0 | 549.0 | 749 (884.0-135) | 925.0 | 913.0 | 5949 | |||
113 | 337 | Junghun Park | ![]() | Omega 8 | 308.0 | 342.0 | 137.0 | 205.0 | 104 (123.0-19) | 294.0 | 243.0 | 1633 | |||
91 | 261 | Marko Novak | ![]() | Core 2 | 424.0 | 757.0 | 718.0 | 724.0 | 154 (206.0-52) | 515.0 | 408.0 | 3700 | |||
93 | 53 | Russell Achterberg | ![]() | Boomerang X | 746.0 | 751.0 | 741.0 | 330.0 | 362.0 | 57 (125.0-68) | 586.0 | 3573 | |||
12 | 16 | Julien Wirtz | ![]() | EnZo 1 | 876.0 | 911.0 | 884.0 | 974.0 | 394 (863.0-469) | 918.0 | 976.0 | 5933 | |||
17 | 6 | Stephane Drouin | ![]() | EnZo 1 | 378 (828.0-450) | 909.0 | 830.0 | 983.0 | 942.0 | 899.0 | 966.0 | 5907 | |||
18 | 712 | Jeremie Lager | ![]() | Icepeak 6 | 882.0 | 915.0 | 918.0 | 979.0 | 872.0 | 380 (831.0-451) | 948.0 | 5894 | |||
33 | 461 | Marco Littame | ![]() | Icepeak 6 | 865.0 | 370 (810.0-440) | 890.0 | 823.0 | 1000.0 | 837.0 | 962.0 | 5747 | |||
37 | 535 | Urs Schoenauer | ![]() | Boomerang X | 855.0 | 902.0 | 902.0 | 963.0 | 327 (436.0-109) | 875.0 | 824.0 | 5648 | |||
38 | 17 | Andre Rainsford-Alberts | ![]() | Icepeak 6 | 975.0 | 927.0 | 638 (752.0-114) | 951.0 | 466.0 | 859.0 | 828.0 | 5644 | |||
40 | 107 | Adrian Hachen | ![]() | Boomerang X | 855.0 | 664 (783.0-119) | 922.0 | 488.0 | 914.0 | 833.0 | 932.0 | 5608 | |||
45 | 291 | Carlos Daniel Gomez | ![]() | Boomerang X | 807.0 | 889.0 | 878.0 | 826.0 | 343 (752.0-409) | 843.0 | 886.0 | 5472 | |||
48 | 197 | Michael Von Wachter | ![]() | Boomerang X | 802.0 | 896.0 | 694.0 | 301 (402.0-101) | 897.0 | 874.0 | 944.0 | 5408 | |||
53 | 134 | Julian Andres Carreño Colonia | ![]() | Mantra 4 | 871.0 | 787.0 | 928.0 | 220 (293.0-73) | 678.0 | 899.0 | 860.0 | 5243 | |||
55 | 169 | Florian Haller | ![]() | Boomerang X | 843.0 | 778.0 | 846.0 | 211 (281.0-70) | 819.0 | 791.0 | 924.0 | 5212 | |||
58 | 18 | Yury Mishanin | ![]() | EnZo 1 | 856.0 | 904.0 | 517.0 | 836.0 | 643.0 | 503 (593.0-90) | 898.0 | 5157 | |||
72 | 165 | Carlos Cordido | ![]() | Icepeak 6 | 866.0 | 844.0 | 910.0 | 683.0 | 160 (350.0-190) | 808.0 | 411.0 | 4682 | |||
73 | 174 | Joerg Ewald | ![]() | EnZo 1 | 836.0 | 868.0 | 777.0 | 811.0 | 202 (443.0-241) | 455.0 | 664.0 | 4613 | |||
84 | 34 | Joel Debons | ![]() | Icepeak 6 | ABAC | 960.0 | 748.0 | 432.0 | 976.0 | 449.0 | 283 (334.0-51) | 432.0 | 4280 | ||
7 | 101 | Lucas Bernardin | ![]() | Icepeak 6 | ABAC | 969.0 | 912.0 | 957.0 | 963.0 | 376 (502.0-126) | 880.0 | 948.0 | 6005 | ||
44 | 33 | Maxime Bellemin | ![]() | Icepeak 6 | ABAC | 860.0 | 874.0 | 904.0 | 599 (706.0-107) | 482.0 | 830.0 | 964.0 | 5513 | ||
2 | 3 | Jean-Marc Caron | ![]() | Icepeak 6 | ABAC-Niviuk-SNCF-CG de l'Ain | 972.0 | 917.0 | 941.0 | 973.0 | 951.0 | 406 (889.0-483) | 962.0 | 6122 | ||
70 | 486 | Josef Brandner | ![]() | Mantra 4 | ACTEMIUM , Flugschule Austriafly | 789.0 | 880.0 | 875.0 | 396.0 | 269 (317.0-48) | 799.0 | 857.0 | 4865 | ||
64 | 78 | Stephan Stieglair | ![]() | Pure | ad-gliders.com | 835.0 | 823.0 | 877.0 | 191 (418.0-227) | 813.0 | 644.0 | 871.0 | 5054 | ||
78 | 83 | Kaoru Ogisawa | ![]() | Boomerang X | Aerotact | 365 (431.0-66) | 766.0 | 767.0 | 699.0 | 463.0 | 433.0 | 908.0 | 4401 | ||
85 | 56 | Ayumu Miyata | ![]() | Boomerang X | Aerotact-JPA | 782.0 | 849.0 | 309 (364.0-55) | 450.0 | 410.0 | 453.0 | 864.0 | 4117 | ||
21 | 2 | Jurij Vidic | ![]() | EnZo 1 | agring d.o.o. | 850.0 | 924.0 | 965.0 | 979.0 | 524.0 | 710 (837.0-127) | 924.0 | 5876 | ||
76 | 65 | Yukihide Ozawa | ![]() | Peak 2 | AIR HEART & BIRDS & JPA | 712.0 | 755.0 | 713.0 | 235 (514.0-279) | 810.0 | 550.0 | 680.0 | 4455 | ||
32 | 8 | Peter Gebhard | ![]() | EnZo 1 | Airecornizzolo | 833.0 | 890.0 | 955.0 | 890.0 | 954.0 | 860.0 | 366 (801.0-435) | 5748 | ||
69 | 93 | Richard Gallon | ![]() | Boomerang X | Airgproducts | 799.0 | 764.0 | 722.0 | 203 (271.0-68) | 664.0 | 831.0 | 890.0 | 4873 | ||
52 | 14 | Alexey Tarakanov | ![]() | EnZo 1 | Airtribune.com | 854.0 | 960.0 | 975.0 | 427.0 | 690.0 | 795.0 | 569 (671.0-102) | 5270 | ||
100 | 264 | Keiko Hiraki | ![]() | Mantra 4 | API | 685.0 | 211 (249.0-38) | 311.0 | 212.0 | 441.0 | 748.0 | 651.0 | 3259 | ||
101 | 390 | Stanislav Klikar | ![]() | Venus 3 | Axis | 635.0 | 202 (238.0-36) | 292.0 | 204.0 | 684.0 | 735.0 | 494.0 | 3246 | ||
87 | 221 | David Ohlidal | ![]() | Venus 3 | Axispara | 782.0 | 762.0 | 419.0 | 174 (382.0-208) | 546.0 | 447.0 | 823.0 | 3953 | ||
107 | 96 | Renata Kuhnova | ![]() | Venus 3 | Axispara | 634.0 | 253.0 | 226.0 | 202.0 | 608.0 | 148 (175.0-27) | 580.0 | 2651 | ||
31 | 331 | Klemen Peljhan | ![]() | EnZo 1 | Bowling City | 868.0 | 876.0 | 904.0 | 956.0 | 296 (395.0-99) | 902.0 | 958.0 | 5760 | ||
36 | 510 | Paolo Zammarchi | ![]() | Boomerang X | DHF PEL | 884.0 | 872.0 | 946.0 | 371 (812.0-441) | 864.0 | 814.0 | 898.0 | 5649 | ||
61 | 1113 | Zoran Labovic | ![]() | Icepeak 6 | Dodadans | 919.0 | 884.0 | 976.0 | 383.0 | 268 (316.0-48) | 911.0 | 799.0 | 5140 | ||
43 | 977 | Jimmy Pacher | ![]() | Boomerang X | Dolomitihighfly | 853.0 | 728.0 | 959.0 | 825.0 | 939.0 | 896.0 | 327 (716.0-389) | 5527 | ||
5 | 28 | Josh Cohn | ![]() | EnZo 1 | Eagle Paragliding | 918.0 | 958.0 | 983.0 | 905.0 | 917.0 | 407 (891.0-484) | 941.0 | 6029 | ||
95 | 705 | Brett Zaenglein | ![]() | Icepeak 6 | Eagle Paragliding | 790.0 | 767.0 | 625.0 | 431.0 | 202.0 | 268 (316.0-48) | 400.0 | 3483 | ||
25 | 49 | Eric Reed | ![]() | Icepeak 6 | Eagle Paragliding | 368 (806.0-438) | 922.0 | 922.0 | 972.0 | 815.0 | 904.0 | 903.0 | 5806 | ||
46 | 31 | Torsten Siegel | ![]() | Core 2 | Edelrid, Vaude | 841.0 | 827.0 | 877.0 | 364 (486.0-122) | 868.0 | 818.0 | 855.0 | 5450 | ||
22 | 59 | Nicholas Greece | ![]() | EnZo 1 | Evolve Capital, KAVU, Ozone, Flytec, Bill and Darl | 873.0 | 917.0 | 979.0 | 373 (817.0-444) | 920.0 | 851.0 | 937.0 | 5850 | ||
26 | 300 | Marcus Malmqvist | ![]() | EnZo 1 | flightclub.dk | 975.0 | 775.0 | 895.0 | 980.0 | 328 (438.0-110) | 935.0 | 899.0 | 5787 | ||
24 | 413 | Marc Wensauer | ![]() | EnZo 1 | Flugschule Freiraum | 974.0 | 922.0 | 986.0 | 354 (472.0-118) | 827.0 | 915.0 | 858.0 | 5836 | ||
81 | 88 | Jack Brown | ![]() | EnZo 1 | Fly Above All | 975.0 | 922.0 | 30 (35.0-5) | 979.0 | 400.0 | 898.0 | 139.0 | 4343 | ||
71 | 232 | Federico Nevastro | ![]() | Core 2 | Fly Boomerang Viaggi | 836.0 | 864.0 | 773.0 | 202 (269.0-67) | 491.0 | 771.0 | 748.0 | 4685 | ||
13 | 25 | Aaron Durogati | ![]() | Boomerang X | FLY GIN | 959.0 | 909.0 | 901.0 | 968.0 | 867.0 | 382 (837.0-455) | 943.0 | 5929 | ||
82 | 67 | Moonseob Lim | ![]() | Boomerang X | FLY GIN,SAMSUNG-S1 | 889.0 | 359 (423.0-64) | 264.0 | 610.0 | 434.0 | 840.0 | 919.0 | 4315 | ||
59 | 79 | Brett Hazlett | ![]() | EnZo 1 | FlyBC | 846.0 | 851.0 | 951.0 | 486.0 | 670.0 | 779.0 | 559 (659.0-100) | 5142 | ||
23 | 148 | Claudio Virgilio | ![]() | Boomerang X | FLYMASTER - GIN Portugal | 865.0 | 909.0 | 959.0 | 375 (820.0-445) | 958.0 | 820.0 | 955.0 | 5841 | ||
54 | 319 | Yassen Savov | ![]() | Boomerang X | Gin | 824.0 | 796.0 | 196 (261.0-65) | 728.0 | 964.0 | 815.0 | 891.0 | 5214 | ||
63 | 99 | Francisco Javier Reina Lagos | ![]() | Boomerang X | GIN | 856.0 | 862.0 | 792.0 | 222 (296.0-74) | 549.0 | 967.0 | 855.0 | 5103 | ||
77 | 72 | Petra Slivova | ![]() | Boomerang X | GIN , FlyTec | 770.0 | 590.0 | 688.0 | 703.0 | 234 (512.0-278) | 790.0 | 656.0 | 4431 | ||
67 | 77 | Jean-Baptiste Berlioux | ![]() | Boomerang X | GIN - AIR2ALPES - LES 2 ALPES3600 | 880.0 | 872.0 | 855.0 | 921.0 | 146 (320.0-174) | 432.0 | 868.0 | 4974 | ||
92 | 37 | Goran Dimiskovski | ![]() | Boomerang X | Gin Gliders | 450.0 | 631.0 | 178 (210.0-32) | 402.0 | 281.0 | 811.0 | 883.0 | 3636 | ||
28 | 24 | Ulrich Prinz | ![]() | Boomerang X | Gin Gliders | 354 (775.0-421) | 778.0 | 896.0 | 957.0 | 895.0 | 997.0 | 888.0 | 5765 | ||
30 | 35 | Anders Baerheim | ![]() | Boomerang X | Gin Gliders | 869.0 | 874.0 | 871.0 | 927.0 | 910.0 | 375 (820.0-445) | 936.0 | 5762 | ||
51 | 47 | Yasushi Kobayashi | ![]() | Boomerang X | Gin Gliders | 868.0 | 814.0 | 632 (746.0-114) | 483.0 | 808.0 | 784.0 | 924.0 | 5313 | ||
68 | 90 | Jean-Michel Ara-Somohano | ![]() | Boomerang X | GIN GLIDERS | 767.0 | 771.0 | 891.0 | 815.0 | 822.0 | 666.0 | 215 (471.0-256) | 4947 | ||
66 | 195 | Michael Maurer | ![]() | Boomerang X | Gin Gliders / cloud-7.ch | 759.0 | 764.0 | 789.0 | 682.0 | 306 (670.0-364) | 795.0 | 931.0 | 5026 | ||
94 | 115 | Chikyong Ha | ![]() | Boomerang X | Gin,SAMSUNG S1 | 764.0 | 883.0 | 147 (173.0-26) | 287.0 | 274.0 | 809.0 | 325.0 | 3489 | ||
109 | 288 | Nicole Mclearn | ![]() | Avax XC3 | Gradient | 341.0 | 378.0 | 381.0 | 305.0 | 214.0 | 112 (132.0-20) | 595.0 | 2326 | ||
102 | 406 | Shinichi Nagashima | ![]() | Omega 8 | Haglofs | 616.0 | 442.0 | 155 (207.0-52) | 485.0 | 362.0 | 730.0 | 399.0 | 3189 | ||
108 | 175 | Camila Antonorsi | ![]() | Pure | helly hansen | 561.0 | 363.0 | 272.0 | 394.0 | 197 (232.0-35) | 552.0 | 291.0 | 2630 | ||
110 | 591 | Lui Suarez | ![]() | Omega 8 | HOTEL HMB | 538.0 | 244.0 | 561.0 | 126 (149.0-23) | 209.0 | 250.0 | 214.0 | 2142 | ||
8 | 38 | Juan carlos Becerra gonzalez | ![]() | EnZo 1 | Iberotex | 941.0 | 985.0 | 859.0 | 982.0 | 372 (814.0-442) | 908.0 | 956.0 | 6003 | ||
97 | 371 | Manuel Grandi | ![]() | Icepeak 6 | Infinity Fly | 672.0 | 61 (72.0-11) | 402.0 | 181.0 | 635.0 | 803.0 | 638.0 | 3392 | ||
28 | 66 | Davide Cassetta | ![]() | Icepeak 6 | Infinity Fly | 830.0 | 884.0 | 952.0 | 861.0 | 907.0 | 377 (826.0-449) | 954.0 | 5765 | ||
39 | 9 | Raul Penso Hernandez | ![]() | EnZo 1 | Jenny/Mima | 967.0 | 745.0 | 964.0 | 339 (452.0-113) | 825.0 | 812.0 | 972.0 | 5624 | ||
86 | 423 | Yoshiaki Hirokawa | ![]() | Boomerang X | JPM Hamanako Paraglider School | 790.0 | 588.0 | 725.0 | 425.0 | 517.0 | 785.0 | 267 (315.0-48) | 4097 | ||
42 | 19 | Yoshiki Kuremoto | ![]() | EnZo 1 | KAJIMOTO - FieldPRO | 885.0 | 903.0 | 905.0 | 484.0 | 571 (673.0-102) | 894.0 | 916.0 | 5558 | ||
75 | 109 | Juan Carlos Martinez Melon | ![]() | Boomerang X | Kasana | 835.0 | 792.0 | 848.0 | 196 (262.0-66) | 437.0 | 672.0 | 739.0 | 4519 | ||
74 | 70 | Denis Cortella | ![]() | Boomerang X | Kortel Design | 790.0 | 355 (419.0-64) | 390.0 | 835.0 | 732.0 | 624.0 | 794.0 | 4520 | ||
11 | 63 | Nicolas Rieusset | ![]() | EnZo 1 | La Mure Bianco | 950.0 | 913.0 | 896.0 | 962.0 | 922.0 | 907.0 | 395 (865.0-470) | 5945 | ||
83 | 75 | Seiko Fukuoka Naville | ![]() | Mantra 4 | Les Passagers du Vent | 706.0 | 628.0 | 512 (604.0-92) | 390.0 | 786.0 | 655.0 | 628.0 | 4305 | ||
65 | 549 | Thomas Weingartner | ![]() | Boomerang X | Malerei Schusteritsch | 737.0 | 803.0 | 451.0 | 603 (711.0-108) | 802.0 | 801.0 | 834.0 | 5031 | ||
111 | 306 | Daria Krasnova | ![]() | Venus 3 | Mnogo snega | 324.0 | 709.0 | 383.0 | 92.0 | 135.0 | 70 (82.0-12) | 86.0 | 1799 | ||
89 | 1000 | Dongcheon Kim | ![]() | Boomerang X | Mungyeong Flyingland(KOR) | 736.0 | 811.0 | 597.0 | 718.0 | 278.0 | 431.0 | 264 (312.0-48) | 3835 | ||
41 | 11 | Andreas Malecki | ![]() | EnZo 1 | MWZ 24, Aktiv Zone, DHV, | 598 (705.0-107) | 896.0 | 958.0 | 551.0 | 911.0 | 743.0 | 931.0 | 5588 | ||
112 | 164 | Joanna Di Grigoli | ![]() | Boomerang GTO | Nestea | 285.0 | 367.0 | 238.0 | 212.0 | 406.0 | 174.0 | 8 (10.0-2) | 1690 | ||
117 | 1717 | Primoz Podobnik | ![]() | Core 2 | niceclouds | 863.0 | 41.0 | 904 | |||||||
16 | 421 | Rafal Luckos | ![]() | EnZo 1 | ODLO,MOTTO | 403 (882.0-479) | 895.0 | 951.0 | 883.0 | 921.0 | 944.0 | 919.0 | 5916 | ||
3 | 171 | Dušan Orož | ![]() | EnZo 1 | Oplast d.o.o. | 978.0 | 911.0 | 407 (892.0-485) | 971.0 | 941.0 | 892.0 | 949.0 | 6049 | ||
8 | 12 | Charles Cazaux | ![]() | EnZo 1 | Orange - Morzine-Avoriaz - Ozone | 916.0 | 947.0 | 968.0 | 916.0 | 955.0 | 407 (890.0-483) | 894.0 | 6003 | ||
35 | 172 | Alexandre Jofresa | ![]() | EnZo 1 | Ozone | 680 (802.0-122) | 861.0 | 922.0 | 524.0 | 880.0 | 889.0 | 945.0 | 5701 | ||
47 | 157 | Félix Rodriguez | ![]() | EnZo 1 | OZONE | 350 (766.0-416) | 857.0 | 839.0 | 823.0 | 901.0 | 830.0 | 834.0 | 5434 | ||
14 | 1 | Yann Martail | ![]() | EnZo 1 | Ozone - Tifosi - FFVL - Rhône-Alpes | 941.0 | 892.0 | 404 (885.0-481) | 957.0 | 886.0 | 898.0 | 950.0 | 5928 | ||
27 | 15 | Jacques Fournier | ![]() | EnZo 1 | Parateam | 871.0 | 906.0 | 892.0 | 377 (825.0-448) | 918.0 | 903.0 | 904.0 | 5771 | ||
79 | 587 | Sooyong Phi | ![]() | Boomerang X | Samsung -s1 | 772.0 | 736.0 | 386 (455.0-69) | 394.0 | 820.0 | 621.0 | 652.0 | 4381 | ||
34 | 71 | Seyong Jung | ![]() | Boomerang X | SAMSUNG-S1 | 861.0 | 368 (805.0-437) | 893.0 | 948.0 | 904.0 | 856.0 | 882.0 | 5712 | ||
50 | 80 | Yongmook Won | ![]() | Boomerang X | SAMSUNG-S1 / Gin / KPS | 849.0 | 754.0 | 782.0 | 322 (706.0-384) | 859.0 | 900.0 | 861.0 | 5327 | ||
80 | 678 | Jinoh Kim | ![]() | Omega 8 | Sky Friend | 673.0 | 774.0 | 268 (587.0-319) | 609.0 | 804.0 | 645.0 | 599.0 | 4372 | ||
98 | 262 | Orlando Leyton | ![]() | Mantra 4 | Soaring | 640.0 | 584.0 | 242 (286.0-44) | 292.0 | 413.0 | 581.0 | 630.0 | 3382 | ||
104 | 320 | Vladimir Bacanin | ![]() | Torck 2 | SOL-paragliders | 400.0 | 415.0 | 118 (258.0-140) | 483.0 | 730.0 | 353.0 | 530.0 | 3029 | ||
1 | 305 | Peter Neuenschwander | ![]() | EnZo 1 | Spaelti - AG Mormaii | 962.0 | 932.0 | 986.0 | 559.0 | 762 (899.0-137) | 976.0 | 991.0 | 6168 | ||
90 | 567 | Regula Strasser | ![]() | Mantra 4 | Spälti AG | 708.0 | 604.0 | 333 (393.0-60) | 373.0 | 551.0 | 552.0 | 619.0 | 3740 | ||
116 | 61 | Stefan Wyss | ![]() | EnZo 1 | Spälti AG | 962.0 | 962 | ||||||||
96 | 888 | Carlo Tagliaro | ![]() | Mantra 4 | STUDIO TECNICO ING. TAGLIARO | 631.0 | 603.0 | 386.0 | 434.0 | 245 (289.0-44) | 450.0 | 653.0 | 3402 | ||
14 | 267 | Olivier Michielsen | ![]() | EnZo 1 | TEAM PIDF | 878.0 | 885.0 | 380 (832.0-452) | 971.0 | 954.0 | 888.0 | 972.0 | 5928 | ||
105 | 161 | Luciano Pagnoni | ![]() | Mantra 4 | Team SV - NBB | 418.0 | 871.0 | 480.0 | 205.0 | 214.0 | 498.0 | 148 (175.0-27) | 2834 | ||
56 | 585 | Ronny Helgesen | ![]() | EnZo 1 | Termikk&Rotor A/S | 173 (379.0-206) | 621.0 | 890.0 | 831.0 | 818.0 | 874.0 | 985.0 | 5192 | ||
106 | 106 | Marina Olexina | ![]() | Boomerang GTO | TEXHOPOC | 402.0 | 591.0 | 184 (217.0-33) | 397.0 | 265.0 | 621.0 | 307.0 | 2767 | ||
115 | 339 | Sunghyu Lim | ![]() | Omega 8 | The North Face | 274.0 | 281.0 | 86 (102.0-16) | 216.0 | 135.0 | 260.0 | 285.0 | 1537 | ||
49 | 123 | Semih Sayir | ![]() | Boomerang X | THK GIN/SUPAIR | 910.0 | 906.0 | 771.0 | 954.0 | 901.0 | 95 (209.0-114) | 860.0 | 5397 | ||
60 | 48 | Yigit Yildirim | ![]() | EnZo 1 | THSF | 817.0 | 879.0 | 520.0 | 802.0 | 905.0 | 369 (435.0-66) | 849.0 | 5141 | ||
19 | 5 | Christian Biasi | ![]() | EnZo 1 | Trentino | 707 (834.0-127) | 902.0 | 979.0 | 535.0 | 917.0 | 899.0 | 949.0 | 5888 | ||
88 | 508 | Jesus Costa Sanchez | ![]() | Peak 2 | Vicma | 754.0 | 218 (257.0-39) | 694.0 | 246.0 | 487.0 | 804.0 | 638.0 | 3841 | ||
62 | 138 | Dominik Frei | ![]() | EnZo 1 | www.flyfrei.ch | 784.0 | 760.0 | 608 (717.0-109) | 482.0 | 781.0 | 847.0 | 867.0 | 5129 | ||
20 | 147 | Xevi Bonet Dalmau | ![]() | Boomerang | www.kasana.es | 375 (822.0-447) | 900.0 | 895.0 | 941.0 | 956.0 | 873.0 | 937.0 | 5877 | ||
99 | 97 | Siegfried Schusteritsch | ![]() | Core 2 | www.laola.at | 563.0 | 610.0 | 354.0 | 393.0 | 237 (279.0-42) | 635.0 | 476.0 | 3268 | ||
57 | 73 | Hans Bollinger | ![]() | Boomerang X | Zorro.ch | 992.0 | 916.0 | 918.0 | 449.0 | 595.0 | 369 (435.0-66) | 922.0 | 5161 |
Overall Women results
Rank | # | Name | Nation | Glider | Sponsor![]() | T1 (drop) | T2 (drop) | T3 (drop) | T4 (drop) | T5 (drop) | T6 (drop) | T7 (drop) | T8 (drop) | T9 (drop) | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 72 | Petra Slivova | ![]() | Boomerang X | GIN , FlyTec | 770.0 | 590.0 | 688.0 | 703.0 | 234 (512.0-278) | 790.0 | 656.0 | 4431 | ||
2 | 75 | Seiko Fukuoka Naville | ![]() | Mantra 4 | Les Passagers du Vent | 706.0 | 628.0 | 512 (604.0-92) | 390.0 | 786.0 | 655.0 | 628.0 | 4305 | ||
3 | 567 | Regula Strasser | ![]() | Mantra 4 | Spälti AG | 708.0 | 604.0 | 333 (393.0-60) | 373.0 | 551.0 | 552.0 | 619.0 | 3740 | ||
4 | 264 | Keiko Hiraki | ![]() | Mantra 4 | API | 685.0 | 211 (249.0-38) | 311.0 | 212.0 | 441.0 | 748.0 | 651.0 | 3259 | ||
5 | 106 | Marina Olexina | ![]() | Boomerang GTO | TEXHOPOC | 402.0 | 591.0 | 184 (217.0-33) | 397.0 | 265.0 | 621.0 | 307.0 | 2767 | ||
6 | 96 | Renata Kuhnova | ![]() | Venus 3 | Axispara | 634.0 | 253.0 | 226.0 | 202.0 | 608.0 | 148 (175.0-27) | 580.0 | 2651 | ||
7 | 175 | Camila Antonorsi | ![]() | Pure | helly hansen | 561.0 | 363.0 | 272.0 | 394.0 | 197 (232.0-35) | 552.0 | 291.0 | 2630 | ||
8 | 288 | Nicole Mclearn | ![]() | Avax XC3 | Gradient | 341.0 | 378.0 | 381.0 | 305.0 | 214.0 | 112 (132.0-20) | 595.0 | 2326 | ||
9 | 306 | Daria Krasnova | ![]() | Venus 3 | Mnogo snega | 324.0 | 709.0 | 383.0 | 92.0 | 135.0 | 70 (82.0-12) | 86.0 | 1799 | ||
10 | 164 | Joanna Di Grigoli | ![]() | Boomerang GTO | Nestea | 285.0 | 367.0 | 238.0 | 212.0 | 406.0 | 174.0 | 8 (10.0-2) | 1690 | ||
11 | 337 | Junghun Park | ![]() | Omega 8 | 308.0 | 342.0 | 137.0 | 205.0 | 104 (123.0-19) | 294.0 | 243.0 | 1633 |
Overall Team results
rank | # | name | nation | glider | sponsor | T1 | T2 | T3 | T4 | T5 | T6 | T7 | T8 | T9 | score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Porcher Sport | 12 | 17 | 17 | 17 | 7 | 11 | 15 | 17 | 12 | 125 | ||||
28 | Josh Cohn | ![]() | EnZo 1 | Eagle Paragliding | 918 | 917 | 891 | ||||||||
59 | Nicholas Greece | ![]() | EnZo 1 | Evolve Capital, KAVU, Ozone, Flytec, Bill and Darl | 873 | 979 | 817 | 937 | |||||||
49 | Eric Reed | ![]() | Icepeak 6 | Eagle Paragliding | 922 | ||||||||||
164 | Joanna Di Grigoli | ![]() | Boomerang GTO | Nestea | 406 | ||||||||||
2 | Kortel | 7 | 13 | 8 | 15 | 9 | 20 | 7 | 20 | 20 | 119 | ||||
16 | Julien Wirtz | ![]() | EnZo 1 | 974 | 453 | ||||||||||
6 | Stephane Drouin | ![]() | EnZo 1 | 828 | 909 | 830 | 899 | 966 | |||||||
70 | Denis Cortella | ![]() | Boomerang X | Kortel Design | 835 | ||||||||||
264 | Keiko Hiraki | ![]() | Mantra 4 | API | 748 | ||||||||||
3 | Spalti | 17 | 20 | 2 | 20 | 13 | 13 | 13 | 10 | 9 | 117 | ||||
305 | Peter Neuenschwander | ![]() | EnZo 1 | Spaelti - AG Mormaii | 986 | ||||||||||
413 | Marc Wensauer | ![]() | EnZo 1 | Flugschule Freiraum | 922 | 472 | 827 | 915 | 858 | ||||||
107 | Adrian Hachen | ![]() | Boomerang X | 855.0 | 664 (783.0-119) | 922.0 | 488.0 | 914.0 | 932 | ||||||
567 | Regula Strasser | ![]() | Mantra 4 | Spälti AG | 393 | ||||||||||
61 | Stefan Wyss | ![]() | EnZo 1 | Spälti AG | 962 | ||||||||||
4 | Parapente Mag | 11 | 10 | 9 | 8 | 15 | 17 | 17 | 13 | 13 | 113 | ||||
267 | Olivier Michielsen | ![]() | EnZo 1 | TEAM PIDF | 885 | 480 | 831 | ||||||||
15 | Jacques Fournier | ![]() | EnZo 1 | Parateam | 871 | 918 | |||||||||
172 | Alexandre Jofresa | ![]() | EnZo 1 | Ozone | 861 | 922 | 889 | 945 | |||||||
288 | Nicole Mclearn | ![]() | Avax XC3 | Gradient | |||||||||||
5 | Niviuk | 20 | 15 | 15 | 12 | 12 | 8 | 3 | 9 | 15 | 109 | ||||
101 | Lucas Bernardin | ![]() | Icepeak 6 | ABAC | 969 | 963 | |||||||||
712 | Jeremie Lager | ![]() | Icepeak 6 | 915 | 918 | 468 | 436 | 831 | 948 | ||||||
17 | Andre Rainsford-Alberts | ![]() | Icepeak 6 | 735 | |||||||||||
5 | Ozone | 5 | 12 | 20 | 6 | 20 | 12 | 12 | 15 | 7 | 109 | ||||
12 | Charles Cazaux | ![]() | EnZo 1 | Orange - Morzine-Avoriaz - Ozone | 794 | 528 | 890 | 894 | |||||||
9 | Raul Penso Hernandez | ![]() | EnZo 1 | Jenny/Mima | 722 | 825 | |||||||||
11 | Andreas Malecki | ![]() | EnZo 1 | MWZ 24, Aktiv Zone, DHV, | 896 | 958 | 911 | ||||||||
75 | Seiko Fukuoka Naville | ![]() | Mantra 4 | Les Passagers du Vent | |||||||||||
7 | ABAC | 15 | 9 | 13 | 13 | 17 | 15 | 1 | 7 | 17 | 107 | ||||
3 | Jean-Marc Caron | ![]() | Icepeak 6 | ABAC-Niviuk-SNCF-CG de l'Ain | 973 | 828 | 962 | ||||||||
33 | Maxime Bellemin | ![]() | Icepeak 6 | ABAC | 874 | 904 | 482 | 638 | |||||||
34 | Joel Debons | ![]() | Icepeak 6 | ABAC | 960 | 432 | |||||||||
