Type :
World Class - World Cup Tour
Friday, 18 July, 2014 to Friday, 25 July, 2014
Country:
Flying site:
Krushevo
Results status:
validated
Rank | # | Name | Nation | Glider | Sponsor | T1 (drop) | T2 (drop) | T3 (drop) | T4 (drop) | T5 (drop) | Points![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 64 | Stephan Morgenthaler | ![]() | EnZo 2 | 1000.0 | 966.0 | 952.0 | 3 (871.0-868) | 956.0 | 3877 | |
2 | 86 | Yassen Savov | ![]() | EnZo 2 | 910 (916.0-6) | 986.0 | 1000.0 | 979.0 | 3875 | ||
3 | 264 | Stephan Gruber | ![]() | EnZo 2 | www.ad-gliders.com | 2 (497.0-495) | 962.0 | 991.0 | 919.0 | 1000.0 | 3874 |
4 | 361 | Jurij Vidic | ![]() | EnZo 2 | agring d.o.o. | 945.0 | 918.0 | 867 (872.0-5) | 984.0 | 3714 | |
5 | 373 | Christoph Eder | ![]() | EnZo 2 | DFC-Wildkogelfalken/ Eder Guido Installationen | 2 (496.0-494) | 934.0 | 816.0 | 956.0 | 973.0 | 3681 |
6 | 402 | Jošt Napret | ![]() | EnZo 2 | NAVITER | 936.0 | 981.0 | 826.0 | 3 (824.0-821) | 905.0 | 3651 |
7 | 741 | Michal Gierlach | ![]() | EnZo 2 | 875.0 | 959.0 | 853 (857.0-4) | 956.0 | 3643 | ||
8 | 71 | Franz Erlacher | ![]() | Boomerang 9 | Hochganghaus | 905.0 | 934.0 | 839 (843.0-4) | 964.0 | 3642 | |
9 | 453 | Alexander Schalber | ![]() | EnZo 2 | Flugschule Salzburg | 2 (501.0-499) | 922.0 | 812.0 | 958.0 | 945.0 | 3639 |
10 | 20 | Jean-Marc Caron | ![]() | Icepeak 7 Pro | ABAC-Niviuk-SNCF-CG de l'Ain | 910.0 | 930.0 | 858 (862.0-4) | 933.0 | 3631 | |
11 | 516 | Thomas Klinger | ![]() | EnZo 2 | 854 (858.0-4) | 946.0 | 913.0 | 888.0 | 3601 | ||
12 | 78 | Yigit Yildirim | ![]() | EnZo 2 | Ucuskulubu | 2 (496.0-494) | 913.0 | 870.0 | 824.0 | 978.0 | 3587 |
13 | 779 | Ally Palencia | ![]() | EnZo 2 | PDVSA Ecuador | 873.0 | 920.0 | 836 (840.0-4) | 955.0 | 3584 | |
14 | 281 | Richard Trumel | ![]() | EnZo 1 | Wüstenrot Ressel Hans Jörg | 873.0 | 931.0 | 860 (864.0-4) | 913.0 | 3577 | |
15 | 418 | Martin Jovanoski | ![]() | Boomerang 9 | GIN...www.paragliding-macedonia.com...Icaro | 863.0 | 990.0 | 816 (820.0-4) | 905.0 | 3574 | |
16 | 359 | Max Jeanpierre | ![]() | Boomerang 9 | 898.0 | 849.0 | 863.0 | 3 (724.0-721) | 955.0 | 3568 | |
17 | 201 | Frédéric Sinatti | ![]() | EnZo 2 | Ligue Midi-Pyrénées, CVL, CDVL 46 | 871.0 | 899.0 | 835 (839.0-4) | 959.0 | 3564 | |
18 | 1117 | Durali Karaca | ![]() | Boomerang 9 | THSF | 874.0 | 891.0 | 806.0 | 3 (683.0-680) | 953.0 | 3527 |
19 | 357 | Sun Goueslain | ![]() | EnZo 2 | Alixa, Region Rhone Alpes. | 1 (132.0-131) | 922.0 | 803.0 | 914.0 | 878.0 | 3518 |
20 | 1221 | Yongmook Won | ![]() | EnZo 2 | KPS | 878.0 | 923.0 | 812.0 | 901.0 | 3 (757.0-754) | 3517 |
21 | 570 | Gianbasilio Profiti | ![]() | EnZo 1 | Spiritolibero | 858.0 | 906.0 | 762.0 | 2 (488.0-486) | 971.0 | 3499 |
22 | 83 | Kiyoshi Nariyama | ![]() | EnZo 2 | Field Pro | 908.0 | 923.0 | 805.0 | 3 (781.0-778) | 844.0 | 3483 |
23 | 249 | Louis Gerin-Jean | ![]() | EnZo 2 | Aerogliss - SUP'AIR | 869.0 | 931.0 | 826 (830.0-4) | 849.0 | 3475 | |
24 | 4121 | Biagio Alberto Vitale | ![]() | EnZo 1 | Corbelli elettronica,Grandi officina meccanica | 871.0 | 929.0 | 851.0 | 818 (822.0-4) | 3469 | |
25 | 526 | Richard Gallon | ![]() | EnZo 2 | Paraclinic,Kaiserwinkl Klub,Flymaster, SupAir | 2 (496.0-494) | 929.0 | 800.0 | 831.0 | 896.0 | 3458 |
26 | 101 | Yury Mishanin | ![]() | EnZo 2 | 904.0 | 794.0 | 804.0 | 944.0 | 3 (768.0-765) | 3449 | |
27 | 339 | Alexey Tarakanov | ![]() | EnZo 2 | Airtribune | 872.0 | 901.0 | 805.0 | 866.0 | 2 (447.0-445) | 3446 |
28 | 1405 | Mariusz Wisniowski | ![]() | EnZo 2 | paralotniarz.com.pl | 864.0 | 803 (808.0-5) | 826.0 | 947.0 | 3440 | |
29 | 543 | Tim Rochas | ![]() | Icepeak 7 Pro | ABAC - NIVIUK - Provence Parapente | 868.0 | 883.0 | 847.0 | 829.0 | 3 (808.0-805) | 3430 |
30 | 520 | Yoann Chavanne | ![]() | EnZo 2 | SUPAIR / ARCHAMPS | 882.0 | 817 (821.0-4) | 865.0 | 849.0 | 3413 | |
31 | 399 | Murat Tuzer | ![]() | EnZo 2 | ÇANHAVK | 867.0 | 898.0 | 798.0 | 3 (675.0-672) | 832.0 | 3398 |
32 | 56 | Nicole Fedele | ![]() | Icepeak 7 Pro | Gemona, InfinityFly, Woody Valley | 856.0 | 900.0 | 821.0 | 815 (819.0-4) | 3392 | |
33 | 483 | Gleb Sukhotskiy | ![]() | EnZo 2 | Crimea-Paragliding.com | 860.0 | 804 (809.0-5) | 834.0 | 888.0 | 3386 | |
34 | 1224 | Günter Klaus | ![]() | EnZo 1 | Heliosys | 862.0 | 887.0 | 799 (803.0-4) | 835.0 | 3383 | |
35 | 346 | Larry Pino Mandry | ![]() | EnZo 2 | 857.0 | 913.0 | 809.0 | 802 (806.0-4) | 3381 | ||
36 | 495 | Thomas Weingartner | ![]() | EnZo 1 | Malerei Schusteritsch | 2 (428.0-426) | 903.0 | 813.0 | 823.0 | 814.0 | 3355 |
37 | 320 | Vladimir Bacanin | ![]() | EnZo 2 | VSS | 866.0 | 847.0 | 813 (817.0-4) | 825.0 | 3351 | |
38 | 414 | Stefan Vyparina | ![]() | EnZo 1 | GAZI statika stavieb s.r.o., Erby statika stavie | 826.0 | 923.0 | 814.0 | 780 (784.0-4) | 3343 | |
39 | 432 | Simon Arnold | ![]() | EnZo 1 | 798.0 | 913.0 | 776.0 | 3 (721.0-718) | 845.0 | 3335 | |
40 | 305 | Rudolf Niedermühlbichler | ![]() | EnZo 2 | GHD | 2 (493.0-491) | 816.0 | 802.0 | 811.0 | 902.0 | 3333 |
41 | 435 | Paolo Zammarchi | ![]() | Boomerang 9 | DHF PEL | 861.0 | 777.0 | 789.0 | 881.0 | 2 (439.0-437) | 3310 |
42 | 240 | Marek Robel | ![]() | Icepeak 7 Pro | XCPortal | 2 (419.0-417) | 858.0 | 787.0 | 837.0 | 821.0 | 3305 |
42 | 296 | Victor Sibirtsev | ![]() | Icepeak 7 Pro | Parashare Ltd | 796 (800.0-4) | 838.0 | 833.0 | 838.0 | 3305 | |
44 | 397 | Chris van Noord | ![]() | EnZo 2 | Mitek, South Africa | 3 (804.0-801) | 816.0 | 800.0 | 816.0 | 853.0 | 3288 |
45 | 66 | Keiko Hiraki | ![]() | EnZo 2 | API / SKY ASAGIRI / falhawk/berghaus | 857.0 | 768.0 | 787.0 | 843.0 | 2 (443.0-441) | 3257 |
46 | 391 | Aleksandar Gacevski | ![]() | Icepeak 7 Pro | www.2glide.com | 1 (181.0-180) | 851.0 | 763.0 | 805.0 | 830.0 | 3250 |
47 | 382 | Pawel Kumorek | ![]() | Icepeak 6 | 800.0 | 774 (779.0-5) | 814.0 | 853.0 | 3241 | ||
48 | 715 | Tsubasa AOKI | ![]() | Boomerang 9 | Hamanako Paraglider School | 849.0 | 694 (698.0-4) | 833.0 | 855.0 | 3231 | |
49 | 299 | Thomas Berger | ![]() | EnZo 1 | drivetest.de | 2 (482.0-480) | 910.0 | 812.0 | 698.0 | 807.0 | 3229 |
50 | 84 | Alfredo Studer | ![]() | EnZo 2 | Flytec | 498.0 | 924.0 | 808.0 | 992.0 | 2 (452.0-450) | 3224 |
51 | 2002 | Pawel Faron | ![]() | Coden | HTC, Connect, Fargo | 2 (409.0-407) | 832.0 | 740.0 | 822.0 | 808.0 | 3204 |
52 | 218 | Siegfried Schusteritsch | ![]() | Boomerang 9 | www.laola.at / paraclinic at/bobs.at | 803.0 | 837.0 | 734.0 | 804.0 | 1 (166.0-165) | 3179 |
53 | 438 | Balazs Racz | ![]() | Icepeak 7 Pro | 721.0 | 928.0 | 784.0 | 722.0 | 3155 | ||
54 | 2012 | Tomasz Kuczkowski | ![]() | EnZo 1 | PSP.ORG.PL | 2 (427.0-425) | 830.0 | 782.0 | 678.0 | 830.0 | 3122 |
55 | 431 | Mihail Rodichev | ![]() | EnZo 1 | 820.0 | 865.0 | 788.0 | 604.0 | 2 (437.0-435) | 3079 | |
56 | 344 | Helmut Eichholzer | ![]() | EnZo 2 | Kuchler Blockhaus-Dynafit-Biotech | 496.0 | 816.0 | 819.0 | 929.0 | 2 (437.0-435) | 3062 |
57 | 701 | Armin Eder | ![]() | EnZo 1 | paraclinic.at IGV | 485 (488.0-3) | 816.0 | 857.0 | 903.0 | 3061 | |
58 | 1234 | Toby Colombe | ![]() | Icepeak 7 Pro | PASSION PARAGLIDING | 882.0 | 908.0 | 844.0 | 403 (405.0-2) | 3037 | |
59 | 428 | Alessio Voltan | ![]() | Icepeak 6 | TITTON BAR - FLYSTATION - DeltaClubDolada | 846.0 | 649.0 | 784.0 | 2 (598.0-596) | 734.0 | 3015 |
60 | 32 | Alexandre Jofresa | ![]() | EnZo 2 | Ozone | 456 (458.0-2) | 761.0 | 841.0 | 947.0 | 3005 | |
61 | 215 | Tomoko Uno | ![]() | Icepeak 6 | 718.0 | 667 (671.0-4) | 795.0 | 823.0 | 3003 | ||
62 | 372 | Umut Akturk | ![]() | Icepeak 7 Pro | Turk Hava Kurumu | 486.0 | 895.0 | 795.0 | 805.0 | 2 (425.0-423) | 2983 |
63 | 443 | Etienne Coupez | ![]() | Boomerang 9 | 710.0 | 760.0 | 687.0 | 2 (463.0-461) | 822.0 | 2981 | |
64 | 39 | Peter Gebhard | ![]() | EnZo 2 | Airecornizzolo Suedtiroler Sporthilfe Mammut | 2 (495.0-493) | 571.0 | 804.0 | 817.0 | 776.0 | 2970 |
65 | 1111 | Semih Sayir | ![]() | Boomerang 9 | ISUK | 491.0 | 838.0 | 802.0 | 824.0 | 2 (445.0-443) | 2957 |
66 | 246 | Oleksandr Khlyebnikov | ![]() | EnZo 1 | Datagroup | 1 (331.0-330) | 880.0 | 750.0 | 464.0 | 843.0 | 2938 |
67 | 388 | Piotr Mieszczak | ![]() | EnZo 1 | ZALTECH "World of Spices" | 699.0 | 742.0 | 801.0 | 665.0 | 2907 | |
68 | 580 | Kostiantyn Goncharenko | ![]() | EnZo 1 | www.cyclone.kiev.ua | 2 (481.0-479) | 828.0 | 540.0 | 701.0 | 834.0 | 2905 |
69 | 381 | Pal Takats | ![]() | EnZo 2 | RedBull, Ozone, JustACRO, GloryFy Eyewear,Blackha | 1 (196.0-195) | 306.0 | 813.0 | 870.0 | 905.0 | 2895 |
70 | 108 | Sebastien Bochet | ![]() | Icepeak 6 | 748.0 | 764.0 | 772.0 | 574.0 | 2 (511.0-509) | 2860 | |
71 | 236 | David Ohlidal | ![]() | Mercury Sport | Axispara | 482 (485.0-3) | 778.0 | 789.0 | 805.0 | 2854 | |
72 | 790 | Luis Gomez | ![]() | Boomerang 9 | Mindeportes | 464.0 | 871.0 | 822.0 | 683.0 | 2840 | |
73 | 212 | Luciano Pagnoni | ![]() | Core 3 | NBB - ECONUANCE.IT | 658.0 | 731.0 | 733.0 | 2 (504.0-502) | 612.0 | 2736 |
74 | 280 | Federico Nevastro | ![]() | Core 3 | Fly Boomerang Viaggi | 856.0 | 665.0 | 357.0 | 816.0 | 2694 | |
75 | 400 | Takuo Iwasaki | ![]() | EnZo 2 | 446 (448.0-2) | 491.0 | 867.0 | 887.0 | 2691 | ||
76 | 255 | Enrique Figueroa | ![]() | Boomerang 9 | Dont Panic Team | 1 (369.0-368) | 681.0 | 717.0 | 673.0 | 591.0 | 2663 |
77 | 708 | Klaudia Bulgakow | ![]() | Icepeak 7 Pro | Lukoil / Niviuk / Zanier / Salewa | 2 (486.0-484) | 518.0 | 796.0 | 804.0 | 520.0 | 2640 |
78 | 385 | Emi Hirokawa | ![]() | Icepeak 6 | NetFlowers Inc | 717.0 | 778.0 | 671.0 | 447 (450.0-3) | 2613 | |
79 | 355 | Pawel Witkowski | ![]() | Icepeak 6 | GoFly Instruments | 1 (303.0-302) | 646.0 | 722.0 | 563.0 | 669.0 | 2601 |
79 | 430 | Eren Kiziltug | ![]() | EnZo 1 | ÇANHAVK | 276 (278.0-2) | 723.0 | 796.0 | 806.0 | 2601 | |
81 | 3111 | Daria Krasnova | ![]() | Trango X-Light 2 | Mnogo snega, UP Paragliding, Airnomads, AgroSib R | 489.0 | 812.0 | 729.0 | 566.0 | 2 (399.0-397) | 2598 |
82 | 827 | Junichi Taga | ![]() | EnZo 1 | 468.0 | 647.0 | 718.0 | 756.0 | 2 (400.0-398) | 2591 | |
83 | 267 | Srdjan Ristanovic | ![]() | EnZo 2 | Xperience360, DustDevil.rs | 804.0 | 488 (491.0-3) | 603.0 | 651.0 | 2546 | |
84 | 216 | Jon Pio | ![]() | Icepeak 6 | 1 (159.0-158) | 612.0 | 242.0 | 787.0 | 834.0 | 2476 | |
85 | 380 | Ondrej Krupa | ![]() | Mercury | Axispara, Axis, AVA Sport | 472.0 | 767.0 | 781.0 | 411 (414.0-3) | 2431 | |
86 | 384 | Pavel Makarov | ![]() | Icepeak 6 | ?????? ?? ???????? ?????????? | 1 (384.0-383) | 612.0 | 565.0 | 448.0 | 773.0 | 2399 |
87 | 323 | Yuki Sato | ![]() | Icepeak 6 | PARAWORLD | 815.0 | 571.0 | 623.0 | 379.0 | 2388 | |
88 | 42 | Yoshiaki Hirokawa | ![]() | EnZo 2 | JPM Hamanako Paraglider School / Netflowers inc | 496.0 | 769.0 | 868.0 | 253 (255.0-2) | 2386 | |
89 | 770 | Grzegorz Drabik | ![]() | Icepeak 7 Pro | 495.0 | 731.0 | 711.0 | 430.0 | 2367 | ||
90 | 325 | Stanislav Klikar | ![]() | Mercury Sport | Axis paragliding, Laa CR | 920.0 | 788.0 | 560.0 | 96.0 | 2364 | |
91 | 367 | Pavel Titov | ![]() | Icepeak 6 | 435.0 | 823.0 | 717.0 | 1 (235.0-234) | 387.0 | 2363 | |
92 | 728 | Midori Nakanome | ![]() | Mantra 6 | 2 (405.0-403) | 651.0 | 524.0 | 682.0 | 478.0 | 2337 | |
93 | 222 | Andrey Badikov | ![]() | Icepeak 6 | 719.0 | 467.0 | 737.0 | 408 (410.0-2) | 2331 | ||
94 | 717 | Bill Hughes | ![]() | Icepeak 7 Pro | Eagle | 1 (163.0-162) | 486.0 | 789.0 | 445.0 | 597.0 | 2318 |
95 | 306 | Khobi-Jane Bowden | ![]() | Icepeak 7 | Cloudbase Paragliding, S.Africa | 401 (403.0-2) | 753.0 | 584.0 | 571.0 | 2309 | |
96 | 1380 | Gurpreet Dhindsa | ![]() | Icepeak 6 | PG-Gurukul | 415.0 | 706.0 | 575.0 | 483.0 | 1 (383.0-382) | 2180 |
97 | 375 | Renata Kuhnova | ![]() | Carerra | Axispara, Axis, AVA Sport | 1 (305.0-304) | 599.0 | 696.0 | 419.0 | 425.0 | 2140 |
98 | 237 | Andrii Chugaiev | ![]() | Icepeak 7 | 404.0 | 719.0 | 396 (398.0-2) | 581.0 | 2100 | ||
99 | 1909 | Robin Gurung | ![]() | Carerra | Nepal Airsports Assoc/sunrise-paragliding.com | 1 (359.0-358) | 502.0 | 395.0 | 586.0 | 579.0 | 2063 |
100 | 1243 | Lorenzo Nadali | ![]() | EnZo 1 | Scientific Team/Happy FlyTenerife | 379.0 | 492.0 | 545.0 | 575.0 | 1 (196.0-195) | 1992 |
101 | 276 | Antonio Golfari | ![]() | Icepeak 6 | 465.0 | 565.0 | 442.0 | 470.0 | 1942 | ||
102 | 700 | Marina Olexina | ![]() | Icepeak 6 | TEXHOPOC | 763.0 | 361.0 | 350.0 | 462.0 | 1936 | |
103 | 7112 | Oguzkan Sadeer | ![]() | EnZo 1 | THK Gökçen Aviation | 129.0 | 816.0 | 240.0 | 739.0 | 1924 | |
104 | 407 | Balazs Vertes | ![]() | Mercury Sport | Axis | 837.0 | 130.0 | 505.0 | 441.0 | 1913 | |
105 | 911 | Mathieu Vermeil | ![]() | EnZo 1 | 53.0 | 339.0 | 743.0 | 684.0 | 1819 | ||
106 | 7111 | Szilard Dorant | ![]() | Icepeak 6 | 752.0 | 164.0 | 822.0 | 77.0 | 1815 | ||
107 | 318 | Hakan Akdere | ![]() | Icepeak 6 | 351.0 | 480.0 | 217 (218.0-1) | 754.0 | 1802 | ||
108 | 411 | Yemerson Agudelo Peñaranda | ![]() | EnZo 1 | QUIRON IPS | 424.0 | 747.0 | 545.0 | 81 (82.0-1) | 1797 | |
109 | 439 | Yayoi Ito | ![]() | Icepeak 6 | 447.0 | 263 (265.0-2) | 675.0 | 383.0 | 1768 | ||
110 | 787 | Volodymyr Perevalov | ![]() | Delta 2 | NearBirds | 305.0 | 660.0 | 285.0 | 360.0 | 1610 | |
111 | 707 | Remko Bolt | ![]() | Icepeak 6 | Maurik Paragliding | 159.0 | 24.0 | 790.0 | 591.0 | 1564 | |
112 | 203 | Borys Dudnyk | ![]() | Delta 2 | NearBirds | 348.0 | 351.0 | 286 (287.0-1) | 314.0 | 1299 | |
113 | 423 | Jan Minnaar | ![]() | Trango XC2 | Cloudbase Paragliding, S.Africa | 403.0 | 332.0 | 223 (224.0-1) | 319.0 | 1277 | |
114 | 578 | Igor Shatalov | ![]() | Icepeak 6 | 180.0 | 527.0 | 470.0 | 96.0 | 1273 | ||
115 | 424 | Sandor Ivancso | ![]() | Trango XC2 | 362.0 | 286.0 | 260.0 | 161.0 | 1069 | ||
116 | 358 | Vadym Byelkin | ![]() | EnZo 1 | TimGlAn | 25.0 | 512.0 | 403.0 | 52.0 | 992 | |
117 | 479 | Konstantin Matusevych | ![]() | Pure | "ANTONOV", NEARBIRDS | 102 (103.0-1) | 285.0 | 221.0 | 202.0 | 810 |
Overall Women results
Rank | # | Name | Nation | Glider | Sponsor | T1 (drop) | T2 (drop) | T3 (drop) | T4 (drop) | T5 (drop) | Points![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 56 | Nicole Fedele | ![]() | Icepeak 7 Pro | Gemona, InfinityFly, Woody Valley | 856.0 | 900.0 | 821.0 | 815 (819.0-4) | 3392 | |
2 | 66 | Keiko Hiraki | ![]() | EnZo 2 | API / SKY ASAGIRI / falhawk/berghaus | 857.0 | 768.0 | 787.0 | 843.0 | 2 (443.0-441) | 3257 |
3 | 215 | Tomoko Uno | ![]() | Icepeak 6 | 718.0 | 667 (671.0-4) | 795.0 | 823.0 | 3003 | ||
4 | 708 | Klaudia Bulgakow | ![]() | Icepeak 7 Pro | Lukoil / Niviuk / Zanier / Salewa | 2 (486.0-484) | 518.0 | 796.0 | 804.0 | 520.0 | 2640 |
5 | 385 | Emi Hirokawa | ![]() | Icepeak 6 | NetFlowers Inc | 717.0 | 778.0 | 671.0 | 447 (450.0-3) | 2613 | |
6 | 3111 | Daria Krasnova | ![]() | Trango X-Light 2 | Mnogo snega, UP Paragliding, Airnomads, AgroSib R | 489.0 | 812.0 | 729.0 | 566.0 | 2 (399.0-397) | 2598 |
7 | 323 | Yuki Sato | ![]() | Icepeak 6 | PARAWORLD | 815.0 | 571.0 | 623.0 | 379.0 | 2388 | |
8 | 728 | Midori Nakanome | ![]() | Mantra 6 | 2 (405.0-403) | 651.0 | 524.0 | 682.0 | 478.0 | 2337 | |
9 | 306 | Khobi-Jane Bowden | ![]() | Icepeak 7 | Cloudbase Paragliding, S.Africa | 401 (403.0-2) | 753.0 | 584.0 | 571.0 | 2309 | |
10 | 375 | Renata Kuhnova | ![]() | Carerra | Axispara, Axis, AVA Sport | 1 (305.0-304) | 599.0 | 696.0 | 419.0 | 425.0 | 2140 |
11 | 700 | Marina Olexina | ![]() | Icepeak 6 | TEXHOPOC | 763.0 | 361.0 | 350.0 | 462.0 | 1936 | |
12 | 439 | Yayoi Ito | ![]() | Icepeak 6 | 447.0 | 263 (265.0-2) | 675.0 | 383.0 | 1768 |
Overall Teams results
rank | # | name | nation | glider | sponsor | score | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gin Gliders | 15 | 20 | 17 | 11 | 17 | 80 | ||||
71 | Franz Erlacher | ![]() | Boomerang 9 | 905.0 | 934.0 | 839 (843.0-4) | 964.0 | ||||
418 | Martin Jovanoski | ![]() | Boomerang 9 | 905 | 863.0 | 990.0 | 816 (820.0-4) | 905.0 | |||
1111 | Semih Sayir | ![]() | Boomerang 9 | 491.0 | 838.0 | 802.0 | 824.0 | 2 (445.0-443) | |||
375 | Renata Kuhnova | ![]() | Carerra | 1 (305.0-304) | 599.0 | 696.0 | 419.0 | 425.0 | |||
2 | Alas del Hombre | 17 | 13 | 17 | 17 | 11 | 75 | ||||
357 | Sun Goueslain | ![]() | EnZo 2 | 1 (132.0-131) | 922.0 | 803.0 | 914.0 | 878.0 | |||
249 | Louis Gerin-Jean | ![]() | EnZo 2 | 869.0 | 931.0 | 826 (830.0-4) | 849.0 | ||||
520 | Yoann Chavanne | ![]() | EnZo 2 | 849 | 882.0 | 817 (821.0-4) | 865.0 | 849.0 | |||
3 | Woody Valley | 20 | 17 | 11 | 15 | 7 | 70 | ||||
64 | Stephan Morgenthaler | ![]() | EnZo 2 | 1000.0 | 966.0 | 952.0 | 3 (871.0-868) | 956.0 | |||
4121 | Biagio Alberto Vitale | ![]() | EnZo 1 | 822 | 871.0 | 929.0 | 851.0 | 818 (822.0-4) | |||
39 | Peter Gebhard | ![]() | EnZo 2 | 2 (495.0-493) | 571.0 | 804.0 | 817.0 | 776.0 | |||
3 | AirG Products | 7 | 15 | 13 | 20 | 15 | 70 | ||||
526 | Richard Gallon | ![]() | EnZo 2 | 896 | 2 (496.0-494) | 929.0 | 800.0 | 831.0 | 896.0 | ||
84 | Alfredo Studer | ![]() | EnZo 2 | 498.0 | 924.0 | 808.0 | 992.0 | 2 (452.0-450) | |||
381 | Pal Takats | ![]() | EnZo 2 | 1 (196.0-195) | 306.0 | 813.0 | 870.0 | 905.0 | |||
5 | Parapente Mag | 5 | 11 | 20 | 9 | 13 | 58 | ||||
516 | Thomas Klinger | ![]() | EnZo 2 | 888 | 854 (858.0-4) | 946.0 | 913.0 | 888.0 | |||
305 | Rudolf Niedermühlbichler | ![]() | EnZo 2 | 2 (493.0-491) | 816.0 | 802.0 | 811.0 | 902.0 | |||
299 | Thomas Berger | ![]() | EnZo 1 | 2 (482.0-480) | 910.0 | 812.0 | 698.0 | 807.0 | |||
6 | Kortel Design | 10 | 6 | 8 | 6 | 20 | 50 | ||||
359 | Max Jeanpierre | ![]() | Boomerang 9 | 898.0 | 849.0 | 863.0 | 3 (724.0-721) | 955.0 | |||
32 | Alexandre Jofresa | ![]() | EnZo 2 | 947 | 456 (458.0-2) | 761.0 | 841.0 | 947.0 | |||
108 | Sebastien Bochet | ![]() | Icepeak 6 | 748.0 | 764.0 | 772.0 | 574.0 | 2 (511.0-509) | |||
3111 | Daria Krasnova | ![]() | Trango X-Light 2 | 489.0 | 812.0 | 729.0 | 566.0 | 2 (399.0-397) | |||
7 | Ozone | 13 | 10 | 5 | 10 | 6 | 44 | ||||
570 | Gianbasilio Profiti | ![]() | EnZo 1 | 858.0 | 906.0 | 762.0 | 2 (488.0-486) | 971.0 | |||
414 | Stefan Vyparina | ![]() | EnZo 1 | 784 | 826.0 | 923.0 | 814.0 | 780 (784.0-4) | |||
344 | Helmut Eichholzer | ![]() | EnZo 2 | 496.0 | 816.0 | 819.0 | 929.0 | 2 (437.0-435) | |||
8 | Parastick | 7 | 9 | 10 | 8 | 9 | 43 | ||||
78 | Yigit Yildirim | ![]() | EnZo 2 | 2 (496.0-494) | 913.0 | 870.0 | 824.0 | 978.0 | |||
399 | Murat Tuzer | ![]() | EnZo 2 | 832 | 867.0 | 898.0 | 798.0 | 3 (675.0-672) | 832.0 | ||
430 | Eren Kiziltug | ![]() | EnZo 1 | 276 (278.0-2) | 723.0 | 796.0 | 806.0 | ||||
9 | J.P.A. | 9 | 2 | 7 | 13 | 8 | 39 | ||||
715 | Tsubasa AOKI | ![]() | Boomerang 9 | 849.0 | 694 (698.0-4) | 833.0 | 855.0 | ||||
215 | Tomoko Uno | ![]() | Icepeak 6 | 823 | 718.0 | 667 (671.0-4) | 795.0 | 823.0 | |||
385 | Emi Hirokawa | ![]() | Icepeak 6 | 717.0 | 778.0 | 671.0 | 447 (450.0-3) | ||||
42 | Yoshiaki Hirokawa | ![]() | EnZo 2 | 496.0 | 769.0 | 868.0 | 253 (255.0-2) | ||||
10 | Cross Country | 3 | 4 | 4 | 7 | 10 | 28 | ||||
397 | Chris van Noord | ![]() | EnZo 2 | 3 (804.0-801) | 816.0 | 800.0 | 816.0 | 853.0 | |||
216 | Jon Pio | ![]() | Icepeak 6 | 834 | 1 (159.0-158) | 612.0 | 242.0 | 787.0 | 834.0 | ||
306 | Khobi-Jane Bowden | ![]() | Icepeak 7 | 401 (403.0-2) | 753.0 | 584.0 | 571.0 | ||||
423 | Jan Minnaar | ![]() | Trango XC2 | 403.0 | 332.0 | 223 (224.0-1) | 319.0 | ||||
10 | Flymaster | 4 | 8 | 9 | 4 | 3 | 28 | ||||
346 | Larry Pino Mandry | ![]() | EnZo 2 | 857.0 | 913.0 | 809.0 | 802 (806.0-4) | ||||
790 | Luis Gomez | ![]() | Boomerang 9 | 464.0 | 871.0 | 822.0 | 683.0 | ||||
255 | Enrique Figueroa | ![]() | Boomerang 9 | 591 | 1 (369.0-368) | 681.0 | 717.0 | 673.0 | 591.0 | ||
700 | Marina Olexina | ![]() | Icepeak 6 | 763.0 | 361.0 | 350.0 | 462.0 | ||||
12 | Wind | 11 | 1 | 3 | 3 | 5 | 23 | ||||
320 | Vladimir Bacanin | ![]() | EnZo 2 | 866.0 | 847.0 | 813 (817.0-4) | 825.0 | ||||
267 | Srdjan Ristanovic | ![]() | EnZo 2 | 651 | 804.0 | 488 (491.0-3) | 603.0 | 651.0 | |||
13 | Porcher Sport | 1 | 7 | 6 | 5 | 2 | 21 | ||||
391 | Aleksandar Gacevski | ![]() | Icepeak 7 Pro | 1 (181.0-180) | 851.0 | 763.0 | 805.0 | 830.0 | |||
438 | Balazs Racz | ![]() | Icepeak 7 Pro | 721.0 | 928.0 | 784.0 | 722.0 | ||||
407 | Balazs Vertes | ![]() | Mercury Sport | 441 | 837.0 | 130.0 | 505.0 | 441.0 | |||
14 | Swing | 8 | 5 | 2 | 1 | 4 | 20 | ||||
212 | Luciano Pagnoni | ![]() | Core 3 | 612 | 658.0 | 731.0 | 733.0 | 2 (504.0-502) | 612.0 | ||
280 | Federico Nevastro | ![]() | Core 3 | 856.0 | 665.0 | 357.0 | 816.0 | ||||
15 | Aerotact | 2 | 3 | 1 | 2 | 1 | 9 | ||||
483 | Gleb Sukhotskiy | ![]() | EnZo 2 | 860.0 | 804 (809.0-5) | 834.0 | 888.0 | ||||
787 | Volodymyr Perevalov | ![]() | Delta 2 | 102 | 305.0 | 660.0 | 285.0 | 360.0 | |||
