Type :
World Class - World Cup Tour
Friday, 30 August, 2013 to Friday, 6 September, 2013
Country:
Flying site:
Erzincan
Results status:
validated
Rank | # | Name | Nation | Glider | Sponsor | T1 | T2 | T3 | T4 | T5 | Points![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 561 | Manuel Nubel | ![]() | Core 3 | Swing | 809.0 | 1000.0 | 882.0 | 956.0 | 867.0 | 4514 |
2 | 9 | Julien Wirtz | ![]() | EnZo 1 | http://julienwirtz.com | 840.0 | 941.0 | 972.0 | 856.0 | 873.0 | 4482 |
3 | 453 | Alexander Schalber | ![]() | EnZo 1 | Flugschule Salzburg | 770.0 | 939.0 | 858.0 | 854.0 | 863.0 | 4284 |
4 | 421 | Rafal Luckos | ![]() | EnZo 1 | ODLO,MOTTO | 842.0 | 926.0 | 987.0 | 664.0 | 847.0 | 4266 |
5 | 325 | Stanislav Klikar | ![]() | Mercury Sport | Axis paragliding, Laa CR | 795.0 | 906.0 | 899.0 | 830.0 | 829.0 | 4259 |
6 | 29 | Charles Cazaux | ![]() | EnZo 1 | Esmery-Caron, Morzine, Ozone, Merrell, Supair,Nav | 773.0 | 932.0 | 884.0 | 776.0 | 869.0 | 4234 |
7 | 23 | Lucas Bernardin | ![]() | Icepeak 6 | ABAC - Niviuk | 843.0 | 940.0 | 915.0 | 594.0 | 872.0 | 4164 |
8 | 1457 | Michael Von Wachter | ![]() | EnZo 1 | 911.0 | 921.0 | 982.0 | 519.0 | 825.0 | 4158 | |
9 | 49 | Olivier Michielsen | ![]() | EnZo 1 | TEAM PIDF | 836.0 | 935.0 | 943.0 | 562.0 | 870.0 | 4146 |
10 | 48 | Daniel Tyrkas | ![]() | Core 3 | Swing Paragliders | 787.0 | 915.0 | 987.0 | 528.0 | 824.0 | 4041 |
11 | 42 | Yoshiaki Hirokawa | ![]() | EnZo 1 | JPM Hamanako Paraglider School / Netflowers inc | 719.0 | 943.0 | 933.0 | 576.0 | 861.0 | 4032 |
12 | 778 | Kliber Pereira | ![]() | EnZo 1 | GREENCO | 773.0 | 937.0 | 910.0 | 532.0 | 873.0 | 4025 |
13 | 2 | Michael Maurer | ![]() | Boomerang 9 | Gin Gliders / cloud-7.ch/oneday/Flytec | 346.0 | 945.0 | 983.0 | 871.0 | 878.0 | 4023 |
14 | 86 | Yassen Savov | ![]() | EnZo 1 | 894.0 | 946.0 | 894.0 | 593.0 | 653.0 | 3980 | |
15 | 520 | Yoann Chavanne | ![]() | Core 3 | Swing | 821.0 | 930.0 | 880.0 | 422.0 | 867.0 | 3920 |
16 | 101 | Yury Mishanin | ![]() | EnZo 1 | 840.0 | 730.0 | 930.0 | 569.0 | 845.0 | 3914 | |
17 | 12 | Stephane Drouin | ![]() | EnZo 1 | 812.0 | 933.0 | 724.0 | 567.0 | 869.0 | 3905 | |
18 | 326 | Florian Haller | ![]() | Boomerang 9 | Haller Florian KG | 708.0 | 924.0 | 878.0 | 539.0 | 836.0 | 3885 |
19 | 45 | Andreas Malecki | ![]() | EnZo 1 | MWZ 24, Aktiv Zone, DHV | 685.0 | 928.0 | 868.0 | 401.0 | 1000.0 | 3882 |
20 | 59 | Marc Wensauer | ![]() | Icepeak 6 | NIVIUK, Turnpoint | 780.0 | 943.0 | 964.0 | 281.0 | 881.0 | 3849 |
21 | 171 | Dušan Orož | ![]() | EnZo 1 | 823.0 | 708.0 | 881.0 | 591.0 | 831.0 | 3834 | |
22 | 1000 | Juan Sebastian Ospina Restrepo | ![]() | Icepeak 6 | XCmag, Verbier Summits, Fedeaereos | 785.0 | 940.0 | 812.0 | 592.0 | 674.0 | 3803 |
23 | 1148 | Claudio Virgilio | ![]() | EnZo 1 | Wellengineering.nl - Flymaster | 784.0 | 945.0 | 317.0 | 842.0 | 874.0 | 3762 |
24 | 1112 | Chikyong Ha | ![]() | Boomerang 9 | Gin Gliders,SAMSUNG-S1 | 742.0 | 879.0 | 694.0 | 996.0 | 445.0 | 3756 |
25 | 509 | Franck Perring | ![]() | Icepeak 6 | Mister "W" | 812.0 | 771.0 | 863.0 | 489.0 | 794.0 | 3729 |
26 | 392 | Ernesto Hinestroza | ![]() | EnZo 1 | 797.0 | 940.0 | 642.0 | 516.0 | 806.0 | 3701 | |
27 | 53 | Bjørnar Trondsen | ![]() | Icepeak 6 | 726.0 | 923.0 | 719.0 | 559.0 | 764.0 | 3691 | |
28 | 83 | Kiyoshi Nariyama | ![]() | EnZo 1 | Field Pro | 640.0 | 909.0 | 719.0 | 571.0 | 830.0 | 3669 |
29 | 17 | Jacques Fournier | ![]() | EnZo 1 | Team Rhône-Alpes, Parateam, Le Bip Bip | 546.0 | 857.0 | 849.0 | 526.0 | 869.0 | 3647 |
30 | 37 | Michael Küffer | ![]() | Icepeak 6 | Niviuk.ch | 838.0 | 467.0 | 973.0 | 538.0 | 818.0 | 3634 |
31 | 201 | Frédéric Sinatti | ![]() | Icepeak 6 | Ligue Midi-Pyrénées de vol Libre | 783.0 | 915.0 | 884.0 | 381.0 | 666.0 | 3629 |
32 | 483 | Gleb Sukhotskiy | ![]() | Icepeak 6 | Crimea-paragliding | 744.0 | 861.0 | 713.0 | 543.0 | 737.0 | 3598 |
33 | 273 | Joachim Oberhauser | ![]() | EnZo 1 | Asterholzbau Airecornizzolo Salomon Mormaiieyewea | 767.0 | 939.0 | 881.0 | 518.0 | 447.0 | 3552 |
34 | 92 | Dominik Frei | ![]() | Icepeak 6 | www.flyfrei.ch | 777.0 | 763.0 | 870.0 | 543.0 | 587.0 | 3540 |
35 | 530 | Sebastian Hohn | ![]() | EnZo 1 | 769.0 | 949.0 | 290.0 | 659.0 | 838.0 | 3505 | |
36 | 1416 | Bojan Gabersek | ![]() | Icepeak 6 | 820.0 | 450.0 | 825.0 | 535.0 | 860.0 | 3490 | |
37 | 38 | Yukihide Ozawa | ![]() | Boomerang 9 | BIRDS Paraglider School | 744.0 | 452.0 | 874.0 | 598.0 | 820.0 | 3488 |
38 | 1502 | Arnaud Baumy | ![]() | Icepeak 6 | Les Arcs speedriding school | 807.0 | 727.0 | 690.0 | 382.0 | 857.0 | 3463 |
39 | 250 | Jerome Hulin | ![]() | EnZo 1 | 787.0 | 445.0 | 945.0 | 400.0 | 866.0 | 3443 | |
40 | 661 | Durali Karaca | ![]() | Icepeak 6 | THSF | 778.0 | 943.0 | 334.0 | 536.0 | 830.0 | 3421 |
41 | 75 | Thomas Ide | ![]() | Boomerang 9 | www.flyteam.info/winmental.de | 708.0 | 903.0 | 809.0 | 578.0 | 387.0 | 3385 |
42 | 576 | Dominik Breitinger | ![]() | Icepeak 6 | Niviuk | 818.0 | 937.0 | 315.0 | 448.0 | 839.0 | 3357 |
43 | 47 | Dmitry Korolev | ![]() | EnZo 1 | Airtribune.com | 748.0 | 449.0 | 859.0 | 536.0 | 761.0 | 3353 |
44 | 1111 | Semih Sayir | ![]() | Boomerang 9 | ISUK | 773.0 | 456.0 | 742.0 | 450.0 | 857.0 | 3278 |
45 | 244 | Freddy Andres Urrego Hoyos | ![]() | Boomerang 9 | 776.0 | 203.0 | 990.0 | 383.0 | 827.0 | 3179 | |
46 | 89 | Murat Tuzer | ![]() | Icepeak 6 | ÇANHAVK | 673.0 | 916.0 | 814.0 | 493.0 | 279.0 | 3175 |
47 | 71 | Franz Erlacher | ![]() | Boomerang 9 | Hochganghaus | 839.0 | 760.0 | 291.0 | 593.0 | 689.0 | 3172 |
48 | 1001 | Eduardo Price | ![]() | Boomerang 9 | Moshark-Erzincan Belediyesi-Escape | 451.0 | 846.0 | 949.0 | 595.0 | 272.0 | 3113 |
49 | 790 | Luis Gomez | ![]() | Boomerang 9 | Mindeportes | 795.0 | 192.0 | 917.0 | 465.0 | 716.0 | 3085 |
50 | 575 | Valeriy Andriyashin | ![]() | Boomerang X | THP | 723.0 | 773.0 | 303.0 | 534.0 | 726.0 | 3059 |
51 | 772 | Carlos Cordido | ![]() | Icepeak 6 | Niviuk | 774.0 | 946.0 | 127.0 | 375.0 | 829.0 | 3051 |
52 | 280 | Federico Nevastro | ![]() | Core 3 | Fly Boomerang Viaggi | 764.0 | 737.0 | 248.0 | 579.0 | 701.0 | 3029 |
53 | 32 | Alexandre Jofresa | ![]() | EnZo 1 | Ozone | 835.0 | 483.0 | 772.0 | 582.0 | 308.0 | 2980 |
54 | 731 | Serdar Tur | ![]() | Icepeak 6 | AYP | 696.0 | 720.0 | 811.0 | 428.0 | 255.0 | 2910 |
55 | 2127 | Dmitriy Samigullin | ![]() | EnZo 1 | rbl-samara.ru | 814.0 | 503.0 | 857.0 | 565.0 | 51.0 | 2790 |
56 | 277 | Simon Kirsch | ![]() | EnZo 1 | Moselglider.de, asalux.lu | 776.0 | 505.0 | 939.0 | 309.0 | 257.0 | 2786 |
57 | 565 | Shingo Ueda | ![]() | Boomerang 9 | 707.0 | 455.0 | 272.0 | 580.0 | 765.0 | 2779 | |
58 | 248 | Frank Tovar | ![]() | Icepeak 6 | 767.0 | 496.0 | 915.0 | 278.0 | 273.0 | 2729 | |
59 | 113 | Siegfried Schusteritsch | ![]() | Boomerang 9 | www.laola.at / paraclinic at/bobs.at | 722.0 | 440.0 | 820.0 | 372.0 | 329.0 | 2683 |
60 | 460 | Masoud Mehrakizadeh | ![]() | Icepeak 6 | 689.0 | 463.0 | 360.0 | 482.0 | 652.0 | 2646 | |
61 | 40 | Arnold Frankenberger | ![]() | Icepeak 6 | Eagle Paragliding | 726.0 | 796.0 | 776.0 | 323.0 | 2621 | |
62 | 444 | Andres Alberto Contreras Perez | ![]() | Mantra 4 | 706.0 | 198.0 | 667.0 | 374.0 | 651.0 | 2596 | |
63 | 580 | Kostiantyn Goncharenko | ![]() | EnZo 1 | www.cyclone.kiev.ua | 743.0 | 456.0 | 707.0 | 299.0 | 336.0 | 2541 |
64 | 95 | Juan carlos Becerra gonzalez | ![]() | Boomerang 9 | Iberotex | 816.0 | 856.0 | 865.0 | 2537 | ||
65 | 7711 | Magnus Eriksson | ![]() | Icepeak 6 | Skysport.se | 720.0 | 450.0 | 322.0 | 527.0 | 498.0 | 2517 |
66 | 523 | Jošt Napret | ![]() | Icepeak 6 | NAVITER | 764.0 | 210.0 | 81.0 | 566.0 | 874.0 | 2495 |
67 | 237 | Cantekin Çimen | ![]() | Icepeak 6 | AYP | 758.0 | 284.0 | 855.0 | 344.0 | 252.0 | 2493 |
68 | 1117 | Basat Okay | ![]() | EnZo 1 | Albatros | 700.0 | 435.0 | 689.0 | 366.0 | 250.0 | 2440 |
69 | 411 | Yemerson Agudelo Peñaranda | ![]() | EnZo 1 | QUIRON IPS | 62.0 | 907.0 | 704.0 | 468.0 | 282.0 | 2423 |
70 | 1123 | Daria Krasnova | ![]() | Trango X-Light 2 | Mnogo snega, UP Paragliding, Airnomads | 636.0 | 425.0 | 643.0 | 397.0 | 283.0 | 2384 |
71 | 33 | Domenico Pizzi | ![]() | EnZo 1 | Ozone HELLAS cumulus.gr parashop.gr | 488.0 | 111.0 | 673.0 | 502.0 | 549.0 | 2323 |
72 | 436 | Theuns Koekemoer | ![]() | EnZo 1 | 714.0 | 126.0 | 873.0 | 302.0 | 295.0 | 2310 | |
73 | 282 | Ronny Geijsen | ![]() | EnZo 1 | A.Klopfenstein, Movares, Paragliding Holland | 695.0 | 926.0 | 668.0 | 2289 | ||
74 | 90 | Joerg Nuber | ![]() | EnZo 1 | 681.0 | 493.0 | 305.0 | 525.0 | 259.0 | 2263 | |
75 | 779 | Ally Palencia | ![]() | Icepeak 6 | PDVSA Ecuador / MinDeporte Venezuela | 447.0 | 792.0 | 319.0 | 374.0 | 259.0 | 2191 |
76 | 558 | Renata Kuhnova | ![]() | Venus 3 | Axispara, Axis, AVA Sport | 256.0 | 459.0 | 644.0 | 372.0 | 433.0 | 2164 |
77 | 389 | Jose Michel | ![]() | EnZo 1 | Fuzion | 672.0 | 480.0 | 132.0 | 238.0 | 632.0 | 2154 |
78 | 216 | hadi heidari dastjerdi | ![]() | EnZo 1 | Cirusfly | 679.0 | 448.0 | 272.0 | 420.0 | 325.0 | 2144 |
79 | 330 | Yvonne Dathe | ![]() | Icepeak 6 | WinMental, Haglofs, cross country | 732.0 | 394.0 | 142.0 | 576.0 | 256.0 | 2100 |
80 | 370 | Joachim Skondras | ![]() | EnZo 1 | knauf | 688.0 | 484.0 | 133.0 | 268.0 | 517.0 | 2090 |
81 | 301 | Javier Funes Nichele | ![]() | Icepeak 6 | Hotel Mirasierras - Parapentemerlo.com.ar | 741.0 | 448.0 | 132.0 | 450.0 | 271.0 | 2042 |
82 | 192 | Goran Dimiskovski | ![]() | Boomerang 9 | Gin Gliders | 731.0 | 723.0 | 281.0 | 299.0 | 2034 | |
83 | 112 | Petra Slivova | ![]() | Boomerang X | GIN , FlyTec | 690.0 | 398.0 | 127.0 | 513.0 | 288.0 | 2016 |
84 | 267 | Alireza Esna ashari | ![]() | Boomerang 9 | 351.0 | 842.0 | 136.0 | 384.0 | 271.0 | 1984 | |
85 | 1226 | Alberto Ramia Caceres | ![]() | EnZo 1 | 697.0 | 107.0 | 242.0 | 496.0 | 435.0 | 1977 | |
86 | 102 | Muzaffer Dundar | ![]() | Boomerang 9 | Erzincan Belediyespor & Escape Adventures | 763.0 | 184.0 | 150.0 | 375.0 | 492.0 | 1964 |
87 | 1469 | Ziya Hacialioglu | ![]() | EnZo 1 | THSF | 675.0 | 416.0 | 134.0 | 421.0 | 278.0 | 1924 |
88 | 773 | Midori Nakanome | ![]() | Mantra 4 | 704.0 | 224.0 | 161.0 | 507.0 | 324.0 | 1920 | |
89 | 84 | Alfredo Studer | ![]() | Boomerang 9 | Flytec | 615.0 | 577.0 | 724.0 | 1916 | ||
90 | 99 | Jose Angel Rodriguez | ![]() | EnZo 1 | Global Coating / El Goldo | 447.0 | 131.0 | 495.0 | 804.0 | 1877 | |
91 | 304 | Yuki Sato | ![]() | Icepeak 6 | PARAWORLD | 696.0 | 192.0 | 163.0 | 374.0 | 394.0 | 1819 |
92 | 578 | Igor Shatalov | ![]() | Icepeak 6 | 691.0 | 393.0 | 237.0 | 236.0 | 255.0 | 1812 | |
93 | 2921 | Oguzkan Sadeer | ![]() | Magus XC2 | THK Gökçen Aviation | 722.0 | 444.0 | 135.0 | 364.0 | 88.0 | 1753 |
94 | 401 | Masayuki Takeo | ![]() | Icepeak 6 | Boston Scientific Japan | 821.0 | 760.0 | 133.0 | 1714 | ||
95 | 1110 | Sebahattin Kilinç | ![]() | Mercury Sport | bursa | 675.0 | 415.0 | 61.0 | 509.0 | 53.0 | 1713 |
96 | 420 | Matt Senior | ![]() | Icepeak 6 | 300peaks.com | 766.0 | 101.0 | 44.0 | 360.0 | 288.0 | 1559 |
97 | 571 | Umut Akturk | ![]() | EnZo 1 | THK | 454.0 | 455.0 | 231.0 | 410.0 | 1550 | |
98 | 334 | Akira Horiguchi | ![]() | Icepeak 6 | 657.0 | 412.0 | 79.0 | 364.0 | 1512 | ||
99 | 385 | Emi Hirokawa | ![]() | Mantra 4 | 514.0 | 272.0 | 163.0 | 299.0 | 233.0 | 1481 | |
100 | 555 | Shahin Fallah | ![]() | Peak 3 | IRAN NIVIUK | 289.0 | 193.0 | 344.0 | 258.0 | 384.0 | 1468 |
101 | 119 | Ayse Bayrak | ![]() | Icepeak 6 | AHAS | 691.0 | 421.0 | 325.0 | 1437 | ||
102 | 799 | Kayvan Arianpour | ![]() | Icepeak 6 | 708.0 | 12.0 | 121.0 | 236.0 | 295.0 | 1372 | |
103 | 998 | Eren Kiziltug | ![]() | EnZo 1 | ÇANHAVK | 712.0 | 106.0 | 12.0 | 195.0 | 346.0 | 1371 |
104 | 67 | Luciano Pagnoni | ![]() | Core 3 | www.econuance.it | 661.0 | 43.0 | 124.0 | 279.0 | 259.0 | 1366 |
105 | 656 | Daniela Iseli | ![]() | Trango XC2 | 61.0 | 173.0 | 675.0 | 187.0 | 249.0 | 1345 | |
106 | 787 | Volodymyr Perevalov | ![]() | Delta 2 | NearBirds | 456.0 | 186.0 | 117.0 | 238.0 | 242.0 | 1239 |
107 | 418 | Juan Miguel García Mancero | ![]() | Boomerang 9 | Finalín | 448.0 | 117.0 | 368.0 | 255.0 | 1188 | |
108 | 380 | Gurpreet Dhindsa | ![]() | Icepeak 6 | PG-Gurukul | 59.0 | 456.0 | 130.0 | 244.0 | 252.0 | 1141 |
109 | 539 | Juan Gabriel Patiño Aguilar | ![]() | Boomerang X | Finalin | 318.0 | 61.0 | 107.0 | 364.0 | 264.0 | 1114 |
110 | 610 | Levent Günher | ![]() | Stratus 8 | swing stratus 8 Trabzon hava sporlari kulübü | 366.0 | 99.0 | 131.0 | 242.0 | 237.0 | 1075 |
111 | 7717 | Sabri Kavuncuo | ![]() | Mantra 4 | Kayseri/Havarilik/Kulubu | 214.0 | 211.0 | 168.0 | 190.0 | 252.0 | 1035 |
112 | 700 | Marina Olexina | ![]() | Icepeak 6 | TEXHOPOC, GIN | 463.0 | 32.0 | 142.0 | 162.0 | 134.0 | 933 |
113 | 461 | Carlos Aparicio | ![]() | Icepeak 6 | 12.0 | 284.0 | 352.0 | 254.0 | 902 | ||
114 | 542 | Alejandro Albornoz | ![]() | EnZo 1 | 365.0 | 116.0 | 126.0 | 27.0 | 214.0 | 848 | |
115 | 116 | Washington Peruchi | ![]() | Boomerang 9 | ISY Construtora | 766.0 | 39.0 | 805 | |||
116 | 781 | Klemen Peljhan | ![]() | Boomerang 9 | Bowling City | 707.0 | 34.0 | 741 | |||
117 | 494 | Gerson Eduardo Avendano Santiago | ![]() | Peak 3 | www.Planetparapente.com | 66.0 | 162.0 | 20.0 | 366.0 | 111.0 | 725 |
118 | 215 | Tomoko Uno | ![]() | Icepeak 6 | 543.0 | 164.0 | 707 | ||||
119 | 276 | Antonio Golfari | ![]() | Icepeak 6 | 158.0 | 43.0 | 62.0 | 185.0 | 242.0 | 690 | |
120 | 103 | Alejandro Alfonzo | ![]() | EnZo 1 | Prana | 250.0 | 12.0 | 285.0 | 119.0 | 666 | |
121 | 80 | Alexey Tarakanov | ![]() | EnZo 1 | Airtribune.com (ScanEx) | 443.0 | 443 | ||||
122 | 579 | Devrim Bostanci | ![]() | Mercury Sport | AYP Spor Klübü | 170.0 | 170 | ||||
123 | 122 | Joanna Di Grigoli | ![]() | Boomerang X | Cantv, Gin, Oakley, Mindeporte | 12.0 | 68.0 | 80 |
Overall Women results
Rank | # | Name | Nation | Glider | Sponsor | T1 | T2 | T3 | T4 | T5 | Points![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1123 | Daria Krasnova | ![]() | Trango X-Light 2 | Mnogo snega, UP Paragliding, Airnomads | 636.0 | 425.0 | 643.0 | 397.0 | 283.0 | 2384 |
2 | 558 | Renata Kuhnova | ![]() | Venus 3 | Axispara, Axis, AVA Sport | 256.0 | 459.0 | 644.0 | 372.0 | 433.0 | 2164 |
3 | 330 | Yvonne Dathe | ![]() | Icepeak 6 | WinMental, Haglofs, cross country | 732.0 | 394.0 | 142.0 | 576.0 | 256.0 | 2100 |
4 | 112 | Petra Slivova | ![]() | Boomerang X | GIN , FlyTec | 690.0 | 398.0 | 127.0 | 513.0 | 288.0 | 2016 |
5 | 773 | Midori Nakanome | ![]() | Mantra 4 | 704.0 | 224.0 | 161.0 | 507.0 | 324.0 | 1920 | |
6 | 304 | Yuki Sato | ![]() | Icepeak 6 | PARAWORLD | 696.0 | 192.0 | 163.0 | 374.0 | 394.0 | 1819 |
7 | 385 | Emi Hirokawa | ![]() | Mantra 4 | 514.0 | 272.0 | 163.0 | 299.0 | 233.0 | 1481 | |
8 | 119 | Ayse Bayrak | ![]() | Icepeak 6 | AHAS | 691.0 | 421.0 | 325.0 | 1437 | ||
9 | 656 | Daniela Iseli | ![]() | Trango XC2 | 61.0 | 173.0 | 675.0 | 187.0 | 249.0 | 1345 | |
10 | 700 | Marina Olexina | ![]() | Icepeak 6 | TEXHOPOC, GIN | 463.0 | 32.0 | 142.0 | 162.0 | 134.0 | 933 |
11 | 215 | Tomoko Uno | ![]() | Icepeak 6 | 543.0 | 164.0 | 707 | ||||
12 | 122 | Joanna Di Grigoli | ![]() | Boomerang X | Cantv, Gin, Oakley, Mindeporte | 12.0 | 68.0 | 80 |
Overall Team results
rank | # | name | nation | glider | sponsor | score | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ozone | 17 | 12 | 13 | 20 | 15 | 77 | ||||
9 | Julien Wirtz | ![]() | EnZo 1 | 840.0 | 941.0 | 972.0 | 856.0 | 873.0 | |||
29 | Charles Cazaux | ![]() | EnZo 1 | 869 | 773.0 | 932.0 | 884.0 | 776.0 | 869.0 | ||
32 | Alexandre Jofresa | ![]() | EnZo 1 | 835.0 | 483.0 | 772.0 | 582.0 | 308.0 | |||
773 | Midori Nakanome | ![]() | Mantra 4 | 704.0 | 224.0 | 161.0 | 507.0 | 324.0 | |||
2 | ABAC | 11 | 20 | 17 | 3 | 17 | 68 | ||||
23 | Lucas Bernardin | ![]() | Icepeak 6 | 872 | 843.0 | 940.0 | 915.0 | 594.0 | 872.0 | ||
59 | Marc Wensauer | ![]() | Icepeak 6 | 780.0 | 943.0 | 964.0 | 281.0 | 881.0 | |||
1502 | Arnaud Baumy | ![]() | Icepeak 6 | 807.0 | 727.0 | 690.0 | 382.0 | 857.0 | |||
2 | Woody Valley | 20 | 17 | 11 | 17 | 3 | 68 | ||||
86 | Yassen Savov | ![]() | EnZo 1 | 653 | 894.0 | 946.0 | 894.0 | 593.0 | 653.0 | ||
273 | Joachim Oberhauser | ![]() | EnZo 1 | 767.0 | 939.0 | 881.0 | 518.0 | 447.0 | |||
71 | Franz Erlacher | ![]() | Boomerang 9 | 839.0 | 760.0 | 291.0 | 593.0 | 689.0 | |||
4 | Flymaster | 8 | 15 | 15 | 8 | 20 | 66 | ||||
778 | Kliber Pereira | ![]() | EnZo 1 | 873 | 773.0 | 937.0 | 910.0 | 532.0 | 873.0 | ||
1148 | Claudio Virgilio | ![]() | EnZo 1 | 784.0 | 945.0 | 317.0 | 842.0 | 874.0 | |||
248 | Frank Tovar | ![]() | Icepeak 6 | 767.0 | 496.0 | 915.0 | 278.0 | 273.0 | |||
5 | Kortel Design | 13 | 13 | 6 | 12 | 15 | 59 | ||||
49 | Olivier Michielsen | ![]() | EnZo 1 | 836.0 | 935.0 | 943.0 | 562.0 | 870.0 | |||
12 | Stephane Drouin | ![]() | EnZo 1 | 869 | 812.0 | 933.0 | 724.0 | 567.0 | 869.0 | ||
17 | Jacques Fournier | ![]() | EnZo 1 | 546.0 | 857.0 | 849.0 | 526.0 | 869.0 | |||
6 | Swing | 12 | 11 | 12 | 7 | 12 | 54 | ||||
561 | Manuel Nubel | ![]() | Core 3 | 809.0 | 1000.0 | 882.0 | 956.0 | 867.0 | |||
48 | Daniel Tyrkas | ![]() | Core 3 | 787.0 | 915.0 | 987.0 | 528.0 | 824.0 | |||
520 | Yoann Chavanne | ![]() | Core 3 | 867 | 821.0 | 930.0 | 880.0 | 422.0 | 867.0 | ||
7 | Sol | 15 | 6 | 20 | 4 | 5 | 50 | ||||
1457 | Michael Von Wachter | ![]() | EnZo 1 | 911.0 | 921.0 | 982.0 | 519.0 | 825.0 | |||
790 | Luis Gomez | ![]() | Boomerang 9 | 716 | 795.0 | 192.0 | 917.0 | 465.0 | 716.0 | ||
95 | Juan carlos Becerra gonzalez | ![]() | Boomerang 9 | 816.0 | 856.0 | 865.0 | |||||
8 | Cross Country | 6 | 10 | 7 | 13 | 11 | 47 | ||||
453 | Alexander Schalber | ![]() | EnZo 1 | 863 | 770.0 | 939.0 | 858.0 | 854.0 | 863.0 | ||
45 | Andreas Malecki | ![]() | EnZo 1 | 685.0 | 928.0 | 868.0 | 401.0 | 1000.0 | |||
75 | Thomas Ide | ![]() | Boomerang 9 | 708.0 | 903.0 | 809.0 | 578.0 | 387.0 | |||
330 | Yvonne Dathe | ![]() | Icepeak 6 | 732.0 | 394.0 | 142.0 | 576.0 | 256.0 | |||
9 | Gin Gliders | 2 | 9 | 10 | 10 | 10 | 41 | ||||
2 | Michael Maurer | ![]() | Boomerang 9 | 346.0 | 945.0 | 983.0 | 871.0 | 878.0 | |||
326 | Florian Haller | ![]() | Boomerang 9 | 708.0 | 924.0 | 878.0 | 539.0 | 836.0 | |||
1111 | Semih Sayir | ![]() | Boomerang 9 | 857 | 773.0 | 456.0 | 742.0 | 450.0 | 857.0 | ||
112 | Petra Slivova | ![]() | Boomerang X | 690.0 | 398.0 | 127.0 | 513.0 | 288.0 | |||
10 | Aerotact | 4 | 2 | 9 | 15 | 9 | 39 | ||||
42 | Yoshiaki Hirokawa | ![]() | EnZo 1 | 719.0 | 943.0 | 933.0 | 576.0 | 861.0 | |||
38 | Yukihide Ozawa | ![]() | Boomerang 9 | 820 | 744.0 | 452.0 | 874.0 | 598.0 | 820.0 | ||
565 | Shingo Ueda | ![]() | Boomerang 9 | 707.0 | 455.0 | 272.0 | 580.0 | 765.0 | |||
385 | Emi Hirokawa | ![]() | Mantra 4 | 514.0 | 272.0 | 163.0 | 299.0 | 233.0 | |||
11 | Parastick | 7 | 2 | 8 | 9 | 7 | 33 | ||||
101 | Yury Mishanin | ![]() | EnZo 1 | 840.0 | 730.0 | 930.0 | 569.0 | 845.0 | |||
47 | Dmitry Korolev | ![]() | EnZo 1 | 761 | 748.0 | 449.0 | 859.0 | 536.0 | 761.0 | ||
1123 | Daria Krasnova | ![]() | Trango X-Light 2 | 636.0 | 425.0 | 643.0 | 397.0 | 283.0 | |||
12 | Alas del Hombre | 10 | 7 | 5 | 5 | 4 | 31 | ||||
1000 | Juan Sebastian Ospina Restrepo | ![]() | Icepeak 6 | 674 | 785.0 | 940.0 | 812.0 | 592.0 | 674.0 | ||
244 | Freddy Andres Urrego Hoyos | ![]() | Boomerang 9 | 776.0 | 203.0 | 990.0 | 383.0 | 827.0 | |||
411 | Yemerson Agudelo Peñaranda | ![]() | EnZo 1 | 62.0 | 907.0 | 704.0 | 468.0 | 282.0 | |||
122 | Joanna Di Grigoli | ![]() | Boomerang X | 12.0 | 68.0 | ||||||
13 | Porcher Sport | 5 | 4 | 3 | 11 | 6 | 29 | ||||
53 | Bjørnar Trondsen | ![]() | Icepeak 6 | 726.0 | 923.0 | 719.0 | 559.0 | 764.0 | |||
92 | Dominik Frei | ![]() | Icepeak 6 | 777.0 | 763.0 | 870.0 | 543.0 | 587.0 | |||
84 | Alfredo Studer | ![]() | Boomerang 9 | 724 | 615.0 | 577.0 | 724.0 | ||||
656 | Daniela Iseli | ![]() | Trango XC2 | 61.0 | 173.0 | 675.0 | 187.0 | 249.0 | |||
14 | Niviuk | 9 | 5 | 4 | 2 | 8 | 28 | ||||
509 | Franck Perring | ![]() | Icepeak 6 | 794 | 812.0 | 771.0 | 863.0 | 489.0 | 794.0 | ||
772 | Carlos Cordido | ![]() | Icepeak 6 | 774.0 | 946.0 | 127.0 | 375.0 | 829.0 | |||
40 | Arnold Frankenberger | ![]() | Icepeak 6 | 726.0 | 796.0 | 776.0 | 323.0 | ||||
15 | Canhavk | 3 | 8 | 2 | 6 | 2 | 21 | ||||
661 | Durali Karaca | ![]() | Icepeak 6 | 778.0 | 943.0 | 334.0 | 536.0 | 830.0 | |||
89 | Murat Tuzer | ![]() | Icepeak 6 | 673.0 | 916.0 | 814.0 | 493.0 | 279.0 | |||
119 | Ayse Bayrak | ![]() | Icepeak 6 | 691.0 | 421.0 | 325.0 | |||||
998 | Eren Kiziltug | ![]() | EnZo 1 | 346 | 712.0 | 106.0 | 12.0 | 195.0 | 346.0 | ||
16 | J.P.A. | 2 | 3 | 1 | 2 | 2 | 10 | ||||
