Type :
World Class - World Cup Tour
Friday, 9 August, 2013 to Friday, 16 August, 2013
Country:
Flying site:
Raska-Kopaonik
Results status:
validated
Rank![]() | # | Name | Nation | Glider | Sponsor | T1 | T2 | T4 | T5 | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | 46 | Maxime Bellemin | ![]() | Boomerang 9 | 1000.0 | 827.0 | 943.0 | 901.0 | 3671 | |
2 | 28 | Francisco Javier Reina Lagos | ![]() | EnZo 1 | Ozone - Alamair | 901.0 | 957.0 | 960.0 | 849.0 | 3667 |
3 | 29 | Charles Cazaux | ![]() | EnZo 1 | Esmery-Caron, Morzine, Ozone, Merrell, Supair,Nav | 897.0 | 941.0 | 905.0 | 855.0 | 3598 |
4 | 9 | Julien Wirtz | ![]() | EnZo 1 | http://julienwirtz.com | 900.0 | 858.0 | 905.0 | 899.0 | 3562 |
5 | 13 | Jeremie Lager | ![]() | Icepeak 6 | ABAC-Niviuk-Julbo | 788.0 | 937.0 | 885.0 | 843.0 | 3453 |
6 | 71 | Franz Erlacher | ![]() | Boomerang 9 | Hochganghaus | 766.0 | 932.0 | 902.0 | 831.0 | 3431 |
7 | 201 | Frédéric Sinatti | ![]() | Icepeak 6 | Ligue Midi-Pyrénées de vol Libre | 748.0 | 847.0 | 904.0 | 875.0 | 3374 |
8 | 553 | Ronny Helgesen | ![]() | EnZo 1 | Termikk | 697.0 | 854.0 | 949.0 | 835.0 | 3335 |
9 | 274 | Tim Bollinger | ![]() | Boomerang | zorro.ch, gingliders.ch | 731.0 | 836.0 | 872.0 | 895.0 | 3334 |
10 | 8 | Joel Debons | ![]() | Icepeak 6 | ABAC | 901.0 | 954.0 | 500.0 | 899.0 | 3254 |
11 | 1302 | Armin Eder | ![]() | EnZo 1 | paraclinic.at IGV | 707.0 | 861.0 | 860.0 | 815.0 | 3243 |
12 | 534 | Vladimir Bacanin | ![]() | Mercury Sport | AXIS Sport-VSS | 761.0 | 781.0 | 905.0 | 779.0 | 3226 |
13 | 388 | Piotr Mieszczak | ![]() | EnZo 1 | PHU WOMAR s.c / Dekret "Biuro rachunkowe" | 771.0 | 761.0 | 849.0 | 810.0 | 3191 |
14 | 2012 | Tomasz Kuczkowski | ![]() | EnZo 1 | 773.0 | 797.0 | 783.0 | 803.0 | 3156 | |
15 | 2011 | Martin Petz | ![]() | EnZo 1 | www.charly-produkte.de | 539.0 | 851.0 | 919.0 | 846.0 | 3155 |
16 | 305 | Rudolf Niedermühlbichler | ![]() | EnZo 1 | GHD | 707.0 | 694.0 | 916.0 | 810.0 | 3127 |
17 | 20 | Jean-Marc Caron | ![]() | Icepeak 6 | ABAC-Niviuk-SNCF-CG de l'Ain | 902.0 | 936.0 | 435.0 | 846.0 | 3119 |
18 | 823 | Jonathan Marin | ![]() | Core 3 | Swing | 496.0 | 903.0 | 870.0 | 822.0 | 3091 |
19 | 235 | Honorin Hamard | ![]() | Icepeak 6 | NIVIUK - ABAC - CG50 | 898.0 | 743.0 | 867.0 | 579.0 | 3087 |
20 | 378 | Joze Molek | ![]() | EnZo 1 | 865.0 | 846.0 | 437.0 | 839.0 | 2987 | |
21 | 23 | Lucas Bernardin | ![]() | Icepeak 6 | ABAC - Niviuk | 790.0 | 926.0 | 433.0 | 834.0 | 2983 |
22 | 73 | Manuel Grandi | ![]() | Icepeak 6 | Infinity Fly, Hazardesing | 394.0 | 928.0 | 819.0 | 840.0 | 2981 |
23 | 765 | Thomas Weingartner | ![]() | EnZo 1 | Malerei Schusteritsch | 819.0 | 891.0 | 438.0 | 832.0 | 2980 |
24 | 243 | Paolo Veratti | ![]() | EnZo 1 | mesti paolo espositori per l'industria | 497.0 | 884.0 | 835.0 | 763.0 | 2979 |
25 | 76 | Jan Richard Hansen | ![]() | EnZo 1 | Epizoom Multimedia Design | 901.0 | 830.0 | 438.0 | 790.0 | 2959 |
26 | 296 | Victor Sibirtsev | ![]() | Icepeak 6 | Cloudbase Integration Ltd | 320.0 | 897.0 | 916.0 | 818.0 | 2951 |
27 | 2122 | Pawel Tomaszewski | ![]() | EnZo 1 | PROWING | 722.0 | 663.0 | 825.0 | 738.0 | 2948 |
28 | 42 | Yoshiaki Hirokawa | ![]() | EnZo 1 | JPM Hamanako Paraglider School / Netflowers inc | 751.0 | 918.0 | 437.0 | 833.0 | 2939 |
28 | 171 | Dušan Orož | ![]() | EnZo 1 | 792.0 | 825.0 | 487.0 | 835.0 | 2939 | |
30 | 535 | Jesus Costa Sanchez | ![]() | Icepeak 6 | niviuk-CMM | 789.0 | 930.0 | 368.0 | 840.0 | 2927 |
31 | 62 | Yoshiki Kuremoto | ![]() | EnZo 1 | KAJIMOTO / FieldPro / Falhawk | 268.0 | 925.0 | 857.0 | 846.0 | 2896 |
32 | 227 | Andrea Dallari | ![]() | EnZo 1 | movi sport | 761.0 | 804.0 | 438.0 | 837.0 | 2840 |
33 | 241 | Michal Gierlach | ![]() | EnZo 1 | JAN Supermarket, Chudy | 72.0 | 982.0 | 936.0 | 830.0 | 2820 |
34 | 576 | Dominik Breitinger | ![]() | Icepeak 6 | 80.0 | 925.0 | 911.0 | 896.0 | 2812 | |
35 | 272 | Reiner Braun | ![]() | Icepeak 6 | Skywalk | 766.0 | 382.0 | 828.0 | 817.0 | 2793 |
36 | 392 | Ernesto Hinestroza | ![]() | EnZo 1 | 79.0 | 926.0 | 933.0 | 831.0 | 2769 | |
37 | 319 | Thomas Brandlehner | ![]() | Boomerang 9 | Imtech ICT Austria | 72.0 | 911.0 | 926.0 | 833.0 | 2742 |
38 | 573 | Antoine Gerin-Jean | ![]() | Icepeak 6 | Aerogliss | 760.0 | 915.0 | 443.0 | 623.0 | 2741 |
39 | 282 | Ronny Geijsen | ![]() | EnZo 1 | A.Klopfenstein, Movares, Paragliding Holland | 80.0 | 910.0 | 928.0 | 820.0 | 2738 |
40 | 778 | Kliber Pereira | ![]() | EnZo 1 | GREENCO | 74.0 | 870.0 | 930.0 | 830.0 | 2704 |
41 | 997 | Pawel Faron | ![]() | EnZo 1 | Fadrog, Fargo | 754.0 | 901.0 | 223.0 | 824.0 | 2702 |
42 | 301 | Javier Funes Nichele | ![]() | Icepeak 6 | Hotel Mirasierras - Parapentemerlo.com.ar | 775.0 | 165.0 | 922.0 | 808.0 | 2670 |
43 | 21 | Luc Armant | ![]() | EnZo 1 | Ozone | 827.0 | 480.0 | 450.0 | 898.0 | 2655 |
43 | 561 | Manuel Nubel | ![]() | Core 3 | Swing | 489.0 | 919.0 | 436.0 | 811.0 | 2655 |
45 | 25 | Jurij Vidic | ![]() | EnZo 1 | agring d.o.o. | 795.0 | 116.0 | 886.0 | 849.0 | 2646 |
46 | 570 | Gianbasilio Profiti | ![]() | EnZo 1 | Spiritolibero | 96.0 | 880.0 | 838.0 | 831.0 | 2645 |
47 | 50 | Sylvain Gattini | ![]() | Icepeak 6 | http://sylvaingattini.blogspot.com | 76.0 | 952.0 | 893.0 | 720.0 | 2641 |
48 | 542 | Alejandro Albornoz | ![]() | EnZo 1 | 740.0 | 632.0 | 427.0 | 841.0 | 2640 | |
49 | 192 | Goran Dimiskovski | ![]() | Boomerang 9 | Gin Gliders | 748.0 | 854.0 | 193.0 | 807.0 | 2602 |
50 | 1371 | Brian Webb | ![]() | Icepeak 6 | 2ToFly | 747.0 | 734.0 | 438.0 | 671.0 | 2590 |
51 | 325 | Stanislav Klikar | ![]() | Mercury Sport | Axis paragliding, Laa CR | 498.0 | 826.0 | 453.0 | 812.0 | 2589 |
52 | 708 | Klaudia Bulgakow | ![]() | Icepeak 6 | Lukoil / Zanier | 785.0 | 827.0 | 150.0 | 822.0 | 2584 |
53 | 527 | Josef Brandner | ![]() | Boomerang 9 | ACTEMIUM , Flugschule Austriafly | 296.0 | 905.0 | 533.0 | 842.0 | 2576 |
54 | 779 | Ally Palencia | ![]() | Icepeak 6 | PDVSA Ecuador | 499.0 | 802.0 | 435.0 | 800.0 | 2536 |
55 | 22 | Maxime Pinot | ![]() | Icepeak 6 | Club Poupet Vol Libre, ABAC, Niviuk | 750.0 | 454.0 | 412.0 | 897.0 | 2513 |
56 | 2151 | Ole Johnny Rønneberg | ![]() | EnZo 1 | 322.0 | 916.0 | 439.0 | 814.0 | 2491 | |
57 | 572 | Fede NUÑEZ | ![]() | Boomerang 9 | Kasana | 379.0 | 808.0 | 430.0 | 845.0 | 2462 |
58 | 121 | Carlos Curi | ![]() | Icepeak 6 | Catreq ltda / Outdoor Link | 682.0 | 709.0 | 284.0 | 784.0 | 2459 |
59 | 444 | Omar Alejandro Contreras Perez | ![]() | Mantra 4 | 379.0 | 372.0 | 860.0 | 793.0 | 2404 | |
60 | 67 | Luciano Pagnoni | ![]() | Core 3 | www.econuance.it | 343.0 | 785.0 | 416.0 | 829.0 | 2373 |
61 | 37 | Michael Küffer | ![]() | Icepeak 6 | Niviuk.ch | 77.0 | 896.0 | 476.0 | 912.0 | 2361 |
62 | 530 | Sebastian Hohn | ![]() | EnZo 1 | 71.0 | 924.0 | 429.0 | 916.0 | 2340 | |
63 | 222 | Andrey Badikov | ![]() | Icepeak 6 | 404.0 | 700.0 | 438.0 | 754.0 | 2296 | |
64 | 40 | Arnold Frankenberger | ![]() | Icepeak 6 | Eagle Paragliding | 71.0 | 907.0 | 496.0 | 818.0 | 2292 |
65 | 47 | Dmitry Korolev | ![]() | EnZo 1 | Airtribune.com | 80.0 | 948.0 | 425.0 | 826.0 | 2279 |
66 | 453 | Alexander Schalber | ![]() | EnZo 1 | Flugschule Salzburg | 76.0 | 917.0 | 437.0 | 844.0 | 2274 |
67 | 554 | Rolf Dale | ![]() | EnZo 1 | 76.0 | 898.0 | 435.0 | 843.0 | 2252 | |
68 | 549 | Miha Kavcic | ![]() | Icepeak 6 | 353.0 | 138.0 | 937.0 | 816.0 | 2244 | |
69 | 238 | Yann Martail | ![]() | EnZo 1 | Aix Les Bains -Ozone - Tifosi - FFVL - Rhône-Alpe | 77.0 | 406.0 | 906.0 | 844.0 | 2233 |
70 | 435 | Paolo Zammarchi | ![]() | Boomerang 9 | DHF PEL | 72.0 | 850.0 | 485.0 | 814.0 | 2221 |
71 | 48 | Daniel Tyrkas | ![]() | Core 3 | Swing Paragliders | 82.0 | 842.0 | 443.0 | 845.0 | 2212 |
72 | 372 | Iván Colás Azcárate | ![]() | Core 3 | SWING | 72.0 | 898.0 | 438.0 | 802.0 | 2210 |
73 | 477 | Matts Eliasson | ![]() | EnZo 1 | Tribal Flight, onesmallplanet | 71.0 | 877.0 | 438.0 | 815.0 | 2201 |
74 | 559 | Tiziano Trambaioli | ![]() | Core 2 | 72.0 | 893.0 | 444.0 | 787.0 | 2196 | |
75 | 371 | Richard Trumel | ![]() | EnZo 1 | Wüstenrot Ressel Hans Jörg | 77.0 | 935.0 | 438.0 | 745.0 | 2195 |
76 | 412 | Biagio Alberto Vitale | ![]() | EnZo 1 | Corbelli elettronica,Grandi officina meccanica | 72.0 | 882.0 | 407.0 | 832.0 | 2193 |
77 | 881 | Jose GONZALEZ | ![]() | Icepeak 6 | 772.0 | 61.0 | 517.0 | 812.0 | 2162 | |
78 | 299 | Thomas Berger | ![]() | EnZo 1 | drivetest.de | 69.0 | 825.0 | 436.0 | 826.0 | 2156 |
79 | 686 | Vittorio Trieste | ![]() | EnZo 1 | sunpalanche | 488.0 | 350.0 | 477.0 | 815.0 | 2130 |
80 | 568 | Tomaž Toplak | ![]() | Icepeak 6 | 28.0 | 410.0 | 927.0 | 696.0 | 2061 | |
81 | 113 | Siegfried Schusteritsch | ![]() | Boomerang 9 | www.laola.at / paraclinic at/bobs.at | 96.0 | 863.0 | 283.0 | 815.0 | 2057 |
82 | 486 | Fabiano Moraes | ![]() | EnZo 1 | Airnomads,Rev Aventuras Xtremas, Fedeaereos | 72.0 | 936.0 | 431.0 | 616.0 | 2055 |
83 | 205 | Kjell-Harald Nesengmo | ![]() | EnZo 1 | www.flyDrama.com | 80.0 | 371.0 | 762.0 | 824.0 | 2037 |
84 | 35 | David Cubel Gallarte | ![]() | Core 3 | Bomberos Cuenca 112 | 779.0 | 24.0 | 412.0 | 787.0 | 2002 |
85 | 86 | Yassen Savov | ![]() | EnZo 1 | 77.0 | 900.0 | 284.0 | 727.0 | 1988 | |
86 | 774 | Ondrej Krupa | ![]() | Mercury | Axispara, Axis, AVA Sport | 66.0 | 646.0 | 435.0 | 815.0 | 1962 |
87 | 98 | Didier de Saint Etienne | ![]() | Icepeak 6 | 409.0 | 131.0 | 616.0 | 789.0 | 1945 | |
88 | 436 | Theuns Koekemoer | ![]() | EnZo 1 | 199.0 | 611.0 | 429.0 | 705.0 | 1944 | |
89 | 700 | Marina Olexina | ![]() | Icepeak 6 | TEXHOPOC, GIN | 518.0 | 104.0 | 607.0 | 714.0 | 1943 |
90 | 326 | Florian Haller | ![]() | Boomerang 9 | Haller Florian KG | 833.0 | 327.0 | 777.0 | 1937 | |
91 | 1123 | Daria Krasnova | ![]() | Trango X-Light 2 | Mnogo snega, UP Paragliding, Airnomads | 541.0 | 106.0 | 485.0 | 786.0 | 1918 |
91 | 520 | Yoann Chavanne | ![]() | Core 3 | Swing | 71.0 | 141.0 | 811.0 | 895.0 | 1918 |
93 | 558 | Renata Kuhnova | ![]() | Venus 3 | Axispara, Axis, AVA Sport | 371.0 | 574.0 | 260.0 | 709.0 | 1914 |
94 | 1171 | Martin Jovanoski | ![]() | Mercury Sport | Avasport | 332.0 | 73.0 | 951.0 | 546.0 | 1902 |
95 | 941 | Håkan Lindqvist | ![]() | Icepeak 6 | 100.0 | 554.0 | 425.0 | 789.0 | 1868 | |
96 | 479 | Konstantin Matusevych | ![]() | Delta 2 | 79.0 | 587.0 | 432.0 | 717.0 | 1815 | |
96 | 276 | Antonio Golfari | ![]() | Icepeak 6 | 285.0 | 577.0 | 158.0 | 795.0 | 1815 | |
98 | 574 | Niels Niethard | ![]() | EnZo 1 | team-liiischer | 75.0 | 617.0 | 395.0 | 724.0 | 1811 |
99 | 215 | Tomoko Uno | ![]() | Icepeak 6 | 73.0 | 589.0 | 414.0 | 696.0 | 1772 | |
100 | 1114 | Tor Jansson | ![]() | Icepeak 6 | 267.0 | 105.0 | 814.0 | 557.0 | 1743 | |
101 | 714 | Lorenzo Nadali | ![]() | EnZo 1 | Scientific Team | 71.0 | 70.0 | 826.0 | 763.0 | 1730 |
102 | 17 | Jacques Fournier | ![]() | EnZo 1 | Team Rhône-Alpes, Parateam, Le Bip Bip | 76.0 | 368.0 | 437.0 | 846.0 | 1727 |
103 | 334 | Akira Horiguchi | ![]() | Icepeak 6 | 351.0 | 261.0 | 148.0 | 784.0 | 1544 | |
104 | 385 | Emi Hirokawa | ![]() | Mantra 4 | 199.0 | 313.0 | 478.0 | 507.0 | 1497 | |
105 | 790 | Luis Gomez | ![]() | EnZo 1 | 184.0 | 141.0 | 359.0 | 812.0 | 1496 | |
106 | 65 | Laurie Genovese | ![]() | Icepeak 6 | Abac Niviuk | 77.0 | 259.0 | 419.0 | 721.0 | 1476 |
107 | 337 | Jacek Profus | ![]() | Coden | Oki Doki Hostels | 69.0 | 829.0 | 510.0 | 1408 | |
108 | 562 | Annalena Hinestroza | ![]() | Trango XC2 | UP International, Gleitschirmclub Werdenfels | 167.0 | 108.0 | 416.0 | 697.0 | 1388 |
109 | 547 | Hidetoshi Sumi | ![]() | EnZo 1 | 387.0 | 579.0 | 421.0 | 1387 | ||
110 | 217 | Christian Perrin | ![]() | Icepeak 6 | TAILLE-VENT & CDVL 69 | 168.0 | 164.0 | 369.0 | 668.0 | 1369 |
111 | 250 | Jerome Hulin | ![]() | EnZo 1 | 74.0 | 24.0 | 441.0 | 807.0 | 1346 | |
112 | 550 | Nao Mochizuki | ![]() | Mantra 4 | 66.0 | 259.0 | 290.0 | 695.0 | 1310 | |
113 | 571 | Umut Akturk | ![]() | EnZo 1 | THK | 70.0 | 437.0 | 796.0 | 1303 | |
114 | 1320 | Milan Bujic | ![]() | Torck 2 | VSS | 352.0 | 54.0 | 215.0 | 634.0 | 1255 |
115 | 787 | Volodymyr Perevalov | ![]() | Delta 2 | NearBirds | 79.0 | 138.0 | 472.0 | 565.0 | 1254 |
116 | 1226 | Alberto Ramia Caceres | ![]() | EnZo 1 | 77.0 | 24.0 | 400.0 | 727.0 | 1228 | |
117 | 1118 | Jovan Severov | ![]() | Boomerang X | TAPA - Capry Caffe | 27.0 | 78.0 | 419.0 | 697.0 | 1221 |
118 | 59 | Marc Wensauer | ![]() | Icepeak 6 | NIVIUK, Turnpoint | 77.0 | 118.0 | 163.0 | 836.0 | 1194 |
119 | 1777 | Viacheslav Sapronenko | ![]() | Mirage | Abbyy FineReader | 169.0 | 100.0 | 215.0 | 585.0 | 1069 |
120 | 560 | Ewa Korneluk-Guzy | ![]() | Mantra 4 | Bastek | 56.0 | 256.0 | 634.0 | 946 | |
121 | 90 | Joerg Nuber | ![]() | EnZo 1 | 76.0 | 643.0 | 719 | |||
122 | 302 | Signe M. Knudsen | ![]() | Peak | 54.0 | 281.0 | 83.0 | 418 | ||
123 | 999 | Bojan Arsenijevic | ![]() | EnZo 1 | Matis, Gugi Para Pro | 174.0 | 215.0 | 389 | ||
124 | 1717 | Milan Stevic | ![]() | Icepeak 6 | Beli Orlovi, Ares | 59.0 | 126.0 | 83.0 | 268 |
Overall Women results
Rank![]() | # | Name | Nation | Glider | Sponsor | T1 | T2 | T4 | T5 | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | 708 | Klaudia Bulgakow | ![]() | Icepeak 6 | Lukoil / Zanier | 785.0 | 827.0 | 150.0 | 822.0 | 2584 |
2 | 700 | Marina Olexina | ![]() | Icepeak 6 | TEXHOPOC, GIN | 518.0 | 104.0 | 607.0 | 714.0 | 1943 |
3 | 1123 | Daria Krasnova | ![]() | Trango X-Light 2 | Mnogo snega, UP Paragliding, Airnomads | 541.0 | 106.0 | 485.0 | 786.0 | 1918 |
4 | 558 | Renata Kuhnova | ![]() | Venus 3 | Axispara, Axis, AVA Sport | 371.0 | 574.0 | 260.0 | 709.0 | 1914 |
5 | 215 | Tomoko Uno | ![]() | Icepeak 6 | 73.0 | 589.0 | 414.0 | 696.0 | 1772 | |
6 | 385 | Emi Hirokawa | ![]() | Mantra 4 | 199.0 | 313.0 | 478.0 | 507.0 | 1497 | |
7 | 65 | Laurie Genovese | ![]() | Icepeak 6 | Abac Niviuk | 77.0 | 259.0 | 419.0 | 721.0 | 1476 |
8 | 562 | Annalena Hinestroza | ![]() | Trango XC2 | UP International, Gleitschirmclub Werdenfels | 167.0 | 108.0 | 416.0 | 697.0 | 1388 |
9 | 550 | Nao Mochizuki | ![]() | Mantra 4 | 66.0 | 259.0 | 290.0 | 695.0 | 1310 | |
10 | 560 | Ewa Korneluk-Guzy | ![]() | Mantra 4 | Bastek | 56.0 | 256.0 | 634.0 | 946 | |
11 | 302 | Signe M. Knudsen | ![]() | Peak | 54.0 | 281.0 | 83.0 | 418 |
Overall Team results
rank | # | name | nation | glider | sponsor | score | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Ozone | 17 | 20 | 20 | 20 | 77 | ||||
28 | Francisco Javier Reina Lagos | ![]() | EnZo 1 | 901.0 | 957.0 | 960.0 | 849.0 | |||
29 | Charles Cazaux | ![]() | EnZo 1 | 855 | 897.0 | 941.0 | 905.0 | 855.0 | ||
9 | Julien Wirtz | ![]() | EnZo 1 | 900.0 | 858.0 | 905.0 | 899.0 | |||
385 | Emi Hirokawa | ![]() | Mantra 4 | 199.0 | 313.0 | 478.0 | 507.0 | |||
2 | Niviuk | 20 | 17 | 3 | 15 | 55 | ||||
8 | Joel Debons | ![]() | Icepeak 6 | 901.0 | 954.0 | 500.0 | 899.0 | |||
20 | Jean-Marc Caron | ![]() | Icepeak 6 | 846 | 902.0 | 936.0 | 435.0 | 846.0 | ||
23 | Lucas Bernardin | ![]() | Icepeak 6 | 790.0 | 926.0 | 433.0 | 834.0 | |||
708 | Klaudia Bulgakow | ![]() | Icepeak 6 | 785.0 | 827.0 | 150.0 | 822.0 | |||
3 | Parastick | 12 | 15 | 11 | 8 | 46 | ||||
823 | Jonathan Marin | ![]() | Core 3 | 822 | 496.0 | 903.0 | 870.0 | 822.0 | ||
573 | Antoine Gerin-Jean | ![]() | Icepeak 6 | 760.0 | 915.0 | 443.0 | 623.0 | |||
520 | Yoann Chavanne | ![]() | Core 3 | 71.0 | 141.0 | 811.0 | 895.0 | |||
4 | ABAC | 15 | 4 | 13 | 12 | 44 | ||||
13 | Jeremie Lager | ![]() | Icepeak 6 | 843 | 788.0 | 937.0 | 885.0 | 843.0 | ||
235 | Honorin Hamard | ![]() | Icepeak 6 | 898.0 | 743.0 | 867.0 | 579.0 | |||
22 | Maxime Pinot | ![]() | Icepeak 6 | 750.0 | 454.0 | 412.0 | 897.0 | |||
65 | Laurie Genovese | ![]() | Icepeak 6 | 77.0 | 259.0 | 419.0 | 721.0 | |||
5 | Wind | 6 | 13 | 7 | 11 | 37 | ||||
553 | Ronny Helgesen | ![]() | EnZo 1 | 835 | 697.0 | 854.0 | 949.0 | 835.0 | ||
2151 | Ole Johnny Rønneberg | ![]() | EnZo 1 | 322.0 | 916.0 | 439.0 | 814.0 | |||
554 | Rolf Dale | ![]() | EnZo 1 | 76.0 | 898.0 | 435.0 | 843.0 | |||
302 | Signe M. Knudsen | ![]() | Peak | 54.0 | 281.0 | 83.0 | ||||
6 | Woody Valley | 1 | 12 | 12 | 10 | 35 | ||||
570 | Gianbasilio Profiti | ![]() | EnZo 1 | 831 | 96.0 | 880.0 | 838.0 | 831.0 | ||
412 | Biagio Alberto Vitale | ![]() | EnZo 1 | 72.0 | 882.0 | 407.0 | 832.0 | |||
714 | Lorenzo Nadali | ![]() | EnZo 1 | 71.0 | 70.0 | 826.0 | 763.0 | |||
7 | Canhavk | 8 | 3 | 20 | 1 | 32 | ||||
534 | Vladimir Bacanin | ![]() | Mercury Sport | 779 | 761.0 | 781.0 | 905.0 | 779.0 | ||
774 | Ondrej Krupa | ![]() | Mercury | 66.0 | 646.0 | 435.0 | 815.0 | |||
558 | Renata Kuhnova | ![]() | Venus 3 | 371.0 | 574.0 | 260.0 | 709.0 | |||
1171 | Martin Jovanoski | ![]() | Mercury Sport | 332.0 | 73.0 | 951.0 | 546.0 | |||
8 | Flymaster | 5 | 11 | 9 | 6 | 31 | ||||
778 | Kliber Pereira | ![]() | EnZo 1 | 74.0 | 870.0 | 930.0 | 830.0 | |||
486 | Fabiano Moraes | ![]() | EnZo 1 | 72.0 | 936.0 | 431.0 | 616.0 | |||
1123 | Daria Krasnova | ![]() | Trango X-Light 2 | 541.0 | 106.0 | 485.0 | 786.0 | |||
790 | Luis Gomez | ![]() | EnZo 1 | 812 | 184.0 | 141.0 | 359.0 | 812.0 | ||
8 | Kortel Design | 3 | 7 | 6 | 15 | 31 | ||||
46 | Maxime Bellemin | ![]() | Boomerang 9 | 1000.0 | 827.0 | 943.0 | 901.0 | |||
47 | Dmitry Korolev | ![]() | EnZo 1 | 80.0 | 948.0 | 425.0 | 826.0 | |||
17 | Jacques Fournier | ![]() | EnZo 1 | 846 | 76.0 | 368.0 | 437.0 | 846.0 | ||
8 | Swing | 11 | 10 | 5 | 5 | 31 | ||||
561 | Manuel Nubel | ![]() | Core 3 | 811 | 489.0 | 919.0 | 436.0 | 811.0 | ||
48 | Daniel Tyrkas | ![]() | Core 3 | 82.0 | 842.0 | 443.0 | 845.0 | |||
35 | David Cubel Gallarte | ![]() | Core 3 | 779.0 | 24.0 | 412.0 | 787.0 | |||
11 | Porcher Sport | 10 | 2 | 15 | 2 | 29 | ||||
50 | Sylvain Gattini | ![]() | Icepeak 6 | 76.0 | 952.0 | 893.0 | 720.0 | |||
238 | Yann Martail | ![]() | EnZo 1 | 77.0 | 406.0 | 906.0 | 844.0 | |||
98 | Didier de Saint Etienne | ![]() | Icepeak 6 | 789 | 409.0 | 131.0 | 616.0 | 789.0 | ||
700 | Marina Olexina | ![]() | Icepeak 6 | 518.0 | 104.0 | 607.0 | 714.0 | |||
12 | Aerotact | 3 | 8 | 10 | 7 | 28 | ||||
76 | Jan Richard Hansen | ![]() | EnZo 1 | 901.0 | 830.0 | 438.0 | 790.0 | |||
40 | Arnold Frankenberger | ![]() | Icepeak 6 | 818 | 71.0 | 907.0 | 496.0 | 818.0 | ||
205 | Kjell-Harald Nesengmo | ![]() | EnZo 1 | 80.0 | 371.0 | 762.0 | 824.0 | |||
13 | Gin Gliders | 13 | 9 | 1 | 4 | 27 | ||||
274 | Tim Bollinger | ![]() | Boomerang | 731.0 | 836.0 | 872.0 | 895.0 | |||
192 | Goran Dimiskovski | ![]() | Boomerang 9 | 807 | 748.0 | 854.0 | 193.0 | 807.0 | ||
326 | Florian Haller | ![]() | Boomerang 9 | 833.0 | 327.0 | 777.0 | ||||
14 | Parapente Mag | 2 | 1 | 2 | 17 | 22 | ||||
25 | Jurij Vidic | ![]() | EnZo 1 | 849 | 795.0 | 116.0 | 886.0 | 849.0 | ||
530 | Sebastian Hohn | ![]() | EnZo 1 | 71.0 | 924.0 | 429.0 | 916.0 | |||
59 | Marc Wensauer | ![]() | Icepeak 6 | 77.0 | 118.0 | 163.0 | 836.0 | |||
15 | Cross Country | 1 | 6 | 5 | 9 | 21 | ||||
765 | Thomas Weingartner | ![]() | EnZo 1 | 819.0 | 891.0 | 438.0 | 832.0 | |||
299 | Thomas Berger | ![]() | EnZo 1 | 826 | 69.0 | 825.0 | 436.0 | 826.0 | ||
574 | Niels Niethard | ![]() | EnZo 1 | 75.0 | 617.0 | 395.0 | 724.0 | |||
16 | Sol | 7 | 1 | 8 | 4 | 20 | ||||
201 | Frédéric Sinatti | ![]() | Icepeak 6 | 748.0 | 847.0 | 904.0 | 875.0 | |||
250 | Jerome Hulin | ![]() | EnZo 1 | 807 | 74.0 | 24.0 | 441.0 | 807.0 | ||
1320 | Milan Bujic | ![]() | Torck 2 | 352.0 | 54.0 | 215.0 | 634.0 | |||
17 | Alas del Hombre | 4 | 5 | 3 | 2 | 14 | ||||
392 | Ernesto Hinestroza | ![]() | EnZo 1 | 79.0 | 926.0 | 933.0 | 831.0 | |||
779 | Ally Palencia | ![]() | Icepeak 6 | 800 | 499.0 | 802.0 | 435.0 | 800.0 | ||
562 | Annalena Hinestroza | ![]() | Trango XC2 | 167.0 | 108.0 | 416.0 | 697.0 | |||
1226 | Alberto Ramia Caceres | ![]() | EnZo 1 | 77.0 | 24.0 | 400.0 | 727.0 | |||
18 | J.P.A. | 9 | 2 | 1 | 1 | 13 | ||||
42 | Yoshiaki Hirokawa | ![]() | EnZo 1 | 751.0 | 918.0 | 437.0 | 833.0 | |||
215 | Tomoko Uno | ![]() | Icepeak 6 | 696 | 73.0 | 589.0 | 414.0 | 696.0 | ||
547 | Hidetoshi Sumi | ![]() | EnZo 1 | 421 | 387.0 | 579.0 | 421.0 |
Overall Country results
rank | # | name | nation | glider | sponsor | score | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | France | 2802 | 2830 | 2754 | 2698 | 11084 | ||||
46 | Maxime Bellemin | ![]() | Boomerang 9 | 901 | 1000.0 | 827.0 | 943.0 | 901.0 | ||
29 | Charles Cazaux | ![]() | EnZo 1 | 897.0 | 941.0 | 905.0 | 855.0 | |||
9 | Julien Wirtz | ![]() | EnZo 1 | 899 | 900.0 | 858.0 | 905.0 | 899.0 | ||
13 | Jeremie Lager | ![]() | Icepeak 6 | 788.0 | 937.0 | 885.0 | 843.0 | |||
201 | Frédéric Sinatti | ![]() | Icepeak 6 | 748.0 | 847.0 | 904.0 | 875.0 | |||
