Type :
World Class - World Cup Tour
Friday, 22 February, 2013 to Friday, 1 March, 2013
Country:
Flying site:
Porterville
Results status:
validated
Rank | # | Name | Nation | Glider | Sponsor | T2 | T3 | T4 | T5 | T6 | T7 | Points![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 79 | Andre Rainsford-Alberts | ![]() | Boomerang 9 | 700.0 | 77.0 | 65.0 | 760.0 | 984.0 | 914.0 | 3500 | |
2 | 54 | Félix Rodriguez | ![]() | EnZo 1 | OZONE-NACEX- SUP`AIR-JULBO | 658.0 | 89.0 | 27.0 | 842.0 | 902.0 | 962.0 | 3480 |
3 | 116 | Washington Peruchi | ![]() | Icepeak 6 | ISY Construtora | 754.0 | 77.0 | 20.0 | 784.0 | 893.0 | 948.0 | 3476 |
4 | 236 | David Ohlidal | ![]() | Mercury Sport | Axispara | 672.0 | 88.0 | 89.0 | 777.0 | 908.0 | 934.0 | 3468 |
5 | 325 | Stanislav Klikar | ![]() | Mercury Sport | Axis paragliding, Laa CR | 737.0 | 87.0 | 66.0 | 772.0 | 910.0 | 888.0 | 3460 |
6 | 280 | Federico Nevastro | ![]() | Core 3 | Fly Boomerang Viaggi | 754.0 | 80.0 | 37.0 | 798.0 | 787.0 | 956.0 | 3412 |
7 | 235 | Honorin Hamard | ![]() | Icepeak 6 | NIVIUK - ABAC - CG50 | 659.0 | 76.0 | 24.0 | 835.0 | 918.0 | 894.0 | 3406 |
8 | 192 | Goran Dimiskovski | ![]() | Boomerang 9 | Gin Gliders | 754.0 | 90.0 | 40.0 | 767.0 | 810.0 | 894.0 | 3355 |
9 | 101 | Yury Mishanin | ![]() | EnZo 1 | 668.0 | 64.0 | 71.0 | 775.0 | 907.0 | 863.0 | 3348 | |
10 | 45 | Andreas Malecki | ![]() | EnZo 1 | MWZ 24, Aktiv Zone, DHV | 736.0 | 91.0 | 40.0 | 838.0 | 889.0 | 745.0 | 3339 |
11 | 8 | Joel Debons | ![]() | Icepeak 6 | ABAC | 458.0 | 78.0 | 94.0 | 789.0 | 881.0 | 956.0 | 3256 |
12 | 285 | Adrian Hachen | ![]() | Boomerang 9 | FOREVER - Gin Giders | 444.0 | 80.0 | 31.0 | 793.0 | 912.0 | 968.0 | 3228 |
13 | 297 | Peter Neuenschwander | ![]() | Boomerang 9 | Spaelti - AG / Haglofs | 446.0 | 80.0 | 31.0 | 797.0 | 929.0 | 942.0 | 3225 |
14 | 202 | Torsten Siegel | ![]() | Core 3 | Pets Premium, Edelrid, Bräuniger, Swing | 454.0 | 89.0 | 102.0 | 797.0 | 803.0 | 952.0 | 3197 |
15 | 353 | Denis Cortella | ![]() | Boomerang 9 | Kortel Design, Gin Gliders | 449.0 | 84.0 | 46.0 | 785.0 | 943.0 | 889.0 | 3196 |
16 | 78 | Yigit Yildirim | ![]() | EnZo 1 | THSF | 452.0 | 83.0 | 103.0 | 836.0 | 877.0 | 812.0 | 3163 |
17 | 396 | Nevil Hulett | ![]() | EnZo 1 | 451.0 | 87.0 | 57.0 | 789.0 | 933.0 | 841.0 | 3158 | |
18 | 233 | Stef JUNCKER | Core 3 | Parapax / XCComps.net | 434.0 | 79.0 | 30.0 | 792.0 | 876.0 | 921.0 | 3132 | |
19 | 491 | Abe MEYER | EnZo 1 | 430.0 | 85.0 | 39.0 | 821.0 | 806.0 | 939.0 | 3120 | ||
20 | 12 | Stephane Drouin | ![]() | EnZo 1 | 445.0 | 87.0 | 36.0 | 804.0 | 869.0 | 877.0 | 3118 | |
21 | 420 | Matt Senior | ![]() | Icepeak 6 | Eagle Paragliding | 417.0 | 71.0 | 34.0 | 858.0 | 814.0 | 911.0 | 3105 |
22 | 63 | Sylvain Dhonneur | ![]() | Icepeak 6 | Jabre Capital | 433.0 | 85.0 | 44.0 | 816.0 | 810.0 | 907.0 | 3095 |
23 | 222 | Andrey Badikov | ![]() | EnZo 1 | Hiro | 447.0 | 89.0 | 30.0 | 752.0 | 821.0 | 937.0 | 3076 |
24 | 716 | Emile Van Wyk | ![]() | EnZo 1 | UK Airsports, S | 439.0 | 88.0 | 35.0 | 725.0 | 897.0 | 874.0 | 3058 |
25 | 238 | Yann Martail | ![]() | EnZo 1 | Aix Les Bains -Ozone - Tifosi - FFVL - Rhône-Alpe | 404.0 | 80.0 | 32.0 | 786.0 | 800.0 | 949.0 | 3051 |
26 | 427 | Maurizio Maina | ![]() | Icepeak 6 | 431.0 | 76.0 | 27.0 | 716.0 | 856.0 | 943.0 | 3049 | |
27 | 2002 | Wojciech Maliszewski | ![]() | Coden | Dudek Paragliders / Finansowa Chata | 439.0 | 9.0 | 43.0 | 778.0 | 852.0 | 903.0 | 3024 |
28 | 1711 | Marcel Schmid | ![]() | Icepeak 6 | Parajoy | 427.0 | 81.0 | 31.0 | 746.0 | 854.0 | 879.0 | 3018 |
28 | 84 | Alfredo Studer | ![]() | Core 3 | Flytec | 443.0 | 75.0 | 33.0 | 784.0 | 813.0 | 870.0 | 3018 |
30 | 661 | Durali Karaca | ![]() | Icepeak 6 | THSF | 447.0 | 81.0 | 37.0 | 814.0 | 699.0 | 905.0 | 2983 |
31 | 429 | Anton Naude | ![]() | EnZo 1 | 445.0 | 79.0 | 33.0 | 807.0 | 893.0 | 725.0 | 2982 | |
32 | 111 | Chris van Noord | ![]() | EnZo 1 | Mitek, South Africa | 449.0 | 80.0 | 37.0 | 761.0 | 779.0 | 871.0 | 2977 |
33 | 245 | Colin Hawke | ![]() | Icepeak 6 | Flybubble Paragliding, Niviuk UK | 767.0 | 77.0 | 54.0 | 763.0 | 843.0 | 462.0 | 2966 |
34 | 66 | Keiko Hiraki | ![]() | EnZo 1 | API / SKY ASAGIRI / falhawk | 422.0 | 75.0 | 46.0 | 703.0 | 803.0 | 914.0 | 2963 |
35 | 269 | Paolo Facchini | ![]() | Boomerang 9 | 655.0 | 90.0 | 40.0 | 802.0 | 913.0 | 461.0 | 2961 | |
36 | 234 | Oleg Krasikov | ![]() | EnZo 1 | 438.0 | 77.0 | 19.0 | 769.0 | 758.0 | 830.0 | 2891 | |
37 | 56 | Nicole Fedele | ![]() | Icepeak 6 | InfinityFly NK, Woody Valley, SupAIR, Bertoni | 419.0 | 83.0 | 22.0 | 765.0 | 683.0 | 915.0 | 2887 |
38 | 278 | Joel Loire | ![]() | Icepeak 6 | NIVIUK - AVASPORT - FLYMASTER | 419.0 | 78.0 | 40.0 | 678.0 | 801.0 | 835.0 | 2851 |
39 | 388 | Piotr Mieszczak | ![]() | EnZo 1 | PHU WOMAR s.c / Dekret "Biuro rachunkowe" | 427.0 | 80.0 | 29.0 | 694.0 | 776.0 | 840.0 | 2846 |
40 | 92 | Dominik Frei | ![]() | Icepeak 6 | www.flyfrei.ch | 435.0 | 85.0 | 25.0 | 771.0 | 899.0 | 597.0 | 2812 |
41 | 201 | Frédéric Sinatti | ![]() | Icepeak 6 | Ligue Midi-Pyrénées de vol Libre | 109.0 | 81.0 | 16.0 | 762.0 | 927.0 | 883.0 | 2778 |
42 | 49 | Olivier Michielsen | ![]() | EnZo 1 | TEAM PIDF | 445.0 | 88.0 | 28.0 | 791.0 | 838.0 | 584.0 | 2774 |
43 | 226 | Kirsty Cameron | ![]() | EnZo 1 | Ozone | 152.0 | 82.0 | 25.0 | 761.0 | 900.0 | 845.0 | 2765 |
44 | 22 | Maxime Pinot | ![]() | Icepeak 6 | Club Poupet Vol Libre, ABAC, Niviuk | 554.0 | 72.0 | 44.0 | 228.0 | 918.0 | 903.0 | 2719 |
45 | 512 | Francois De Villiers | ![]() | Pure | 329.0 | 80.0 | 20.0 | 739.0 | 680.0 | 861.0 | 2709 | |
46 | 9 | Julien Wirtz | ![]() | EnZo 1 | http://julienwitz.com | 642.0 | 80.0 | 16.0 | 843.0 | 106.0 | 992.0 | 2679 |
47 | 89 | Murat Tuzer | ![]() | EnZo 1 | THSF | 434.0 | 78.0 | 47.0 | 785.0 | 857.0 | 470.0 | 2671 |
48 | 42 | Yoshiaki Hirokawa | ![]() | EnZo 1 | JPM Hamanako Paraglider School / Netflowers inc | 435.0 | 70.0 | 35.0 | 384.0 | 786.0 | 945.0 | 2655 |
49 | 40 | Arnold Frankenberger | ![]() | Icepeak 6 | Eagle Paragliding | 736.0 | 84.0 | 42.0 | 774.0 | 777.0 | 238.0 | 2651 |
50 | 69 | Russell Achterberg | ![]() | Icepeak 6 | 839.0 | 923.0 | 887.0 | 2649 | ||||
51 | 287 | Angelo Dell Aira | ![]() | EnZo 1 | Scientific Team | 446.0 | 80.0 | 41.0 | 570.0 | 722.0 | 733.0 | 2592 |
52 | 272 | Reiner Braun | ![]() | Icepeak 6 | Skywalk | 428.0 | 86.0 | 21.0 | 753.0 | 874.0 | 382.0 | 2544 |
53 | 227 | Andrea Dallari | ![]() | EnZo 1 | movi sport | 654.0 | 84.0 | 44.0 | 37.0 | 771.0 | 949.0 | 2539 |
54 | 67 | Luciano Pagnoni | ![]() | Core 3 | www.econuance.it | 443.0 | 79.0 | 32.0 | 703.0 | 887.0 | 389.0 | 2533 |
55 | 240 | Jon Pio | ![]() | Avax XC3 | 411.0 | 82.0 | 29.0 | 750.0 | 388.0 | 842.0 | 2502 | |
56 | 1001 | Eduardo Price | ![]() | EnZo 1 | THSF | 675.0 | 87.0 | 8.0 | 786.0 | 14.0 | 913.0 | 2483 |
57 | 268 | Andre Luiz Becker | ![]() | Icepeak 6 | DiColore | 421.0 | 81.0 | 23.0 | 262.0 | 804.0 | 877.0 | 2468 |
58 | 80 | Alexey Tarakanov | ![]() | EnZo 1 | Airtribune.com (ScanEx) | 404.0 | 71.0 | 37.0 | 821.0 | 153.0 | 966.0 | 2452 |
59 | 256 | Richard Vandenbegine | ![]() | EnZo 1 | 431.0 | 67.0 | 15.0 | 782.0 | 843.0 | 278.0 | 2416 | |
60 | 1111 | Semih Sayir | ![]() | Boomerang X | GIN/SUPAIR/THSF | 462.0 | 77.0 | 47.0 | 37.0 | 903.0 | 856.0 | 2382 |
61 | 48 | Daniel Tyrkas | ![]() | Core 3 | Swing Paragliders | 110.0 | 85.0 | 71.0 | 836.0 | 809.0 | 457.0 | 2368 |
62 | 98 | Didier de Saint Etienne | ![]() | Icepeak 6 | 453.0 | 78.0 | 50.0 | 762.0 | 883.0 | 134.0 | 2360 | |
63 | 243 | Paolo Veratti | ![]() | EnZo 1 | mesti paolo espositori per l'industria | 447.0 | 82.0 | 53.0 | 790.0 | 14.0 | 954.0 | 2340 |
64 | 767 | Igor Todevski | ![]() | EnZo 1 | BADEL | 170.0 | 80.0 | 42.0 | 788.0 | 652.0 | 607.0 | 2339 |
65 | 395 | Duncan Kotze | ![]() | EnZo 1 | 418.0 | 80.0 | 36.0 | 784.0 | 209.0 | 806.0 | 2333 | |
66 | 1013 | Joseph Engels | ![]() | Icepeak 6 | 430.0 | 81.0 | 21.0 | 730.0 | 770.0 | 278.0 | 2310 | |
67 | 666 | Torsten Sattler | ![]() | Mantra 4 | Mehrer Compression/Logist | 423.0 | 61.0 | 32.0 | 774.0 | 143.0 | 866.0 | 2299 |
68 | 1173 | Joerg Ewald | ![]() | Icepeak 6 | LiveTracker24.ch | 432.0 | 88.0 | 38.0 | 753.0 | 14.0 | 901.0 | 2226 |
69 | 59 | Marc Wensauer | ![]() | Icepeak 6 | NIVIUK, Turnpoint | 766.0 | 88.0 | 50.0 | 832.0 | 14.0 | 465.0 | 2215 |
70 | 206 | Vincent Fabre | ![]() | EnZo 1 | 434.0 | 78.0 | 20.0 | 755.0 | 14.0 | 902.0 | 2203 | |
71 | 498 | Hans Fokkens | ![]() | Core 2 | Wild Sky Paragliding | 419.0 | 86.0 | 22.0 | 643.0 | 223.0 | 755.0 | 2148 |
72 | 436 | Theuns Koekemoer | ![]() | EnZo 1 | 446.0 | 87.0 | 49.0 | 723.0 | 781.0 | 43.0 | 2129 | |
73 | 119 | Ayse Bayrak | ![]() | Icepeak 6 | THSF | 182.0 | 80.0 | 52.0 | 534.0 | 811.0 | 465.0 | 2124 |
74 | 906 | Grzegorz Drabik | ![]() | Coden | Dudek Paragliders, Arrow ECS | 414.0 | 52.0 | 22.0 | 559.0 | 276.0 | 712.0 | 2035 |
75 | 253 | J.P. Robert Vandenbegine | ![]() | EnZo 1 | United Networks Time2.mobi | 408.0 | 83.0 | 19.0 | 775.0 | 622.0 | 119.0 | 2026 |
76 | 520 | Yoann Chavanne | ![]() | EnZo 1 | 434.0 | 68.0 | 30.0 | 820.0 | 225.0 | 448.0 | 2025 | |
77 | 714 | Lorenzo Nadali | ![]() | EnZo 1 | Scientific Team | 522.0 | 83.0 | 54.0 | 313.0 | 776.0 | 266.0 | 2014 |
78 | 209 | Ludovic Robert | ![]() | Icepeak 6 | CASE IH/ FOUCQUE MATERIELS, | 113.0 | 24.0 | 27.0 | 755.0 | 784.0 | 309.0 | 2012 |
79 | 6334 | Christian Amon | ![]() | Core 3 | Swing Löffler Sportswear Duktus | 441.0 | 79.0 | 37.0 | 590.0 | 647.0 | 202.0 | 1996 |
80 | 509 | Franck Perring | ![]() | Icepeak 6 | 74.0 | 82.0 | 46.0 | 762.0 | 103.0 | 919.0 | 1986 | |
81 | 484 | Nelson De-Freyman | ![]() | EnZo 1 | alixa / haglof | 430.0 | 68.0 | 69.0 | 773.0 | 94.0 | 464.0 | 1898 |
82 | 406 | Jean-Pierre Philippe | ![]() | EnZo 1 | bbq-team n.r. | 439.0 | 80.0 | 27.0 | 793.0 | 45.0 | 473.0 | 1857 |
83 | 218 | Cyril Lambert | ![]() | Icepeak 6 | 411.0 | 78.0 | 32.0 | 566.0 | 14.0 | 715.0 | 1816 | |
84 | 109 | Richard Pethigal | ![]() | Core 3 | AVAAZ / World Peace Movement / Swing | 428.0 | 70.0 | 21.0 | 800.0 | 14.0 | 459.0 | 1792 |
85 | 296 | Victor Sibirtsev | ![]() | Icepeak 6 | Cloudbase Integration Ltd | 588.0 | 81.0 | 53.0 | 772.0 | 14.0 | 282.0 | 1790 |
86 | 469 | Ozgur Sen | ![]() | EnZo 1 | THSF | 79.0 | 79.0 | 22.0 | 752.0 | 14.0 | 819.0 | 1765 |
87 | 404 | Emma Casanova | ![]() | Icepeak 6 | Niviuk UK - Powerplate Le Secret | 405.0 | 46.0 | 16.0 | 430.0 | 694.0 | 114.0 | 1705 |
88 | 229 | Fourie Grobler | ![]() | Mercury Sport | 410.0 | 84.0 | 25.0 | 774.0 | 144.0 | 259.0 | 1696 | |
89 | 276 | Antonio Golfari | ![]() | Boomerang X | DHF TEAM | 141.0 | 62.0 | 23.0 | 358.0 | 769.0 | 338.0 | 1691 |
90 | 118 | Francois Miog | ![]() | Boomerang X | GIN South Africa | 88.0 | 80.0 | 41.0 | 575.0 | 14.0 | 831.0 | 1629 |
91 | 279 | Hermann Klein | ![]() | Mantra 4 | Nova Pilots Team | 427.0 | 62.0 | 33.0 | 751.0 | 60.0 | 275.0 | 1608 |
92 | 1712 | Nicolas Treins | ![]() | Icepeak 6 | L'Atelier du Parapente | 424.0 | 80.0 | 18.0 | 221.0 | 621.0 | 221.0 | 1585 |
93 | 324 | Bartosz Moszczynski | ![]() | Core 3 | Gagarin | 457.0 | 81.0 | 17.0 | 577.0 | 63.0 | 388.0 | 1583 |
94 | 667 | Michael Burgess | ![]() | Mantra 4 | 108.0 | 56.0 | 22.0 | 692.0 | 446.0 | 223.0 | 1547 | |
95 | 304 | Yuki Sato | ![]() | Icepeak 6 | PARAWORLD | 364.0 | 78.0 | 19.0 | 74.0 | 147.0 | 849.0 | 1531 |
96 | 443 | Konstantin Filipov | ![]() | Mercury Sport | AXISPARA | 442.0 | 43.0 | 33.0 | 564.0 | 448.0 | 1530 | |
97 | 391 | Stephan Kruger | ![]() | EnZo 1 | Fly Cape Town Paragliding | 86.0 | 78.0 | 39.0 | 490.0 | 93.0 | 706.0 | 1492 |
98 | 466 | Mauricio Orozco | ![]() | Icepeak 6 | 158.0 | 80.0 | 20.0 | 737.0 | 435.0 | 1430 | ||
99 | 292 | Frode Myhre | ![]() | Passion | Parafly | 366.0 | 80.0 | 24.0 | 492.0 | 206.0 | 259.0 | 1427 |
100 | 328 | Stefano Pucci | ![]() | Icepeak 6 | ParapendioRoma, Paranormali | 428.0 | 85.0 | 16.0 | 532.0 | 14.0 | 272.0 | 1347 |
101 | 125 | Bill Hughes | ![]() | Icepeak 6 | Eagle / SuperFly | 404.0 | 77.0 | 41.0 | 362.0 | 14.0 | 421.0 | 1319 |
102 | 219 | Sandy Lambert | ![]() | Icepeak 6 | 379.0 | 68.0 | 16.0 | 425.0 | 215.0 | 207.0 | 1310 | |
103 | 363 | Jan Minnaar | ![]() | Trango XC2 | Cloudbase Paragliding, S.Africa | 377.0 | 59.0 | 23.0 | 124.0 | 530.0 | 159.0 | 1272 |
104 | 577 | Sébastien Coupy | ![]() | EnZo 1 | MAUVILAC | 139.0 | 81.0 | 45.0 | 33.0 | 14.0 | 947.0 | 1259 |
105 | 779 | Ally Palencia | ![]() | Icepeak 6 | PDVSA Ecuador | 92.0 | 86.0 | 24.0 | 332.0 | 537.0 | 138.0 | 1209 |
106 | 208 | Vijay Soni | ![]() | Icepeak 6 | 430.0 | 68.0 | 16.0 | 500.0 | 14.0 | 144.0 | 1172 | |
107 | 361 | Khobi-Jane Bowden | ![]() | Trango XC2 | Cloudbase Paragliding, S.Africa | 329.0 | 53.0 | 39.0 | 399.0 | 14.0 | 329.0 | 1163 |
108 | 3172 | Dudley De klerk | ![]() | Venus 3 | Cibucon | 334.0 | 56.0 | 25.0 | 406.0 | 183.0 | 113.0 | 1117 |
109 | 283 | John Bockstatt | ![]() | EnZo 1 | www.birdwing.ch | 86.0 | 50.0 | 16.0 | 37.0 | 620.0 | 274.0 | 1083 |
110 | 215 | Tomoko Uno | ![]() | Omega 8 | 144.0 | 37.0 | 19.0 | 336.0 | 170.0 | 342.0 | 1048 | |
111 | 337 | Jacek Profus | ![]() | Coden | Oki Dokey Hostels | 370.0 | 77.0 | 23.0 | 73.0 | 14.0 | 460.0 | 1017 |
112 | 265 | Konstantin Tork | ![]() | Mantra 4 | 359.0 | 77.0 | 8.0 | 174.0 | 217.0 | 150.0 | 985 | |
113 | 393 | Mark Busby | ![]() | USport 2 | 411.0 | 57.0 | 19.0 | 37.0 | 51.0 | 352.0 | 927 | |
114 | 1411 | Rolf Gibbs | ![]() | Icepeak 6 | 442.0 | 82.0 | 21.0 | 37.0 | 156.0 | 144.0 | 882 | |
115 | 217 | Christian Perrin | ![]() | Icepeak 6 | TAILLE-VENT | 118.0 | 11.0 | 21.0 | 411.0 | 98.0 | 186.0 | 845 |
116 | 335 | Jean VANNIEKERK | Pure | Icarus Paragliding | 21.0 | 64.0 | 18.0 | 457.0 | 14.0 | 237.0 | 811 | |
117 | 1141 | Chrissi Drunk | ![]() | Pure | Gerbera BM, Stefanutti Stocks | 47.0 | 63.0 | 8.0 | 118 |
Overall Women results
Rank | # | Name | Nation | Glider | Sponsor | T2 | T3 | T4 | T5 | T6 | T7 | Points![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 66 | Keiko Hiraki | ![]() | EnZo 1 | API / SKY ASAGIRI / falhawk | 422.0 | 75.0 | 46.0 | 703.0 | 803.0 | 914.0 | 2963 |
2 | 56 | Nicole Fedele | ![]() | Icepeak 6 | InfinityFly NK, Woody Valley, SupAIR, Bertoni | 419.0 | 83.0 | 22.0 | 765.0 | 683.0 | 915.0 | 2887 |
3 | 226 | Kirsty Cameron | ![]() | EnZo 1 | Ozone | 152.0 | 82.0 | 25.0 | 761.0 | 900.0 | 845.0 | 2765 |
4 | 119 | Ayse Bayrak | ![]() | Icepeak 6 | THSF | 182.0 | 80.0 | 52.0 | 534.0 | 811.0 | 465.0 | 2124 |
5 | 404 | Emma Casanova | ![]() | Icepeak 6 | Niviuk UK - Powerplate Le Secret | 405.0 | 46.0 | 16.0 | 430.0 | 694.0 | 114.0 | 1705 |
6 | 304 | Yuki Sato | ![]() | Icepeak 6 | PARAWORLD | 364.0 | 78.0 | 19.0 | 74.0 | 147.0 | 849.0 | 1531 |
7 | 219 | Sandy Lambert | ![]() | Icepeak 6 | 379.0 | 68.0 | 16.0 | 425.0 | 215.0 | 207.0 | 1310 | |
8 | 361 | Khobi-Jane Bowden | ![]() | Trango XC2 | Cloudbase Paragliding, S.Africa | 329.0 | 53.0 | 39.0 | 399.0 | 14.0 | 329.0 | 1163 |
9 | 215 | Tomoko Uno | ![]() | Omega 8 | 144.0 | 37.0 | 19.0 | 336.0 | 170.0 | 342.0 | 1048 | |
10 | 1141 | Chrissi Drunk | ![]() | Pure | Gerbera BM, Stefanutti Stocks | 47.0 | 63.0 | 8.0 | 118 |
Overall Team results
rank | # | name | nation | glider | sponsor | score | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Parapente Mag | 17 | 20 | 17 | 5 | 15 | 11 | 85 | ||||
236 | David Ohlidal | ![]() | Mercury Sport | 672.0 | 88.0 | 89.0 | 777.0 | 908.0 | 934.0 | |||
325 | Stanislav Klikar | ![]() | Mercury Sport | 888 | 737.0 | 87.0 | 66.0 | 772.0 | 910.0 | 888.0 | ||
443 | Konstantin Filipov | ![]() | Mercury Sport | 0 | 442.0 | 43.0 | 33.0 | 564.0 | 448.0 | |||
2 | ABAC | 15 | 1 | 13 | 11 | 17 | 13 | 70 | ||||
235 | Honorin Hamard | ![]() | Icepeak 6 | 659.0 | 76.0 | 24.0 | 835.0 | 918.0 | 894.0 | |||
8 | Joel Debons | ![]() | Icepeak 6 | 458.0 | 78.0 | 94.0 | 789.0 | 881.0 | 956.0 | |||
22 | Maxime Pinot | ![]() | Icepeak 6 | 903 | 554.0 | 72.0 | 44.0 | 228.0 | 918.0 | 903.0 | ||
404 | Emma Casanova | ![]() | Icepeak 6 | 405.0 | 46.0 | 16.0 | 430.0 | 694.0 | 114.0 | |||
3 | Gin Gliders | 8 | 6 | 5 | 13 | 20 | 15 | 67 | ||||
285 | Adrian Hachen | ![]() | Boomerang 9 | 444.0 | 80.0 | 31.0 | 793.0 | 912.0 | 968.0 | |||
297 | Peter Neuenschwander | ![]() | Boomerang 9 | 942 | 446.0 | 80.0 | 31.0 | 797.0 | 929.0 | 942.0 | ||
353 | Denis Cortella | ![]() | Boomerang 9 | 449.0 | 84.0 | 46.0 | 785.0 | 943.0 | 889.0 | |||
3 | Kortel Design | 7 | 20 | 4 | 17 | 11 | 8 | 67 | ||||
12 | Stephane Drouin | ![]() | EnZo 1 | 877 | 445.0 | 87.0 | 36.0 | 804.0 | 869.0 | 877.0 | ||
49 | Olivier Michielsen | ![]() | EnZo 1 | 445.0 | 88.0 | 28.0 | 791.0 | 838.0 | 584.0 | |||
226 | Kirsty Cameron | ![]() | EnZo 1 | 152.0 | 82.0 | 25.0 | 761.0 | 900.0 | 845.0 | |||
9 | Julien Wirtz | ![]() | EnZo 1 | 642.0 | 80.0 | 16.0 | 843.0 | 106.0 | 992.0 | |||
5 | Swing | 6 | 15 | 20 | 15 | 6 | 2 | 64 | ||||
202 | Torsten Siegel | ![]() | Core 3 | 454.0 | 89.0 | 102.0 | 797.0 | 803.0 | 952.0 | |||
67 | Luciano Pagnoni | ![]() | Core 3 | 443.0 | 79.0 | 32.0 | 703.0 | 887.0 | 389.0 | |||
48 | Daniel Tyrkas | ![]() | Core 3 | 457 | 110.0 | 85.0 | 71.0 | 836.0 | 809.0 | 457.0 | ||
6 | Ozone | 3 | 6 | 8 | 20 | 5 | 20 | 62 | ||||
45 | Andreas Malecki | ![]() | EnZo 1 | 736.0 | 91.0 | 40.0 | 838.0 | 889.0 | 745.0 | |||
238 | Yann Martail | ![]() | EnZo 1 | 949 | 404.0 | 80.0 | 32.0 | 786.0 | 800.0 | 949.0 | ||
66 | Keiko Hiraki | ![]() | EnZo 1 | 422.0 | 75.0 | 46.0 | 703.0 | 803.0 | 914.0 | |||
80 | Alexey Tarakanov | ![]() | EnZo 1 | 404.0 | 71.0 | 37.0 | 821.0 | 153.0 | 966.0 | |||
7 | Parastick | 9 | 11 | 15 | 9 | 9 | 5 | 58 | ||||
78 | Yigit Yildirim | ![]() | EnZo 1 | 812 | 452.0 | 83.0 | 103.0 | 836.0 | 877.0 | 812.0 | ||
89 | Murat Tuzer | ![]() | EnZo 1 | 434.0 | 78.0 | 47.0 | 785.0 | 857.0 | 470.0 | |||
1001 | Eduardo Price | ![]() | EnZo 1 | 675.0 | 87.0 | 8.0 | 786.0 | 14.0 | 913.0 | |||
119 | Ayse Bayrak | ![]() | Icepeak 6 | 182.0 | 80.0 | 52.0 | 534.0 | 811.0 | 465.0 | |||
8 | Niviuk | 20 | 13 | 11 | 6 | 2 | 3 | 55 | ||||
40 | Arnold Frankenberger | ![]() | Icepeak 6 | 736.0 | 84.0 | 42.0 | 774.0 | 777.0 | 238.0 | |||
59 | Marc Wensauer | ![]() | Icepeak 6 | 465 | 766.0 | 88.0 | 50.0 | 832.0 | 14.0 | 465.0 | ||
304 | Yuki Sato | ![]() | Icepeak 6 | 364.0 | 78.0 | 19.0 | 74.0 | 147.0 | 849.0 | |||
208 | Vijay Soni | ![]() | Icepeak 6 | 430.0 | 68.0 | 16.0 | 500.0 | 14.0 | 144.0 | |||
9 | Canhavk | 13 | 6 | 11 | 4 | 7 | 6 | 47 | ||||
192 | Goran Dimiskovski | ![]() | Boomerang 9 | 754.0 | 90.0 | 40.0 | 767.0 | 810.0 | 894.0 | |||
1111 | Semih Sayir | ![]() | Boomerang X | 856 | 462.0 | 77.0 | 47.0 | 37.0 | 903.0 | 856.0 | ||
767 | Igor Todevski | ![]() | EnZo 1 | 170.0 | 80.0 | 42.0 | 788.0 | 652.0 | 607.0 | |||
10 | Cross Country | 11 | 7 | 2 | 2 | 13 | 9 | 44 | ||||
54 | Félix Rodriguez | ![]() | EnZo 1 | 658.0 | 89.0 | 27.0 | 842.0 | 902.0 | 962.0 | |||
201 | Frédéric Sinatti | ![]() | Icepeak 6 | 883 | 109.0 | 81.0 | 16.0 | 762.0 | 927.0 | 883.0 | ||
324 | Bartosz Moszczynski | ![]() | Core 3 | 457.0 | 81.0 | 17.0 | 577.0 | 63.0 | 388.0 | |||
215 | Tomoko Uno | ![]() | Omega 8 | 144.0 | 37.0 | 19.0 | 336.0 | 170.0 | 342.0 | |||
11 | Woody Valley | 4 | 11 | 3 | 3 | 4 | 17 | 42 | ||||
280 | Federico Nevastro | ![]() | Core 3 | 754.0 | 80.0 | 37.0 | 798.0 | 787.0 | 956.0 | |||
427 | Maurizio Maina | ![]() | Icepeak 6 | 943 | 431.0 | 76.0 | 27.0 | 716.0 | 856.0 | 943.0 | ||
56 | Nicole Fedele | ![]() | Icepeak 6 | 419.0 | 83.0 | 22.0 | 765.0 | 683.0 | 915.0 | |||
328 | Stefano Pucci | ![]() | Icepeak 6 | 428.0 | 85.0 | 16.0 | 532.0 | 14.0 | 272.0 | |||
12 | Wind | 5 | 3 | 7 | 8 | 8 | 7 | 38 | ||||
233 | Stef JUNCKER | Core 3 | 434.0 | 79.0 | 30.0 | 792.0 | 876.0 | 921.0 | ||||
84 | Alfredo Studer | ![]() | Core 3 | 870 | 443.0 | 75.0 | 33.0 | 784.0 | 813.0 | 870.0 | ||
6334 | Christian Amon | ![]() | Core 3 | 441.0 | 79.0 | 37.0 | 590.0 | 647.0 | 202.0 | |||
13 | Alas del Hombre | 2 | 8 | 2 | 7 | 3 | 1 | 23 | ||||
256 | Richard Vandenbegine | ![]() | EnZo 1 | 278 | 431.0 | 67.0 | 15.0 | 782.0 | 843.0 | 278.0 | ||
