2019 World Cup Brazil ::: Pico do Gaviao, task #7 (14/09/2019, 117 pilots)
Primary tabs
Saturday, 7 September, 2019 to Saturday, 14 September, 2019
Flying site:
Pico do Gaviao
Vertical Tabs
- Overall results
- task #1 (08/09/2019, 119 pilots)
- task #2 (09/09/2019, 119 pilots)
- task #3 (10/09/2019, 119 pilots)
- task #4 (11/09/2019, 119 pilots)
- task #5 (12/09/2019, 118 pilots)
- task #6 (13/09/2019, 116 pilots)
- task #7 (14/09/2019, 117 pilots)
- print results
Horizontal Tabs
Task 7 open results - 118 pilots
Rank | # | Name | Nation | Glider | Sponsor![]() | distance | time | speed | distance points | time points | leading points | arrival points | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50 | 237 | Aleksei Riabtsev | ![]() | Enzo 3 | XCmonsters.com | 94.309 | 02:29:26 | 36.5 | 782.9 | 14.8 | 134.3 | 932.0 | |
37 | 1001 | Sergey Lazarev-Marchenko | ![]() | Enzo 3 | XCmonsters.com | 94.309 | 02:27:03 | 37.1 | 782.9 | 29.3 | 128.6 | 941.0 | |
30 | 3137 | Alexey Bystritskiy | ![]() | Enzo 3 | www.asa-fly.ru | 94.309 | 02:27:42 | 36.9 | 782.9 | 25.2 | 136 | 944.0 | |
4 | 710 | Erico Oliveira | ![]() | Icepeak Evox | www.actionfly.com.br | 94.309 | 02:25:16 | 37.6 | 782.9 | 41 | 147.9 | 972.0 | |
30 | 49 | Jonathan Marin | ![]() | Evox | Winds Riders, Niviuk, Kortel Design | 94.309 | 02:27:42 | 36.9 | 782.9 | 25.2 | 136.3 | 944.0 | |
51 | 4114 | Albino Malli | ![]() | Enzo 3 | Vosti.info / Paramania.ch / CVLT.ch | 94.309 | 02:28:33 | 36.7 | 782.9 | 20 | 128.1 | 931.0 | |
53 | 3511 | Joerg Ewald | ![]() | Enzo 3 | Volirium | 94.309 | 02:28:16 | 36.8 | 782.9 | 21.8 | 125 | 930.0 | |
41 | 1911 | martin romero garayzabal | ![]() | Enzo 3 | Villa Carlos Paz, Ranwey, Clona2 Team, Más 7 | 94.309 | 02:28:38 | 36.7 | 782.9 | 19.5 | 135.4 | 938.0 | |
73 | 876 | vagner campos alves dos santos | ![]() | Boomerang 11 | ventobravo.esp.br / GIN BRASIL / Pico Agudo Sports | 92.103 | 764.7 | 121.7 | 886.0 | ||||
70 | 809 | Andy Tallia | ![]() | Enzo 3 | VALMEINIER | 89.401 | 765.2 | 133.9 | 899.0 | ||||
77 | 390 | Pablo Mastricchio | ![]() | Zeno | Up Rad, clona2team, parapente litoral | 87.437 | 754.1 | 111.4 | 866.0 | ||||
98 | 402 | Cristian Deacu | ![]() | Enzo 3 | Telecom Academy | 78.529 | 681.6 | 87.3 | 769.0 | ||||
55 | 380 | Rodrigo Wulliamoz Vergara | ![]() | Enzo 3 | TECNOSISTEC | 94.309 | 02:28:44 | 36.7 | 782.9 | 18.9 | 127.2 | 929.0 | |
78 | 94 | Bill Hughes | ![]() | Guru | Super Fly, Soartd.com/Eagle | 86.464 | 754 | 110.5 | 865.0 | ||||
45 | 1777 | Marcella Pomarico Uchoa | ![]() | Enzo 3 | SPOT, Naviter, Prefeitura Poços de Caldas, LBCP | 94.309 | 02:28:41 | 36.7 | 782.9 | 19.2 | 131.9 | 934.0 | |
45 | 1977 | Gustavo Maretti | ![]() | Enzo 3 | Sol Sports | 94.309 | 02:29:52 | 36.4 | 782.9 | 12.2 | 139 | 934.0 | |
27 | 381 | Caio Henrique | ![]() | Enzo 3 | Sol Paragliders / DiColore | 94.309 | 02:28:30 | 36.7 | 782.9 | 20.3 | 142.9 | 946.0 | |
75 | 371 | Eusebio Jose Teixeira Soares | ![]() | Enzo 3 | Soares & Soares, Lda. | 89.827 | 746.4 | 132.9 | 879.0 | ||||
15 | 391 | Stephan Gruber | ![]() | Enzo 3 | Skywalk, Achensee, Salewa, Gloryfy, Naviter | 94.309 | 02:26:37 | 37.2 | 782.9 | 32.1 | 143.6 | 959.0 | |
100 | 388 | Peter Kozisek | ![]() | Meru | SKP Harrachov | 75.508 | 661.9 | 58.7 | 721.0 | ||||
84 | 1202 | Adrian Acosta | ![]() | Enzo 3 | SHAUIN | 86.485 | 747.9 | 99.3 | 847.0 | ||||
38 | 263 | Dmitriy Samigullin | ![]() | Enzo 3 | RBL | 94.309 | 02:27:52 | 36.9 | 782.9 | 24.2 | 132.9 | 940.0 | |
71 | 384 | Ben Empson | ![]() | Enzo 3 | Profitable Web Projects SL | 89.15 | 771.5 | 125.7 | 897.0 | ||||
49 | 267 | Luiz Cezar dias | ![]() | Enzo 3 | Pousada Pico do Gavião | 94.196 | 02:25:25 | 37.5 | 782 | 151.4 | 933.0 | ||
11 | 970 | Daniel Dijoux | ![]() | Enzo 3 | Pole Espoir Vol Libre / Volinium | 94.309 | 02:25:06 | 37.6 | 782.9 | 42.1 | 136.5 | 962.0 | |
38 | 556 | Gregoire Lombardi | ![]() | Enzo 3 | Pole espoir font romeu/ Département de l'AIN | 94.309 | 02:27:29 | 37 | 782.9 | 26.6 | 130.4 | 940.0 | |
22 | 1611 | Julien Garcia | ![]() | Enzo 3 | Pole Espoir Font Romeu - Volirium | 94.309 | 02:27:33 | 37 | 782.9 | 26.2 | 139.6 | 949.0 | |
22 | 1611 | Julien Garcia | ![]() | Enzo 3 | Pole Espoir Font Romeu - Volirium | 94.309 | 02:27:33 | 37 | 782.9 | 26.2 | 139.6 | 949.0 | |
76 | 385 | Emanuelle Zufferey | ![]() | Boomerang 11 | Plug and play | 85.92 | 754.2 | 121.7 | 876.0 | ||||
69 | 16 | Juan Carlos Morán Reinoso (Titos) | ![]() | Icepeak Evox | Paravolar Ecuador - Niviuk - Alfa Pilot -Mobitele | 88.855 | 762.4 | 138.1 | 901.0 | ||||
114 | 770 | Johannes Baumgarten | ![]() | Enzo 3 | Papillon Paragliding | 49.267 | 410.6 | 411.0 | |||||
106 | 269 | James Johnston | ![]() | Enzo 3 | Ozone, Cross Country, Eagle Paragliding | 73.131 | 630.2 | 55.2 | 685.0 | ||||
30 | 46 | Simon Pellissier | ![]() | Icepeak Evox | Orcieres 1850/Ressources Parapentes/Niviuk | 94.309 | 02:27:48 | 36.9 | 782.9 | 24.6 | 136.1 | 944.0 | |
51 | 813 | German Navia Pastor | ![]() | Icepeak Evox | NIVIUK-Parapente Sin Fronteras | 94.309 | 02:28:44 | 36.7 | 782.9 | 18.9 | 129 | 931.0 | |
18 | 273 | Cristiano Ricci da Silva (Vermelho) | ![]() | Enzo 3 | Nafar /Naviter Brasil/ Esferasolar | 94.309 | 02:27:55 | 36.9 | 782.9 | 23.9 | 144.7 | 952.0 | |
22 | 30 | Andreas Malecki | ![]() | Enzo 3 | MWZ 24, Flugschule Chiemsee, DHV | 94.309 | 02:26:49 | 37.2 | 782.9 | 30.8 | 135.2 | 949.0 | |
45 | 362 | Carlos Alberto Fernandes Lopes | ![]() | Meru | Mineiro | 94.309 | 02:28:13 | 36.8 | 782.9 | 22.1 | 129 | 934.0 | |
109 | 708 | Klaudia Bulgakow | ![]() | Enzo 3 | Lukoil / Maui Jim / Zeal Optics | 59.074 | 494.5 | 495.0 | |||||
1 | 421 | Chigwon Won | ![]() | Enzo 3 | LUF/Dagyeom Lee/Koreapara | 94.309 | 02:22:15 | 38.3 | 782.9 | 65.7 | 142.3 | 991.0 | |
115 | 395 | José luis s. Guimaraes | ![]() | Enzo 3 | Ligui Laser | 47.423 | 393.7 | 394.0 | |||||
8 | 93 | xavier laporte | ![]() | Enzo 3 | Ligue Occitanie/Parapente Family/Brubeck/Ariège09 | 94.309 | 02:25:06 | 37.6 | 782.9 | 42.1 | 141.7 | 967.0 | |
11 | 34 | Rafael De Moraes Barros | ![]() | Icepeak Evox | Liga Brasileira Competidores de Parapente, FPVL12 | 94.309 | 02:26:36 | 37.2 | 782.9 | 32.2 | 147.1 | 962.0 | |
107 | 202 | Emma Casanova | ![]() | Zeno | Le Secret - Powerplate Thones | 71.891 | 630.7 | 53.2 | 684.0 | ||||
30 | 61 | Deonir Spancerski | ![]() | Enzo 3 | LBCP Liga Brasileira dos Competidores de Parapent | 94.309 | 02:27:58 | 36.9 | 782.9 | 23.6 | 137.9 | 944.0 | |
82 | 379 | Gilmar Couto | ![]() | Enzo 3 | LBCP / Fly Brazil/P Pico Gaviao /Vetor esportes | 85.177 | 744.3 | 105.5 | 850.0 | ||||
84 | 314 | Washington Peruchi | ![]() | Enzo 3 | LBCP - Liga Brasileira dos Competidores de Papent | 85.77 | 741.7 | 105.5 | 847.0 | ||||
102 | 250 | Yoshimasa Nakajima | ![]() | Icepeak Evox | KPS | 75.106 | 652.2 | 62.1 | 714.0 | ||||
18 | 35 | Stephane Drouin | ![]() | Enzo 3 | Kortel Design/4eme Dimension/PCHT | 94.309 | 02:26:45 | 37.2 | 782.9 | 31.2 | 138.3 | 952.0 | |
6 | 174 | Baptiste Lambert | ![]() | Enzo 3 | Kortel Design | 94.309 | 02:24:34 | 37.7 | 782.9 | 45.9 | 139.9 | 969.0 | |
95 | 373 | Junghun Park | ![]() | Enzo 3 | Kiwa, Youngin | 80.927 | 703.7 | 79 | 783.0 | ||||
2 | 50 | Yoshiaki Hirokawa | ![]() | Enzo 3 | JPM Hamanako Paraglider School / Netflowers inc | 94.309 | 02:22:54 | 38.2 | 782.9 | 58.8 | 142.9 | 985.0 | |
80 | 471 | Alvaro Blas Lucero | ![]() | Enzo 3 | JL Pretensados - OM Yoga - Fidensa SA - Tiffany | 84.545 | 746.4 | 114.3 | 861.0 | ||||
56 | 712 | Hyunhee Kim | ![]() | Enzo 3 | jinju sports club | 94.309 | 02:27:56 | 36.9 | 782.9 | 23.8 | 121.1 | 928.0 | |
53 | 368 | Juan Andrade | ![]() | Spectra | Jesus love you & Flying Tree | 94.309 | 02:28:10 | 36.8 | 782.9 | 22.4 | 124.4 | 930.0 | |
64 | 317 | Maxime Bellemin | ![]() | Enzo 3 | I fly for fun | 94.309 | 02:31:25 | 36 | 782.9 | 3.3 | 127.5 | 914.0 | |
92 | 383 | Shauin Kao | ![]() | Zeno | Husband | 83.758 | 730.4 | 92.1 | 823.0 | ||||
10 | 11 | Franz Schilter | ![]() | Enzo 3 | hotel sol y luna | 94.309 | 02:25:22 | 37.5 | 782.9 | 40.3 | 139.4 | 963.0 | |
96 | 203 | Christian Hochegger | ![]() | Enzo 3 | Hochegger Technik | 78.778 | 701.4 | 74.9 | 776.0 | ||||
86 | 360 | Gustavo Crispy Blanco | ![]() | Spectra | Hidrotec Perforaciones | 84.714 | 723.4 | 122 | 845.0 | ||||
111 | 593 | Jose Ricardo Villacis Herdoiza | ![]() | Mantra 6 | Grupo Viennatone | 53.844 | 469.9 | 470.0 | |||||
86 | 737 | Jan Rentowski | ![]() | Meru | GringoFly | 84.128 | 741.3 | 104.1 | 845.0 | ||||
74 | 1717 | Brett Hazlett | ![]() | Boomerang 11 | GIN | Naviter | Volirium | 87.753 | 760.8 | 122.5 | 883.0 | ||||
44 | 235 | Christian Amon | ![]() | Boomerang 11 | GIN Gliders -Kortel | 94.309 | 02:28:08 | 36.8 | 782.9 | 22.6 | 131.3 | 937.0 | |
41 | 39 | Andre Rainsford-Alberts | ![]() | Boomerang 11 | Gin Gliders | 94.309 | 02:28:09 | 36.8 | 782.9 | 22.5 | 132.8 | 938.0 | |
34 | 7171 | Thibaut Vargas | ![]() | Enzo 3 | GALZIN Boulangerie / SLAT / WAGGA CLUB / OCCITANI | 94.309 | 02:27:56 | 36.9 | 782.9 | 23.8 | 134.8 | 942.0 | |
13 | 29 | Yael Margelisch | ![]() | Enzo 3 | G.DentanBySutech/LaSportiva/ONEDAY/Naviter/Verbie | 94.309 | 02:25:25 | 37.5 | 782.9 | 40 | 137.8 | 961.0 | |
101 | 382 | Alexey L. Makarov | ![]() | Enzo 3 | FreeFlyTeam | 75.32 | 660.5 | 59.4 | 720.0 | ||||
13 | 115 | Maxime Pinot | ![]() | Enzo 3 | France Herboristerie,Les Passagers Du Vent,Mounta | 94.309 | 02:26:24 | 37.3 | 782.9 | 33.5 | 144.2 | 961.0 | |
94 | 389 | Herbert Tamegger | ![]() | Spectra | Flywear; Halton, Parawing, Kaiserwinkl | 80.96 | 704.8 | 85.4 | 790.0 | ||||
9 | 387 | Ceri BROWN | ![]() | Enzo 3 | Flybubble | 94.309 | 02:24:45 | 37.7 | 782.9 | 44.6 | 136.8 | 964.0 | |
112 | 969 | Christian Grenier | ![]() | Boomerang GTO | Fly Gin Canada | 51.196 | 432 | 432.0 | |||||
17 | 453 | Alexander Schalber | ![]() | Enzo 3 | Flugschule Salzburg, Naviter | 94.309 | 02:25:14 | 37.6 | 782.9 | 41.2 | 132.3 | 956.0 | |
34 | 347 | Lukas Zangl-Jagiello | ![]() | Enzo 3 | Flugschule Aufwind | 94.309 | 02:27:58 | 36.9 | 782.9 | 23.6 | 135.1 | 942.0 | |
41 | 206 | Haas Ivan | ![]() | Spectra | Flow Paragliders/Scorpio/Volirium Vario/Ligue AUR | 94.309 | 02:28:08 | 36.8 | 782.9 | 22.6 | 132.9 | 938.0 | |
116 | 616 | Leandro Padua | ![]() | Boomerang 11 | Faro Hoteis / LBCP | 28.195 | 235.6 | 236.0 | |||||
27 | 260 | Thomas Milko | ![]() | Enzo 3 | Eu mesmo | 94.309 | 02:27:23 | 37 | 782.9 | 27.2 | 136.2 | 946.0 | |
22 | 514 | Dan Morand | ![]() | Enzo 3 | énergies sion région | 94.309 | 02:27:28 | 37 | 782.9 | 26.7 | 139.6 | 949.0 | |
72 | 606 | Javier Galvez | ![]() | Enzo 3 | Electrum | 88.592 | 756.1 | 130.9 | 887.0 | ||||
21 | 72 | Loïs Goutagny | ![]() | Icepeak Evox | Ecoledeparapentedesarcs | A2T | AGméca | Niviuk | 94.309 | 02:26:46 | 37.2 | 782.9 | 31.1 | 137.3 | 951.0 | |
83 | 1123 | Neal Michaelis | ![]() | Enzo 3 | Eagle Paragliding | 84.34 | 743 | 105.9 | 849.0 | ||||
93 | 327 | Thomas Berger | ![]() | Enzo 3 | drivetest.de | 81.649 | 677.8 | 113 | 791.0 | ||||
66 | 90 | Téo Bouvard | ![]() | Enzo 3 | Docteur Piscine | Millet | XC Tracer | Ressources | 91.37 | 782.9 | 126.1 | 909.0 | ||||
112 | 119 | Peter Nägele | ![]() | Enzo 3 | DHV/DCH/Yellowcross | 50.979 | 432.1 | 432.0 | |||||
18 | 361 | Christoph Eder | ![]() | EnZo 2 | DFC-Wildkogelfalken/ Eder Guido Installationen | 94.309 | 02:26:39 | 37.2 | 782.9 | 31.8 | 137.2 | 952.0 | |
105 | 386 | Marcelo Otto Neuenschwander Penido | ![]() | Enzo 3 | Cumulus Escola de Voo Livre | 74.813 | 642.2 | 53 | 695.0 | ||||
97 | 349 | Andrey Badikov | ![]() | Zeno | Crossfit Herzliya | 78.72 | 694.7 | 77 | 772.0 | ||||
34 | 271 | Manuel Quintanilla | ![]() | Boomerang 11 | CONCEPTOQ.COM | 94.309 | 02:28:09 | 36.8 | 782.9 | 22.5 | 136.6 | 942.0 | |
91 | 824 | Pablo Codini | ![]() | Meru | CODINI electrodomésticos | 82.969 | 723.1 | 101.9 | 825.0 | ||||
15 | 239 | Matt Henzi | ![]() | Enzo 3 | Cloudsurf Towing and Maneuvers Clinics | 94.309 | 02:25:59 | 37.4 | 782.9 | 36.2 | 140.3 | 959.0 | |
90 | 123 | Khobi-Jane Bowden | ![]() | Guru | Cloudbase Paragliding, S.Africa | 83.073 | 739.9 | 94.7 | 835.0 | ||||
40 | 352 | Nury Valentin | ![]() | Enzo 3 | CG de l'Ain - H3D | 94.309 | 02:27:43 | 36.9 | 782.9 | 25.1 | 130.6 | 939.0 | |
68 | 308 | Sergey Pakhomov | ![]() | Enzo 3 | b.energy.group | 89.765 | 775.6 | 130 | 906.0 | ||||
103 | 789 | Thomas Dinh | ![]() | Zeno | Alixa | Prevol Parapente | Milf Sunglasses | 75.854 | 629.7 | 77.7 | 707.0 | ||||
62 | 110 | Larry Pino Mandry | ![]() | Enzo 3 | Alfapilot | 92.153 | 782.9 | 132.2 | 915.0 | ||||
60 | 222 | Federico Nevastro | ![]() | Enzo 3 | Aero Club Italia ,OMNIA Costruzioni, mamma. | 94.06 | 02:22:29 | 38.3 | 780.9 | 141.3 | 922.0 | ||
25 | 313 | Michele Boschi | ![]() | Gambit | AeCI - Digifly - Neonoptic - Sport Professional - | 94.309 | 02:27:19 | 37 | 782.9 | 27.6 | 136.7 | 947.0 | |
88 | 941 | Antonio Golfari | ![]() | Zeno | AeCI | 84.674 | 743.8 | 97.4 | 841.0 | ||||
61 | 57 | Biagio Alberto Vitale | ![]() | Enzo 3 | AIRE,InfoPro,DMD,Corbelli ,Casarini,AeCI,Riccio | 94.235 | 02:22:29 | 38.3 | 782.3 | 138.2 | 921.0 | ||
89 | 719 | Tomoko Yoshikawa | ![]() | Enzo 3 | 84.19 | 743.5 | 94.8 | 838.0 | |||||
57 | 1181 | Masayuki Takeo | ![]() | Enzo 3 | 94.309 | 02:27:54 | 36.9 | 782.9 | 24 | 117.9 | 925.0 | ||
104 | 1871 | Ruben Munoz | ![]() | Zeno | 74.699 | 642.1 | 61.8 | 704.0 | |||||
108 | 255 | Etienne Coupez | ![]() | Enzo 3 | 60.605 | 505.8 | 0.4 | 506.0 | |||||
110 | 413 | Martin Kubicek | ![]() | Boomerang 11 | 51.559 | 485.7 | 486.0 | ||||||
5 | 27 | Stefan Bernhard | ![]() | Enzo 3 | 94.309 | 02:25:07 | 37.6 | 782.9 | 42 | 146.4 | 971.0 | ||
7 | 1141 | Daniel Tyrkas | ![]() | Enzo 3 | 94.309 | 02:24:27 | 37.8 | 782.9 | 46.7 | 137.9 | 968.0 | ||
3 | 393 | Gilberto Ferreira Raposo | ![]() | Enzo 3 | 94.309 | 02:23:15 | 38.1 | 782.9 | 55.8 | 141.8 | 981.0 | ||
45 | 147 | Denis Chouraqui | ![]() | Enzo 3 | 94.309 | 02:28:25 | 36.8 | 782.9 | 20.8 | 130.5 | 934.0 | ||
65 | 720 | Alexandre Germani | ![]() | Enzo 3 | 91.819 | 773.6 | 137.4 | 911.0 | |||||
29 | 394 | Philipp Bethge | ![]() | Enzo 3 | 94.309 | 02:28:19 | 36.8 | 782.9 | 21.5 | 140.2 | 945.0 | ||
79 | 511 | Cyril Lambert | ![]() | Guru | 85.552 | 742.8 | 120.6 | 863.0 | |||||
81 | 285 | Jon Pio | ![]() | Boomerang 11 | 85.148 | 750.6 | 101.1 | 852.0 | |||||
62 | 478 | Noah Locatelli | ![]() | Zeno | 90.656 | 782.9 | 132.5 | 915.0 | |||||
25 | 378 | MARIO DE QUEIROZ MONTEIRO | ![]() | Boomerang 11 | 94.309 | 02:28:46 | 36.7 | 782.9 | 18.7 | 145.4 | 947.0 | ||
67 | 519 | Alfio Ragaglia | ![]() | Enzo 3 | 92.802 | 02:26:08 | 37.3 | 770.4 | 137 | 907.0 | |||
57 | 512 | Vitalii Umanskyi | ![]() | Enzo 3 | 94.309 | 02:29:44 | 36.4 | 782.9 | 13 | 129.3 | 925.0 | ||
99 | 392 | Percy Grave | ![]() | Enzo 3 | 78.909 | 655.1 | 100.9 | 756.0 | |||||
57 | 351 | Lucas Carvalho Silva | ![]() | Enzo 3 | 94.309 | 02:30:26 | 36.3 | 782.9 | 8.9 | 133.1 | 925.0 | ||
117 | 322 | Yakau Kazlouski | ![]() | Omega 8 | 12.464 | 117.8 | 118.0 |
Task 7 Women results
Rank | # | Name | Nation | Glider | Sponsor![]() | distance | time | speed | distance points | time points | leading points | arrival points | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 29 | Yael Margelisch | ![]() | Enzo 3 | G.DentanBySutech/LaSportiva/ONEDAY/Naviter/Verbie | 94.309 | 02:25:25 | 37.5 | 782.9 | 40 | 137.8 | 961.0 | |
2 | 1777 | Marcella Pomarico Uchoa | ![]() | Enzo 3 | SPOT, Naviter, Prefeitura Poços de Caldas, LBCP | 94.309 | 02:28:41 | 36.7 | 782.9 | 19.2 | 131.9 | 934.0 | |
3 | 712 | Hyunhee Kim | ![]() | Enzo 3 | jinju sports club | 94.309 | 02:27:56 | 36.9 | 782.9 | 23.8 | 121.1 | 928.0 | |
4 | 385 | Emanuelle Zufferey | ![]() | Boomerang 11 | Plug and play | 85.92 | 754.2 | 121.7 | 876.0 | ||||
5 | 719 | Tomoko Yoshikawa | ![]() | Enzo 3 | 84.19 | 743.5 | 94.8 | 838.0 | |||||
6 | 123 | Khobi-Jane Bowden | ![]() | Guru | Cloudbase Paragliding, S.Africa | 83.073 | 739.9 | 94.7 | 835.0 | ||||
7 | 383 | Shauin Kao | ![]() | Zeno | Husband | 83.758 | 730.4 | 92.1 | 823.0 | ||||
8 | 373 | Junghun Park | ![]() | Enzo 3 | Kiwa, Youngin | 80.927 | 703.7 | 79 | 783.0 | ||||
9 | 202 | Emma Casanova | ![]() | Zeno | Le Secret - Powerplate Thones | 71.891 | 630.7 | 53.2 | 684.0 | ||||
10 | 708 | Klaudia Bulgakow | ![]() | Enzo 3 | Lukoil / Maui Jim / Zeal Optics | 59.074 | 494.5 | 495.0 |
Task 7 Teams results
rank | # | name | pilots | glider | sponsor | score | |
---|---|---|---|---|---|---|---|
1 | Parapente Mag | 962 points by Daniel Dijoux | 962 | ||||
1 | Vetor | 962 points by Rafael De Moraes Barros | 962 | ||||
3 | Woody Valley | 961 points by Yael Margelisch | 961 | ||||
4 | Kortel Design | 952 points by Stephane Drouin | 952 | ||||
5 | Jack & Jones | 949 points by Dan Morand | 949 | ||||
6 | Flow Gliders | 944 points by Deonir Spancerski | 944 | ||||
6 | Niviuk | 944 points by Jonathan Marin | 944 | ||||
8 | Alas del Hombre | 942 points by Manuel Quintanilla | 942 | ||||
9 | Ozone | 934 points by Marcella Pomarico Uchoa | 934 | ||||
9 | Wind | 934 points by Carlos Alberto Fernandes Lopes | 934 | ||||
9 | Davinci Gliders | 934 points by Denis Chouraqui | 934 | ||||
12 | Nearbirds | 932 points by Aleksei Riabtsev | 932 | ||||
13 | Air Vuisa | 928 points by Hyunhee Kim | 928 | ||||
14 | Flymaster | 925 points by Masayuki Takeo | 925 | ||||
14 | Air'G Products | 925 points by Lucas Carvalho Silva | 925 | ||||
16 | Parastick | 911 points by Alexandre Germani | 911 | ||||
17 | Fly Turkey | 887 points by Javier Galvez | 887 | ||||
18 | Gin Gliders | 883 points by Brett Hazlett | 883 | ||||
19 | Flying Tree Environmental Management | 861 points by Alvaro Blas Lucero | 861 | ||||
20 | Cross Country | 852 points by Jon Pio | 852 |
Task 7 Nations results
rank | # | name | pilots | glider | sponsor | score | |
---|---|---|---|---|---|---|---|
1 | Brazil | 981 points by Gilberto Ferreira Raposo 972 points by Erico Oliveira 962 points by Rafael De Moraes Barros | 2915 | ||||
2 | France | 969 points by Baptiste Lambert 967 points by xavier laporte 962 points by Daniel Dijoux | 2898 | ||||
3 | Germany | 971 points by Stefan Bernhard 968 points by Daniel Tyrkas 949 points by Andreas Malecki | 2888 | ||||
4 | Austria | 959 points by Stephan Gruber 956 points by Alexander Schalber 952 points by Christoph Eder | 2867 | ||||
5 | Switzerland | 961 points by Yael Margelisch 949 points by Dan Morand 945 points by Philipp Bethge | 2855 | ||||
6 | Russian Federation | 944 points by Alexey Bystritskiy 941 points by Sergey Lazarev-Marchenko 940 points by Dmitriy Samigullin | 2825 | ||||
7 | Italy | 947 points by Michele Boschi 922 points by Federico Nevastro 921 points by Biagio Alberto Vitale | 2790 | ||||
8 | Japan | 985 points by Yoshiaki Hirokawa 925 points by Masayuki Takeo 838 points by Tomoko Yoshikawa | 2748 | ||||
9 | Korea (Republic of) | 991 points by Chigwon Won 928 points by Hyunhee Kim 783 points by Junghun Park | 2702 | ||||
10 | United States | 959 points by Matt Henzi 865 points by Bill Hughes 849 points by Neal Michaelis | 2673 | ||||
11 | Argentina | 938 points by martin romero garayzabal 866 points by Pablo Mastricchio 861 points by Alvaro Blas Lucero | 2665 | ||||
12 | South Africa | 938 points by Andre Rainsford-Alberts 852 points by Jon Pio 835 points by Khobi-Jane Bowden | 2625 | ||||
13 | United Kingdom | 964 points by Ceri BROWN 897 points by Ben Empson 684 points by Emma Casanova | 2545 | ||||
14 | Chile | 929 points by Rodrigo Wulliamoz Vergara 887 points by Javier Galvez 704 points by Ruben Munoz | 2520 | ||||
15 | Portugal | 934 points by Carlos Alberto Fernandes Lopes 879 points by Eusebio Jose Teixeira Soares | 1813 | ||||
16 | Mexico | 942 points by Manuel Quintanilla 756 points by Percy Grave | 1698 | ||||
17 | Ecuador | 901 points by Juan Carlos Morán Reinoso (Titos) 470 points by Jose Ricardo Villacis Herdoiza | 1371 | ||||
18 | Poland | 845 points by Jan Rentowski 495 points by Klaudia Bulgakow | 1340 | ||||
19 | Canada | 883 points by Brett Hazlett 432 points by Christian Grenier | 1315 | ||||
20 | Czech Republic | 721 points by Peter Kozisek 486 points by Martin Kubicek | 1207 | ||||
21 | Peru | 963 points by Franz Schilter | 963 | ||||
22 | Bolivia | 931 points by German Navia Pastor | 931 | ||||
23 | Trinidad And Tobago | 930 points by Juan Andrade | 930 | ||||
24 | Ukraine | 925 points by Vitalii Umanskyi | 925 | ||||
25 | Spain | 915 points by Larry Pino Mandry | 915 | ||||
26 | Israel | 772 points by Andrey Badikov | 772 | ||||
27 | Romania | 769 points by Cristian Deacu | 769 | ||||
28 | New Zealand | 685 points by James Johnston | 685 | ||||
29 | Luxembourg | 506 points by Etienne Coupez | 506 | ||||
30 | Belarus | 118 points by Yakau Kazlouski | 118 |
Task 7 information
Formula Parameters
|
App iOS | https://itunes.apple.com/us/app/pwc-andradas/id1467006031
App Android | https://play.google.com/store/apps/details?id=br.com.app.gpu2092502.gpu0fb749243bd549150a30ef2c24b3f79e