2019 World Cup Brazil ::: Pico do Gaviao, task #2 (09/09/2019, 119 pilots)
Primary tabs
Saturday, 7 September, 2019 to Saturday, 14 September, 2019
Flying site:
Pico do Gaviao
Vertical Tabs
- Overall results
- task #1 (08/09/2019, 119 pilots)
- task #2 (09/09/2019, 119 pilots)
- task #3 (10/09/2019, 119 pilots)
- task #4 (11/09/2019, 119 pilots)
- task #5 (12/09/2019, 118 pilots)
- task #6 (13/09/2019, 116 pilots)
- task #7 (14/09/2019, 117 pilots)
- print results
Horizontal Tabs
Task 2 open results - 120 pilots
Rank | # | Name | Nation | Glider![]() | Sponsor | distance | time | speed | distance points | time points | leading points | arrival points | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
102 | 824 | Pablo Codini | ![]() | Meru | CODINI electrodomésticos | 81.72 | 02:17:12 | 32.7 | 361 | 324.4 | 110.2 | 796.0 | |
109 | 388 | Peter Kozisek | ![]() | Meru | SKP Harrachov | 81.72 | 02:37:00 | 28.6 | 361 | 212.8 | 94.5 | 668.0 | |
77 | 362 | Carlos Alberto Fernandes Lopes | ![]() | Meru | Mineiro | 81.72 | 01:59:06 | 37.7 | 361 | 446 | 140.7 | 948.0 | |
74 | 737 | Jan Rentowski | ![]() | Meru | GringoFly | 81.72 | 01:59:04 | 37.7 | 361 | 446.2 | 144 | 951.0 | |
70 | 94 | Bill Hughes | ![]() | Guru | Super Fly, Soartd.com/Eagle | 81.72 | 01:59:15 | 37.7 | 361 | 444.7 | 149 | 955.0 | |
86 | 123 | Khobi-Jane Bowden | ![]() | Guru | Cloudbase Paragliding, S.Africa | 81.72 | 02:00:55 | 37.2 | 361 | 431.6 | 144.6 | 937.0 | |
59 | 511 | Cyril Lambert | ![]() | Guru | 81.72 | 01:58:31 | 37.9 | 361 | 450.8 | 149.3 | 961.0 | ||
6 | 313 | Michele Boschi | ![]() | Gambit | AeCI - Digifly - Neonoptic - Sport Professional - | 81.72 | 01:56:30 | 38.6 | 361 | 469.8 | 154.1 | 985.0 | |
91 | 789 | Thomas Dinh | ![]() | Zeno | Alixa | Prevol Parapente | Milf Sunglasses | 81.72 | 02:01:20 | 37 | 361 | 428.5 | 142.8 | 932.0 | |
98 | 1871 | Ruben Munoz | ![]() | Zeno | 81.72 | 02:11:21 | 34.2 | 361 | 360.3 | 126.8 | 848.0 | ||
97 | 349 | Andrey Badikov | ![]() | Zeno | Crossfit Herzliya | 81.72 | 02:10:17 | 34.5 | 361 | 367.1 | 123.1 | 851.0 | |
100 | 383 | Shauin Kao | ![]() | Zeno | Husband | 81.72 | 02:16:16 | 33 | 361 | 330 | 108.2 | 799.0 | |
50 | 478 | Noah Locatelli | ![]() | Zeno | 81.72 | 01:58:22 | 38 | 361 | 452.1 | 151.7 | 965.0 | ||
77 | 390 | Pablo Mastricchio | ![]() | Zeno | Up Rad, clona2team, parapente litoral | 81.72 | 02:00:00 | 37.4 | 361 | 438.7 | 147.9 | 948.0 | |
42 | 202 | Emma Casanova | ![]() | Zeno | Le Secret - Powerplate Thones | 81.72 | 01:58:03 | 38.1 | 361 | 454.9 | 151.2 | 967.0 | |
103 | 941 | Antonio Golfari | ![]() | Zeno | AeCI | 81.72 | 02:20:32 | 32 | 361 | 304.7 | 111.1 | 777.0 | |
112 | 593 | Jose Ricardo Villacis Herdoiza | ![]() | Mantra 6 | Grupo Viennatone | 81.72 | 02:41:55 | 27.7 | 361 | 186.7 | 87.7 | 635.0 | |
88 | 373 | Junghun Park | ![]() | Enzo 3 | Kiwa, Youngin | 81.72 | 02:00:48 | 37.2 | 361 | 432.5 | 141.3 | 935.0 | |
94 | 708 | Klaudia Bulgakow | ![]() | Enzo 3 | Lukoil / Maui Jim / Zeal Optics | 81.72 | 02:04:02 | 36.2 | 361 | 408.8 | 133.7 | 904.0 | |
105 | 719 | Tomoko Yoshikawa | ![]() | Enzo 3 | 81.72 | 02:24:28 | 31.1 | 361 | 282 | 107.6 | 751.0 | ||
50 | 380 | Rodrigo Wulliamoz Vergara | ![]() | Enzo 3 | TECNOSISTEC | 81.72 | 01:58:11 | 38 | 361 | 453.7 | 150.4 | 965.0 | |
70 | 395 | José luis s. Guimaraes | ![]() | Enzo 3 | Ligui Laser | 81.72 | 01:59:33 | 37.6 | 361 | 442.3 | 151.9 | 955.0 | |
100 | 203 | Christian Hochegger | ![]() | Enzo 3 | Hochegger Technik | 81.72 | 02:17:06 | 32.8 | 361 | 325 | 112.9 | 799.0 | |
13 | 371 | Eusebio Jose Teixeira Soares | ![]() | Enzo 3 | Soares & Soares, Lda. | 81.72 | 01:56:30 | 38.6 | 361 | 469.8 | 151 | 982.0 | |
117 | 273 | Cristiano Ricci da Silva (Vermelho) | ![]() | Enzo 3 | Nafar /Naviter Brasil/ Esferasolar | 16.859 | 74.5 | 75.0 | |||||
104 | 712 | Hyunhee Kim | ![]() | Enzo 3 | jinju sports club | 81.72 | 02:20:19 | 32 | 361 | 306 | 108.4 | 775.0 | |
118 | 1181 | Masayuki Takeo | ![]() | Enzo 3 | 3 | 13.3 | 13.0 | ||||||
108 | 269 | James Johnston | ![]() | Enzo 3 | Ozone, Cross Country, Eagle Paragliding | 81.72 | 02:34:48 | 29 | 361 | 224.6 | 93.6 | 679.0 | |
85 | 1202 | Adrian Acosta | ![]() | Enzo 3 | SHAUIN | 81.72 | 02:00:11 | 37.4 | 361 | 437.3 | 144.5 | 943.0 | |
114 | 606 | Javier Galvez | ![]() | Enzo 3 | Electrum | 81.72 | 02:43:30 | 27.5 | 361 | 178.3 | 54.8 | 594.0 | |
107 | 255 | Etienne Coupez | ![]() | Enzo 3 | 81.72 | 02:26:31 | 30.7 | 361 | 270.4 | 95.5 | 727.0 | ||
6 | 174 | Baptiste Lambert | ![]() | Enzo 3 | Kortel Design | 81.72 | 01:56:37 | 38.5 | 361 | 468.5 | 155.1 | 985.0 | |
12 | 50 | Yoshiaki Hirokawa | ![]() | Enzo 3 | JPM Hamanako Paraglider School / Netflowers inc | 81.72 | 01:56:39 | 38.5 | 361 | 468.1 | 154.2 | 983.0 | |
9 | 115 | Maxime Pinot | ![]() | Enzo 3 | France Herboristerie,Les Passagers Du Vent,Mounta | 81.72 | 01:56:31 | 38.6 | 361 | 469.6 | 153.3 | 984.0 | |
4 | 421 | Chigwon Won | ![]() | Enzo 3 | LUF/Dagyeom Lee/Koreapara | 81.72 | 01:56:20 | 38.6 | 361 | 471.6 | 154.8 | 987.0 | |
17 | 27 | Stefan Bernhard | ![]() | Enzo 3 | 81.72 | 01:56:52 | 38.4 | 361 | 465.9 | 154.5 | 981.0 | ||
30 | 1141 | Daniel Tyrkas | ![]() | Enzo 3 | 81.72 | 01:57:44 | 38.2 | 361 | 457.7 | 152.8 | 972.0 | ||
20 | 35 | Stephane Drouin | ![]() | Enzo 3 | Kortel Design/4eme Dimension/PCHT | 81.72 | 01:57:04 | 38.4 | 361 | 463.9 | 153.3 | 978.0 | |
13 | 11 | Franz Schilter | ![]() | Enzo 3 | hotel sol y luna | 81.72 | 01:56:39 | 38.5 | 361 | 468.1 | 153.2 | 982.0 | |
34 | 393 | Gilberto Ferreira Raposo | ![]() | Enzo 3 | 81.72 | 01:58:03 | 38.1 | 361 | 454.9 | 154.5 | 970.0 | ||
34 | 453 | Alexander Schalber | ![]() | Enzo 3 | Flugschule Salzburg, Naviter | 81.72 | 01:57:49 | 38.1 | 361 | 456.9 | 152.5 | 970.0 | |
24 | 391 | Stephan Gruber | ![]() | Enzo 3 | Skywalk, Achensee, Salewa, Gloryfy, Naviter | 81.72 | 01:57:31 | 38.2 | 361 | 459.7 | 154.6 | 975.0 | |
56 | 222 | Federico Nevastro | ![]() | Enzo 3 | Aero Club Italia ,OMNIA Costruzioni, mamma. | 81.72 | 01:57:30 | 38.2 | 361 | 459.8 | 141.8 | 963.0 | |
13 | 970 | Daniel Dijoux | ![]() | Enzo 3 | Pole Espoir Vol Libre / Volinium | 81.72 | 01:56:45 | 38.5 | 361 | 467.1 | 153.5 | 982.0 | |
37 | 556 | Gregoire Lombardi | ![]() | Enzo 3 | Pole espoir font romeu/ Département de l'AIN | 81.72 | 01:57:58 | 38.1 | 361 | 455.6 | 152.1 | 969.0 | |
42 | 147 | Denis Chouraqui | ![]() | Enzo 3 | 81.72 | 01:58:12 | 38 | 361 | 453.6 | 152 | 967.0 | ||
17 | 263 | Dmitriy Samigullin | ![]() | Enzo 3 | RBL | 81.72 | 01:56:42 | 38.5 | 361 | 467.6 | 152.8 | 981.0 | |
91 | 1611 | Julien Garcia | ![]() | Enzo 3 | Pole Espoir Font Romeu - Volirium | 81.72 | 02:00:39 | 37.2 | 361 | 433.6 | 137.5 | 932.0 | |
91 | 1611 | Julien Garcia | ![]() | Enzo 3 | Pole Espoir Font Romeu - Volirium | 81.72 | 02:00:39 | 37.2 | 361 | 433.6 | 137.5 | 932.0 | |
84 | 7171 | Thibaut Vargas | ![]() | Enzo 3 | GALZIN Boulangerie / SLAT / WAGGA CLUB / OCCITANI | 81.72 | 01:59:20 | 37.7 | 361 | 444 | 138.9 | 944.0 | |
2 | 17 | Rafael Saladini | ![]() | Enzo 3 | LBCP | 81.72 | 01:56:29 | 38.6 | 361 | 469.9 | 157.8 | 989.0 | |
1 | 402 | Cristian Deacu | ![]() | Enzo 3 | Telecom Academy | 81.72 | 01:55:56 | 38.8 | 361 | 477.2 | 156.1 | 994.0 | |
6 | 720 | Alexandre Germani | ![]() | Enzo 3 | 81.72 | 01:56:29 | 38.6 | 361 | 469.9 | 153.6 | 985.0 | ||
66 | 61 | Deonir Spancerski | ![]() | Enzo 3 | LBCP Liga Brasileira dos Competidores de Parapent | 81.72 | 01:58:59 | 37.8 | 361 | 446.9 | 150.5 | 958.0 | |
25 | 30 | Andreas Malecki | ![]() | Enzo 3 | MWZ 24, Flugschule Chiemsee, DHV | 81.72 | 01:58:38 | 37.9 | 361 | 449.8 | 161.8 | 973.0 | |
79 | 110 | Larry Pino Mandry | ![]() | Enzo 3 | Alfapilot | 81.72 | 01:59:52 | 37.5 | 361 | 439.8 | 145.7 | 947.0 | |
42 | 327 | Thomas Berger | ![]() | Enzo 3 | drivetest.de | 81.72 | 01:58:02 | 38.1 | 361 | 455 | 150.8 | 967.0 | |
25 | 381 | Caio Henrique | ![]() | Enzo 3 | Sol Paragliders / DiColore | 81.72 | 01:57:41 | 38.2 | 361 | 458.1 | 153.7 | 973.0 | |
9 | 809 | Andy Tallia | ![]() | Enzo 3 | VALMEINIER | 81.72 | 01:56:30 | 38.6 | 361 | 469.8 | 153.4 | 984.0 | |
79 | 4114 | Albino Malli | ![]() | Enzo 3 | Vosti.info / Paramania.ch / CVLT.ch | 81.72 | 02:00:03 | 37.4 | 361 | 438.3 | 148.1 | 947.0 | |
93 | 3137 | Alexey Bystritskiy | ![]() | Enzo 3 | www.asa-fly.ru | 81.72 | 02:02:42 | 36.6 | 361 | 418.4 | 130.4 | 910.0 | |
37 | 237 | Aleksei Riabtsev | ![]() | Enzo 3 | XCmonsters.com | 81.72 | 01:57:43 | 38.2 | 361 | 457.8 | 150.5 | 969.0 | |
37 | 260 | Thomas Milko | ![]() | Enzo 3 | Eu mesmo | 81.72 | 01:58:01 | 38.1 | 361 | 455.2 | 152.6 | 969.0 | |
25 | 387 | Ceri BROWN | ![]() | Enzo 3 | Flybubble | 81.72 | 01:57:23 | 38.3 | 361 | 460.9 | 151.3 | 973.0 | |
42 | 352 | Nury Valentin | ![]() | Enzo 3 | CG de l'Ain - H3D | 81.72 | 01:57:54 | 38.1 | 361 | 456.2 | 150.1 | 967.0 | |
42 | 514 | Dan Morand | ![]() | Enzo 3 | énergies sion région | 81.72 | 01:57:09 | 38.4 | 361 | 463.1 | 142.8 | 967.0 | |
54 | 471 | Alvaro Blas Lucero | ![]() | Enzo 3 | JL Pretensados - OM Yoga - Fidensa SA - Tiffany | 81.72 | 01:58:34 | 37.9 | 361 | 450.4 | 152.4 | 964.0 | |
96 | 394 | Philipp Bethge | ![]() | Enzo 3 | 81.72 | 02:04:57 | 36 | 361 | 402.5 | 124.9 | 888.0 | ||
66 | 317 | Maxime Bellemin | ![]() | Enzo 3 | I fly for fun | 81.72 | 01:58:55 | 37.8 | 361 | 447.5 | 149.4 | 958.0 | |
65 | 384 | Ben Empson | ![]() | Enzo 3 | Profitable Web Projects SL | 81.72 | 01:58:55 | 37.8 | 361 | 447.5 | 150.2 | 959.0 | |
73 | 308 | Sergey Pakhomov | ![]() | Enzo 3 | b.energy.group | 81.72 | 01:59:17 | 37.7 | 361 | 444.5 | 146.9 | 952.0 | |
60 | 1777 | Marcella Pomarico Uchoa | ![]() | Enzo 3 | SPOT, Naviter, Prefeitura Poços de Caldas, LBCP | 81.72 | 01:58:47 | 37.8 | 361 | 448.6 | 150.2 | 960.0 | |
54 | 29 | Yael Margelisch | ![]() | Enzo 3 | G.DentanBySutech/LaSportiva/ONEDAY/Naviter/Verbie | 81.72 | 01:58:17 | 38 | 361 | 452.8 | 150 | 964.0 | |
60 | 1977 | Gustavo Maretti | ![]() | Enzo 3 | Sol Sports | 81.72 | 01:58:45 | 37.8 | 361 | 448.9 | 149.7 | 960.0 | |
72 | 1911 | martin romero garayzabal | ![]() | Enzo 3 | Villa Carlos Paz, Ranwey, Clona2 Team, Más 7 | 81.72 | 01:58:29 | 37.9 | 361 | 451.1 | 142.2 | 954.0 | |
81 | 57 | Biagio Alberto Vitale | ![]() | Enzo 3 | AIRE,InfoPro,DMD,Corbelli ,Casarini,AeCI,Riccio | 81.72 | 02:00:17 | 37.4 | 361 | 436.5 | 148.4 | 946.0 | |
41 | 314 | Washington Peruchi | ![]() | Enzo 3 | LBCP - Liga Brasileira dos Competidores de Papent | 81.72 | 01:58:00 | 38.1 | 361 | 455.3 | 151.6 | 968.0 | |
34 | 519 | Alfio Ragaglia | ![]() | Enzo 3 | 81.72 | 01:57:50 | 38.1 | 361 | 456.8 | 152 | 970.0 | ||
116 | 379 | Gilmar Couto | ![]() | Enzo 3 | LBCP / Fly Brazil/P Pico Gaviao /Vetor esportes | 19.789 | 87.4 | 87.0 | |||||
60 | 1123 | Neal Michaelis | ![]() | Enzo 3 | Eagle Paragliding | 81.72 | 01:58:32 | 37.9 | 361 | 450.7 | 148.5 | 960.0 | |
60 | 347 | Lukas Zangl-Jagiello | ![]() | Enzo 3 | Flugschule Aufwind | 81.72 | 01:58:32 | 37.9 | 361 | 450.7 | 148.1 | 960.0 | |
68 | 1001 | Sergey Lazarev-Marchenko | ![]() | Enzo 3 | XCmonsters.com | 81.72 | 01:58:53 | 37.8 | 361 | 447.7 | 147.8 | 957.0 | |
50 | 90 | Téo Bouvard | ![]() | Enzo 3 | Docteur Piscine | Millet | XC Tracer | Ressources | 81.72 | 01:58:09 | 38 | 361 | 454 | 149.5 | 965.0 | |
32 | 93 | xavier laporte | ![]() | Enzo 3 | Ligue Occitanie/Parapente Family/Brubeck/Ariège09 | 81.72 | 01:57:36 | 38.2 | 361 | 458.9 | 151.1 | 971.0 | |
83 | 512 | Vitalii Umanskyi | ![]() | Enzo 3 | 81.72 | 01:59:20 | 37.7 | 361 | 444 | 140 | 945.0 | ||
23 | 392 | Percy Grave | ![]() | Enzo 3 | 81.72 | 01:57:24 | 38.3 | 361 | 460.8 | 155.5 | 977.0 | ||
90 | 3511 | Joerg Ewald | ![]() | Enzo 3 | Volirium | 81.72 | 02:01:07 | 37.1 | 361 | 430.1 | 143.3 | 934.0 | |
87 | 267 | Luiz Cezar dias | ![]() | Enzo 3 | Pousada Pico do Gavião | 81.72 | 02:01:13 | 37.1 | 361 | 429.3 | 145.7 | 936.0 | |
30 | 770 | Johannes Baumgarten | ![]() | Enzo 3 | Papillon Paragliding | 81.72 | 01:57:19 | 38.3 | 361 | 461.5 | 149 | 972.0 | |
25 | 351 | Lucas Carvalho Silva | ![]() | Enzo 3 | 81.72 | 01:57:30 | 38.2 | 361 | 459.8 | 152.5 | 973.0 | ||
60 | 386 | Marcelo Otto Neuenschwander Penido | ![]() | Enzo 3 | Cumulus Escola de Voo Livre | 81.72 | 01:58:33 | 37.9 | 361 | 450.5 | 148.8 | 960.0 | |
48 | 119 | Peter Nägele | ![]() | Enzo 3 | DHV/DCH/Yellowcross | 81.72 | 01:58:10 | 38 | 361 | 453.8 | 151.1 | 966.0 | |
113 | 382 | Alexey L. Makarov | ![]() | Enzo 3 | FreeFlyTeam | 81.72 | 02:39:27 | 28.2 | 361 | 199.7 | 56.7 | 617.0 | |
115 | 239 | Matt Henzi | ![]() | Enzo 3 | Cloudsurf Towing and Maneuvers Clinics | 49.162 | 217.1 | 217.0 | |||||
20 | 361 | Christoph Eder | ![]() | EnZo 2 | DFC-Wildkogelfalken/ Eder Guido Installationen | 81.72 | 01:57:05 | 38.4 | 361 | 463.8 | 153.3 | 978.0 | |
95 | 813 | German Navia Pastor | ![]() | Icepeak Evox | NIVIUK-Parapente Sin Fronteras | 81.72 | 02:04:27 | 36.1 | 361 | 405.9 | 131.5 | 898.0 | |
88 | 250 | Yoshimasa Nakajima | ![]() | Icepeak Evox | KPS | 81.72 | 02:01:29 | 37 | 361 | 427.3 | 146.6 | 935.0 | |
3 | 34 | Rafael De Moraes Barros | ![]() | Icepeak Evox | Liga Brasileira Competidores de Parapente, FPVL12 | 81.72 | 01:56:35 | 38.5 | 361 | 468.9 | 157.7 | 988.0 | |
25 | 16 | Juan Carlos Morán Reinoso (Titos) | ![]() | Icepeak Evox | Paravolar Ecuador - Niviuk - Alfa Pilot -Mobitele | 81.72 | 01:57:07 | 38.4 | 361 | 463.4 | 148.9 | 973.0 | |
48 | 72 | Loïs Goutagny | ![]() | Icepeak Evox | Ecoledeparapentedesarcs | A2T | AGméca | Niviuk | 81.72 | 01:57:34 | 38.2 | 361 | 459.2 | 146 | 966.0 | |
19 | 46 | Simon Pellissier | ![]() | Icepeak Evox | Orcieres 1850/Ressources Parapentes/Niviuk | 81.72 | 01:56:40 | 38.5 | 361 | 468 | 151.1 | 980.0 | |
81 | 710 | Erico Oliveira | ![]() | Icepeak Evox | www.actionfly.com.br | 81.72 | 01:59:24 | 37.6 | 361 | 443.5 | 141 | 946.0 | |
9 | 49 | Jonathan Marin | ![]() | Evox | Winds Riders, Niviuk, Kortel Design | 81.72 | 01:56:44 | 38.5 | 361 | 467.3 | 155.5 | 984.0 | |
111 | 969 | Christian Grenier | ![]() | Boomerang GTO | Fly Gin Canada | 81.72 | 02:38:40 | 28.3 | 361 | 203.9 | 91 | 656.0 | |
110 | 385 | Emanuelle Zufferey | ![]() | Boomerang 11 | Plug and play | 81.72 | 02:37:37 | 28.5 | 361 | 209.5 | 87.1 | 658.0 | |
57 | 616 | Leandro Padua | ![]() | Boomerang 11 | Faro Hoteis / LBCP | 81.72 | 01:58:44 | 37.8 | 361 | 449 | 151.8 | 962.0 | |
74 | 413 | Martin Kubicek | ![]() | Boomerang 11 | 81.72 | 01:59:15 | 37.7 | 361 | 444.7 | 145.3 | 951.0 | ||
69 | 544 | Bruno Brugnolo | ![]() | Boomerang 11 | COMPASS Italy - next generation flight instrument | 81.72 | 01:58:12 | 38 | 361 | 453.6 | 141.2 | 956.0 | |
13 | 271 | Manuel Quintanilla | ![]() | Boomerang 11 | CONCEPTOQ.COM | 81.72 | 01:56:38 | 38.5 | 361 | 468.3 | 152.8 | 982.0 | |
42 | 1717 | Brett Hazlett | ![]() | Boomerang 11 | GIN | Naviter | Volirium | 81.72 | 01:57:53 | 38.1 | 361 | 456.3 | 149.9 | 967.0 | |
4 | 285 | Jon Pio | ![]() | Boomerang 11 | 81.72 | 01:56:15 | 38.7 | 361 | 472.6 | 153.4 | 987.0 | ||
37 | 378 | MARIO DE QUEIROZ MONTEIRO | ![]() | Boomerang 11 | 81.72 | 01:57:53 | 38.1 | 361 | 456.3 | 152 | 969.0 | ||
20 | 39 | Andre Rainsford-Alberts | ![]() | Boomerang 11 | Gin Gliders | 81.72 | 01:57:57 | 38.1 | 361 | 455.8 | 161.6 | 978.0 | |
57 | 876 | vagner campos alves dos santos | ![]() | Boomerang 11 | ventobravo.esp.br / GIN BRASIL / Pico Agudo Sports | 81.72 | 01:58:04 | 38.1 | 361 | 454.7 | 145.9 | 962.0 | |
74 | 235 | Christian Amon | ![]() | Boomerang 11 | GIN Gliders -Kortel | 81.72 | 01:59:40 | 37.5 | 361 | 441.4 | 148.9 | 951.0 | |
99 | 389 | Herbert Tamegger | ![]() | Spectra | Flywear; Halton, Parawing, Kaiserwinkl | 81.72 | 02:12:12 | 34 | 361 | 355 | 119 | 835.0 | |
106 | 368 | Juan Andrade | ![]() | Spectra | Jesus love you & Flying Tree | 81.72 | 02:24:15 | 31.1 | 361 | 283.2 | 86.8 | 731.0 | |
32 | 206 | Haas Ivan | ![]() | Spectra | Flow Paragliders/Scorpio/Volirium Vario/Ligue AUR | 81.72 | 01:57:29 | 38.2 | 361 | 460 | 149.9 | 971.0 | |
50 | 360 | Gustavo Crispy Blanco | ![]() | Spectra | Hidrotec Perforaciones | 81.72 | 01:57:48 | 38.1 | 361 | 457.1 | 146.8 | 965.0 | |
118 | 322 | Yakau Kazlouski | ![]() | Omega 8 | 3 | 13.3 | 13.0 |
Task 2 Women results
Rank | # | Name | Nation | Glider![]() | Sponsor | distance | time | speed | distance points | time points | leading points | arrival points | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 202 | Emma Casanova | ![]() | Zeno | Le Secret - Powerplate Thones | 81.72 | 01:58:03 | 38.1 | 361 | 454.9 | 151.2 | 967.0 | |
2 | 29 | Yael Margelisch | ![]() | Enzo 3 | G.DentanBySutech/LaSportiva/ONEDAY/Naviter/Verbie | 81.72 | 01:58:17 | 38 | 361 | 452.8 | 150 | 964.0 | |
3 | 1777 | Marcella Pomarico Uchoa | ![]() | Enzo 3 | SPOT, Naviter, Prefeitura Poços de Caldas, LBCP | 81.72 | 01:58:47 | 37.8 | 361 | 448.6 | 150.2 | 960.0 | |
4 | 123 | Khobi-Jane Bowden | ![]() | Guru | Cloudbase Paragliding, S.Africa | 81.72 | 02:00:55 | 37.2 | 361 | 431.6 | 144.6 | 937.0 | |
5 | 373 | Junghun Park | ![]() | Enzo 3 | Kiwa, Youngin | 81.72 | 02:00:48 | 37.2 | 361 | 432.5 | 141.3 | 935.0 | |
6 | 708 | Klaudia Bulgakow | ![]() | Enzo 3 | Lukoil / Maui Jim / Zeal Optics | 81.72 | 02:04:02 | 36.2 | 361 | 408.8 | 133.7 | 904.0 | |
7 | 383 | Shauin Kao | ![]() | Zeno | Husband | 81.72 | 02:16:16 | 33 | 361 | 330 | 108.2 | 799.0 | |
8 | 712 | Hyunhee Kim | ![]() | Enzo 3 | jinju sports club | 81.72 | 02:20:19 | 32 | 361 | 306 | 108.4 | 775.0 | |
9 | 719 | Tomoko Yoshikawa | ![]() | Enzo 3 | 81.72 | 02:24:28 | 31.1 | 361 | 282 | 107.6 | 751.0 | ||
10 | 385 | Emanuelle Zufferey | ![]() | Boomerang 11 | Plug and play | 81.72 | 02:37:37 | 28.5 | 361 | 209.5 | 87.1 | 658.0 |
Task 2 Teams results
rank | # | name | pilots | glider | sponsor | score | |
---|---|---|---|---|---|---|---|
1 | Ozone | 984 points by Maxime Pinot | 984 | ||||
2 | Niviuk | 980 points by Simon Pellissier | 980 | ||||
3 | Kortel Design | 978 points by Stephane Drouin | 978 | ||||
4 | Alas del Hombre | 977 points by Percy Grave | 977 | ||||
5 | Cross Country | 973 points by Ceri BROWN | 973 | ||||
5 | Vetor | 973 points by Caio Henrique | 973 | ||||
7 | Woody Valley | 972 points by Daniel Tyrkas | 972 | ||||
8 | Parapente Mag | 971 points by xavier laporte | 971 | ||||
8 | Davinci Gliders | 971 points by Haas Ivan | 971 | ||||
10 | Air'G Products | 970 points by Gilberto Ferreira Raposo | 970 | ||||
11 | Parastick | 969 points by Thomas Milko | 969 | ||||
11 | Wind | 969 points by MARIO DE QUEIROZ MONTEIRO | 969 | ||||
11 | Nearbirds | 969 points by Aleksei Riabtsev | 969 | ||||
14 | Jack & Jones | 967 points by Dan Morand | 967 | ||||
14 | Gin Gliders | 967 points by Brett Hazlett | 967 | ||||
16 | Air Vuisa | 955 points by Bill Hughes | 955 | ||||
17 | Flying Tree Environmental Management | 943 points by Adrian Acosta | 943 | ||||
18 | Flymaster | 935 points by Yoshimasa Nakajima | 935 | ||||
19 | Fly Turkey | 848 points by Ruben Munoz | 848 | ||||
20 | Flow Gliders | 87 points by Gilmar Couto | 87 |
Task 2 Nations results
rank | # | name | pilots | glider | sponsor | score | |
---|---|---|---|---|---|---|---|
1 | Brazil | 989 points by Rafael Saladini 988 points by Rafael De Moraes Barros 985 points by Alexandre Germani | 2962 | ||||
2 | France | 985 points by Baptiste Lambert 984 points by Jonathan Marin 984 points by Andy Tallia | 2953 | ||||
3 | Germany | 981 points by Stefan Bernhard 973 points by Andreas Malecki 972 points by Daniel Tyrkas | 2926 | ||||
4 | Austria | 978 points by Christoph Eder 975 points by Stephan Gruber 970 points by Alexander Schalber | 2923 | ||||
5 | Italy | 985 points by Michele Boschi 970 points by Alfio Ragaglia 963 points by Federico Nevastro | 2918 | ||||
6 | Russian Federation | 981 points by Dmitriy Samigullin 969 points by Aleksei Riabtsev 957 points by Sergey Lazarev-Marchenko | 2907 | ||||
7 | South Africa | 987 points by Jon Pio 978 points by Andre Rainsford-Alberts 937 points by Khobi-Jane Bowden | 2902 | ||||
8 | United Kingdom | 973 points by Ceri BROWN 967 points by Emma Casanova 959 points by Ben Empson | 2899 | ||||
9 | Argentina | 965 points by Gustavo Crispy Blanco 964 points by Alvaro Blas Lucero 954 points by martin romero garayzabal | 2883 | ||||
10 | Switzerland | 967 points by Dan Morand 964 points by Yael Margelisch 947 points by Albino Malli | 2878 | ||||
11 | Korea (Republic of) | 987 points by Chigwon Won 935 points by Junghun Park 775 points by Hyunhee Kim | 2697 | ||||
12 | Japan | 983 points by Yoshiaki Hirokawa 935 points by Yoshimasa Nakajima 751 points by Tomoko Yoshikawa | 2669 | ||||
13 | Chile | 965 points by Rodrigo Wulliamoz Vergara 848 points by Ruben Munoz 594 points by Javier Galvez | 2407 | ||||
14 | United States | 960 points by Neal Michaelis 955 points by Bill Hughes 217 points by Matt Henzi | 2132 | ||||
15 | Mexico | 982 points by Manuel Quintanilla 977 points by Percy Grave | 1959 | ||||
16 | Portugal | 982 points by Eusebio Jose Teixeira Soares 948 points by Carlos Alberto Fernandes Lopes | 1930 | ||||
17 | Poland | 951 points by Jan Rentowski 904 points by Klaudia Bulgakow | 1855 | ||||
18 | Canada | 967 points by Brett Hazlett 656 points by Christian Grenier | 1623 | ||||
19 | Czech Republic | 951 points by Martin Kubicek 668 points by Peter Kozisek | 1619 | ||||
20 | Ecuador | 973 points by Juan Carlos Morán Reinoso (Titos) 635 points by Jose Ricardo Villacis Herdoiza | 1608 | ||||
21 | Romania | 994 points by Cristian Deacu | 994 | ||||
22 | Peru | 982 points by Franz Schilter | 982 | ||||
23 | Spain | 947 points by Larry Pino Mandry | 947 | ||||
24 | Ukraine | 945 points by Vitalii Umanskyi | 945 | ||||
25 | Bolivia | 898 points by German Navia Pastor | 898 | ||||
26 | Israel | 851 points by Andrey Badikov | 851 | ||||
27 | Trinidad And Tobago | 731 points by Juan Andrade | 731 | ||||
28 | Luxembourg | 727 points by Etienne Coupez | 727 | ||||
29 | New Zealand | 679 points by James Johnston | 679 | ||||
30 | Belarus | 13 points by Yakau Kazlouski | 13 |
Task 2 information
Formula Parameters
|
App iOS | https://itunes.apple.com/us/app/pwc-andradas/id1467006031
App Android | https://play.google.com/store/apps/details?id=br.com.app.gpu2092502.gpu0fb749243bd549150a30ef2c24b3f79e