2018 World Cup - Brazil ::: Baixo Guandu
Primary tabs
Saturday, 14 April, 2018 to Saturday, 21 April, 2018
Flying site:
Baixo Guandu
Vertical Tabs
- Overall results
- task #1 (15/04/2018, 116 pilots)
- task #3 (18/04/2018, 116 pilots)
- task #4 (19/04/2018, 115 pilots)
- task #5 (20/04/2018, 115 pilots)
- task #6 (21/04/2018, 114 pilots)
- print results
Horizontal Tabs
Rank | # | Name | Nation | Glider | Sponsor | T1 (drop) | T3 (drop) | T4 (drop) | T5 (drop) | T6 (drop) ![]() | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 381 | Michael Küffer | ![]() | Boomerang 11 | GIN | 987.0 | 991.0 | 994.0 | 645 (862.0-217) | 3617 | |
2 | 721 | Stephane Poulain | ![]() | Enzo 3 | Ligue.Grand.Est CREG Pointe?Ardenne?Parapente | 992.0 | 923.0 | 980.0 | 662 (876.0-214) | 3557 | |
3 | 13 | Torsten Siegel | ![]() | Boomerang 11 | Gin Gliders, Pets Premium, Naviter, Wildes Land | 983.0 | 955.0 | 957.0 | 653 (871.0-218) | 3548 | |
4 | 709 | Simon Mettetal | ![]() | Enzo 3 | Sky Move/Pôle Espoir Font Romeu/Team Miche-to | 970.0 | 941.0 | 987.0 | 644 (861.0-217) | 3542 | |
5 | 22 | Biagio Alberto Vitale | ![]() | Enzo 3 | AIRE,INFOPRO,DMD,CORBELLI ,CASARINI,AECI,DIGIFLY | 969.0 | 943.0 | 978.0 | 646 (864.0-218) | 3536 | |
6 | 110 | Rafael Saladini | ![]() | Enzo 3 | 964.0 | 922.0 | 978.0 | 648 (858.0-210) | 3512 | ||
7 | 39 | Franz Schilter | ![]() | Enzo 3 | hotel sol y luna | 931.0 | 950.0 | 686 (910.0-224) | 937.0 | 3504 | |
8 | 19 | Tim Rochas | ![]() | Icepeak RFC | ProvencePara_Compass_Praloup_Ubaye_Bringdal famil | 643 (851.0-208) | 954.0 | 933.0 | 968.0 | 3498 | |
9 | 10 | Meryl Delferriere | ![]() | Enzo 3 | Ressources Parapente/XC Tracer/Adrenagliss/Aphex | 947.0 | 953.0 | 934.0 | 658 (872.0-214) | 3492 | |
10 | 32 | Cody Mittanck | ![]() | Enzo 3 | Ozone Gliders, Bozeman Paragliding | 961.0 | 930.0 | 949.0 | 639 (855.0-216) | 3479 | |
11 | 286 | Kjell-Harald Nesengmo | ![]() | Enzo 3 | www.flyDrama.com | 960.0 | 965.0 | 897.0 | 623 (826.0-203) | 3445 | |
12 | 313 | xavier laporte | ![]() | Enzo 3 | Ligue Occitanie/Parapente Family/Ariège/Rêve d'Or | 863.0 | 952.0 | 970.0 | 639 (856.0-217) | 3424 | |
13 | 99 | Bastien De Luca | ![]() | Boomerang 11 | Altitude Eyewear | 923.0 | 949.0 | 909.0 | 641 (855.0-214) | 3422 | |
14 | 11 | Xevi Bonet Dalmau | ![]() | Enzo 3 | Ozone-Alamair-Naviter-Alfapilot | 945.0 | 967.0 | 628 (842.0-214) | 867.0 | 3407 | |
15 | 707 | Denis Soverini | ![]() | Enzo 3 | AeCI | 985.0 | 956.0 | 565 (758.0-193) | 867.0 | 3373 | |
16 | 1279 | Juan Carlos Morán Reinoso (Titos) | ![]() | Enzo 3 | Viennatone - CNT | 958.0 | 940.0 | 617 (827.0-210) | 851.0 | 3366 | |
17 | 87 | Keiko Hiraki | ![]() | Enzo 3 | API / SKY ASAGIRI / falhawk / Kojitsu / Nagao | 860.0 | 951.0 | 911.0 | 642 (856.0-214) | 3364 | |
18 | 318 | Olivier Henry | ![]() | Enzo 3 | 970.0 | 915.0 | 603 (799.0-196) | 861.0 | 3349 | ||
19 | 83 | IDRIS BIRCH | ![]() | Boomerang 11 | Gin Gliders | 946.0 | 937.0 | 594 (796.0-202) | 863.0 | 3340 | |
20 | 84 | Clement Latour | ![]() | Enzo 3 | SUPAIR FFVL | 990.0 | 964.0 | 838.0 | 547 (731.0-184) | 3339 | |
21 | 71 | Téo Bouvard | ![]() | Enzo 3 | Docteur Piscine | Millet | XC Tracer | Ressources | 870.0 | 931.0 | 956.0 | 544 (728.0-184) | 3301 | |
22 | 1422 | Henry Alexander Alcazar Rincon | ![]() | Enzo 3 | Golden frog hostels,Divisas y finanzas,fedeaereos | 927.0 | 955.0 | 903.0 | 499 (666.0-167) | 3284 | |
23 | 23 | Remi Bourdelle | ![]() | Enzo 3 | Les Ailes du Mont-Blanc | 931.0 | 924.0 | 571 (765.0-194) | 856.0 | 3282 | |
24 | 34 | Andreas Malecki | ![]() | Enzo 3 | MWZ 24, Flugschule Chiemsee, DHV | 415 (555.0-140) | 931.0 | 980.0 | 951.0 | 3277 | |
25 | 38 | Simon Pellissier | ![]() | Enzo 3 | Orcieres 1850/Resources Parapentes | 864.0 | 933.0 | 599 (803.0-204) | 859.0 | 3255 | |
26 | 42 | Yael Margelisch | ![]() | Enzo 3 | G.Dentan by Sutech - ONEDAY - Naviter | 867.0 | 914.0 | 607 (814.0-207) | 861.0 | 3249 | |
27 | 324 | Larry Pino Mandry | ![]() | Enzo 3 | Alfapilot | 922.0 | 956.0 | 568 (754.0-186) | 796.0 | 3242 | |
28 | 3137 | Alexey Bystritskiy | ![]() | Enzo 3 | www.asa-fly.ru | 414 (554.0-140) | 977.0 | 949.0 | 852.0 | 3192 | |
29 | 61 | Miguel Diaz Ruiz | ![]() | Enzo 3 | Alamair - Ozone | 874.0 | 844.0 | 605 (811.0-206) | 863.0 | 3186 | |
30 | 714 | Loïs Goutagny | ![]() | Enzo 3 | Ecoledeparapentedesarcs | A2T | AGméca | 407 (543.0-136) | 954.0 | 951.0 | 862.0 | 3174 | |
31 | 717 | Brett Hazlett | ![]() | Boomerang 11 | GIN | navITer | Flytec | 927.0 | 567 (761.0-194) | 824.0 | 851.0 | 3169 | |
32 | 310 | Russell Achterberg | ![]() | Boomerang 10 | Jurumani | 966.0 | 323 (428.0-105) | 987.0 | 873.0 | 3149 | |
33 | 724 | Cristian Andres Agudelo Escobar | ![]() | Enzo 3 | SuperGiros Gane SoyJumper | 409 (547.0-138) | 917.0 | 952.0 | 857.0 | 3135 | |
34 | 511 | Cyril Lambert | ![]() | Enzo 3 | 416 (556.0-140) | 910.0 | 950.0 | 853.0 | 3129 | ||
35 | 343 | Frank Brown | ![]() | Boomerang 11 | Gin Gliders-Landspride | 972.0 | 941.0 | 971.0 | 241 (322.0-81) | 3125 | |
36 | 506 | Flavio Funiati | ![]() | Enzo 3 | Rid'air | Les Eperviers du Treh | | 407 (544.0-137) | 961.0 | 888.0 | 866.0 | 3122 | |
37 | 751 | Bjørnar Trondsen | ![]() | Enzo 3 | Arkitektum | 422 (565.0-143) | 843.0 | 984.0 | 864.0 | 3113 | |
38 | 1 | Michael Sigel | ![]() | Boomerang RFC | Gin Gliders, Jack&Jones, Naviter | 1000.0 | 329 (437.0-108) | 970.0 | 801.0 | 3100 | |
39 | 360 | Hans Kristjan Gudmundsson | ![]() | Enzo 3 | Flying Viking | 925.0 | 388 (519.0-131) | 919.0 | 861.0 | 3093 | |
40 | 370 | Ole Johnny Rønneberg | ![]() | Zeno | Sparebank 1 Nord-Norge | 416 (551.0-135) | 927.0 | 914.0 | 822.0 | 3079 | |
41 | 316 | Marco Littame | ![]() | Enzo 3 | Aero Club Italia Digifly Lisa-Luca | 995.0 | 260 (348.0-88) | 814.0 | 1000.0 | 3069 | |
42 | 2015 | Jose javier Alvarez castillejo | ![]() | Enzo 3 | Alamair | 387 (517.0-130) | 866.0 | 930.0 | 870.0 | 3053 | |
43 | 315 | Washington Peruchi | ![]() | Enzo 3 | ISY Construtora | 937.0 | 915.0 | 945.0 | 242 (324.0-82) | 3039 | |
44 | 238 | Soheil Barikani | ![]() | Boomerang 11 | Cloudbase | 416 (556.0-140) | 947.0 | 828.0 | 824.0 | 3015 | |
45 | 40 | Federico Nevastro | ![]() | Boomerang 11 | Aero Club Italia ,OMNIA Costruzioni, mamma. | 381 (509.0-128) | 789.0 | 979.0 | 857.0 | 3006 | |
46 | 725 | Damien Lacaze | ![]() | Enzo 3 | Elite Hautes-Alpes / WAA-Ultra / Ozone | 947.0 | 899.0 | 248 (333.0-85) | 865.0 | 2959 | |
46 | 112 | Cristiano Ricci da Silva (Vermelho) | ![]() | Boomerang 11 | Nafar /Naviter Brasil/ Black Bird/ Com. Sta Rosa | 970.0 | 176 (236.0-60) | 978.0 | 835.0 | 2959 | |
48 | 82 | Guillermo alejandro Salazar ramirez | ![]() | Enzo 3 | QUINDIO AVENTURERO-Agrotout-Parqua dal Cafe-Indep | 325 (431.0-106) | 857.0 | 909.0 | 851.0 | 2942 | |
49 | 302 | Richard Butterworth | ![]() | Enzo 3 | Sick and Wrong | 867.0 | 879.0 | 375 (503.0-128) | 818.0 | 2939 | |
50 | 103 | Peter Nägele | ![]() | Enzo 3 | DHV/DCH/Yellowcross | 406 (544.0-138) | 966.0 | 793.0 | 723.0 | 2888 | |
51 | 65 | Alfredo Studer | ![]() | Enzo 3 | Volirium / Jack & Jones Tech / High Adventure | 909.0 | 222 (295.0-73) | 967.0 | 782.0 | 2880 | |
52 | 708 | Klaudia Bulgakow | ![]() | Enzo 3 | Lukoil / Maui Jim / Zanier / Suunto | 980.0 | 872.0 | 958.0 | 57 (76.0-19) | 2867 | |
53 | 275 | Youngjong Park | ![]() | Enzo 3 | Yoon-sajong, NAMBU League | 422 (564.0-142) | 777.0 | 801.0 | 865.0 | 2865 | |
54 | 777 | Alex Coltman | ![]() | Zeno | Ozone. Animal Dynamics | 850.0 | 281 (373.0-92) | 911.0 | 814.0 | 2856 | |
55 | 111 | Marcella Pomarico Uchoa | ![]() | Enzo 3 | 332 (440.0-108) | 884.0 | 936.0 | 684.0 | 2836 | ||
56 | 417 | Byeonghyun Yoon | ![]() | Enzo 3 | 823.0 | 323 (429.0-106) | 903.0 | 765.0 | 2814 | ||
57 | 304 | Federico Rodriguez | ![]() | Enzo 3 | 426 (564.0-138) | 683.0 | 906.0 | 798.0 | 2813 | ||
58 | 319 | Mitchell Riley | ![]() | EnZo 2 | Eagle Paragliding | 875.0 | 165 (222.0-57) | 887.0 | 874.0 | 2801 | |
59 | 80 | Sergey Lazarev-Marchenko | ![]() | Zeno | Para2000.ru, MAV | 366 (489.0-123) | 887.0 | 835.0 | 705.0 | 2793 | |
60 | 31 | Samuel Nascimento | ![]() | Enzo 3 | Sol Sports/Piloto Safo/Nossa Forma/Promo Fitness | 572.0 | 956.0 | 293 (389.0-96) | 971.0 | 2792 | |
61 | 285 | Bianca Heinrich | ![]() | Peak 4 | Bozeman Paragliding, Torrey Pines Glider Port | 738.0 | 959.0 | 401 (532.0-131) | 693.0 | 2791 | |
62 | 355 | walter moraes de oliveira filho | ![]() | Enzo 3 | 191 (254.0-63) | 776.0 | 928.0 | 854.0 | 2749 | ||
63 | 307 | Dmitry Korolev | ![]() | EnZo 2 | TraceAir | 975.0 | 310 (411.0-101) | 508.0 | 953.0 | 2746 | |
64 | 33 | jeison zeferino brito | ![]() | Enzo 3 | macpara brasil Escola de voo radicais livres | 562.0 | 265 (351.0-86) | 938.0 | 957.0 | 2722 | |
65 | 233 | Andrew Berkley | ![]() | Zeno | 384 (513.0-129) | 669.0 | 949.0 | 707.0 | 2709 | ||
66 | 741 | Stepan Kechedzhi | ![]() | Zeno | 400 (535.0-135) | 873.0 | 755.0 | 621.0 | 2649 | ||
67 | 761 | James Bradley | ![]() | Boomerang 11 | Super Fly USA | 846.0 | 500.0 | 918.0 | 344 (459.0-115) | 2608 | |
68 | 716 | Tom CHAUVIN | ![]() | Boomerang 11 | Therma Salina ; Pôle Espoir V.L ; Poupet Vol Libr | 545.0 | 311 (416.0-105) | 879.0 | 863.0 | 2598 | |
69 | 1313 | Evan Bouchier | ![]() | Enzo 3 | MUNCH Machine / Belcourt Industries | 538.0 | 304 (407.0-103) | 908.0 | 841.0 | 2591 | |
70 | 1171 | Bill Hughes | ![]() | Enzo 3 | Soartd, Flytec USA | 390 (522.0-132) | 685.0 | 797.0 | 712.0 | 2584 | |
71 | 74 | Richard Gallon | ![]() | Enzo 3 | Kaiserwinkl/AirG Products-Aurelius-HOF | 545.0 | 211 (282.0-71) | 928.0 | 861.0 | 2545 | |
72 | 89 | Benedicte Saury-Jourdain | ![]() | Zeno | me and no-one else | 821.0 | 433.0 | 965.0 | 314 (421.0-107) | 2533 | |
73 | 311 | Aleksei Riabtsev | ![]() | Enzo 3 | flycenter.ru | 559.0 | 314 (417.0-103) | 883.0 | 767.0 | 2523 | |
74 | 272 | Felipe Rezende | ![]() | XCRacer | Flow Paragliders | 549.0 | 335 (450.0-115) | 775.0 | 862.0 | 2521 | |
75 | 221 | Alexander Frider | ![]() | Boomerang 11 | Kod Latam Security | 506.0 | 334 (443.0-109) | 880.0 | 791.0 | 2511 | |
76 | 92 | Owen Shoemaker | ![]() | Enzo 3 | 300peaks.com - US Open & PrePWC Chelan July 8-14 | 974.0 | 424.0 | 891.0 | 218 (291.0-73) | 2507 | |
77 | 354 | Jon Pio | ![]() | Boomerang 11 | 542.0 | 328 (439.0-111) | 922.0 | 702.0 | 2494 | ||
78 | 248 | Volodymyr Perevalov | ![]() | Zeno | NearBirds | 517.0 | 336 (451.0-115) | 788.0 | 847.0 | 2488 | |
79 | 556 | Gregoire Lombardi | ![]() | Enzo 3 | Pole espoir font romeu/ Département de l'AIN | 324 (430.0-106) | 914.0 | 798.0 | 448.0 | 2484 | |
80 | 580 | Kostiantyn Goncharenko | ![]() | Enzo 3 | www.cyclone.kiev.ua | 528.0 | 258 (347.0-89) | 828.0 | 831.0 | 2445 | |
81 | 615 | Andre Luiz Becker | ![]() | Enzo 3 | DiColore | 567.0 | 139 (184.0-45) | 960.0 | 769.0 | 2435 | |
82 | 120 | Gilmar Couto | ![]() | Enzo 3 | Fly Brazil/P Pico Gaviao | 863.0 | 434.0 | 936.0 | 197 (264.0-67) | 2430 | |
83 | 578 | Igor Shatalov | ![]() | Boomerang 11 | Gin Ukraine | 529.0 | 331 (444.0-113) | 895.0 | 667.0 | 2422 | |
84 | 229 | Beat Zysset | ![]() | Zeno | 520.0 | 897.0 | 751.0 | 242 (323.0-81) | 2410 | ||
85 | 96 | Richard Pethigal | ![]() | Enzo 3 | WORLD PEACE MOVEMENT / DICOLORE / AVAAZ.ORG | 354.0 | 933.0 | 924.0 | 196 (259.0-63) | 2407 | |
86 | 284 | Andre Rainsford-Alberts | ![]() | Boomerang 10 | Gin Gliders | 969.0 | 990.0 | 134 (179.0-45) | 296.0 | 2389 | |
87 | 306 | Pal Takats | ![]() | EnZo 2 | Ozone, Gloryfy, justACRO, Naviter | 956.0 | 148 (197.0-49) | 934.0 | 345.0 | 2383 | |
88 | 250 | Khobi-Jane Bowden | ![]() | Meru | Cloudbase Paragliding, S.Africa | 505.0 | 364 (483.0-119) | 667.0 | 823.0 | 2359 | |
89 | 7773 | Joerg Ewald | ![]() | Zeno | Volirium | 513.0 | 316 (423.0-107) | 823.0 | 696.0 | 2348 | |
90 | 296 | Andrew Smith | ![]() | Zeno | 847.0 | 480.0 | 328 (440.0-112) | 686.0 | 2341 | ||
91 | 107 | Edinson Alvarez Suarez | ![]() | Boomerang 11 | Falco Escuela de Parapente | 142 (189.0-47) | 941.0 | 973.0 | 275.0 | 2331 | |
92 | 20 | Stephane Drouin | ![]() | Enzo 3 | Conseil General 73/ PCHT/ 4eme Dimension/Syride | 568.0 | 521.0 | 367 (492.0-125) | 864.0 | 2320 | |
93 | 321 | Daria Krasnova | ![]() | Meru | UP Paragliders | 505.0 | 321 (426.0-105) | 877.0 | 596.0 | 2299 | |
94 | 98 | Yury Mishanin | ![]() | Enzo 3 | 326 (436.0-110) | 438.0 | 878.0 | 636.0 | 2278 | ||
95 | 79 | Emanuelle Zufferey | ![]() | Boomerang 11 | Plug and play | 533.0 | 262 (351.0-89) | 785.0 | 669.0 | 2249 | |
96 | 353 | Aron Michiels | ![]() | Enzo 3 | Free to Fly | 537.0 | 765.0 | 178 (239.0-61) | 698.0 | 2178 | |
97 | 1216 | Andrii Chugaiev | ![]() | Zeno | 485.0 | 316 (424.0-108) | 793.0 | 583.0 | 2177 | ||
98 | 513 | Vitalii Umanskyi | ![]() | Zeno | 543.0 | 265 (351.0-86) | 909.0 | 377.0 | 2094 | ||
99 | 56 | Félix Rodriguez | ![]() | Enzo 3 | OZONE - NACEX - CERTIKA - JULBO - ALFAPILOT | 560.0 | 335 (448.0-113) | 454.0 | 696.0 | 2045 | |
100 | 72 | Deonir Spancerski | ![]() | EnZo 2 | 542.0 | 142 (189.0-47) | 444.0 | 902.0 | 2030 | ||
101 | 737 | Clayton Alvarenga Resende | ![]() | Enzo 3 | DELÍCIASDOTRIGO-VISIOCENTRO-NUTRIBELO-AIRBOYSTEAM | 574.0 | 352.0 | 957.0 | 138 (184.0-46) | 2021 | |
102 | 213 | Juan Andrade | ![]() | Enzo 3 | Jesus love you & Flying Tree | 528.0 | 217 (290.0-73) | 804.0 | 457.0 | 2006 | |
103 | 806 | Alfons de Leeuw | ![]() | Zeno | Air Time Paragliding Sport | 514.0 | 305 (408.0-103) | 671.0 | 455.0 | 1945 | |
104 | 303 | Javier Rodriguez | ![]() | Zeno | 537.0 | 173 (230.0-57) | 406.0 | 806.0 | 1922 | ||
105 | 289 | Thomas Juel christensen | ![]() | Enzo 3 | 867.0 | 268 (356.0-88) | 416.0 | 368.0 | 1919 | ||
106 | 305 | Julien Brung | ![]() | Enzo 3 | NEO/GIN/LAZER/Ligue Champagne Ardenne/PAP08/CDLB | 536.0 | 330.0 | 810.0 | 218 (291.0-73) | 1894 | |
107 | 287 | Marcelo Prieto | ![]() | Enzo 3 | Sol Paragliders | 940.0 | 354.0 | 392.0 | 200 (267.0-67) | 1886 | |
108 | 101 | Rafael De Moraes Barros | ![]() | Enzo 3 | 876.0 | 353.0 | 222 (298.0-76) | 305.0 | 1756 | ||
109 | 209 | Frode Myhre | ![]() | Queen | Parafly | 455.0 | 345.0 | 684.0 | 125 (167.0-42) | 1609 | |
110 | 322 | Giuliano Minutella | ![]() | XCRacer | CIRO SPATARO MEDICAL DEVICES AeCI | 539.0 | 426.0 | 136 (182.0-46) | 272.0 | 1373 | |
111 | 246 | Marina Olexina | ![]() | LM6 | TEHNOROS | 440.0 | 329.0 | 329.0 | 118 (157.0-39) | 1216 | |
112 | 512 | Andre Luiz Pereira e Souza | ![]() | Enzo 3 | #mormaiioculos | 16 (22.0-6) | 197.0 | 804.0 | 96.0 | 1113 | |
113 | 422 | Yemerson Agudelo Peñaranda | ![]() | Enzo 3 | QUIRON IPS | 511.0 | 357.0 | 91 (122.0-31) | 153.0 | 1112 | |
114 | 4429 | Sergey Makovskiy | ![]() | Mantra 6 | 267.0 | 367.0 | 350.0 | 108 (143.0-35) | 1092 | ||
115 | 555 | Constance Mettetal | ![]() | Zeno | 552.0 | 431.0 | 983 | ||||
116 | 204 | Nicholas Greece | ![]() | EnZo 1 | KAVU, KEEN, Ozone, Flytec, Taka | 545.0 | 185.0 | 39 (53.0-14) | 156.0 | 925 |
Overall Women results
Rank | # | Name | Nation | Glider | Sponsor | T1 (drop) | T3 (drop) | T4 (drop) | T5 (drop) | T6 (drop) ![]() | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | Meryl Delferriere | ![]() | Enzo 3 | Ressources Parapente/XC Tracer/Adrenagliss/Aphex | 947.0 | 953.0 | 934.0 | 658 (872.0-214) | 3492 | |
2 | 87 | Keiko Hiraki | ![]() | Enzo 3 | API / SKY ASAGIRI / falhawk / Kojitsu / Nagao | 860.0 | 951.0 | 911.0 | 642 (856.0-214) | 3364 | |
3 | 42 | Yael Margelisch | ![]() | Enzo 3 | G.Dentan by Sutech - ONEDAY - Naviter | 867.0 | 914.0 | 607 (814.0-207) | 861.0 | 3249 | |
4 | 708 | Klaudia Bulgakow | ![]() | Enzo 3 | Lukoil / Maui Jim / Zanier / Suunto | 980.0 | 872.0 | 958.0 | 57 (76.0-19) | 2867 | |
5 | 111 | Marcella Pomarico Uchoa | ![]() | Enzo 3 | 332 (440.0-108) | 884.0 | 936.0 | 684.0 | 2836 | ||
6 | 285 | Bianca Heinrich | ![]() | Peak 4 | Bozeman Paragliding, Torrey Pines Glider Port | 738.0 | 959.0 | 401 (532.0-131) | 693.0 | 2791 | |
7 | 89 | Benedicte Saury-Jourdain | ![]() | Zeno | me and no-one else | 821.0 | 433.0 | 965.0 | 314 (421.0-107) | 2533 | |
8 | 250 | Khobi-Jane Bowden | ![]() | Meru | Cloudbase Paragliding, S.Africa | 505.0 | 364 (483.0-119) | 667.0 | 823.0 | 2359 | |
9 | 321 | Daria Krasnova | ![]() | Meru | UP Paragliders | 505.0 | 321 (426.0-105) | 877.0 | 596.0 | 2299 | |
10 | 79 | Emanuelle Zufferey | ![]() | Boomerang 11 | Plug and play | 533.0 | 262 (351.0-89) | 785.0 | 669.0 | 2249 | |
11 | 246 | Marina Olexina | ![]() | LM6 | TEHNOROS | 440.0 | 329.0 | 329.0 | 118 (157.0-39) | 1216 | |
12 | 555 | Constance Mettetal | ![]() | Zeno | 552.0 | 431.0 | 983 |
Overall Teams results
rank | # | name | nation | glider | sponsor | score | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ozone | 12 | 13 | 13 | 9 | 20 | 67 | ||||
10 | Meryl Delferriere | ![]() | Enzo 3 | 947.0 | 953.0 | 934.0 | 658 (872.0-214) | ||||
11 | Xevi Bonet Dalmau | ![]() | Enzo 3 | 867 | 945.0 | 967.0 | 628 (842.0-214) | 867.0 | |||
34 | Andreas Malecki | ![]() | Enzo 3 | 415 (555.0-140) | 931.0 | 980.0 | 951.0 | ||||
38 | Simon Pellissier | ![]() | Enzo 3 | 864.0 | 933.0 | 599 (803.0-204) | 859.0 | ||||
2 | Gin Gliders | 20 | 8 | 15 | 4 | 15 | 62 | ||||
13 | Torsten Siegel | ![]() | Boomerang 11 | 983.0 | 955.0 | 957.0 | 653 (871.0-218) | ||||
83 | IDRIS BIRCH | ![]() | Boomerang 11 | 863 | 946.0 | 937.0 | 594 (796.0-202) | 863.0 | |||
1 | Michael Sigel | ![]() | Boomerang RFC | 1000.0 | 329 (437.0-108) | 970.0 | 801.0 | ||||
3 | Jack & Jones | 11 | 10 | 17 | 13 | 8 | 59 | ||||
381 | Michael Küffer | ![]() | Boomerang 11 | 987.0 | 991.0 | 994.0 | 645 (862.0-217) | ||||
39 | Franz Schilter | ![]() | Enzo 3 | 731 | 931.0 | 950.0 | 686 (910.0-224) | 937.0 | |||
65 | Alfredo Studer | ![]() | Enzo 3 | 909.0 | 222 (295.0-73) | 967.0 | 782.0 | ||||
79 | Emanuelle Zufferey | ![]() | Boomerang 11 | 533.0 | 262 (351.0-89) | 785.0 | 669.0 | ||||
4 | Advance | 5 | 12 | 9 | 10 | 17 | 53 | ||||
721 | Stephane Poulain | ![]() | Enzo 3 | 992.0 | 923.0 | 980.0 | 662 (876.0-214) | ||||
506 | Flavio Funiati | ![]() | Enzo 3 | 866 | 407 (544.0-137) | 961.0 | 888.0 | 866.0 | |||
20 | Stephane Drouin | ![]() | Enzo 3 | 568.0 | 521.0 | 367 (492.0-125) | 864.0 | ||||
5 | Flymaster | 6 | 17 | 4 | 20 | 5 | 52 | ||||
110 | Rafael Saladini | ![]() | Enzo 3 | 964.0 | 922.0 | 978.0 | 648 (858.0-210) | ||||
111 | Marcella Pomarico Uchoa | ![]() | Enzo 3 | 684 | 332 (440.0-108) | 884.0 | 936.0 | 684.0 | |||
31 | Samuel Nascimento | ![]() | Enzo 3 | 572.0 | 956.0 | 293 (389.0-96) | 971.0 | ||||
287 | Marcelo Prieto | ![]() | Enzo 3 | 940.0 | 354.0 | 392.0 | 200 (267.0-67) | ||||
6 | Alas del Hombre | 17 | 4 | 20 | 7 | 3 | 51 | ||||
310 | Russell Achterberg | ![]() | Boomerang 10 | 966.0 | 323 (428.0-105) | 987.0 | 873.0 | ||||
284 | Andre Rainsford-Alberts | ![]() | Boomerang 10 | 969.0 | 990.0 | 134 (179.0-45) | 296.0 | ||||
250 | Khobi-Jane Bowden | ![]() | Meru | 429 | 505.0 | 364 (483.0-119) | 667.0 | 823.0 | |||
296 | Andrew Smith | ![]() | Zeno | 847.0 | 480.0 | 328 (440.0-112) | 686.0 | ||||
6 | Parapente Mag | 10 | 15 | 11 | 5 | 10 | 51 | ||||
99 | Bastien De Luca | ![]() | Boomerang 11 | 923.0 | 949.0 | 909.0 | 641 (855.0-214) | ||||
87 | Keiko Hiraki | ![]() | Enzo 3 | 856 | 860.0 | 951.0 | 911.0 | 642 (856.0-214) | |||
71 | Téo Bouvard | ![]() | Enzo 3 | 870.0 | 931.0 | 956.0 | 544 (728.0-184) | ||||
714 | Loïs Goutagny | ![]() | Enzo 3 | 407 (543.0-136) | 954.0 | 951.0 | 862.0 | ||||
8 | Kortel Design | 9 | 7 | 3 | 17 | 13 | 49 | ||||
751 | Bjørnar Trondsen | ![]() | Enzo 3 | 422 (565.0-143) | 843.0 | 984.0 | 864.0 | ||||
360 | Hans Kristjan Gudmundsson | ![]() | Enzo 3 | 861 | 925.0 | 388 (519.0-131) | 919.0 | 861.0 | |||
89 | Benedicte Saury-Jourdain | ![]() | Zeno | 821.0 | 433.0 | 965.0 | 314 (421.0-107) | ||||
289 | Thomas Juel christensen | ![]() | Enzo 3 | 867.0 | 268 (356.0-88) | 416.0 | 368.0 | ||||
9 | Vetor | 13 | 1 | 12 | 8 | 13 | 47 | ||||
19 | Tim Rochas | ![]() | Icepeak RFC | 643 (851.0-208) | 954.0 | 933.0 | 968.0 | ||||
84 | Clement Latour | ![]() | Enzo 3 | 990.0 | 964.0 | 838.0 | 547 (731.0-184) | ||||
42 | Yael Margelisch | ![]() | Enzo 3 | 861 | 867.0 | 914.0 | 607 (814.0-207) | 861.0 | |||
725 | Damien Lacaze | ![]() | Enzo 3 | 947.0 | 899.0 | 248 (333.0-85) | 865.0 | ||||
10 | Air'G Products | 15 | 11 | 10 | 1 | 6 | 43 | ||||
708 | Klaudia Bulgakow | ![]() | Enzo 3 | 980.0 | 872.0 | 958.0 | 57 (76.0-19) | ||||
74 | Richard Gallon | ![]() | Enzo 3 | 545.0 | 211 (282.0-71) | 928.0 | 861.0 | ||||
306 | Pal Takats | ![]() | EnZo 2 | 956.0 | 148 (197.0-49) | 934.0 | 345.0 | ||||
56 | Félix Rodriguez | ![]() | Enzo 3 | 696 | 560.0 | 335 (448.0-113) | 454.0 | 696.0 | |||
11 | Woody Valley | 2 | 20 | 6 | 6 | 1 | 35 | ||||
286 | Kjell-Harald Nesengmo | ![]() | Enzo 3 | 960.0 | 965.0 | 897.0 | 623 (826.0-203) | ||||
370 | Ole Johnny Rønneberg | ![]() | Zeno | 274 | 416 (551.0-135) | 927.0 | 914.0 | 822.0 | |||
103 | Peter Nägele | ![]() | Enzo 3 | 406 (544.0-138) | 966.0 | 793.0 | 723.0 | ||||
12 | Wind | 1 | 6 | 7 | 11 | 9 | 34 | ||||
1422 | Henry Alexander Alcazar Rincon | ![]() | Enzo 3 | 927.0 | 955.0 | 903.0 | 499 (666.0-167) | ||||
724 | Cristian Andres Agudelo Escobar | ![]() | Enzo 3 | 409 (547.0-138) | 917.0 | 952.0 | 857.0 | ||||
82 | Guillermo alejandro Salazar ramirez | ![]() | Enzo 3 | 851 | 325 (431.0-106) | 857.0 | 909.0 | 851.0 | |||
13 | Near Birds | 4 | 9 | 1 | 15 | 4 | 33 | ||||
3137 | Alexey Bystritskiy | ![]() | Enzo 3 | 414 (554.0-140) | 977.0 | 949.0 | 852.0 | ||||
