2018 World Cup - Brazil ::: Baixo Guandu, task #6 (21/04/2018, 114 pilots)
Primary tabs
Saturday, 14 April, 2018 to Saturday, 21 April, 2018
Flying site:
Baixo Guandu
Vertical Tabs
- Overall results
- task #1 (15/04/2018, 116 pilots)
- task #3 (18/04/2018, 116 pilots)
- task #4 (19/04/2018, 115 pilots)
- task #5 (20/04/2018, 115 pilots)
- task #6 (21/04/2018, 114 pilots)
- print results
Horizontal Tabs
Task 6 open results - 114 pilots
Rank | # | Name | Nation | Glider | Sponsor | distance | time | speed | distance points | time points | leading points | arrival points | Points![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 316 | Marco Littame | ![]() | Enzo 3 | Aero Club Italia Digifly Lisa-Luca | 80.873 | 02:55:18 | 25.2 | 394 | 450 | 156.1 | 1000.0 | |
2 | 34 | Andreas Malecki | ![]() | Enzo 3 | MWZ 24, Flugschule Chiemsee, DHV | 80.873 | 02:58:56 | 24.7 | 394 | 422.2 | 134.4 | 951.0 | |
3 | 721 | Stephane Poulain | ![]() | Enzo 3 | Ligue.Grand.Est CREG Pointe?Ardenne?Parapente | 80.873 | 03:12:48 | 22.9 | 394 | 346.9 | 135.5 | 876.0 | |
4 | 319 | Mitchell Riley | ![]() | EnZo 2 | Eagle Paragliding | 80.873 | 03:09:33 | 23.3 | 394 | 363.1 | 116.7 | 874.0 | |
5 | 13 | Torsten Siegel | ![]() | Boomerang 11 | Gin Gliders, Pets Premium, Naviter, Wildes Land | 80.873 | 03:10:59 | 23.2 | 394 | 355.9 | 121.4 | 871.0 | |
6 | 2015 | Jose javier Alvarez castillejo | ![]() | Enzo 3 | Alamair | 80.873 | 03:11:35 | 23.1 | 394 | 352.9 | 122.7 | 870.0 | |
7 | 11 | Xevi Bonet Dalmau | ![]() | Enzo 3 | Ozone-Alamair-Naviter-Alfapilot | 80.873 | 03:12:42 | 22.9 | 394 | 347.4 | 125.2 | 867.0 | |
7 | 707 | Denis Soverini | ![]() | Enzo 3 | AeCI | 80.873 | 03:11:33 | 23.1 | 394 | 353 | 119.7 | 867.0 | |
9 | 506 | Flavio Funiati | ![]() | Enzo 3 | Rid'air | Les Eperviers du Treh | | 80.873 | 03:11:39 | 23.1 | 394 | 352.6 | 119.8 | 866.0 | |
10 | 275 | Youngjong Park | ![]() | Enzo 3 | Yoon-sajong, NAMBU League | 80.873 | 03:12:24 | 23 | 394 | 348.8 | 121.8 | 865.0 | |
10 | 725 | Damien Lacaze | ![]() | Enzo 3 | Elite Hautes-Alpes / WAA-Ultra / Ozone | 80.873 | 03:11:41 | 23.1 | 394 | 352.4 | 118.5 | 865.0 | |
12 | 20 | Stephane Drouin | ![]() | Enzo 3 | Conseil General 73/ PCHT/ 4eme Dimension/Syride | 80.873 | 03:11:53 | 23 | 394 | 351.4 | 118.2 | 864.0 | |
12 | 22 | Biagio Alberto Vitale | ![]() | Enzo 3 | AIRE,INFOPRO,DMD,CORBELLI ,CASARINI,AECI,DIGIFLY | 80.873 | 03:12:12 | 23 | 394 | 349.8 | 119.8 | 864.0 | |
12 | 751 | Bjørnar Trondsen | ![]() | Enzo 3 | Arkitektum | 80.873 | 03:11:48 | 23.1 | 394 | 351.8 | 118.2 | 864.0 | |
15 | 61 | Miguel Diaz Ruiz | ![]() | Enzo 3 | Alamair - Ozone | 80.873 | 03:12:01 | 23 | 394 | 350.7 | 118 | 863.0 | |
15 | 83 | IDRIS BIRCH | ![]() | Boomerang 11 | Gin Gliders | 80.873 | 03:12:10 | 23 | 394 | 350 | 118.8 | 863.0 | |
15 | 716 | Tom CHAUVIN | ![]() | Boomerang 11 | Therma Salina ; Pôle Espoir V.L ; Poupet Vol Libr | 80.873 | 03:12:56 | 22.9 | 394 | 346.2 | 123.1 | 863.0 | |
18 | 272 | Felipe Rezende | ![]() | XCRacer | Flow Paragliders | 80.873 | 03:11:40 | 23.1 | 394 | 352.5 | 115.5 | 862.0 | |
18 | 381 | Michael Küffer | ![]() | Boomerang 11 | GIN | 80.873 | 03:12:40 | 23 | 394 | 347.5 | 120.3 | 862.0 | |
18 | 714 | Loïs Goutagny | ![]() | Enzo 3 | Ecoledeparapentedesarcs | A2T | AGméca | 80.873 | 03:12:54 | 22.9 | 394 | 346.4 | 121.5 | 862.0 | |
21 | 74 | Richard Gallon | ![]() | Enzo 3 | Kaiserwinkl/AirG Products-Aurelius-HOF | 80.873 | 03:12:23 | 23 | 394 | 348.9 | 118 | 861.0 | |
21 | 360 | Hans Kristjan Gudmundsson | ![]() | Enzo 3 | Flying Viking | 80.873 | 03:12:11 | 23 | 394 | 349.9 | 117.3 | 861.0 | |
21 | 318 | Olivier Henry | ![]() | Enzo 3 | 80.873 | 03:13:06 | 22.9 | 394 | 345.4 | 121.2 | 861.0 | ||
21 | 42 | Yael Margelisch | ![]() | Enzo 3 | G.Dentan by Sutech - ONEDAY - Naviter | 80.873 | 03:12:46 | 22.9 | 394 | 347 | 120.4 | 861.0 | |
21 | 709 | Simon Mettetal | ![]() | Enzo 3 | Sky Move/Pôle Espoir Font Romeu/Team Miche-to | 80.873 | 03:13:12 | 22.9 | 394 | 344.9 | 122.1 | 861.0 | |
26 | 38 | Simon Pellissier | ![]() | Enzo 3 | Orcieres 1850/Resources Parapentes | 80.873 | 03:12:36 | 23 | 394 | 347.9 | 117.2 | 859.0 | |
27 | 110 | Rafael Saladini | ![]() | Enzo 3 | 80.873 | 03:11:15 | 23.1 | 394 | 354.5 | 109.5 | 858.0 | ||
27 | 10 | Meryl Delferriere | ![]() | Enzo 3 | Ressources Parapente/XC Tracer/Adrenagliss/Aphex | 80.873 | 03:12:54 | 22.9 | 394 | 346.4 | 117.3 | 858.0 | |
29 | 40 | Federico Nevastro | ![]() | Boomerang 11 | Aero Club Italia ,OMNIA Costruzioni, mamma. | 80.873 | 03:13:56 | 22.8 | 394 | 341.3 | 121.5 | 857.0 | |
29 | 724 | Cristian Andres Agudelo Escobar | ![]() | Enzo 3 | SuperGiros Gane SoyJumper | 80.873 | 03:12:41 | 22.9 | 394 | 347.4 | 115.2 | 857.0 | |
31 | 87 | Keiko Hiraki | ![]() | Enzo 3 | API / SKY ASAGIRI / falhawk / Kojitsu / Nagao | 80.873 | 03:12:48 | 22.9 | 394 | 346.9 | 114.6 | 856.0 | |
31 | 23 | Remi Bourdelle | ![]() | Enzo 3 | Les Ailes du Mont-Blanc | 80.873 | 03:12:56 | 22.9 | 394 | 346.2 | 115.5 | 856.0 | |
31 | 313 | xavier laporte | ![]() | Enzo 3 | Ligue Occitanie/Parapente Family/Ariège/Rêve d'Or | 80.873 | 03:14:12 | 22.8 | 394 | 340 | 121.5 | 856.0 | |
34 | 32 | Cody Mittanck | ![]() | Enzo 3 | Ozone Gliders, Bozeman Paragliding | 80.873 | 03:12:53 | 22.9 | 394 | 346.5 | 114.9 | 855.0 | |
34 | 99 | Bastien De Luca | ![]() | Boomerang 11 | Altitude Eyewear | 80.873 | 03:13:11 | 22.9 | 394 | 345 | 116.4 | 855.0 | |
36 | 355 | walter moraes de oliveira filho | ![]() | Enzo 3 | 80.873 | 03:13:05 | 22.9 | 394 | 345.5 | 114.8 | 854.0 | ||
37 | 511 | Cyril Lambert | ![]() | Enzo 3 | 80.873 | 03:13:35 | 22.8 | 394 | 343 | 115.5 | 853.0 | ||
38 | 3137 | Alexey Bystritskiy | ![]() | Enzo 3 | www.asa-fly.ru | 80.873 | 03:13:19 | 22.9 | 394 | 344.3 | 113.4 | 852.0 | |
39 | 717 | Brett Hazlett | ![]() | Boomerang 11 | GIN | navITer | Flytec | 80.873 | 03:13:49 | 22.8 | 394 | 341.9 | 115.4 | 851.0 | |
39 | 82 | Guillermo alejandro Salazar ramirez | ![]() | Enzo 3 | QUINDIO AVENTURERO-Agrotout-Parqua dal Cafe-Indep | 80.873 | 03:13:52 | 22.8 | 394 | 341.7 | 115 | 851.0 | |
39 | 1279 | Juan Carlos Morán Reinoso (Titos) | ![]() | Enzo 3 | Viennatone - CNT | 80.873 | 03:13:16 | 22.9 | 394 | 344.6 | 111.9 | 851.0 | |
42 | 248 | Volodymyr Perevalov | ![]() | Zeno | NearBirds | 80.873 | 03:14:39 | 22.7 | 394 | 337.9 | 115.3 | 847.0 | |
43 | 1313 | Evan Bouchier | ![]() | Enzo 3 | MUNCH Machine / Belcourt Industries | 80.873 | 03:15:59 | 22.6 | 394 | 331.5 | 115 | 841.0 | |
44 | 112 | Cristiano Ricci da Silva (Vermelho) | ![]() | Boomerang 11 | Nafar /Naviter Brasil/ Black Bird/ Com. Sta Rosa | 80.873 | 03:16:42 | 22.5 | 394 | 328.1 | 113 | 835.0 | |
45 | 580 | Kostiantyn Goncharenko | ![]() | Enzo 3 | www.cyclone.kiev.ua | 80.873 | 03:17:40 | 22.4 | 394 | 323.5 | 113.2 | 831.0 | |
46 | 238 | Soheil Barikani | ![]() | Boomerang 11 | Cloudbase | 80.873 | 03:18:56 | 22.2 | 394 | 317.5 | 112.1 | 824.0 | |
47 | 302 | Richard Butterworth | ![]() | Enzo 3 | Sick and Wrong | 80.873 | 03:19:45 | 22.1 | 394 | 313.7 | 110.3 | 818.0 | |
48 | 39 | Franz Schilter | ![]() | Enzo 3 | hotel sol y luna | 80.873 | 03:39:27 | 20.2 | 394 | 227 | 109.8 | 731.0 | |
48 | 84 | Clement Latour | ![]() | Enzo 3 | SUPAIR FFVL | 80.873 | 03:39:05 | 20.2 | 394 | 228.6 | 108.4 | 731.0 | |
50 | 19 | Tim Rochas | ![]() | Icepeak RFC | ProvencePara_Compass_Praloup_Ubaye_Bringdal famil | 80.873 | 03:39:31 | 20.1 | 394 | 226.8 | 107.8 | 729.0 | |
51 | 71 | Téo Bouvard | ![]() | Enzo 3 | Docteur Piscine | Millet | XC Tracer | Ressources | 80.873 | 03:39:32 | 20.1 | 394 | 226.7 | 107.5 | 728.0 | |
52 | 103 | Peter Nägele | ![]() | Enzo 3 | DHV/DCH/Yellowcross | 80.873 | 03:40:43 | 20 | 394 | 221.7 | 107.6 | 723.0 | |
53 | 1171 | Bill Hughes | ![]() | Enzo 3 | Soartd, Flytec USA | 80.873 | 03:36:14 | 20.4 | 394 | 240.7 | 77.4 | 712.0 | |
54 | 233 | Andrew Berkley | ![]() | Zeno | 80.873 | 03:42:59 | 19.8 | 394 | 212.3 | 100.3 | 707.0 | ||
55 | 80 | Sergey Lazarev-Marchenko | ![]() | Zeno | Para2000.ru, MAV | 80.873 | 03:39:03 | 20.2 | 394 | 228.7 | 82.1 | 705.0 | |
56 | 354 | Jon Pio | ![]() | Boomerang 11 | 80.873 | 03:41:04 | 20 | 394 | 220.3 | 87.2 | 702.0 | ||
57 | 353 | Aron Michiels | ![]() | Enzo 3 | Free to Fly | 80.873 | 03:46:24 | 19.5 | 394 | 198.2 | 105.3 | 698.0 | |
58 | 7773 | Joerg Ewald | ![]() | Zeno | Volirium | 80.873 | 03:46:35 | 19.5 | 394 | 197.4 | 104.4 | 696.0 | |
58 | 56 | Félix Rodriguez | ![]() | Enzo 3 | OZONE - NACEX - CERTIKA - JULBO - ALFAPILOT | 80.873 | 03:45:18 | 19.6 | 394 | 202.7 | 98.9 | 696.0 | |
60 | 296 | Andrew Smith | ![]() | Zeno | 80.873 | 03:42:10 | 19.9 | 394 | 215.7 | 75.9 | 686.0 | ||
61 | 111 | Marcella Pomarico Uchoa | ![]() | Enzo 3 | 80.873 | 03:43:02 | 19.8 | 394 | 212.1 | 78.2 | 684.0 | ||
62 | 79 | Emanuelle Zufferey | ![]() | Boomerang 11 | Plug and play | 80.873 | 03:44:44 | 19.7 | 394 | 205 | 70 | 669.0 | |
63 | 578 | Igor Shatalov | ![]() | Boomerang 11 | Gin Ukraine | 80.873 | 03:47:21 | 19.4 | 394 | 194.3 | 78.5 | 667.0 | |
64 | 1422 | Henry Alexander Alcazar Rincon | ![]() | Enzo 3 | Golden frog hostels,Divisas y finanzas,fedeaereos | 80.873 | 03:47:26 | 19.4 | 394 | 193.9 | 78.1 | 666.0 | |
65 | 98 | Yury Mishanin | ![]() | Enzo 3 | 80.873 | 04:01:39 | 18.3 | 394 | 136.9 | 105.3 | 636.0 | ||
66 | 741 | Stepan Kechedzhi | ![]() | Zeno | 80.873 | 03:57:39 | 18.6 | 394 | 152.8 | 74.3 | 621.0 | ||
67 | 1216 | Andrii Chugaiev | ![]() | Zeno | 80.873 | 04:06:13 | 18 | 394 | 119.1 | 69.6 | 583.0 | ||
68 | 761 | James Bradley | ![]() | Boomerang 11 | Super Fly USA | 78.226 | 03:50:21 | 19.2 | 381.1 | 77.5 | 459.0 | ||
69 | 213 | Juan Andrade | ![]() | Enzo 3 | Jesus love you & Flying Tree | 78.898 | 03:44:41 | 19.7 | 384.4 | 72.7 | 457.0 | ||
70 | 806 | Alfons de Leeuw | ![]() | Zeno | Air Time Paragliding Sport | 78.776 | 03:59:17 | 18.5 | 383.8 | 70.9 | 455.0 | ||
71 | 556 | Gregoire Lombardi | ![]() | Enzo 3 | Pole espoir font romeu/ Département de l'AIN | 76.292 | 371.7 | 75.8 | 448.0 | ||||
72 | 250 | Khobi-Jane Bowden | ![]() | Meru | Cloudbase Paragliding, S.Africa | 76.333 | 371.9 | 57.3 | 429.0 | ||||
73 | 89 | Benedicte Saury-Jourdain | ![]() | Zeno | me and no-one else | 70.681 | 344.3 | 76.4 | 421.0 | ||||
74 | 417 | Byeonghyun Yoon | ![]() | Enzo 3 | 57.508 | 280.2 | 59.3 | 340.0 | |||||
75 | 31 | Samuel Nascimento | ![]() | Enzo 3 | Sol Sports/Piloto Safo/Nossa Forma/Promo Fitness | 53.187 | 259.1 | 66 | 325.0 | ||||
76 | 315 | Washington Peruchi | ![]() | Enzo 3 | ISY Construtora | 52.346 | 255 | 68.7 | 324.0 | ||||
77 | 229 | Beat Zysset | ![]() | Zeno | 52.363 | 255.1 | 67.7 | 323.0 | |||||
78 | 343 | Frank Brown | ![]() | Boomerang 11 | Gin Gliders-Landspride | 52.009 | 253.4 | 68.8 | 322.0 | ||||
79 | 285 | Bianca Heinrich | ![]() | Peak 4 | Bozeman Paragliding, Torrey Pines Glider Port | 56.75 | 276.5 | 43.8 | 320.0 | ||||
80 | 101 | Rafael De Moraes Barros | ![]() | Enzo 3 | 50.575 | 246.4 | 58.6 | 305.0 | |||||
81 | 777 | Alex Coltman | ![]() | Zeno | Ozone. Animal Dynamics | 50.574 | 246.4 | 57.2 | 304.0 | ||||
82 | 284 | Andre Rainsford-Alberts | ![]() | Boomerang 10 | Gin Gliders | 49.293 | 240.1 | 55.8 | 296.0 | ||||
83 | 305 | Julien Brung | ![]() | Enzo 3 | NEO/GIN/LAZER/Ligue Champagne Ardenne/PAP08/CDLB | 49.741 | 242.3 | 48.5 | 291.0 | ||||
83 | 92 | Owen Shoemaker | ![]() | Enzo 3 | 300peaks.com - US Open & PrePWC Chelan July 8-14 | 50.56 | 246.3 | 44.6 | 291.0 | ||||
85 | 304 | Federico Rodriguez | ![]() | Enzo 3 | 47.459 | 231.2 | 47 | 278.0 | |||||
86 | 107 | Edinson Alvarez Suarez | ![]() | Boomerang 11 | Falco Escuela de Parapente | 47.176 | 229.8 | 45.5 | 275.0 | ||||
87 | 370 | Ole Johnny Rønneberg | ![]() | Zeno | Sparebank 1 Nord-Norge | 47.44 | 231.1 | 43.1 | 274.0 | ||||
88 | 322 | Giuliano Minutella | ![]() | XCRacer | CIRO SPATARO MEDICAL DEVICES AeCI | 47.165 | 229.8 | 42.3 | 272.0 | ||||
89 | 287 | Marcelo Prieto | ![]() | Enzo 3 | Sol Paragliders | 46.725 | 227.6 | 39.8 | 267.0 | ||||
90 | 120 | Gilmar Couto | ![]() | Enzo 3 | Fly Brazil/P Pico Gaviao | 47.694 | 232.3 | 31.9 | 264.0 | ||||
91 | 96 | Richard Pethigal | ![]() | Enzo 3 | WORLD PEACE MOVEMENT / DICOLORE / AVAAZ.ORG | 46.29 | 225.5 | 33.8 | 259.0 | ||||
92 | 286 | Kjell-Harald Nesengmo | ![]() | Enzo 3 | www.flyDrama.com | 43.467 | 211.8 | 24.7 | 237.0 | ||||
93 | 513 | Vitalii Umanskyi | ![]() | Zeno | 42.263 | 205.9 | 206.0 | ||||||
94 | 33 | jeison zeferino brito | ![]() | Enzo 3 | macpara brasil Escola de voo radicais livres | 38.559 | 187.8 | 188.0 | |||||
95 | 72 | Deonir Spancerski | ![]() | EnZo 2 | 38.126 | 185.7 | 186.0 | ||||||
96 | 1 | Michael Sigel | ![]() | Boomerang RFC | Gin Gliders, Jack&Jones, Naviter | 37.981 | 185 | 185.0 | |||||
97 | 737 | Clayton Alvarenga Resende | ![]() | Enzo 3 | DELÍCIASDOTRIGO-VISIOCENTRO-NUTRIBELO-AIRBOYSTEAM | 37.852 | 184.4 | 184.0 | |||||
98 | 209 | Frode Myhre | ![]() | Queen | Parafly | 34.319 | 167.2 | 167.0 | |||||
99 | 307 | Dmitry Korolev | ![]() | EnZo 2 | TraceAir | 33.408 | 162.7 | 163.0 | |||||
100 | 221 | Alexander Frider | ![]() | Boomerang 11 | Kod Latam Security | 33.158 | 161.5 | 162.0 | |||||
101 | 246 | Marina Olexina | ![]() | LM6 | TEHNOROS | 32.203 | 156.9 | 157.0 | |||||
102 | 204 | Nicholas Greece | ![]() | EnZo 1 | KAVU, KEEN, Ozone, Flytec, Taka | 31.953 | 155.7 | 156.0 | |||||
103 | 422 | Yemerson Agudelo Peñaranda | ![]() | Enzo 3 | QUIRON IPS | 31.446 | 153.2 | 153.0 | |||||
104 | 65 | Alfredo Studer | ![]() | Enzo 3 | Volirium / Jack & Jones Tech / High Adventure | 31.033 | 151.2 | 151.0 | |||||
105 | 289 | Thomas Juel christensen | ![]() | Enzo 3 | 29.358 | 143 | 143.0 | ||||||
106 | 615 | Andre Luiz Becker | ![]() | Enzo 3 | DiColore | 28.657 | 139.6 | 140.0 | |||||
107 | 311 | Aleksei Riabtsev | ![]() | Enzo 3 | flycenter.ru | 27.925 | 136 | 136.0 | |||||
108 | 321 | Daria Krasnova | ![]() | Meru | UP Paragliders | 27.794 | 135.4 | 135.0 | |||||
109 | 512 | Andre Luiz Pereira e Souza | ![]() | Enzo 3 | #mormaiioculos | 19.696 | 96 | 96.0 | |||||
110 | 708 | Klaudia Bulgakow | ![]() | Enzo 3 | Lukoil / Maui Jim / Zanier / Suunto | 15.543 | 75.7 | 76.0 | |||||
111 | 4429 | Sergey Makovskiy | ![]() | Mantra 6 | 15.179 | 73.9 | 74.0 | ||||||
112 | 310 | Russell Achterberg | ![]() | Boomerang 10 | Jurumani | 13.885 | 67.6 | 68.0 | |||||
113 | 306 | Pal Takats | ![]() | EnZo 2 | Ozone, Gloryfy, justACRO, Naviter | 4.256 | 20.7 | 21.0 | |||||
114 | 324 | Larry Pino Mandry | ![]() | Enzo 3 | Alfapilot | 4.143 | 20.2 | 20.0 |
Task 6 Women results
Rank | # | Name | Nation | Glider | Sponsor | distance | time | speed | distance points | time points | leading points | arrival points | Points![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 42 | Yael Margelisch | ![]() | Enzo 3 | G.Dentan by Sutech - ONEDAY - Naviter | 80.873 | 03:12:46 | 22.9 | 394 | 347 | 120.4 | 861.0 | |
2 | 10 | Meryl Delferriere | ![]() | Enzo 3 | Ressources Parapente/XC Tracer/Adrenagliss/Aphex | 80.873 | 03:12:54 | 22.9 | 394 | 346.4 | 117.3 | 858.0 | |
3 | 87 | Keiko Hiraki | ![]() | Enzo 3 | API / SKY ASAGIRI / falhawk / Kojitsu / Nagao | 80.873 | 03:12:48 | 22.9 | 394 | 346.9 | 114.6 | 856.0 | |
4 | 111 | Marcella Pomarico Uchoa | ![]() | Enzo 3 | 80.873 | 03:43:02 | 19.8 | 394 | 212.1 | 78.2 | 684.0 | ||
5 | 79 | Emanuelle Zufferey | ![]() | Boomerang 11 | Plug and play | 80.873 | 03:44:44 | 19.7 | 394 | 205 | 70 | 669.0 | |
6 | 250 | Khobi-Jane Bowden | ![]() | Meru | Cloudbase Paragliding, S.Africa | 76.333 | 371.9 | 57.3 | 429.0 | ||||
7 | 89 | Benedicte Saury-Jourdain | ![]() | Zeno | me and no-one else | 70.681 | 344.3 | 76.4 | 421.0 | ||||
8 | 285 | Bianca Heinrich | ![]() | Peak 4 | Bozeman Paragliding, Torrey Pines Glider Port | 56.75 | 276.5 | 43.8 | 320.0 | ||||
9 | 246 | Marina Olexina | ![]() | LM6 | TEHNOROS | 32.203 | 156.9 | 157.0 | |||||
10 | 321 | Daria Krasnova | ![]() | Meru | UP Paragliders | 27.794 | 135.4 | 135.0 | |||||
11 | 708 | Klaudia Bulgakow | ![]() | Enzo 3 | Lukoil / Maui Jim / Zanier / Suunto | 15.543 | 75.7 | 76.0 |
Task 6 Teams results
rank | # | name | pilots | glider | sponsor | score | |
---|---|---|---|---|---|---|---|
1 | Ozone | 867 points by Xevi Bonet Dalmau | 867 | ||||
2 | Advance | 866 points by Flavio Funiati | 866 | ||||
3 | Gin Gliders | 863 points by IDRIS BIRCH | 863 | ||||
4 | Kortel Design | 861 points by Hans Kristjan Gudmundsson | 861 | ||||
4 | Parastick | 861 points by Simon Mettetal | 861 | ||||
4 | Vetor | 861 points by Yael Margelisch | 861 | ||||
7 | Parapente Mag | 856 points by Keiko Hiraki | 856 | ||||
8 | Wind | 851 points by Guillermo alejandro Salazar ramirez | 851 | ||||
9 | Jack & Jones | 731 points by Franz Schilter | 731 | ||||
10 | Cross Country | 712 points by Bill Hughes | 712 | ||||
11 | Air'G Products | 696 points by Félix Rodriguez | 696 | ||||
12 | Flymaster | 684 points by Marcella Pomarico Uchoa | 684 | ||||
13 | Near Birds | 636 points by Yury Mishanin | 636 | ||||
14 | Alas del Hombre | 429 points by Khobi-Jane Bowden | 429 | ||||
15 | Tree Flying Environment Agency | 304 points by Alex Coltman | 304 | ||||
16 | Woody Valley | 274 points by Ole Johnny Rønneberg | 274 | ||||
17 | Air Vuisa | 259 points by Richard Pethigal | 259 |
Task 6 Nations results
rank | # | name | pilots | glider | sponsor | score | |
---|---|---|---|---|---|---|---|
1 | Italy | 1000 points by Marco Littame 867 points by Denis Soverini 864 points by Biagio Alberto Vitale | 2731 | ||||
2 | Germany | 951 points by Andreas Malecki 871 points by Torsten Siegel 861 points by Richard Gallon | 2683 | ||||
3 | France | 876 points by Stephane Poulain 866 points by Flavio Funiati 865 points by Damien Lacaze | 2607 | ||||
4 | Spain | 870 points by Jose javier Alvarez castillejo 867 points by Xevi Bonet Dalmau 863 points by Miguel Diaz Ruiz | 2600 | ||||
5 | United States | 874 points by Mitchell Riley 855 points by Cody Mittanck 841 points by Evan Bouchier | 2570 | ||||
6 | Brazil | 858 points by Rafael Saladini 854 points by walter moraes de oliveira filho 835 points by Cristiano Ricci da Silva (Vermelho) | 2547 | ||||
7 | Switzerland | 862 points by Michael Küffer 861 points by Yael Margelisch 696 points by Joerg Ewald | 2419 | ||||
8 | Colombia | 857 points by Cristian Andres Agudelo Escobar 851 points by Guillermo alejandro Salazar ramirez 666 points by Henry Alexander Alcazar Rincon | 2374 | ||||
9 | Ukraine | 847 points by Volodymyr Perevalov 831 points by Kostiantyn Goncharenko 667 points by Igor Shatalov | 2345 | ||||
10 | Russian Federation | 852 points by Alexey Bystritskiy 705 points by Sergey Lazarev-Marchenko 636 points by Yury Mishanin | 2193 | ||||
11 | United Kingdom | 863 points by IDRIS BIRCH 818 points by Richard Butterworth 304 points by Alex Coltman | 1985 | ||||
12 | South Africa | 702 points by Jon Pio 686 points by Andrew Smith 429 points by Khobi-Jane Bowden | 1817 | ||||
13 | Canada | 851 points by Brett Hazlett 707 points by Andrew Berkley | 1558 | ||||
14 | Norway | 864 points by Bjørnar Trondsen 274 points by Ole Johnny Rønneberg 237 points by Kjell-Harald Nesengmo | 1375 | ||||
15 | Korea (Republic of) | 865 points by Youngjong Park 340 points by Byeonghyun Yoon | 1205 | ||||
16 | Australia | 862 points by Felipe Rezende | 862 | ||||
17 | Iceland | 861 points by Hans Kristjan Gudmundsson | 861 | ||||
18 | Japan | 856 points by Keiko Hiraki | 856 | ||||
19 | Ecuador | 851 points by Juan Carlos Morán Reinoso (Titos) | 851 | ||||
20 | Iran (Islamic Republic of) | 824 points by Soheil Barikani | 824 | ||||
21 | Peru | 731 points by Franz Schilter | 731 | ||||
22 | Belgium | 698 points by Aron Michiels | 698 | ||||
23 | Trinidad And Tobago | 457 points by Juan Andrade | 457 | ||||
24 | Netherlands | 455 points by Alfons de Leeuw | 455 | ||||
25 | Argentina | 278 points by Federico Rodriguez | 278 | ||||
26 | Denmark | 143 points by Thomas Juel christensen | 143 | ||||
27 | Poland | 76 points by Klaudia Bulgakow | 76 | ||||
28 | Kazakhstan | 74 points by Sergey Makovskiy | 74 | ||||
29 | Hungary | 21 points by Pal Takats | 21 |
Task 6 information
Formula Parameters
|