2016 World Cup Superfinal - Brazil ::: Governador Valadares selection
Primary tabs
Pilot Number | Name |
Glider![]() |
Harness Model | Status | Nation |
---|---|---|---|---|---|
Louis GERIN-JEAN | EnZo 2 (Ozone) | Confirmed | France | ||
Antoine GERIN-JEAN | EnZo 2 (Ozone) | Exoceat (Ozone) | Confirmed | France | |
Thibaut Lavolé | EnZo 2 (Ozone) | Exoceat (Ozone) | Confirmed | France | |
Martinho Ribeiro Morais | EnZo 2 (Ozone) | Confirmed | Brazil | ||
Lucas BERNARDIN | EnZo 2 (Ozone) | Confirmed | France | ||
Antoine CABIAC | Boomerang 10 (Gin) | Confirmed | France | ||
Joel LOIRE | Zeno (Ozone) | Confirmed | France | ||
Léo Hamard | Zeno (Ozone) | Confirmed | France | ||
Eugene CLAASE | Zeno (Ozone) | Confirmed | South Africa | ||
941 | Antonio GOLFARI | Zeno (Ozone) | XR7 (Woody Valley) | Guest Card Confirmed | Italy |
gaspard petiot | Zeno (Ozone) | Confirmed | France | ||
729 | Martin REBORD | Boomerang 11 (Gin) | XR7 (Woody Valley) | Confirmed | France |
Tim Bollinger | Boomerang 11 (Gin) | GR4 (Gin) | Confirmed | Switzerland | |
Hugo LARONZE | Boomerang 11 (Gin) | XR7 (Woody Valley) | Confirmed | France | |
Yoann CHAVANNE | Boomerang 11 (Gin) | Confirmed | France | ||
Stanislav MAYER | Boomerang 11 (Gin) | GR4 (Gin) | Confirmed | Czech Republic | |
4 | Aaron DUROGATI | Boomerang 11 (Gin) | Confirmed | Italy | |
1 111 | Semih SAYIR | Boomerang 11 (Gin) | Kanibal Race 2 () | Confirmed | Turkey |
pierre muller | Boomerang 11 (Gin) | Genie Race 4 (Gin) | Confirmed | France | |
65 | Gianbasilio PROFITI | Boomerang 11 (Gin) | Exoceat (Ozone) | Confirmed | Italy |
374 | Arnaud SECHER | Boomerang 11 (Gin) | GR4 (Gin) | Confirmed | France |
88 | Idris Birch | Boomerang 11 (Gin) | GR4 (Gin) | Confirmed | United Kingdom |
247 | Soheil barikani | Boomerang 11 (Gin) | Genie Race 4 (Gin) | Confirmed | Iran |
340 | Adrian HACHEN | Boomerang 11 (Gin) | GR4 (Gin) | Confirmed | Switzerland |
14 | Michael SIGEL | Boomerang 11 (Gin) | GR4 (Gin) | Confirmed | Switzerland |
271 | Manuel QUINTANILLA | Boomerang 11 (Gin) | GR4 (Gin) | Confirmed | Mexico |
241 | Oguzkan SADEER | Boomerang 11 (Gin) | Genie Race 3 (Gin) | Confirmed | Turkey |
Patrick Von Kaenel | Boomerang 11 (Gin) | XR6 () | Confirmed | Switzerland | |
79 | Julian ROBINSON | Boomerang 11 (Gin) | Kanibal Race 2 (Kortel Design) | Confirmed | United Kingdom |
9 | Yongtae Ahn | Boomerang 11 (Gin) | Genie Race 4 (Gin) | Confirmed | South Korea |
43 | Christian BIASI | Enzo 3 (Ozone) | XR7 (Woody Valley) | Confirmed | Italy |
811 | Thomas GURY | Enzo 3 (Ozone) | Exoceat (Ozone) | Confirmed | France |
1 | Pierre REMY | Enzo 3 (Ozone) | XR7 (Woody Valley) | Confirmed | France |
Brendan Reid | Enzo 3 (Ozone) | Confirmed | United Kingdom | ||
Jan STERREN | Enzo 3 (Ozone) | Confirmed | Switzerland | ||
326 | Xavier Pujol Barricarte | Enzo 3 (Ozone) | Exoceat (Ozone) | Confirmed | Spain |
117 | Xevi BONET DALMAU | Enzo 3 (Ozone) | Exoceat (Ozone) | Confirmed | Spain |
13 | Stefan WYSS | Enzo 3 (Ozone) | XR7 (Woody Valley) | Confirmed | Switzerland |
339 | Luc ARMANT | Enzo 3 (Ozone) | Exoceat (Ozone) | Confirmed | France |
Pablo Rodarte | Enzo 3 (Ozone) | Confirmed | Brazil | ||
Mathias IOUALALEN | Enzo 3 (Ozone) | Exoceat () | Confirmed | France | |
119 | Peter Nägele | Enzo 3 (Ozone) | Exoceat (Ozone) | Confirmed | Germany |
312 | Yoshiki KUREMOTO | Enzo 3 (Ozone) | Exoceat () | Confirmed | Japan |
19 | Yigit YILDIRIM | Enzo 3 (Ozone) | Exoceat (Ozone) | Confirmed | Turkey |
626 | Honorin HAMARD | Enzo 3 (Ozone) | Exoceat (Ozone) | Confirmed | France |
1 114 | Kiyoshi NARIYAMA | Enzo 3 (Ozone) | XR7 (Woody Valley) | Confirmed | Japan |
67 | Guy ANDERSON | Enzo 3 (Ozone) | Kanibal Race 2 (Kortel Design) | Confirmed | United Kingdom |
olivier Henry | Enzo 3 (Ozone) | XR7 (Woody Valley) | Confirmed | France | |
115 | Maxime Pinot | Enzo 3 (Ozone) | Exoceat (Ozone) | Confirmed | France |
45 | Felix RODRIGUEZ FERNANDEZ | Enzo 3 (Ozone) | Exoceat (Ozone) | Confirmed | Spain |
18 | Joachim OBERHAUSER | Enzo 3 (Ozone) | Exoceat (Ozone) | Confirmed | Italy |
55 | Miguel DIAZ RUIZ | Enzo 3 (Ozone) | Exoceat (Ozone) | Confirmed | Spain |
2 111 | Jurij VIDIC | Enzo 3 (Ozone) | Exoceat () | Confirmed | Slovenia |
328 | Durali KARACA | Enzo 3 (Ozone) | XR7 (Woody Valley) | Confirmed | Turkey |
266 | Gildas BEN | Enzo 3 (Ozone) | XR7 (Woody Valley) | Confirmed | France |
3 137 | Alexey Bystritskiy | Enzo 3 (Ozone) | Exoceat (Ozone) | Confirmed | Russia |
57 | Biagio Alberto VITALE | Enzo 3 (Ozone) | XR7 (Woody Valley) | Confirmed | Italy |
Julien BRUNG | Enzo 3 (Ozone) | XR7 (Woody Valley) | Confirmed | France | |
22 | Marco Busetta | Enzo 3 (Ozone) | XR7 (Woody Valley) | Confirmed | Italy |
Primoz SUSA | Enzo 3 (Ozone) | Exoceat (Ozone) | Confirmed | Slovenia | |
58 | clement HOELTER | Enzo 3 (Ozone) | XR6 (Woody Valley) | Confirmed | France |
35 | Stephane DROUIN | Enzo 3 (Ozone) | Kanibal Race 2 (Kortel Design) | Confirmed | France |
23 | Francisco Javie REINA LAGOS | Enzo 3 (Ozone) | Exoceat (Ozone) | Wildcard Confirmed | Spain |
Franz ERLACHER | Enzo 3 (Ozone) | XR7 (Woody Valley) | Confirmed | Italy | |
377 | Yury MISHANIN | Enzo 3 (Ozone) | XR7 (Woody Valley) | Confirmed | Russia |
911 | Joerg Nuber | Enzo 3 (Ozone) | XR7 (Woody Valley) | Confirmed | Germany |
Emmanuel NICOLAS | Enzo 3 (Ozone) | Exoceat (Ozone) | Confirmed | France | |
21 | Damien LACAZE | Enzo 3 (Ozone) | Kanibal Race 2 (Kortel Design) | Confirmed | France |
2 | Julien WIRTZ | Enzo 3 (Ozone) | Exoceat (Ozone) | Confirmed | France |
Murat TUZER | Enzo 3 (Ozone) | Confirmed | Turkey | ||
395 | José Luis Sudbrack Guimaraes | Enzo 3 (Ozone) | GR4 (Gin) | Confirmed | Brazil |
7 711 | Reiner BRAUN | Enzo 3 (Ozone) | XR7 (Woody Valley) | Confirmed | Germany |
821 | Cody Mittanck | Enzo 3 (Ozone) | XR7 (Woody Valley) | Confirmed | United States of America |
30 | Andreas MALECKI | Enzo 3 (Ozone) | Kanibal Race 2 (Kortel Design) | Confirmed | Germany |
5 | Alexandre JOFRESA | Enzo 3 (Ozone) | Exoceat (Ozone) | Confirmed | France |
90 | Téo BOUVARD | Enzo 3 (Ozone) | Exoceat (Ozone) | Confirmed | France |
711 | Jacques FOURNIER | Enzo 3 (Ozone) | XR7 (Woody Valley) | Confirmed | France |
515 | Tilen Ceglar | Enzo 3 (Ozone) | Genie Race 4 (Gin) | Confirmed | Slovenia |
Bjornar TRONDSEN | Enzo 3 (Ozone) | XR6 (Woody Valley) | Confirmed | Norway | |
917 | Jan Richard HANSEN | Enzo 3 (Ozone) | XR7 (Woody Valley) | Confirmed | Norway |
147 | Denis CHOURAQUI | Enzo 3 (Ozone) | Exoceat (Ozone) | Confirmed | France |
284 | Heinrich Bretz | Enzo 3 (Ozone) | XR7 (Woody Valley) | Confirmed | Germany |
162 | Yassen SAVOV | Enzo 3 (Ozone) | XR7 (Woody Valley) | Confirmed | Bulgaria |
738 | Francisco Mantaras | Enzo 3 (Ozone) | Confirmed | Argentina | |
81 | Gleb Sukhotskiy | Enzo 3 (Ozone) | XR7 (Woody Valley) | Confirmed | Russia |
56 | Russell ACHTERBERG | Enzo 3 (Ozone) | Genie Race 4 (Gin) | Confirmed | South Africa |
Moises SODRE | Enzo 3 (Ozone) | Guest Card Confirmed | Brazil | ||
317 | Maxime BELLEMIN | Enzo 3 (Ozone) | XR7 (Woody Valley) | Confirmed | France |
8 | Clement LATOUR | Enzo 3 (Ozone) | XR7 (Woody Valley) | Confirmed | France |
50 | Yoshiaki HIROKAWA | Enzo 3 (Ozone) | Kanibal Race 2 (Kortel Design) | Confirmed | Japan |
Luca DONINI | Enzo 3 (Ozone) | Exoceat (Ozone) | Confirmed | Italy | |
273 | Cristiano RICCI | Enzo 3 (Ozone) | Kanibal Race 2 (Kortel Design) | Confirmed | Brazil |
Hernan PITOCCO | Enzo 3 (Ozone) | Confirmed | Argentina | ||
Lionel LANG | Enzo 3 (Ozone) | Exoceat (Ozone) | Confirmed | France | |
3 | Russell OGDEN | Enzo 3 (Ozone) | Exoceat (Ozone) | Confirmed | United Kingdom |
17 | Rafael SALADINI | Enzo 3 (Ozone) | GR4 (Gin) | Confirmed | Brazil |
6 | Charles CAZAUX | Enzo 3 (Ozone) | Exoceat (Ozone) | Confirmed | France |
33 | Tim Rochas | Icepeak RFC (Niviuk) | XR7 (Woody Valley) | Confirmed | France |
32 | Torsten SIEGEL | Boomerang RFC (Gin) | Genie Race 4 (Gin) | Confirmed | Germany |
710 | ERICO OLIVEIRA | Icepeak Evox (Niviuk) | XR7 (Woody Valley) | Confirmed | Brazil |
46 | Simon PELLISSIER | Icepeak Evox (Niviuk) | Exoceat (Ozone) | Confirmed | France |
Jean Marc CARON | Icepeak Evox (Niviuk) | GR4 (Gin) | Confirmed | France | |
511 | Cyril Lambert | Guru (UP PARAGLIDERS) | Kanibal Race 2 (Kortel Design) | Confirmed | France |
96 | Samuel NASCIMENTO | Spectra (Flow Paragliders) | CXC-PRO (Sol) | Confirmed | Brazil |
2 117 | Richard PETHIGAL | Spectra (Flow Paragliders) | GR4 (Gin) | Confirmed | Brazil |
106 | Davide LICINI | Spectra (Flow Paragliders) | Guest Card Confirmed | Switzerland | |
48 | Moonseob LIM | Opera RFC (DAVINCI GLIDERS) | XR7 (Woody Valley) | Confirmed | South Korea |
49 | Jonathan MARIN | Evox (Niviuk) | Kanibal Race 2 (Kortel Design) | Confirmed | France |
61 | DEONIR SPANCERSKI | Evox (Niviuk) | Genie Race 4 (Gin) | Confirmed | Brazil |
404 | Marc WENSAUER | Leopard (Gin) | Genie Race 4 (Gin) | Confirmed | Germany |
76 | Jungman CHOI | Gambit (Triple Seven) | XR7 (Woody Valley) | Confirmed | South Korea |
313 | Michele Boschi | Gambit (Triple Seven) | XR7 (Woody Valley) | Confirmed | Italy |
Pilot Number | Name |
Glider![]() |
Harness Model | Status | Nation |
---|---|---|---|---|---|
808 | benedicte SAURY | Zeno (Ozone) | XR7 (Woody Valley) | Confirmed | France |
329 | Nao Mochizuki | Zeno (Ozone) | Confirmed | Japan | |
7 | Méryl Delferriere | Enzo 3 (Ozone) | Exoceat (Ozone) | Confirmed | France |
708 | Klaudia BULGAKOW | Enzo 3 (Ozone) | Exoceat (Ozone) | Confirmed | Poland |
107 | Laurie Genovese | Enzo 3 (Ozone) | Exoceat (Ozone) | Confirmed | France |
29 | Yael MARGELISCH | Enzo 3 (Ozone) | XR7 (Woody Valley) | Confirmed | Switzerland |
124 | Keiko HIRAKI | Enzo 3 (Ozone) | Exoceat (Ozone) | Confirmed | Japan |
611 | Seiko FUKUOKA NAVILLE | Enzo 3 (Ozone) | Exoceat (Ozone) | Confirmed | France |
477 | Petra SLIVOVA | Leopard (Gin) | Genie Race 4 (Gin) | Confirmed | Czech Republic |
881 | Sandy Lambert | Leopard (Gin) | Genie Race 3 (Gin) | Confirmed | France |
Nicole FEDELE | Gambit (Triple Seven) | XR7 (Woody Valley) | Confirmed | Italy |