2016 World Cup - Brazil ::: Castelo
Primary tabs
Saturday, 9 April, 2016 to Saturday, 16 April, 2016
Flying site:
Castelo
Vertical Tabs
Turnpoints:
- Overall results
- task #1 (10/04/2016, 129 pilots)
- task #2 (11/04/2016, 129 pilots)
- task #3 (12/04/2016, 127 pilots)
- task #4 (13/04/2016, 126 pilots)
- task #5 (14/04/2016, 127 pilots)
- task #6 (15/04/2016, 127 pilots)
- task #7 (16/04/2016, 125 pilots)
- print results
Horizontal Tabs
Rank | # | Name | Nation | Glider | Sponsor | T1 (drop) | T2 (drop) | T3 (drop) | T4 (drop) | T5 (drop) | T6 (drop) | T7 (drop) | Points![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 16 | Félix Rodriguez | ![]() | EnZo 2 | OZONE- NACEX - CERTIKA -JULBO- NAVITER | 544 (970.0-426) | 987.0 | 969.0 | 984.0 | 966.0 | 4450 | ||
2 | 13 | Lucas Bernardin | ![]() | EnZo 2 | 991.0 | 966.0 | 980.0 | 976.0 | 532 (953.0-421) | 4445 | |||
3 | 271 | Frank Brown | ![]() | Boomerang 10 | Gin Gliders-Vitoria-Landspride | 978.0 | 972.0 | 966.0 | 986.0 | 538 (957.0-419) | 4440 | ||
4 | 291 | Hernán Pitocco | ![]() | EnZo 2 | Redbull-Ozone--Weber-Saint Gobain | 959.0 | 970.0 | 527 (932.0-405) | 986.0 | 979.0 | 4421 | ||
5 | 9 | Jean-Marc Caron | ![]() | Icepeak 9 | ABAC-Niviuk-SNCF-CG de l'Ain-Julbo | 953.0 | 984.0 | 974.0 | 975.0 | 520 (926.0-406) | 4406 | ||
6 | 48 | Thibaut LAVOLE | ![]() | EnZo 2 | Wanted... | 948.0 | 965.0 | 977.0 | 969.0 | 531 (945.0-414) | 4390 | ||
7 | 631 | Cody Mittanck | ![]() | EnZo 2 | Ozone Gliders, Bozeman Paragliding | 963.0 | 970.0 | 968.0 | 516 (916.0-400) | 955.0 | 4372 | ||
8 | 270 | Yigit Yildirim | ![]() | EnZo 2 | Ucuskulubu | 943.0 | 967.0 | 944.0 | 972.0 | 525 (935.0-410) | 4351 | ||
9 | 21 | Ernesto Hinestroza | ![]() | EnZo 2 | DGFW | 947.0 | 954.0 | 498 (881.0-383) | 966.0 | 982.0 | 4347 | ||
10 | 204 | Bjørnar Trondsen | ![]() | Boomerang 10 | KKPGxc | 951.0 | 964.0 | 490 (868.0-378) | 983.0 | 958.0 | 4346 | ||
11 | 1111 | Martin Petz | ![]() | EnZo 2 | 527 (935.0-408) | 965.0 | 948.0 | 943.0 | 946.0 | 4329 | |||
12 | 209 | Samuel Nascimento | ![]() | Boomerang 10 | Sol - Piloto Safo - DiColore | 941.0 | 969.0 | 489 (866.0-377) | 947.0 | 982.0 | 4328 | ||
13 | 18 | Torsten Siegel | ![]() | Boomerang 10 | Gin Gliders, Pets Premium, Flytec | 986.0 | 417 (739.0-322) | 982.0 | 987.0 | 955.0 | 4327 | ||
14 | 410 | Erico Oliveira | ![]() | IcePeak 8 | ActionFly Rio, Niviuk BR, CSCVL, Mormaii | 941.0 | 967.0 | 936.0 | 971.0 | 511 (909.0-398) | 4326 | ||
15 | 222 | Kiyoshi Nariyama | ![]() | EnZo 2 | 937.0 | 941.0 | 522 (924.0-402) | 963.0 | 955.0 | 4318 | |||
16 | 619 | Marco Busetta | ![]() | EnZo 2 | Salvatore Marchesano, AeCI | 948.0 | 471 (842.0-371) | 985.0 | 932.0 | 981.0 | 4317 | ||
17 | 86 | Soheil Barikani | ![]() | EnZo 2 | Salomon - Suunto | 386 (688.0-302) | 978.0 | 961.0 | 983.0 | 984.0 | 4292 | ||
18 | 112 | Murat Tuzer | ![]() | EnZo 2 | ÇANHAVK | 969.0 | 922.0 | 490 (868.0-378) | 956.0 | 946.0 | 4283 | ||
19 | 224 | Rafael De Moraes Barros | ![]() | IcePeak 8 | Niviuk Br | 941.0 | 956.0 | 487 (861.0-374) | 965.0 | 930.0 | 4279 | ||
20 | 78 | Patrick von Känel | ![]() | Boomerang 10 | Schnittlauch Airwear/cloud-7/One Day Coaching/Gin | 929.0 | 963.0 | 971.0 | 456 (809.0-353) | 947.0 | 4266 | ||
21 | 276 | Marcelo Prieto | ![]() | EnZo 2 | Sol Paragliders | 954.0 | 937.0 | 933.0 | 486 (863.0-377) | 945.0 | 4255 | ||
22 | 229 | Cristiano Ricci da Silva (Vermelho) | ![]() | EnZo 2 | Nafar Academia / SMEL/ Black Bird | 336 (705.0-369) | 950.0 | 978.0 | 62.0 | 954.0 | 965.0 | 4245 | |
23 | 87 | Francisco Mantaras | ![]() | EnZo 2 | Ozone Argentina, SupAir Argentina, ProAirex. | 956.0 | 936.0 | 951.0 | 907.0 | 486 (869.0-383) | 4236 | ||
24 | 252 | Pablo Rodarte | ![]() | Boomerang 10 | Cumulus Escola/ParaglidingShopping/CCOVL | 941.0 | 940.0 | 902.0 | 950.0 | 472 (839.0-367) | 4205 | ||
25 | 781 | Luciano Horn | ![]() | Boomerang 10 | FLY BY ED | 410 (730.0-320) | 967.0 | 943.0 | 947.0 | 937.0 | 4204 | ||
26 | 85 | Rafael Saladini | ![]() | Boomerang 10 | 406 (723.0-317) | 979.0 | 867.0 | 968.0 | 943.0 | 4163 | |||
27 | 208 | Gustavo de Oliveira Ferreira | ![]() | Boomerang 10 | 403 (717.0-314) | 951.0 | 871.0 | 986.0 | 950.0 | 4161 | |||
28 | 717 | Javier Funes Nichele | ![]() | Boomerang 10 | SGV Gas - FAVL.org.ar - Voler La Calera | 935.0 | 955.0 | 878.0 | 898.0 | 489 (870.0-381) | 4155 | ||
29 | 1113 | Durali Karaca | ![]() | Boomerang 10 | GOSBF | 392 (697.0-305) | 961.0 | 864.0 | 973.0 | 961.0 | 4151 | ||
30 | 50 | Andreas Malecki | ![]() | EnZo 2 | MWZ 24, Flugschule Chiemsee, DHV | 418 (743.0-325) | 958.0 | 916.0 | 907.0 | 944.0 | 4143 | ||
31 | 243 | Olivier Henry | ![]() | EnZo 2 | 970.0 | 910.0 | 436 (772.0-336) | 893.0 | 927.0 | 4136 | |||
32 | 217 | Balazs Racz | ![]() | EnZo 2 | 342 (716.0-374) | 974.0 | 946.0 | 68.0 | 835.0 | 970.0 | 4135 | ||
33 | 231 | Jan Richard Hansen | ![]() | Boomerang 10 | Epizoom Multimedia Design | 924.0 | 941.0 | 466 (825.0-359) | 954.0 | 829.0 | 4114 | ||
34 | 225 | Alfio jnr Vegni | ![]() | EnZo 2 | FlyByEd | 939.0 | 439 (779.0-340) | 935.0 | 928.0 | 856.0 | 4097 | ||
35 | 92 | Keiko Hiraki | ![]() | EnZo 2 | API / SKY ASAGIRI / falhawk / Kojitsu / Nagao | 928.0 | 890.0 | 472 (835.0-363) | 889.0 | 887.0 | 4066 | ||
35 | 233 | Martinho Ribeiro de morais | ![]() | Boomerang 10 | Ynovar - ARTCON - Ildemari Tecidos | 966.0 | 929.0 | 438 (775.0-337) | 956.0 | 777.0 | 4066 | ||
37 | 253 | Franz Schilter | ![]() | Boomerang 10 | hotel sol y luna | 882.0 | 445 (790.0-345) | 833.0 | 953.0 | 950.0 | 4063 | ||
38 | 211 | Michel Guillemot | ![]() | EnZo 2 | 329 (690.0-361) | 928.0 | 970.0 | 80.0 | 991.0 | 749.0 | 4047 | ||
39 | 777 | Richard Pethigal | ![]() | EnZo 2 | BASE / CVLBH /TIRANTE A | 385 (690.0-305) | 948.0 | 988.0 | 767.0 | 949.0 | 4037 | ||
39 | 99 | Alessio Voltan | ![]() | Boomerang 10 | AeCI | 887.0 | 951.0 | 442 (782.0-340) | 872.0 | 885.0 | 4037 | ||
39 | 218 | José luis s. Guimaraes | ![]() | EnZo 2 | Ligui Laser | 925.0 | 928.0 | 842.0 | 889.0 | 453 (806.0-353) | 4037 | ||
42 | 258 | Marcelo Wickert | ![]() | EnZo 2 | 964.0 | 952.0 | 822.0 | 959.0 | 325 (578.0-253) | 4022 | |||
43 | 350 | Pablo Zeballos | ![]() | EnZo 2 | pablo zeballos motos | 384 (683.0-299) | 923.0 | 814.0 | 952.0 | 894.0 | 3967 | ||
44 | 239 | Victor Sibirtsev | ![]() | Boomerang 10 | Treemind Ltd | 919.0 | 424 (752.0-328) | 782.0 | 861.0 | 950.0 | 3936 | ||
45 | 492 | Téo Bouvard | ![]() | EnZo 2 | Pôle espoir Font Romeu | 367 (658.0-291) | 933.0 | 949.0 | 765.0 | 921.0 | 3935 | ||
46 | 66 | Goran Dimiskovski | ![]() | Boomerang 10 | Gin Gliders | 802.0 | 974.0 | 772.0 | 956.0 | 429 (763.0-334) | 3933 | ||
47 | 76 | Larry Pino Mandry | ![]() | EnZo 2 | 392 (702.0-310) | 952.0 | 711.0 | 915.0 | 959.0 | 3929 | |||
48 | 213 | Nicole Fedele | ![]() | EnZo 2 | Aeg, Taggi, Gemona, Bertoni | 389 (692.0-303) | 924.0 | 833.0 | 894.0 | 886.0 | 3926 | ||
49 | 259 | Jose Angel Rodriguez | ![]() | EnZo 2 | Global Coating / El Goldo | 913.0 | 899.0 | 455 (805.0-350) | 817.0 | 831.0 | 3915 | ||
49 | 419 | martin romero garayzabal | ![]() | EnZo 2 | Cordoba, Mina Clavero, Ranwey, NOVA Team | 941.0 | 958.0 | 411 (728.0-317) | 796.0 | 809.0 | 3915 | ||
51 | 83 | Alfredo Studer | ![]() | EnZo 2 | Flytec/Jack and Jones Tech | 403 (717.0-314) | 944.0 | 971.0 | 859.0 | 719.0 | 3896 | ||
52 | 262 | Juan Carlos Morán Reinoso (Titos) | ![]() | IcePeak 8 | NIVIUK - CNT PARAVOLAR ECUADOR | 697.0 | 931.0 | 378 (679.0-301) | 948.0 | 932.0 | 3886 | ||
53 | 212 | Andre Luiz Becker | ![]() | Boomerang 10 | DiColore | 351 (629.0-278) | 849.0 | 900.0 | 815.0 | 967.0 | 3882 | ||
54 | 264 | Hugo Laronze | ![]() | Boomerang 9 | 389 (697.0-308) | 945.0 | 869.0 | 837.0 | 802.0 | 3842 | |||
55 | 242 | Denis Chouraqui | ![]() | EnZo 2 | 394 (701.0-307) | 940.0 | 755.0 | 949.0 | 783.0 | 3821 | |||
56 | 247 | Semih Sayir | ![]() | Boomerang 9 | ISUK/GOSFB | 987.0 | 928.0 | 900.0 | 752.0 | 253 (451.0-198) | 3820 | ||
56 | 711 | Brett Hazlett | ![]() | Boomerang 10 | FlytecUSA | 371 (664.0-293) | 911.0 | 914.0 | 819.0 | 805.0 | 3820 | ||
58 | 263 | Stephane Benoit | ![]() | EnZo 2 | TOURTEL TWIST AGRUMES/CITRON | 392 (698.0-306) | 920.0 | 768.0 | 799.0 | 918.0 | 3797 | ||
59 | 226 | Yury Mishanin | ![]() | EnZo 2 | 397 (707.0-310) | 922.0 | 783.0 | 807.0 | 878.0 | 3787 | |||
60 | 228 | Marcelo Otto Neuenschwander Penido | ![]() | EnZo 2 | Cumulus Escola de Voo Livre | 330 (588.0-258) | 914.0 | 770.0 | 952.0 | 808.0 | 3774 | ||
61 | 221 | J.P. Robert Vandenbegine | ![]() | EnZo 2 | United Networks Time2.mobi | 698.0 | 368 (657.0-289) | 782.0 | 951.0 | 972.0 | 3771 | ||
62 | 236 | Gilmar Couto | ![]() | Boomerang 10 | 734.0 | 981.0 | 846.0 | 955.0 | 249 (447.0-198) | 3765 | |||
63 | 234 | Eduardo Machado Baldi | ![]() | IcePeak 8 | LOUCIC UNIFORMES ORIGINAIS / X-VARIO INSTRUMENTS | 368 (654.0-286) | 925.0 | 724.0 | 939.0 | 806.0 | 3762 | ||
64 | 294 | Yanick LETTRY | ![]() | EnZo 2 | 986.0 | 201 (358.0-157) | 826.0 | 895.0 | 834.0 | 3742 | |||
65 | 26 | Stephane Poulain | ![]() | EnZo 2 | Pointe Ardenne Parapente - Ligue CHAMPAGNE ARDENN | 720.0 | 946.0 | 939.0 | 876.0 | 255 (459.0-204) | 3736 | ||
66 | 612 | Albino Malli | ![]() | EnZo 2 | Vosti Claudio / Paramania.ch | 935.0 | 778.0 | 821.0 | 279 (498.0-219) | 921.0 | 3734 | ||
67 | 210 | Dmitriy Samigullin | ![]() | EnZo 1 | rbl-samara.ru | 383 (682.0-299) | 841.0 | 760.0 | 809.0 | 909.0 | 3702 | ||
68 | 411 | Luciano Bender Tcacenco | ![]() | Boomerang 10 | 3eja Organique/Fiesporte | 727.0 | 927.0 | 910.0 | 242 (433.0-191) | 884.0 | 3690 | ||
69 | 771 | Dora Goksal | ![]() | Icepeak 6 | ODTU HAT/GOSBF | 377 (670.0-293) | 891.0 | 725.0 | 783.0 | 911.0 | 3687 | ||
70 | 206 | Carlos Alberto Fernandes Lopes | ![]() | Icepeak 7 | Mineiro | 410 (729.0-319) | 871.0 | 766.0 | 792.0 | 836.0 | 3675 | ||
71 | 248 | Hakan Akdere | ![]() | Boomerang 10 | 330 (584.0-254) | 898.0 | 667.0 | 869.0 | 900.0 | 3664 | |||
72 | 288 | Jon Pio | ![]() | Boomerang 10 | 721.0 | 932.0 | 373 (670.0-297) | 827.0 | 806.0 | 3659 | |||
73 | 232 | Deonir Spancerski | ![]() | Icepeak 6 | 376 (674.0-298) | 782.0 | 799.0 | 751.0 | 935.0 | 3643 | |||
74 | 249 | Martin Portmann | ![]() | Boomerang 10 | 278 (495.0-217) | 924.0 | 746.0 | 804.0 | 825.0 | 3577 | |||
75 | 708 | Klaudia Bulgakow | ![]() | EnZo 2 | Lukoil / Zanier / Salewa | 366 (652.0-286) | 815.0 | 766.0 | 802.0 | 810.0 | 3559 | ||
76 | 1411 | Uwe Tillmann | ![]() | EnZo 2 | KlimaFlex | 400 (712.0-312) | 735.0 | 745.0 | 803.0 | 861.0 | 3544 | ||
77 | 1337 | Owen Shoemaker | ![]() | EnZo 2 | 300 peaks | 692.0 | 971.0 | 207 (368.0-161) | 793.0 | 876.0 | 3539 | ||
78 | 235 | Jon Erik Staurset | ![]() | EnZo 2 | 700.0 | 915.0 | 725.0 | 810.0 | 319 (570.0-251) | 3469 | |||
79 | 269 | Jean-Christophe Fassel | ![]() | Boomerang 9 | CREG - Ligue d'Alsace de Vol Libre | 689.0 | 931.0 | 718.0 | 805.0 | 318 (569.0-251) | 3461 | ||
80 | 1206 | Piero Gavinelli | ![]() | EnZo 2 | Rosmarino | 588.0 | 925.0 | 256 (460.0-204) | 773.0 | 911.0 | 3453 | ||
81 | 111 | Yael Margelisch | ![]() | Boomerang 10 | Jack&Jones, Sutech SA, Comina architecture | 720.0 | 331 (590.0-259) | 766.0 | 805.0 | 822.0 | 3444 | ||
82 | 215 | Luciano Pagnoni | ![]() | Peak | AeCI / INFINITIFLY / NBB | 933.0 | 456.0 | 834.0 | 964.0 | 241 (428.0-187) | 3428 | ||
83 | 293 | Juan Gabriel Patiño Aguilar | ![]() | Boomerang 10 | Finalin | 346 (615.0-269) | 841.0 | 728.0 | 861.0 | 649.0 | 3425 | ||
84 | 216 | Peter Budai | ![]() | Rook | Triple Seven | 676.0 | 808.0 | 358 (637.0-279) | 767.0 | 807.0 | 3416 | ||
85 | 290 | Annalena Hinestroza | ![]() | Trango XC3 S | UP International, Gleitschirmclub Werdenfels | 648.0 | 815.0 | 356 (633.0-277) | 778.0 | 798.0 | 3395 | ||
86 | 1181 | Yongtae Ahn | ![]() | Boomerang 10 | GIN GLIDER | 618.0 | 974.0 | 246 (440.0-194) | 926.0 | 618.0 | 3382 | ||
87 | 244 | Tsubasa AOKI | ![]() | Boomerang 10 | Hamanako Paraglider School | 360 (640.0-280) | 670.0 | 785.0 | 796.0 | 762.0 | 3373 | ||
88 | 202 | Adrian Acosta | ![]() | IcePeak 8 | SHAUIN | 614.0 | 926.0 | 723.0 | 796.0 | 307 (549.0-242) | 3366 | ||
89 | 260 | Thomas Milko | ![]() | Triton 2 | 685.0 | 866.0 | 366 (658.0-292) | 667.0 | 771.0 | 3355 | |||
90 | 310 | Hans Kristjan Gudmundsson | ![]() | EnZo 1 | Flying Viking Enzo 1 | 685.0 | 309 (552.0-243) | 723.0 | 957.0 | 657.0 | 3331 | ||
91 | 731 | Serdar Tur | ![]() | Mantra 6 | GOSBF | 673.0 | 277 (496.0-219) | 802.0 | 680.0 | 884.0 | 3316 | ||
92 | 1117 | Umut Yetistiren | ![]() | Mantra 6 | Odtu hat-Metu aviation society/GOSBF | 678.0 | 721.0 | 764.0 | 780.0 | 336 (602.0-266) | 3279 | ||
93 | 250 | leif gunnar brandal | ![]() | Icepeak 6 | 682.0 | 663.0 | 801.0 | 808.0 | 255 (457.0-202) | 3209 | |||
94 | 1161 | Clayton Alvarenga Resende | ![]() | Boomerang 9 | UNIFOR/MG - KEEPFITNESS - BASE1105 | 471.0 | 872.0 | 800.0 | 819.0 | 245 (439.0-194) | 3207 | ||
95 | 223 | Lui Suarez | ![]() | EnZo 2 | HOTEL HMB | 246 (440.0-194) | 953.0 | 795.0 | 756.0 | 449.0 | 3199 | ||
96 | 230 | Percy Grave | ![]() | EnZo 2 | 244 (434.0-190) | 836.0 | 767.0 | 789.0 | 445.0 | 3081 | |||
97 | 109 | Nao Mochizuki | ![]() | Mantra 6 | 698.0 | 650.0 | 672.0 | 699.0 | 331 (592.0-261) | 3050 | |||
98 | 227 | Jarbas Batista de Mello | ![]() | Boomerang 10 | Fly By Ed / Artdraw | 691.0 | 906.0 | 448.0 | 726.0 | 238 (427.0-189) | 3009 | ||
99 | 268 | Nicolas Alliot | ![]() | IcePeak 8 | CREG - Nancy Vol Libre | 718.0 | 721.0 | 711.0 | 243 (433.0-190) | 571.0 | 2964 | ||
100 | 266 | Stepan Kechedzhi | ![]() | Mantra 6 | 665.0 | 898.0 | 33.0 | 653.0 | 156 (325.0-169) | 554.0 | 2959 | ||
101 | 237 | Lauren Martins | ![]() | Boomerang 9 | AirDesign Paragliders, Airworks Paragliding | 513.0 | 775.0 | 638.0 | 728.0 | 246 (440.0-194) | 2900 | ||
102 | 463 | Davide Licini | ![]() | IcePeak 8 | BESTSELLER.com/Jack | 674.0 | 591.0 | 161 (290.0-129) | 733.0 | 719.0 | 2878 | ||
103 | 240 | Anders Beyer Brattli | ![]() | Mantra 6 | Tronrud Engineering | 666.0 | 585.0 | 633.0 | 760.0 | 210 (375.0-165) | 2854 | ||
104 | 261 | Andrea Jaramillo Jaramillo | ![]() | EnZo 2 | Alcaldia de Manizales / Fedeaereos / Oakley | 682.0 | 481.0 | 802.0 | 156 (277.0-121) | 646.0 | 2767 | ||
105 | 241 | James Bradley | ![]() | Trango XC3 | Flytec | 506.0 | 466.0 | 238 (422.0-184) | 713.0 | 841.0 | 2764 | ||
106 | 203 | Etienne Coupez | ![]() | EnZo 2 | 193 (342.0-149) | 480.0 | 711.0 | 786.0 | 580.0 | 2750 | |||
107 | 277 | Güner Akkaya | ![]() | Boomerang 10 | AHAS- ADANA BUYUKSEHIR BELEDIYESI | 566.0 | 873.0 | 15.0 | 642.0 | 52 (108.0-56) | 524.0 | 2672 | |
108 | 922 | Gabriele Gardini | ![]() | EnZo 1 | AECI | 923.0 | 43 (91.0-48) | 478.0 | 10.0 | 770.0 | 422.0 | 2646 | |
109 | 254 | Matias Perez Barrera | ![]() | EnZo 2 | 523.0 | 212 (381.0-169) | 402.0 | 778.0 | 694.0 | 2609 | |||
110 | 916 | Andre Luiz Pereira e Souza | ![]() | Cayenne 5 | www.paragliderio.com.br | 665.0 | 201 (361.0-160) | 417.0 | 512.0 | 775.0 | 2570 | ||
111 | 808 | Benedicte Saury-Jourdain | ![]() | Mantra 6 | 543.0 | 361.0 | 184 (330.0-146) | 713.0 | 764.0 | 2565 | |||
112 | 220 | Stefan Bernhard | ![]() | Icepeak 6 | 607.0 | 485.0 | 433.0 | 800.0 | 187 (335.0-148) | 2512 | |||
113 | 255 | Joanna Di Grigoli | ![]() | Boomerang GTO | QDesk, Gin, Cantv | 211 (375.0-164) | 468.0 | 634.0 | 760.0 | 390.0 | 2463 | ||
114 | 283 | Pablo Codini | ![]() | Trango XC3 | CODINI electrodomésticos | 456.0 | 663.0 | 222 (395.0-173) | 691.0 | 396.0 | 2428 | ||
115 | 245 | Oguzkan Sadeer | ![]() | Trango XC3 | Flyinfante - GOSBF | 555.0 | 417.0 | 480.0 | 752.0 | 204 (366.0-162) | 2408 | ||
115 | 787 | Volodymyr Perevalov | ![]() | Mantra 6 | NearBirds | 560.0 | 529.0 | 634.0 | 508.0 | 177 (317.0-140) | 2408 | ||
117 | 214 | Shauin Kao | ![]() | Icepeak 7 | Husband | 548.0 | 476.0 | 522.0 | 574.0 | 196 (350.0-154) | 2316 | ||
118 | 7777 | Mauro Augusto Caberlon | ![]() | EnZo 2 | Paravoar.com / paraglidingshopping | 537.0 | 930.0 | 384.0 | 14.0 | 425.0 | 6 (13.0-7) | 2296 | |
119 | 246 | Merve Gülsah Arslan | ![]() | Mantra 6 | GOSBF | 193 (343.0-150) | 577.0 | 397.0 | 640.0 | 376.0 | 2183 | ||
120 | 278 | Sildomar Tavares de Arruda | ![]() | Mantra 6 | Vila Pontual | 398.0 | 392.0 | 412.0 | 654.0 | 183 (326.0-143) | 2039 | ||
121 | 265 | Igor Zygin | ![]() | Mantra 6 | 534.0 | 836.0 | 273.0 | 63 (113.0-50) | 328.0 | 2034 | |||
122 | 318 | Ricardo Navarro Marquez | ![]() | Boomerang GTO | Espiritu Aventurero | 443.0 | 413.0 | 179 (319.0-140) | 372.0 | 387.0 | 1794 | ||
123 | 297 | Norberto Ribiero | ![]() | Carerra | 420.0 | 318.0 | 93 (192.0-99) | 28.0 | 330.0 | 314.0 | 1503 | ||
124 | 472 | Konstantin Matusevych | ![]() | Mantra 6 | "ANTONOV", NEARBIRDS | 298.0 | 369.0 | 124 (220.0-96) | 299.0 | 366.0 | 1456 | ||
125 | 205 | Donizete B Lemos | ![]() | Tracer TR2 | SOL SPORTS | 34.0 | 870.0 | 92.0 | 413.0 | 1409 | |||
126 | 712 | Andreia Lopes | ![]() | Mentor 3 | 206.0 | 278.0 | 241.0 | 9.0 | 50 (103.0-53) | 200.0 | 984 | ||
127 | 284 | Washington Peruchi | ![]() | Boomerang 10 | ISY Construtora | 727.0 | 25.0 | 78.0 | 830 | ||||
128 | 256 | Carlos Guardia | ![]() | Boomerang 10 | Tucuman | 490.0 | 136.0 | 626 | |||||
129 | 2233 | Pavel Gussev | ![]() | Mantra 6 | KazNIC | 95.0 | 57.0 | 44.0 | 9.0 | 82.0 | 20 (43.0-23) | 307 |
Overall Women results
Rank | # | Name | Nation | Glider | Sponsor | T1 (drop) | T2 (drop) | T3 (drop) | T4 (drop) | T5 (drop) | T6 (drop) | T7 (drop) | Points![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 92 | Keiko Hiraki | ![]() | EnZo 2 | API / SKY ASAGIRI / falhawk / Kojitsu / Nagao | 928.0 | 890.0 | 472 (835.0-363) | 889.0 | 887.0 | 4066 | ||
2 | 213 | Nicole Fedele | ![]() | EnZo 2 | Aeg, Taggi, Gemona, Bertoni | 389 (692.0-303) | 924.0 | 833.0 | 894.0 | 886.0 | 3926 | ||
3 | 708 | Klaudia Bulgakow | ![]() | EnZo 2 | Lukoil / Zanier / Salewa | 366 (652.0-286) | 815.0 | 766.0 | 802.0 | 810.0 | 3559 | ||
4 | 111 | Yael Margelisch | ![]() | Boomerang 10 | Jack&Jones, Sutech SA, Comina architecture | 720.0 | 331 (590.0-259) | 766.0 | 805.0 | 822.0 | 3444 | ||
5 | 290 | Annalena Hinestroza | ![]() | Trango XC3 S | UP International, Gleitschirmclub Werdenfels | 648.0 | 815.0 | 356 (633.0-277) | 778.0 | 798.0 | 3395 | ||
6 | 109 | Nao Mochizuki | ![]() | Mantra 6 | 698.0 | 650.0 | 672.0 | 699.0 | 331 (592.0-261) | 3050 | |||
7 | 237 | Lauren Martins | ![]() | Boomerang 9 | AirDesign Paragliders, Airworks Paragliding | 513.0 | 775.0 | 638.0 | 728.0 | 246 (440.0-194) | 2900 | ||
8 | 261 | Andrea Jaramillo Jaramillo | ![]() | EnZo 2 | Alcaldia de Manizales / Fedeaereos / Oakley | 682.0 | 481.0 | 802.0 | 156 (277.0-121) | 646.0 | 2767 | ||
9 | 808 | Benedicte Saury-Jourdain | ![]() | Mantra 6 | 543.0 | 361.0 | 184 (330.0-146) | 713.0 | 764.0 | 2565 | |||
10 | 255 | Joanna Di Grigoli | ![]() | Boomerang GTO | QDesk, Gin, Cantv | 211 (375.0-164) | 468.0 | 634.0 | 760.0 | 390.0 | 2463 | ||
11 | 214 | Shauin Kao | ![]() | Icepeak 7 | Husband | 548.0 | 476.0 | 522.0 | 574.0 | 196 (350.0-154) | 2316 | ||
12 | 246 | Merve Gülsah Arslan | ![]() | Mantra 6 | GOSBF | 193 (343.0-150) | 577.0 | 397.0 | 640.0 | 376.0 | 2183 | ||
13 | 712 | Andreia Lopes | ![]() | Mentor 3 | 206.0 | 278.0 | 241.0 | 9.0 | 50 (103.0-53) | 200.0 | 984 |
Overall Teams results
rank | # | name | nation | glider | sponsor | score | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gin Gliders | 15 | 20 | 11 | 20 | 15 | 20 | 20 | 121 | ||||
271 | Frank Brown | ![]() | Boomerang 10 | 978.0 | 972.0 | 966.0 | 986.0 | 538 (957.0-419) | |||||
18 | Torsten Siegel | ![]() | Boomerang 10 | 955 | 986.0 | 417 (739.0-322) | 982.0 | 987.0 | 955.0 | ||||
411 | Luciano Bender Tcacenco | ![]() | Boomerang 10 | 727.0 | 927.0 | 910.0 | 242 (433.0-191) | 884.0 | |||||
255 | Joanna Di Grigoli | ![]() | Boomerang GTO | 211 (375.0-164) | 468.0 | 634.0 | 760.0 | 390.0 | |||||
1 | Ozone | 20 | 17 | 17 | 17 | 20 | 13 | 17 | 121 | ||||
16 | Félix Rodriguez | ![]() | EnZo 2 | 544 (970.0-426) | 987.0 | 969.0 | 984.0 | 966.0 | |||||
13 | Lucas Bernardin | ![]() | EnZo 2 | 953 | 991.0 | 966.0 | 980.0 | 976.0 | 532 (953.0-421) | ||||
50 | Andreas Malecki | ![]() | EnZo 2 | 418 (743.0-325) | 958.0 | 916.0 | 907.0 | 944.0 | |||||
92 | Keiko Hiraki | ![]() | EnZo 2 | 928.0 | 890.0 | 472 (835.0-363) | 889.0 | 887.0 | |||||
3 | Wind | 13 | 15 | 15 | 15 | 9 | 15 | 15 | 97 | ||||
209 | Samuel Nascimento | ![]() | Boomerang 10 | 941.0 | 969.0 | 489 (866.0-377) | 947.0 | 982.0 | |||||
276 | Marcelo Prieto | ![]() | EnZo 2 | 945 | 954.0 | 937.0 | 933.0 | 486 (863.0-377) | 945.0 | ||||
85 | Rafael Saladini | ![]() | Boomerang 10 | 406 (723.0-317) | 979.0 | 867.0 | 968.0 | 943.0 | |||||
237 | Lauren Martins | ![]() | Boomerang 9 | 513.0 | 775.0 | 638.0 | 728.0 | 246 (440.0-194) | |||||
4 | Parapente Mag | 9 | 11 | 20 | 9 | 13 | 13 | 5 | 80 | ||||
291 | Hernán Pitocco | ![]() | EnZo 2 | 959.0 | 970.0 | 527 (932.0-405) | 986.0 | 979.0 | |||||
87 | Francisco Mantaras | ![]() | EnZo 2 | 869 | 956.0 | 936.0 | 951.0 | 907.0 | 486 (869.0-383) | ||||
211 | Michel Guillemot | ![]() | EnZo 2 | 329 (690.0-361) | 928.0 | 970.0 | 80.0 | 991.0 | 749.0 | ||||
214 | Shauin Kao | ![]() | Icepeak 7 | 548.0 | 476.0 | 522.0 | 574.0 | 196 (350.0-154) | |||||
5 | Flymaster | 2 | 13 | 13 | 7 | 11 | 17 | 13 | 76 | ||||
