2016 World Cup - Brazil ::: Castelo, task #4 (13/04/2016, 126 pilots)
Primary tabs
Saturday, 9 April, 2016 to Saturday, 16 April, 2016
Flying site:
Castelo
Vertical Tabs
Turnpoints:
- Overall results
- task #1 (10/04/2016, 129 pilots)
- task #2 (11/04/2016, 129 pilots)
- task #3 (12/04/2016, 127 pilots)
- task #4 (13/04/2016, 126 pilots)
- task #5 (14/04/2016, 127 pilots)
- task #6 (15/04/2016, 127 pilots)
- task #7 (16/04/2016, 125 pilots)
- print results
Horizontal Tabs
Task 4 open results - 126 pilots
Rank | # | Name | Nation | Glider | Sponsor | distance | time | speed | distance points | time points | leading points | arrival points | Points![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 211 | Michel Guillemot | ![]() | EnZo 2 | 25.746 | 78.6 | 1.2 | 80.0 | |||||
2 | 48 | Thibaut LAVOLE | ![]() | EnZo 2 | Wanted... | 22.954 | 70.1 | 1.2 | 71.0 | ||||
3 | 217 | Balazs Racz | ![]() | EnZo 2 | 21.762 | 66.4 | 1.2 | 68.0 | |||||
4 | 229 | Cristiano Ricci da Silva (Vermelho) | ![]() | EnZo 2 | Nafar Academia / SMEL/ Black Bird | 19.648 | 60 | 1.5 | 62.0 | ||||
5 | 242 | Denis Chouraqui | ![]() | EnZo 2 | 13.843 | 42.3 | 1.2 | 44.0 | |||||
6 | 226 | Yury Mishanin | ![]() | EnZo 2 | 13.406 | 40.9 | 1.1 | 42.0 | |||||
7 | 492 | Téo Bouvard | ![]() | EnZo 2 | Pôle espoir Font Romeu | 13.214 | 40.3 | 1.1 | 41.0 | ||||
8 | 221 | J.P. Robert Vandenbegine | ![]() | EnZo 2 | United Networks Time2.mobi | 11.935 | 36.4 | 0.8 | 37.0 | ||||
8 | 777 | Richard Pethigal | ![]() | EnZo 2 | BASE / CVLBH /TIRANTE A | 11.91 | 36.4 | 0.8 | 37.0 | ||||
8 | 276 | Marcelo Prieto | ![]() | EnZo 2 | Sol Paragliders | 11.876 | 36.2 | 0.8 | 37.0 | ||||
8 | 9 | Jean-Marc Caron | ![]() | Icepeak 9 | ABAC-Niviuk-SNCF-CG de l'Ain-Julbo | 11.734 | 35.8 | 0.8 | 37.0 | ||||
8 | 13 | Lucas Bernardin | ![]() | EnZo 2 | 11.891 | 36.3 | 0.8 | 37.0 | |||||
13 | 111 | Yael Margelisch | ![]() | Boomerang 10 | Jack&Jones, Sutech SA, Comina architecture | 11.634 | 35.5 | 0.8 | 36.0 | ||||
13 | 259 | Jose Angel Rodriguez | ![]() | EnZo 2 | Global Coating / El Goldo | 11.617 | 35.5 | 0.8 | 36.0 | ||||
13 | 99 | Alessio Voltan | ![]() | Boomerang 10 | AeCI | 11.436 | 34.9 | 0.8 | 36.0 | ||||
13 | 86 | Soheil Barikani | ![]() | EnZo 2 | Salomon - Suunto | 11.568 | 35.3 | 0.8 | 36.0 | ||||
13 | 18 | Torsten Siegel | ![]() | Boomerang 10 | Gin Gliders, Pets Premium, Flytec | 11.563 | 35.3 | 0.8 | 36.0 | ||||
13 | 271 | Frank Brown | ![]() | Boomerang 10 | Gin Gliders-Vitoria-Landspride | 11.55 | 35.3 | 0.8 | 36.0 | ||||
19 | 109 | Nao Mochizuki | ![]() | Mantra 6 | 11.349 | 34.6 | 0.7 | 35.0 | |||||
19 | 92 | Keiko Hiraki | ![]() | EnZo 2 | API / SKY ASAGIRI / falhawk / Kojitsu / Nagao | 11.099 | 33.9 | 0.8 | 35.0 | ||||
19 | 781 | Luciano Horn | ![]() | Boomerang 10 | FLY BY ED | 11.257 | 34.4 | 0.8 | 35.0 | ||||
22 | 410 | Erico Oliveira | ![]() | IcePeak 8 | ActionFly Rio, Niviuk BR, CSCVL, Mormaii | 10.732 | 32.8 | 0.8 | 34.0 | ||||
22 | 205 | Donizete B Lemos | ![]() | Tracer TR2 | SOL SPORTS | 10.789 | 32.9 | 0.8 | 34.0 | ||||
24 | 266 | Stepan Kechedzhi | ![]() | Mantra 6 | 10.515 | 32.1 | 0.7 | 33.0 | |||||
24 | 1181 | Yongtae Ahn | ![]() | Boomerang 10 | GIN GLIDER | 10.447 | 31.9 | 0.7 | 33.0 | ||||
24 | 204 | Bjørnar Trondsen | ![]() | Boomerang 10 | KKPGxc | 10.419 | 31.8 | 0.7 | 33.0 | ||||
27 | 310 | Hans Kristjan Gudmundsson | ![]() | EnZo 1 | Flying Viking Enzo 1 | 10.143 | 31 | 0.7 | 32.0 | ||||
27 | 264 | Hugo Laronze | ![]() | Boomerang 9 | 10.243 | 31.3 | 0.7 | 32.0 | |||||
27 | 50 | Andreas Malecki | ![]() | EnZo 2 | MWZ 24, Flugschule Chiemsee, DHV | 10.194 | 31.1 | 0.6 | 32.0 | ||||
27 | 209 | Samuel Nascimento | ![]() | Boomerang 10 | Sol - Piloto Safo - DiColore | 10.195 | 31.1 | 0.7 | 32.0 | ||||
31 | 232 | Deonir Spancerski | ![]() | Icepeak 6 | 10.082 | 30.8 | 0.6 | 31.0 | |||||
32 | 612 | Albino Malli | ![]() | EnZo 2 | Vosti Claudio / Paramania.ch | 9.554 | 29.2 | 0.6 | 30.0 | ||||
32 | 247 | Semih Sayir | ![]() | Boomerang 9 | ISUK/GOSFB | 9.524 | 29.1 | 0.6 | 30.0 | ||||
34 | 233 | Martinho Ribeiro de morais | ![]() | Boomerang 10 | Ynovar - ARTCON - Ildemari Tecidos | 9.248 | 28.2 | 0.6 | 29.0 | ||||
35 | 227 | Jarbas Batista de Mello | ![]() | Boomerang 10 | Fly By Ed / Artdraw | 9.115 | 27.8 | 0.6 | 28.0 | ||||
35 | 711 | Brett Hazlett | ![]() | Boomerang 10 | FlytecUSA | 9.037 | 27.6 | 0.6 | 28.0 | ||||
35 | 297 | Norberto Ribiero | ![]() | Carerra | 9.148 | 27.9 | 0.5 | 28.0 | |||||
38 | 203 | Etienne Coupez | ![]() | EnZo 2 | 8.776 | 26.8 | 0.5 | 27.0 | |||||
38 | 294 | Yanick LETTRY | ![]() | EnZo 2 | 8.582 | 26.2 | 0.5 | 27.0 | |||||
38 | 350 | Pablo Zeballos | ![]() | EnZo 2 | pablo zeballos motos | 8.804 | 26.9 | 0.5 | 27.0 | ||||
41 | 223 | Lui Suarez | ![]() | EnZo 2 | HOTEL HMB | 6.807 | 20.8 | 0.2 | 21.0 | ||||
41 | 619 | Marco Busetta | ![]() | EnZo 2 | Salvatore Marchesano, AeCI | 6.832 | 20.9 | 0.2 | 21.0 | ||||
43 | 708 | Klaudia Bulgakow | ![]() | EnZo 2 | Lukoil / Zanier / Salewa | 6.382 | 19.5 | 0.2 | 20.0 | ||||
43 | 21 | Ernesto Hinestroza | ![]() | EnZo 2 | DGFW | 6.59 | 20.1 | 0.2 | 20.0 | ||||
45 | 916 | Andre Luiz Pereira e Souza | ![]() | Cayenne 5 | www.paragliderio.com.br | 5.996 | 18.3 | 0.2 | 19.0 | ||||
45 | 212 | Andre Luiz Becker | ![]() | Boomerang 10 | DiColore | 6.335 | 19.3 | 0.1 | 19.0 | ||||
45 | 1113 | Durali Karaca | ![]() | Boomerang 10 | GOSBF | 6.235 | 19 | 0.2 | 19.0 | ||||
48 | 1337 | Owen Shoemaker | ![]() | EnZo 2 | 300 peaks | 5.912 | 18 | 0.2 | 18.0 | ||||
48 | 243 | Olivier Henry | ![]() | EnZo 2 | 5.873 | 17.9 | 0.2 | 18.0 | |||||
50 | 463 | Davide Licini | ![]() | IcePeak 8 | BESTSELLER.com/Jack | 5.452 | 16.6 | 17.0 | |||||
50 | 85 | Rafael Saladini | ![]() | Boomerang 10 | 5.533 | 16.9 | 0.1 | 17.0 | |||||
50 | 291 | Hernán Pitocco | ![]() | EnZo 2 | Redbull-Ozone--Weber-Saint Gobain | 5.641 | 17.2 | 17.0 | |||||
50 | 16 | Félix Rodriguez | ![]() | EnZo 2 | OZONE- NACEX - CERTIKA -JULBO- NAVITER | 5.576 | 17 | 0.1 | 17.0 | ||||
54 | 237 | Lauren Martins | ![]() | Boomerang 9 | AirDesign Paragliders, Airworks Paragliding | 5.144 | 15.7 | 0.1 | 16.0 | ||||
54 | 202 | Adrian Acosta | ![]() | IcePeak 8 | SHAUIN | 5.06 | 15.4 | 0.1 | 16.0 | ||||
54 | 293 | Juan Gabriel Patiño Aguilar | ![]() | Boomerang 10 | Finalin | 5.045 | 15.4 | 0.1 | 16.0 | ||||
54 | 288 | Jon Pio | ![]() | Boomerang 10 | 5.138 | 15.7 | 0.1 | 16.0 | |||||
54 | 248 | Hakan Akdere | ![]() | Boomerang 10 | 5.123 | 15.6 | 16.0 | ||||||
54 | 83 | Alfredo Studer | ![]() | EnZo 2 | Flytec/Jack and Jones Tech | 5.115 | 15.6 | 0.1 | 16.0 | ||||
54 | 66 | Goran Dimiskovski | ![]() | Boomerang 10 | Gin Gliders | 5.326 | 16.3 | 0.1 | 16.0 | ||||
54 | 258 | Marcelo Wickert | ![]() | EnZo 2 | 5.076 | 15.5 | 0.1 | 16.0 | |||||
54 | 252 | Pablo Rodarte | ![]() | Boomerang 10 | Cumulus Escola/ParaglidingShopping/CCOVL | 5.227 | 16 | 0.1 | 16.0 | ||||
54 | 78 | Patrick von Känel | ![]() | Boomerang 10 | Schnittlauch Airwear/cloud-7/One Day Coaching/Gin | 5.271 | 16.1 | 0.1 | 16.0 | ||||
54 | 270 | Yigit Yildirim | ![]() | EnZo 2 | Ucuskulubu | 5.199 | 15.9 | 0.1 | 16.0 | ||||
65 | 277 | Güner Akkaya | ![]() | Boomerang 10 | AHAS- ADANA BUYUKSEHIR BELEDIYESI | 5.004 | 15.3 | 0.1 | 15.0 | ||||
65 | 771 | Dora Goksal | ![]() | Icepeak 6 | ODTU HAT/GOSBF | 5.019 | 15.3 | 0.1 | 15.0 | ||||
65 | 262 | Juan Carlos Morán Reinoso (Titos) | ![]() | IcePeak 8 | NIVIUK - CNT PARAVOLAR ECUADOR | 5.022 | 15.3 | 15.0 | |||||
65 | 231 | Jan Richard Hansen | ![]() | Boomerang 10 | Epizoom Multimedia Design | 5.02 | 15.3 | 0.1 | 15.0 | ||||
69 | 7777 | Mauro Augusto Caberlon | ![]() | EnZo 2 | Paravoar.com / paraglidingshopping | 4.414 | 13.5 | 14.0 | |||||
69 | 255 | Joanna Di Grigoli | ![]() | Boomerang GTO | QDesk, Gin, Cantv | 4.453 | 13.6 | 14.0 | |||||
69 | 240 | Anders Beyer Brattli | ![]() | Mantra 6 | Tronrud Engineering | 4.457 | 13.6 | 14.0 | |||||
69 | 1117 | Umut Yetistiren | ![]() | Mantra 6 | Odtu hat-Metu aviation society/GOSBF | 4.482 | 13.7 | 14.0 | |||||
69 | 236 | Gilmar Couto | ![]() | Boomerang 10 | 4.501 | 13.7 | 14.0 | ||||||
69 | 208 | Gustavo de Oliveira Ferreira | ![]() | Boomerang 10 | 4.476 | 13.7 | 14.0 | ||||||
69 | 112 | Murat Tuzer | ![]() | EnZo 2 | ÇANHAVK | 4.621 | 14.1 | 14.0 | |||||
76 | 808 | Benedicte Saury-Jourdain | ![]() | Mantra 6 | 4.313 | 13.2 | 13.0 | ||||||
76 | 244 | Tsubasa AOKI | ![]() | Boomerang 10 | Hamanako Paraglider School | 4.246 | 13 | 13.0 | |||||
76 | 216 | Peter Budai | ![]() | Rook | Triple Seven | 4.372 | 13.3 | 13.0 | |||||
76 | 1206 | Piero Gavinelli | ![]() | EnZo 2 | Rosmarino | 4.308 | 13.1 | 13.0 | |||||
76 | 228 | Marcelo Otto Neuenschwander Penido | ![]() | EnZo 2 | Cumulus Escola de Voo Livre | 4.279 | 13.1 | 13.0 | |||||
76 | 225 | Alfio jnr Vegni | ![]() | EnZo 2 | FlyByEd | 4.301 | 13.1 | 13.0 | |||||
76 | 717 | Javier Funes Nichele | ![]() | Boomerang 10 | SGV Gas - FAVL.org.ar - Voler La Calera | 4.317 | 13.2 | 13.0 | |||||
76 | 224 | Rafael De Moraes Barros | ![]() | IcePeak 8 | Niviuk Br | 4.318 | 13.2 | 13.0 | |||||
76 | 631 | Cody Mittanck | ![]() | EnZo 2 | Ozone Gliders, Bozeman Paragliding | 4.178 | 12.8 | 13.0 | |||||
85 | 278 | Sildomar Tavares de Arruda | ![]() | Mantra 6 | Vila Pontual | 3.816 | 11.6 | 12.0 | |||||
85 | 87 | Francisco Mantaras | ![]() | EnZo 2 | Ozone Argentina, SupAir Argentina, ProAirex. | 3.9 | 11.9 | 12.0 | |||||
87 | 215 | Luciano Pagnoni | ![]() | Peak | AeCI / INFINITIFLY / NBB | 3.447 | 10.5 | 11.0 | |||||
88 | 220 | Stefan Bernhard | ![]() | Icepeak 6 | 3.099 | 9.5 | 10.0 | ||||||
88 | 922 | Gabriele Gardini | ![]() | EnZo 1 | AECI | 3.145 | 9.6 | 10.0 | |||||
88 | 731 | Serdar Tur | ![]() | Mantra 6 | GOSBF | 3.225 | 9.8 | 10.0 | |||||
88 | 1411 | Uwe Tillmann | ![]() | EnZo 2 | KlimaFlex | 3.097 | 9.5 | 10.0 | |||||
88 | 1111 | Martin Petz | ![]() | EnZo 2 | 3.104 | 9.5 | 10.0 | ||||||
88 | 472 | Konstantin Matusevych | ![]() | Mantra 6 | "ANTONOV", NEARBIRDS | 3.178 | 9.7 | 10.0 | |||||
94 | 246 | Merve Gülsah Arslan | ![]() | Mantra 6 | GOSBF | 3.08 | 9.4 | 9.0 | |||||
94 | 214 | Shauin Kao | ![]() | Icepeak 7 | Husband | 3.071 | 9.4 | 9.0 | |||||
94 | 787 | Volodymyr Perevalov | ![]() | Mantra 6 | NearBirds | 3.062 | 9.3 | 9.0 | |||||
94 | 245 | Oguzkan Sadeer | ![]() | Trango XC3 | Flyinfante - GOSBF | 3.086 | 9.4 | 9.0 | |||||
94 | 283 | Pablo Codini | ![]() | Trango XC3 | CODINI electrodomésticos | 3.079 | 9.4 | 9.0 | |||||
94 | 254 | Matias Perez Barrera | ![]() | EnZo 2 | 3.085 | 9.4 | 9.0 | ||||||
94 | 261 | Andrea Jaramillo Jaramillo | ![]() | EnZo 2 | Alcaldia de Manizales / Fedeaereos / Oakley | 3.016 | 9.2 | 9.0 | |||||
94 | 268 | Nicolas Alliot | ![]() | IcePeak 8 | CREG - Nancy Vol Libre | 3.061 | 9.3 | 9.0 | |||||
94 | 230 | Percy Grave | ![]() | EnZo 2 | 3.08 | 9.4 | 9.0 | ||||||
94 | 1161 | Clayton Alvarenga Resende | ![]() | Boomerang 9 | UNIFOR/MG - KEEPFITNESS - BASE1105 | 3.068 | 9.4 | 9.0 | |||||
94 | 250 | leif gunnar brandal | ![]() | Icepeak 6 | 3.083 | 9.4 | 9.0 | ||||||
94 | 260 | Thomas Milko | ![]() | Triton 2 | 3.046 | 9.3 | 9.0 | ||||||
94 | 290 | Annalena Hinestroza | ![]() | Trango XC3 S | UP International, Gleitschirmclub Werdenfels | 3.088 | 9.4 | 9.0 | |||||
94 | 269 | Jean-Christophe Fassel | ![]() | Boomerang 9 | CREG - Ligue d'Alsace de Vol Libre | 3.083 | 9.4 | 9.0 | |||||
94 | 235 | Jon Erik Staurset | ![]() | EnZo 2 | 3.049 | 9.3 | 9.0 | ||||||
94 | 249 | Martin Portmann | ![]() | Boomerang 10 | 3.067 | 9.4 | 9.0 | ||||||
94 | 206 | Carlos Alberto Fernandes Lopes | ![]() | Icepeak 7 | Mineiro | 3.048 | 9.3 | 9.0 | |||||
94 | 411 | Luciano Bender Tcacenco | ![]() | Boomerang 10 | 3eja Organique/Fiesporte | 3.022 | 9.2 | 9.0 | |||||
94 | 210 | Dmitriy Samigullin | ![]() | EnZo 1 | rbl-samara.ru | 3.09 | 9.4 | 9.0 | |||||
94 | 26 | Stephane Poulain | ![]() | EnZo 2 | Pointe Ardenne Parapente - Ligue CHAMPAGNE ARDENN | 3 | 9.2 | 9.0 | |||||
94 | 234 | Eduardo Machado Baldi | ![]() | IcePeak 8 | LOUCIC UNIFORMES ORIGINAIS / X-VARIO INSTRUMENTS | 3.064 | 9.4 | 9.0 | |||||
94 | 263 | Stephane Benoit | ![]() | EnZo 2 | TOURTEL TWIST AGRUMES/CITRON | 3.065 | 9.4 | 9.0 | |||||
94 | 213 | Nicole Fedele | ![]() | EnZo 2 | Aeg, Taggi, Gemona, Bertoni | 3.059 | 9.3 | 9.0 | |||||
94 | 419 | martin romero garayzabal | ![]() | EnZo 2 | Cordoba, Mina Clavero, Ranwey, NOVA Team | 3.066 | 9.4 | 9.0 | |||||
94 | 76 | Larry Pino Mandry | ![]() | EnZo 2 | 3.045 | 9.3 | 9.0 | ||||||
94 | 239 | Victor Sibirtsev | ![]() | Boomerang 10 | Treemind Ltd | 3.021 | 9.2 | 9.0 | |||||
94 | 218 | José luis s. Guimaraes | ![]() | EnZo 2 | Ligui Laser | 3.062 | 9.3 | 9.0 | |||||
94 | 253 | Franz Schilter | ![]() | Boomerang 10 | hotel sol y luna | 3.094 | 9.4 | 9.0 | |||||
94 | 222 | Kiyoshi Nariyama | ![]() | EnZo 2 | 3.083 | 9.4 | 9.0 | ||||||
94 | 265 | Igor Zygin | ![]() | Mantra 6 | 3.061 | 9.3 | 9.0 | ||||||
94 | 318 | Ricardo Navarro Marquez | ![]() | Boomerang GTO | Espiritu Aventurero | 3.08 | 9.4 | 9.0 | |||||
94 | 712 | Andreia Lopes | ![]() | Mentor 3 | 3.027 | 9.2 | 9.0 | ||||||
94 | 2233 | Pavel Gussev | ![]() | Mantra 6 | KazNIC | 3.029 | 9.2 | 9.0 |
Task 4 Women results
Rank | # | Name | Nation | Glider | Sponsor | distance | time | speed | distance points | time points | leading points | arrival points | Points![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 111 | Yael Margelisch | ![]() | Boomerang 10 | Jack&Jones, Sutech SA, Comina architecture | 11.634 | 35.5 | 0.8 | 36.0 | ||||
2 | 92 | Keiko Hiraki | ![]() | EnZo 2 | API / SKY ASAGIRI / falhawk / Kojitsu / Nagao | 11.099 | 33.9 | 0.8 | 35.0 | ||||
2 | 109 | Nao Mochizuki | ![]() | Mantra 6 | 11.349 | 34.6 | 0.7 | 35.0 | |||||
4 | 708 | Klaudia Bulgakow | ![]() | EnZo 2 | Lukoil / Zanier / Salewa | 6.382 | 19.5 | 0.2 | 20.0 | ||||
5 | 237 | Lauren Martins | ![]() | Boomerang 9 | AirDesign Paragliders, Airworks Paragliding | 5.144 | 15.7 | 0.1 | 16.0 | ||||
6 | 255 | Joanna Di Grigoli | ![]() | Boomerang GTO | QDesk, Gin, Cantv | 4.453 | 13.6 | 14.0 | |||||
7 | 808 | Benedicte Saury-Jourdain | ![]() | Mantra 6 | 4.313 | 13.2 | 13.0 | ||||||
8 | 213 | Nicole Fedele | ![]() | EnZo 2 | Aeg, Taggi, Gemona, Bertoni | 3.059 | 9.3 | 9.0 | |||||
8 | 214 | Shauin Kao | ![]() | Icepeak 7 | Husband | 3.071 | 9.4 | 9.0 | |||||
8 | 246 | Merve Gülsah Arslan | ![]() | Mantra 6 | GOSBF | 3.08 | 9.4 | 9.0 | |||||
8 | 261 | Andrea Jaramillo Jaramillo | ![]() | EnZo 2 | Alcaldia de Manizales / Fedeaereos / Oakley | 3.016 | 9.2 | 9.0 | |||||
8 | 290 | Annalena Hinestroza | ![]() | Trango XC3 S | UP International, Gleitschirmclub Werdenfels | 3.088 | 9.4 | 9.0 | |||||
8 | 712 | Andreia Lopes | ![]() | Mentor 3 | 3.027 | 9.2 | 9.0 |
Task 4 Teams results
rank | # | name | pilots | glider | sponsor | score | |
---|---|---|---|---|---|---|---|
1 | Gin Gliders | 36 points by Frank Brown | 36 | ||||
2 | Ozone | 35 points by Keiko Hiraki | 35 | ||||
3 | Wind | 32 points by Samuel Nascimento | 32 | ||||
4 | Jack & Jones | 30 points by Albino Malli | 30 | ||||
5 | Kortel Design | 20 points by Klaudia Bulgakow | 20 | ||||
6 | Parapente Mag | 17 points by Hernán Pitocco | 17 | ||||
7 | Flymaster | 16 points by Hakan Akdere | 16 | ||||
8 | Alas Del Hombre | 13 points by Piero Gavinelli | 13 | ||||
8 | Parastick | 13 points by Benedicte Saury-Jourdain | 13 | ||||
10 | Woody Valley | 10 points by Gabriele Gardini | 10 | ||||
11 | Air'G Products | 9 points by Jean-Christophe Fassel | 9 | ||||
11 | Cross Country | 9 points by Matias Perez Barrera | 9 |
Task 4 Nations results
Task 4 information
Formula Parameters
|
Some information about CASTELO : History: --- There is information on two Amerindian tribes inhabiting the area before the colonial era. The main tribe was called Puris, and the secondary, with less presence, were the Botocudos. The first non-native immigration into the region was of gold prospectors who moved into the area, but this was a short-lived adventure which by 1830 had been abandoned. After 1830, local interest turned towards the land. Medium-sized properties were established using slave labour until 1888, when it was abolished. Soon after, Italian immigrants from the neighbouring municipality of Alfredo Chaves began to settle in Castelo. In 1891 Castelo became a district of Cachoeiro de Itapemirim and remained part of Cachoeiro de Itapemirim until 1928, when it separated. Location --- Castelo is 145 km from the state capital Vitória, and stands at 100 meters above sea level. Castelo's borders are: Alfredo Chaves and Domingos Martins (E), Venda Nova do Imigrante and Conceição do Castelo (N), Muniz Freire and Alegre (W) and Cachoeiro de Itapemirim (S). Population --- Castelo is strongly influenced by Italian immigrants, who make up the great majority of the municipality's population. This influences today's traditional commemorations, very much Catholic-based in traditions like Corpus Christi. This influence is also felt in the traditional Italian Folklore dance group, which still practices traditional Piemontese dances. Geography --- Highest point in the municipality is the Forno Grande Peak (2039 m), which is also the highest point in the state after Bandeira Peak, shared with Minas Gerais. (from Wikipedia)
General information about Castelo : http://www.castelo.es.gov.br/site/turismo/index.asp