2015 World Cup - Portugal ::: Montalegre
Primary tabs
Vertical Tabs
Saturday (11th) - Training day & Local registration day --- Training day 17h - 20h30 - Local registration 21h00 (at HQ) - Opening Ceremony and welcome cocktail Sunday (12th) - competition day --- 09:00 - Safety Briefing - Mandatory 09:30 - Briefing at HQ - (Weather briefing) - Departure to take-off - Briefing at take-off - Competition - GPS download (as soon as you get dropped at headquarters) Monday (13th) to Friday(17th) - competetion days ---- 08:30 - Briefing at HQ - (Weather briefing) - Departure to take-off - Briefing at take-off - Competition - GPS download (as soon as you get dropped at headquarters) Saturday (18th) - last competition day & prize giving ceremony --- 09:30 - Briefing at HQ - (Weather briefing) - Departure to take-off - Briefing at take-off - Competition - GPS download 19:00 (depending on day's task) - Prize giving & Closing ceremony Mandatory Safety Pilots Briefing - at Headquarters on July 12th (Sunday)
- Overall results
- task #1 (12/07/2015, 129 pilots)
- task #2 (13/07/2015, 128 pilots)
- task #3 (14/07/2015, 126 pilots)
- task #4 (15/07/2015, 124 pilots)
- task #5 (17/07/2015, 126 pilots)
- print results
Horizontal Tabs
Rank | # | Name | Nation | Glider | Sponsor | T1 (drop) | T2 (drop) ![]() | T3 (drop) | T4 (drop) | T5 (drop) | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
129 | 712 | Andreia Lopes | ![]() | Mentor 3 | 224.0 | 189.0 | 11.0 | 424 | |||
128 | 78 | Emi Hirokawa | ![]() | Icepeak 6 | NetFlowers Inc | 490.0 | 490 | ||||
127 | 294 | Nathalie Fresne | ![]() | Icepeak 7 | 299.0 | 301.0 | 150.0 | 750 | |||
126 | 314 | Pedro Freitas Silva | ![]() | Mantra 6 | Abouaaboua | 83 (149.0-66) | 299.0 | 154.0 | 221.0 | 757 | |
125 | 789 | Hugo Gonçalves | ![]() | Mantra 6 | AbouaAboua | 233.0 | 408.0 | 119.0 | 41.0 | 801 | |
124 | 337 | Maksim Mityanin | ![]() | Peak 3 | 245.0 | 325.0 | 285.0 | 87 (168.0-81) | 942 | ||
123 | 296 | Aron Michiels | ![]() | Peak 3 | Free to Fly | 503.0 | 89 (159.0-70) | 205.0 | 185.0 | 982 | |
122 | 808 | Benedicte Saury-Jourdain | ![]() | Mantra 6 | 128 (229.0-101) | 260.0 | 307.0 | 390.0 | 1085 | ||
121 | 370 | Pedro Citoler | ![]() | Icepeak 7 Pro | 13 (99.0-86) | 324.0 | 160.0 | 491.0 | 118.0 | 1106 | |
120 | 475 | Leszek Ziolkowski | ![]() | Boomerang 10 | Spectra Systems, Green Dragons, Gin | 19 (142.0-123) | 542.0 | 291.0 | 176.0 | 136.0 | 1164 |
119 | 476 | Konstantin Matusevych | ![]() | Mantra 6 | "ANTONOV", NEARBIRDS | 301.0 | 582.0 | 100 (179.0-79) | 437.0 | 1420 | |
118 | 348 | Stephane Meytadier | ![]() | Icepeak 6 | 404.0 | 600.0 | 308.0 | 9 (167.0-158) | 123.0 | 1444 | |
117 | 284 | Patricia García De Letona | ![]() | Icepeak 7 | 257.0 | 582.0 | 8 (63.0-55) | 388.0 | 256.0 | 1491 | |
116 | 322 | Angelo Dell Aira | ![]() | EnZo 2 | SCIENTIFIC TEAM | 512.0 | 719.0 | 165.0 | 102.0 | 1498 | |
115 | 787 | Volodymyr Perevalov | ![]() | Mantra 6 | NearBirds | 300.0 | 291.0 | 86 (154.0-68) | 832.0 | 1509 | |
114 | 417 | Bartosz Moszczynski | ![]() | EnZo 2 | Poor, silly me | 866.0 | 728.0 | 44.0 | 1638 | ||
113 | 339 | José Rebelo | ![]() | Triton 2 | 171 (306.0-135) | 652.0 | 431.0 | 459.0 | 1713 | ||
112 | 898 | Petr Bic | ![]() | Venus 3 | Pivovary Lobkowicz Group | 482.0 | 740.0 | 33 (252.0-219) | 264.0 | 219.0 | 1738 |
111 | 1170 | Nao Mochizuki | ![]() | Mantra 6 | 218.0 | 683.0 | 718.0 | 121.0 | 1740 | ||
110 | 287 | Eric Daigremont | ![]() | Boomerang 10 | 587.0 | 804.0 | 241.0 | 111 (213.0-102) | 1743 | ||
109 | 317 | Nicolas Treins | ![]() | EnZo 2 | FREEDOM PARAPENTE | 604.0 | 808.0 | 216.0 | 7 (128.0-121) | 120.0 | 1755 |
108 | 911 | Mathieu Vermeil | ![]() | Boomerang 10 | 574.0 | 668.0 | 585.0 | 4 (76.0-72) | 36.0 | 1867 | |
107 | 94 | Antonio Golfari | ![]() | Boomerang 10 | 498.0 | 706.0 | 612.0 | 98 (189.0-91) | 1914 | ||
106 | 293 | Alessandro Fuzzi | ![]() | Aspen 4 | 637.0 | 646.0 | 631.0 | 56.0 | 1970 | ||
105 | 810 | Axel Baudendistel | ![]() | Boomerang 9 | CHILLOUTPARAGLIDING.COM | 377.0 | 827.0 | 740.0 | 28.0 | 1972 | |
104 | 444 | Etienne Coupez | ![]() | EnZo 2 | 593.0 | 723.0 | 579.0 | 102 (196.0-94) | 1997 | ||
103 | 96 | Bill Hughes | ![]() | Boomerang 10 | Linedata | 160 (285.0-125) | 826.0 | 671.0 | 342.0 | 1999 | |
102 | 244 | Carlos Alberto Fernandes Lopes | ![]() | Icepeak 7 | Mineiro | 656.0 | 576.0 | 617.0 | 238 (457.0-219) | 2087 | |
101 | 7171 | Daniel Gonzalez rizo | ![]() | Icepeak 6 | XriZO | 563.0 | 329.0 | 36 (275.0-239) | 855.0 | 310.0 | 2093 |
100 | 499 | Vit Pekarek | ![]() | Mantra 6 | 510.0 | 789.0 | 687.0 | 3 (55.0-52) | 106.0 | 2095 | |
99 | 306 | Shinyoung Park | ![]() | Boomerang 9 | 525.0 | 140 (251.0-111) | 800.0 | 633.0 | 2098 | ||
98 | 460 | Masoud Mehrakizadeh | ![]() | Boomerang 10 | IRANPARA | 624.0 | 697.0 | 692.0 | 100 (192.0-92) | 2113 | |
97 | 324 | Gregorio Gonzalez Oliva | ![]() | EnZo 2 | NIVEL 21/ TENERFLY | 878.0 | 802.0 | 314.0 | 7 (129.0-122) | 113.0 | 2114 |
96 | 526 | Andreas Kunit | ![]() | Boomerang 9 | H S | 609.0 | 735.0 | 720.0 | 6 (107.0-101) | 61.0 | 2131 |
95 | 771 | Francis De Bruyn | ![]() | Mantra 6 | 156 (279.0-123) | 593.0 | 652.0 | 772.0 | 2173 | ||
94 | 311 | Midori Nakanome | ![]() | Mantra 6 | 588.0 | 589.0 | 204 (364.0-160) | 803.0 | 2184 | ||
93 | 251 | Dominique Guenard | ![]() | EnZo 1 | MEGEVE | 623.0 | 785.0 | 747.0 | 3 (49.0-46) | 44.0 | 2202 |
92 | 288 | clement Hoelter | ![]() | IcePeak 8 | Kines:Therapie | 862.0 | 833.0 | 443.0 | 90 (173.0-83) | 2228 | |
91 | 27 | Richard Gallon | ![]() | Boomerang 10 | Kaiserwinkl | 974.0 | 964.0 | 7 (51.0-44) | 196.0 | 123.0 | 2264 |
90 | 510 | Bruno Bravo Matos | ![]() | Triton | Wind | 28 (213.0-185) | 763.0 | 505.0 | 791.0 | 194.0 | 2281 |
89 | 301 | Eduardo Lagoa | ![]() | IcePeak 8 | Flytime | 615.0 | 868.0 | 143 (256.0-113) | 670.0 | 2296 | |
88 | 64 | Roberto Fernandes | ![]() | Icepeak 7 Pro | 621.0 | 855.0 | 244 (435.0-191) | 635.0 | 2355 | ||
87 | 769 | David Geronimo | ![]() | EnZo 1 | Sup'air - Air Couture - Parateam | 933.0 | 931.0 | 101 (180.0-79) | 415.0 | 2380 | |
86 | 654 | Martin Portmann | ![]() | Boomerang 10 | 639.0 | 718.0 | 258 (460.0-202) | 771.0 | 2386 | ||
85 | 7117 | Bruno Mota | ![]() | Mantra 6 | AbouaAboua | 699.0 | 792.0 | 679.0 | 260 (500.0-240) | 2430 | |
84 | 285 | Pat Dower | ![]() | Boomerang 10 | UK Airsports | 782.0 | 829.0 | 793.0 | 61 (117.0-56) | 2465 | |
83 | 713 | Antonio Jose Tabanez Fonseca | ![]() | EnZo 1 | Flymaster | 937.0 | 877.0 | 239 (427.0-188) | 432.0 | 2485 | |
82 | 3331 | Federico Nevastro | ![]() | Boomerang 10 | Fly Boomerang Viaggi | 508.0 | 942.0 | 812.0 | 226 (435.0-209) | 2488 | |
81 | 303 | Juho Komulainen | ![]() | EnZo 2 | Flymig, Kalk | 921.0 | 768.0 | 858.0 | 3 (58.0-55) | 28.0 | 2578 |
80 | 366 | Lui Suarez | ![]() | EnZo 2 | HOTEL HMB | 913.0 | 670.0 | 782.0 | 231 (444.0-213) | 2596 | |
79 | 360 | Tomasz Janikowski | ![]() | EnZo 2 | solutions4everyone | 617.0 | 727.0 | 57 (429.0-372) | 809.0 | 426.0 | 2636 |
78 | 57 | ORIOL LAZARO CAMANES | ![]() | IcePeak 8 | www.masoliveres.com - OlC Architech | 903.0 | 798.0 | 725.0 | 216 (416.0-200) | 2642 | |
77 | 67 | Yoshiaki Hirokawa | ![]() | EnZo 2 | JPM Hamanako Paraglider School / Netflowers inc | 951.0 | 943.0 | 260 (464.0-204) | 494.0 | 2648 | |
76 | 329 | Malin Lobb | ![]() | IcePeak 8 | Flybubble Paragliding, Niviuk UK. | 928.0 | 897.0 | 674.0 | 158 (304.0-146) | 2657 | |
75 | 282 | Jinoh Kim | ![]() | Boomerang 9 | Gin Gliders | 942.0 | 250 (448.0-198) | 954.0 | 518.0 | 2664 | |
74 | 286 | Stefano Pucci | ![]() | IcePeak 8 | Paranormali, Save the Thermals | 872.0 | 889.0 | 648.0 | 21 (392.0-371) | 245.0 | 2675 |
73 | 350 | Ludovic Farnaud | ![]() | Mantra 6 | Ligue Midi-Pyrénées / Slat parapente | 871.0 | 872.0 | 765.0 | 235 (451.0-216) | 2743 | |
72 | 351 | Heinrich Bretz | ![]() | Mantra 6 | Yellow Cross | 778.0 | 824.0 | 336 (601.0-265) | 812.0 | 2750 | |
71 | 1616 | Stephane Calvin | ![]() | EnZo 2 | Parastick | 921.0 | 874.0 | 798.0 | 15 (283.0-268) | 146.0 | 2754 |
70 | 213 | Jerome Hulin | ![]() | EnZo 2 | C.E.M - RID'AIR | 850.0 | 924.0 | 923.0 | 10 (191.0-181) | 112.0 | 2819 |
69 | 104 | Sun Goueslain | ![]() | EnZo 2 | Alixa, Region Rhone Alpes. | 948.0 | 931.0 | 15 (113.0-98) | 802.0 | 134.0 | 2830 |
68 | 58 | Yury Mishanin | ![]() | EnZo 2 | 940.0 | 778.0 | 901.0 | 215 (414.0-199) | 2834 | ||
67 | 292 | Siegfried Schusteritsch | ![]() | Boomerang 10 | www.laola.at / paraclinic at/bobs.at | 845.0 | 869.0 | 364 (651.0-287) | 761.0 | 2839 | |
66 | 517 | Emmanuel Nicolas | ![]() | EnZo 2 | 348 (622.0-274) | 831.0 | 866.0 | 796.0 | 2841 | ||
65 | 950 | Manuel Brechignac | ![]() | EnZo 2 | Saint Gervais | 810.0 | 885.0 | 935.0 | 215 (414.0-199) | 2845 | |
64 | 717 | Silvia Buzzi ferraris | ![]() | EnZo 2 | Pandol-fly , Vertical Attitude | 903.0 | 415 (744.0-329) | 766.0 | 775.0 | 2859 | |
63 | 8 | Clement Latour | ![]() | EnZo 2 | SUPAIR VLD | 957.0 | 962.0 | 827.0 | 12 (214.0-202) | 112.0 | 2870 |
62 | 727 | Junichi Taga | ![]() | EnZo 2 | 954.0 | 908.0 | 815.0 | 208 (399.0-191) | 2885 | ||
61 | 231 | Jesus Costa Sanchez | ![]() | Boomerang 10 | Kasana team race - parapentedesnivel.com - FAMUR | 939.0 | 256 (459.0-203) | 900.0 | 797.0 | 2892 | |
60 | 253 | Rudolf Niedermühlbichler | ![]() | EnZo 2 | GHD | 795.0 | 853.0 | 432 (772.0-340) | 815.0 | 2895 | |
59 | 79 | Biagio Alberto Vitale | ![]() | EnZo 2 | AIRE Cornizzolo, Grandi | 947.0 | 937.0 | 903.0 | 124.0 | 2911 | |
58 | 3137 | Alexey Bystritskiy | ![]() | EnZo 2 | 819.0 | 420 (753.0-333) | 916.0 | 766.0 | 2921 | ||
56 | 266 | Sylvain Gattini | ![]() | IcePeak 8 | Blog Gattou Tipia | 958.0 | 919.0 | 820.0 | 229 (441.0-212) | 2926 | |
56 | 274 | Paolo Facchini | ![]() | EnZo 1 | Cristin | 923.0 | 851.0 | 250 (447.0-197) | 902.0 | 2926 | |
55 | 295 | Denis Chouraqui | ![]() | Icepeak 6 | 922.0 | 831.0 | 391 (698.0-307) | 794.0 | 2938 | ||
54 | 16 | Guy Anderson | ![]() | EnZo 2 | Piggy Bank Wines, Frontiers Paragliding, | 213 (381.0-168) | 889.0 | 946.0 | 906.0 | 2954 | |
53 | 260 | Stephen Gichuki | ![]() | Boomerang 10 | Accous d'ailes | 917.0 | 870.0 | 936.0 | 235 (451.0-216) | 2958 | |
52 | 1110 | Pedro Moreira | ![]() | EnZo 2 | AbouaAboua | 709.0 | 941.0 | 968.0 | 11 (207.0-196) | 338.0 | 2967 |
51 | 201 | Joerg Ewald | ![]() | EnZo 2 | Flytec | 856.0 | 883.0 | 918.0 | 9 (165.0-156) | 309.0 | 2975 |
50 | 1181 | Yongtae Ahn | ![]() | Boomerang 10 | GIN GLIDER | 958.0 | 831.0 | 949.0 | 252 (484.0-232) | 2990 | |
49 | 289 | Günter Klaus | ![]() | EnZo 2 | Heliosys | 909.0 | 833.0 | 436 (778.0-342) | 814.0 | 2992 | |
48 | 1151 | Moonseob Lim | ![]() | Boomerang 10 | GINGLIDERS | 975.0 | 985.0 | 898.0 | 158 (304.0-146) | 3016 | |
47 | 83 | Martin Rebord | ![]() | Boomerang 10 | Module.be/Sup'air/Crest-Voland Cohennoz/Volatiles | 986.0 | 974.0 | 924.0 | 147 (283.0-136) | 3031 | |
46 | 36 | Michel Levisse | ![]() | EnZo 2 | Team PIDF | 960.0 | 956.0 | 965.0 | 158 (304.0-146) | 3039 | |
45 | 621 | François Cormier | ![]() | EnZo 2 | Ligue de vol libre des Pays de Loire | 965.0 | 962.0 | 57 (428.0-371) | 795.0 | 310.0 | 3089 |
44 | 18 | Stephane Drouin | ![]() | EnZo 2 | 965.0 | 924.0 | 982.0 | 223 (429.0-206) | 3094 | ||
43 | 299 | Thomas Berger | ![]() | Boomerang 10 | drivetest.de | 867.0 | 902.0 | 947.0 | 389 (747.0-358) | 3105 | |
42 | 708 | Klaudia Bulgakow | ![]() | EnZo 2 | Lukoil / Zanier / Salewa | 915.0 | 473 (849.0-376) | 865.0 | 856.0 | 3109 | |
41 | 50 | Keiko Hiraki | ![]() | EnZo 2 | API / SKY ASAGIRI / falhawk / berghaus | 937.0 | 892.0 | 957.0 | 336 (645.0-309) | 3122 | |
40 | 7177 | Gianbasilio Profiti | ![]() | Boomerang 10 | Spiritolibero | 940.0 | 859.0 | 947.0 | 390 (750.0-360) | 3136 | |
39 | 737 | Torsten Sattler | ![]() | Boomerang 10 | Mehrer Compression/Logist | 937.0 | 894.0 | 920.0 | 390 (750.0-360) | 3141 | |
38 | 777 | Simon Kirsch | ![]() | Boomerang 10 | Moselglider.de/Hermes-Greisler | 954.0 | 925.0 | 921.0 | 23 (431.0-408) | 323.0 | 3146 |
37 | 215 | Thomas Brandlehner | ![]() | EnZo 2 | Imtech ICT Austria | 937.0 | 851.0 | 453 (810.0-357) | 906.0 | 3147 | |
36 | 207 | Goran Dimiskovski | ![]() | Boomerang 10 | Gin Gliders | 945.0 | 906.0 | 956.0 | 21 (378.0-357) | 323.0 | 3151 |
35 | 70 | Luciano Pagnoni | ![]() | IcePeak 8 | econuance.it / NBB | 921.0 | 904.0 | 920.0 | 416 (800.0-384) | 3161 | |
34 | 283 | Julien Brung | ![]() | Boomerang 10 | NEO / GIN / LAZER / Ligue Champagne Ardenne | 966.0 | 962.0 | 814.0 | 425.0 | 3167 | |
33 | 344 | Helmut Eichholzer | ![]() | EnZo 2 | Kuchler Blockhaus-Dynafit-Summermobil-Stoll-Biote | 451 (806.0-355) | 951.0 | 960.0 | 817.0 | 3179 | |
32 | 14 | Tim Rochas | ![]() | IcePeak 8 | ABAC-NIVIUK-Provence Parapente-Rhône Alpes-Pralou | 951.0 | 943.0 | 473 (845.0-372) | 818.0 | 3185 | |
31 | 509 | Franck Perring | ![]() | EnZo 2 | RID'AIR / CREG | 946.0 | 902.0 | 939.0 | 410 (788.0-378) | 3197 | |
30 | 411 | Julien Marion | ![]() | Icepeak 6 | 946.0 | 948.0 | 452 (808.0-356) | 856.0 | 3202 | ||
29 | 11 | Damien Lacaze | ![]() | EnZo 2 | Elite Hautes-Alpes / Curlair | 974.0 | 970.0 | 475 (848.0-373) | 788.0 | 3207 | |
28 | 243 | Miguel Diaz Ruiz | ![]() | EnZo 2 | 955.0 | 485 (871.0-386) | 882.0 | 902.0 | 3224 | ||
26 | 711 | Martin Petz | ![]() | EnZo 2 | www.charly-produkte.de | 975.0 | 959.0 | 977.0 | 12 (213.0-201) | 320.0 | 3243 |
26 | 33 | Rémi Montginot | ![]() | IcePeak 8 | Niviuk / Sup'Air | 947.0 | 930.0 | 955.0 | 411 (789.0-378) | 3243 | |
25 | 343 | Nuno Virgilio | ![]() | EnZo 1 | Flymaster-One polar/Adidas Eyewear/ParaglidePortu | 921.0 | 934.0 | 966.0 | 423 (813.0-390) | 3244 | |
23 | 312 | Thibaut LAVOLE | ![]() | IcePeak 8 | Wanted... | 932.0 | 489 (878.0-389) | 925.0 | 900.0 | 3246 | |
23 | 89 | Paolo Zammarchi | ![]() | Boomerang 9 | DHF PEL | 945.0 | 937.0 | 945.0 | 419 (805.0-386) | 3246 | |
22 | 226 | Olivier Henry | ![]() | EnZo 2 | 499 (892.0-393) | 902.0 | 950.0 | 901.0 | 3252 | ||
21 | 10 | Marc Wensauer | ![]() | Boomerang 10 | Gin Giders,Adventure Sports | 966.0 | 971.0 | 974.0 | 25 (459.0-434) | 317.0 | 3253 |
20 | 56 | Yoann Chavanne | ![]() | Boomerang 10 | SUPAIR / GiN France/ ARCHAMPS | 996.0 | 976.0 | 937.0 | 24 (442.0-418) | 321.0 | 3254 |
19 | 232 | Luc Armant | ![]() | EnZo 2 | Ozone | 951.0 | 930.0 | 939.0 | 441 (847.0-406) | 3261 | |
18 | 221 | Yukihide Ozawa | ![]() | Boomerang 10 | AEROTACT/BIRDS Paraglider School | 974.0 | 953.0 | 923.0 | 412 (792.0-380) | 3262 | |
17 | 4 | Francisco Javier Reina Lagos | ![]() | EnZo 2 | Ozone - Alamair | 943.0 | 500 (897.0-397) | 945.0 | 902.0 | 3290 | |
16 | 74 | Soheil Barikani | ![]() | IcePeak 8 | NIVIUK IRAN - IR.A.A | 949.0 | 954.0 | 996.0 | 392 (753.0-361) | 3291 | |
15 | 1273 | Joachim Oberhauser | ![]() | EnZo 2 | Asterholzbau Airecornizzolo Salomon Mormaiieyewea | 968.0 | 955.0 | 981.0 | 392 (753.0-361) | 3296 | |
14 | 32 | Frédéric Sinatti | ![]() | EnZo 2 | Ligue Midi-Pyrénées, CVL, CDVL 46 | 939.0 | 514 (923.0-409) | 948.0 | 900.0 | 3301 | |
12 | 13 | Maxime Bellemin | ![]() | EnZo 2 | http://blog.maximebellemin.com | 939.0 | 500 (898.0-398) | 956.0 | 912.0 | 3307 | |
12 | 512 | IDRIS BIRCH | ![]() | Boomerang 10 | Gin Gliders | 957.0 | 990.0 | 944.0 | 416 (799.0-383) | 3307 | |
11 | 216 | Marco Littame | ![]() | EnZo 2 | InfinityFly | 962.0 | 943.0 | 498 (890.0-392) | 914.0 | 3317 | |
10 | 224 | Franck Vialet | ![]() | EnZo 2 | Team PIDF | 950.0 | 519 (932.0-413) | 966.0 | 900.0 | 3335 | |
9 | 17 | Charles Cazaux | ![]() | EnZo 2 | Morzine, Ozone, Merrell, Naviter | 966.0 | 513 (920.0-407) | 957.0 | 909.0 | 3345 | |
7 | 1 | Maxime Pinot | ![]() | EnZo 2 | Poupet Vol Libre, France Herboristelie,Les Passag | 972.0 | 969.0 | 503 (899.0-396) | 902.0 | 3346 | |
7 | 453 | Alexander Schalber | ![]() | EnZo 2 | Flugschule Salzburg | 956.0 | 952.0 | 535 (955.0-420) | 903.0 | 3346 | |
6 | 24 | Pierre Remy | ![]() | EnZo 2 | Hautes Pyrénées-Midi Pyrénées-AXA Wailly | 976.0 | 953.0 | 506 (903.0-397) | 912.0 | 3347 | |
5 | 21 | Antoine Gerin-Jean | ![]() | Boomerang 10 | Aerogliss SupAir Gin France | 972.0 | 513 (920.0-407) | 958.0 | 905.0 | 3348 | |
4 | 6 | Jean-Marc Caron | ![]() | Icepeak | ABAC-Niviuk-SNCF-CG de l'Ain-Julbo | 969.0 | 532 (954.0-422) | 963.0 | 904.0 | 3368 | |
3 | 48 | Yoshiki Kuremoto | ![]() | EnZo 2 | KAJIMOTO / FieldPro / Falhawk / Lasportiva | 972.0 | 537 (964.0-427) | 970.0 | 914.0 | 3393 | |
2 | 3 | Julien Wirtz | ![]() | EnZo 2 | Certika, Jack Wolfskin | 542 (968.0-426) | 963.0 | 984.0 | 910.0 | 3399 | |
1 | 2 | Honorin Hamard | ![]() | EnZo 2 | Aeroteam - Compass - Altitude Eyewear - Ozone | 984.0 | 978.0 | 550 (983.0-433) | 903.0 | 3415 |
Overall Women results
Rank | # | Name | Nation | Glider | Sponsor | T1 (drop) | T2 (drop) ![]() | T3 (drop) | T4 (drop) | T5 (drop) | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 50 | Keiko Hiraki | ![]() | EnZo 2 | API / SKY ASAGIRI / falhawk / berghaus | 937.0 | 892.0 | 957.0 | 336 (645.0-309) | 3122 | |
2 | 708 | Klaudia Bulgakow | ![]() | EnZo 2 | Lukoil / Zanier / Salewa | 915.0 | 473 (849.0-376) | 865.0 | 856.0 | 3109 | |
3 | 717 | Silvia Buzzi ferraris | ![]() | EnZo 2 | Pandol-fly , Vertical Attitude | 903.0 | 415 (744.0-329) | 766.0 | 775.0 | 2859 | |
4 | 311 | Midori Nakanome | ![]() | Mantra 6 | 588.0 | 589.0 | 204 (364.0-160) | 803.0 | 2184 | ||
5 | 1170 | Nao Mochizuki | ![]() | Mantra 6 | 218.0 | 683.0 | 718.0 | 121.0 | 1740 | ||
6 | 284 | Patricia García De Letona | ![]() | Icepeak 7 | 257.0 | 582.0 | 8 (63.0-55) | 388.0 | 256.0 | 1491 | |
7 | 808 | Benedicte Saury-Jourdain | ![]() | Mantra 6 | 128 (229.0-101) | 260.0 | 307.0 | 390.0 | 1085 | ||
8 | 294 | Nathalie Fresne | ![]() | Icepeak 7 | 299.0 | 301.0 | 150.0 | 750 | |||
9 | 78 | Emi Hirokawa | ![]() | Icepeak 6 | NetFlowers Inc | 490.0 | 490 | ||||
10 | 712 | Andreia Lopes | ![]() | Mentor 3 | 224.0 | 189.0 | 11.0 | 424 |
Overall Team results
rank | # | name | nation | glider | sponsor | score | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ozone | 15 | 17 | 20 | 20 | 15 | 87 | ||||
2 | Honorin Hamard | ![]() | EnZo 2 | 984.0 | 978.0 | 550 (983.0-433) | 903.0 | ||||
3 | Julien Wirtz | ![]() | EnZo 2 | 542 (968.0-426) | 963.0 | 984.0 | 910.0 | ||||
232 | Luc Armant | ![]() | EnZo 2 | 951.0 | 930.0 | 939.0 | 441 (847.0-406) | ||||
708 | Klaudia Bulgakow | ![]() | EnZo 2 | 124 | 915.0 | 473 (849.0-376) | 865.0 | 856.0 | |||
2 | Gin Gliders | 20 | 20 | 15 | 4 | 20 | 79 | ||||
56 | Yoann Chavanne | ![]() | Boomerang 10 | 996.0 | 976.0 | 937.0 | 24 (442.0-418) | 321.0 | |||
10 | Marc Wensauer | ![]() | Boomerang 10 | 317 | 966.0 | 971.0 | 974.0 | 25 (459.0-434) | 317.0 | ||
1151 | Moonseob Lim | ![]() | Boomerang 10 | 975.0 | 985.0 | 898.0 | 158 (304.0-146) | ||||
3 | Woody Valley | 11 | 11 | 17 | 15 | 13 | 67 | ||||
453 | Alexander Schalber | ![]() | EnZo 2 | 956.0 | 952.0 | 535 (955.0-420) | 903.0 | ||||
1273 | Joachim Oberhauser | ![]() | EnZo 2 | 968.0 | 955.0 | 981.0 | 392 (753.0-361) | ||||
344 | Helmut Eichholzer | ![]() | EnZo 2 | 451 (806.0-355) | 951.0 | 960.0 | 817.0 | ||||
717 | Silvia Buzzi ferraris | ![]() | EnZo 2 | 122 | 903.0 | 415 (744.0-329) | 766.0 | 775.0 | |||
4 | Parastick | 13 | 15 | 11 | 3 | 17 | 59 | ||||
1 | Maxime Pinot | ![]() | EnZo 2 | 972.0 | 969.0 | 503 (899.0-396) | 902.0 | ||||
18 | Stephane Drouin | ![]() | EnZo 2 | 965.0 | 924.0 | 982.0 | 223 (429.0-206) | ||||
8 | Clement Latour | ![]() | EnZo 2 | 957.0 | 962.0 | 827.0 | 12 (214.0-202) | 112.0 | |||
284 | Patricia García De Letona | ![]() | Icepeak 7 | 256 | 257.0 | 582.0 | 8 (63.0-55) | 388.0 | 256.0 | ||
5 | Canhavk | 5 | 7 | 9 | 13 | 11 | 45 | ||||
216 | Marco Littame | ![]() | EnZo 2 | 121 | 962.0 | 943.0 | 498 (890.0-392) | 914.0 | |||
70 | Luciano Pagnoni | ![]() | IcePeak 8 | 921.0 | 904.0 | 920.0 | 416 (800.0-384) | ||||
3331 | Federico Nevastro | ![]() | Boomerang 10 | 508.0 | 942.0 | 812.0 | 226 (435.0-209) | ||||
6 | Parapente Mag | 17 | 6 | 13 | 1 | 5 | 42 | ||||
21 | Antoine Gerin-Jean | ![]() | Boomerang 10 | 972.0 | 513 (920.0-407) | 958.0 | 905.0 | ||||
83 | Martin Rebord | ![]() | Boomerang 10 | 986.0 | 974.0 | 924.0 | 147 (283.0-136) | ||||
950 | Manuel Brechignac | ![]() | EnZo 2 | 118 | 810.0 | 885.0 | 935.0 | 215 (414.0-199) | |||
7 | Alas Del Hombre | 6 | 4 | 2 | 17 | 7 | 36 | ||||
7177 | Gianbasilio Profiti | ![]() | Boomerang 10 | 119 | 940.0 | 859.0 | 947.0 | 390 (750.0-360) | |||
274 | Paolo Facchini | ![]() | EnZo 1 | 923.0 | 851.0 | 250 (447.0-197) | 902.0 | ||||
79 | Biagio Alberto Vitale | ![]() | EnZo 2 | 947.0 | 937.0 | 903.0 | 124.0 | ||||
8 | Air'G Products | 7 | 13 | 1 | 2 | 11 | 34 | ||||
74 | Soheil Barikani | ![]() | IcePeak 8 | 121 | 949.0 | 954.0 | 996.0 | 392 (753.0-361) | |||
769 | David Geronimo | ![]() | EnZo 1 | 933.0 | 931.0 | 101 (180.0-79) | 415.0 | ||||
27 | Richard Gallon | ![]() | Boomerang 10 | 974.0 | 964.0 | 7 (51.0-44) | 196.0 | 123.0 | |||
9 | Aerotact | 9 | 9 | 7 | 5 | 2 | 32 | ||||
221 | Yukihide Ozawa | ![]() | Boomerang 10 | 108 | 974.0 | 953.0 | 923.0 | 412 (792.0-380) | |||
727 | Junichi Taga | ![]() | EnZo 2 | 954.0 | 908.0 | 815.0 | 208 (399.0-191) | ||||
67 | Yoshiaki Hirokawa | ![]() | EnZo 2 | 951.0 | 943.0 | 260 (464.0-204) | 494.0 | ||||
78 | Emi Hirokawa | ![]() | Icepeak 6 | 490.0 | |||||||
10 | Cross Country | 3 | 5 | 5 | 9 | 3 | 25 | ||||
299 | Thomas Berger | ![]() | Boomerang 10 | 111 | 867.0 | 902.0 | 947.0 | 389 (747.0-358) | |||
253 | Rudolf Niedermühlbichler | ![]() | EnZo 2 | 795.0 | 853.0 | 432 (772.0-340) | 815.0 | ||||
