2014 World Cup Superfinal : Turkey - Denizli/Pamukkale, task #6 (05/10/2014, 105 pilots)
Primary tabs
Tuesday, 23 September, 2014 to Saturday, 4 October, 2014
Flying site:
Denizli/Pamukkale
Vertical Tabs
General Schedule:
Schedule: --- Because of the proximity of the Coupe Icare Exhibition in which most people from our community are involved, the schedule of the SF14 is slightly modified. Tuesday 23rd : Unofficial training day Wednesday 24th : Official training day & Local registration Thursday 25th : First competition day Sunday 5th: Last competition day CONTACT : All inquires for reservations and transportations --- Email: info@isuk.org.tr MEET DIRECTOR: --- Semih SAYIR Email: semih@isuk.org.tr +90 5323566888
- Overall results
- task #1 (30/09/2014, 106 pilots)
- task #2 (01/10/2014, 107 pilots)
- task #3 (02/10/2014, 106 pilots)
- task #4 (03/10/2014, 106 pilots)
- task #5 (04/10/2014, 106 pilots)
- task #6 (05/10/2014, 105 pilots)
- print results
Horizontal Tabs
Task 6 open results - 105 pilots
Rank | # | Name | Nation | Glider![]() | Sponsor | distance | time | speed | distance points | time points | leading points | arrival points | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
48 | 212 | Luciano Pagnoni | ![]() | Core 3 | NBB - ECONUANCE.IT | 50.75 | 498.7 | 5.8 | 505.0 | ||||
93 | 911 | Mathieu Vermeil | ![]() | Mantra 6 | 40.31 | 396.1 | 396.0 | ||||||
102 | 308 | Adriana Chila Matajira | ![]() | Mantra 6 | 25.637 | 251.9 | 252.0 | ||||||
22 | 717 | Bill Hughes | ![]() | EnZo 2 | 53.533 | 526 | 7 | 533.0 | |||||
78 | 263 | Rene Bormann | ![]() | EnZo 2 | talkyoo telecom | 48.732 | 478.8 | 1.9 | 481.0 | ||||
35 | 347 | Jose Ferreira | ![]() | EnZo 2 | lebipbip.com Club St Hil'Air | 51.412 | 505.2 | 7.5 | 513.0 | ||||
41 | 284 | Michel Guillemot | ![]() | EnZo 2 | 51.105 | 502.2 | 6.7 | 509.0 | |||||
83 | 611 | Thomas Gury | ![]() | EnZo 2 | SPORT PASSION | 46.96 | 461.4 | 4.2 | 466.0 | ||||
40 | 427 | Maurizio Maina | ![]() | EnZo 2 | Aire Cornizzolo | 51.332 | 504.4 | 6.8 | 511.0 | ||||
30 | 109 | Richard Pethigal | ![]() | EnZo 2 | BASE / CVLBH /TIRANTE A | 51.814 | 509.1 | 6.7 | 516.0 | ||||
95 | 42 | Yoshiaki Hirokawa | ![]() | EnZo 2 | JPM Hamanako Paraglider School / Netflowers inc | 31.926 | 313.7 | 314.0 | |||||
48 | 1221 | Yongmook Won | ![]() | EnZo 2 | KPS | 50.758 | 498.7 | 6 | 505.0 | ||||
91 | 83 | Kiyoshi Nariyama | ![]() | EnZo 2 | Field Pro | 40.556 | 398.5 | 1.1 | 400.0 | ||||
26 | 84 | Alfredo Studer | ![]() | EnZo 2 | Flytec | 53.135 | 522.1 | 7.7 | 530.0 | ||||
18 | 319 | Jared Anderson | ![]() | EnZo 2 | Eagle Paragliding, ThermaltrackerParagliding | 53.916 | 529.8 | 7.5 | 537.0 | ||||
1 | 22 | Maxime Pinot | ![]() | EnZo 2 | Club Poupet Vol Libre, ABAC, Niviuk | 89.997 | 03:46:17 | 21.9 | 884.3 | 20.2 | 905.0 | ||
4 | 235 | Honorin Hamard | ![]() | EnZo 2 | Aeroteam - Compass - Altitude Eyewear - Ozone | 79.733 | 783.4 | 18.3 | 802.0 | ||||
14 | 9 | Julien Wirtz | ![]() | EnZo 2 | Certika, Jack Wolfskin | 54.123 | 531.8 | 8.1 | 540.0 | ||||
89 | 28 | Francisco Javier Reina Lagos | ![]() | EnZo 2 | Ozone - Alamair | 44.043 | 432.8 | 3.3 | 436.0 | ||||
21 | 86 | Yassen Savov | ![]() | EnZo 2 | 53.514 | 525.8 | 7.8 | 534.0 | |||||
11 | 20 | Jean-Marc Caron | ![]() | EnZo 2 | ABAC-Niviuk-SNCF-CG de l'Ain | 54.221 | 532.8 | 7.7 | 541.0 | ||||
18 | 13 | Jeremie Lager | ![]() | EnZo 2 | Alex "Barbie" JOJO - ABAC-Niviuk-Julbo-Rhône alpe | 53.913 | 529.7 | 7.6 | 537.0 | ||||
51 | 351 | Clement Latour | ![]() | EnZo 2 | SUPAIR VLD | 50.679 | 498 | 5.9 | 504.0 | ||||
15 | 45 | Andreas Malecki | ![]() | EnZo 2 | MWZ 24, Aktiv Zone, DHV | 54.119 | 531.8 | 7.5 | 539.0 | ||||
9 | 302 | Damien Lacaze | ![]() | EnZo 2 | Elite Hautes-Alpes / Curlair / Naviter | 54.332 | 533.9 | 7.9 | 542.0 | ||||
98 | 361 | Jurij Vidic | ![]() | EnZo 2 | agring d.o.o. | 31.454 | 309.1 | 309.0 | |||||
31 | 46 | Maxime Bellemin | ![]() | EnZo 2 | http://blog.maximebellemin.com | 51.81 | 509.1 | 5.9 | 515.0 | ||||
15 | 543 | Tim Rochas | ![]() | EnZo 2 | ABAC-NIVIUK-Provence Parapente-Rhône Alpes-Pralou | 54.008 | 530.7 | 8 | 539.0 | ||||
5 | 484 | Nelson De-Freyman | ![]() | EnZo 2 | shelter / Ozone France | 67.766 | 665.9 | 8.7 | 675.0 | ||||
2 | 27 | Guy Anderson | ![]() | EnZo 2 | Piggy Bank Wines, Frontiers Paragliding, Niviuk U | 82.958 | 815.1 | 18.4 | 834.0 | ||||
33 | 29 | Charles Cazaux | ![]() | EnZo 2 | Morzine, Ozone, Merrell, Naviter | 51.691 | 507.9 | 6.3 | 514.0 | ||||
31 | 12 | Stephane Drouin | ![]() | EnZo 2 | 51.706 | 508.1 | 6.6 | 515.0 | |||||
82 | 381 | Pal Takats | ![]() | EnZo 2 | RedBull, Ozone, Gloryfy, justACRO | 47.07 | 462.5 | 4.7 | 467.0 | ||||
39 | 573 | Antoine Gerin-Jean | ![]() | EnZo 2 | Aerogliss SupAir | 51.533 | 506.4 | 5.7 | 512.0 | ||||
11 | 17 | Jacques Fournier | ![]() | EnZo 2 | Parateam, Le Bip Bip, Woody Valley | 54.226 | 532.8 | 7.7 | 541.0 | ||||
22 | 208 | Pierre Remy | ![]() | EnZo 2 | CG des Hautes Pyrénées-Midi pyrénées-Control'air | 53.525 | 525.9 | 7.3 | 533.0 | ||||
27 | 526 | Richard Gallon | ![]() | EnZo 2 | Paraclinic,Kaiserwinkl Klub,Flymaster, SupAir | 52.997 | 520.7 | 7.3 | 528.0 | ||||
29 | 399 | Murat Tuzer | ![]() | EnZo 2 | ÇANHAVK | 51.921 | 510.2 | 6.5 | 517.0 | ||||
35 | 5 | Luca Donini | ![]() | EnZo 2 | AireCornizzolo, Vola Bass Molveno, Woody Valley | 51.498 | 506 | 6.7 | 513.0 | ||||
51 | 39 | Peter Gebhard | ![]() | EnZo 2 | Airecornizzolo Suedtiroler Sporthilfe Mammut | 50.726 | 498.4 | 5.8 | 504.0 | ||||
24 | 273 | Joachim Oberhauser | ![]() | EnZo 2 | Asterholzbau Airecornizzolo Salomon Mormaiieyewea | 53.252 | 523.2 | 7.5 | 531.0 | ||||
7 | 201 | Frédéric Sinatti | ![]() | EnZo 2 | Ligue Midi-Pyrénées, CVL, CDVL 46 | 60.733 | 596.8 | 10.1 | 607.0 | ||||
72 | 238 | Yann Martail | ![]() | EnZo 2 | Aix-les-Bains - Aeroteam - Ozone - FFVL | 49.737 | 488.7 | 5.4 | 494.0 | ||||
100 | 249 | Louis Gerin-Jean | ![]() | EnZo 2 | Aerogliss - SUP'AIR | 31.089 | 305.5 | 306.0 | |||||
42 | 791 | Michel Levisse | ![]() | EnZo 2 | Team PIDF | 50.947 | 500.6 | 5.6 | 506.0 | ||||
15 | 483 | Gleb Sukhotskiy | ![]() | EnZo 2 | Crimea-Paragliding.com | 54.083 | 531.4 | 8 | 539.0 | ||||
72 | 65 | Laurie Genovese | ![]() | EnZo 2 | Axa Assurnce | 49.715 | 488.5 | 5.2 | 494.0 | ||||
6 | 211 | Félix Rodriguez | ![]() | EnZo 2 | OZONE- NACEX - CERTIKA -JULBO | 67.691 | 665.1 | 8.3 | 673.0 | ||||
88 | 438 | Balazs Racz | ![]() | EnZo 2 | 44.226 | 434.6 | 3.3 | 438.0 | |||||
35 | 778 | Kliber Pereira | ![]() | EnZo 2 | GRUPO GREENCO | 51.562 | 506.6 | 6.2 | 513.0 | ||||
11 | 779 | Ally Palencia | ![]() | EnZo 2 | PDVSA Ecuador | 54.252 | 533.1 | 7.5 | 541.0 | ||||
56 | 772 | Carlos Cordido | ![]() | EnZo 2 | El Flaco | 50.4 | 495.2 | 6.1 | 501.0 | ||||
42 | 23 | Lucas Bernardin | ![]() | EnZo 2 | ABAC - Niviuk | 50.883 | 500 | 6.4 | 506.0 | ||||
86 | 356 | Kirsty Cameron | ![]() | EnZo 2 | Fly Sussex | 45.187 | 444 | 3.9 | 448.0 | ||||
94 | 515 | Manuel Quintanilla | ![]() | EnZo 2 | Concepto Q | 37.553 | 369 | 369.0 | |||||
61 | 62 | Yoshiki Kuremoto | ![]() | EnZo 2 | KAJIMOTO / FieldPro / Falhawk / Lasportiva | 50.193 | 493.2 | 5.8 | 499.0 | ||||
42 | 823 | Jonathan Marin | ![]() | EnZo 2 | Swing | 50.904 | 500.2 | 6.2 | 506.0 | ||||
18 | 66 | Keiko Hiraki | ![]() | EnZo 2 | API / SKY ASAGIRI / falhawk/berghaus | 53.89 | 529.5 | 7.7 | 537.0 | ||||
24 | 402 | Jošt Napret | ![]() | EnZo 2 | NAVITER | 53.284 | 523.6 | 7.7 | 531.0 | ||||
57 | 75 | Thomas Ide | ![]() | EnZo 2 | www.winmental.de | 50.323 | 494.5 | 5 | 500.0 | ||||
53 | 230 | Nicola Di Bernardo | ![]() | EnZo 2 | Aeroteam.net | 50.558 | 496.8 | 6.2 | 503.0 | ||||
91 | 520 | Yoann Chavanne | ![]() | EnZo 2 | SUPAIR / ARCHAMPS | 40.597 | 398.9 | 1.2 | 400.0 | ||||
61 | 101 | Yury Mishanin | ![]() | EnZo 2 | 50.293 | 494.2 | 5.2 | 499.0 | |||||
79 | 922 | Gabriele Gardini | ![]() | EnZo 1 | 47.732 | 469 | 5.1 | 474.0 | |||||
61 | 580 | Kostiantyn Goncharenko | ![]() | EnZo 1 | www.cyclone.kiev.ua | 50.215 | 493.4 | 5.6 | 499.0 | ||||
98 | 397 | Chris van Noord | ![]() | EnZo 1 | Mitek, South Africa | 31.446 | 309 | 309.0 | |||||
42 | 4121 | Biagio Alberto Vitale | ![]() | EnZo 1 | AIRE Cornizzolo, Corbelli, Scientific | 50.836 | 499.5 | 6.3 | 506.0 | ||||
87 | 4 | Julian Andres Carreño Colonia | ![]() | EnZo 1 | cieloxtremo.com - Airnomads | 44.285 | 435.1 | 3.5 | 439.0 | ||||
74 | 1432 | Martin Rebord | ![]() | EnZo 1 | Module.be | 49.627 | 487.6 | 5.3 | 493.0 | ||||
69 | 213 | Emmanuel Guadarrama | ![]() | EnZo 1 | ALAS DEL HOMBRE - NEXTEL | 49.841 | 489.7 | 5.2 | 495.0 | ||||
48 | 3111 | Daria Krasnova | ![]() | Icepeak 7 Pro | Mnogo snega, UP Paragliding, Airnomads, AgroSib R | 50.807 | 499.2 | 6 | 505.0 | ||||
100 | 202 | Samuel Cristoforetti | ![]() | Icepeak 7 Pro | INFINITYFLY - CRIFRUT | 31.103 | 305.6 | 306.0 | |||||
33 | 268 | Andre Luiz Becker | ![]() | Icepeak 7 Pro | DiColore | 51.661 | 507.6 | 6.6 | 514.0 | ||||
61 | 708 | Klaudia Bulgakow | ![]() | Icepeak 7 Pro | Lukoil / Niviuk / Zanier / Salewa | 50.219 | 493.4 | 5.3 | 499.0 | ||||
68 | 944 | Davide Licini | ![]() | Icepeak 7 Pro | CAMP DAVID just explore, SOXXC | 50.003 | 491.3 | 5 | 496.0 | ||||
97 | 471 | Roberto Fernandes | ![]() | Icepeak 7 Pro | 31.555 | 310.1 | 310.0 | ||||||
42 | 370 | Soheil Barikani | ![]() | Icepeak 7 Pro | NIVIUK IRAN - lili - sadokh | 50.87 | 499.8 | 5.9 | 506.0 | ||||
53 | 555 | Shahin Fallah | ![]() | Icepeak 7 Pro | IRAN NIVIUK | 50.531 | 496.5 | 6.1 | 503.0 | ||||
57 | 307 | Antoine Cabiac | ![]() | Icepeak 7 Pro | 50.269 | 493.9 | 5.7 | 500.0 | |||||
96 | 654 | Martin Portmann | ![]() | Icepeak 7 Pro | 31.805 | 312.5 | 313.0 | ||||||
65 | 372 | Umut Akturk | ![]() | Icepeak 7 Pro | Turk Hava Kurumu | 50.16 | 492.9 | 5.1 | 498.0 | ||||
53 | 16 | Davide Cassetta | ![]() | Icepeak 7 Pro | Infinity Fly | 50.466 | 495.9 | 7.1 | 503.0 | ||||
74 | 340 | Rémi Montginot | ![]() | Icepeak 7 Pro | Ailes Beaujolaises | 49.614 | 487.5 | 5.3 | 493.0 | ||||
76 | 276 | Antonio Golfari | ![]() | Icepeak 7 Pro | 49.13 | 482.7 | 4.3 | 487.0 | |||||
57 | 323 | Yuki Sato | ![]() | Icepeak 7 Pro | PARAWORLD, Passion Paragliding | 50.219 | 493.4 | 6.9 | 500.0 | ||||
27 | 999 | ORIOL LAZARO CAMANES | ![]() | Icepeak 7 | www.pladepalau.com - OlC Architech | 53.05 | 521.3 | 6.3 | 528.0 | ||||
105 | 306 | Khobi-Jane Bowden | ![]() | Icepeak 7 | Cloudbase Paragliding, S.Africa | 3 | 29.5 | 30.0 | |||||
103 | 69 | Russell Achterberg | ![]() | Icepeak 6 | 24.638 | 242.1 | 242.0 | ||||||
104 | 390 | Jean marc Malhonda | ![]() | Icepeak 6 | Lucas Bernardin | 17.9 | 175.9 | 176.0 | |||||
69 | 522 | Deonir Spancerski | ![]() | Icepeak 6 | 49.825 | 489.6 | 5.3 | 495.0 | |||||
57 | 385 | Emi Hirokawa | ![]() | Icepeak 6 | NetFlowers Inc | 50.251 | 493.8 | 5.8 | 500.0 | ||||
85 | 119 | Ayse Bayrak | ![]() | Icepeak 6 | AHAS | 46.245 | 454.4 | 3.1 | 458.0 | ||||
81 | 215 | Tomoko Uno | ![]() | Boomerang 9 | 47.498 | 466.7 | 4.2 | 471.0 | |||||
77 | 790 | Luis Gomez | ![]() | Boomerang 9 | Mindeportes | 48.829 | 479.8 | 5.4 | 485.0 | ||||
67 | 435 | Paolo Zammarchi | ![]() | Boomerang 9 | DHF PEL | 49.985 | 491.1 | 5.7 | 497.0 | ||||
35 | 112 | Petra Slivova | ![]() | Boomerang 9 | GIN , FlyTec | 51.606 | 507.1 | 6.1 | 513.0 | ||||
84 | 364 | Shingo Ueda | ![]() | Boomerang 9 | 47.019 | 462 | 3.4 | 465.0 | |||||
79 | 79 | Andre Rainsford-Alberts | ![]() | Boomerang 9 | 47.705 | 468.7 | 5.3 | 474.0 | |||||
69 | 715 | Tsubasa AOKI | ![]() | Boomerang 9 | Hamanako Paraglider School | 49.892 | 490.2 | 4.9 | 495.0 | ||||
90 | 59 | Marc Wensauer | ![]() | Boomerang 9 | Turnpoint | 42.591 | 418.5 | 2.3 | 421.0 | ||||
3 | 418 | Martin Jovanoski | ![]() | Boomerang 9 | GIN...www.paragliding-macedonia.com...Icaro | 82.355 | 809.2 | 17.1 | 826.0 | ||||
42 | 71 | Franz Erlacher | ![]() | Boomerang 9 | Hochganghaus | 50.834 | 499.5 | 6.2 | 506.0 | ||||
65 | 30 | Ayumu Miyata | ![]() | Boomerang 9 | Aerotact-JPA-Gin | 50.085 | 492.1 | 6.1 | 498.0 | ||||
8 | 19 | Carlos Daniel Gomez | ![]() | Boomerang 9 | 55.77 | 548 | 8.2 | 556.0 | |||||
9 | 1117 | Durali Karaca | ![]() | Boomerang 9 | THSF | 54.354 | 534.1 | 7.5 | 542.0 |
Task 6 Women results
Rank | # | Name | Nation | Glider![]() | Sponsor | distance | time | speed | distance points | time points | leading points | arrival points | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 66 | Keiko Hiraki | ![]() | EnZo 2 | API / SKY ASAGIRI / falhawk/berghaus | 53.89 | 529.5 | 7.7 | 537.0 | ||||
2 | 112 | Petra Slivova | ![]() | Boomerang 9 | GIN , FlyTec | 51.606 | 507.1 | 6.1 | 513.0 | ||||
3 | 3111 | Daria Krasnova | ![]() | Icepeak 7 Pro | Mnogo snega, UP Paragliding, Airnomads, AgroSib R | 50.807 | 499.2 | 6 | 505.0 | ||||
4 | 323 | Yuki Sato | ![]() | Icepeak 7 Pro | PARAWORLD, Passion Paragliding | 50.219 | 493.4 | 6.9 | 500.0 | ||||
4 | 385 | Emi Hirokawa | ![]() | Icepeak 6 | NetFlowers Inc | 50.251 | 493.8 | 5.8 | 500.0 | ||||
6 | 708 | Klaudia Bulgakow | ![]() | Icepeak 7 Pro | Lukoil / Niviuk / Zanier / Salewa | 50.219 | 493.4 | 5.3 | 499.0 | ||||
7 | 65 | Laurie Genovese | ![]() | EnZo 2 | Axa Assurnce | 49.715 | 488.5 | 5.2 | 494.0 | ||||
8 | 215 | Tomoko Uno | ![]() | Boomerang 9 | 47.498 | 466.7 | 4.2 | 471.0 | |||||
9 | 119 | Ayse Bayrak | ![]() | Icepeak 6 | AHAS | 46.245 | 454.4 | 3.1 | 458.0 | ||||
10 | 356 | Kirsty Cameron | ![]() | EnZo 2 | Fly Sussex | 45.187 | 444 | 3.9 | 448.0 | ||||
11 | 308 | Adriana Chila Matajira | ![]() | Mantra 6 | 25.637 | 251.9 | 252.0 | ||||||
12 | 306 | Khobi-Jane Bowden | ![]() | Icepeak 7 | Cloudbase Paragliding, S.Africa | 3 | 29.5 | 30.0 |
Task 6 Teams results
rank | # | name | pilots | glider | sponsor | score | |
---|---|---|---|---|---|---|---|
1 | Ozone | 539 points by Andreas Malecki | 539 | ||||
2 | Airboysteam | 534 points by Yassen Savov | 534 | ||||
3 | Parapente Mag | 530 points by Alfredo Studer | 530 | ||||
4 | Air G | 528 points by Richard Gallon | 528 | ||||
5 | Aerotact | 513 points by Kliber Pereira | 513 | ||||
5 | Gin Gliders | 513 points by Petra Slivova | 513 | ||||
5 | Cross Country | 513 points by Luca Donini | 513 | ||||
5 | Flymaster | 513 points by Jose Ferreira | 513 | ||||
9 | Wind | 506 points by Jonathan Marin | 506 | ||||
10 | Kortel Design | 505 points by Daria Krasnova | 505 | ||||
11 | Woody Valley | 504 points by Peter Gebhard | 504 | ||||
12 | Porcher Sport | 499 points by Yoshiki Kuremoto | 499 | ||||
13 | J.P.A. | 495 points by Tsubasa AOKI | 495 | ||||
14 | Alas del Hombre | 436 points by Francisco Javier Reina Lagos | 436 | ||||
15 | Parastick | 400 points by Yoann Chavanne | 400 |
Task 6 Nations results
rank | # | name | pilots | glider | sponsor | score | |
---|---|---|---|---|---|---|---|
1 | France | 905 points by Maxime Pinot 802 points by Honorin Hamard 675 points by Nelson De-Freyman | 2382 | ||||
2 | Spain | 673 points by Félix Rodriguez 528 points by ORIOL LAZARO CAMANES 436 points by Francisco Javier Reina Lagos | 1637 | ||||
3 | Venezuela | 556 points by Carlos Daniel Gomez 541 points by Ally Palencia 513 points by Kliber Pereira | 1610 | ||||
4 | Turkey | 542 points by Durali Karaca 517 points by Murat Tuzer 498 points by Umut Akturk | 1557 | ||||
5 | Italy | 531 points by Joachim Oberhauser 513 points by Luca Donini 511 points by Maurizio Maina | 1555 | ||||
6 | Japan | 537 points by Keiko Hiraki 500 points by Yuki Sato 500 points by Emi Hirokawa | 1537 | ||||
7 | Brazil | 516 points by Richard Pethigal 514 points by Andre Luiz Becker 495 points by Deonir Spancerski | 1525 | ||||
8 | Germany | 539 points by Andreas Malecki 500 points by Thomas Ide 481 points by Rene Bormann | 1520 | ||||
9 | United Kingdom | 834 points by Guy Anderson 448 points by Kirsty Cameron | 1282 | ||||
10 | United States | 537 points by Jared Anderson 533 points by Bill Hughes | 1070 | ||||
11 | Ukraine | 539 points by Gleb Sukhotskiy 499 points by Kostiantyn Goncharenko | 1038 | ||||
12 | South Africa | 474 points by Andre Rainsford-Alberts 309 points by Chris van Noord 242 points by Russell Achterberg | 1025 | ||||
13 | Iran (Islamic Republic of) | 506 points by Soheil Barikani 503 points by Shahin Fallah | 1009 | ||||
14 | Russian Federation | 505 points by Daria Krasnova 499 points by Yury Mishanin | 1004 | ||||
15 | Hungary | 467 points by Pal Takats 438 points by Balazs Racz | 905 | ||||
16 | Mexico | 495 points by Emmanuel Guadarrama 369 points by Manuel Quintanilla | 864 | ||||
17 | Slovenia | 531 points by Jošt Napret 309 points by Jurij Vidic | 840 | ||||
18 | Macedonia | 826 points by Martin Jovanoski | 826 | ||||
19 | Colombia | 439 points by Julian Andres Carreño Colonia 252 points by Adriana Chila Matajira | 691 | ||||
20 | Bulgaria | 534 points by Yassen Savov | 534 | ||||
21 | Switzerland | 530 points by Alfredo Studer | 530 | ||||
22 | Czech Republic | 513 points by Petra Slivova | 513 | ||||
23 | Argentina | 509 points by Michel Guillemot | 509 | ||||
24 | Korea (Republic of) | 505 points by Yongmook Won | 505 | ||||
25 | Poland | 499 points by Klaudia Bulgakow | 499 |
Task 6 information
Formula Parameters
|