2014 World Cup Superfinal : Turkey - Denizli/Pamukkale, task #5 (04/10/2014, 106 pilots)
Primary tabs
Tuesday, 23 September, 2014 to Saturday, 4 October, 2014
Flying site:
Denizli/Pamukkale
Vertical Tabs
General Schedule:
Schedule: --- Because of the proximity of the Coupe Icare Exhibition in which most people from our community are involved, the schedule of the SF14 is slightly modified. Tuesday 23rd : Unofficial training day Wednesday 24th : Official training day & Local registration Thursday 25th : First competition day Sunday 5th: Last competition day CONTACT : All inquires for reservations and transportations --- Email: info@isuk.org.tr MEET DIRECTOR: --- Semih SAYIR Email: semih@isuk.org.tr +90 5323566888
- Overall results
- task #1 (30/09/2014, 106 pilots)
- task #2 (01/10/2014, 107 pilots)
- task #3 (02/10/2014, 106 pilots)
- task #4 (03/10/2014, 106 pilots)
- task #5 (04/10/2014, 106 pilots)
- task #6 (05/10/2014, 105 pilots)
- print results
Horizontal Tabs
Task 5 open results - 106 pilots
Rank | # | Name | Nation | Glider | Sponsor | distance | time | speed | distance points | time points![]() | leading points | arrival points | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 86 | Yassen Savov | ![]() | EnZo 2 | 80.258 | 02:05:58 | 31.4 | 361.7 | 526.6 | 111.7 | 1000.0 | ||
2 | 351 | Clement Latour | ![]() | EnZo 2 | SUPAIR VLD | 80.258 | 02:15:16 | 29.2 | 361.7 | 407.9 | 69.6 | 839.0 | |
3 | 381 | Pal Takats | ![]() | EnZo 2 | RedBull, Ozone, Gloryfy, justACRO | 80.258 | 02:16:32 | 28.9 | 361.7 | 397.4 | 70 | 829.0 | |
5 | 5 | Luca Donini | ![]() | EnZo 2 | AireCornizzolo, Vola Bass Molveno, Woody Valley | 80.258 | 02:21:29 | 27.9 | 361.7 | 359.7 | 53.1 | 775.0 | |
5 | 4 | Julian Andres Carreño Colonia | ![]() | EnZo 1 | cieloxtremo.com - Airnomads | 80.258 | 02:21:29 | 27.9 | 361.7 | 359.7 | 53.3 | 775.0 | |
8 | 235 | Honorin Hamard | ![]() | EnZo 2 | Aeroteam - Compass - Altitude Eyewear - Ozone | 80.258 | 02:22:37 | 27.7 | 361.7 | 351.6 | 54.3 | 768.0 | |
9 | 84 | Alfredo Studer | ![]() | EnZo 2 | Flytec | 80.258 | 02:23:03 | 27.6 | 361.7 | 348.6 | 52.2 | 763.0 | |
7 | 75 | Thomas Ide | ![]() | EnZo 2 | www.winmental.de | 80.258 | 02:23:20 | 27.6 | 361.7 | 346.6 | 61.3 | 770.0 | |
10 | 9 | Julien Wirtz | ![]() | EnZo 2 | Certika, Jack Wolfskin | 80.258 | 02:23:26 | 27.6 | 361.7 | 346 | 51.2 | 759.0 | |
4 | 402 | Jošt Napret | ![]() | EnZo 2 | NAVITER | 80.258 | 02:23:26 | 27.6 | 361.7 | 346 | 69.5 | 777.0 | |
11 | 12 | Stephane Drouin | ![]() | EnZo 2 | 80.258 | 02:23:28 | 27.5 | 361.7 | 345.7 | 50.8 | 758.0 | ||
11 | 23 | Lucas Bernardin | ![]() | EnZo 2 | ABAC - Niviuk | 80.258 | 02:23:32 | 27.5 | 361.7 | 345.3 | 50.6 | 758.0 | |
14 | 22 | Maxime Pinot | ![]() | EnZo 2 | Club Poupet Vol Libre, ABAC, Niviuk | 80.258 | 02:23:54 | 27.5 | 361.7 | 342.8 | 51 | 756.0 | |
13 | 201 | Frédéric Sinatti | ![]() | EnZo 2 | Ligue Midi-Pyrénées, CVL, CDVL 46 | 80.258 | 02:24:05 | 27.4 | 361.7 | 341.5 | 53.7 | 757.0 | |
15 | 791 | Michel Levisse | ![]() | EnZo 2 | Team PIDF | 80.258 | 02:24:22 | 27.4 | 361.7 | 339.6 | 52.6 | 754.0 | |
18 | 543 | Tim Rochas | ![]() | EnZo 2 | ABAC-NIVIUK-Provence Parapente-Rhône Alpes-Pralou | 80.258 | 02:24:25 | 27.4 | 361.7 | 339.2 | 50.7 | 752.0 | |
15 | 27 | Guy Anderson | ![]() | EnZo 2 | Piggy Bank Wines, Frontiers Paragliding, Niviuk U | 80.258 | 02:24:35 | 27.3 | 361.7 | 338.1 | 53.9 | 754.0 | |
17 | 273 | Joachim Oberhauser | ![]() | EnZo 2 | Asterholzbau Airecornizzolo Salomon Mormaiieyewea | 80.258 | 02:24:38 | 27.3 | 361.7 | 337.8 | 53.3 | 753.0 | |
18 | 399 | Murat Tuzer | ![]() | EnZo 2 | ÇANHAVK | 80.258 | 02:24:48 | 27.3 | 361.7 | 336.7 | 53.7 | 752.0 | |
20 | 520 | Yoann Chavanne | ![]() | EnZo 2 | SUPAIR / ARCHAMPS | 80.258 | 02:24:56 | 27.3 | 361.7 | 335.8 | 52 | 750.0 | |
23 | 823 | Jonathan Marin | ![]() | EnZo 2 | Swing | 80.258 | 02:26:12 | 27 | 361.7 | 327.4 | 49.2 | 738.0 | |
22 | 16 | Davide Cassetta | ![]() | Icepeak 7 Pro | Infinity Fly | 80.258 | 02:26:13 | 27 | 361.7 | 327.2 | 49.7 | 739.0 | |
21 | 59 | Marc Wensauer | ![]() | Boomerang 9 | Turnpoint | 80.258 | 02:26:14 | 27 | 361.7 | 327.1 | 51.7 | 741.0 | |
25 | 427 | Maurizio Maina | ![]() | EnZo 2 | Aire Cornizzolo | 80.258 | 02:26:20 | 27 | 361.7 | 326.5 | 48.9 | 737.0 | |
27 | 772 | Carlos Cordido | ![]() | EnZo 2 | El Flaco | 80.258 | 02:26:40 | 26.9 | 361.7 | 324.3 | 44.9 | 731.0 | |
23 | 28 | Francisco Javier Reina Lagos | ![]() | EnZo 2 | Ozone - Alamair | 80.258 | 02:26:45 | 26.9 | 361.7 | 323.8 | 52.1 | 738.0 | |
26 | 347 | Jose Ferreira | ![]() | EnZo 2 | lebipbip.com Club St Hil'Air | 80.258 | 02:26:48 | 26.9 | 361.7 | 323.4 | 48.5 | 734.0 | |
27 | 202 | Samuel Cristoforetti | ![]() | Icepeak 7 Pro | INFINITYFLY - CRIFRUT | 80.258 | 02:27:03 | 26.9 | 361.7 | 321.8 | 47.2 | 731.0 | |
29 | 573 | Antoine Gerin-Jean | ![]() | EnZo 2 | Aerogliss SupAir | 80.258 | 02:27:24 | 26.8 | 361.7 | 319.5 | 47.9 | 729.0 | |
30 | 39 | Peter Gebhard | ![]() | EnZo 2 | Airecornizzolo Suedtiroler Sporthilfe Mammut | 80.258 | 02:27:40 | 26.8 | 361.7 | 317.8 | 44.7 | 724.0 | |
30 | 340 | Rémi Montginot | ![]() | Icepeak 7 Pro | Ailes Beaujolaises | 80.258 | 02:28:02 | 26.7 | 361.7 | 315.5 | 47.1 | 724.0 | |
30 | 20 | Jean-Marc Caron | ![]() | EnZo 2 | ABAC-Niviuk-SNCF-CG de l'Ain | 80.258 | 02:28:26 | 26.6 | 361.7 | 312.9 | 49.1 | 724.0 | |
34 | 211 | Félix Rodriguez | ![]() | EnZo 2 | OZONE- NACEX - CERTIKA -JULBO | 80.258 | 02:29:14 | 26.5 | 361.7 | 307.9 | 44.8 | 714.0 | |
33 | 418 | Martin Jovanoski | ![]() | Boomerang 9 | GIN...www.paragliding-macedonia.com...Icaro | 80.258 | 02:29:33 | 26.4 | 361.7 | 305.9 | 51.6 | 719.0 | |
35 | 302 | Damien Lacaze | ![]() | EnZo 2 | Elite Hautes-Alpes / Curlair / Naviter | 80.258 | 02:30:04 | 26.3 | 361.7 | 302.7 | 48.4 | 713.0 | |
36 | 999 | ORIOL LAZARO CAMANES | ![]() | Icepeak 7 | www.pladepalau.com - OlC Architech | 80.258 | 02:30:28 | 26.3 | 361.7 | 300.2 | 46.3 | 708.0 | |
39 | 65 | Laurie Genovese | ![]() | EnZo 2 | Axa Assurnce | 80.258 | 02:30:45 | 26.2 | 361.7 | 298.5 | 35.3 | 696.0 | |
40 | 112 | Petra Slivova | ![]() | Boomerang 9 | GIN , FlyTec | 80.258 | 02:31:08 | 26.2 | 361.7 | 296.2 | 35.5 | 693.0 | |
38 | 101 | Yury Mishanin | ![]() | EnZo 2 | 80.258 | 02:31:58 | 26 | 361.7 | 291.1 | 44.4 | 697.0 | ||
42 | 66 | Keiko Hiraki | ![]() | EnZo 2 | API / SKY ASAGIRI / falhawk/berghaus | 80.258 | 02:32:26 | 25.9 | 361.7 | 288.3 | 41.6 | 692.0 | |
37 | 19 | Carlos Daniel Gomez | ![]() | Boomerang 9 | 80.258 | 02:32:47 | 25.9 | 361.7 | 286.2 | 50.5 | 698.0 | ||
40 | 62 | Yoshiki Kuremoto | ![]() | EnZo 2 | KAJIMOTO / FieldPro / Falhawk / Lasportiva | 80.258 | 02:33:21 | 25.8 | 361.7 | 282.8 | 48.2 | 693.0 | |
44 | 212 | Luciano Pagnoni | ![]() | Core 3 | NBB - ECONUANCE.IT | 80.258 | 02:33:30 | 25.7 | 361.7 | 281.9 | 45.7 | 689.0 | |
43 | 17 | Jacques Fournier | ![]() | EnZo 2 | Parateam, Le Bip Bip, Woody Valley | 80.258 | 02:33:32 | 25.7 | 361.7 | 281.7 | 48 | 691.0 | |
45 | 1117 | Durali Karaca | ![]() | Boomerang 9 | THSF | 80.258 | 02:33:49 | 25.7 | 361.7 | 280.1 | 46.4 | 688.0 | |
48 | 249 | Louis Gerin-Jean | ![]() | EnZo 2 | Aerogliss - SUP'AIR | 80.258 | 02:33:49 | 25.7 | 361.7 | 280.1 | 44.9 | 687.0 | |
45 | 372 | Umut Akturk | ![]() | Icepeak 7 Pro | Turk Hava Kurumu | 80.258 | 02:34:02 | 25.7 | 361.7 | 278.8 | 47.7 | 688.0 | |
48 | 1432 | Martin Rebord | ![]() | EnZo 1 | Module.be | 80.258 | 02:34:06 | 25.6 | 361.7 | 278.4 | 46.5 | 687.0 | |
58 | 717 | Bill Hughes | ![]() | EnZo 2 | 80.258 | 02:34:07 | 25.6 | 361.7 | 278.3 | 42.3 | 682.0 | ||
45 | 361 | Jurij Vidic | ![]() | EnZo 2 | agring d.o.o. | 80.258 | 02:34:11 | 25.6 | 361.7 | 277.9 | 48.5 | 688.0 | |
48 | 779 | Ally Palencia | ![]() | EnZo 2 | PDVSA Ecuador | 80.258 | 02:34:12 | 25.6 | 361.7 | 277.8 | 47.6 | 687.0 | |
54 | 4121 | Biagio Alberto Vitale | ![]() | EnZo 1 | AIRE Cornizzolo, Corbelli, Scientific | 80.258 | 02:34:20 | 25.6 | 361.7 | 277 | 44.9 | 684.0 | |
54 | 435 | Paolo Zammarchi | ![]() | Boomerang 9 | DHF PEL | 80.258 | 02:34:23 | 25.6 | 361.7 | 276.7 | 45.9 | 684.0 | |
48 | 319 | Jared Anderson | ![]() | EnZo 2 | Eagle Paragliding, ThermaltrackerParagliding | 80.258 | 02:34:23 | 25.6 | 361.7 | 276.7 | 48.5 | 687.0 | |
54 | 238 | Yann Martail | ![]() | EnZo 2 | Aix-les-Bains - Aeroteam - Ozone - FFVL | 80.258 | 02:34:37 | 25.6 | 361.7 | 275.4 | 47.1 | 684.0 | |
48 | 208 | Pierre Remy | ![]() | EnZo 2 | CG des Hautes Pyrénées-Midi pyrénées-Control'air | 80.258 | 02:34:37 | 25.6 | 361.7 | 275.4 | 50.3 | 687.0 | |
53 | 526 | Richard Gallon | ![]() | EnZo 2 | Paraclinic,Kaiserwinkl Klub,Flymaster, SupAir | 80.258 | 02:34:42 | 25.5 | 361.7 | 274.9 | 48.4 | 685.0 | |
54 | 483 | Gleb Sukhotskiy | ![]() | EnZo 2 | Crimea-Paragliding.com | 80.258 | 02:34:54 | 25.5 | 361.7 | 273.7 | 49 | 684.0 | |
58 | 30 | Ayumu Miyata | ![]() | Boomerang 9 | Aerotact-JPA-Gin | 80.258 | 02:35:07 | 25.5 | 361.7 | 272.4 | 48.1 | 682.0 | |
61 | 484 | Nelson De-Freyman | ![]() | EnZo 2 | shelter / Ozone France | 80.258 | 02:35:24 | 25.4 | 361.7 | 270.8 | 47.5 | 680.0 | |
58 | 611 | Thomas Gury | ![]() | EnZo 2 | SPORT PASSION | 80.258 | 02:35:24 | 25.4 | 361.7 | 270.8 | 49.6 | 682.0 | |
62 | 213 | Emmanuel Guadarrama | ![]() | EnZo 1 | ALAS DEL HOMBRE - NEXTEL | 80.258 | 02:35:52 | 25.4 | 361.7 | 268.1 | 47.2 | 677.0 | |
63 | 397 | Chris van Noord | ![]() | EnZo 1 | Mitek, South Africa | 80.258 | 02:36:00 | 25.3 | 361.7 | 267.3 | 45.7 | 675.0 | |
65 | 715 | Tsubasa AOKI | ![]() | Boomerang 9 | Hamanako Paraglider School | 80.258 | 02:36:43 | 25.2 | 361.7 | 263.2 | 46.5 | 671.0 | |
66 | 13 | Jeremie Lager | ![]() | EnZo 2 | Alex "Barbie" JOJO - ABAC-Niviuk-Julbo-Rhône alpe | 80.258 | 02:36:44 | 25.2 | 361.7 | 263.1 | 34.8 | 660.0 | |
63 | 109 | Richard Pethigal | ![]() | EnZo 2 | BASE / CVLBH /TIRANTE A | 80.258 | 02:36:55 | 25.2 | 361.7 | 262.1 | 51.5 | 675.0 | |
66 | 944 | Davide Licini | ![]() | Icepeak 7 Pro | CAMP DAVID just explore, SOXXC | 80.258 | 02:36:56 | 25.2 | 361.7 | 262 | 35.9 | 660.0 | |
70 | 471 | Roberto Fernandes | ![]() | Icepeak 7 Pro | 80.258 | 02:37:18 | 25.1 | 361.7 | 259.9 | 31.1 | 653.0 | ||
71 | 42 | Yoshiaki Hirokawa | ![]() | EnZo 2 | JPM Hamanako Paraglider School / Netflowers inc | 80.258 | 02:37:38 | 25.1 | 361.7 | 258 | 32.1 | 652.0 | |
68 | 522 | Deonir Spancerski | ![]() | Icepeak 6 | 80.258 | 02:37:45 | 25.1 | 361.7 | 257.4 | 36.9 | 656.0 | ||
74 | 215 | Tomoko Uno | ![]() | Boomerang 9 | 80.258 | 02:38:14 | 25 | 361.7 | 254.6 | 30.3 | 647.0 | ||
73 | 438 | Balazs Racz | ![]() | EnZo 2 | 80.258 | 02:38:17 | 25 | 361.7 | 254.4 | 32.5 | 649.0 | ||
74 | 46 | Maxime Bellemin | ![]() | EnZo 2 | http://blog.maximebellemin.com | 80.258 | 02:38:39 | 24.9 | 361.7 | 252.3 | 33.3 | 647.0 | |
76 | 654 | Martin Portmann | ![]() | Icepeak 7 Pro | 80.258 | 02:38:49 | 24.9 | 361.7 | 251.4 | 31 | 644.0 | ||
69 | 580 | Kostiantyn Goncharenko | ![]() | EnZo 1 | www.cyclone.kiev.ua | 80.258 | 02:39:05 | 24.8 | 361.7 | 249.9 | 41.9 | 654.0 | |
77 | 778 | Kliber Pereira | ![]() | EnZo 2 | GRUPO GREENCO | 80.258 | 02:39:14 | 24.8 | 361.7 | 249 | 30.5 | 641.0 | |
77 | 71 | Franz Erlacher | ![]() | Boomerang 9 | Hochganghaus | 80.258 | 02:39:40 | 24.8 | 361.7 | 246.6 | 32.4 | 641.0 | |
72 | 69 | Russell Achterberg | ![]() | Icepeak 6 | 80.258 | 02:40:06 | 24.7 | 361.7 | 244.2 | 44.4 | 650.0 | ||
81 | 708 | Klaudia Bulgakow | ![]() | Icepeak 7 Pro | Lukoil / Niviuk / Zanier / Salewa | 80.258 | 02:40:56 | 24.6 | 361.7 | 239.7 | 28.7 | 630.0 | |
79 | 356 | Kirsty Cameron | ![]() | EnZo 2 | Fly Sussex | 80.258 | 02:42:07 | 24.4 | 361.7 | 233.2 | 45.1 | 640.0 | |
83 | 29 | Charles Cazaux | ![]() | EnZo 2 | Morzine, Ozone, Merrell, Naviter | 80.258 | 02:42:27 | 24.3 | 361.7 | 231.4 | 33 | 626.0 | |
80 | 230 | Nicola Di Bernardo | ![]() | EnZo 2 | Aeroteam.net | 80.258 | 02:42:27 | 24.3 | 361.7 | 231.4 | 45 | 638.0 | |
81 | 323 | Yuki Sato | ![]() | Icepeak 7 Pro | PARAWORLD, Passion Paragliding | 80.258 | 02:42:47 | 24.3 | 361.7 | 229.6 | 38.5 | 630.0 | |
84 | 555 | Shahin Fallah | ![]() | Icepeak 7 Pro | IRAN NIVIUK | 80.258 | 02:42:53 | 24.3 | 361.7 | 229.1 | 30.5 | 621.0 | |
85 | 922 | Gabriele Gardini | ![]() | EnZo 1 | 80.258 | 02:46:11 | 23.8 | 361.7 | 211.6 | 34.4 | 608.0 | ||
86 | 284 | Michel Guillemot | ![]() | EnZo 2 | 80.258 | 02:46:54 | 23.7 | 361.7 | 207.9 | 30.7 | 600.0 | ||
87 | 306 | Khobi-Jane Bowden | ![]() | Icepeak 7 | Cloudbase Paragliding, S.Africa | 80.258 | 02:54:18 | 22.7 | 361.7 | 170.6 | 18.4 | 551.0 | |
88 | 263 | Rene Bormann | ![]() | EnZo 2 | talkyoo telecom | 80.258 | 02:59:28 | 22 | 361.7 | 145.6 | 15.4 | 523.0 | |
89 | 385 | Emi Hirokawa | ![]() | Icepeak 6 | NetFlowers Inc | 80.258 | 03:01:47 | 21.7 | 361.7 | 134.7 | 496.0 | ||
96 | 45 | Andreas Malecki | ![]() | EnZo 2 | MWZ 24, Aktiv Zone, DHV | 72.414 | 326.4 | 1.8 | 328.0 | ||||
106 | 79 | Andre Rainsford-Alberts | ![]() | Boomerang 9 | 20.137 | 90.8 | 91.0 | ||||||
95 | 390 | Jean marc Malhonda | ![]() | Icepeak 6 | Lucas Bernardin | 72.237 | 325.6 | 47 | 373.0 | ||||
104 | 1221 | Yongmook Won | ![]() | EnZo 2 | KPS | 36.146 | 162.9 | 163.0 | |||||
100 | 276 | Antonio Golfari | ![]() | Icepeak 7 Pro | 58.543 | 263.8 | 15.8 | 280.0 | |||||
92 | 364 | Shingo Ueda | ![]() | Boomerang 9 | 80.188 | 02:38:43 | 24.9 | 361.4 | 30.6 | 392.0 | |||
94 | 790 | Luis Gomez | ![]() | Boomerang 9 | Mindeportes | 75.111 | 338.5 | 44.6 | 383.0 | ||||
105 | 911 | Mathieu Vermeil | ![]() | Mantra 6 | 34.187 | 154.1 | 154.0 | ||||||
101 | 268 | Andre Luiz Becker | ![]() | Icepeak 7 Pro | DiColore | 56.167 | 253.1 | 12.2 | 265.0 | ||||
102 | 3111 | Daria Krasnova | ![]() | Icepeak 7 Pro | Mnogo snega, UP Paragliding, Airnomads, AgroSib R | 54.237 | 244.4 | 13 | 257.0 | ||||
103 | 119 | Ayse Bayrak | ![]() | Icepeak 6 | AHAS | 46.187 | 208.2 | 208.0 | |||||
92 | 83 | Kiyoshi Nariyama | ![]() | EnZo 2 | Field Pro | 75.627 | 340.8 | 51.1 | 392.0 | ||||
90 | 515 | Manuel Quintanilla | ![]() | EnZo 2 | Concepto Q | 76.983 | 346.9 | 73.6 | 421.0 | ||||
97 | 308 | Adriana Chila Matajira | ![]() | Mantra 6 | 69.504 | 313.2 | 313.0 | ||||||
91 | 370 | Soheil Barikani | ![]() | Icepeak 7 Pro | NIVIUK IRAN - lili - sadokh | 80.122 | 02:34:05 | 25.7 | 361.1 | 36 | 397.0 | ||
98 | 357 | Sun Goueslain | ![]() | EnZo 2 | Alixa, Region Rhone Alpes. | 59.412 | 267.8 | 41.5 | 309.0 | ||||
99 | 307 | Antoine Cabiac | ![]() | Icepeak 7 Pro | 59.076 | 266.2 | 23.1 | 289.0 |
Task 5 Women results
Rank | # | Name | Nation | Glider | Sponsor | distance | time | speed | distance points | time points![]() | leading points | arrival points | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 65 | Laurie Genovese | ![]() | EnZo 2 | Axa Assurnce | 80.258 | 02:30:45 | 26.2 | 361.7 | 298.5 | 35.3 | 696.0 | |
2 | 112 | Petra Slivova | ![]() | Boomerang 9 | GIN , FlyTec | 80.258 | 02:31:08 | 26.2 | 361.7 | 296.2 | 35.5 | 693.0 | |
3 | 66 | Keiko Hiraki | ![]() | EnZo 2 | API / SKY ASAGIRI / falhawk/berghaus | 80.258 | 02:32:26 | 25.9 | 361.7 | 288.3 | 41.6 | 692.0 | |
4 | 215 | Tomoko Uno | ![]() | Boomerang 9 | 80.258 | 02:38:14 | 25 | 361.7 | 254.6 | 30.3 | 647.0 | ||
5 | 356 | Kirsty Cameron | ![]() | EnZo 2 | Fly Sussex | 80.258 | 02:42:07 | 24.4 | 361.7 | 233.2 | 45.1 | 640.0 | |
6 | 323 | Yuki Sato | ![]() | Icepeak 7 Pro | PARAWORLD, Passion Paragliding | 80.258 | 02:42:47 | 24.3 | 361.7 | 229.6 | 38.5 | 630.0 | |
6 | 708 | Klaudia Bulgakow | ![]() | Icepeak 7 Pro | Lukoil / Niviuk / Zanier / Salewa | 80.258 | 02:40:56 | 24.6 | 361.7 | 239.7 | 28.7 | 630.0 | |
8 | 306 | Khobi-Jane Bowden | ![]() | Icepeak 7 | Cloudbase Paragliding, S.Africa | 80.258 | 02:54:18 | 22.7 | 361.7 | 170.6 | 18.4 | 551.0 | |
9 | 385 | Emi Hirokawa | ![]() | Icepeak 6 | NetFlowers Inc | 80.258 | 03:01:47 | 21.7 | 361.7 | 134.7 | 496.0 | ||
10 | 308 | Adriana Chila Matajira | ![]() | Mantra 6 | 69.504 | 313.2 | 313.0 | ||||||
11 | 3111 | Daria Krasnova | ![]() | Icepeak 7 Pro | Mnogo snega, UP Paragliding, Airnomads, AgroSib R | 54.237 | 244.4 | 13 | 257.0 | ||||
12 | 119 | Ayse Bayrak | ![]() | Icepeak 6 | AHAS | 46.187 | 208.2 | 208.0 |
Task 5 Teams results
rank | # | name | pilots | glider | sponsor | score | |
---|---|---|---|---|---|---|---|
1 | Airboysteam | 768 points by Honorin Hamard | 768 | ||||
2 | Parapente Mag | 754 points by Guy Anderson | 754 | ||||
3 | Cross Country | 753 points by Joachim Oberhauser | 753 | ||||
4 | Porcher Sport | 741 points by Marc Wensauer | 741 | ||||
5 | Wind | 738 points by Jonathan Marin | 738 | ||||
5 | Alas del Hombre | 738 points by Francisco Javier Reina Lagos | 738 | ||||
7 | Parastick | 729 points by Antoine Gerin-Jean | 729 | ||||
8 | Woody Valley | 724 points by Peter Gebhard | 724 | ||||
8 | Flymaster | 724 points by Rémi Montginot | 724 | ||||
10 | Air G | 714 points by Félix Rodriguez | 714 | ||||
11 | Gin Gliders | 693 points by Petra Slivova | 693 | ||||
12 | Kortel Design | 687 points by Martin Rebord | 687 | ||||
13 | J.P.A. | 652 points by Yoshiaki Hirokawa | 652 | ||||
14 | Aerotact | 641 points by Kliber Pereira | 641 | ||||
15 | Ozone | 626 points by Charles Cazaux | 626 |
Task 5 Nations results
rank | # | name | pilots | glider | sponsor | score | |
---|---|---|---|---|---|---|---|
1 | France | 839 points by Clement Latour 768 points by Honorin Hamard 759 points by Julien Wirtz | 2366 | ||||
2 | Italy | 775 points by Luca Donini 753 points by Joachim Oberhauser 739 points by Davide Cassetta | 2267 | ||||
3 | Spain | 738 points by Francisco Javier Reina Lagos 714 points by Félix Rodriguez 708 points by ORIOL LAZARO CAMANES | 2160 | ||||
4 | Turkey | 752 points by Murat Tuzer 688 points by Umut Akturk 688 points by Durali Karaca | 2128 | ||||
5 | Venezuela | 731 points by Carlos Cordido 698 points by Carlos Daniel Gomez 687 points by Ally Palencia | 2116 | ||||
6 | Japan | 693 points by Yoshiki Kuremoto 692 points by Keiko Hiraki 682 points by Ayumu Miyata | 2067 | ||||
7 | Germany | 770 points by Thomas Ide 741 points by Marc Wensauer 523 points by Rene Bormann | 2034 | ||||
8 | Brazil | 675 points by Richard Pethigal 656 points by Deonir Spancerski 644 points by Martin Portmann | 1975 | ||||
9 | South Africa | 675 points by Chris van Noord 650 points by Russell Achterberg 551 points by Khobi-Jane Bowden | 1876 | ||||
10 | Hungary | 829 points by Pal Takats 649 points by Balazs Racz | 1478 | ||||
11 | Slovenia | 777 points by Jošt Napret 688 points by Jurij Vidic | 1465 | ||||
12 | United Kingdom | 754 points by Guy Anderson 640 points by Kirsty Cameron | 1394 | ||||
13 | United States | 687 points by Jared Anderson 682 points by Bill Hughes | 1369 | ||||
14 | Ukraine | 684 points by Gleb Sukhotskiy 654 points by Kostiantyn Goncharenko | 1338 | ||||
15 | Mexico | 677 points by Emmanuel Guadarrama 421 points by Manuel Quintanilla | 1098 | ||||
16 | Colombia | 775 points by Julian Andres Carreño Colonia 313 points by Adriana Chila Matajira | 1088 | ||||
17 | Iran (Islamic Republic of) | 621 points by Shahin Fallah 397 points by Soheil Barikani | 1018 | ||||
18 | Bulgaria | 1000 points by Yassen Savov | 1000 | ||||
19 | Russian Federation | 697 points by Yury Mishanin 257 points by Daria Krasnova | 954 | ||||
20 | Switzerland | 763 points by Alfredo Studer | 763 | ||||
21 | Macedonia | 719 points by Martin Jovanoski | 719 | ||||
22 | Czech Republic | 693 points by Petra Slivova | 693 | ||||
23 | Poland | 630 points by Klaudia Bulgakow | 630 | ||||
24 | Argentina | 600 points by Michel Guillemot | 600 | ||||
25 | Korea (Republic of) | 163 points by Yongmook Won | 163 |
Task 5 information
Formula Parameters
|