2014 World Cup Superfinal : Turkey - Denizli/Pamukkale, task #4 (03/10/2014, 106 pilots)
Primary tabs
Tuesday, 23 September, 2014 to Saturday, 4 October, 2014
Flying site:
Denizli/Pamukkale
Vertical Tabs
General Schedule:
Schedule: --- Because of the proximity of the Coupe Icare Exhibition in which most people from our community are involved, the schedule of the SF14 is slightly modified. Tuesday 23rd : Unofficial training day Wednesday 24th : Official training day & Local registration Thursday 25th : First competition day Sunday 5th: Last competition day CONTACT : All inquires for reservations and transportations --- Email: info@isuk.org.tr MEET DIRECTOR: --- Semih SAYIR Email: semih@isuk.org.tr +90 5323566888
- Overall results
- task #1 (30/09/2014, 106 pilots)
- task #2 (01/10/2014, 107 pilots)
- task #3 (02/10/2014, 106 pilots)
- task #4 (03/10/2014, 106 pilots)
- task #5 (04/10/2014, 106 pilots)
- task #6 (05/10/2014, 105 pilots)
- print results
Horizontal Tabs
Task 4 open results - 106 pilots
Rank | # | Name | Nation | Glider | Sponsor![]() | distance | time | speed | distance points | time points | leading points | arrival points | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
90 | 717 | Bill Hughes | ![]() | EnZo 2 | 52.26 | 274.2 | 19.2 | 293.0 | |||||
104 | 215 | Tomoko Uno | ![]() | Boomerang 9 | 45.835 | 240.5 | 241.0 | ||||||
82 | 69 | Russell Achterberg | ![]() | Icepeak 6 | 53.547 | 281 | 19 | 300.0 | |||||
71 | 284 | Michel Guillemot | ![]() | EnZo 2 | 64.144 | 336.6 | 60.7 | 397.0 | |||||
97 | 922 | Gabriele Gardini | ![]() | EnZo 1 | 49.092 | 257.6 | 10.4 | 268.0 | |||||
76 | 471 | Roberto Fernandes | ![]() | Icepeak 7 Pro | 68.387 | 358.9 | 13.1 | 372.0 | |||||
66 | 364 | Shingo Ueda | ![]() | Boomerang 9 | 66.64 | 349.7 | 59.5 | 409.0 | |||||
61 | 79 | Andre Rainsford-Alberts | ![]() | Boomerang 9 | 68.205 | 357.9 | 62.6 | 421.0 | |||||
95 | 522 | Deonir Spancerski | ![]() | Icepeak 6 | 50.154 | 263.2 | 7.7 | 271.0 | |||||
51 | 307 | Antoine Cabiac | ![]() | Icepeak 7 Pro | 76.746 | 02:58:46 | 24.6 | 402.7 | 255.6 | 71 | 729.0 | ||
49 | 654 | Martin Portmann | ![]() | Icepeak 7 Pro | 76.746 | 02:53:27 | 25.4 | 402.7 | 283.2 | 70.3 | 756.0 | ||
87 | 86 | Yassen Savov | ![]() | EnZo 2 | 51.997 | 272.9 | 24.3 | 297.0 | |||||
54 | 12 | Stephane Drouin | ![]() | EnZo 2 | 76.746 | 03:05:06 | 23.8 | 402.7 | 224.7 | 68.6 | 696.0 | ||
41 | 438 | Balazs Racz | ![]() | EnZo 2 | 76.746 | 02:49:25 | 26 | 402.7 | 305.4 | 75.5 | 784.0 | ||
22 | 19 | Carlos Daniel Gomez | ![]() | Boomerang 9 | 76.746 | 02:38:47 | 27.7 | 402.7 | 371.9 | 82.5 | 857.0 | ||
81 | 911 | Mathieu Vermeil | ![]() | Mantra 6 | 53.015 | 278.2 | 22.6 | 301.0 | |||||
103 | 308 | Adriana Chila Matajira | ![]() | Mantra 6 | 46.915 | 246.2 | 246.0 | ||||||
55 | 276 | Antonio Golfari | ![]() | Icepeak 7 Pro | 76.746 | 03:06:10 | 23.6 | 402.7 | 219.6 | 63.9 | 686.0 | ||
48 | 101 | Yury Mishanin | ![]() | EnZo 2 | 76.746 | 02:52:18 | 25.5 | 402.7 | 289.4 | 65.1 | 757.0 | ||
34 | 109 | Richard Pethigal | ![]() | EnZo 2 | BASE / CVLBH /TIRANTE A | 76.746 | 02:46:25 | 26.4 | 402.7 | 322.8 | 96.9 | 822.0 | |
10 | 23 | Lucas Bernardin | ![]() | EnZo 2 | ABAC - Niviuk | 76.746 | 02:37:56 | 27.9 | 402.7 | 378 | 90.6 | 871.0 | |
25 | 543 | Tim Rochas | ![]() | EnZo 2 | ABAC-NIVIUK-Provence Parapente-Rhône Alpes-Pralou | 76.746 | 02:42:11 | 27.1 | 402.7 | 349 | 88.2 | 840.0 | |
11 | 20 | Jean-Marc Caron | ![]() | EnZo 2 | ABAC-Niviuk-SNCF-CG de l'Ain | 76.746 | 02:38:13 | 27.8 | 402.7 | 376 | 91.2 | 870.0 | |
37 | 249 | Louis Gerin-Jean | ![]() | EnZo 2 | Aerogliss - SUP'AIR | 76.746 | 02:46:49 | 26.4 | 402.7 | 320.4 | 86.1 | 809.0 | |
92 | 573 | Antoine Gerin-Jean | ![]() | EnZo 2 | Aerogliss SupAir | 50.408 | 264.5 | 19.2 | 284.0 | ||||
30 | 30 | Ayumu Miyata | ![]() | Boomerang 9 | Aerotact-JPA-Gin | 76.746 | 02:43:03 | 27 | 402.7 | 343.4 | 80.9 | 827.0 | |
13 | 235 | Honorin Hamard | ![]() | EnZo 2 | Aeroteam - Compass - Altitude Eyewear - Ozone | 76.746 | 02:38:50 | 27.7 | 402.7 | 371.6 | 93.3 | 868.0 | |
59 | 230 | Nicola Di Bernardo | ![]() | EnZo 2 | Aeroteam.net | 76.616 | 02:37:58 | 27.8 | 402.1 | 87.3 | 489.0 | ||
7 | 361 | Jurij Vidic | ![]() | EnZo 2 | agring d.o.o. | 76.746 | 02:37:51 | 27.9 | 402.7 | 378.6 | 94.3 | 876.0 | |
93 | 119 | Ayse Bayrak | ![]() | Icepeak 6 | AHAS | 50.882 | 267 | 9.9 | 277.0 | ||||
28 | 340 | Rémi Montginot | ![]() | Icepeak 7 Pro | Ailes Beaujolaises | 76.746 | 02:42:36 | 27.1 | 402.7 | 346.3 | 78.6 | 828.0 | |
94 | 427 | Maurizio Maina | ![]() | EnZo 2 | Aire Cornizzolo | 49.912 | 261.9 | 13.4 | 275.0 | ||||
99 | 4121 | Biagio Alberto Vitale | ![]() | EnZo 1 | AIRE Cornizzolo, Corbelli, Scientific | 48.575 | 254.9 | 11.9 | 267.0 | ||||
21 | 39 | Peter Gebhard | ![]() | EnZo 2 | Airecornizzolo Suedtiroler Sporthilfe Mammut | 76.746 | 02:38:46 | 27.7 | 402.7 | 372 | 83.7 | 858.0 | |
64 | 5 | Luca Donini | ![]() | EnZo 2 | AireCornizzolo, Vola Bass Molveno, Woody Valley | 66.011 | 346.4 | 65.1 | 412.0 | ||||
61 | 238 | Yann Martail | ![]() | EnZo 2 | Aix-les-Bains - Aeroteam - Ozone - FFVL | 70.589 | 370.4 | 50.3 | 421.0 | ||||
28 | 213 | Emmanuel Guadarrama | ![]() | EnZo 1 | ALAS DEL HOMBRE - NEXTEL | 76.746 | 02:42:55 | 27 | 402.7 | 344.3 | 80.9 | 828.0 | |
15 | 13 | Jeremie Lager | ![]() | EnZo 2 | Alex "Barbie" JOJO - ABAC-Niviuk-Julbo-Rhône alpe | 76.746 | 02:38:46 | 27.7 | 402.7 | 372 | 91.7 | 866.0 | |
75 | 357 | Sun Goueslain | ![]() | EnZo 2 | Alixa, Region Rhone Alpes. | 61.335 | 321.9 | 51.4 | 373.0 | ||||
45 | 66 | Keiko Hiraki | ![]() | EnZo 2 | API / SKY ASAGIRI / falhawk/berghaus | 76.746 | 02:52:41 | 25.5 | 402.7 | 287.3 | 77 | 767.0 | |
86 | 273 | Joachim Oberhauser | ![]() | EnZo 2 | Asterholzbau Airecornizzolo Salomon Mormaiieyewea | 52.024 | 273 | 24.9 | 298.0 | ||||
53 | 65 | Laurie Genovese | ![]() | EnZo 2 | Axa Assurnce | 76.746 | 02:59:24 | 24.5 | 402.7 | 252.4 | 70.6 | 726.0 | |
91 | 944 | Davide Licini | ![]() | Icepeak 7 Pro | CAMP DAVID just explore, SOXXC | 52.272 | 274.3 | 13.5 | 288.0 | ||||
30 | 399 | Murat Tuzer | ![]() | EnZo 2 | ÇANHAVK | 76.746 | 02:42:41 | 27 | 402.7 | 345.8 | 78.8 | 827.0 | |
8 | 9 | Julien Wirtz | ![]() | EnZo 2 | Certika, Jack Wolfskin | 76.746 | 02:37:58 | 27.8 | 402.7 | 377.8 | 92.7 | 873.0 | |
15 | 208 | Pierre Remy | ![]() | EnZo 2 | CG des Hautes Pyrénées-Midi pyrénées-Control'air | 76.746 | 02:38:54 | 27.7 | 402.7 | 371.1 | 92.2 | 866.0 | |
80 | 4 | Julian Andres Carreño Colonia | ![]() | EnZo 1 | cieloxtremo.com - Airnomads | 52.807 | 277.1 | 27.9 | 305.0 | ||||
99 | 306 | Khobi-Jane Bowden | ![]() | Icepeak 7 | Cloudbase Paragliding, S.Africa | 49.739 | 261 | 6.1 | 267.0 | ||||
18 | 22 | Maxime Pinot | ![]() | EnZo 2 | Club Poupet Vol Libre, ABAC, Niviuk | 76.746 | 02:39:07 | 27.6 | 402.7 | 369.6 | 91.7 | 864.0 | |
50 | 515 | Manuel Quintanilla | ![]() | EnZo 2 | Concepto Q | 76.746 | 02:56:39 | 24.9 | 402.7 | 266.4 | 76 | 745.0 | |
40 | 483 | Gleb Sukhotskiy | ![]() | EnZo 2 | Crimea-Paragliding.com | 76.746 | 02:49:23 | 26 | 402.7 | 305.6 | 76.9 | 785.0 | |
74 | 435 | Paolo Zammarchi | ![]() | Boomerang 9 | DHF PEL | 63.205 | 331.7 | 50.6 | 382.0 | ||||
39 | 268 | Andre Luiz Becker | ![]() | Icepeak 7 Pro | DiColore | 76.746 | 02:49:24 | 26 | 402.7 | 305.5 | 77.4 | 786.0 | |
70 | 319 | Jared Anderson | ![]() | EnZo 2 | Eagle Paragliding, ThermaltrackerParagliding | 64.378 | 337.8 | 60.2 | 398.0 | ||||
60 | 772 | Carlos Cordido | ![]() | EnZo 2 | El Flaco | 70.857 | 371.8 | 73.9 | 446.0 | ||||
3 | 302 | Damien Lacaze | ![]() | EnZo 2 | Elite Hautes-Alpes / Curlair / Naviter | 76.746 | 02:27:49 | 29.8 | 402.7 | 478.8 | 98.5 | 980.0 | |
33 | 83 | Kiyoshi Nariyama | ![]() | EnZo 2 | Field Pro | 76.746 | 02:44:57 | 26.7 | 402.7 | 331.6 | 89.7 | 824.0 | |
77 | 356 | Kirsty Cameron | ![]() | EnZo 2 | Fly Sussex | 54.011 | 283.4 | 26.1 | 310.0 | ||||
105 | 84 | Alfredo Studer | ![]() | EnZo 2 | Flytec | 21.371 | 112.1 | 112.0 | |||||
82 | 112 | Petra Slivova | ![]() | Boomerang 9 | GIN , FlyTec | 53.126 | 278.8 | 21 | 300.0 | ||||
68 | 418 | Martin Jovanoski | ![]() | Boomerang 9 | GIN...www.paragliding-macedonia.com...Icaro | 64.518 | 338.6 | 62.6 | 401.0 | ||||
27 | 778 | Kliber Pereira | ![]() | EnZo 2 | GRUPO GREENCO | 76.746 | 02:41:58 | 27.2 | 402.7 | 350.4 | 76.9 | 830.0 | |
56 | 715 | Tsubasa AOKI | ![]() | Boomerang 9 | Hamanako Paraglider School | 76.746 | 03:06:59 | 23.5 | 402.7 | 215.8 | 65.8 | 684.0 | |
22 | 71 | Franz Erlacher | ![]() | Boomerang 9 | Hochganghaus | 76.746 | 02:38:40 | 27.7 | 402.7 | 372.8 | 81.6 | 857.0 | |
26 | 46 | Maxime Bellemin | ![]() | EnZo 2 | http://blog.maximebellemin.com | 76.746 | 02:41:44 | 27.2 | 402.7 | 351.9 | 80.1 | 835.0 | |
30 | 16 | Davide Cassetta | ![]() | Icepeak 7 Pro | Infinity Fly | 76.746 | 02:43:57 | 26.8 | 402.7 | 337.8 | 86.7 | 827.0 | |
65 | 202 | Samuel Cristoforetti | ![]() | Icepeak 7 Pro | INFINITYFLY - CRIFRUT | 69.087 | 362.5 | 48.4 | 411.0 | ||||
97 | 555 | Shahin Fallah | ![]() | Icepeak 7 Pro | IRAN NIVIUK | 49.606 | 260.3 | 7.2 | 268.0 | ||||
73 | 42 | Yoshiaki Hirokawa | ![]() | EnZo 2 | JPM Hamanako Paraglider School / Netflowers inc | 63.506 | 333.3 | 58.2 | 392.0 | ||||
84 | 62 | Yoshiki Kuremoto | ![]() | EnZo 2 | KAJIMOTO / FieldPro / Falhawk / Lasportiva | 52.183 | 273.8 | 25.3 | 299.0 | ||||
78 | 1221 | Yongmook Won | ![]() | EnZo 2 | KPS | 53.306 | 279.7 | 28.8 | 309.0 | ||||
84 | 347 | Jose Ferreira | ![]() | EnZo 2 | lebipbip.com Club St Hil'Air | 52.662 | 276.4 | 23 | 299.0 | ||||
106 | 201 | Frédéric Sinatti | ![]() | EnZo 2 | Ligue Midi-Pyrénées, CVL, CDVL 46 | 10.711 | 56.2 | 56.0 | |||||
36 | 390 | Jean marc Malhonda | ![]() | Icepeak 6 | Lucas Bernardin | 76.746 | 02:46:52 | 26.4 | 402.7 | 320.1 | 90.7 | 814.0 | |
72 | 708 | Klaudia Bulgakow | ![]() | Icepeak 7 Pro | Lukoil / Niviuk / Zanier / Salewa | 68.023 | 357 | 36.4 | 393.0 | ||||
87 | 790 | Luis Gomez | ![]() | Boomerang 9 | Mindeportes | 51.917 | 272.4 | 24.8 | 297.0 | ||||
47 | 397 | Chris van Noord | ![]() | EnZo 1 | Mitek, South Africa | 76.746 | 02:53:38 | 25.3 | 402.7 | 282.2 | 73.1 | 758.0 | |
101 | 3111 | Daria Krasnova | ![]() | Icepeak 7 Pro | Mnogo snega, UP Paragliding, Airnomads, AgroSib R | 47.44 | 248.9 | 5.7 | 255.0 | ||||
63 | 1432 | Martin Rebord | ![]() | EnZo 1 | Module.be | 70.575 | 370.4 | 43.2 | 414.0 | ||||
11 | 29 | Charles Cazaux | ![]() | EnZo 2 | Morzine, Ozone, Merrell, Naviter | 76.746 | 02:37:53 | 27.9 | 402.7 | 378.4 | 89.3 | 870.0 | |
24 | 45 | Andreas Malecki | ![]() | EnZo 2 | MWZ 24, Aktiv Zone, DHV | 76.746 | 02:40:54 | 27.3 | 402.7 | 357.4 | 85.8 | 846.0 | |
6 | 402 | Jošt Napret | ![]() | EnZo 2 | NAVITER | 76.746 | 02:36:57 | 28 | 402.7 | 385.2 | 94.8 | 883.0 | |
57 | 212 | Luciano Pagnoni | ![]() | Core 3 | NBB - ECONUANCE.IT | 76.746 | 03:06:27 | 23.6 | 402.7 | 218.3 | 60.4 | 681.0 | |
46 | 385 | Emi Hirokawa | ![]() | Icepeak 6 | NetFlowers Inc | 76.746 | 02:53:29 | 25.4 | 402.7 | 283 | 74 | 760.0 | |
66 | 370 | Soheil Barikani | ![]() | Icepeak 7 Pro | NIVIUK IRAN - lili - sadokh | 65.877 | 345.7 | 63.5 | 409.0 | ||||
14 | 28 | Francisco Javier Reina Lagos | ![]() | EnZo 2 | Ozone - Alamair | 76.746 | 02:38:49 | 27.7 | 402.7 | 371.7 | 92.1 | 867.0 | |
4 | 211 | Félix Rodriguez | ![]() | EnZo 2 | OZONE- NACEX - CERTIKA -JULBO | 76.746 | 02:29:03 | 29.5 | 402.7 | 459 | 104.5 | 966.0 | |
43 | 526 | Richard Gallon | ![]() | EnZo 2 | Paraclinic,Kaiserwinkl Klub,Flymaster, SupAir | 76.746 | 02:49:19 | 26 | 402.7 | 305.9 | 74.3 | 783.0 | |
41 | 17 | Jacques Fournier | ![]() | EnZo 2 | Parateam, Le Bip Bip, Woody Valley | 76.746 | 02:49:58 | 25.9 | 402.7 | 302.3 | 78.9 | 784.0 | |
89 | 323 | Yuki Sato | ![]() | Icepeak 7 Pro | PARAWORLD, Passion Paragliding | 52.339 | 274.7 | 21.3 | 296.0 | ||||
69 | 779 | Ally Palencia | ![]() | EnZo 2 | PDVSA Ecuador | 64.671 | 339.4 | 60 | 399.0 | ||||
20 | 27 | Guy Anderson | ![]() | EnZo 2 | Piggy Bank Wines, Frontiers Paragliding, Niviuk U | 76.746 | 02:39:14 | 27.6 | 402.7 | 368.8 | 88.5 | 860.0 | |
38 | 381 | Pal Takats | ![]() | EnZo 2 | RedBull, Ozone, Gloryfy, justACRO | 76.746 | 02:48:45 | 26.1 | 402.7 | 309.2 | 93.6 | 806.0 | |
5 | 484 | Nelson De-Freyman | ![]() | EnZo 2 | shelter / Ozone France | 76.746 | 02:29:17 | 29.5 | 402.7 | 456 | 96 | 955.0 | |
79 | 611 | Thomas Gury | ![]() | EnZo 2 | SPORT PASSION | 53.237 | 279.4 | 28.7 | 308.0 | ||||
15 | 520 | Yoann Chavanne | ![]() | EnZo 2 | SUPAIR / ARCHAMPS | 76.746 | 02:38:48 | 27.7 | 402.7 | 371.8 | 91.3 | 866.0 | |
1 | 351 | Clement Latour | ![]() | EnZo 2 | SUPAIR VLD | 76.746 | 02:27:22 | 29.9 | 402.7 | 492.7 | 101.1 | 997.0 | |
35 | 823 | Jonathan Marin | ![]() | EnZo 2 | Swing | 76.746 | 02:46:31 | 26.4 | 402.7 | 322.2 | 91.5 | 816.0 | |
102 | 263 | Rene Bormann | ![]() | EnZo 2 | talkyoo telecom | 47.131 | 247.3 | 0.3 | 248.0 | ||||
8 | 791 | Michel Levisse | ![]() | EnZo 2 | Team PIDF | 76.746 | 02:37:40 | 27.9 | 402.7 | 379.9 | 90.8 | 873.0 | |
2 | 1117 | Durali Karaca | ![]() | Boomerang 9 | THSF | 76.746 | 02:27:32 | 29.8 | 402.7 | 485.5 | 97.9 | 986.0 | |
58 | 372 | Umut Akturk | ![]() | Icepeak 7 Pro | Turk Hava Kurumu | 76.673 | 02:46:55 | 26.4 | 402.4 | 92.2 | 495.0 | ||
19 | 59 | Marc Wensauer | ![]() | Boomerang 9 | Turnpoint | 76.746 | 02:38:55 | 27.7 | 402.7 | 371 | 88.6 | 862.0 | |
44 | 580 | Kostiantyn Goncharenko | ![]() | EnZo 1 | www.cyclone.kiev.ua | 76.746 | 02:52:32 | 25.5 | 402.7 | 288.1 | 76.8 | 768.0 | |
96 | 999 | ORIOL LAZARO CAMANES | ![]() | Icepeak 7 | www.pladepalau.com - OlC Architech | 49.864 | 261.7 | 7.7 | 269.0 | ||||
52 | 75 | Thomas Ide | ![]() | EnZo 2 | www.winmental.de | 76.746 | 02:58:55 | 24.6 | 402.7 | 254.8 | 69.4 | 727.0 |
Task 4 Women results
Rank | # | Name | Nation | Glider | Sponsor![]() | distance | time | speed | distance points | time points | leading points | arrival points | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 66 | Keiko Hiraki | ![]() | EnZo 2 | API / SKY ASAGIRI / falhawk/berghaus | 76.746 | 02:52:41 | 25.5 | 402.7 | 287.3 | 77 | 767.0 | |
2 | 385 | Emi Hirokawa | ![]() | Icepeak 6 | NetFlowers Inc | 76.746 | 02:53:29 | 25.4 | 402.7 | 283 | 74 | 760.0 | |
3 | 65 | Laurie Genovese | ![]() | EnZo 2 | Axa Assurnce | 76.746 | 02:59:24 | 24.5 | 402.7 | 252.4 | 70.6 | 726.0 | |
4 | 708 | Klaudia Bulgakow | ![]() | Icepeak 7 Pro | Lukoil / Niviuk / Zanier / Salewa | 68.023 | 357 | 36.4 | 393.0 | ||||
5 | 356 | Kirsty Cameron | ![]() | EnZo 2 | Fly Sussex | 54.011 | 283.4 | 26.1 | 310.0 | ||||
6 | 112 | Petra Slivova | ![]() | Boomerang 9 | GIN , FlyTec | 53.126 | 278.8 | 21 | 300.0 | ||||
7 | 323 | Yuki Sato | ![]() | Icepeak 7 Pro | PARAWORLD, Passion Paragliding | 52.339 | 274.7 | 21.3 | 296.0 | ||||
8 | 119 | Ayse Bayrak | ![]() | Icepeak 6 | AHAS | 50.882 | 267 | 9.9 | 277.0 | ||||
9 | 306 | Khobi-Jane Bowden | ![]() | Icepeak 7 | Cloudbase Paragliding, S.Africa | 49.739 | 261 | 6.1 | 267.0 | ||||
10 | 3111 | Daria Krasnova | ![]() | Icepeak 7 Pro | Mnogo snega, UP Paragliding, Airnomads, AgroSib R | 47.44 | 248.9 | 5.7 | 255.0 | ||||
11 | 308 | Adriana Chila Matajira | ![]() | Mantra 6 | 46.915 | 246.2 | 246.0 | ||||||
12 | 215 | Tomoko Uno | ![]() | Boomerang 9 | 45.835 | 240.5 | 241.0 |
Task 4 Teams results
rank | # | name | pilots | glider | sponsor | score | |
---|---|---|---|---|---|---|---|
1 | Ozone | 870 points by Charles Cazaux | 870 | ||||
2 | Parapente Mag | 835 points by Maxime Bellemin | 835 | ||||
3 | Aerotact | 830 points by Kliber Pereira | 830 | ||||
4 | Flymaster | 828 points by Rémi Montginot | 828 | ||||
5 | Woody Valley | 827 points by Davide Cassetta | 827 | ||||
6 | Airboysteam | 822 points by Richard Pethigal | 822 | ||||
7 | Wind | 816 points by Jonathan Marin | 816 | ||||
8 | Parastick | 809 points by Louis Gerin-Jean | 809 | ||||
9 | Porcher Sport | 806 points by Pal Takats | 806 | ||||
10 | Air G | 783 points by Richard Gallon | 783 | ||||
11 | Alas del Hombre | 745 points by Manuel Quintanilla | 745 | ||||
12 | J.P.A. | 684 points by Tsubasa AOKI | 684 | ||||
13 | Gin Gliders | 421 points by Andre Rainsford-Alberts | 421 | ||||
14 | Kortel Design | 414 points by Martin Rebord | 414 | ||||
15 | Cross Country | 298 points by Joachim Oberhauser | 298 |
Task 4 Nations results
rank | # | name | pilots | glider | sponsor | score | |
---|---|---|---|---|---|---|---|
1 | France | 997 points by Clement Latour 980 points by Damien Lacaze 955 points by Nelson De-Freyman | 2932 | ||||
2 | Spain | 966 points by Félix Rodriguez 867 points by Francisco Javier Reina Lagos 814 points by Jean marc Malhonda | 2647 | ||||
3 | Italy | 858 points by Peter Gebhard 857 points by Franz Erlacher 827 points by Davide Cassetta | 2542 | ||||
4 | Germany | 862 points by Marc Wensauer 846 points by Andreas Malecki 727 points by Thomas Ide | 2435 | ||||
5 | Japan | 827 points by Ayumu Miyata 824 points by Kiyoshi Nariyama 767 points by Keiko Hiraki | 2418 | ||||
6 | Brazil | 822 points by Richard Pethigal 786 points by Andre Luiz Becker 756 points by Martin Portmann | 2364 | ||||
7 | Turkey | 986 points by Durali Karaca 827 points by Murat Tuzer 495 points by Umut Akturk | 2308 | ||||
8 | Venezuela | 857 points by Carlos Daniel Gomez 830 points by Kliber Pereira 446 points by Carlos Cordido | 2133 | ||||
9 | Slovenia | 883 points by Jošt Napret 876 points by Jurij Vidic | 1759 | ||||
10 | Hungary | 806 points by Pal Takats 784 points by Balazs Racz | 1590 | ||||
11 | Mexico | 828 points by Emmanuel Guadarrama 745 points by Manuel Quintanilla | 1573 | ||||
12 | Ukraine | 785 points by Gleb Sukhotskiy 768 points by Kostiantyn Goncharenko | 1553 | ||||
13 | South Africa | 758 points by Chris van Noord 421 points by Andre Rainsford-Alberts 300 points by Russell Achterberg | 1479 | ||||
14 | United Kingdom | 860 points by Guy Anderson 310 points by Kirsty Cameron | 1170 | ||||
15 | Russian Federation | 757 points by Yury Mishanin 255 points by Daria Krasnova | 1012 | ||||
16 | United States | 398 points by Jared Anderson 293 points by Bill Hughes | 691 | ||||
17 | Iran (Islamic Republic of) | 409 points by Soheil Barikani 268 points by Shahin Fallah | 677 | ||||
18 | Colombia | 305 points by Julian Andres Carreño Colonia 246 points by Adriana Chila Matajira | 551 | ||||
19 | Macedonia | 401 points by Martin Jovanoski | 401 | ||||
20 | Argentina | 397 points by Michel Guillemot | 397 | ||||
21 | Poland | 393 points by Klaudia Bulgakow | 393 | ||||
22 | Korea (Republic of) | 309 points by Yongmook Won | 309 | ||||
23 | Czech Republic | 300 points by Petra Slivova | 300 | ||||
24 | Bulgaria | 297 points by Yassen Savov | 297 | ||||
25 | Switzerland | 112 points by Alfredo Studer | 112 |
Task 4 information
Formula Parameters
|