2014 World Cup Superfinal : Turkey - Denizli/Pamukkale, task #3 (02/10/2014, 106 pilots)
Primary tabs
Tuesday, 23 September, 2014 to Saturday, 4 October, 2014
Flying site:
Denizli/Pamukkale
Vertical Tabs
General Schedule:
Schedule: --- Because of the proximity of the Coupe Icare Exhibition in which most people from our community are involved, the schedule of the SF14 is slightly modified. Tuesday 23rd : Unofficial training day Wednesday 24th : Official training day & Local registration Thursday 25th : First competition day Sunday 5th: Last competition day CONTACT : All inquires for reservations and transportations --- Email: info@isuk.org.tr MEET DIRECTOR: --- Semih SAYIR Email: semih@isuk.org.tr +90 5323566888
- Overall results
- task #1 (30/09/2014, 106 pilots)
- task #2 (01/10/2014, 107 pilots)
- task #3 (02/10/2014, 106 pilots)
- task #4 (03/10/2014, 106 pilots)
- task #5 (04/10/2014, 106 pilots)
- task #6 (05/10/2014, 105 pilots)
- print results
Horizontal Tabs
Task 3 open results - 106 pilots
Rank![]() | # | Name | Nation | Glider | Sponsor | distance | time | speed | distance points | time points | leading points | arrival points | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
97 | 708 | Klaudia Bulgakow | ![]() | Icepeak 7 Pro | Lukoil / Niviuk / Zanier / Salewa | 3 | 25.1 | 25.0 | |||||
97 | 276 | Antonio Golfari | ![]() | Icepeak 7 Pro | 3 | 25.1 | 25.0 | ||||||
97 | 717 | Bill Hughes | ![]() | EnZo 2 | 3 | 25.1 | 25.0 | ||||||
97 | 263 | Rene Bormann | ![]() | EnZo 2 | talkyoo telecom | 3 | 25.1 | 25.0 | |||||
97 | 202 | Samuel Cristoforetti | ![]() | Icepeak 7 Pro | INFINITYFLY - CRIFRUT | 3 | 25.1 | 25.0 | |||||
97 | 119 | Ayse Bayrak | ![]() | Icepeak 6 | AHAS | 3.012 | 25.2 | 25.0 | |||||
97 | 715 | Tsubasa AOKI | ![]() | Boomerang 9 | Hamanako Paraglider School | 3 | 25.1 | 25.0 | |||||
97 | 397 | Chris van Noord | ![]() | EnZo 1 | Mitek, South Africa | 3.013 | 25.2 | 25.0 | |||||
97 | 654 | Martin Portmann | ![]() | Icepeak 7 Pro | 3 | 25.1 | 25.0 | ||||||
97 | 385 | Emi Hirokawa | ![]() | Icepeak 6 | NetFlowers Inc | 3 | 25.1 | 25.0 | |||||
96 | 3111 | Daria Krasnova | ![]() | Icepeak 7 Pro | Mnogo snega, UP Paragliding, Airnomads, AgroSib R | 3.75 | 31.4 | 31.0 | |||||
95 | 356 | Kirsty Cameron | ![]() | EnZo 2 | Fly Sussex | 6.191 | 51.8 | 52.0 | |||||
94 | 307 | Antoine Cabiac | ![]() | Icepeak 7 Pro | 6.85 | 57.3 | 57.0 | ||||||
93 | 911 | Mathieu Vermeil | ![]() | Mantra 6 | 8.003 | 66.9 | 67.0 | ||||||
90 | 390 | Jean marc Malhonda | ![]() | Icepeak 6 | Lucas Bernardin | 9.108 | 76.2 | 76.0 | |||||
90 | 69 | Russell Achterberg | ![]() | Icepeak 6 | 9.092 | 76.1 | 76.0 | ||||||
90 | 1432 | Martin Rebord | ![]() | EnZo 1 | Module.be | 9.118 | 76.3 | 76.0 | |||||
89 | 215 | Tomoko Uno | ![]() | Boomerang 9 | 9.149 | 76.5 | 77.0 | ||||||
88 | 922 | Gabriele Gardini | ![]() | EnZo 1 | 9.562 | 80 | 80.0 | ||||||
87 | 4 | Julian Andres Carreño Colonia | ![]() | EnZo 1 | cieloxtremo.com - Airnomads | 9.756 | 81.6 | 82.0 | |||||
85 | 372 | Umut Akturk | ![]() | Icepeak 7 Pro | Turk Hava Kurumu | 9.909 | 82.9 | 83.0 | |||||
85 | 520 | Yoann Chavanne | ![]() | EnZo 2 | SUPAIR / ARCHAMPS | 9.945 | 83.2 | 83.0 | |||||
84 | 308 | Adriana Chila Matajira | ![]() | Mantra 6 | 10.351 | 86.6 | 87.0 | ||||||
83 | 101 | Yury Mishanin | ![]() | EnZo 2 | 11.238 | 94 | 94.0 | ||||||
82 | 268 | Andre Luiz Becker | ![]() | Icepeak 7 Pro | DiColore | 11.622 | 97.2 | 97.0 | |||||
81 | 357 | Sun Goueslain | ![]() | EnZo 2 | Alixa, Region Rhone Alpes. | 12.538 | 104.9 | 105.0 | |||||
80 | 791 | Michel Levisse | ![]() | EnZo 2 | Team PIDF | 14.034 | 117.4 | 117.0 | |||||
79 | 75 | Thomas Ide | ![]() | EnZo 2 | www.winmental.de | 14.152 | 118.4 | 118.0 | |||||
78 | 109 | Richard Pethigal | ![]() | EnZo 2 | BASE / CVLBH /TIRANTE A | 14.446 | 120.8 | 121.0 | |||||
77 | 27 | Guy Anderson | ![]() | EnZo 2 | Piggy Bank Wines, Frontiers Paragliding, Niviuk U | 15.329 | 128.2 | 128.0 | |||||
76 | 212 | Luciano Pagnoni | ![]() | Core 3 | NBB - ECONUANCE.IT | 18.32 | 153.3 | 153.0 | |||||
75 | 347 | Jose Ferreira | ![]() | EnZo 2 | lebipbip.com Club St Hil'Air | 18.695 | 156.4 | 156.0 | |||||
74 | 211 | Félix Rodriguez | ![]() | EnZo 2 | OZONE- NACEX - CERTIKA -JULBO | 21.11 | 176.6 | 177.0 | |||||
73 | 306 | Khobi-Jane Bowden | ![]() | Icepeak 7 | Cloudbase Paragliding, S.Africa | 22.027 | 184.3 | 184.0 | |||||
72 | 580 | Kostiantyn Goncharenko | ![]() | EnZo 1 | www.cyclone.kiev.ua | 25.625 | 214.4 | 1.8 | 216.0 | ||||
71 | 435 | Paolo Zammarchi | ![]() | Boomerang 9 | DHF PEL | 27.527 | 230.3 | 10.7 | 241.0 | ||||
70 | 402 | Jošt Napret | ![]() | EnZo 2 | NAVITER | 26.756 | 223.8 | 20.2 | 244.0 | ||||
69 | 790 | Luis Gomez | ![]() | Boomerang 9 | Mindeportes | 27.211 | 227.6 | 19 | 247.0 | ||||
68 | 284 | Michel Guillemot | ![]() | EnZo 2 | 30.229 | 252.9 | 28.4 | 281.0 | |||||
67 | 1117 | Durali Karaca | ![]() | Boomerang 9 | THSF | 31.177 | 260.8 | 30.6 | 291.0 | ||||
66 | 427 | Maurizio Maina | ![]() | EnZo 2 | Aire Cornizzolo | 36.818 | 308 | 25.3 | 333.0 | ||||
65 | 66 | Keiko Hiraki | ![]() | EnZo 2 | API / SKY ASAGIRI / falhawk/berghaus | 40.129 | 335.7 | 336.0 | |||||
64 | 319 | Jared Anderson | ![]() | EnZo 2 | Eagle Paragliding, ThermaltrackerParagliding | 44.781 | 374.6 | 45.5 | 420.0 | ||||
63 | 213 | Emmanuel Guadarrama | ![]() | EnZo 1 | ALAS DEL HOMBRE - NEXTEL | 44.921 | 375.8 | 52 | 428.0 | ||||
62 | 4121 | Biagio Alberto Vitale | ![]() | EnZo 1 | AIRE Cornizzolo, Corbelli, Scientific | 46.779 | 01:45:57 | 23.9 | 391.3 | 91.7 | 483.0 | ||
61 | 19 | Carlos Daniel Gomez | ![]() | Boomerang 9 | 47.142 | 01:47:42 | 23.5 | 394.4 | 89.6 | 484.0 | |||
60 | 823 | Jonathan Marin | ![]() | EnZo 2 | Swing | 46.88 | 01:45:44 | 23.9 | 392.2 | 92.8 | 485.0 | ||
59 | 83 | Kiyoshi Nariyama | ![]() | EnZo 2 | Field Pro | 47.005 | 01:46:10 | 23.8 | 393.2 | 92.3 | 486.0 | ||
57 | 84 | Alfredo Studer | ![]() | EnZo 2 | Flytec | 46.894 | 01:45:46 | 23.9 | 392.3 | 94.4 | 487.0 | ||
57 | 23 | Lucas Bernardin | ![]() | EnZo 2 | ABAC - Niviuk | 47.079 | 01:45:39 | 24 | 393.8 | 93.1 | 487.0 | ||
56 | 555 | Shahin Fallah | ![]() | Icepeak 7 Pro | IRAN NIVIUK | 47.185 | 02:28:59 | 17 | 394.7 | 161.2 | 30.9 | 587.0 | |
55 | 522 | Deonir Spancerski | ![]() | Icepeak 6 | 47.185 | 02:21:36 | 17.9 | 394.7 | 200 | 45.1 | 640.0 | ||
54 | 999 | ORIOL LAZARO CAMANES | ![]() | Icepeak 7 | www.pladepalau.com - OlC Architech | 47.185 | 02:16:50 | 18.5 | 394.7 | 226.5 | 38.5 | 660.0 | |
53 | 944 | Davide Licini | ![]() | Icepeak 7 Pro | CAMP DAVID just explore, SOXXC | 47.185 | 02:16:29 | 18.5 | 394.7 | 228.5 | 44.5 | 668.0 | |
52 | 370 | Soheil Barikani | ![]() | Icepeak 7 Pro | NIVIUK IRAN - lili - sadokh | 47.185 | 02:07:08 | 19.9 | 394.7 | 284.8 | 44.4 | 724.0 | |
51 | 778 | Kliber Pereira | ![]() | EnZo 2 | GRUPO GREENCO | 47.185 | 02:06:50 | 20 | 394.7 | 286.7 | 50.1 | 732.0 | |
50 | 483 | Gleb Sukhotskiy | ![]() | EnZo 2 | Crimea-Paragliding.com | 47.185 | 02:05:23 | 20.2 | 394.7 | 296.2 | 49.2 | 740.0 | |
49 | 112 | Petra Slivova | ![]() | Boomerang 9 | GIN , FlyTec | 47.185 | 02:06:13 | 20.1 | 394.7 | 290.7 | 57.5 | 743.0 | |
48 | 42 | Yoshiaki Hirokawa | ![]() | EnZo 2 | JPM Hamanako Paraglider School / Netflowers inc | 47.185 | 02:03:24 | 20.5 | 394.7 | 309.4 | 63.5 | 768.0 | |
47 | 323 | Yuki Sato | ![]() | Icepeak 7 Pro | PARAWORLD, Passion Paragliding | 47.185 | 02:00:43 | 21 | 394.7 | 328.2 | 61.6 | 785.0 | |
46 | 39 | Peter Gebhard | ![]() | EnZo 2 | Airecornizzolo Suedtiroler Sporthilfe Mammut | 47.185 | 02:00:05 | 21.1 | 394.7 | 332.7 | 58.7 | 786.0 | |
45 | 340 | Rémi Montginot | ![]() | Icepeak 7 Pro | Ailes Beaujolaises | 47.185 | 01:58:14 | 21.4 | 394.7 | 346.5 | 61.7 | 803.0 | |
44 | 364 | Shingo Ueda | ![]() | Boomerang 9 | 47.185 | 01:57:46 | 21.5 | 394.7 | 350 | 61.6 | 806.0 | ||
43 | 772 | Carlos Cordido | ![]() | EnZo 2 | El Flaco | 47.185 | 01:57:48 | 21.5 | 394.7 | 349.8 | 64.9 | 809.0 | |
42 | 611 | Thomas Gury | ![]() | EnZo 2 | SPORT PASSION | 47.185 | 01:57:44 | 21.5 | 394.7 | 350.3 | 64.5 | 810.0 | |
41 | 351 | Clement Latour | ![]() | EnZo 2 | SUPAIR VLD | 47.185 | 01:57:44 | 21.5 | 394.7 | 350.3 | 65.7 | 811.0 | |
39 | 399 | Murat Tuzer | ![]() | EnZo 2 | ÇANHAVK | 47.185 | 01:58:07 | 21.4 | 394.7 | 347.4 | 70.1 | 812.0 | |
39 | 230 | Nicola Di Bernardo | ![]() | EnZo 2 | Aeroteam.net | 47.185 | 01:57:13 | 21.6 | 394.7 | 354.3 | 62.5 | 812.0 | |
38 | 65 | Laurie Genovese | ![]() | EnZo 2 | Axa Assurnce | 47.185 | 01:56:56 | 21.6 | 394.7 | 356.5 | 63 | 814.0 | |
37 | 302 | Damien Lacaze | ![]() | EnZo 2 | Elite Hautes-Alpes / Curlair / Naviter | 47.185 | 01:56:45 | 21.7 | 394.7 | 357.9 | 62.6 | 815.0 | |
36 | 208 | Pierre Remy | ![]() | EnZo 2 | CG des Hautes Pyrénées-Midi pyrénées-Control'air | 47.185 | 01:56:19 | 21.8 | 394.7 | 361.4 | 64.1 | 820.0 | |
35 | 484 | Nelson De-Freyman | ![]() | EnZo 2 | shelter / Ozone France | 47.185 | 01:57:08 | 21.6 | 394.7 | 354.9 | 71.1 | 821.0 | |
34 | 438 | Balazs Racz | ![]() | EnZo 2 | 47.185 | 01:56:45 | 21.7 | 394.7 | 357.9 | 70.4 | 823.0 | ||
33 | 543 | Tim Rochas | ![]() | EnZo 2 | ABAC-NIVIUK-Provence Parapente-Rhône Alpes-Pralou | 47.185 | 01:55:53 | 21.8 | 394.7 | 364.9 | 68.6 | 828.0 | |
32 | 471 | Roberto Fernandes | ![]() | Icepeak 7 Pro | 47.185 | 01:55:45 | 21.9 | 394.7 | 366 | 69.2 | 830.0 | ||
31 | 1221 | Yongmook Won | ![]() | EnZo 2 | KPS | 47.185 | 01:54:20 | 22.1 | 394.7 | 377.7 | 68.2 | 841.0 | |
30 | 45 | Andreas Malecki | ![]() | EnZo 2 | MWZ 24, Aktiv Zone, DHV | 47.185 | 01:53:02 | 22.4 | 394.7 | 389 | 83.8 | 868.0 | |
29 | 515 | Manuel Quintanilla | ![]() | EnZo 2 | Concepto Q | 47.185 | 01:51:11 | 22.8 | 394.7 | 406.3 | 89.3 | 890.0 | |
28 | 381 | Pal Takats | ![]() | EnZo 2 | RedBull, Ozone, Gloryfy, justACRO | 47.185 | 01:50:32 | 22.9 | 394.7 | 412.7 | 87.7 | 895.0 | |
27 | 79 | Andre Rainsford-Alberts | ![]() | Boomerang 9 | 47.185 | 01:48:52 | 23.3 | 394.7 | 430.4 | 91.9 | 917.0 | ||
26 | 30 | Ayumu Miyata | ![]() | Boomerang 9 | Aerotact-JPA-Gin | 47.185 | 01:48:26 | 23.3 | 394.7 | 435.4 | 88.8 | 919.0 | |
25 | 249 | Louis Gerin-Jean | ![]() | EnZo 2 | Aerogliss - SUP'AIR | 47.185 | 01:48:03 | 23.4 | 394.7 | 440 | 85.2 | 920.0 | |
24 | 201 | Frédéric Sinatti | ![]() | EnZo 2 | Ligue Midi-Pyrénées, CVL, CDVL 46 | 47.185 | 01:48:02 | 23.4 | 394.7 | 440.2 | 92.1 | 927.0 | |
23 | 16 | Davide Cassetta | ![]() | Icepeak 7 Pro | Infinity Fly | 47.185 | 01:46:59 | 23.7 | 394.7 | 453.8 | 89.9 | 938.0 | |
21 | 526 | Richard Gallon | ![]() | EnZo 2 | Paraclinic,Kaiserwinkl Klub,Flymaster, SupAir | 47.185 | 01:46:56 | 23.7 | 394.7 | 454.5 | 89.6 | 939.0 | |
21 | 71 | Franz Erlacher | ![]() | Boomerang 9 | Hochganghaus | 47.185 | 01:46:48 | 23.7 | 394.7 | 456.4 | 88 | 939.0 | |
20 | 573 | Antoine Gerin-Jean | ![]() | EnZo 2 | Aerogliss SupAir | 47.185 | 01:46:57 | 23.7 | 394.7 | 454.3 | 91.5 | 941.0 | |
19 | 12 | Stephane Drouin | ![]() | EnZo 2 | 47.185 | 01:46:45 | 23.7 | 394.7 | 457.1 | 91 | 943.0 | ||
18 | 779 | Ally Palencia | ![]() | EnZo 2 | PDVSA Ecuador | 47.185 | 01:46:29 | 23.8 | 394.7 | 461.1 | 89.5 | 945.0 | |
17 | 418 | Martin Jovanoski | ![]() | Boomerang 9 | GIN...www.paragliding-macedonia.com...Icaro | 47.185 | 01:47:37 | 23.5 | 394.7 | 445.4 | 105.9 | 946.0 | |
16 | 59 | Marc Wensauer | ![]() | Boomerang 9 | Turnpoint | 47.185 | 01:46:10 | 23.8 | 394.7 | 466 | 91.6 | 952.0 | |
15 | 46 | Maxime Bellemin | ![]() | EnZo 2 | http://blog.maximebellemin.com | 47.185 | 01:45:41 | 24 | 394.7 | 474.5 | 90.4 | 960.0 | |
14 | 238 | Yann Martail | ![]() | EnZo 2 | Aix-les-Bains - Aeroteam - Ozone - FFVL | 47.185 | 01:45:34 | 24 | 394.7 | 476.7 | 91.1 | 963.0 | |
12 | 5 | Luca Donini | ![]() | EnZo 2 | AireCornizzolo, Vola Bass Molveno, Woody Valley | 47.185 | 01:45:35 | 24 | 394.7 | 476.4 | 93.1 | 964.0 | |
12 | 28 | Francisco Javier Reina Lagos | ![]() | EnZo 2 | Ozone - Alamair | 47.185 | 01:45:34 | 24 | 394.7 | 476.7 | 92.6 | 964.0 | |
10 | 17 | Jacques Fournier | ![]() | EnZo 2 | Parateam, Le Bip Bip, Woody Valley | 47.185 | 01:45:30 | 24 | 394.7 | 478 | 92.8 | 966.0 | |
10 | 22 | Maxime Pinot | ![]() | EnZo 2 | Club Poupet Vol Libre, ABAC, Niviuk | 47.185 | 01:45:28 | 24 | 394.7 | 478.7 | 92.5 | 966.0 | |
9 | 20 | Jean-Marc Caron | ![]() | EnZo 2 | ABAC-Niviuk-SNCF-CG de l'Ain | 47.185 | 01:45:24 | 24 | 394.7 | 480.1 | 93 | 968.0 | |
8 | 29 | Charles Cazaux | ![]() | EnZo 2 | Morzine, Ozone, Merrell, Naviter | 47.185 | 01:45:21 | 24 | 394.7 | 481.2 | 93.7 | 970.0 | |
7 | 13 | Jeremie Lager | ![]() | EnZo 2 | Alex "Barbie" JOJO - ABAC-Niviuk-Julbo-Rhône alpe | 47.185 | 01:45:17 | 24 | 394.7 | 482.7 | 93.7 | 971.0 | |
6 | 235 | Honorin Hamard | ![]() | EnZo 2 | Aeroteam - Compass - Altitude Eyewear - Ozone | 47.185 | 01:45:15 | 24 | 394.7 | 483.5 | 94 | 972.0 | |
5 | 86 | Yassen Savov | ![]() | EnZo 2 | 47.185 | 01:45:10 | 24.1 | 394.7 | 485.5 | 94.2 | 974.0 | ||
4 | 62 | Yoshiki Kuremoto | ![]() | EnZo 2 | KAJIMOTO / FieldPro / Falhawk / Lasportiva | 47.185 | 01:45:05 | 24.1 | 394.7 | 487.7 | 94 | 976.0 | |
3 | 361 | Jurij Vidic | ![]() | EnZo 2 | agring d.o.o. | 47.185 | 01:45:01 | 24.1 | 394.7 | 489.6 | 92.6 | 977.0 | |
2 | 9 | Julien Wirtz | ![]() | EnZo 2 | Certika, Jack Wolfskin | 47.185 | 01:44:50 | 24.1 | 394.7 | 496.6 | 95.1 | 986.0 | |
1 | 273 | Joachim Oberhauser | ![]() | EnZo 2 | Asterholzbau Airecornizzolo Salomon Mormaiieyewea | 47.185 | 01:44:48 | 24.2 | 394.7 | 499.4 | 93.9 | 988.0 |
Task 3 Women results
Rank![]() | # | Name | Nation | Glider | Sponsor | distance | time | speed | distance points | time points | leading points | arrival points | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 65 | Laurie Genovese | ![]() | EnZo 2 | Axa Assurnce | 47.185 | 01:56:56 | 21.6 | 394.7 | 356.5 | 63 | 814.0 | |
2 | 323 | Yuki Sato | ![]() | Icepeak 7 Pro | PARAWORLD, Passion Paragliding | 47.185 | 02:00:43 | 21 | 394.7 | 328.2 | 61.6 | 785.0 | |
3 | 112 | Petra Slivova | ![]() | Boomerang 9 | GIN , FlyTec | 47.185 | 02:06:13 | 20.1 | 394.7 | 290.7 | 57.5 | 743.0 | |
4 | 66 | Keiko Hiraki | ![]() | EnZo 2 | API / SKY ASAGIRI / falhawk/berghaus | 40.129 | 335.7 | 336.0 | |||||
5 | 306 | Khobi-Jane Bowden | ![]() | Icepeak 7 | Cloudbase Paragliding, S.Africa | 22.027 | 184.3 | 184.0 | |||||
6 | 308 | Adriana Chila Matajira | ![]() | Mantra 6 | 10.351 | 86.6 | 87.0 | ||||||
7 | 215 | Tomoko Uno | ![]() | Boomerang 9 | 9.149 | 76.5 | 77.0 | ||||||
8 | 356 | Kirsty Cameron | ![]() | EnZo 2 | Fly Sussex | 6.191 | 51.8 | 52.0 | |||||
9 | 3111 | Daria Krasnova | ![]() | Icepeak 7 Pro | Mnogo snega, UP Paragliding, Airnomads, AgroSib R | 3.75 | 31.4 | 31.0 | |||||
10 | 119 | Ayse Bayrak | ![]() | Icepeak 6 | AHAS | 3.012 | 25.2 | 25.0 | |||||
10 | 385 | Emi Hirokawa | ![]() | Icepeak 6 | NetFlowers Inc | 3 | 25.1 | 25.0 | |||||
10 | 708 | Klaudia Bulgakow | ![]() | Icepeak 7 Pro | Lukoil / Niviuk / Zanier / Salewa | 3 | 25.1 | 25.0 |
Task 3 Teams results
rank | # | name | pilots | glider | sponsor | score | |
---|---|---|---|---|---|---|---|
1 | Airboysteam | 972 points by Honorin Hamard | 972 | ||||
2 | Ozone | 970 points by Charles Cazaux | 970 | ||||
3 | Cross Country | 964 points by Luca Donini | 964 | ||||
4 | Porcher Sport | 952 points by Marc Wensauer | 952 | ||||
5 | Woody Valley | 938 points by Davide Cassetta | 938 | ||||
6 | Parastick | 920 points by Louis Gerin-Jean | 920 | ||||
7 | Gin Gliders | 919 points by Ayumu Miyata | 919 | ||||
8 | Alas del Hombre | 890 points by Manuel Quintanilla | 890 | ||||
9 | Kortel Design | 830 points by Roberto Fernandes | 830 | ||||
10 | Wind | 811 points by Clement Latour | 811 | ||||
11 | Air G | 809 points by Carlos Cordido | 809 | ||||
12 | Flymaster | 803 points by Rémi Montginot | 803 | ||||
13 | J.P.A. | 768 points by Yoshiaki Hirokawa | 768 | ||||
14 | Parapente Mag | 487 points by Alfredo Studer | 487 | ||||
15 | Aerotact | 484 points by Carlos Daniel Gomez | 484 |
Task 3 Nations results
rank | # | name | pilots | glider | sponsor | score | |
---|---|---|---|---|---|---|---|
1 | France | 986 points by Julien Wirtz 972 points by Honorin Hamard 971 points by Jeremie Lager | 2929 | ||||
2 | Italy | 988 points by Joachim Oberhauser 964 points by Luca Donini 939 points by Franz Erlacher | 2891 | ||||
3 | Japan | 976 points by Yoshiki Kuremoto 919 points by Ayumu Miyata 806 points by Shingo Ueda | 2701 | ||||
4 | Venezuela | 945 points by Ally Palencia 809 points by Carlos Cordido 732 points by Kliber Pereira | 2486 | ||||
5 | Germany | 952 points by Marc Wensauer 868 points by Andreas Malecki 118 points by Thomas Ide | 1938 | ||||
6 | Spain | 964 points by Francisco Javier Reina Lagos 660 points by ORIOL LAZARO CAMANES 177 points by Félix Rodriguez | 1801 | ||||
7 | Hungary | 895 points by Pal Takats 823 points by Balazs Racz | 1718 | ||||
8 | Mexico | 890 points by Manuel Quintanilla 428 points by Emmanuel Guadarrama | 1318 | ||||
9 | Iran (Islamic Republic of) | 724 points by Soheil Barikani 587 points by Shahin Fallah | 1311 | ||||
10 | Slovenia | 977 points by Jurij Vidic 244 points by Jošt Napret | 1221 | ||||
11 | Turkey | 812 points by Murat Tuzer 291 points by Durali Karaca 83 points by Umut Akturk | 1186 | ||||
12 | South Africa | 917 points by Andre Rainsford-Alberts 184 points by Khobi-Jane Bowden 76 points by Russell Achterberg | 1177 | ||||
13 | Bulgaria | 974 points by Yassen Savov | 974 | ||||
14 | Ukraine | 740 points by Gleb Sukhotskiy 216 points by Kostiantyn Goncharenko | 956 | ||||
15 | Macedonia | 946 points by Martin Jovanoski | 946 | ||||
16 | Brazil | 640 points by Deonir Spancerski 121 points by Richard Pethigal 97 points by Andre Luiz Becker | 858 | ||||
17 | Korea (Republic of) | 841 points by Yongmook Won | 841 | ||||
18 | Czech Republic | 743 points by Petra Slivova | 743 | ||||
19 | Switzerland | 487 points by Alfredo Studer | 487 | ||||
20 | United States | 420 points by Jared Anderson 25 points by Bill Hughes | 445 | ||||
21 | Argentina | 281 points by Michel Guillemot | 281 | ||||
22 | United Kingdom | 128 points by Guy Anderson 52 points by Kirsty Cameron | 180 | ||||
23 | Colombia | 87 points by Adriana Chila Matajira 82 points by Julian Andres Carreño Colonia | 169 | ||||
24 | Russian Federation | 94 points by Yury Mishanin 31 points by Daria Krasnova | 125 | ||||
25 | Poland | 25 points by Klaudia Bulgakow | 25 |
Task 3 information
Formula Parameters
|