2014 World Cup Superfinal : Turkey - Denizli/Pamukkale, task #2 (01/10/2014, 107 pilots)
Primary tabs
Tuesday, 23 September, 2014 to Saturday, 4 October, 2014
Flying site:
Denizli/Pamukkale
Vertical Tabs
General Schedule:
Schedule: --- Because of the proximity of the Coupe Icare Exhibition in which most people from our community are involved, the schedule of the SF14 is slightly modified. Tuesday 23rd : Unofficial training day Wednesday 24th : Official training day & Local registration Thursday 25th : First competition day Sunday 5th: Last competition day CONTACT : All inquires for reservations and transportations --- Email: info@isuk.org.tr MEET DIRECTOR: --- Semih SAYIR Email: semih@isuk.org.tr +90 5323566888
- Overall results
- task #1 (30/09/2014, 106 pilots)
- task #2 (01/10/2014, 107 pilots)
- task #3 (02/10/2014, 106 pilots)
- task #4 (03/10/2014, 106 pilots)
- task #5 (04/10/2014, 106 pilots)
- task #6 (05/10/2014, 105 pilots)
- print results
Horizontal Tabs
Task 2 open results - 107 pilots
Rank | # | Name | Nation | Glider | Sponsor | distance | time | speed | distance points | time points | leading points | arrival points | Points![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 22 | Maxime Pinot | ![]() | EnZo 2 | Club Poupet Vol Libre, ABAC, Niviuk | 46.851 | 02:17:13 | 18.6 | 412.8 | 100.7 | 21 | 535.0 | |
2 | 573 | Antoine Gerin-Jean | ![]() | EnZo 2 | Aerogliss SupAir | 46.851 | 02:18:19 | 18.5 | 412.8 | 95.4 | 21.4 | 530.0 | |
3 | 45 | Andreas Malecki | ![]() | EnZo 2 | MWZ 24, Aktiv Zone, DHV | 46.851 | 02:50:21 | 15 | 412.8 | 49.3 | 6.6 | 469.0 | |
4 | 13 | Jeremie Lager | ![]() | EnZo 2 | Alex "Barbie" JOJO - ABAC-Niviuk-Julbo-Rhône alpe | 46.851 | 02:51:01 | 14.9 | 412.8 | 48.6 | 6.7 | 468.0 | |
4 | 46 | Maxime Bellemin | ![]() | EnZo 2 | http://blog.maximebellemin.com | 46.851 | 02:50:44 | 15 | 412.8 | 48.9 | 6.3 | 468.0 | |
4 | 427 | Maurizio Maina | ![]() | EnZo 2 | Aire Cornizzolo | 46.851 | 02:50:48 | 14.9 | 412.8 | 48.8 | 5.9 | 468.0 | |
7 | 543 | Tim Rochas | ![]() | EnZo 2 | ABAC-NIVIUK-Provence Parapente-Rhône Alpes-Pralou | 46.851 | 02:52:15 | 14.8 | 412.8 | 47.3 | 6.8 | 467.0 | |
8 | 238 | Yann Martail | ![]() | EnZo 2 | Aix-les-Bains - Aeroteam - Ozone - FFVL | 45.858 | 02:17:12 | 18.6 | 404.1 | 20.4 | 425.0 | ||
9 | 5 | Luca Donini | ![]() | EnZo 2 | AireCornizzolo, Vola Bass Molveno, Woody Valley | 46.504 | 02:50:23 | 15 | 409.8 | 6.9 | 417.0 | ||
10 | 515 | Manuel Quintanilla | ![]() | EnZo 2 | Concepto Q | 40.96 | 360.9 | 9.7 | 371.0 | ||||
11 | 86 | Yassen Savov | ![]() | EnZo 2 | 40.647 | 358.2 | 12.2 | 370.0 | |||||
12 | 27 | Guy Anderson | ![]() | EnZo 2 | Piggy Bank Wines, Frontiers Paragliding, Niviuk U | 40.567 | 357.5 | 11.9 | 369.0 | ||||
13 | 29 | Charles Cazaux | ![]() | EnZo 2 | Morzine, Ozone, Merrell, Naviter | 40.423 | 356.2 | 10.9 | 367.0 | ||||
14 | 361 | Jurij Vidic | ![]() | EnZo 2 | agring d.o.o. | 40.087 | 353.2 | 11.6 | 365.0 | ||||
14 | 208 | Pierre Remy | ![]() | EnZo 2 | CG des Hautes Pyrénées-Midi pyrénées-Control'air | 40.31 | 355.2 | 10 | 365.0 | ||||
16 | 59 | Marc Wensauer | ![]() | Boomerang 9 | Turnpoint | 39.871 | 351.3 | 10.4 | 362.0 | ||||
17 | 19 | Carlos Daniel Gomez | ![]() | Boomerang 9 | 30.657 | 270.1 | 9.7 | 280.0 | |||||
18 | 75 | Thomas Ide | ![]() | EnZo 2 | www.winmental.de | 30.44 | 268.2 | 5 | 273.0 | ||||
19 | 302 | Damien Lacaze | ![]() | EnZo 2 | Elite Hautes-Alpes / Curlair / Naviter | 29.498 | 259.9 | 7.3 | 267.0 | ||||
20 | 418 | Martin Jovanoski | ![]() | Boomerang 9 | GIN...www.paragliding-macedonia.com...Icaro | 28.773 | 253.5 | 9.3 | 263.0 | ||||
21 | 772 | Carlos Cordido | ![]() | EnZo 2 | El Flaco | 26.765 | 235.8 | 3.6 | 239.0 | ||||
22 | 484 | Nelson De-Freyman | ![]() | EnZo 2 | shelter / Ozone France | 26.691 | 235.2 | 2.7 | 238.0 | ||||
23 | 381 | Pal Takats | ![]() | EnZo 2 | RedBull, Ozone, Gloryfy, justACRO | 26.437 | 233 | 3.2 | 236.0 | ||||
24 | 30 | Ayumu Miyata | ![]() | Boomerang 9 | Aerotact-JPA-Gin | 26.265 | 231.4 | 3.3 | 235.0 | ||||
25 | 791 | Michel Levisse | ![]() | EnZo 2 | Team PIDF | 25.82 | 227.5 | 3.4 | 231.0 | ||||
26 | 39 | Peter Gebhard | ![]() | EnZo 2 | Airecornizzolo Suedtiroler Sporthilfe Mammut | 25.514 | 224.8 | 3.6 | 228.0 | ||||
27 | 16 | Davide Cassetta | ![]() | Icepeak 7 Pro | Infinity Fly | 25.341 | 223.3 | 3.1 | 226.0 | ||||
28 | 9 | Julien Wirtz | ![]() | EnZo 2 | Certika, Jack Wolfskin | 25.215 | 222.2 | 1.1 | 223.0 | ||||
29 | 20 | Jean-Marc Caron | ![]() | EnZo 2 | ABAC-Niviuk-SNCF-CG de l'Ain | 24.66 | 217.3 | 4.1 | 221.0 | ||||
29 | 12 | Stephane Drouin | ![]() | EnZo 2 | 24.667 | 217.4 | 3.8 | 221.0 | |||||
31 | 438 | Balazs Racz | ![]() | EnZo 2 | 24.595 | 216.7 | 2.8 | 220.0 | |||||
32 | 17 | Jacques Fournier | ![]() | EnZo 2 | Parateam, Le Bip Bip, Woody Valley | 24.551 | 216.3 | 2.9 | 219.0 | ||||
33 | 471 | Roberto Fernandes | ![]() | Icepeak 7 Pro | 24.459 | 215.5 | 1.6 | 217.0 | |||||
34 | 284 | Michel Guillemot | ![]() | EnZo 2 | 24.226 | 213.5 | 2.9 | 216.0 | |||||
35 | 65 | Laurie Genovese | ![]() | EnZo 2 | Axa Assurnce | 24.033 | 211.8 | 1.9 | 214.0 | ||||
36 | 66 | Keiko Hiraki | ![]() | EnZo 2 | API / SKY ASAGIRI / falhawk/berghaus | 23.759 | 209.4 | 2.6 | 212.0 | ||||
37 | 522 | Deonir Spancerski | ![]() | Icepeak 6 | 17.382 | 153.2 | 153.0 | ||||||
38 | 101 | Yury Mishanin | ![]() | EnZo 2 | 17.102 | 150.7 | 0.3 | 151.0 | |||||
39 | 778 | Kliber Pereira | ![]() | EnZo 2 | GRUPO GREENCO | 16.651 | 146.7 | 147.0 | |||||
40 | 202 | Samuel Cristoforetti | ![]() | Icepeak 7 Pro | INFINITYFLY - CRIFRUT | 16.553 | 145.9 | 146.0 | |||||
40 | 922 | Gabriele Gardini | ![]() | EnZo 1 | 16.613 | 146.4 | 146.0 | ||||||
42 | 1432 | Martin Rebord | ![]() | EnZo 1 | Module.be | 16.437 | 144.8 | 0.3 | 145.0 | ||||
43 | 402 | Jošt Napret | ![]() | EnZo 2 | NAVITER | 16.13 | 142.1 | 142.0 | |||||
44 | 249 | Louis Gerin-Jean | ![]() | EnZo 2 | Aerogliss - SUP'AIR | 15.902 | 140.1 | 140.0 | |||||
45 | 211 | Félix Rodriguez | ![]() | EnZo 2 | OZONE- NACEX - CERTIKA -JULBO | 15.608 | 137.5 | 138.0 | |||||
46 | 307 | Antoine Cabiac | ![]() | Icepeak 7 Pro | 15.521 | 136.8 | 0.4 | 137.0 | |||||
47 | 42 | Yoshiaki Hirokawa | ![]() | EnZo 2 | JPM Hamanako Paraglider School / Netflowers inc | 15.462 | 136.2 | 136.0 | |||||
48 | 4121 | Biagio Alberto Vitale | ![]() | EnZo 1 | AIRE Cornizzolo, Corbelli, Scientific | 14.663 | 129.2 | 129.0 | |||||
49 | 83 | Kiyoshi Nariyama | ![]() | EnZo 2 | Field Pro | 14.556 | 128.3 | 128.0 | |||||
49 | 351 | Clement Latour | ![]() | EnZo 2 | SUPAIR VLD | 14.47 | 127.5 | 128.0 | |||||
51 | 715 | Tsubasa AOKI | ![]() | Boomerang 9 | Hamanako Paraglider School | 14.426 | 127.1 | 127.0 | |||||
51 | 520 | Yoann Chavanne | ![]() | EnZo 2 | SUPAIR / ARCHAMPS | 14.368 | 126.6 | 127.0 | |||||
53 | 4 | Julian Andres Carreño Colonia | ![]() | EnZo 1 | cieloxtremo.com - Airnomads | 14.345 | 126.4 | 126.0 | |||||
54 | 215 | Tomoko Uno | ![]() | Boomerang 9 | 14.155 | 124.7 | 125.0 | ||||||
55 | 526 | Richard Gallon | ![]() | EnZo 2 | Paraclinic,Kaiserwinkl Klub,Flymaster, SupAir | 14.033 | 123.7 | 124.0 | |||||
56 | 201 | Frédéric Sinatti | ![]() | EnZo 2 | Ligue Midi-Pyrénées, CVL, CDVL 46 | 13.973 | 123.1 | 123.0 | |||||
57 | 112 | Petra Slivova | ![]() | Boomerang 9 | GIN , FlyTec | 13.851 | 122.1 | 122.0 | |||||
57 | 323 | Yuki Sato | ![]() | Icepeak 7 Pro | PARAWORLD, Passion Paragliding | 13.843 | 122 | 122.0 | |||||
59 | 1221 | Yongmook Won | ![]() | EnZo 2 | KPS | 13.742 | 121.1 | 121.0 | |||||
59 | 790 | Luis Gomez | ![]() | Boomerang 9 | Mindeportes | 13.72 | 120.9 | 121.0 | |||||
59 | 62 | Yoshiki Kuremoto | ![]() | EnZo 2 | KAJIMOTO / FieldPro / Falhawk / Lasportiva | 13.738 | 121.1 | 121.0 | |||||
62 | 944 | Davide Licini | ![]() | Icepeak 7 Pro | CAMP DAVID just explore, SOXXC | 13.664 | 120.4 | 120.0 | |||||
62 | 708 | Klaudia Bulgakow | ![]() | Icepeak 7 Pro | Lukoil / Niviuk / Zanier / Salewa | 13.586 | 119.7 | 120.0 | |||||
64 | 483 | Gleb Sukhotskiy | ![]() | EnZo 2 | Crimea-Paragliding.com | 13.538 | 119.3 | 119.0 | |||||
64 | 999 | ORIOL LAZARO CAMANES | ![]() | Icepeak 7 | www.pladepalau.com - OlC Architech | 13.524 | 119.2 | 119.0 | |||||
64 | 357 | Sun Goueslain | ![]() | EnZo 2 | Alixa, Region Rhone Alpes. | 13.51 | 119 | 119.0 | |||||
67 | 79 | Andre Rainsford-Alberts | ![]() | Boomerang 9 | 13.424 | 118.3 | 118.0 | ||||||
67 | 276 | Antonio Golfari | ![]() | Icepeak 7 Pro | 13.434 | 118.4 | 118.0 | ||||||
67 | 364 | Shingo Ueda | ![]() | Boomerang 9 | 13.382 | 117.9 | 118.0 | ||||||
67 | 56 | Nicole Fedele | ![]() | Icepeak 7 Pro | Gemona, InfinityFly, Woody Valley | 13.431 | 118.4 | 118.0 | |||||
67 | 119 | Ayse Bayrak | ![]() | Icepeak 6 | AHAS | 13.383 | 117.9 | 118.0 | |||||
72 | 28 | Francisco Javier Reina Lagos | ![]() | EnZo 2 | Ozone - Alamair | 13.299 | 117.2 | 117.0 | |||||
72 | 823 | Jonathan Marin | ![]() | EnZo 2 | Swing | 13.306 | 117.2 | 117.0 | |||||
74 | 212 | Luciano Pagnoni | ![]() | Core 3 | NBB - ECONUANCE.IT | 13.163 | 116 | 116.0 | |||||
74 | 347 | Jose Ferreira | ![]() | EnZo 2 | lebipbip.com Club St Hil'Air | 13.119 | 115.6 | 116.0 | |||||
74 | 385 | Emi Hirokawa | ![]() | Icepeak 6 | NetFlowers Inc | 13.201 | 116.3 | 116.0 | |||||
77 | 263 | Rene Bormann | ![]() | EnZo 2 | talkyoo telecom | 12.922 | 113.9 | 114.0 | |||||
77 | 308 | Adriana Chila Matajira | ![]() | Mantra 6 | 12.927 | 113.9 | 114.0 | ||||||
79 | 435 | Paolo Zammarchi | ![]() | Boomerang 9 | DHF PEL | 12.796 | 112.8 | 113.0 | |||||
79 | 213 | Emmanuel Guadarrama | ![]() | EnZo 1 | ALAS DEL HOMBRE - NEXTEL | 12.769 | 112.5 | 113.0 | |||||
81 | 273 | Joachim Oberhauser | ![]() | EnZo 2 | Asterholzbau Airecornizzolo Salomon Mormaiieyewea | 12.672 | 111.7 | 112.0 | |||||
81 | 555 | Shahin Fallah | ![]() | Icepeak 7 Pro | IRAN NIVIUK | 12.658 | 111.5 | 112.0 | |||||
83 | 1117 | Durali Karaca | ![]() | Boomerang 9 | THSF | 12.479 | 110 | 110.0 | |||||
83 | 611 | Thomas Gury | ![]() | EnZo 2 | SPORT PASSION | 12.425 | 109.5 | 110.0 | |||||
85 | 23 | Lucas Bernardin | ![]() | EnZo 2 | ABAC - Niviuk | 12.209 | 107.6 | 108.0 | |||||
85 | 340 | Rémi Montginot | ![]() | Icepeak 7 Pro | Ailes Beaujolaises | 12.255 | 108 | 108.0 | |||||
87 | 84 | Alfredo Studer | ![]() | EnZo 2 | Flytec | 12.177 | 107.3 | 107.0 | |||||
87 | 319 | Jared Anderson | ![]() | EnZo 2 | Eagle Paragliding, ThermaltrackerParagliding | 12.19 | 107.4 | 107.0 | |||||
89 | 356 | Kirsty Cameron | ![]() | EnZo 2 | Fly Sussex | 10.974 | 96.7 | 97.0 | |||||
89 | 235 | Honorin Hamard | ![]() | EnZo 2 | Aeroteam - Compass - Altitude Eyewear - Ozone | 10.982 | 96.8 | 97.0 | |||||
89 | 654 | Martin Portmann | ![]() | Icepeak 7 Pro | 11.049 | 97.4 | 97.0 | ||||||
92 | 230 | Nicola Di Bernardo | ![]() | EnZo 2 | Aeroteam.net | 9.684 | 85.3 | 85.0 | |||||
93 | 370 | Soheil Barikani | ![]() | Icepeak 7 Pro | NIVIUK IRAN - lili - sadokh | 9.02 | 79.5 | 80.0 | |||||
94 | 390 | Jean marc Malhonda | ![]() | Icepeak 6 | Lucas Bernardin | 8.998 | 79.3 | 79.0 | |||||
95 | 71 | Franz Erlacher | ![]() | Boomerang 9 | Hochganghaus | 7.934 | 69.9 | 70.0 | |||||
96 | 3111 | Daria Krasnova | ![]() | Icepeak 7 Pro | Mnogo snega, UP Paragliding, Airnomads, AgroSib R | 6.9 | 60.8 | 61.0 | |||||
97 | 372 | Umut Akturk | ![]() | Icepeak 7 Pro | Turk Hava Kurumu | 5.753 | 50.7 | 51.0 | |||||
98 | 397 | Chris van Noord | ![]() | EnZo 1 | Mitek, South Africa | 5.652 | 49.8 | 50.0 | |||||
99 | 779 | Ally Palencia | ![]() | EnZo 2 | PDVSA Ecuador | 4.249 | 37.4 | 37.0 | |||||
100 | 306 | Khobi-Jane Bowden | ![]() | Icepeak 7 | Cloudbase Paragliding, S.Africa | 3.153 | 27.8 | 28.0 | |||||
101 | 69 | Russell Achterberg | ![]() | Icepeak 6 | 3.108 | 27.4 | 27.0 | ||||||
102 | 399 | Murat Tuzer | ![]() | EnZo 2 | ÇANHAVK | 3 | 26.4 | 26.0 | |||||
102 | 717 | Bill Hughes | ![]() | EnZo 2 | 3 | 26.4 | 26.0 | ||||||
102 | 911 | Mathieu Vermeil | ![]() | Mantra 6 | 3 | 26.4 | 26.0 | ||||||
102 | 268 | Andre Luiz Becker | ![]() | Icepeak 7 Pro | DiColore | 3 | 26.4 | 26.0 | |||||
102 | 109 | Richard Pethigal | ![]() | EnZo 2 | BASE / CVLBH /TIRANTE A | 3 | 26.4 | 26.0 | |||||
102 | 580 | Kostiantyn Goncharenko | ![]() | EnZo 1 | www.cyclone.kiev.ua | 3 | 26.4 | 26.0 |
Task 2 Women results
Rank | # | Name | Nation | Glider | Sponsor | distance | time | speed | distance points | time points | leading points | arrival points | Points![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 65 | Laurie Genovese | ![]() | EnZo 2 | Axa Assurnce | 24.033 | 211.8 | 1.9 | 214.0 | ||||
2 | 66 | Keiko Hiraki | ![]() | EnZo 2 | API / SKY ASAGIRI / falhawk/berghaus | 23.759 | 209.4 | 2.6 | 212.0 | ||||
3 | 215 | Tomoko Uno | ![]() | Boomerang 9 | 14.155 | 124.7 | 125.0 | ||||||
4 | 112 | Petra Slivova | ![]() | Boomerang 9 | GIN , FlyTec | 13.851 | 122.1 | 122.0 | |||||
4 | 323 | Yuki Sato | ![]() | Icepeak 7 Pro | PARAWORLD, Passion Paragliding | 13.843 | 122 | 122.0 | |||||
6 | 708 | Klaudia Bulgakow | ![]() | Icepeak 7 Pro | Lukoil / Niviuk / Zanier / Salewa | 13.586 | 119.7 | 120.0 | |||||
7 | 56 | Nicole Fedele | ![]() | Icepeak 7 Pro | Gemona, InfinityFly, Woody Valley | 13.431 | 118.4 | 118.0 | |||||
7 | 119 | Ayse Bayrak | ![]() | Icepeak 6 | AHAS | 13.383 | 117.9 | 118.0 | |||||
9 | 385 | Emi Hirokawa | ![]() | Icepeak 6 | NetFlowers Inc | 13.201 | 116.3 | 116.0 | |||||
10 | 308 | Adriana Chila Matajira | ![]() | Mantra 6 | 12.927 | 113.9 | 114.0 | ||||||
11 | 356 | Kirsty Cameron | ![]() | EnZo 2 | Fly Sussex | 10.974 | 96.7 | 97.0 | |||||
12 | 3111 | Daria Krasnova | ![]() | Icepeak 7 Pro | Mnogo snega, UP Paragliding, Airnomads, AgroSib R | 6.9 | 60.8 | 61.0 | |||||
13 | 306 | Khobi-Jane Bowden | ![]() | Icepeak 7 | Cloudbase Paragliding, S.Africa | 3.153 | 27.8 | 28.0 |
Task 2 Teams results
rank | # | name | pilots | glider | sponsor | score | |
---|---|---|---|---|---|---|---|
1 | Parapente Mag | 369 points by Guy Anderson | 369 | ||||
2 | Ozone | 367 points by Charles Cazaux | 367 | ||||
3 | Porcher Sport | 236 points by Pal Takats | 236 | ||||
4 | Gin Gliders | 235 points by Ayumu Miyata | 235 | ||||
5 | Woody Valley | 226 points by Davide Cassetta | 226 | ||||
6 | Kortel Design | 217 points by Roberto Fernandes | 217 | ||||
7 | Airboysteam | 214 points by Laurie Genovese | 214 | ||||
8 | Wind | 212 points by Keiko Hiraki | 212 | ||||
9 | Aerotact | 147 points by Kliber Pereira | 147 | ||||
10 | Parastick | 140 points by Louis Gerin-Jean | 140 | ||||
11 | Air G | 138 points by Félix Rodriguez | 138 | ||||
12 | Cross Country | 129 points by Biagio Alberto Vitale | 129 | ||||
13 | J.P.A. | 127 points by Tsubasa AOKI | 127 | ||||
14 | Alas del Hombre | 126 points by Julian Andres Carreño Colonia | 126 | ||||
15 | Flymaster | 125 points by Tomoko Uno | 125 |
Task 2 Nations results
rank | # | name | pilots | glider | sponsor | score | |
---|---|---|---|---|---|---|---|
1 | France | 535 points by Maxime Pinot 530 points by Antoine Gerin-Jean 468 points by Jeremie Lager | 1533 | ||||
2 | Italy | 468 points by Maurizio Maina 417 points by Luca Donini 228 points by Peter Gebhard | 1113 | ||||
3 | Germany | 469 points by Andreas Malecki 362 points by Marc Wensauer 273 points by Thomas Ide | 1104 | ||||
4 | Venezuela | 280 points by Carlos Daniel Gomez 239 points by Carlos Cordido 147 points by Kliber Pereira | 666 | ||||
5 | Japan | 235 points by Ayumu Miyata 212 points by Keiko Hiraki 136 points by Yoshiaki Hirokawa | 583 | ||||
6 | Slovenia | 365 points by Jurij Vidic 142 points by Jošt Napret | 507 | ||||
7 | Mexico | 371 points by Manuel Quintanilla 113 points by Emmanuel Guadarrama | 484 | ||||
8 | United Kingdom | 369 points by Guy Anderson 97 points by Kirsty Cameron | 466 | ||||
9 | Hungary | 236 points by Pal Takats 220 points by Balazs Racz | 456 | ||||
10 | Spain | 138 points by Félix Rodriguez 119 points by ORIOL LAZARO CAMANES 117 points by Francisco Javier Reina Lagos | 374 | ||||
11 | Bulgaria | 370 points by Yassen Savov | 370 | ||||
12 | Turkey | 118 points by Ayse Bayrak 110 points by Durali Karaca 51 points by Umut Akturk | 279 | ||||
13 | Brazil | 153 points by Deonir Spancerski 97 points by Martin Portmann 26 points by Richard Pethigal | 276 | ||||
14 | Macedonia | 263 points by Martin Jovanoski | 263 | ||||
15 | Colombia | 126 points by Julian Andres Carreño Colonia 114 points by Adriana Chila Matajira | 240 | ||||
16 | Argentina | 216 points by Michel Guillemot | 216 | ||||
17 | Russian Federation | 151 points by Yury Mishanin 61 points by Daria Krasnova | 212 | ||||
18 | South Africa | 118 points by Andre Rainsford-Alberts 50 points by Chris van Noord 28 points by Khobi-Jane Bowden | 196 | ||||
19 | Iran (Islamic Republic of) | 112 points by Shahin Fallah 80 points by Soheil Barikani | 192 | ||||
20 | Ukraine | 119 points by Gleb Sukhotskiy 26 points by Kostiantyn Goncharenko | 145 | ||||
21 | United States | 107 points by Jared Anderson 26 points by Bill Hughes | 133 | ||||
22 | Czech Republic | 122 points by Petra Slivova | 122 | ||||
23 | Korea (Republic of) | 121 points by Yongmook Won | 121 | ||||
24 | Poland | 120 points by Klaudia Bulgakow | 120 | ||||
25 | Switzerland | 107 points by Alfredo Studer | 107 |
Task 2 information
Formula Parameters
|