World Cup Argentina Mina Clavero 2014, task #3 (05/03/2014, 94 pilots)
Primary tabs
Friday, 28 February, 2014 to Friday, 7 March, 2014
Flying site:
Mina Clavero
Vertical Tabs
- Overall results
- task #1 (03/03/2014, 95 pilots)
- task #2 (04/03/2014, 94 pilots)
- task #3 (05/03/2014, 94 pilots)
- task #4 (07/03/2014, 92 pilots)
- task #5 (08/03/2014, 86 pilots)
- print results
Horizontal Tabs
Task 3 open results - 94 pilots
Rank | # | Name | Nation![]() | Glider | Sponsor | distance | time | speed | distance points | time points | leading points | arrival points | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | 265 | Carlos Rodriguez | ![]() | Boomerang X | 68.328 | 02:37:17 | 20 | 400.6 | 161.9 | 28.2 | 591.0 | ||
76 | 95 | Juan carlos Becerra gonzalez | ![]() | Icepeak 7 Pro | Iberotex | 3 | 17.6 | 18.0 | |||||
68 | 521 | Norberto Ribiero | ![]() | Tribe | 52.61 | 308.4 | 308.0 | ||||||
14 | 778 | Kliber Pereira | ![]() | EnZo 1 | GRUPO GREENCO | 68.328 | 02:18:30 | 22.7 | 400.6 | 261.9 | 50.6 | 713.0 | |
27 | 779 | Ally Palencia | ![]() | Icepeak 6 | PDVSA Ecuador | 68.328 | 02:32:11 | 20.6 | 400.6 | 187.4 | 39.9 | 628.0 | |
46 | 329 | Damian Piñerua | ![]() | Mantra 4 | 68.328 | 02:56:42 | 17.8 | 400.6 | 72.5 | 473.0 | |||
57 | 444 | Andres Alberto Contreras Perez | ![]() | Peak 3 | 67.588 | 03:08:25 | 16.7 | 396.2 | 9.3 | 406.0 | |||
76 | 255 | Enrique Figueroa | ![]() | Boomerang X | Dont Panic Team | 3 | 17.6 | 18.0 | |||||
62 | 717 | Bill Hughes | ![]() | Icepeak 7 Pro | Eagle | 62.884 | 368.7 | 369.0 | |||||
6 | 319 | Jared Anderson | ![]() | EnZo 1 | Eagle Paragliding, ThermaltrackerParagliding | 68.328 | 02:03:28 | 25.4 | 400.6 | 361.7 | 50.9 | 813.0 | |
7 | 415 | Chris Harland | ![]() | EnZo 1 | Sick & Wrong | 68.328 | 02:02:24 | 25.7 | 400.6 | 370.1 | 40.4 | 811.0 | |
32 | 228 | Julian Robinson | ![]() | Icepeak 6 | Niviuk UK | 68.328 | 02:39:33 | 19.7 | 400.6 | 150.9 | 4.7 | 556.0 | |
56 | 1234 | Toby Colombe | ![]() | Icepeak 7 Pro | PASSION PARAGLIDING | 66.064 | 387.3 | 33.4 | 421.0 | ||||
76 | 295 | Savas Kiroglu | ![]() | Icepeak 6 | THSF | 3 | 17.6 | 18.0 | |||||
72 | 293 | Güner Akkaya | ![]() | Mercury Sport | ADANA BUYUKSEHIR BELEDIYESI | 37.098 | 217.5 | 218.0 | |||||
39 | 944 | Davide Licini | ![]() | Icepeak 7 Pro | FashionFriends, CAMP DAVID just explore, SOXXC | 68.328 | 02:56:21 | 17.8 | 400.6 | 74 | 53.2 | 528.0 | |
50 | 8 | Joel Debons | ![]() | Icepeak 7 Pro | ABAC | 65.37 | 383.2 | 62.5 | 446.0 | ||||
11 | 311 | Dominik Frei | ![]() | Icepeak 6 | www.flyfrei.ch | 68.328 | 02:07:43 | 24.6 | 400.6 | 330.5 | 22 | 753.0 | |
1 | 285 | Adrian Hachen | ![]() | Boomerang 9 | Gin Giders | 68.328 | 01:52:03 | 28 | 400.6 | 494.5 | 40.7 | 936.0 | |
21 | 215 | Tomoko Uno | ![]() | Icepeak 6 | 68.328 | 02:31:05 | 20.8 | 400.6 | 193 | 69 | 663.0 | ||
17 | 292 | Rasmus Persson | ![]() | Boomerang 9 | Skyadventures.se | 68.328 | 02:19:57 | 22.4 | 400.6 | 253.5 | 28.1 | 682.0 | |
22 | 999 | ORIOL LAZARO CAMANES | ![]() | Icepeak 7 | www.pladepalau.com - OlC Architech | 68.328 | 02:24:29 | 21.7 | 400.6 | 228 | 26.9 | 656.0 | |
18 | 69 | Russell Achterberg | ![]() | Boomerang 9 | 68.328 | 02:19:03 | 22.6 | 400.6 | 258.7 | 22.1 | 681.0 | ||
48 | 306 | Khobi-Jane Bowden | ![]() | Icepeak 7 | Cloudbase Paragliding, S.Africa | 68.328 | 03:02:32 | 17.2 | 400.6 | 47.4 | 10.5 | 459.0 | |
33 | 192 | Goran Dimiskovski | ![]() | Boomerang 9 | Gin Gliders | 68.328 | 02:42:06 | 19.4 | 400.6 | 138.7 | 539.0 | ||
31 | 323 | Yuki Sato | ![]() | Icepeak 6 | PARAWORLD | 68.328 | 02:46:39 | 18.8 | 400.6 | 117.4 | 47 | 565.0 | |
36 | 282 | Silvio Zugarini | ![]() | Icepeak 7 | silviozugarini.com | 68.328 | 02:56:51 | 17.8 | 400.6 | 71.8 | 64.7 | 537.0 | |
76 | 212 | Luciano Pagnoni | ![]() | Core 3 | NBB - ECONUANCE.IT | 3 | 17.6 | 18.0 | |||||
76 | 276 | Antonio Golfari | ![]() | Icepeak 6 | 3 | 17.6 | 18.0 | ||||||
76 | 310 | Alessandro Fuzzi | ![]() | Aspen 4 | 3 | 17.6 | 18.0 | ||||||
73 | 283 | Paolo Facchini | ![]() | EnZo 1 | Cristin | 36.14 | 211.9 | 212.0 | |||||
4 | 1 | Aaron Durogati | ![]() | Boomerang 9 | FLY GIN DR ZIPE Red Bull Salewa | 68.328 | 01:55:02 | 27.3 | 400.6 | 440.2 | 39.2 | 880.0 | |
19 | 56 | Nicole Fedele | ![]() | Icepeak 7 Pro | Gemona, InfinityFly, Woody Valley | 68.328 | 02:27:36 | 21.3 | 400.6 | 211.2 | 64.9 | 677.0 | |
44 | 202 | Samuel Cristoforetti | ![]() | Icepeak 7 Pro | INFINITYFLY - CRIFRUT | 68.328 | 02:54:58 | 17.9 | 400.6 | 80 | 481.0 | ||
76 | 287 | Angelo Dell Aira | ![]() | EnZo 2 | SCIENTIFIC TEAM | 3 | 17.6 | 18.0 | |||||
20 | 922 | Gabriele Gardini | ![]() | EnZo 1 | 68.328 | 02:21:51 | 22.1 | 400.6 | 242.7 | 30.3 | 674.0 | ||
3 | 45 | Andreas Malecki | ![]() | EnZo 1 | MWZ 24, Aktiv Zone, DHV | 68.328 | 01:55:01 | 27.3 | 400.6 | 440.4 | 40.5 | 882.0 | |
47 | 1224 | Günter Klaus | ![]() | EnZo 1 | Heliosys | 68.328 | 02:59:26 | 17.5 | 400.6 | 60.6 | 461.0 | ||
70 | 263 | Rene Bormann | ![]() | EnZo 2 | talkyoo telecom - used glider rental lepper | 38.518 | 225.8 | 226.0 | |||||
76 | 291 | Peter Nägele | ![]() | Mantra 6 | 3 | 17.6 | 18.0 | ||||||
2 | 17 | Jacques Fournier | ![]() | EnZo 1 | Team Rhône-Alpes, Parateam, Le Bip Bip | 68.328 | 01:52:41 | 27.9 | 400.6 | 475.2 | 40.8 | 917.0 | |
12 | 46 | Maxime Bellemin | ![]() | Boomerang 9 | http://blog.maximebellemin.com | 68.328 | 02:23:02 | 22 | 400.6 | 236 | 104.9 | 742.0 | |
53 | 911 | Mathieu Vermeil | ![]() | EnZo 1 | 68.016 | 02:20:00 | 22.4 | 398.7 | 33.4 | 432.0 | |||
43 | 108 | Sebastien Bochet | ![]() | Icepeak 6 | 68.328 | 02:56:42 | 17.8 | 400.6 | 72.5 | 10.4 | 484.0 | ||
13 | 290 | Sylvain Gattini | ![]() | Icepeak 7 Pro | L'Estivol CDVL09 Ligue Midi-Pyrénées Vol Libre | 68.328 | 02:23:44 | 21.8 | 400.6 | 232.2 | 88 | 721.0 | |
45 | 261 | Franck Vialet | ![]() | Icepeak 6 | Team PIDF | 68.328 | 02:57:47 | 17.7 | 400.6 | 67.8 | 9.7 | 478.0 | |
15 | 65 | Laurie Genovese | ![]() | Icepeak 7 Pro | Niviuk | 68.328 | 02:23:39 | 21.9 | 400.6 | 232.6 | 68.2 | 701.0 | |
24 | 301 | Marc Caillault | ![]() | Icepeak 6 | 68.328 | 02:28:16 | 21.2 | 400.6 | 207.7 | 36.7 | 645.0 | ||
76 | 298 | Michel Rullier | ![]() | Icepeak 6 | 3 | 17.6 | 18.0 | ||||||
76 | 307 | Antoine Cabiac | ![]() | Boomerang X | 3 | 17.6 | 18.0 | ||||||
75 | 286 | German Matajira Santos | ![]() | EnZo 1 | Wing Concept | 20.664 | 121.1 | 121.0 | |||||
26 | 411 | Yemerson Agudelo Peñaranda | ![]() | EnZo 1 | QUIRON IPS | 68.328 | 02:26:48 | 21.4 | 400.6 | 215.5 | 24.8 | 641.0 | |
67 | 308 | Adriana Chila Matajira | ![]() | Mantra 4 | 54.083 | 317.1 | 317.0 | ||||||
28 | 334 | Mike Christiansen | ![]() | Boomerang 9 | 68.328 | 02:35:33 | 20.2 | 400.6 | 170.4 | 38 | 609.0 | ||
35 | 288 | Victor Salinas | ![]() | Icepeak 6 | 68.328 | 02:42:18 | 19.3 | 400.6 | 137.7 | 538.0 | |||
37 | 331 | Juan Pablo Gatta | ![]() | Icepeak 7 Pro | 68.328 | 02:43:21 | 19.2 | 400.6 | 132.8 | 533.0 | |||
33 | 262 | Carlos Curi | ![]() | Icepeak 7 Pro | iqqwings / Outdoor Link | 68.328 | 02:42:06 | 19.4 | 400.6 | 138.7 | 539.0 | ||
76 | 294 | Rodrigo Wulliamoz Vergara | ![]() | Icepeak 6 | 3 | 17.6 | 18.0 | ||||||
38 | 777 | Vital Holmo batista | ![]() | Icepeak 6 | Hotel Mirasierras - Mina Clavero Paragliding Team | 68.328 | 02:44:24 | 19.1 | 400.6 | 127.9 | 529.0 | ||
42 | 522 | Deonir Spancerski | ![]() | Icepeak 6 | 68.328 | 02:55:53 | 17.9 | 400.6 | 76 | 8.4 | 485.0 | ||
55 | 268 | Andre Luiz Becker | ![]() | Icepeak 7 Pro | DiColore | 62.936 | 369 | 55.5 | 425.0 | ||||
8 | 109 | Richard Pethigal | ![]() | Icepeak 7 Pro | AVAAZ / World Peace Movement / BASE / CVLBH | 68.328 | 02:02:01 | 25.7 | 400.6 | 373.2 | 34.2 | 808.0 | |
9 | 270 | Rafael De Moraes Barros | ![]() | Icepeak 6 | Niviuk Br | 68.328 | 02:02:18 | 25.7 | 400.6 | 370.9 | 33.2 | 805.0 | |
5 | 322 | Donizete B Lemos | ![]() | Tracer TR2 | SOL SPORTS | 68.328 | 01:57:08 | 26.8 | 400.6 | 417.1 | 40 | 858.0 | |
16 | 269 | Gustavo de Oliveira Ferreira | ![]() | Icepeak 7 Pro | 68.328 | 02:24:52 | 21.7 | 400.6 | 226 | 58.8 | 685.0 | ||
41 | 327 | Marcelo Otto Neuenschwander Penido | ![]() | EnZo 1 | 68.328 | 02:52:22 | 18.2 | 400.6 | 91.5 | 12.3 | 504.0 | ||
51 | 654 | Martin Portmann | ![]() | Icepeak 7 Pro | 63.373 | 371.5 | 72.9 | 444.0 | |||||
58 | 289 | Pablo Rodarte | ![]() | Boomerang 9 | Cumulus Escola/ParaglidingShopping/CCOVL | 62.879 | 368.6 | 27.3 | 396.0 | ||||
65 | 342 | Glenn Meurrens | ![]() | Alpina 2 | Byond | 59.453 | 348.5 | 349.0 | |||||
76 | 408 | Carlos Guardia | ![]() | Icepeak 6 | San Javier Parapente | 3 | 17.6 | 18.0 | |||||
49 | 304 | Federico Tessio | ![]() | Triton | NOVA | 68.328 | 03:02:03 | 17.2 | 400.6 | 49.5 | 450.0 | ||
76 | 209 | Ivan Malecki Levy | ![]() | Icepeak 7 | Habitoom.com | 3 | 17.6 | 18.0 | |||||
64 | 303 | German Ortiz Maldonado | ![]() | Rook | locobilly - FLY-CENTER | 59.635 | 349.6 | 350.0 | |||||
10 | 284 | Michel Guillemot | ![]() | Icepeak 7 Pro | 68.328 | 02:10:10 | 24.1 | 400.6 | 313.8 | 39.5 | 754.0 | ||
23 | 256 | Adrian Acosta | ![]() | Icepeak 6 | 68.328 | 02:25:04 | 21.6 | 400.6 | 224.9 | 24 | 650.0 | ||
54 | 324 | Eduardo Deheza | ![]() | Icepeak 6 | tucuman parapente | 68.328 | 03:08:25 | 16.7 | 400.6 | 22.9 | 6 | 430.0 | |
71 | 333 | Pablo Lopez | ![]() | Peak 3 | Divermusic | 38.147 | 223.6 | 224.0 | |||||
61 | 312 | Pablo A. Altea | ![]() | Omega 8 | 65.331 | 383 | 383.0 | ||||||
76 | 1293 | Francisco Mantaras | ![]() | EnZo 1 | Ozone Argentina | 3 | 17.6 | 18.0 | |||||
59 | 258 | Pablo Codini | ![]() | Mantra 4 | CODINI electrodomésticos | 65.676 | 385 | 3.2 | 388.0 | ||||
52 | 383 | Shauin Kao | ![]() | Icepeak 6 | Husband | 68.328 | 03:04:06 | 17.1 | 400.6 | 40.8 | 441.0 | ||
29 | 247 | Marcelo Alaniz | ![]() | Trango XC2 | gente de mi casa | 68.328 | 02:36:44 | 20 | 400.6 | 164.6 | 34 | 599.0 | |
66 | 316 | Pablo Alberto Quinteros | ![]() | Mantra 4 | 58.701 | 344.1 | 344.0 | ||||||
63 | 254 | Walter Rodriguez | ![]() | Icepeak 6 | NIVIUK URUGUAY | 62.072 | 363.9 | 364.0 | |||||
60 | 338 | Leonardo Jury | ![]() | Delta 2 | SAMproductos.com | 65.659 | 384.9 | 385.0 | |||||
25 | 279 | martin romero garayzabal | ![]() | Peak 3 | Mina Clavero Paragliding Team / Punto Alvear | 68.328 | 02:33:23 | 20.5 | 400.6 | 181.3 | 62.5 | 644.0 | |
76 | 259 | Diego Medaia Romero | ![]() | Omega 8 | 3 | 17.6 | 18.0 | ||||||
76 | 253 | Horacio Vissani | ![]() | Icepeak 3 | 3 | 17.6 | 18.0 | ||||||
76 | 219 | Mariano Vissani | ![]() | Cayenne | Skywalk - Parapente Litoral | 3 | 17.6 | 18.0 | |||||
76 | 337 | Silvina Marti | ![]() | Delta 2 | SAMproductos.com | 3 | 17.6 | 18.0 | |||||
40 | 313 | Pablo Zeballos | ![]() | Peak 3 | pablo zeballos motos | 68.328 | 02:45:06 | 19 | 400.6 | 124.6 | 525.0 | ||
74 | 335 | Sebastian Margara | ![]() | Peak 3 | Distribuidora ROMA | 28.715 | 168.3 | 168.0 | |||||
76 | 277 | Jose Migliozzi | ![]() | Cayenne 3 | san andres | 3 | 17.6 | 18.0 | |||||
69 | 328 | Miguel Lauriero | ![]() | Artik 3 | 40.969 | 240.2 | 240.0 |
Task 3 Women results
Rank | # | Name | Nation![]() | Glider | Sponsor | distance | time | speed | distance points | time points | leading points | arrival points | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 65 | Laurie Genovese | ![]() | Icepeak 7 Pro | Niviuk | 68.328 | 02:23:39 | 21.9 | 400.6 | 232.6 | 68.2 | 701.0 | |
2 | 56 | Nicole Fedele | ![]() | Icepeak 7 Pro | Gemona, InfinityFly, Woody Valley | 68.328 | 02:27:36 | 21.3 | 400.6 | 211.2 | 64.9 | 677.0 | |
3 | 215 | Tomoko Uno | ![]() | Icepeak 6 | 68.328 | 02:31:05 | 20.8 | 400.6 | 193 | 69 | 663.0 | ||
4 | 323 | Yuki Sato | ![]() | Icepeak 6 | PARAWORLD | 68.328 | 02:46:39 | 18.8 | 400.6 | 117.4 | 47 | 565.0 | |
5 | 306 | Khobi-Jane Bowden | ![]() | Icepeak 7 | Cloudbase Paragliding, S.Africa | 68.328 | 03:02:32 | 17.2 | 400.6 | 47.4 | 10.5 | 459.0 | |
6 | 383 | Shauin Kao | ![]() | Icepeak 6 | Husband | 68.328 | 03:04:06 | 17.1 | 400.6 | 40.8 | 441.0 | ||
7 | 308 | Adriana Chila Matajira | ![]() | Mantra 4 | 54.083 | 317.1 | 317.0 | ||||||
8 | 337 | Silvina Marti | ![]() | Delta 2 | SAMproductos.com | 3 | 17.6 | 18.0 |
Task 3 Teams results
rank | # | name | pilots | glider | sponsor | score | |
---|---|---|---|---|---|---|---|
1 | Ozone | 882 points by Andreas Malecki | 882 | ||||
2 | Gin Gliders | 880 points by Aaron Durogati | 880 | ||||
3 | Wind | 644 points by martin romero garayzabal | 644 | ||||
4 | Parapente Mag | 538 points by Victor Salinas | 538 | ||||
5 | Cross Country | 525 points by Pablo Zeballos | 525 | ||||
6 | Alas del Hombre | 406 points by Andres Alberto Contreras Perez | 406 | ||||
7 | Porcher Sport | 224 points by Pablo Lopez | 224 | ||||
8 | Canhavk | 218 points by Güner Akkaya | 218 | ||||
9 | Flymaster | 18 points by Juan carlos Becerra gonzalez | 18 | ||||
9 | Parastick | 18 points by Mariano Vissani | 18 |
Task 3 Nations results
rank | # | name | pilots | glider | sponsor | score | |
---|---|---|---|---|---|---|---|
1 | Brazil | 858 points by Donizete B Lemos 808 points by Richard Pethigal 805 points by Rafael De Moraes Barros | 2471 | ||||
2 | France | 917 points by Jacques Fournier 742 points by Maxime Bellemin 721 points by Sylvain Gattini | 2380 | ||||
3 | Italy | 880 points by Aaron Durogati 677 points by Nicole Fedele 674 points by Gabriele Gardini | 2231 | ||||
4 | Switzerland | 936 points by Adrian Hachen 753 points by Dominik Frei 446 points by Joel Debons | 2135 | ||||
5 | Argentina | 754 points by Michel Guillemot 650 points by Adrian Acosta 644 points by martin romero garayzabal | 2048 | ||||
6 | Venezuela | 713 points by Kliber Pereira 628 points by Ally Palencia 591 points by Carlos Rodriguez | 1932 | ||||
7 | United Kingdom | 811 points by Chris Harland 556 points by Julian Robinson 421 points by Toby Colombe | 1788 | ||||
8 | Chile | 609 points by Mike Christiansen 539 points by Carlos Curi 538 points by Victor Salinas | 1686 | ||||
9 | Germany | 882 points by Andreas Malecki 461 points by Günter Klaus 226 points by Rene Bormann | 1569 | ||||
10 | Japan | 663 points by Tomoko Uno 565 points by Yuki Sato | 1228 | ||||
11 | United States | 813 points by Jared Anderson 369 points by Bill Hughes | 1182 | ||||
12 | South Africa | 681 points by Russell Achterberg 459 points by Khobi-Jane Bowden | 1140 | ||||
13 | Colombia | 641 points by Yemerson Agudelo Peñaranda 317 points by Adriana Chila Matajira 121 points by German Matajira Santos | 1079 | ||||
14 | Sweden | 682 points by Rasmus Persson | 682 | ||||
15 | Spain | 656 points by ORIOL LAZARO CAMANES | 656 | ||||
16 | Macedonia | 539 points by Goran Dimiskovski | 539 | ||||
17 | Belgium | 349 points by Glenn Meurrens | 349 | ||||
18 | Turkey | 218 points by Güner Akkaya 18 points by Savas Kiroglu | 236 |
Task 3 information
Formula Parameters
|