2013 World Cup Superfinal - Brazil, task #9 (25/01/2014, 116 pilots)
Primary tabs
Monday, 13 January, 2014 to Friday, 24 January, 2014
Flying site:
Governador Valadares
Vertical Tabs
- Overall results
- task #1 (15/01/2014, 119 pilots)
- task #2 (16/01/2014, 119 pilots)
- task #3 (17/01/2014, 119 pilots)
- task #4 (18/01/2014, 119 pilots)
- task #6 (21/01/2014, 119 pilots)
- task #7 (22/01/2014, 119 pilots)
- task #8 (23/01/2014, 119 pilots)
- task #9 (25/01/2014, 116 pilots)
- print results
Horizontal Tabs
Task 9 open results - 116 pilots
Rank | # | Name | Nation | Glider | Sponsor | distance | time | speed | distance points | time points | leading points | arrival points | Points![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | Julien Wirtz | ![]() | EnZo 2 | certika | 69.271 | 01:49:12 | 33.5 | 362 | 523.4 | 111.6 | 997.0 | |
2 | 22 | Maxime Pinot | ![]() | Icepeak 7 Pro | Club Poupet Vol Libre, ABAC, Niviuk | 69.271 | 01:49:10 | 33.5 | 362 | 526.3 | 103.6 | 992.0 | |
3 | 28 | Francisco Javier Reina Lagos | ![]() | EnZo 2 | Ozone - Alamair | 69.271 | 01:49:18 | 33.4 | 362 | 519 | 106 | 987.0 | |
4 | 20 | Jean-Marc Caron | ![]() | Icepeak 7 Pro | ABAC-Niviuk-SNCF-CG de l'Ain | 69.271 | 01:49:27 | 33.4 | 362 | 514.2 | 104.5 | 981.0 | |
5 | 17 | Jacques Fournier | ![]() | EnZo 2 | Team Rhône-Alpes, Parateam, Le Bip Bip | 69.271 | 01:49:29 | 33.4 | 362 | 513.3 | 100.8 | 976.0 | |
6 | 29 | Charles Cazaux | ![]() | EnZo 2 | Esmery-Caron, Morzine, Ozone, Merrell, Naviter | 69.271 | 01:49:31 | 33.4 | 362 | 512.3 | 100.8 | 975.0 | |
7 | 27 | Guy Anderson | ![]() | Icepeak 7 Pro | Piggy Bank Wines, Frontiers Paragliding, Niviuk U | 69.271 | 01:49:30 | 33.4 | 362 | 512.8 | 95.7 | 971.0 | |
8 | 30 | Ayumu Miyata | ![]() | Boomerang 9 | Aerotact-JPA | 69.271 | 01:49:35 | 33.4 | 362 | 510.6 | 97.3 | 970.0 | |
9 | 19 | Carlos Daniel Gomez | ![]() | Boomerang 9 | spalti | 69.271 | 01:49:50 | 33.3 | 362 | 504.9 | 99 | 966.0 | |
9 | 32 | Alexandre Jofresa | ![]() | EnZo 2 | Ozone | 69.271 | 01:49:50 | 33.3 | 362 | 504.9 | 99 | 966.0 | |
9 | 243 | Paolo Veratti | ![]() | EnZo 2 | d,arte design | 69.271 | 01:49:41 | 33.3 | 362 | 508.2 | 95.6 | 966.0 | |
12 | 260 | Frank Brown | ![]() | Boomerang 9 | Landspride-Vitoriasports-Sesport-Vitoria | 69.271 | 01:49:49 | 33.3 | 362 | 505.2 | 97 | 964.0 | |
13 | 45 | Andreas Malecki | ![]() | EnZo 2 | MWZ 24, Aktiv Zone, DHV | 69.271 | 01:49:40 | 33.3 | 362 | 508.6 | 91.9 | 963.0 | |
13 | 778 | Kliber Pereira | ![]() | EnZo 2 | GRUPO GREENCO | 69.271 | 01:49:51 | 33.3 | 362 | 504.5 | 96.8 | 963.0 | |
15 | 15 | Christian Biasi | ![]() | EnZo 2 | Trentino / Montura / Aire | 69.271 | 01:50:23 | 33.1 | 362 | 494.3 | 105.7 | 962.0 | |
16 | 47 | Dmitry Korolev | ![]() | EnZo 2 | Airtribune.com | 69.271 | 01:50:01 | 33.2 | 362 | 501.1 | 96.9 | 960.0 | |
17 | 427 | Maurizio Maina | ![]() | Icepeak 7 Pro | 69.271 | 01:50:08 | 33.2 | 362 | 498.8 | 93.6 | 954.0 | ||
18 | 12 | Stephane Drouin | ![]() | EnZo 2 | 69.271 | 01:50:37 | 33 | 362 | 490.3 | 100 | 952.0 | ||
19 | 86 | Yassen Savov | ![]() | EnZo 2 | 69.271 | 01:50:33 | 33.1 | 362 | 491.4 | 97.5 | 951.0 | ||
20 | 429 | Anton Naude | ![]() | EnZo 2 | 69.271 | 01:50:48 | 33 | 362 | 487.3 | 93.6 | 943.0 | ||
21 | 33 | Domenico Pizzi | ![]() | EnZo 1 | Ozone HELLAS cumulus.gr parashop.gr | 69.271 | 01:51:33 | 32.8 | 362 | 476.1 | 98.5 | 937.0 | |
22 | 39 | Peter Gebhard | ![]() | EnZo 2 | Airecornizzolo Suedtiroler Sporthilfe Mammut | 69.271 | 01:51:49 | 32.7 | 362 | 472.5 | 97.4 | 932.0 | |
23 | 759 | Brett Hazlett | ![]() | EnZo 2 | FlyBC, FlytecUSA | 69.271 | 01:51:59 | 32.6 | 362 | 470.2 | 99.1 | 931.0 | |
23 | 997 | Pawel Faron | ![]() | EnZo 1 | Fadrog, Fargo | 69.271 | 01:51:18 | 32.8 | 362 | 479.7 | 89.6 | 931.0 | |
25 | 66 | Keiko Hiraki | ![]() | EnZo 1 | API / SKY ASAGIRI / falhawk | 69.271 | 01:52:06 | 32.6 | 362 | 468.7 | 88.3 | 919.0 | |
26 | 1111 | Semih Sayir | ![]() | Boomerang 9 | ISUK | 69.271 | 01:52:38 | 32.5 | 362 | 461.9 | 94.3 | 918.0 | |
27 | 37 | Michael Küffer | ![]() | Icepeak 7 Pro | Niviuk.ch | 69.271 | 01:54:45 | 31.9 | 362 | 437.8 | 104.1 | 904.0 | |
28 | 84 | Alfredo Studer | ![]() | EnZo 2 | Flytec | 69.271 | 01:54:36 | 31.9 | 362 | 439.4 | 99.8 | 901.0 | |
29 | 280 | Federico Nevastro | ![]() | Core 3 | Fly Boomerang Viaggi | 69.271 | 01:54:15 | 32 | 362 | 443.2 | 88 | 893.0 | |
29 | 40 | Arnold Frankenberger | ![]() | Icepeak 6 | Eagle Paragliding | 69.271 | 01:54:38 | 31.9 | 362 | 439 | 91.5 | 893.0 | |
31 | 235 | Honorin Hamard | ![]() | Icepeak 7 Pro | NIVIUK - ABAC - CG50 | 69.271 | 01:56:04 | 31.5 | 362 | 424.4 | 98.8 | 885.0 | |
31 | 203 | Xavier Bestel | ![]() | Icepeak 7 Pro | Parateam | 69.271 | 01:55:07 | 31.8 | 362 | 434 | 89.1 | 885.0 | |
33 | 11 | Xevi Bonet Dalmau | ![]() | Icepeak 7 Pro | Niviuk | 69.271 | 01:54:58 | 31.8 | 362 | 435.5 | 86.6 | 884.0 | |
34 | 742 | Torsten Siegel | ![]() | Boomerang 9 | Gin Gliders, Pets Premium, Edelrid, Bräuniger | 69.271 | 01:56:05 | 31.5 | 362 | 424.2 | 95.2 | 881.0 | |
35 | 7 | Jimmy Pacher | ![]() | Boomerang 9 | Dolomitihighfly | 69.271 | 01:55:59 | 31.5 | 362 | 425.2 | 92.8 | 880.0 | |
36 | 420 | Matt Senior | ![]() | EnZo 2 | 300peaks.com | 69.271 | 01:56:07 | 31.5 | 362 | 423.9 | 90.8 | 877.0 | |
37 | 1000 | Juan Sebastian Ospina Restrepo | ![]() | Icepeak 7 Pro | XCmag, Verbier Summits, Fedeaereos | 69.271 | 01:56:52 | 31.3 | 362 | 416.6 | 92.3 | 871.0 | |
38 | 273 | Joachim Oberhauser | ![]() | EnZo 2 | Asterholzbau Airecornizzolo Salomon Mormaiieyewear | 69.271 | 02:00:18 | 30.4 | 362 | 386.1 | 109.4 | 858.0 | |
39 | 573 | Antoine Gerin-Jean | ![]() | Icepeak 7 Pro | Aerogliss SupAir | 69.271 | 01:58:04 | 31 | 362 | 405.5 | 89.7 | 857.0 | |
40 | 222 | Andrey Badikov | ![]() | Icepeak 6 | 69.271 | 01:57:46 | 31 | 362 | 408.2 | 84.9 | 855.0 | ||
41 | 64 | Stephan Morgenthaler | ![]() | EnZo 2 | 69.271 | 02:00:19 | 30.4 | 362 | 385.9 | 102.8 | 851.0 | ||
42 | 250 | Jerome Hulin | ![]() | EnZo 1 | 69.271 | 01:58:46 | 30.8 | 362 | 399.3 | 87.9 | 849.0 | ||
43 | 5 | Luca Donini | ![]() | EnZo 2 | AireCornizzolo, Vola Bass Molveno, Woody Valley | 69.271 | 02:01:36 | 30.1 | 362 | 375.3 | 108.2 | 846.0 | |
44 | 1 | Aaron Durogati | ![]() | Boomerang 9 | FLY GIN DR ZIPE Red Bull | 69.271 | 02:01:34 | 30.1 | 362 | 375.6 | 106.8 | 844.0 | |
45 | 3 | Russell Ogden | ![]() | EnZo 2 | Ozone | 69.271 | 02:00:41 | 30.3 | 362 | 382.9 | 98.5 | 843.0 | |
46 | 14 | Stefan Wyss | ![]() | EnZo 2 | Spälti AG | 69.271 | 02:01:40 | 30 | 362 | 374.8 | 105.1 | 842.0 | |
47 | 314 | Gustavo Agne de Oliveira | ![]() | Icepeak 6 | RT Automóbili / Fly By Ed / AMIGOS / Tirante A | 69.271 | 02:01:24 | 30.1 | 362 | 377 | 101.2 | 840.0 | |
48 | 13 | Jeremie Lager | ![]() | Icepeak 7 Pro | ABAC-Niviuk-Julbo=RHONE ALPES-Meribel | 69.271 | 02:01:40 | 30 | 362 | 374.8 | 101.7 | 839.0 | |
48 | 297 | Peter Neuenschwander | ![]() | Boomerang 9 | Spaelti - AG / Haglofs | 69.271 | 02:01:19 | 30.1 | 362 | 377.7 | 99.6 | 839.0 | |
48 | 171 | Dušan Orož | ![]() | EnZo 2 | 69.271 | 02:01:40 | 30 | 362 | 374.8 | 102.4 | 839.0 | ||
51 | 823 | Jonathan Marin | ![]() | Icepeak 7 Pro | Swing | 69.271 | 02:01:51 | 30 | 362 | 373.3 | 98.8 | 834.0 | |
52 | 1112 | Chikyong Ha | ![]() | Boomerang 9 | Gin Gliders,SAMSUNG-S1 | 69.271 | 02:01:57 | 30 | 362 | 372.5 | 97.5 | 832.0 | |
53 | 16 | Davide Cassetta | ![]() | Icepeak 7 Pro | Infinity Fly | 69.271 | 02:01:39 | 30 | 362 | 374.9 | 94.5 | 831.0 | |
54 | 81 | Christoph Trutmann | ![]() | EnZo 2 | birdwing.ch | 69.271 | 02:01:45 | 30 | 362 | 374.1 | 91.1 | 827.0 | |
55 | 201 | Frédéric Sinatti | ![]() | Icepeak 7 Pro | Ligue Midi-Pyrénées, CVL | 69.271 | 02:02:00 | 30 | 362 | 372.1 | 92 | 826.0 | |
56 | 326 | Florian Haller | ![]() | Boomerang 9 | Haller Florian KG | 69.271 | 02:02:27 | 29.9 | 362 | 368.5 | 94.3 | 825.0 | |
57 | 49 | Olivier Michielsen | ![]() | EnZo 2 | TEAM PIDF | 69.271 | 02:04:00 | 29.5 | 362 | 356.5 | 105.9 | 824.0 | |
58 | 378 | Joze Molek | ![]() | EnZo 2 | 69.271 | 02:02:54 | 29.7 | 362 | 365 | 94.5 | 822.0 | ||
58 | 520 | Yoann Chavanne | ![]() | Core 3 | Swing SupAIR | 69.271 | 02:03:09 | 29.7 | 362 | 363 | 97.2 | 822.0 | |
60 | 388 | Piotr Mieszczak | ![]() | EnZo 1 | ZALTECH P.U.H WOMAR | 69.271 | 02:01:25 | 30.1 | 362 | 376.8 | 80.4 | 819.0 | |
61 | 2002 | Wojciech Maliszewski | ![]() | Coden | Dudek Paragliders / Finansowa Chata | 69.271 | 02:02:45 | 29.8 | 362 | 366.2 | 89.6 | 818.0 | |
62 | 95 | Juan carlos Becerra gonzalez | ![]() | Icepeak 7 Pro | Iberotex | 69.271 | 02:03:49 | 29.5 | 362 | 357.9 | 96.8 | 817.0 | |
63 | 109 | Richard Pethigal | ![]() | Icepeak 7 Pro | AVAAZ / World Peace Movement / BASE / CVLBH | 69.271 | 02:03:54 | 29.5 | 362 | 357.3 | 96.2 | 816.0 | |
64 | 31 | Michael Sigel | ![]() | Boomerang 9 | SPÄLTI AG - GIN Gliders - Naviter | 69.271 | 02:02:57 | 29.7 | 362 | 364.6 | 87.2 | 814.0 | |
65 | 46 | Maxime Bellemin | ![]() | Icepeak 7 Pro | http://blog.maximebellemin.com | 69.271 | 02:02:55 | 29.7 | 362 | 364.9 | 85.4 | 812.0 | |
65 | 56 | Nicole Fedele | ![]() | Icepeak 7 Pro | Gemona, InfinityFly, Woody Valley | 69.271 | 02:03:30 | 29.6 | 362 | 360.3 | 89.9 | 812.0 | |
67 | 325 | Stanislav Klikar | ![]() | Mercury Sport | Axis paragliding, Laa CR | 69.271 | 02:02:23 | 29.9 | 362 | 369.1 | 79.6 | 811.0 | |
68 | 576 | Dominik Breitinger | ![]() | Icepeak 7 Pro | Niviuk | 69.271 | 02:05:08 | 29.2 | 362 | 348 | 96.3 | 806.0 | |
69 | 296 | Victor Sibirtsev | ![]() | EnZo 1 | Cloudbase Integration Ltd | 69.271 | 02:04:28 | 29.4 | 362 | 353 | 89.7 | 805.0 | |
70 | 192 | Goran Dimiskovski | ![]() | Boomerang 9 | Gin Gliders | 69.271 | 02:04:39 | 29.3 | 362 | 351.6 | 90.4 | 804.0 | |
70 | 87 | Luciano Bender Tcacenco | ![]() | Boomerang 9 | FlyByEd 3eja Organique | 69.271 | 02:03:45 | 29.5 | 362 | 358.4 | 83.5 | 804.0 | |
70 | 105 | Seiko Fukuoka Naville | ![]() | Icepeak 7 Pro | Niviuk Ozone Air Links | 69.271 | 02:04:38 | 29.3 | 362 | 351.7 | 90.2 | 804.0 | |
73 | 435 | Paolo Zammarchi | ![]() | Boomerang 9 | DHF PEL | 69.271 | 02:05:00 | 29.2 | 362 | 348.9 | 92.5 | 803.0 | |
74 | 206 | Vincent Fabre | ![]() | EnZo 1 | 69.271 | 02:03:04 | 29.7 | 362 | 363.7 | 76 | 802.0 | ||
75 | 108 | Sebastien Bochet | ![]() | Icepeak 6 | 69.271 | 02:03:37 | 29.6 | 362 | 359.4 | 76.6 | 798.0 | ||
76 | 200 | Peter Vrabec | ![]() | Mercury Sport | www.x-air.sk, www.axispara.cz | 69.271 | 02:02:20 | 29.9 | 362 | 369.5 | 65 | 797.0 | |
77 | 101 | Yury Mishanin | ![]() | Icepeak 7 Pro | 69.271 | 02:02:38 | 29.8 | 362 | 367.1 | 65.2 | 794.0 | ||
78 | 58 | Marco Littame | ![]() | Icepeak 7 | InfinityFly | 69.271 | 02:07:28 | 28.7 | 362 | 331 | 94.7 | 788.0 | |
79 | 83 | Kiyoshi Nariyama | ![]() | EnZo 2 | Field Pro | 69.271 | 02:07:54 | 28.6 | 362 | 327.9 | 97 | 787.0 | |
80 | 238 | Yann Martail | ![]() | EnZo 2 | Aix Les Bains -Ozone - FFVL - Rhône-Alpes | 69.271 | 02:08:01 | 28.6 | 362 | 327.1 | 96.6 | 786.0 | |
81 | 91 | Laurent Guibourdenche | ![]() | EnZo 2 | Team PIDF | 69.271 | 02:05:41 | 29.1 | 362 | 343.9 | 76.2 | 782.0 | |
82 | 184 | Richard Gallon | ![]() | EnZo 2 | Paraclinic,AirG Products,Kaiserwinkl Klub,Asinet | 69.271 | 02:07:47 | 28.6 | 362 | 328.7 | 87 | 778.0 | |
83 | 535 | Jesus Costa Sanchez | ![]() | Icepeak 7 Pro | Niviuk | 69.271 | 02:07:41 | 28.6 | 362 | 329.4 | 83.6 | 775.0 | |
84 | 53 | Bjørnar Trondsen | ![]() | Icepeak 7 Pro | 69.271 | 02:09:46 | 28.2 | 362 | 314.9 | 96.4 | 773.0 | ||
84 | 483 | Gleb Sukhotskiy | ![]() | EnZo 2 | Crimea-Paragliding | 69.271 | 02:08:10 | 28.5 | 362 | 326 | 84.5 | 773.0 | |
86 | 236 | David Ohlidal | ![]() | Mercury Sport | Axispara | 69.271 | 02:09:54 | 28.1 | 362 | 314 | 90.1 | 766.0 | |
87 | 79 | Andre Rainsford-Alberts | ![]() | Boomerang 9 | 69.271 | 02:11:36 | 27.8 | 362 | 302.6 | 100.4 | 765.0 | ||
88 | 577 | Sébastien Coupy | ![]() | EnZo 2 | MAUVILAC, Ile de la reunion | 69.271 | 02:07:54 | 28.6 | 362 | 327.9 | 73.7 | 764.0 | |
89 | 119 | Ayse Bayrak | ![]() | Icepeak 6 | AHAS | 69.271 | 02:09:04 | 28.3 | 362 | 319.7 | 80.2 | 762.0 | |
90 | 78 | Yigit Yildirim | ![]() | EnZo 2 | Ucuskulubu | 69.271 | 02:09:44 | 28.2 | 362 | 315.2 | 79.9 | 757.0 | |
91 | 274 | Tim Bollinger | ![]() | Boomerang 9 | zorro.ch, gingliders.ch | 69.271 | 02:11:35 | 27.8 | 362 | 302.7 | 76.7 | 741.0 | |
92 | 55 | Milton Vilela Goncalves | ![]() | EnZo 1 | Flymaster/DOC | 69.271 | 02:14:04 | 27.3 | 362 | 286.5 | 90.1 | 739.0 | |
93 | 75 | Thomas Ide | ![]() | EnZo 2 | www.winmental.de | 69.271 | 02:10:22 | 28 | 362 | 310.8 | 55.9 | 729.0 | |
94 | 65 | Laurie Genovese | ![]() | Icepeak 7 Pro | Abac Niviuk | 69.271 | 02:21:48 | 25.8 | 362 | 239.1 | 86.5 | 688.0 | |
95 | 392 | Ernesto Hinestroza | ![]() | Icepeak 7 Pro | 69.271 | 02:26:43 | 24.9 | 362 | 210.9 | 79.6 | 653.0 | ||
96 | 227 | Andrea Dallari | ![]() | EnZo 1 | movi sport | 69.271 | 02:30:39 | 24.3 | 362 | 189.2 | 92.9 | 644.0 | |
97 | 2012 | Tomasz Kuczkowski | ![]() | EnZo 2 | PSP.ORG.PL | 69.271 | 02:29:56 | 24.4 | 362 | 193.1 | 52.3 | 607.0 | |
98 | 541 | Juan Carlos Martinez Melon | ![]() | Boomerang 9 | Kasana.es | 65.754 | 01:49:39 | 33.3 | 343.7 | 95.9 | 440.0 | ||
99 | 71 | Franz Erlacher | ![]() | Boomerang 9 | Hochganghaus | 64.766 | 338.5 | 98.4 | 437.0 | ||||
100 | 42 | Yoshiaki Hirokawa | ![]() | EnZo 2 | JPM Hamanako Paraglider School / Netflowers inc | 64.161 | 335.3 | 98.1 | 433.0 | ||||
101 | 24 | Eric Reed | ![]() | Icepeak 7 Pro | Eagle Paragliding | 64.445 | 336.8 | 95.5 | 432.0 | ||||
101 | 1711 | Marcel Schmid | ![]() | Icepeak 7 Pro | parajoy.ch / flugsau.ch | 64.964 | 339.5 | 92.1 | 432.0 | ||||
103 | 715 | Tsubasa AOKI | ![]() | Icepeak 7 Pro | Hamanako Paraglider School | 63.814 | 333.5 | 93.7 | 427.0 | ||||
104 | 62 | Yoshiki Kuremoto | ![]() | EnZo 2 | KAJIMOTO / FieldPro / Falhawk | 62.222 | 325.2 | 76.6 | 402.0 | ||||
105 | 512 | Francois De Villiers | ![]() | Pure | 64.034 | 334.7 | 64.7 | 399.0 | |||||
106 | 790 | Luis Gomez | ![]() | Boomerang 9 | Mindeportes | 62.146 | 324.8 | 66.4 | 391.0 | ||||
107 | 112 | Petra Slivova | ![]() | Boomerang 9 | GIN , FlyTec | 61.359 | 320.7 | 63.5 | 384.0 | ||||
108 | 708 | Klaudia Bulgakow | ![]() | Icepeak 7 Pro | Lukoil / Niviuk / Zanier / Salewa | 69.271 | 03:41:46 | 16.5 | 362 | 362.0 | |||
109 | 517 | Noriko Mizunuma | ![]() | Icepeak 7 | Airheart / Skypark Utsunomiya | 59.09 | 308.8 | 47.3 | 356.0 | ||||
110 | 21 | Luc Armant | ![]() | EnZo 2 | Ozone | 43.94 | 229.6 | 37.2 | 267.0 | ||||
111 | 330 | Yvonne Dathe | ![]() | Mantra 6 | WinMental, Haglofs, cross country | 48.189 | 251.9 | 1.7 | 254.0 | ||||
112 | 1123 | Daria Krasnova | ![]() | Trango X-Light 2 | Mnogo snega, UP Paragliding, Airnomads | 43.729 | 228.5 | 17 | 246.0 | ||||
113 | 1226 | Alberto Ramia Caceres | ![]() | Icepeak 7 Pro | 43.319 | 226.4 | 9.7 | 236.0 | |||||
114 | 700 | Marina Olexina | ![]() | Icepeak 6 | TEXHOPOC, GIN | 43.032 | 224.9 | 225.0 | |||||
115 | 276 | Antonio Golfari | ![]() | Icepeak 6 | 30.669 | 160.3 | 160.0 | ||||||
116 | 532 | Hans Bollinger | ![]() | Boomerang 9 | Zorro.ch, gingliders.ch | 26.602 | 139 | 139.0 |
Task 9 Final results
Rank | # | Name | Nation | Glider | Sponsor | distance | time | speed | distance points | time points | leading points | arrival points | Points![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 22 | Maxime Pinot | ![]() | Icepeak 7 Pro | Club Poupet Vol Libre, ABAC, Niviuk | 69.271 | 01:49:10 | 33.5 | 362 | 526.3 | 103.6 | 992.0 | |
2 | 20 | Jean-Marc Caron | ![]() | Icepeak 7 Pro | ABAC-Niviuk-SNCF-CG de l'Ain | 69.271 | 01:49:27 | 33.4 | 362 | 514.2 | 104.5 | 981.0 | |
3 | 27 | Guy Anderson | ![]() | Icepeak 7 Pro | Piggy Bank Wines, Frontiers Paragliding, Niviuk U | 69.271 | 01:49:30 | 33.4 | 362 | 512.8 | 95.7 | 971.0 | |
4 | 30 | Ayumu Miyata | ![]() | Boomerang 9 | Aerotact-JPA | 69.271 | 01:49:35 | 33.4 | 362 | 510.6 | 97.3 | 970.0 | |
5 | 19 | Carlos Daniel Gomez | ![]() | Boomerang 9 | spalti | 69.271 | 01:49:50 | 33.3 | 362 | 504.9 | 99 | 966.0 | |
6 | 260 | Frank Brown | ![]() | Boomerang 9 | Landspride-Vitoriasports-Sesport-Vitoria | 69.271 | 01:49:49 | 33.3 | 362 | 505.2 | 97 | 964.0 | |
7 | 427 | Maurizio Maina | ![]() | Icepeak 7 Pro | 69.271 | 01:50:08 | 33.2 | 362 | 498.8 | 93.6 | 954.0 | ||
8 | 33 | Domenico Pizzi | ![]() | EnZo 1 | Ozone HELLAS cumulus.gr parashop.gr | 69.271 | 01:51:33 | 32.8 | 362 | 476.1 | 98.5 | 937.0 | |
9 | 997 | Pawel Faron | ![]() | EnZo 1 | Fadrog, Fargo | 69.271 | 01:51:18 | 32.8 | 362 | 479.7 | 89.6 | 931.0 | |
10 | 66 | Keiko Hiraki | ![]() | EnZo 1 | API / SKY ASAGIRI / falhawk | 69.271 | 01:52:06 | 32.6 | 362 | 468.7 | 88.3 | 919.0 | |
11 | 1111 | Semih Sayir | ![]() | Boomerang 9 | ISUK | 69.271 | 01:52:38 | 32.5 | 362 | 461.9 | 94.3 | 918.0 | |
12 | 37 | Michael Küffer | ![]() | Icepeak 7 Pro | Niviuk.ch | 69.271 | 01:54:45 | 31.9 | 362 | 437.8 | 104.1 | 904.0 | |
13 | 40 | Arnold Frankenberger | ![]() | Icepeak 6 | Eagle Paragliding | 69.271 | 01:54:38 | 31.9 | 362 | 439 | 91.5 | 893.0 | |
13 | 280 | Federico Nevastro | ![]() | Core 3 | Fly Boomerang Viaggi | 69.271 | 01:54:15 | 32 | 362 | 443.2 | 88 | 893.0 | |
15 | 235 | Honorin Hamard | ![]() | Icepeak 7 Pro | NIVIUK - ABAC - CG50 | 69.271 | 01:56:04 | 31.5 | 362 | 424.4 | 98.8 | 885.0 | |
15 | 203 | Xavier Bestel | ![]() | Icepeak 7 Pro | Parateam | 69.271 | 01:55:07 | 31.8 | 362 | 434 | 89.1 | 885.0 | |
17 | 11 | Xevi Bonet Dalmau | ![]() | Icepeak 7 Pro | Niviuk | 69.271 | 01:54:58 | 31.8 | 362 | 435.5 | 86.6 | 884.0 | |
18 | 742 | Torsten Siegel | ![]() | Boomerang 9 | Gin Gliders, Pets Premium, Edelrid, Bräuniger | 69.271 | 01:56:05 | 31.5 | 362 | 424.2 | 95.2 | 881.0 | |
19 | 7 | Jimmy Pacher | ![]() | Boomerang 9 | Dolomitihighfly | 69.271 | 01:55:59 | 31.5 | 362 | 425.2 | 92.8 | 880.0 | |
20 | 1000 | Juan Sebastian Ospina Restrepo | ![]() | Icepeak 7 Pro | XCmag, Verbier Summits, Fedeaereos | 69.271 | 01:56:52 | 31.3 | 362 | 416.6 | 92.3 | 871.0 | |
21 | 573 | Antoine Gerin-Jean | ![]() | Icepeak 7 Pro | Aerogliss SupAir | 69.271 | 01:58:04 | 31 | 362 | 405.5 | 89.7 | 857.0 | |
22 | 222 | Andrey Badikov | ![]() | Icepeak 6 | 69.271 | 01:57:46 | 31 | 362 | 408.2 | 84.9 | 855.0 | ||
23 | 250 | Jerome Hulin | ![]() | EnZo 1 | 69.271 | 01:58:46 | 30.8 | 362 | 399.3 | 87.9 | 849.0 | ||
24 | 1 | Aaron Durogati | ![]() | Boomerang 9 | FLY GIN DR ZIPE Red Bull | 69.271 | 02:01:34 | 30.1 | 362 | 375.6 | 106.8 | 844.0 | |
25 | 314 | Gustavo Agne de Oliveira | ![]() | Icepeak 6 | RT Automóbili / Fly By Ed / AMIGOS / Tirante A | 69.271 | 02:01:24 | 30.1 | 362 | 377 | 101.2 | 840.0 | |
26 | 13 | Jeremie Lager | ![]() | Icepeak 7 Pro | ABAC-Niviuk-Julbo=RHONE ALPES-Meribel | 69.271 | 02:01:40 | 30 | 362 | 374.8 | 101.7 | 839.0 | |
26 | 297 | Peter Neuenschwander | ![]() | Boomerang 9 | Spaelti - AG / Haglofs | 69.271 | 02:01:19 | 30.1 | 362 | 377.7 | 99.6 | 839.0 | |
28 | 823 | Jonathan Marin | ![]() | Icepeak 7 Pro | Swing | 69.271 | 02:01:51 | 30 | 362 | 373.3 | 98.8 | 834.0 | |
29 | 1112 | Chikyong Ha | ![]() | Boomerang 9 | Gin Gliders,SAMSUNG-S1 | 69.271 | 02:01:57 | 30 | 362 | 372.5 | 97.5 | 832.0 | |
30 | 16 | Davide Cassetta | ![]() | Icepeak 7 Pro | Infinity Fly | 69.271 | 02:01:39 | 30 | 362 | 374.9 | 94.5 | 831.0 | |
31 | 201 | Frédéric Sinatti | ![]() | Icepeak 7 Pro | Ligue Midi-Pyrénées, CVL | 69.271 | 02:02:00 | 30 | 362 | 372.1 | 92 | 826.0 | |
32 | 326 | Florian Haller | ![]() | Boomerang 9 | Haller Florian KG | 69.271 | 02:02:27 | 29.9 | 362 | 368.5 | 94.3 | 825.0 | |
33 | 520 | Yoann Chavanne | ![]() | Core 3 | Swing SupAIR | 69.271 | 02:03:09 | 29.7 | 362 | 363 | 97.2 | 822.0 | |
34 | 388 | Piotr Mieszczak | ![]() | EnZo 1 | ZALTECH P.U.H WOMAR | 69.271 | 02:01:25 | 30.1 | 362 | 376.8 | 80.4 | 819.0 | |
35 | 2002 | Wojciech Maliszewski | ![]() | Coden | Dudek Paragliders / Finansowa Chata | 69.271 | 02:02:45 | 29.8 | 362 | 366.2 | 89.6 | 818.0 | |
36 | 95 | Juan carlos Becerra gonzalez | ![]() | Icepeak 7 Pro | Iberotex | 69.271 | 02:03:49 | 29.5 | 362 | 357.9 | 96.8 | 817.0 | |
37 | 109 | Richard Pethigal | ![]() | Icepeak 7 Pro | AVAAZ / World Peace Movement / BASE / CVLBH | 69.271 | 02:03:54 | 29.5 | 362 | 357.3 | 96.2 | 816.0 | |
38 | 31 | Michael Sigel | ![]() | Boomerang 9 | SPÄLTI AG - GIN Gliders - Naviter | 69.271 | 02:02:57 | 29.7 | 362 | 364.6 | 87.2 | 814.0 | |
39 | 56 | Nicole Fedele | ![]() | Icepeak 7 Pro | Gemona, InfinityFly, Woody Valley | 69.271 | 02:03:30 | 29.6 | 362 | 360.3 | 89.9 | 812.0 | |
39 | 46 | Maxime Bellemin | ![]() | Icepeak 7 Pro | http://blog.maximebellemin.com | 69.271 | 02:02:55 | 29.7 | 362 | 364.9 | 85.4 | 812.0 | |
41 | 325 | Stanislav Klikar | ![]() | Mercury Sport | Axis paragliding, Laa CR | 69.271 | 02:02:23 | 29.9 | 362 | 369.1 | 79.6 | 811.0 | |
42 | 576 | Dominik Breitinger | ![]() | Icepeak 7 Pro | Niviuk | 69.271 | 02:05:08 | 29.2 | 362 | 348 | 96.3 | 806.0 | |
