2013 World Cup Superfinal - Brazil, task #4 (18/01/2014, 119 pilots)
Primary tabs
Monday, 13 January, 2014 to Friday, 24 January, 2014
Flying site:
Governador Valadares
Vertical Tabs
- Overall results
- task #1 (15/01/2014, 119 pilots)
- task #2 (16/01/2014, 119 pilots)
- task #3 (17/01/2014, 119 pilots)
- task #4 (18/01/2014, 119 pilots)
- task #6 (21/01/2014, 119 pilots)
- task #7 (22/01/2014, 119 pilots)
- task #8 (23/01/2014, 119 pilots)
- task #9 (25/01/2014, 116 pilots)
- print results
Horizontal Tabs
Task 4 open results - 119 pilots
Rank | # | Name | Nation![]() | Glider | Sponsor | distance | time | speed | distance points | time points | leading points | arrival points | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
34 | 260 | Frank Brown | ![]() | Boomerang 9 | Landspride-Vitoriasports-Sesport-Vitoria | 37.651 | 716.9 | 13.1 | 730.0 | ||||
43 | 87 | Luciano Bender Tcacenco | ![]() | Boomerang 9 | FlyByEd 3eja Organique | 34.163 | 650.5 | 12.1 | 663.0 | ||||
73 | 55 | Milton Vilela Goncalves | ![]() | EnZo 1 | Flymaster/DOC | 31.636 | 602.4 | 11.4 | 614.0 | ||||
52 | 109 | Richard Pethigal | ![]() | Icepeak 7 Pro | AVAAZ / World Peace Movement / BASE / CVLBH | 33.46 | 637.1 | 12.5 | 650.0 | ||||
70 | 314 | Gustavo Agne de Oliveira | ![]() | Icepeak 6 | RT Automóbili / Fly By Ed / AMIGOS / Tirante A | 31.817 | 605.8 | 12.3 | 618.0 | ||||
25 | 86 | Yassen Savov | ![]() | EnZo 2 | 39.689 | 755.7 | 13.7 | 769.0 | |||||
47 | 759 | Brett Hazlett | ![]() | EnZo 2 | FlyBC, FlytecUSA | 33.805 | 643.7 | 11.6 | 655.0 | ||||
47 | 112 | Petra Slivova | ![]() | Boomerang 9 | GIN , FlyTec | 33.786 | 643.3 | 11.8 | 655.0 | ||||
68 | 236 | David Ohlidal | ![]() | Mercury Sport | Axispara | 32.245 | 614 | 11.6 | 626.0 | ||||
107 | 325 | Stanislav Klikar | ![]() | Mercury Sport | Axis paragliding, Laa CR | 20.282 | 386.2 | 5.7 | 392.0 | ||||
22 | 238 | Yann Martail | ![]() | EnZo 2 | Aix Les Bains -Ozone - FFVL - Rhône-Alpes | 40.02 | 762 | 13.2 | 775.0 | ||||
82 | 13 | Jeremie Lager | ![]() | Icepeak 7 Pro | ABAC-Niviuk-Julbo=RHONE ALPES-Meribel | 31.171 | 593.5 | 11.5 | 605.0 | ||||
87 | 20 | Jean-Marc Caron | ![]() | Icepeak 7 Pro | ABAC-Niviuk-SNCF-CG de l'Ain | 30.65 | 583.6 | 13.4 | 597.0 | ||||
13 | 29 | Charles Cazaux | ![]() | EnZo 2 | Esmery-Caron, Morzine, Ozone, Merrell, Naviter | 40.402 | 769.3 | 13.4 | 783.0 | ||||
15 | 12 | Stephane Drouin | ![]() | EnZo 2 | 40.303 | 767.4 | 13.5 | 781.0 | |||||
56 | 17 | Jacques Fournier | ![]() | EnZo 2 | Team Rhône-Alpes, Parateam, Le Bip Bip | 32.897 | 626.4 | 13.5 | 640.0 | ||||
32 | 49 | Olivier Michielsen | ![]() | EnZo 2 | TEAM PIDF | 37.782 | 719.4 | 12.4 | 732.0 | ||||
41 | 46 | Maxime Bellemin | ![]() | Icepeak 7 Pro | http://blog.maximebellemin.com | 34.661 | 660 | 12.3 | 672.0 | ||||
81 | 105 | Seiko Fukuoka Naville | ![]() | Icepeak 7 Pro | Niviuk Ozone Air Links | 31.234 | 594.7 | 11 | 606.0 | ||||
58 | 577 | Sébastien Coupy | ![]() | EnZo 2 | MAUVILAC, Ile de la reunion | 32.823 | 625 | 11.5 | 637.0 | ||||
5 | 32 | Alexandre Jofresa | ![]() | EnZo 2 | Ozone | 46.163 | 879 | 13.8 | 893.0 | ||||
109 | 206 | Vincent Fabre | ![]() | EnZo 1 | 19.686 | 374.8 | 5.5 | 380.0 | |||||
14 | 9 | Julien Wirtz | ![]() | EnZo 2 | certika | 40.319 | 767.7 | 13.9 | 782.0 | ||||
45 | 91 | Laurent Guibourdenche | ![]() | EnZo 2 | Team PIDF | 33.857 | 644.7 | 11.4 | 656.0 | ||||
4 | 21 | Luc Armant | ![]() | EnZo 2 | Ozone | 46.232 | 880.3 | 13.6 | 894.0 | ||||
91 | 108 | Sebastien Bochet | ![]() | Icepeak 6 | 30.469 | 580.1 | 10.2 | 590.0 | |||||
97 | 23 | Lucas Bernardin | ![]() | Icepeak 7 Pro | ABAC - Niviuk | 29.893 | 569.2 | 10.5 | 580.0 | ||||
100 | 250 | Jerome Hulin | ![]() | EnZo 1 | 27.654 | 526.5 | 8.8 | 535.0 | |||||
85 | 235 | Honorin Hamard | ![]() | Icepeak 7 Pro | NIVIUK - ABAC - CG50 | 31.05 | 591.2 | 12.3 | 604.0 | ||||
64 | 823 | Jonathan Marin | ![]() | Icepeak 7 Pro | Swing | 32.447 | 617.8 | 11.4 | 629.0 | ||||
111 | 203 | Xavier Bestel | ![]() | Icepeak 7 Pro | Parateam | 19.37 | 368.8 | 4.8 | 374.0 | ||||
88 | 65 | Laurie Genovese | ![]() | Icepeak 7 Pro | Abac Niviuk | 30.655 | 583.7 | 11.4 | 595.0 | ||||
59 | 22 | Maxime Pinot | ![]() | Icepeak 7 Pro | Club Poupet Vol Libre, ABAC, Niviuk | 32.494 | 618.7 | 12.8 | 632.0 | ||||
36 | 201 | Frédéric Sinatti | ![]() | Icepeak 7 Pro | Ligue Midi-Pyrénées, CVL | 37.135 | 707.1 | 12.3 | 719.0 | ||||
118 | 520 | Yoann Chavanne | ![]() | Core 3 | Swing SupAIR | 14.05 | 267.5 | 0.2 | 268.0 | ||||
53 | 573 | Antoine Gerin-Jean | ![]() | Icepeak 7 Pro | Aerogliss SupAir | 33.119 | 630.6 | 12.3 | 643.0 | ||||
61 | 742 | Torsten Siegel | ![]() | Boomerang 9 | Gin Gliders, Pets Premium, Edelrid, Bräuniger | 32.429 | 617.5 | 12.1 | 630.0 | ||||
1 | 45 | Andreas Malecki | ![]() | EnZo 2 | MWZ 24, Aktiv Zone, DHV | 47.268 | 900 | 15.6 | 916.0 | ||||
99 | 392 | Ernesto Hinestroza | ![]() | Icepeak 7 Pro | 27.891 | 531.1 | 9 | 540.0 | |||||
33 | 75 | Thomas Ide | ![]() | EnZo 2 | www.winmental.de | 37.707 | 718 | 12.5 | 731.0 | ||||
35 | 59 | Marc Wensauer | ![]() | Icepeak 7 Pro | NIVIUK, Turnpoint | 37.257 | 709.4 | 15.2 | 725.0 | ||||
76 | 330 | Yvonne Dathe | ![]() | Mantra 6 | WinMental, Haglofs, cross country | 31.447 | 598.8 | 12.2 | 611.0 | ||||
31 | 184 | Richard Gallon | ![]() | EnZo 2 | Paraclinic,AirG Products,Kaiserwinkl Klub,Asinet | 39.182 | 746 | 13.2 | 759.0 | ||||
42 | 296 | Victor Sibirtsev | ![]() | EnZo 1 | Cloudbase Integration Ltd | 34.595 | 658.7 | 11.5 | 670.0 | ||||
79 | 222 | Andrey Badikov | ![]() | Icepeak 6 | 31.42 | 598.2 | 10.2 | 608.0 | |||||
79 | 7 | Jimmy Pacher | ![]() | Boomerang 9 | Dolomitihighfly | 31.372 | 597.3 | 11.1 | 608.0 | ||||
3 | 5 | Luca Donini | ![]() | EnZo 2 | AireCornizzolo, Vola Bass Molveno, Woody Valley | 46.5 | 885.4 | 14.4 | 900.0 | ||||
49 | 58 | Marco Littame | ![]() | Icepeak 7 | InfinityFly | 33.699 | 641.6 | 12.1 | 654.0 | ||||
12 | 15 | Christian Biasi | ![]() | EnZo 2 | Trentino / Montura / Aire | 40.602 | 773.1 | 13.3 | 786.0 | ||||
64 | 280 | Federico Nevastro | ![]() | Core 3 | Fly Boomerang Viaggi | 32.493 | 618.7 | 10.3 | 629.0 | ||||
37 | 273 | Joachim Oberhauser | ![]() | EnZo 2 | Asterholzbau Airecornizzolo Salomon Mormaiieyewear | 36.281 | 690.8 | 13 | 704.0 | ||||
113 | 276 | Antonio Golfari | ![]() | Icepeak 6 | 18.269 | 347.8 | 3.5 | 351.0 | |||||
18 | 16 | Davide Cassetta | ![]() | Icepeak 7 Pro | Infinity Fly | 40.133 | 764.1 | 13.6 | 778.0 | ||||
55 | 427 | Maurizio Maina | ![]() | Icepeak 7 Pro | 33.049 | 629.3 | 11.5 | 641.0 | |||||
88 | 435 | Paolo Zammarchi | ![]() | Boomerang 9 | DHF PEL | 30.603 | 582.7 | 12 | 595.0 | ||||
108 | 326 | Florian Haller | ![]() | Boomerang 9 | Haller Florian KG | 19.929 | 379.5 | 5.5 | 385.0 | ||||
16 | 39 | Peter Gebhard | ![]() | EnZo 2 | Airecornizzolo Suedtiroler Sporthilfe Mammut | 40.243 | 766.2 | 13.4 | 780.0 | ||||
11 | 1 | Aaron Durogati | ![]() | Boomerang 9 | FLY GIN DR ZIPE Red Bull | 40.65 | 774 | 14.2 | 788.0 | ||||
64 | 227 | Andrea Dallari | ![]() | EnZo 1 | movi sport | 32.449 | 617.8 | 11.1 | 629.0 | ||||
57 | 33 | Domenico Pizzi | ![]() | EnZo 1 | Ozone HELLAS cumulus.gr parashop.gr | 32.92 | 626.8 | 11.3 | 638.0 | ||||
61 | 56 | Nicole Fedele | ![]() | Icepeak 7 Pro | Gemona, InfinityFly, Woody Valley | 32.473 | 618.3 | 11.6 | 630.0 | ||||
64 | 243 | Paolo Veratti | ![]() | EnZo 2 | d,arte design | 32.425 | 617.4 | 11.9 | 629.0 | ||||
54 | 71 | Franz Erlacher | ![]() | Boomerang 9 | Hochganghaus | 33.109 | 630.4 | 12 | 642.0 | ||||
105 | 517 | Noriko Mizunuma | ![]() | Icepeak 7 | Airheart / Skypark Utsunomiya | 21.103 | 401.8 | 6.9 | 409.0 | ||||
28 | 30 | Ayumu Miyata | ![]() | Boomerang 9 | Aerotact-JPA | 39.565 | 753.3 | 13.1 | 766.0 | ||||
93 | 66 | Keiko Hiraki | ![]() | EnZo 1 | API / SKY ASAGIRI / falhawk | 30.412 | 579.1 | 10.2 | 589.0 | ||||
19 | 83 | Kiyoshi Nariyama | ![]() | EnZo 2 | Field Pro | 40.075 | 763 | 13.4 | 776.0 | ||||
90 | 715 | Tsubasa AOKI | ![]() | Icepeak 7 Pro | Hamanako Paraglider School | 30.599 | 582.6 | 10.7 | 593.0 | ||||
7 | 62 | Yoshiki Kuremoto | ![]() | EnZo 2 | KAJIMOTO / FieldPro / Falhawk | 45.057 | 857.9 | 17.5 | 875.0 | ||||
50 | 42 | Yoshiaki Hirokawa | ![]() | EnZo 2 | JPM Hamanako Paraglider School / Netflowers inc | 33.56 | 639 | 12.1 | 651.0 | ||||
86 | 192 | Goran Dimiskovski | ![]() | Boomerang 9 | Gin Gliders | 30.833 | 587.1 | 11.8 | 599.0 | ||||
22 | 420 | Matt Senior | ![]() | EnZo 2 | 300peaks.com | 39.939 | 760.5 | 14.2 | 775.0 | ||||
73 | 53 | Bjørnar Trondsen | ![]() | Icepeak 7 Pro | 31.645 | 602.5 | 11.3 | 614.0 | |||||
115 | 2002 | Wojciech Maliszewski | ![]() | Coden | Dudek Paragliders / Finansowa Chata | 16.568 | 315.5 | 1.9 | 317.0 | ||||
61 | 708 | Klaudia Bulgakow | ![]() | Icepeak 7 Pro | Lukoil / Niviuk / Zanier / Salewa | 32.492 | 618.7 | 11.5 | 630.0 | ||||
98 | 388 | Piotr Mieszczak | ![]() | EnZo 1 | ZALTECH P.U.H WOMAR | 29.308 | 558 | 10.6 | 569.0 | ||||
82 | 997 | Pawel Faron | ![]() | EnZo 1 | Fadrog, Fargo | 31.197 | 594 | 10.8 | 605.0 | ||||
82 | 2012 | Tomasz Kuczkowski | ![]() | EnZo 2 | PSP.ORG.PL | 31.225 | 594.5 | 10.2 | 605.0 | ||||
114 | 700 | Marina Olexina | ![]() | Icepeak 6 | TEXHOPOC, GIN | 17.403 | 331.4 | 2.1 | 334.0 | ||||
102 | 101 | Yury Mishanin | ![]() | Icepeak 7 Pro | 24.103 | 458.9 | 7.3 | 466.0 | |||||
19 | 47 | Dmitry Korolev | ![]() | EnZo 2 | Airtribune.com | 40.051 | 762.6 | 12.9 | 776.0 | ||||
101 | 1123 | Daria Krasnova | ![]() | Trango X-Light 2 | Mnogo snega, UP Paragliding, Airnomads | 25.478 | 485.1 | 8.8 | 494.0 | ||||
59 | 483 | Gleb Sukhotskiy | ![]() | EnZo 2 | Crimea-Paragliding | 32.511 | 619 | 12.6 | 632.0 | ||||
75 | 200 | Peter Vrabec | ![]() | Mercury Sport | www.x-air.sk, www.axispara.cz | 31.602 | 601.7 | 10.8 | 613.0 | ||||
112 | 378 | Joze Molek | ![]() | EnZo 2 | 19.04 | 362.5 | 5 | 368.0 | |||||
103 | 171 | Dušan Orož | ![]() | EnZo 2 | 23.841 | 453.9 | 8.9 | 463.0 | |||||
9 | 429 | Anton Naude | ![]() | EnZo 2 | 43.59 | 830 | 17.4 | 847.0 | |||||
96 | 79 | Andre Rainsford-Alberts | ![]() | Boomerang 9 | 30.03 | 571.8 | 12.5 | 584.0 | |||||
106 | 512 | Francois De Villiers | ![]() | Pure | 20.403 | 388.5 | 5.3 | 394.0 | |||||
70 | 1112 | Chikyong Ha | ![]() | Boomerang 9 | Gin Gliders,SAMSUNG-S1 | 31.908 | 607.5 | 10.7 | 618.0 | ||||
2 | 11 | Xevi Bonet Dalmau | ![]() | Icepeak 7 Pro | Niviuk | 46.658 | 888.4 | 16 | 904.0 | ||||
26 | 541 | Juan Carlos Martinez Melon | ![]() | Boomerang 9 | Kasana.es | 39.593 | 753.9 | 12.7 | 767.0 | ||||
93 | 535 | Jesus Costa Sanchez | ![]() | Icepeak 7 Pro | Niviuk | 30.322 | 577.3 | 11.3 | 589.0 | ||||
10 | 28 | Francisco Javier Reina Lagos | ![]() | EnZo 2 | Ozone - Alamair | 42.781 | 814.6 | 14.2 | 829.0 | ||||
117 | 532 | Hans Bollinger | ![]() | Boomerang 9 | Zorro.ch, gingliders.ch | 14.745 | 280.8 | 1.1 | 282.0 | ||||
95 | 14 | Stefan Wyss | ![]() | EnZo 2 | Spälti AG | 29.976 | 570.8 | 13.9 | 585.0 | ||||
30 | 297 | Peter Neuenschwander | ![]() | Boomerang 9 | Spaelti - AG / Haglofs | 39.433 | 750.8 | 13.4 | 764.0 | ||||
22 | 64 | Stephan Morgenthaler | ![]() | EnZo 2 | 39.981 | 761.3 | 13.9 | 775.0 | |||||
116 | 8 | Joel Debons | ![]() | Icepeak 7 Pro | ABAC | 15.776 | 300.4 | 2.1 | 303.0 | ||||
28 | 31 | Michael Sigel | ![]() | Boomerang 9 | SPÄLTI AG - GIN Gliders - Naviter | 39.52 | 752.5 | 13.7 | 766.0 | ||||
44 | 81 | Christoph Trutmann | ![]() | EnZo 2 | birdwing.ch | 33.967 | 646.7 | 12.3 | 659.0 | ||||
40 | 84 | Alfredo Studer | ![]() | EnZo 2 | Flytec | 34.831 | 663.2 | 12 | 675.0 | ||||
69 | 576 | Dominik Breitinger | ![]() | Icepeak 7 Pro | Niviuk | 31.986 | 609 | 11.6 | 621.0 | ||||
26 | 37 | Michael Küffer | ![]() | Icepeak 7 Pro | Niviuk.ch | 39.61 | 754.2 | 12.7 | 767.0 | ||||
72 | 274 | Tim Bollinger | ![]() | Boomerang 9 | zorro.ch, gingliders.ch | 31.737 | 604.3 | 11.5 | 616.0 | ||||
16 | 1711 | Marcel Schmid | ![]() | Icepeak 7 Pro | parajoy.ch / flugsau.ch | 40.139 | 764.3 | 15.4 | 780.0 | ||||
38 | 1111 | Semih Sayir | ![]() | Boomerang 9 | ISUK | 35.339 | 672.9 | 12 | 685.0 | ||||
19 | 78 | Yigit Yildirim | ![]() | EnZo 2 | Ucuskulubu | 40.046 | 762.5 | 13.6 | 776.0 | ||||
119 | 119 | Ayse Bayrak | ![]() | Icepeak 6 | AHAS | 13.308 | 253.4 | 253.0 | |||||
6 | 3 | Russell Ogden | ![]() | EnZo 2 | Ozone | 45.885 | 873.7 | 14.7 | 888.0 | ||||
91 | 27 | Guy Anderson | ![]() | Icepeak 7 Pro | Piggy Bank Wines, Frontiers Paragliding, Niviuk U | 30.402 | 578.9 | 11.3 | 590.0 | ||||
45 | 1000 | Juan Sebastian Ospina Restrepo | ![]() | Icepeak 7 Pro | XCmag, Verbier Summits, Fedeaereos | 33.81 | 643.8 | 11.8 | 656.0 | ||||
50 | 24 | Eric Reed | ![]() | Icepeak 7 Pro | Eagle Paragliding | 33.514 | 638.1 | 12.4 | 651.0 | ||||
78 | 40 | Arnold Frankenberger | ![]() | Icepeak 6 | Eagle Paragliding | 31.408 | 598 | 10.8 | 609.0 | ||||
8 | 19 | Carlos Daniel Gomez | ![]() | Boomerang 9 | spalti | 44.925 | 855.4 | 13.7 | 869.0 | ||||
76 | 95 | Juan carlos Becerra gonzalez | ![]() | Icepeak 7 Pro | Iberotex | 31.473 | 599.3 | 11.5 | 611.0 | ||||
110 | 1226 | Alberto Ramia Caceres | ![]() | Icepeak 7 Pro | 19.619 | 373.6 | 5.2 | 379.0 | |||||
104 | 790 | Luis Gomez | ![]() | Boomerang 9 | Mindeportes | 22.964 | 437.2 | 7.3 | 445.0 | ||||
39 | 778 | Kliber Pereira | ![]() | EnZo 2 | GRUPO GREENCO | 35.172 | 669.7 | 11.9 | 682.0 |
Task 4 Final results
Rank | # | Name | Nation![]() | Glider | Sponsor | distance | time | speed | distance points | time points | leading points | arrival points | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11 | Xevi Bonet Dalmau | ![]() | Icepeak 7 Pro | Niviuk | 46.658 | 888.4 | 16 | 904.0 | ||||
2 | 19 | Carlos Daniel Gomez | ![]() | Boomerang 9 | spalti | 44.925 | 855.4 | 13.7 | 869.0 | ||||
3 | 1 | Aaron Durogati | ![]() | Boomerang 9 | FLY GIN DR ZIPE Red Bull | 40.65 | 774 | 14.2 | 788.0 | ||||
4 | 1711 | Marcel Schmid | ![]() | Icepeak 7 Pro | parajoy.ch / flugsau.ch | 40.139 | 764.3 | 15.4 | 780.0 | ||||
5 | 16 | Davide Cassetta | ![]() | Icepeak 7 Pro | Infinity Fly | 40.133 | 764.1 | 13.6 | 778.0 | ||||
6 | 541 | Juan Carlos Martinez Melon | ![]() | Boomerang 9 | Kasana.es | 39.593 | 753.9 | 12.7 | 767.0 | ||||
6 | 37 | Michael Küffer | ![]() | Icepeak 7 Pro | Niviuk.ch | 39.61 | 754.2 | 12.7 | 767.0 | ||||
8 | 31 | Michael Sigel | ![]() | Boomerang 9 | SPÄLTI AG - GIN Gliders - Naviter | 39.52 | 752.5 | 13.7 | 766.0 | ||||
8 | 30 | Ayumu Miyata | ![]() | Boomerang 9 | Aerotact-JPA | 39.565 | 753.3 | 13.1 | 766.0 | ||||
10 | 297 | Peter Neuenschwander | ![]() | Boomerang 9 | Spaelti - AG / Haglofs | 39.433 | 750.8 | 13.4 | 764.0 | ||||
11 | 260 | Frank Brown | ![]() | Boomerang 9 | Landspride-Vitoriasports-Sesport-Vitoria | 37.651 | 716.9 | 13.1 | 730.0 | ||||
12 | 59 | Marc Wensauer | ![]() | Icepeak 7 Pro | NIVIUK, Turnpoint | 37.257 | 709.4 | 15.2 | 725.0 | ||||
13 | 201 | Frédéric Sinatti | ![]() | Icepeak 7 Pro | Ligue Midi-Pyrénées, CVL | 37.135 | 707.1 | 12.3 | 719.0 | ||||
14 | 1111 | Semih Sayir | ![]() | Boomerang 9 | ISUK | 35.339 | 672.9 | 12 | 685.0 | ||||
15 | 46 | Maxime Bellemin | ![]() | Icepeak 7 Pro | http://blog.maximebellemin.com | 34.661 | 660 | 12.3 | 672.0 | ||||
16 | 296 | Victor Sibirtsev | ![]() | EnZo 1 | Cloudbase Integration Ltd | 34.595 | 658.7 | 11.5 | 670.0 | ||||
17 | 87 | Luciano Bender Tcacenco | ![]() | Boomerang 9 | FlyByEd 3eja Organique | 34.163 | 650.5 | 12.1 | 663.0 | ||||
18 | 1000 | Juan Sebastian Ospina Restrepo | ![]() | Icepeak 7 Pro | XCmag, Verbier Summits, Fedeaereos | 33.81 | 643.8 | 11.8 | 656.0 | ||||
19 | 112 | Petra Slivova | ![]() | Boomerang 9 | GIN , FlyTec | 33.786 | 643.3 | 11.8 | 655.0 | ||||
20 | 58 | Marco Littame | ![]() | Icepeak 7 | InfinityFly | 33.699 | 641.6 | 12.1 | 654.0 | ||||
21 | 24 | Eric Reed | ![]() | Icepeak 7 Pro | Eagle Paragliding | 33.514 | 638.1 | 12.4 | 651.0 | ||||
22 | 109 | Richard Pethigal | ![]() | Icepeak 7 Pro | AVAAZ / World Peace Movement / BASE / CVLBH | 33.46 | 637.1 | 12.5 | 650.0 | ||||
23 | 573 | Antoine Gerin-Jean | ![]() | Icepeak 7 Pro | Aerogliss SupAir | 33.119 | 630.6 | 12.3 | 643.0 | ||||
24 | 71 | Franz Erlacher | ![]() | Boomerang 9 | Hochganghaus | 33.109 | 630.4 | 12 | 642.0 | ||||
25 | 427 | Maurizio Maina | ![]() | Icepeak 7 Pro | 33.049 | 629.3 | 11.5 | 641.0 | |||||
26 | 33 | Domenico Pizzi | ![]() | EnZo 1 | Ozone HELLAS cumulus.gr parashop.gr | 32.92 | 626.8 | 11.3 | 638.0 | ||||
27 | 22 | Maxime Pinot | ![]() | Icepeak 7 Pro | Club Poupet Vol Libre, ABAC, Niviuk | 32.494 | 618.7 | 12.8 | 632.0 | ||||
28 | 742 | Torsten Siegel | ![]() | Boomerang 9 | Gin Gliders, Pets Premium, Edelrid, Bräuniger | 32.429 | 617.5 | 12.1 | 630.0 | ||||
28 | 56 | Nicole Fedele | ![]() | Icepeak 7 Pro | Gemona, InfinityFly, Woody Valley | 32.473 | 618.3 | 11.6 | 630.0 | ||||
28 | 708 | Klaudia Bulgakow | ![]() | Icepeak 7 Pro | Lukoil / Niviuk / Zanier / Salewa | 32.492 | 618.7 | 11.5 | 630.0 | ||||
31 | 823 | Jonathan Marin | ![]() | Icepeak 7 Pro | Swing | 32.447 | 617.8 | 11.4 | 629.0 | ||||
31 | 227 | Andrea Dallari | ![]() | EnZo 1 | movi sport | 32.449 | 617.8 | 11.1 | 629.0 | ||||
31 | 280 | Federico Nevastro | ![]() | Core 3 | Fly Boomerang Viaggi | 32.493 | 618.7 | 10.3 | 629.0 | ||||
34 | 236 | David Ohlidal | ![]() | Mercury Sport | Axispara | 32.245 | 614 | 11.6 | 626.0 | ||||
35 | 576 | Dominik Breitinger | ![]() | Icepeak 7 Pro | Niviuk | 31.986 | 609 | 11.6 | 621.0 | ||||
36 | 314 | Gustavo Agne de Oliveira | ![]() | Icepeak 6 | RT Automóbili / Fly By Ed / AMIGOS / Tirante A | 31.817 | 605.8 | 12.3 | 618.0 | ||||
36 | 1112 | Chikyong Ha | ![]() | Boomerang 9 | Gin Gliders,SAMSUNG-S1 | 31.908 | 607.5 | 10.7 | 618.0 | ||||
38 | 274 | Tim Bollinger | ![]() | Boomerang 9 | zorro.ch, gingliders.ch | 31.737 | 604.3 | 11.5 | 616.0 | ||||
39 | 55 | Milton Vilela Goncalves | ![]() | EnZo 1 | Flymaster/DOC | 31.636 | 602.4 | 11.4 | 614.0 | ||||
39 | 53 | Bjørnar Trondsen | ![]() | Icepeak 7 Pro | 31.645 | 602.5 | 11.3 | 614.0 | |||||
41 | 200 | Peter Vrabec | ![]() | Mercury Sport | www.x-air.sk, www.axispara.cz | 31.602 | 601.7 | 10.8 | 613.0 | ||||
42 | 330 | Yvonne Dathe | ![]() | Mantra 6 | WinMental, Haglofs, cross country | 31.447 | 598.8 | 12.2 | 611.0 | ||||
42 | 95 | Juan carlos Becerra gonzalez | ![]() | Icepeak 7 Pro | Iberotex | 31.473 | 599.3 | 11.5 | 611.0 | ||||
44 | 40 | Arnold Frankenberger | ![]() | Icepeak 6 | Eagle Paragliding | 31.408 | 598 | 10.8 | 609.0 | ||||
45 | 7 | Jimmy Pacher | ![]() | Boomerang 9 | Dolomitihighfly | 31.372 | 597.3 | 11.1 | 608.0 | ||||
45 | 222 | Andrey Badikov | ![]() | Icepeak 6 | 31.42 | 598.2 | 10.2 | 608.0 | |||||
47 | 105 | Seiko Fukuoka Naville | ![]() | Icepeak 7 Pro | Niviuk Ozone Air Links | 31.234 | 594.7 | 11 | 606.0 | ||||
48 | 13 | Jeremie Lager | ![]() | Icepeak 7 Pro | ABAC-Niviuk-Julbo=RHONE ALPES-Meribel | 31.171 | 593.5 | 11.5 | 605.0 | ||||
48 | 997 | Pawel Faron | ![]() | EnZo 1 | Fadrog, Fargo | 31.197 | 594 | 10.8 | 605.0 | ||||
50 | 235 | Honorin Hamard | ![]() | Icepeak 7 Pro | NIVIUK - ABAC - CG50 | 31.05 | 591.2 | 12.3 | 604.0 | ||||
51 | 192 | Goran Dimiskovski | ![]() | Boomerang 9 | Gin Gliders | 30.833 | 587.1 | 11.8 | 599.0 | ||||
52 | 20 | Jean-Marc Caron | ![]() | Icepeak 7 Pro | ABAC-Niviuk-SNCF-CG de l'Ain | 30.65 | 583.6 | 13.4 | 597.0 | ||||
53 | 435 | Paolo Zammarchi | ![]() | Boomerang 9 | DHF PEL | 30.603 | 582.7 | 12 | 595.0 | ||||
53 | 65 | Laurie Genovese | ![]() | Icepeak 7 Pro | Abac Niviuk | 30.655 | 583.7 | 11.4 | 595.0 | ||||
55 | 715 | Tsubasa AOKI | ![]() | Icepeak 7 Pro | Hamanako Paraglider School | 30.599 | 582.6 | 10.7 | 593.0 | ||||
56 | 27 | Guy Anderson | ![]() | Icepeak 7 Pro | Piggy Bank Wines, Frontiers Paragliding, Niviuk U | 30.402 | 578.9 | 11.3 | 590.0 | ||||
56 | 108 | Sebastien Bochet | ![]() | Icepeak 6 | 30.469 | 580.1 | 10.2 | 590.0 | |||||
58 | 535 | Jesus Costa Sanchez | ![]() | Icepeak 7 Pro | Niviuk | 30.322 | 577.3 | 11.3 | 589.0 | ||||
58 | 66 | Keiko Hiraki | ![]() | EnZo 1 | API / SKY ASAGIRI / falhawk | 30.412 | 579.1 | 10.2 | 589.0 | ||||
60 | 79 | Andre Rainsford-Alberts | ![]() | Boomerang 9 | 30.03 | 571.8 | 12.5 | 584.0 | |||||
61 | 23 | Lucas Bernardin | ![]() | Icepeak 7 Pro | ABAC - Niviuk | 29.893 | 569.2 | 10.5 | 580.0 | ||||
62 | 388 | Piotr Mieszczak | ![]() | EnZo 1 | ZALTECH P.U.H WOMAR | 29.308 | 558 | 10.6 | 569.0 | ||||
63 | 392 | Ernesto Hinestroza | ![]() | Icepeak 7 Pro | 27.891 | 531.1 | 9 | 540.0 | |||||
64 | 250 | Jerome Hulin | ![]() | EnZo 1 | 27.654 | 526.5 | 8.8 | 535.0 | |||||
65 | 1123 | Daria Krasnova | ![]() | Trango X-Light 2 | Mnogo snega, UP Paragliding, Airnomads | 25.478 | 485.1 | 8.8 | 494.0 | ||||
66 | 101 | Yury Mishanin | ![]() | Icepeak 7 Pro | 24.103 | 458.9 | 7.3 | 466.0 | |||||
67 | 790 | Luis Gomez | ![]() | Boomerang 9 | Mindeportes | 22.964 | 437.2 | 7.3 | 445.0 | ||||
