World Cup Brazil Castelo 2012, task #2 (22/03/2012, 119 pilots)
Primary tabs

Friday, 16 March, 2012 to Friday, 23 March, 2012
Flying site:
Castelo
Vertical Tabs
General Schedule:
Saturday 17th :
---
This is the official training and local registration day.
09:00 The shuttles will leave to the take-off
16:00-19:00 Local registration in the headquarter
20:00 Opening Ceremony
From Sunday 18th to Saturday 24th :
---
09:00 Departure to the take-off (Casa do Artesão)
Monday 19th:
---
After the task, the organizer are preparing a diner for all pilots (to be confirmed).
Saturday 24th:
---
After the task, around 20:00, the best pilots will be awarded at the prize giving ceremony.
Turnpoints:
Turnpoint map:
Waypoint Viewer is an application offered by Tom Payne
- Overall results
- task #1 (21/03/2012, 119 pilots)
- task #2 (22/03/2012, 119 pilots)
- task #3 (24/03/2012, 119 pilots)
- print results
Horizontal Tabs
Task 2 open results - 119 pilots
Rank | #![]() | Name | Nation | Glider | Sponsor | distance | time | speed | distance points | time points | leading points | arrival points | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | 1 | Peter Neuenschwander | ![]() | EnZo 1 | Spaelti - AG | 72.707 | 04:01:04 | 16.6 | 454.9 | 138 | 68.8 | 662.0 | |
10 | 2 | Jean-Marc Caron | ![]() | Icepeak 6 | ABAC-Niviuk-SNCF-CG de l'Ain | 72.707 | 03:16:30 | 20.3 | 454.9 | 323.1 | 61.4 | 839.0 | |
55 | 7 | Lucas Bernardin | ![]() | Icepeak 6 | ABAC - Niviuk | 71.674 | 450.8 | 48.8 | 500.0 | ||||
51 | 12 | Julien Wirtz | ![]() | EnZo 1 | 72.027 | 03:06:21 | 21.4 | 452.7 | 57.1 | 510.0 | |||
3 | 14 | Yann Martail | ![]() | EnZo 1 | Ozone - Tifosi - FFVL - Rhône-Alpes | 72.707 | 03:05:09 | 21.6 | 454.9 | 396.7 | 57.5 | 909.0 | |
63 | 17 | Stephane Drouin | ![]() | EnZo 1 | 71.599 | 449.8 | 20.2 | 470.0 | |||||
109 | 24 | Marc Wensauer | ![]() | Icepeak 6 | 9.469 | 81.9 | 82.0 | ||||||
93 | 39 | Raul Penso Hernandez | ![]() | EnZo 1 | Jenny/Mima | 13.32 | 128.4 | 128.0 | |||||
2 | 41 | Andreas Malecki | ![]() | EnZo 1 | MWZ 24, Aktiv Zone, DHV, | 72.707 | 03:04:17 | 21.7 | 454.9 | 404.3 | 56.1 | 915.0 | |
11 | 42 | Yoshiki Kuremoto | ![]() | EnZo 1 | KAJIMOTO - FieldPRO | 72.707 | 03:16:14 | 20.3 | 454.9 | 324.6 | 53.8 | 833.0 | |
16 | 46 | Torsten Siegel | ![]() | Core 2 | Edelrid, Vaude | 72.707 | 03:18:25 | 20.1 | 454.9 | 312.9 | 48.5 | 816.0 | |
48 | 47 | Félix Rodriguez | ![]() | EnZo 1 | OZONE-NACEX- SUP`AIR | 71.805 | 03:40:57 | 18.1 | 451.8 | 63.3 | 515.0 | ||
9 | 52 | Alexey Tarakanov | ![]() | EnZo 1 | Airtribune.com | 72.707 | 03:16:54 | 20.3 | 454.9 | 321 | 69.7 | 846.0 | |
14 | 58 | Yury Mishanin | ![]() | EnZo 1 | 72.707 | 03:18:22 | 20.1 | 454.9 | 313.2 | 53.2 | 821.0 | ||
19 | 60 | Yigit Yildirim | ![]() | EnZo 1 | THSF | 72.707 | 03:19:58 | 20 | 454.9 | 305 | 47.2 | 807.0 | |
6 | 72 | Carlos Cordido | ![]() | Icepeak 6 | 72.707 | 03:10:23 | 21 | 454.9 | 359 | 61.1 | 875.0 | ||
48 | 84 | Joel Debons | ![]() | Icepeak 6 | ABAC | 71.729 | 03:41:00 | 18.1 | 451.3 | 64 | 515.0 | ||
22 | 86 | Yoshiaki Hirokawa | ![]() | Boomerang X | JPM Hamanako Paraglider School | 72.707 | 03:21:56 | 19.8 | 454.9 | 295.1 | 38.6 | 789.0 | |
15 | 99 | Siegfried Schusteritsch | ![]() | Icepeak 6 | www.laola.at | 72.707 | 03:18:11 | 20.1 | 454.9 | 314.1 | 47.5 | 817.0 | |
61 | 100 | Keiko Hiraki | ![]() | Mantra 4 | API / SKY ASAGIRI | 71.677 | 450.8 | 24 | 475.0 | ||||
4 | 105 | Luciano Pagnoni | ![]() | EnZo 1 | Team SV - NBB | 72.707 | 03:07:15 | 21.3 | 454.9 | 380.3 | 72 | 907.0 | |
38 | 106 | Marina Olexina | ![]() | Boomerang GTO | TEXHOPOC | 72.707 | 03:57:11 | 16.8 | 454.9 | 151.6 | 19.3 | 626.0 | |
72 | 108 | Camila Antonorsi | ![]() | Pure | helly hansen | 41.311 | 274.8 | 275.0 | |||||
83 | 111 | Daria Krasnova | ![]() | Boomerang GTO | Mnogo snega | 29.814 | 208.3 | 208.0 | |||||
112 | 112 | Joanna Di Grigoli | ![]() | Boomerang GTO | Nestea | 7.632 | 56.4 | 56.0 | |||||
28 | 205 | Kjell-Harald Nesengmo | ![]() | EnZo 1 | www.flyDrama.com | 72.707 | 03:45:05 | 17.7 | 454.9 | 196 | 68.5 | 719.0 | |
32 | 206 | Bjørnar Trondsen | ![]() | Icepeak 6 | 72.707 | 03:59:03 | 16.7 | 454.9 | 145 | 57 | 657.0 | ||
99 | 208 | Muzaffer Dundar | ![]() | Usport | THSF- Turkish Air Sports Federation | 11.862 | 114.8 | 115.0 | |||||
80 | 209 | Ludovic Robert | ![]() | Boomerang GTO | MAZEAU CONSTRUCTION/GIN FRANCE | 34.453 | 229.6 | 230.0 | |||||
62 | 210 | Tobias Hinas | ![]() | EnZo 1 | www.hinas.se | 71.778 | 04:01:13 | 16.6 | 451.7 | 22.5 | 474.0 | ||
24 | 212 | Zeljko Ovuka | ![]() | EnZo 1 | 72.707 | 03:29:04 | 19.1 | 454.9 | 261.9 | 55.7 | 773.0 | ||
76 | 214 | Lars Tore Strand | ![]() | EnZo 1 | 39.107 | 263.5 | 264.0 | ||||||
12 | 215 | Ole Johnny Rønneberg | ![]() | EnZo 1 | 72.707 | 03:16:55 | 20.3 | 454.9 | 320.9 | 50.6 | 826.0 | ||
67 | 219 | Alejandro Alfonzo | ![]() | EnZo 1 | Prana | 58.582 | 344 | 33.2 | 377.0 | ||||
74 | 220 | Svetlana Piskareva | ![]() | Mantra 4 | www.paraskif.com | 39.282 | 264.7 | 265.0 | |||||
97 | 221 | Nanda Walliser | ![]() | Boomerang X | Promosan | 12.218 | 118.7 | 119.0 | |||||
106 | 222 | Andrey Badikov | ![]() | Peak | 10.109 | 91.5 | 92.0 | ||||||
36 | 223 | Itay Takserman | ![]() | EnZo 1 | Cloudbase Thechnology Inc. | 72.707 | 03:52:30 | 17.2 | 454.9 | 168.3 | 9.9 | 633.0 | |
107 | 224 | Günter Klaus | ![]() | EnZo 1 | 9.988 | 89.8 | 90.0 | ||||||
96 | 226 | Alberto Ramia Caceres | ![]() | EnZo 1 | 13.024 | 126.1 | 126.0 | ||||||
105 | 232 | Konrad Görg | ![]() | Usport | Aicross | 10.246 | 93.3 | 93.0 | |||||
57 | 235 | Honorin Hamard | ![]() | U Sport Evo | AirCross | 71.11 | 441.3 | 44.6 | 486.0 | ||||
25 | 236 | Sebastian Pardo Alvarez | ![]() | Pure | 72.707 | 03:25:21 | 19.4 | 454.9 | 278.8 | 36.8 | 771.0 | ||
84 | 237 | Cantekin Çimen | ![]() | Pure | AHAS | 29.567 | 207 | 207.0 | |||||
23 | 238 | Didier de Saint Etienne | ![]() | EnZo 1 | 72.707 | 03:24:01 | 19.6 | 454.9 | 285.1 | 39.7 | 780.0 | ||
27 | 240 | Dmitry Korolev | ![]() | EnZo 1 | globalinfo.ru | 72.707 | 03:31:44 | 18.9 | 454.9 | 250.2 | 48.1 | 753.0 | |
68 | 242 | Savas Kiroglu | ![]() | EnZo 1 | THSF | 58.506 | 343.6 | 344.0 | |||||
40 | 243 | Sylvain Gattini | ![]() | Icepeak 6 | 72.707 | 04:01:57 | 16.5 | 454.9 | 134.9 | 23.1 | 613.0 | ||
116 | 244 | Mehmet Dursun | ![]() | Astral 6 | THSF | 7.227 | 51 | 51.0 | |||||
8 | 245 | Richard Pethigal | ![]() | EnZo 1 | AVAAZ | 72.707 | 03:11:42 | 20.8 | 454.9 | 350.7 | 42.2 | 848.0 | |
84 | 247 | Alejo M. Fernandez | ![]() | Mantra 4 | limiteazul.org.ar | 29.558 | 207 | 207.0 | |||||
93 | 248 | Frank Tovar | ![]() | Mantra 4 | 13.235 | 127.8 | 128.0 | ||||||
13 | 250 | Sylvain Dhonneur | ![]() | EnZo 1 | 72.707 | 03:17:11 | 20.2 | 454.9 | 319.4 | 48.6 | 823.0 | ||
60 | 253 | Francisco Fluxa | ![]() | EnZo 1 | 71.153 | 442.1 | 39.4 | 482.0 | |||||
57 | 256 | Washington Peruchi | ![]() | EnZo 1 | 70.311 | 425 | 60.8 | 486.0 | |||||
88 | 258 | Federico Tessio | ![]() | Triton | NOVA | 28.796 | 200.6 | 201.0 | |||||
65 | 259 | Clement Latour | ![]() | EnZo 1 | SUPAIR VLD | 64.327 | 368 | 33.4 | 401.0 | ||||
45 | 260 | Frank Brown | ![]() | EnZo 1 | Landspride-Vitoriasports-Sesport | 71.615 | 450 | 92 | 542.0 | ||||
98 | 261 | Andres Francisco Sanchez Martinez | ![]() | Torck 2 | aerofly.es | 12.156 | 118.1 | 118.0 | |||||
107 | 263 | Rene Bormann | ![]() | EnZo 1 | talkyoo telecom | 9.97 | 89.6 | 90.0 | |||||
102 | 265 | Konstantin Tork | ![]() | Mantra 4 | 10.896 | 103.3 | 103.0 | ||||||
29 | 266 | Einar Bjørkaas Helle | ![]() | Mantra 4 | 72.707 | 03:48:30 | 17.5 | 454.9 | 183.1 | 49.3 | 687.0 | ||
93 | 268 | Andre Luiz Becker | ![]() | Peak 2 | DiColore | 13.267 | 128.1 | 128.0 | |||||
43 | 270 | Sergio Souto Rocha | ![]() | Peak 2 | 72.707 | 04:07:01 | 16.2 | 454.9 | 117.7 | 15.3 | 588.0 | ||
21 | 272 | Sebastiao Machado Barcelos | ![]() | EnZo 1 | Sol Paragliders | 72.707 | 03:20:42 | 19.9 | 454.9 | 301.3 | 46.5 | 803.0 | |
18 | 275 | Hilmi Ince | ![]() | EnZo 1 | THSF | 72.707 | 03:19:45 | 20 | 454.9 | 306.1 | 46.8 | 808.0 | |
43 | 276 | Antonio Golfari | ![]() | Boomerang X | DHF TEAM | 72.707 | 04:06:42 | 16.2 | 454.9 | 118.8 | 14 | 588.0 | |
56 | 278 | Miguel angel Ventaja diaz | ![]() | EnZo 1 | Rehadex | 71.712 | 03:41:29 | 18 | 451.2 | 46.5 | 498.0 | ||
73 | 279 | Patricia García De Letona | ![]() | Pure | paragliding valle | 40.943 | 273.3 | 273.0 | |||||
52 | 280 | Emmanuel Guadarrama | ![]() | EnZo 1 | paraglidingvalle | 71.743 | 03:42:01 | 18 | 451.4 | 54.9 | 506.0 | ||
69 | 281 | Martinho Ribeiro de morais | ![]() | Trango XC | Ynovar - ARTCON - Ildemari Tecidos | 55.795 | 329.7 | 11.8 | 342.0 | ||||
34 | 284 | Elie Bourdilloud | ![]() | Icepeak 6 | Niviuk.ch | 72.707 | 03:53:34 | 17.1 | 454.9 | 164.5 | 22.6 | 642.0 | |
46 | 285 | Cristiano Ricci da Silva (Vermelho) | ![]() | EnZo 1 | Nafar Academia/ YNOVAR | 71.535 | 448.8 | 73.7 | 523.0 | ||||
78 | 286 | Silvio Zugarini | ![]() | Boomerang X | Compass C-PILOT | 37.154 | 247.9 | 248.0 | |||||
17 | 287 | Jonathan Vigano | ![]() | EnZo 1 | www.cloudbaseColombia.com | 72.707 | 03:18:38 | 20.1 | 454.9 | 311.8 | 48.2 | 815.0 | |
74 | 288 | Marcelo Alaniz | ![]() | Mantra 4 | 39.251 | 264.5 | 265.0 | ||||||
70 | 294 | German Matajira Santos | ![]() | Omega 8 | 48.216 | 302.4 | 16.5 | 319.0 | |||||
64 | 297 | Milton Vilela Goncalves | ![]() | EnZo 1 | Flymaster | 68.867 | 392.9 | 71.1 | 464.0 | ||||
77 | 299 | Carlos Curi | ![]() | EnZo 1 | Catreq ltda. | 38.676 | 259.9 | 260.0 | |||||
71 | 301 | Javier Funes Nichele | ![]() | Pure | Ocote Guardia - Dona Lina | 46.634 | 295.9 | 296.0 | |||||
103 | 303 | Luca Veronesi | ![]() | Icepeak 6 | DIFFUSIONE IMMOBILIARE | 10.684 | 100.2 | 100.0 | |||||
59 | 304 | Chris van Noord | ![]() | EnZo 1 | Mitek, South Africa | 71.216 | 443.3 | 40.7 | 484.0 | ||||
26 | 307 | Magnus Eriksson | ![]() | EnZo 1 | Skysport.se | 72.707 | 03:28:38 | 19.1 | 454.9 | 263.8 | 44.1 | 763.0 | |
103 | 310 | Ivan Centa | ![]() | Icepeak 6 | Hyundai | 10.69 | 100.3 | 100.0 | |||||
35 | 311 | Juan Carlos Morán Reinoso (Titos) | ![]() | Icepeak 6 | NIVIUK - CNT | 72.707 | 03:56:29 | 16.9 | 454.9 | 154 | 29.2 | 638.0 | |
41 | 314 | Gustavo Agne de Oliveira | ![]() | Boomerang GTO | QUALLY FLY by Ed - Gin - Costa Esmeralda Seguros | 72.707 | 04:03:02 | 16.4 | 454.9 | 131.2 | 24.3 | 610.0 | |
47 | 326 | Gustavo de Oliveira Ferreira | ![]() | EnZo 1 | 71.66 | 450.6 | 71.5 | 522.0 | |||||
54 | 329 | Samuel Nascimento | ![]() | Torck 2 | Sol Paragliders/Safo/DiColore | 70.369 | 426.3 | 74.4 | 501.0 | ||||
90 | 331 | Stephan Meyer | ![]() | EnZo 1 | 27.968 | 192.1 | 192.0 | ||||||
30 | 332 | Andrey Piskarev | ![]() | Mantra 4 | paraskif.com , www.ru.crimea-paragliding.com/forum | 72.707 | 03:49:56 | 17.4 | 454.9 | 177.8 | 38.5 | 671.0 | |
50 | 333 | Hakan Irtem | ![]() | EnZo 1 | THSF - ARKAS | 71.547 | 449 | 63.3 | 512.0 | ||||
92 | 334 | Murat Tuzer | ![]() | EnZo 1 | THSF | 13.379 | 128.7 | 129.0 | |||||
53 | 335 | Luciano Bender Tcacenco | ![]() | Boomerang X | 3eja,FUNDEL, | 71.749 | 03:30:16 | 19 | 451.5 | 53.7 | 505.0 | ||
110 | 336 | Mirco Cristoforetti | ![]() | Icepeak 6 | CRIFRUT | 8.821 | 72.2 | 72.0 | |||||
33 | 337 | Alfredo Studer | ![]() | Boomerang X | Flytec | 72.707 | 03:51:07 | 17.3 | 454.9 | 173.4 | 25.8 | 654.0 | |
118 | 338 | Srdjan Ristanovic | ![]() | EnZo 1 | Dust Devil | 7.059 | 48.5 | 49.0 | |||||
82 | 339 | Maite Moreno Benito | ![]() | Mantra 4 | 29.964 | 209 | 209.0 | ||||||
111 | 340 | Adriana Chila Matajira | ![]() | Marvel | 7.683 | 56.9 | 57.0 | ||||||
87 | 342 | Rodolpho Cavalini | ![]() | Torck 2 | Redley - VideBula - Takeoff | 28.908 | 201.6 | 202.0 | |||||
91 | 343 | Pedro Henrique Lima | ![]() | Torck 2 | Mão de Foca | 14.47 | 133.2 | 133.0 | |||||
84 | 344 | JOSE CARLOS MOREIRA | ![]() | Peak 2 | FORNO GRANDE LOTERIAS - TERMAL TEAM - SESPORT | 29.61 | 207.3 | 207.0 | |||||
101 | 345 | Adolpho Luzorio Calegario | ![]() | synergy3 | 10.917 | 103.5 | 104.0 | ||||||
89 | 408 | Carlos Guardia | ![]() | Venus 3 | AXIS | 28.027 | 192.8 | 193.0 | |||||
81 | 411 | Sebastien Bochet | ![]() | Peak 2 | 33.225 | 224 | 224.0 | ||||||
5 | 444 | Michael Sigel | ![]() | Boomerang X | SPÄLTI AG - GIN Gliders | 72.707 | 03:07:06 | 21.3 | 454.9 | 381.4 | 65.4 | 902.0 | |
19 | 491 | Arnold Frankenberger | ![]() | Icepeak 6 | 72.707 | 03:19:18 | 20 | 454.9 | 308.4 | 43.7 | 807.0 | ||
37 | 661 | Durali Karaca | ![]() | EnZo 1 | THSH | 72.707 | 04:02:13 | 16.5 | 454.9 | 134 | 37.9 | 627.0 | |
115 | 705 | Bill Hughes | ![]() | Icepeak 6 | 7.277 | 51.8 | 52.0 | ||||||
66 | 707 | Remko Bolt | ![]() | Mantra 4 | HARNASSHOP.NL | 64.188 | 367.4 | 12.8 | 380.0 | ||||
112 | 711 | Merve Gülsah Arslan | ![]() | Artik 3 | THSF | 7.566 | 55.6 | 56.0 | |||||
119 | 712 | Michel Macquet | ![]() | Icepeak 6 | Camsports, Allevard optique... | 5.754 | 31.9 | 32.0 | |||||
78 | 717 | Umut Aslan | ![]() | Mantra 4 | THSF | 37.22 | 248.4 | 248.0 | |||||
39 | 744 | Emanuelle Zufferey | ![]() | Icepeak 6 | ABAC | 72.707 | 03:58:48 | 16.7 | 454.9 | 145.9 | 21.2 | 622.0 | |
112 | 859 | Miroslav Perovic | ![]() | Mantra 4 | 7.599 | 56 | 56.0 | ||||||
100 | 911 | Mathieu Vermeil | ![]() | EnZo 1 | 11.135 | 106.2 | 106.0 | ||||||
1 | 1111 | Stefan Wyss | ![]() | EnZo 1 | Spälti AG | 72.707 | 03:00:56 | 22.1 | 454.9 | 449.7 | 95.4 | 1000.0 | |
7 | 1212 | Larry Pino Mandry | ![]() | EnZo 1 | 72.707 | 03:09:40 | 21 | 454.9 | 363.6 | 52.8 | 871.0 | ||
42 | 1771 | Hakan Akcalar | ![]() | Mantra 4 | THSF | 72.707 | 04:07:58 | 16.1 | 454.9 | 114.6 | 26.8 | 596.0 | |
116 | 1976 | Clayton Alvarenga Resende | ![]() | EnZo 1 | CLAYTIMFLY.BLOGDEVOO.COM/B1 LIVE | 7.249 | 51.4 | 51.0 |
Task 2 Women results
Rank | #![]() | Name | Nation | Glider | Sponsor | distance | time | speed | distance points | time points | leading points | arrival points | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 106 | Marina Olexina | ![]() | Boomerang GTO | TEXHOPOC | 72.707 | 03:57:11 | 16.8 | 454.9 | 151.6 | 19.3 | 626.0 | |
2 | 744 | Emanuelle Zufferey | ![]() | Icepeak 6 | ABAC | 72.707 | 03:58:48 | 16.7 | 454.9 | 145.9 | 21.2 | 622.0 | |
3 | 100 | Keiko Hiraki | ![]() | Mantra 4 | API / SKY ASAGIRI | 71.677 | 450.8 | 24 | 475.0 | ||||
4 | 108 | Camila Antonorsi | ![]() | Pure | helly hansen | 41.311 | 274.8 | 275.0 | |||||
5 | 279 | Patricia García De Letona | ![]() | Pure | paragliding valle | 40.943 | 273.3 | 273.0 | |||||
6 | 220 | Svetlana Piskareva | ![]() | Mantra 4 | www.paraskif.com | 39.282 | 264.7 | 265.0 | |||||
7 | 339 | Maite Moreno Benito | ![]() | Mantra 4 | 29.964 | 209 | 209.0 | ||||||
8 | 111 | Daria Krasnova | ![]() | Boomerang GTO | Mnogo snega | 29.814 | 208.3 | 208.0 | |||||
9 | 221 | Nanda Walliser | ![]() | Boomerang X | Promosan | 12.218 | 118.7 | 119.0 | |||||
10 | 340 | Adriana Chila Matajira | ![]() | Marvel | 7.683 | 56.9 | 57.0 | ||||||
11 | 112 | Joanna Di Grigoli | ![]() | Boomerang GTO | Nestea | 7.632 | 56.4 | 56.0 | |||||
11 | 711 | Merve Gülsah Arslan | ![]() | Artik 3 | THSF | 7.566 | 55.6 | 56.0 |
Task 2 Team results
rank | # | name | pilots | glider | sponsor | score | |
---|---|---|---|---|---|---|---|
1 | Spälti | 1000 points by Stefan Wyss 902 points by Michael Sigel 662 points by Peter Neuenschwander | 902 | ||||
2 | Ozone | 915 points by Andreas Malecki 833 points by Yoshiki Kuremoto 475 points by Keiko Hiraki 470 points by Stephane Drouin | 833 | ||||
3 | Aerotact | 846 points by Alexey Tarakanov 821 points by Yury Mishanin 671 points by Andrey Piskarev 119 points by Nanda Walliser | 821 | ||||
4 | Porcher Sport | 826 points by Ole Johnny Rønneberg 763 points by Magnus Eriksson 657 points by Bjørnar Trondsen 56 points by Joanna Di Grigoli | 763 | ||||
5 | Gin Gliders | 789 points by Yoshiaki Hirokawa 626 points by Marina Olexina 505 points by Luciano Bender Tcacenco | 626 | ||||
6 | ABAC | 839 points by Jean-Marc Caron 622 points by Emanuelle Zufferey 515 points by Joel Debons 500 points by Lucas Bernardin | 622 | ||||
7 | Woody Valley | 780 points by Didier de Saint Etienne 613 points by Sylvain Gattini 506 points by Emmanuel Guadarrama 273 points by Patricia García De Letona | 613 | ||||
8 | Swing | 816 points by Torsten Siegel 542 points by Frank Brown 93 points by Konrad Görg | 542 | ||||
9 | Kortel Design | 909 points by Yann Martail 510 points by Julien Wirtz 128 points by Raul Penso Hernandez 57 points by Adriana Chila Matajira | 510 | ||||
10 | Parastick | 807 points by Yigit Yildirim 248 points by Umut Aslan 208 points by Daria Krasnova 207 points by Cantekin Çimen | 248 | ||||
11 | Parapente Mag | 275 points by Camila Antonorsi 230 points by Ludovic Robert 224 points by Sebastien Bochet 106 points by Mathieu Vermeil | 230 | ||||
12 | Sol | 501 points by Samuel Nascimento 202 points by Rodolpho Cavalini 133 points by Pedro Henrique Lima 104 points by Adolpho Luzorio Calegario | 202 | ||||
13 | Aircross | 486 points by Honorin Hamard 115 points by Muzaffer Dundar 90 points by Günter Klaus | 115 | ||||
14 | J.P.A. | 484 points by Chris van Noord 90 points by Rene Bormann | 90 | ||||
15 | Niviuk | 642 points by Elie Bourdilloud 82 points by Marc Wensauer 56 points by Merve Gülsah Arslan 32 points by Michel Macquet | 82 | ||||
16 | Cross Country | 773 points by Zeljko Ovuka 56 points by Miroslav Perovic 49 points by Srdjan Ristanovic | 56 |
Task 2 Country results
rank | # | name | pilots | glider | sponsor | score | |
---|---|---|---|---|---|---|---|
1 | Switzerland | 1000 points by Stefan Wyss 902 points by Michael Sigel 815 points by Jonathan Vigano 662 points by Peter Neuenschwander 654 points by Alfredo Studer 642 points by Elie Bourdilloud 622 points by Emanuelle Zufferey 515 points by Joel Debons 119 points by Nanda Walliser | 2717 | ||||
2 | France | 909 points by Yann Martail 839 points by Jean-Marc Caron 823 points by Sylvain Dhonneur 780 points by Didier de Saint Etienne 613 points by Sylvain Gattini 510 points by Julien Wirtz 500 points by Lucas Bernardin 486 points by Honorin Hamard 470 points by Stephane Drouin 401 points by Clement Latour 230 points by Ludovic Robert 224 points by Sebastien Bochet 106 points by Mathieu Vermeil 32 points by Michel Macquet | 2571 | ||||
3 | Russian Federation | 846 points by Alexey Tarakanov 821 points by Yury Mishanin 753 points by Dmitry Korolev 671 points by Andrey Piskarev 626 points by Marina Olexina 265 points by Svetlana Piskareva 208 points by Daria Krasnova 103 points by Konstantin Tork | 2420 | ||||
4 | Brazil | 848 points by Richard Pethigal 803 points by Sebastiao Machado Barcelos 610 points by Gustavo Agne de Oliveira 588 points by Sergio Souto Rocha 542 points by Frank Brown 523 points by Cristiano Ricci da Silva (Vermelho) 522 points by Gustavo de Oliveira Ferreira 505 points by Luciano Bender Tcacenco 501 points by Samuel Nascimento 486 points by Washington Peruchi 464 points by Milton Vilela Goncalves 342 points by Martinho Ribeiro de morais 207 points by JOSE CARLOS MOREIRA 202 points by Rodolpho Cavalini 133 points by Pedro Henrique Lima 128 points by Andre Luiz Becker 104 points by Adolpho Luzorio Calegario 51 points by Clayton Alvarenga Resende | 2261 | ||||
5 | Turkey | 808 points by Hilmi Ince 807 points by Yigit Yildirim 627 points by Durali Karaca 596 points by Hakan Akcalar 512 points by Hakan Irtem 344 points by Savas Kiroglu 248 points by Umut Aslan 207 points by Cantekin Çimen 129 points by Murat Tuzer 115 points by Muzaffer Dundar 56 points by Merve Gülsah Arslan 51 points by Mehmet Dursun | 2242 | ||||
6 | Norway | 826 points by Ole Johnny Rønneberg 719 points by Kjell-Harald Nesengmo 687 points by Einar Bjørkaas Helle 657 points by Bjørnar Trondsen 264 points by Lars Tore Strand | 2232 | ||||
7 | Japan | 833 points by Yoshiki Kuremoto 789 points by Yoshiaki Hirokawa 475 points by Keiko Hiraki | 2097 | ||||
8 | Germany | 915 points by Andreas Malecki 816 points by Torsten Siegel 192 points by Stephan Meyer 93 points by Konrad Görg 90 points by Günter Klaus 90 points by Rene Bormann 82 points by Marc Wensauer | 1923 | ||||
9 | Spain | 871 points by Larry Pino Mandry 515 points by Félix Rodriguez 498 points by Miguel angel Ventaja diaz 209 points by Maite Moreno Benito 118 points by Andres Francisco Sanchez Martinez | 1884 | ||||
10 | Italy | 907 points by Luciano Pagnoni 588 points by Antonio Golfari 248 points by Silvio Zugarini 100 points by Luca Veronesi 100 points by Ivan Centa 72 points by Mirco Cristoforetti | 1743 | ||||
11 | Venezuela | 875 points by Carlos Cordido 377 points by Alejandro Alfonzo 275 points by Camila Antonorsi 128 points by Raul Penso Hernandez 128 points by Frank Tovar 126 points by Alberto Ramia Caceres 56 points by Joanna Di Grigoli | 1527 | ||||
12 | Sweden | 763 points by Magnus Eriksson 474 points by Tobias Hinas | 1237 | ||||
13 | Colombia | 771 points by Sebastian Pardo Alvarez 319 points by German Matajira Santos 57 points by Adriana Chila Matajira | 1147 | ||||
14 | Serbia (Republic of) | 773 points by Zeljko Ovuka 56 points by Miroslav Perovic 49 points by Srdjan Ristanovic | 878 | ||||
15 | United States | 807 points by Arnold Frankenberger 52 points by Bill Hughes | 859 | ||||
16 | Austria | 817 points by Siegfried Schusteritsch | 817 | ||||
17 | Mexico | 506 points by Emmanuel Guadarrama 273 points by Patricia García De Letona | 779 | ||||
18 | Argentina | 296 points by Javier Funes Nichele 265 points by Marcelo Alaniz 207 points by Alejo M. Fernandez 201 points by Federico Tessio 193 points by Carlos Guardia | 768 | ||||
19 | Chile | 482 points by Francisco Fluxa 260 points by Carlos Curi | 742 | ||||
20 | Israel | 633 points by Itay Takserman 92 points by Andrey Badikov | 725 | ||||
21 | Ecuador | 638 points by Juan Carlos Morán Reinoso (Titos) | 638 | ||||
22 | South Africa | 484 points by Chris van Noord | 484 | ||||
23 | Netherlands | 380 points by Remko Bolt | 380 |
Task 2 information
Formula Parameters
|
Some information about CASTELO :
History:
---
There is information on two Amerindian tribes inhabiting the area before the colonial era. The main tribe was called Puris, and the secondary, with less presence, were the Botocudos. The first non-native immigration into the region was of gold prospectors who moved into the area, but this was a short-lived adventure which by 1830 had been abandoned. After 1830, local interest turned towards the land. Medium-sized properties were established using slave labour until 1888, when it was abolished. Soon after, Italian immigrants from the neighbouring municipality of Alfredo Chaves began to settle in Castelo. In 1891 Castelo became a district of Cachoeiro de Itapemirim and remained part of Cachoeiro de Itapemirim until 1928, when it separated.
Location
---
Castelo is 145 km from the state capital Vitória, and stands at 100 meters above sea level. Castelo's borders are: Alfredo Chaves and Domingos Martins (E), Venda Nova do Imigrante and Conceição do Castelo (N), Muniz Freire and Alegre (W) and Cachoeiro de Itapemirim (S).
Population
---
Castelo is strongly influenced by Italian immigrants, who make up the great majority of the municipality's population. This influences today's traditional commemorations, very much Catholic-based in traditions like Corpus Christi. This influence is also felt in the traditional Italian Folklore dance group, which still practices traditional Piemontese dances.
Geography
---
Highest point in the municipality is the Forno Grande Peak (2039 m), which is also the highest point in the state after Bandeira Peak, shared with Minas Gerais.
(from Wikipedia)