World Cup Serbia Raska-Kopaonik 2013, task #4 (16/08/2013, 123 pilots)
Primary tabs
Friday, 9 August, 2013 to Friday, 16 August, 2013
Flying site:
Raska-Kopaonik
Vertical Tabs
- Overall results
- task #1 (12/08/2013, 124 pilots)
- task #2 (13/08/2013, 124 pilots)
- task #4 (16/08/2013, 123 pilots)
- task #5 (17/08/2013, 123 pilots)
- print results
Horizontal Tabs
Task 4 open results - 123 pilots
Rank | # | Name | Nation | Glider | Sponsor | distance | time | speed | distance points | time points | leading points | arrival points![]() | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
46 | 881 | Jose GONZALEZ | ![]() | Icepeak 6 | 46.007 | 01:32:40 | 26.5 | 455.8 | 60.9 | 517.0 | |||
86 | 572 | Fede NUÑEZ | ![]() | Boomerang 9 | Kasana | 38.626 | 382.7 | 47.7 | 430.0 | ||||
59 | 559 | Tiziano Trambaioli | ![]() | Core 2 | 39.095 | 387.4 | 56.1 | 444.0 | |||||
17 | 238 | Yann Martail | ![]() | EnZo 1 | Aix Les Bains -Ozone - Tifosi - FFVL - Rhône-Alpe | 46.216 | 01:29:19 | 27.5 | 457.9 | 391.8 | 55.8 | 906.0 | |
25 | 13 | Jeremie Lager | ![]() | Icepeak 6 | ABAC-Niviuk-Julbo | 46.216 | 01:30:43 | 27.1 | 457.9 | 376.4 | 50.9 | 885.0 | |
72 | 571 | Umut Akturk | ![]() | EnZo 1 | THK | 38.52 | 381.7 | 54.9 | 437.0 | ||||
12 | 301 | Javier Funes Nichele | ![]() | Icepeak 6 | Hotel Mirasierras - Parapentemerlo.com.ar | 46.216 | 01:27:35 | 28.1 | 457.9 | 414.9 | 49.2 | 922.0 | |
79 | 20 | Jean-Marc Caron | ![]() | Icepeak 6 | ABAC-Niviuk-SNCF-CG de l'Ain | 38.484 | 381.3 | 53.4 | 435.0 | ||||
72 | 453 | Alexander Schalber | ![]() | EnZo 1 | Flugschule Salzburg | 38.47 | 381.2 | 55.7 | 437.0 | ||||
79 | 554 | Rolf Dale | ![]() | EnZo 1 | 38.427 | 380.7 | 54.1 | 435.0 | |||||
3 | 553 | Ronny Helgesen | ![]() | EnZo 1 | Termikk | 46.216 | 01:26:42 | 28.4 | 457.9 | 430.6 | 60.8 | 949.0 | |
64 | 1371 | Brian Webb | ![]() | Icepeak 6 | 2ToFly | 38.554 | 382 | 55.5 | 438.0 | ||||
24 | 25 | Jurij Vidic | ![]() | EnZo 1 | agring d.o.o. | 46.216 | 01:29:04 | 27.6 | 457.9 | 394.8 | 33.4 | 886.0 | |
18 | 29 | Charles Cazaux | ![]() | EnZo 1 | Esmery-Caron, Morzine, Ozone, Merrell, Supair,Nav | 46.216 | 01:29:09 | 27.6 | 457.9 | 393.8 | 52.9 | 905.0 | |
29 | 1302 | Armin Eder | ![]() | EnZo 1 | paraclinic.at IGV | 46.216 | 01:32:01 | 26.7 | 457.9 | 363.4 | 39 | 860.0 | |
9 | 282 | Ronny Geijsen | ![]() | EnZo 1 | A.Klopfenstein, Movares, Paragliding Holland | 46.216 | 01:27:27 | 28.1 | 457.9 | 417 | 52.6 | 928.0 | |
11 | 319 | Thomas Brandlehner | ![]() | Boomerang 9 | Imtech ICT Austria | 46.216 | 01:27:00 | 28.3 | 457.9 | 424.6 | 43.2 | 926.0 | |
121 | 708 | Klaudia Bulgakow | ![]() | Icepeak 6 | Lukoil / Zanier | 15.182 | 150.4 | 150.0 | |||||
112 | 558 | Renata Kuhnova | ![]() | Venus 3 | Axispara, Axis, AVA Sport | 26.197 | 259.6 | 260.0 | |||||
64 | 372 | Iván Colás Azcárate | ![]() | Core 3 | SWING | 38.349 | 380 | 58 | 438.0 | ||||
72 | 378 | Joze Molek | ![]() | EnZo 1 | 38.497 | 381.4 | 55.7 | 437.0 | |||||
47 | 337 | Jacek Profus | ![]() | Coden | Oki Doki Hostels | 44.82 | 01:07:20 | 36.5 | 444.1 | 65.4 | 510.0 | ||
7 | 392 | Ernesto Hinestroza | ![]() | EnZo 1 | 46.216 | 01:27:33 | 28.1 | 457.9 | 415.4 | 59.4 | 933.0 | ||
95 | 67 | Luciano Pagnoni | ![]() | Core 3 | www.econuance.it | 36.897 | 365.6 | 50 | 416.0 | ||||
54 | 686 | Vittorio Trieste | ![]() | EnZo 1 | sunpalanche | 42.751 | 423.6 | 53.2 | 477.0 | ||||
120 | 276 | Antonio Golfari | ![]() | Icepeak 6 | 15.974 | 158.3 | 158.0 | ||||||
63 | 2151 | Ole Johnny Rønneberg | ![]() | EnZo 1 | 38.525 | 381.7 | 56.9 | 439.0 | |||||
118 | 192 | Goran Dimiskovski | ![]() | Boomerang 9 | Gin Gliders | 19.427 | 192.5 | 193.0 | |||||
48 | 8 | Joel Debons | ![]() | Icepeak 6 | ABAC | 44.375 | 01:31:39 | 26.8 | 439.7 | 59.8 | 500.0 | ||
101 | 1226 | Alberto Ramia Caceres | ![]() | EnZo 1 | 37.267 | 369.2 | 30.3 | 400.0 | |||||
110 | 113 | Siegfried Schusteritsch | ![]() | Boomerang 9 | www.laola.at / paraclinic at/bobs.at | 28.606 | 283.4 | 283.0 | |||||
72 | 17 | Jacques Fournier | ![]() | EnZo 1 | Team Rhône-Alpes, Parateam, Le Bip Bip | 38.379 | 380.3 | 56.9 | 437.0 | ||||
93 | 1118 | Jovan Severov | ![]() | Boomerang X | TAPA - Capry Caffe | 36.167 | 358.3 | 60.2 | 419.0 | ||||
44 | 700 | Marina Olexina | ![]() | Icepeak 6 | TEXHOPOC, GIN | 46.216 | 02:11:24 | 18.7 | 457.9 | 119 | 29.7 | 607.0 | |
100 | 412 | Biagio Alberto Vitale | ![]() | EnZo 1 | Corbelli elettronica,Grandi officina meccanica | 36.419 | 360.8 | 46.4 | 407.0 | ||||
32 | 388 | Piotr Mieszczak | ![]() | EnZo 1 | PHU WOMAR s.c / Dekret "Biuro rachunkowe" | 46.216 | 01:33:12 | 26.4 | 457.9 | 352.4 | 38.3 | 849.0 | |
114 | 997 | Pawel Faron | ![]() | EnZo 1 | Fadrog, Fargo | 22.509 | 223 | 223.0 | |||||
64 | 76 | Jan Richard Hansen | ![]() | EnZo 1 | Epizoom Multimedia Design | 38.55 | 382 | 55.6 | 438.0 | ||||
64 | 477 | Matts Eliasson | ![]() | EnZo 1 | Tribal Flight, onesmallplanet | 38.579 | 382.2 | 55.5 | 438.0 | ||||
4 | 46 | Maxime Bellemin | ![]() | Boomerang 9 | 46.216 | 01:26:21 | 28.5 | 457.9 | 439.4 | 45.5 | 943.0 | ||
98 | 35 | David Cubel Gallarte | ![]() | Core 3 | Bomberos Cuenca 112 | 36.072 | 357.4 | 54.6 | 412.0 | ||||
89 | 542 | Alejandro Albornoz | ![]() | EnZo 1 | 37.742 | 373.9 | 52.8 | 427.0 | |||||
51 | 435 | Paolo Zammarchi | ![]() | Boomerang 9 | DHF PEL | 45.67 | 01:31:08 | 27 | 452.5 | 32.2 | 485.0 | ||
64 | 765 | Thomas Weingartner | ![]() | EnZo 1 | Malerei Schusteritsch | 38.552 | 382 | 55.9 | 438.0 | ||||
87 | 436 | Theuns Koekemoer | ![]() | EnZo 1 | 37.967 | 376.2 | 53.1 | 429.0 | |||||
105 | 790 | Luis Gomez | ![]() | EnZo 1 | 32.272 | 319.8 | 39.6 | 359.0 | |||||
45 | 527 | Josef Brandner | ![]() | Boomerang 9 | ACTEMIUM , Flugschule Austriafly | 45.621 | 01:24:34 | 29.1 | 452 | 81.4 | 533.0 | ||
108 | 86 | Yassen Savov | ![]() | EnZo 1 | 26.433 | 261.9 | 22.4 | 284.0 | |||||
35 | 272 | Reiner Braun | ![]() | Icepeak 6 | Skywalk | 46.216 | 01:37:36 | 25.2 | 457.9 | 316.1 | 53.8 | 828.0 | |
106 | 326 | Florian Haller | ![]() | Boomerang 9 | Haller Florian KG | 32.587 | 322.9 | 3.9 | 327.0 | ||||
42 | 205 | Kjell-Harald Nesengmo | ![]() | EnZo 1 | www.flyDrama.com | 46.216 | 01:46:47 | 23 | 457.9 | 252.9 | 51.3 | 762.0 | |
90 | 941 | Håkan Lindqvist | ![]() | Icepeak 6 | 37.958 | 376.1 | 48.9 | 425.0 | |||||
2 | 1171 | Martin Jovanoski | ![]() | Mercury Sport | Avasport | 46.216 | 01:26:26 | 28.5 | 457.9 | 437 | 56.3 | 951.0 | |
113 | 560 | Ewa Korneluk-Guzy | ![]() | Mantra 4 | Bastek | 25.45 | 252.2 | 4.2 | 256.0 | ||||
119 | 59 | Marc Wensauer | ![]() | Icepeak 6 | NIVIUK, Turnpoint | 16.411 | 162.6 | 163.0 | |||||
77 | 299 | Thomas Berger | ![]() | EnZo 1 | drivetest.de | 38.5 | 381.5 | 54.6 | 436.0 | ||||
77 | 561 | Manuel Nubel | ![]() | Core 3 | Swing | 38.343 | 379.9 | 55.9 | 436.0 | ||||
64 | 227 | Andrea Dallari | ![]() | EnZo 1 | movi sport | 38.477 | 381.2 | 56.4 | 438.0 | ||||
6 | 241 | Michal Gierlach | ![]() | EnZo 1 | JAN Supermarket, Chudy | 46.216 | 01:27:20 | 28.2 | 457.9 | 418.8 | 58.8 | 936.0 | |
33 | 570 | Gianbasilio Profiti | ![]() | EnZo 1 | Spiritolibero | 46.216 | 01:36:54 | 25.4 | 457.9 | 321.5 | 58.1 | 838.0 | |
14 | 296 | Victor Sibirtsev | ![]() | Icepeak 6 | Cloudbase Integration Ltd | 46.216 | 01:28:51 | 27.7 | 457.9 | 397.5 | 60.4 | 916.0 | |
115 | 1777 | Viacheslav Sapronenko | ![]() | Mirage | Abbyy FineReader | 21.658 | 214.6 | 215.0 | |||||
18 | 534 | Vladimir Bacanin | ![]() | Mercury Sport | AXIS Sport-VSS | 46.216 | 01:28:23 | 27.8 | 457.9 | 403.5 | 43.8 | 905.0 | |
90 | 47 | Dmitry Korolev | ![]() | EnZo 1 | Airtribune.com | 38.302 | 379.5 | 45 | 425.0 | ||||
85 | 486 | Fabiano Moraes | ![]() | EnZo 1 | Airnomads,Rev Aventuras Xtremas, Fedeaereos | 38.307 | 379.5 | 51.4 | 431.0 | ||||
18 | 9 | Julien Wirtz | ![]() | EnZo 1 | http://julienwirtz.com | 46.216 | 01:29:10 | 27.6 | 457.9 | 393.6 | 53.1 | 905.0 | |
43 | 98 | Didier de Saint Etienne | ![]() | Icepeak 6 | 46.216 | 02:12:01 | 18.6 | 457.9 | 116 | 42.2 | 616.0 | ||
36 | 714 | Lorenzo Nadali | ![]() | EnZo 1 | Scientific Team | 46.216 | 01:37:30 | 25.2 | 457.9 | 316.9 | 50.8 | 826.0 | |
13 | 2011 | Martin Petz | ![]() | EnZo 1 | www.charly-produkte.de | 46.216 | 01:28:44 | 27.7 | 457.9 | 399 | 62.3 | 919.0 | |
104 | 535 | Jesus Costa Sanchez | ![]() | Icepeak 6 | niviuk-CMM | 32.845 | 325.4 | 42.5 | 368.0 | ||||
115 | 999 | Bojan Arsenijevic | ![]() | EnZo 1 | Matis, Gugi Para Pro | 21.72 | 215.2 | 215.0 | |||||
123 | 1717 | Milan Stevic | ![]() | Icepeak 6 | Beli Orlovi, Ares | 12.762 | 126.4 | 126.0 | |||||
56 | 787 | Volodymyr Perevalov | ![]() | Delta 2 | NearBirds | 44.193 | 437.9 | 33.6 | 472.0 | ||||
58 | 21 | Luc Armant | ![]() | EnZo 1 | Ozone | 40.15 | 397.8 | 52.3 | 450.0 | ||||
103 | 217 | Christian Perrin | ![]() | Icepeak 6 | TAILLE-VENT & CDVL 69 | 33.697 | 333.9 | 35.4 | 369.0 | ||||
79 | 774 | Ondrej Krupa | ![]() | Mercury | Axispara, Axis, AVA Sport | 38.262 | 379.1 | 55.9 | 435.0 | ||||
57 | 325 | Stanislav Klikar | ![]() | Mercury Sport | Axis paragliding, Laa CR | 41.459 | 410.8 | 42 | 453.0 | ||||
51 | 1123 | Daria Krasnova | ![]() | Trango X-Light 2 | Mnogo snega, UP Paragliding, Airnomads | 44.361 | 02:11:49 | 18.7 | 439.5 | 45.9 | 485.0 | ||
84 | 479 | Konstantin Matusevych | ![]() | Delta 2 | 38.939 | 385.8 | 46.2 | 432.0 | |||||
37 | 2122 | Pawel Tomaszewski | ![]() | EnZo 1 | PROWING | 46.216 | 01:37:37 | 25.2 | 457.9 | 316 | 51.3 | 825.0 | |
41 | 2012 | Tomasz Kuczkowski | ![]() | EnZo 1 | 46.216 | 01:40:39 | 24.4 | 457.9 | 293.7 | 31.5 | 783.0 | ||
83 | 23 | Lucas Bernardin | ![]() | Icepeak 6 | ABAC - Niviuk | 39.84 | 394.7 | 38.1 | 433.0 | ||||
8 | 778 | Kliber Pereira | ![]() | EnZo 1 | GREENCO | 46.216 | 01:27:39 | 28.1 | 457.9 | 413.8 | 58.2 | 930.0 | |
79 | 779 | Ally Palencia | ![]() | Icepeak 6 | PDVSA Ecuador | 38.362 | 380.1 | 54.8 | 435.0 | ||||
64 | 222 | Andrey Badikov | ![]() | Icepeak 6 | 38.445 | 380.9 | 57.5 | 438.0 | |||||
10 | 568 | Tomaž Toplak | ![]() | Icepeak 6 | 46.216 | 01:27:01 | 28.3 | 457.9 | 424.3 | 44.7 | 927.0 | ||
50 | 171 | Dušan Orož | ![]() | EnZo 1 | 45.974 | 02:10:52 | 18.8 | 455.5 | 31.9 | 487.0 | |||
107 | 550 | Nao Mochizuki | ![]() | Mantra 4 | 29.295 | 290.3 | 290.0 | ||||||
1 | 28 | Francisco Javier Reina Lagos | ![]() | EnZo 1 | Ozone - Alamair | 46.216 | 01:26:11 | 28.5 | 457.9 | 447.2 | 54.5 | 960.0 | |
38 | 73 | Manuel Grandi | ![]() | Icepeak 6 | Infinity Fly, Hazardesing | 46.216 | 01:37:09 | 25.3 | 457.9 | 319.6 | 41 | 819.0 | |
14 | 305 | Rudolf Niedermühlbichler | ![]() | EnZo 1 | GHD | 46.216 | 01:27:31 | 28.1 | 457.9 | 415.9 | 41.7 | 916.0 | |
62 | 250 | Jerome Hulin | ![]() | EnZo 1 | 38.641 | 382.9 | 57.6 | 441.0 | |||||
34 | 243 | Paolo Veratti | ![]() | EnZo 1 | mesti paolo espositori per l'industria | 46.216 | 01:37:12 | 25.3 | 457.9 | 319.2 | 57.4 | 835.0 | |
23 | 50 | Sylvain Gattini | ![]() | Icepeak 6 | http://sylvaingattini.blogspot.com | 46.216 | 01:29:37 | 27.4 | 457.9 | 388.4 | 46.7 | 893.0 | |
5 | 549 | Miha Kavcic | ![]() | Icepeak 6 | 46.216 | 01:26:58 | 28.3 | 457.9 | 425.3 | 54.2 | 937.0 | ||
22 | 71 | Franz Erlacher | ![]() | Boomerang 9 | Hochganghaus | 46.216 | 01:29:44 | 27.4 | 457.9 | 387 | 57.2 | 902.0 | |
39 | 1114 | Tor Jansson | ![]() | Icepeak 6 | 46.216 | 01:38:40 | 24.9 | 457.9 | 308.1 | 48 | 814.0 | ||
87 | 530 | Sebastian Hohn | ![]() | EnZo 1 | 38.095 | 377.4 | 51.1 | 429.0 | |||||
16 | 576 | Dominik Breitinger | ![]() | Icepeak 6 | 46.216 | 01:27:37 | 28.1 | 457.9 | 414.3 | 39 | 911.0 | ||
55 | 37 | Michael Küffer | ![]() | Icepeak 6 | Niviuk.ch | 41.963 | 415.8 | 60.2 | 476.0 | ||||
26 | 274 | Tim Bollinger | ![]() | Boomerang | zorro.ch, gingliders.ch | 46.216 | 01:29:30 | 27.5 | 457.9 | 389.7 | 24.7 | 872.0 | |
28 | 235 | Honorin Hamard | ![]() | Icepeak 6 | NIVIUK - ABAC - CG50 | 46.216 | 01:37:52 | 25.1 | 457.9 | 314.1 | 94.9 | 867.0 | |
27 | 823 | Jonathan Marin | ![]() | Core 3 | Swing | 46.216 | 01:31:12 | 27 | 457.9 | 371.4 | 40.4 | 870.0 | |
49 | 40 | Arnold Frankenberger | ![]() | Icepeak 6 | Eagle Paragliding | 44.742 | 02:12:06 | 18.6 | 443.3 | 52.4 | 496.0 | ||
31 | 62 | Yoshiki Kuremoto | ![]() | EnZo 1 | KAJIMOTO / FieldPro / Falhawk | 46.216 | 01:33:30 | 26.3 | 457.9 | 349.8 | 49.6 | 857.0 | |
60 | 48 | Daniel Tyrkas | ![]() | Core 3 | Swing Paragliders | 38.993 | 386.3 | 56.6 | 443.0 | ||||
29 | 444 | Omar Alejandro Contreras Perez | ![]() | Mantra 4 | 46.216 | 01:33:24 | 26.3 | 457.9 | 350.6 | 51.3 | 860.0 | ||
102 | 574 | Niels Niethard | ![]() | EnZo 1 | team-liiischer | 35.296 | 349.7 | 45.1 | 395.0 | ||||
93 | 65 | Laurie Genovese | ![]() | Icepeak 6 | Abac Niviuk | 38.007 | 376.6 | 42.3 | 419.0 | ||||
98 | 22 | Maxime Pinot | ![]() | Icepeak 6 | Club Poupet Vol Libre, ABAC, Niviuk | 36.737 | 364 | 47.8 | 412.0 | ||||
21 | 201 | Frédéric Sinatti | ![]() | Icepeak 6 | Ligue Midi-Pyrénées de vol Libre | 46.216 | 01:29:44 | 27.4 | 457.9 | 387 | 58.7 | 904.0 | |
40 | 520 | Yoann Chavanne | ![]() | Core 3 | Swing | 46.216 | 01:38:38 | 24.9 | 457.9 | 308.3 | 44.6 | 811.0 | |
60 | 573 | Antoine Gerin-Jean | ![]() | Icepeak 6 | Aerogliss | 40.425 | 400.5 | 42.9 | 443.0 | ||||
72 | 42 | Yoshiaki Hirokawa | ![]() | EnZo 1 | JPM Hamanako Paraglider School / Netflowers inc | 38.35 | 380 | 56.8 | 437.0 | ||||
108 | 121 | Carlos Curi | ![]() | Icepeak 6 | Catreq ltda / Outdoor Link | 27.227 | 269.8 | 13.8 | 284.0 | ||||
111 | 302 | Signe M. Knudsen | ![]() | Peak | 27.134 | 268.8 | 12.2 | 281.0 | |||||
95 | 562 | Annalena Hinestroza | ![]() | Trango XC2 | UP International, Gleitschirmclub Werdenfels | 37.991 | 376.4 | 39.8 | 416.0 | ||||
53 | 385 | Emi Hirokawa | ![]() | Mantra 4 | 43.789 | 433.9 | 44.5 | 478.0 | |||||
97 | 215 | Tomoko Uno | ![]() | Icepeak 6 | 38.486 | 381.3 | 32.5 | 414.0 | |||||
122 | 334 | Akira Horiguchi | ![]() | Icepeak 6 | 14.933 | 148 | 148.0 | ||||||
64 | 371 | Richard Trumel | ![]() | EnZo 1 | Wüstenrot Ressel Hans Jörg | 38.364 | 380.1 | 57.4 | 438.0 | ||||
115 | 1320 | Milan Bujic | ![]() | Torck 2 | VSS | 21.662 | 214.6 | 215.0 | |||||
92 | 547 | Hidetoshi Sumi | ![]() | EnZo 1 | 37.971 | 376.2 | 44.6 | 421.0 |
Task 4 Women results
Rank | # | Name | Nation | Glider | Sponsor | distance | time | speed | distance points | time points | leading points | arrival points![]() | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 700 | Marina Olexina | ![]() | Icepeak 6 | TEXHOPOC, GIN | 46.216 | 02:11:24 | 18.7 | 457.9 | 119 | 29.7 | 607.0 | |
2 | 1123 | Daria Krasnova | ![]() | Trango X-Light 2 | Mnogo snega, UP Paragliding, Airnomads | 44.361 | 02:11:49 | 18.7 | 439.5 | 45.9 | 485.0 | ||
3 | 385 | Emi Hirokawa | ![]() | Mantra 4 | 43.789 | 433.9 | 44.5 | 478.0 | |||||
4 | 65 | Laurie Genovese | ![]() | Icepeak 6 | Abac Niviuk | 38.007 | 376.6 | 42.3 | 419.0 | ||||
5 | 562 | Annalena Hinestroza | ![]() | Trango XC2 | UP International, Gleitschirmclub Werdenfels | 37.991 | 376.4 | 39.8 | 416.0 | ||||
6 | 215 | Tomoko Uno | ![]() | Icepeak 6 | 38.486 | 381.3 | 32.5 | 414.0 | |||||
7 | 550 | Nao Mochizuki | ![]() | Mantra 4 | 29.295 | 290.3 | 290.0 | ||||||
8 | 302 | Signe M. Knudsen | ![]() | Peak | 27.134 | 268.8 | 12.2 | 281.0 | |||||
9 | 558 | Renata Kuhnova | ![]() | Venus 3 | Axispara, Axis, AVA Sport | 26.197 | 259.6 | 260.0 | |||||
10 | 560 | Ewa Korneluk-Guzy | ![]() | Mantra 4 | Bastek | 25.45 | 252.2 | 4.2 | 256.0 | ||||
11 | 708 | Klaudia Bulgakow | ![]() | Icepeak 6 | Lukoil / Zanier | 15.182 | 150.4 | 150.0 |
Task 4 Team results
rank | # | name | pilots | glider | sponsor | score | |
---|---|---|---|---|---|---|---|
1 | Canhavk | 905 points by Vladimir Bacanin | 905 | ||||
1 | Ozone | 905 points by Julien Wirtz | 905 | ||||
3 | Porcher Sport | 893 points by Sylvain Gattini | 893 | ||||
4 | ABAC | 867 points by Honorin Hamard | 867 | ||||
5 | Woody Valley | 826 points by Lorenzo Nadali | 826 | ||||
6 | Parastick | 811 points by Yoann Chavanne | 811 | ||||
7 | Aerotact | 496 points by Arnold Frankenberger | 496 | ||||
8 | Flymaster | 485 points by Daria Krasnova | 485 | ||||
9 | Sol | 441 points by Jerome Hulin | 441 | ||||
10 | Wind | 439 points by Ole Johnny Rønneberg | 439 | ||||
11 | Kortel Design | 437 points by Jacques Fournier | 437 | ||||
12 | Cross Country | 436 points by Thomas Berger | 436 | ||||
12 | Swing | 436 points by Manuel Nubel | 436 | ||||
14 | Alas del Hombre | 435 points by Ally Palencia | 435 | ||||
14 | Niviuk | 435 points by Jean-Marc Caron | 435 | ||||
16 | Parapente Mag | 429 points by Sebastian Hohn | 429 | ||||
17 | J.P.A. | 421 points by Hidetoshi Sumi | 421 | ||||
18 | Gin Gliders | 327 points by Florian Haller | 327 |
Task 4 Country results
rank | # | name | pilots | glider | sponsor | score | |
---|---|---|---|---|---|---|---|
1 | France | 943 points by Maxime Bellemin 906 points by Yann Martail 905 points by Julien Wirtz | 2754 | ||||
2 | Slovenia | 937 points by Miha Kavcic 927 points by Tomaž Toplak 886 points by Jurij Vidic | 2750 | ||||
3 | Venezuela | 933 points by Ernesto Hinestroza 930 points by Kliber Pereira 860 points by Omar Alejandro Contreras Perez | 2723 | ||||
4 | Austria | 926 points by Thomas Brandlehner 916 points by Rudolf Niedermühlbichler 860 points by Armin Eder | 2702 | ||||
5 | Poland | 936 points by Michal Gierlach 849 points by Piotr Mieszczak 825 points by Pawel Tomaszewski | 2610 | ||||
6 | Italy | 902 points by Franz Erlacher 838 points by Gianbasilio Profiti 835 points by Paolo Veratti | 2575 | ||||
7 | Switzerland | 911 points by Dominik Breitinger 872 points by Tim Bollinger 500 points by Joel Debons | 2283 | ||||
8 | Germany | 919 points by Martin Petz 828 points by Reiner Braun 443 points by Daniel Tyrkas | 2190 | ||||
9 | Norway | 949 points by Ronny Helgesen 762 points by Kjell-Harald Nesengmo 439 points by Ole Johnny Rønneberg | 2150 | ||||
10 | Spain | 960 points by Francisco Javier Reina Lagos 517 points by Jose GONZALEZ 438 points by Iván Colás Azcárate | 1915 | ||||
11 | Japan | 857 points by Yoshiki Kuremoto 478 points by Emi Hirokawa 437 points by Yoshiaki Hirokawa | 1772 | ||||
12 | Sweden | 814 points by Tor Jansson 438 points by Matts Eliasson 425 points by Håkan Lindqvist | 1677 | ||||
13 | Macedonia | 951 points by Martin Jovanoski 419 points by Jovan Severov 193 points by Goran Dimiskovski | 1563 | ||||
14 | Russian Federation | 607 points by Marina Olexina 485 points by Daria Krasnova 425 points by Dmitry Korolev | 1517 | ||||
15 | Israel | 916 points by Victor Sibirtsev 438 points by Andrey Badikov | 1354 | ||||
16 | Serbia | 905 points by Vladimir Bacanin 215 points by Bojan Arsenijevic 215 points by Milan Bujic | 1335 | ||||
17 | Czech Republic | 453 points by Stanislav Klikar 435 points by Ondrej Krupa 260 points by Renata Kuhnova | 1148 | ||||
18 | Netherlands | 928 points by Ronny Geijsen | 928 | ||||
19 | Argentina | 922 points by Javier Funes Nichele | 922 | ||||
20 | Ukraine | 472 points by Volodymyr Perevalov 432 points by Konstantin Matusevych | 904 | ||||
21 | United States | 496 points by Arnold Frankenberger | 496 | ||||
22 | Australia | 438 points by Brian Webb | 438 | ||||
23 | Turkey | 437 points by Umut Akturk | 437 | ||||
24 | Colombia | 431 points by Fabiano Moraes | 431 | ||||
25 | South Africa | 429 points by Theuns Koekemoer | 429 | ||||
26 | Bulgaria | 284 points by Yassen Savov | 284 | ||||
26 | Chile | 284 points by Carlos Curi | 284 |
Task 4 information
Formula Parameters
|
General requirements to travel to Serbia:
---
1. Valid passport/travel document;
2. Valid visa in the passport, if a Serbian visa is required for passport holders of the respective country;
3. Proof of sufficient funds for staying in Serbia. Sufficient funds are considered to be 50 Euros per day of stay, proved by possession of the appropriate amount of cash, bank statement, traveller's cheques, credit cards or a letter of guarantee;
4. Certificate of vaccination or a note that he/she has not contracted a contagious disease despite coming from an area affected by a pandemic, as defined by the information of the Ministry of Health.
5. If underage children are travelling with one of their parents, it is necessary to submit a relevant certified authorization by the other parent; or if the child is travelling with a third person such authorization is required from both parents or guardian;
6. It is recommended to have a health insurance for the period of stay in Serbia, covering possible medical costs to the amount of not less than 20,000 Euros.