World Cup Brazil Baixo Guandu 2013, task #6 (20/04/2013, 118 pilots)
Primary tabs
Friday, 12 April, 2013 to Friday, 19 April, 2013
Flying site:
Baixo Guandu
Vertical Tabs
General Schedule:
Saturday 13th April : Training & Local registration day
09:00 – Departure to take-off, meeting point : HQ
17:00-20:00 – Local Registration
20:00 – Opening Ceremony
14-19 April : See daily schedule
Saturday 20th April : Last competition day and prize giving ceremony
09:00 – Departure to take-off from HQ
10:30 – Briefing
17:00 – GPS Download
19:00 – Final Results
20:00 - Prize Giving Ceremony
Daily Schedule:
9:00 – Departure to take-off, meeting point : HQ
10:30 – Briefing
17:00 – GPS Download
21:00 – Results
- Overall results
- task #1 (14/04/2013, 119 pilots)
- task #3 (17/04/2013, 119 pilots)
- task #4 (18/04/2013, 119 pilots)
- task #5 (19/04/2013, 118 pilots)
- task #6 (20/04/2013, 118 pilots)
- print results
Horizontal Tabs
Task 6 open results - 120 pilots
Rank![]() | # | Name | Nation | Glider | Sponsor | distance | time | speed | distance points | time points | leading points | arrival points | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
116 | 122 | Joanna Di Grigoli | ![]() | Boomerang X | Cantv Gin Oakley | 3 | 15.8 | 16.0 | |||||
116 | 446 | Sergey Slonkin | ![]() | EnZo 1 | 3 | 15.8 | 16.0 | ||||||
116 | 1718 | Marcos Dias da Fonseca | ![]() | Cayenne 3 | Not cayenn3, is Cayenne4 | 3 | 15.8 | 16.0 | |||||
115 | 1976 | Clayton Alvarenga Resende | ![]() | Icepeak 6 | CLAYTIMFLY.BLOGDEVOO.COM-QUALLY FLY BY ED W.VALLE | 12.211 | 64.4 | 64.0 | |||||
114 | 302 | Signe KNUDSEN | ![]() | Sigma 8 | 15.65 | 82.5 | 83.0 | ||||||
113 | 106 | Cristiano Ricci da Silva (Vermelho) | ![]() | Mercury Sport | Nafar Academia / Smel | 19.189 | 101.1 | 101.0 | |||||
112 | 204 | Maurinho Alessandro da Silveira Arruda | ![]() | EnZo 1 | Swing Brasil / BlackTrunks / Fly By Ed | 36.492 | 192.3 | 7.3 | 200.0 | ||||
111 | 462 | Daniel Eduardo Vallejo Rivas | ![]() | Boomerang X | ATMOXFERA ESCUELA PARAPENTE parapente cali | 36.913 | 194.6 | 10.9 | 206.0 | ||||
111 | 462 | Daniel Eduardo Vallejo Rivas | ![]() | Boomerang X | ATMOXFERA ESCUELA PARAPENTE parapente cali | 36.913 | 194.6 | 10.9 | 206.0 | ||||
111 | 462 | Daniel Eduardo Vallejo Rivas | ![]() | Boomerang X | ATMOXFERA ESCUELA PARAPENTE parapente cali | 36.913 | 194.6 | 10.9 | 206.0 | ||||
110 | 653 | Nathanael Majoros | ![]() | Delta 2 | Fou d'L | 39.798 | 209.8 | 210.0 | |||||
109 | 93 | Gustavo de Oliveira Ferreira | ![]() | EnZo 1 | 39.347 | 207.4 | 23.2 | 231.0 | |||||
107 | 265 | Konstantin Tork | ![]() | Mantra 4 | 45.91 | 242 | 242.0 | ||||||
107 | 242 | Savas Kiroglu | ![]() | Icepeak 6 | THSF | 42.106 | 221.9 | 20.1 | 242.0 | ||||
106 | 304 | Yuki Sato | ![]() | Icepeak 6 | PARAWORLD | 42.32 | 223.1 | 20.8 | 244.0 | ||||
105 | 430 | Martin Orlik | ![]() | Mercury Sport | Axis | 41.742 | 220 | 26.6 | 247.0 | ||||
104 | 711 | Merve Gülsah Arslan | ![]() | Artik 3 | THSF | 48.373 | 255 | 255.0 | |||||
103 | 1411 | Rolf Gibbs | ![]() | Icepeak 6 | 42.843 | 225.8 | 31.2 | 257.0 | |||||
102 | 433 | Jack Brown | ![]() | Icepeak 6 | Eagle Paragliding | 44.591 | 235 | 33.5 | 269.0 | ||||
101 | 431 | Alvaro Cartin | ![]() | Icepeak 6 | 49.723 | 262.1 | 42 | 304.0 | |||||
100 | 1457 | Michael Von Wachter | ![]() | EnZo 1 | 48.156 | 253.8 | 59.7 | 314.0 | |||||
99 | 385 | Emi Hirokawa | ![]() | Mantra 4 | 63.73 | 335.9 | 336.0 | ||||||
98 | 411 | Yemerson Agudelo Peñaranda | ![]() | Icepeak 6 | QUIRON IPS | 52.388 | 276.1 | 66.8 | 343.0 | ||||
97 | 772 | Carlos Cordido | ![]() | Icepeak 6 | Niviuk | 52.83 | 278.5 | 76.8 | 355.0 | ||||
96 | 528 | Dasanyhev Souza Cardoso | ![]() | Marvel | 69.139 | 03:42:36 | 17.6 | 364.4 | 364.0 | ||||
95 | 524 | André da Silva de Alvarenga | ![]() | Marvel | 69.139 | 03:41:35 | 17.7 | 364.4 | 2.2 | 367.0 | |||
94 | 220 | Svetlana Piskareva | ![]() | Boomerang X | www.paraskif.com | 69.139 | 03:38:08 | 18 | 364.4 | 5.7 | 370.0 | ||
93 | 249 | Daniel MONTEJO | ![]() | Astral 7 | SWING | 67.263 | 03:09:35 | 20.7 | 354.5 | 33.4 | 388.0 | ||
92 | 531 | Eduardo Machado Baldi | ![]() | Torck 2 | SOL PARAGLIDERS / LOUCIC UNIFORMES ORIGINAIS | 67.211 | 03:08:24 | 20.8 | 354.3 | 45.4 | 400.0 | ||
91 | 700 | Marina Olexina | ![]() | Boomerang X | TEXHOPOC, GIN | 69.139 | 03:22:39 | 19.3 | 364.4 | 44.6 | 8.6 | 418.0 | |
90 | 436 | Theuns Koekemoer | ![]() | EnZo 1 | 68.594 | 02:22:21 | 27.5 | 361.6 | 69.5 | 431.0 | |||
89 | 790 | Luis Gomez | ![]() | EnZo 1 | 68.767 | 02:23:05 | 27.4 | 362.5 | 70.3 | 433.0 | |||
88 | 309 | Ricardo Andres Gomez Arroyave | ![]() | EnZo 1 | FEDEAEREOS | 68.305 | 02:51:53 | 22.8 | 360 | 74.6 | 435.0 | ||
86 | 67 | Luciano Pagnoni | ![]() | Core 3 | www.econuance.it | 68.522 | 02:24:17 | 27.2 | 361.2 | 75 | 436.0 | ||
86 | 522 | Ricardo Manuel Bastos Rodrigues | ![]() | Avax XC3 | SATA Fly Azores / FLYMaster | 69.139 | 03:25:26 | 19.1 | 364.4 | 33 | 38.3 | 436.0 | |
85 | 333 | Hakan Irtem | ![]() | EnZo 1 | THSF - ARKAS | 67.283 | 02:13:00 | 29.5 | 354.6 | 95.2 | 450.0 | ||
84 | 519 | Franz Schilter | ![]() | Icepeak 6 | hotel sol y luna | 68.167 | 02:20:20 | 27.9 | 359.3 | 93.2 | 453.0 | ||
83 | 7171 | Alessio Voltan | ![]() | USport 2 | TITTON BAR - FLYSTATION - DeltaClubDolada | 69.139 | 03:16:28 | 19.9 | 364.4 | 70.9 | 50.7 | 486.0 | |
82 | 1010 | Hüseyin Afsin Oral | ![]() | Mantra 4 | thk mashavk / oral holding | 69.139 | 03:00:13 | 21.7 | 364.4 | 144.1 | 39.2 | 548.0 | |
81 | 410 | Andrea Jaramillo Jaramillo | ![]() | Icepeak 6 | Oakley Fedeaereos | 69.139 | 02:48:35 | 23.2 | 364.4 | 201.1 | 64.3 | 630.0 | |
80 | 1469 | Ziya Hacialioglu | ![]() | EnZo 1 | Gursu Bld | 69.139 | 02:45:40 | 23.7 | 364.4 | 216.2 | 57.3 | 638.0 | |
79 | 121 | Carlos Curi | ![]() | Icepeak 6 | Catreq ltda / Outdoor Link | 69.139 | 02:45:12 | 23.7 | 364.4 | 218.7 | 56.4 | 640.0 | |
78 | 278 | Joel Loire | ![]() | Icepeak 6 | NIVIUK - AVASPORT - FLYMASTER | 69.139 | 02:41:57 | 24.2 | 364.4 | 236 | 56.4 | 657.0 | |
77 | 311 | Carlos Rodriguez | ![]() | Boomerang X | 69.139 | 02:41:50 | 24.2 | 364.4 | 236.6 | 62 | 663.0 | ||
76 | 600 | James Bradley | ![]() | Icepeak 6 | Eagle, Super Fly | 69.139 | 02:41:44 | 24.2 | 364.4 | 237.2 | 64.4 | 666.0 | |
75 | 125 | Bill Hughes | ![]() | Icepeak 6 | Eagle / SuperFly | 69.139 | 02:40:43 | 24.4 | 364.4 | 242.7 | 71.3 | 678.0 | |
74 | 611 | Elisa Houdry | ![]() | Pure | Talloires-P. Du Vent- EoleRES | 69.139 | 02:37:23 | 24.9 | 364.4 | 261.3 | 61.5 | 687.0 | |
73 | 515 | Manuel Quintanilla | ![]() | Icepeak 6 | 69.139 | 02:35:27 | 25.2 | 364.4 | 272.4 | 63.7 | 701.0 | ||
72 | 126 | Camila Antonorsi | ![]() | Icepeak 6 | HELLY HANSEN | 69.139 | 02:32:24 | 25.7 | 364.4 | 290.3 | 66.4 | 721.0 | |
71 | 461 | Carlos Aparicio | ![]() | Icepeak 6 | 69.139 | 02:32:05 | 25.8 | 364.4 | 292.2 | 67.1 | 724.0 | ||
70 | 98 | Didier de Saint Etienne | ![]() | Icepeak 6 | 69.139 | 02:31:25 | 25.9 | 364.4 | 296.3 | 65.5 | 726.0 | ||
69 | 517 | Noriko Mizunuma | ![]() | Icepeak 6 | Airheart / Skypark Utsunomiya | 69.139 | 02:31:47 | 25.8 | 364.4 | 294.1 | 72.2 | 731.0 | |
67 | 276 | Antonio Golfari | ![]() | Icepeak 6 | 69.139 | 02:30:10 | 26.1 | 364.4 | 304 | 64.5 | 733.0 | ||
67 | 911 | Mathieu Vermeil | ![]() | EnZo 1 | 69.139 | 02:30:46 | 26 | 364.4 | 300.3 | 68.2 | 733.0 | ||
66 | 468 | Francisco Henriquez | ![]() | Icepeak 6 | 69.139 | 02:27:15 | 26.6 | 364.4 | 322.4 | 65.7 | 753.0 | ||
65 | 533 | Mehmet Dursun | ![]() | Core 2 | DENHAK / ESCAPE2OLYMPOS | 69.139 | 02:27:53 | 26.5 | 364.4 | 318.3 | 72.2 | 755.0 | |
64 | 467 | Jarbas MELLO | ![]() | Icepeak 6 | Artdraw | 69.139 | 02:27:13 | 26.6 | 364.4 | 322.6 | 73.5 | 761.0 | |
63 | 127 | Sebastian Pardo Alvarez | ![]() | Boomerang 9 | Air Design. Gin colombia | 69.139 | 02:26:52 | 26.7 | 364.4 | 324.9 | 74.8 | 764.0 | |
62 | 1226 | Alberto Ramia Caceres | ![]() | EnZo 1 | 69.139 | 02:25:30 | 26.9 | 364.4 | 333.9 | 68.2 | 767.0 | ||
61 | 809 | Olivier Henry | ![]() | Icepeak 6 | 69.139 | 02:23:42 | 27.3 | 364.4 | 346.1 | 72.2 | 783.0 | ||
60 | 408 | Carlos Guardia | ![]() | Icepeak 6 | San Javier Parapente | 69.139 | 02:23:49 | 27.2 | 364.4 | 345.3 | 81.1 | 791.0 | |
59 | 1001 | Eduardo Price | ![]() | EnZo 1 | THSF | 69.139 | 02:22:45 | 27.4 | 364.4 | 352.7 | 79 | 796.0 | |
58 | 103 | Alejandro Alfonzo | ![]() | EnZo 1 | Prana | 69.139 | 02:20:31 | 27.9 | 364.4 | 368.7 | 66.6 | 800.0 | |
57 | 745 | Davide Licini | ![]() | Core 3 | FashionFriends, CAMP DAVID just explore, Swing | 69.139 | 02:20:42 | 27.8 | 364.4 | 367.4 | 71.7 | 804.0 | |
56 | 1111 | Semih Sayir | ![]() | Boomerang X | THSF | 69.139 | 02:21:25 | 27.7 | 364.4 | 362.2 | 86.3 | 813.0 | |
55 | 320 | Luc Resplendino | ![]() | EnZo 1 | Luccio | 69.139 | 02:19:28 | 28.1 | 364.4 | 376.6 | 75.7 | 817.0 | |
54 | 483 | Gleb Sukhotskiy | ![]() | Icepeak 6 | Crimea-paragliding | 69.139 | 02:19:58 | 28 | 364.4 | 372.8 | 81 | 818.0 | |
52 | 91 | Laurent Guibourdenche | ![]() | EnZo 1 | Team PIDF | 69.139 | 02:19:13 | 28.1 | 364.4 | 378.5 | 79.5 | 822.0 | |
52 | 119 | Ayse Bayrak | ![]() | Icepeak 6 | THSF | 69.139 | 02:18:53 | 28.2 | 364.4 | 381 | 76.4 | 822.0 | |
48 | 113 | Siegfried Schusteritsch | ![]() | Boomerang 9 | www.laola.at / paraclinic at/bobs.at | 69.139 | 02:18:27 | 28.3 | 364.4 | 384.3 | 74.3 | 823.0 | |
48 | 537 | Egon Prader | ![]() | Boomerang 9 | www.fly2meran.info | 69.139 | 02:18:30 | 28.3 | 364.4 | 384 | 74.8 | 823.0 | |
48 | 206 | Vincent Fabre | ![]() | EnZo 1 | 69.139 | 02:19:27 | 28.1 | 364.4 | 376.7 | 81.5 | 823.0 | ||
48 | 207 | Mark Eckhard | ![]() | Icepeak 6 | 69.139 | 02:19:15 | 28.1 | 364.4 | 378.2 | 80.1 | 823.0 | ||
46 | 248 | Frank Tovar | ![]() | Icepeak 6 | 69.139 | 02:18:22 | 28.3 | 364.4 | 385 | 74.3 | 824.0 | ||
46 | 332 | Andrey Piskarev | ![]() | Boomerang X | paraskif.com , www.ru.crimea-paragliding.com/foru | 69.139 | 02:19:02 | 28.2 | 364.4 | 379.8 | 79.6 | 824.0 | |
45 | 244 | Freddy URREGO | ![]() | Icepeak 6 | 69.139 | 02:19:43 | 28 | 364.4 | 374.7 | 87 | 826.0 | ||
43 | 89 | Murat Tuzer | ![]() | EnZo 1 | THSF | 69.139 | 02:17:31 | 28.5 | 364.4 | 391.7 | 72.1 | 828.0 | |
43 | 250 | Jerome Hulin | ![]() | EnZo 1 | 69.139 | 02:17:45 | 28.4 | 364.4 | 389.8 | 73.3 | 828.0 | ||
42 | 68 | Jonathan Vigano | ![]() | EnZo 1 | www.cloudbaseColombia.com,Crespo Roldanillo | 69.139 | 02:17:39 | 28.5 | 364.4 | 390.6 | 74.7 | 830.0 | |
41 | 108 | Sebastien Bochet | ![]() | Icepeak 6 | 69.139 | 02:18:38 | 28.3 | 364.4 | 382.9 | 87.5 | 835.0 | ||
40 | 314 | Gustavo Agne de Oliveira | ![]() | Icepeak 6 | Costa Esmeralda Seguros-Guiadevoo.com-Niviuk Braz | 69.139 | 02:16:55 | 28.6 | 364.4 | 396.5 | 77.7 | 839.0 | |
39 | 55 | Milton Vilela Goncalves | ![]() | EnZo 1 | Flymaster | 69.139 | 02:16:36 | 28.7 | 364.4 | 399.1 | 76.7 | 840.0 | |
37 | 508 | Franck Vialet | ![]() | Icepeak 6 | Team PIDF | 69.139 | 02:16:38 | 28.7 | 364.4 | 398.8 | 79 | 842.0 | |
37 | 712 | Michel Levisse | ![]() | Icepeak 6 | Team PIDF | 69.139 | 02:16:45 | 28.7 | 364.4 | 397.9 | 80.1 | 842.0 | |
36 | 26 | Raul Penso Hernandez | ![]() | EnZo 1 | Jenny/Mima | 69.139 | 02:18:31 | 28.3 | 364.4 | 383.8 | 94.6 | 843.0 | |
35 | 759 | Brett Hazlett | ![]() | EnZo 1 | FlyBC FlytecUSA | 69.139 | 02:17:17 | 28.5 | 364.4 | 393.6 | 85.9 | 844.0 | |
31 | 301 | Javier Funes Nichele | ![]() | Icepeak 6 | 69.139 | 02:17:01 | 28.6 | 364.4 | 395.7 | 85 | 845.0 | ||
31 | 192 | Goran Dimiskovski | ![]() | Boomerang 9 | Gin Gliders | 69.139 | 02:16:10 | 28.8 | 364.4 | 402.7 | 77.8 | 845.0 | |
31 | 105 | Seiko Fukuoka Naville | ![]() | Icepeak 6 | Les Passagers du Vent, Niviuk Ozone | 69.139 | 02:16:43 | 28.7 | 364.4 | 398.2 | 81.9 | 845.0 | |
31 | 299 | Thomas Berger | ![]() | EnZo 1 | drivetest.de | 69.139 | 02:16:02 | 28.8 | 364.4 | 403.8 | 77.1 | 845.0 | |
29 | 81 | Christoph Trutmann | ![]() | EnZo 1 | birdwing.ch | 69.139 | 02:16:42 | 28.7 | 364.4 | 398.3 | 83.4 | 846.0 | |
29 | 101 | Yury Mishanin | ![]() | EnZo 1 | 69.139 | 02:17:56 | 28.4 | 364.4 | 388.4 | 92.8 | 846.0 | ||
28 | 46 | Maxime Bellemin | ![]() | Boomerang 9 | 69.139 | 02:17:38 | 28.5 | 364.4 | 390.8 | 96.1 | 851.0 | ||
27 | 87 | Luciano Bender Tcacenco | ![]() | Boomerang 9 | FlyByEd 3eja Organique | 69.139 | 02:16:51 | 28.6 | 364.4 | 397.1 | 90.8 | 852.0 | |
26 | 14 | Stefan Wyss | ![]() | Boomerang 9 | Spälti AG | 69.139 | 02:15:38 | 28.9 | 364.4 | 407.2 | 91.8 | 863.0 | |
24 | 708 | Klaudia Bulgakow | ![]() | Icepeak 6 | Lukoil / Zanier | 69.139 | 02:13:45 | 29.3 | 364.4 | 423.8 | 94.8 | 883.0 | |
24 | 778 | Kliber Pereira | ![]() | EnZo 1 | GREENCO | 69.139 | 02:13:45 | 29.3 | 364.4 | 423.8 | 94.5 | 883.0 | |
23 | 84 | Alfredo Studer | ![]() | Boomerang 9 | Flytec | 69.139 | 02:13:35 | 29.3 | 364.4 | 425.3 | 94 | 884.0 | |
21 | 109 | Richard Pethigal | ![]() | Core 3 | AVAAZ / World Peace Movement / Swing | 69.139 | 02:13:21 | 29.4 | 364.4 | 427.5 | 97.9 | 890.0 | |
21 | 715 | Tsubasa AOKI | ![]() | Boomerang 9 | Hamanako Paraglider School | 69.139 | 02:12:53 | 29.5 | 364.4 | 431.9 | 93.6 | 890.0 | |
20 | 71 | Franz Erlacher | ![]() | Boomerang 9 | Hochganghaus | 69.139 | 02:12:52 | 29.5 | 364.4 | 432 | 95.3 | 892.0 | |
19 | 39 | Peter Gebhard | ![]() | EnZo 1 | Airecornizzolo Suedtiroler Sport | 69.139 | 02:12:27 | 29.6 | 364.4 | 436.1 | 93.1 | 894.0 | |
18 | 116 | Washington Peruchi | ![]() | EnZo 1 | ISY Construtora | 69.139 | 02:12:18 | 29.6 | 364.4 | 437.5 | 94.9 | 897.0 | |
17 | 661 | Durali Karaca | ![]() | Icepeak 6 | THSF | 69.139 | 02:12:12 | 29.6 | 364.4 | 438.5 | 95.5 | 898.0 | |
16 | 34 | Larry Pino Mandry | ![]() | EnZo 1 | 69.139 | 02:12:13 | 29.6 | 364.4 | 438.4 | 96.5 | 899.0 | ||
14 | 95 | Juan carlos Becerra gonzalez | ![]() | Boomerang 9 | Iberotex | 69.139 | 02:12:11 | 29.6 | 364.4 | 438.7 | 99.4 | 903.0 | |
14 | 42 | Yoshiaki Hirokawa | ![]() | EnZo 1 | JPM Hamanako Paraglider School / Netflowers inc | 69.139 | 02:12:01 | 29.7 | 364.4 | 440.4 | 97.8 | 903.0 | |
13 | 23 | Lucas Bernardin | ![]() | Icepeak 6 | ABAC - Niviuk | 69.139 | 02:12:27 | 29.6 | 364.4 | 436.1 | 103 | 904.0 | |
11 | 260 | Frank Brown | ![]() | EnZo 1 | Landspride-Vitoriasports-Sesport | 69.139 | 02:11:58 | 29.7 | 364.4 | 440.9 | 100.8 | 906.0 | |
11 | 58 | Marco Littame | ![]() | Icepeak 6 | InfinityFly | 69.139 | 02:11:52 | 29.7 | 364.4 | 441.9 | 99.7 | 906.0 | |
10 | 235 | Honorin Hamard | ![]() | Icepeak 6 | NIVIUK - ABAC - CG50 | 69.139 | 02:11:48 | 29.7 | 364.4 | 442.5 | 101.5 | 908.0 | |
9 | 457 | Jean-Baptiste Berlioux | ![]() | Boomerang 9 | AIR2ALPES - LES 2 ALPES3600 | 69.139 | 02:11:08 | 29.9 | 364.4 | 449.5 | 97.4 | 911.0 | |
7 | 273 | Joachim Oberhauser | ![]() | EnZo 1 | Asterholzbau Airecornizzolo Salomon Mormaiieyewea | 69.139 | 02:11:08 | 29.9 | 364.4 | 449.5 | 99.1 | 913.0 | |
7 | 37 | Michael Küffer | ![]() | Icepeak 6 | Niviuk.ch | 69.139 | 02:11:34 | 29.8 | 364.4 | 444.9 | 104.1 | 913.0 | |
6 | 1115 | Lukas Gantenbein | ![]() | EnZo 1 | 69.139 | 02:11:20 | 29.8 | 364.4 | 447.4 | 103.8 | 916.0 | ||
5 | 78 | Yigit Yildirim | ![]() | EnZo 1 | THSF | 69.139 | 02:10:22 | 30.1 | 364.4 | 457.9 | 100 | 922.0 | |
4 | 9 | Julien Wirtz | ![]() | EnZo 1 | http://julienwirtz.com | 69.139 | 02:09:31 | 30.3 | 364.4 | 467.8 | 99.8 | 932.0 | |
3 | 326 | Florian Haller | ![]() | Boomerang 9 | Haller Florian KG | 69.139 | 02:08:08 | 30.6 | 364.4 | 486.3 | 101.7 | 952.0 | |
2 | 31 | Michael Sigel | ![]() | Boomerang 9 | SPÄLTI AG - GIN Gliders | 69.139 | 02:08:00 | 30.6 | 364.4 | 488.4 | 106.7 | 960.0 | |
1 | 285 | Adrian Hachen | ![]() | Boomerang 9 | FOREVER - Gin Giders | 69.139 | 02:06:26 | 31 | 364.4 | 524.3 | 111.2 | 1000.0 |
Task 6 Women results
Rank![]() | # | Name | Nation | Glider | Sponsor | distance | time | speed | distance points | time points | leading points | arrival points | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 708 | Klaudia Bulgakow | ![]() | Icepeak 6 | Lukoil / Zanier | 69.139 | 02:13:45 | 29.3 | 364.4 | 423.8 | 94.8 | 883.0 | |
2 | 105 | Seiko Fukuoka Naville | ![]() | Icepeak 6 | Les Passagers du Vent, Niviuk Ozone | 69.139 | 02:16:43 | 28.7 | 364.4 | 398.2 | 81.9 | 845.0 | |
3 | 119 | Ayse Bayrak | ![]() | Icepeak 6 | THSF | 69.139 | 02:18:53 | 28.2 | 364.4 | 381 | 76.4 | 822.0 | |
4 | 517 | Noriko Mizunuma | ![]() | Icepeak 6 | Airheart / Skypark Utsunomiya | 69.139 | 02:31:47 | 25.8 | 364.4 | 294.1 | 72.2 | 731.0 | |
5 | 126 | Camila Antonorsi | ![]() | Icepeak 6 | HELLY HANSEN | 69.139 | 02:32:24 | 25.7 | 364.4 | 290.3 | 66.4 | 721.0 | |
6 | 611 | Elisa Houdry | ![]() | Pure | Talloires-P. Du Vent- EoleRES | 69.139 | 02:37:23 | 24.9 | 364.4 | 261.3 | 61.5 | 687.0 | |
7 | 410 | Andrea Jaramillo Jaramillo | ![]() | Icepeak 6 | Oakley Fedeaereos | 69.139 | 02:48:35 | 23.2 | 364.4 | 201.1 | 64.3 | 630.0 | |
8 | 700 | Marina Olexina | ![]() | Boomerang X | TEXHOPOC, GIN | 69.139 | 03:22:39 | 19.3 | 364.4 | 44.6 | 8.6 | 418.0 | |
9 | 220 | Svetlana Piskareva | ![]() | Boomerang X | www.paraskif.com | 69.139 | 03:38:08 | 18 | 364.4 | 5.7 | 370.0 | ||
10 | 385 | Emi Hirokawa | ![]() | Mantra 4 | 63.73 | 335.9 | 336.0 | ||||||
11 | 711 | Merve Gülsah Arslan | ![]() | Artik 3 | THSF | 48.373 | 255 | 255.0 | |||||
12 | 304 | Yuki Sato | ![]() | Icepeak 6 | PARAWORLD | 42.32 | 223.1 | 20.8 | 244.0 | ||||
13 | 302 | Signe KNUDSEN | ![]() | Sigma 8 | 15.65 | 82.5 | 83.0 | ||||||
14 | 122 | Joanna Di Grigoli | ![]() | Boomerang X | Cantv Gin Oakley | 3 | 15.8 | 16.0 |
Task 6 Team results
rank | # | name | pilots | glider | sponsor | score | |
---|---|---|---|---|---|---|---|
1 | Spälti | 960 points by Michael Sigel | 960 | ||||
2 | Woody Valley | 906 points by Marco Littame | 906 | ||||
3 | ABAC | 904 points by Lucas Bernardin | 904 | ||||
4 | Gin Gliders | 903 points by Juan carlos Becerra gonzalez | 903 | ||||
5 | Parastick | 898 points by Durali Karaca | 898 | ||||
6 | J.P.A. | 890 points by Tsubasa AOKI | 890 | ||||
7 | Ozone | 846 points by Yury Mishanin | 846 | ||||
8 | Parapente Mag | 842 points by Franck Vialet | 842 | ||||
9 | Canhavk | 824 points by Andrey Piskarev | 824 | ||||
10 | Niviuk | 822 points by Ayse Bayrak | 822 | ||||
11 | Swing | 804 points by Davide Licini | 804 | ||||
12 | Flymaster | 800 points by Alejandro Alfonzo | 800 | ||||
13 | Kortel Design | 724 points by Carlos Aparicio | 724 | ||||
14 | Cross Country | 431 points by Theuns Koekemoer | 431 | ||||
15 | Alas del Hombre | 304 points by Alvaro Cartin | 304 |
Task 6 Country results
rank | # | name | pilots | glider | sponsor | score | |
---|---|---|---|---|---|---|---|
1 | Switzerland | 1000 points by Adrian Hachen 960 points by Michael Sigel 916 points by Lukas Gantenbein | 2876 | ||||
2 | Italy | 952 points by Florian Haller 913 points by Joachim Oberhauser 906 points by Marco Littame | 2771 | ||||
3 | France | 932 points by Julien Wirtz 911 points by Jean-Baptiste Berlioux 908 points by Honorin Hamard | 2751 | ||||
4 | Brazil | 906 points by Frank Brown 897 points by Washington Peruchi 890 points by Richard Pethigal | 2693 | ||||
5 | Turkey | 922 points by Yigit Yildirim 898 points by Durali Karaca 828 points by Murat Tuzer | 2648 | ||||
6 | Venezuela | 903 points by Juan carlos Becerra gonzalez 883 points by Kliber Pereira 843 points by Raul Penso Hernandez | 2629 | ||||
7 | Japan | 903 points by Yoshiaki Hirokawa 890 points by Tsubasa AOKI 731 points by Noriko Mizunuma | 2524 | ||||
8 | Colombia | 826 points by Freddy URREGO 764 points by Sebastian Pardo Alvarez 630 points by Andrea Jaramillo Jaramillo | 2220 | ||||
9 | United States | 753 points by Francisco Henriquez 678 points by Bill Hughes 666 points by James Bradley | 2097 | ||||
10 | Russian Federation | 846 points by Yury Mishanin 824 points by Andrey Piskarev 418 points by Marina Olexina | 2088 | ||||
11 | Austria | 845 points by Thomas Berger 823 points by Siegfried Schusteritsch | 1668 | ||||
12 | Argentina | 845 points by Javier Funes Nichele 791 points by Carlos Guardia | 1636 | ||||
13 | Mexico | 701 points by Manuel Quintanilla 304 points by Alvaro Cartin | 1005 | ||||
14 | Norway | 823 points by Mark Eckhard 83 points by Signe KNUDSEN | 906 | ||||
15 | Spain | 899 points by Larry Pino Mandry | 899 | ||||
16 | Poland | 883 points by Klaudia Bulgakow | 883 | ||||
17 | Macedonia | 845 points by Goran Dimiskovski | 845 | ||||
18 | Canada | 844 points by Brett Hazlett | 844 | ||||
19 | Ukraine | 818 points by Gleb Sukhotskiy | 818 | ||||
20 | Chile | 640 points by Carlos Curi | 640 | ||||
21 | Portugal | 436 points by Ricardo Manuel Bastos Rodrigues | 436 | ||||
22 | South Africa | 431 points by Theuns Koekemoer | 431 | ||||
23 | United Kingdom | 257 points by Rolf Gibbs | 257 | ||||
24 | Czech Republic | 247 points by Martin Orlik | 247 | ||||
25 | Belgium | 210 points by Nathanael Majoros | 210 |
Task 6 information
Formula Parameters
|
Monjolo, ASL: 720m and AGL: 660m | the launch is inside a horseshoe valley, one of the many spines on a mountain chain that averages 1000m ASL. The flats all around launch are on average 200ASL, and 100km flights are easy swith E,NE,N, with NW and SE being a bit more challenging.
How to get to launch: The flying site is located 20km from town. To get there, go to the town’s highway round about (point of entrance) towards the town of Itaguaçu, until you see a sign on the right side of the road about 12km later (there will be a small sign). From there it is 8km to launch on a dirt road, also with proper signage.
Take off: 200m wide for multiple take offs.
Landing: official landing is next to the bifurcation that gives access to the dirt road.
Best season: December to July.