World Cup Brazil Baixo Guandu 2013
Primary tabs
Friday, 12 April, 2013 to Friday, 19 April, 2013
Flying site:
Baixo Guandu
Vertical Tabs
General Schedule:
Saturday 13th April : Training & Local registration day
09:00 – Departure to take-off, meeting point : HQ
17:00-20:00 – Local Registration
20:00 – Opening Ceremony
14-19 April : See daily schedule
Saturday 20th April : Last competition day and prize giving ceremony
09:00 – Departure to take-off from HQ
10:30 – Briefing
17:00 – GPS Download
19:00 – Final Results
20:00 - Prize Giving Ceremony
Daily Schedule:
9:00 – Departure to take-off, meeting point : HQ
10:30 – Briefing
17:00 – GPS Download
21:00 – Results
- Overall results
- task #1 (14/04/2013, 119 pilots)
- task #3 (17/04/2013, 119 pilots)
- task #4 (18/04/2013, 119 pilots)
- task #5 (19/04/2013, 118 pilots)
- task #6 (20/04/2013, 118 pilots)
- print results
Horizontal Tabs
Rank | # | Name | Nation | Glider | Sponsor | T1 | T3 | T4 | T5 | T6 | Points![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 31 | Michael Sigel | ![]() | Boomerang 9 | SPÄLTI AG - GIN Gliders | 326.0 | 141.0 | 920.0 | 510.0 | 960.0 | 2857 |
2 | 285 | Adrian Hachen | ![]() | Boomerang 9 | FOREVER - Gin Giders | 328.0 | 117.0 | 991.0 | 400.0 | 1000.0 | 2836 |
3 | 9 | Julien Wirtz | ![]() | EnZo 1 | http://julienwirtz.com | 314.0 | 116.0 | 979.0 | 383.0 | 932.0 | 2724 |
4 | 326 | Florian Haller | ![]() | Boomerang 9 | Haller Florian KG | 317.0 | 142.0 | 906.0 | 402.0 | 952.0 | 2719 |
5 | 14 | Stefan Wyss | ![]() | Boomerang 9 | Spälti AG | 332.0 | 128.0 | 989.0 | 404.0 | 863.0 | 2716 |
6 | 235 | Honorin Hamard | ![]() | Icepeak 6 | NIVIUK - ABAC - CG50 | 317.0 | 144.0 | 907.0 | 408.0 | 908.0 | 2684 |
7 | 46 | Maxime Bellemin | ![]() | Boomerang 9 | 318.0 | 149.0 | 948.0 | 409.0 | 851.0 | 2675 | |
8 | 715 | Tsubasa AOKI | ![]() | Boomerang 9 | Hamanako Paraglider School | 307.0 | 126.0 | 874.0 | 436.0 | 890.0 | 2633 |
9 | 81 | Christoph Trutmann | ![]() | EnZo 1 | birdwing.ch | 322.0 | 126.0 | 905.0 | 427.0 | 846.0 | 2626 |
10 | 71 | Franz Erlacher | ![]() | Boomerang 9 | Hochganghaus | 317.0 | 119.0 | 866.0 | 403.0 | 892.0 | 2597 |
11 | 78 | Yigit Yildirim | ![]() | EnZo 1 | THSF | 314.0 | 128.0 | 708.0 | 497.0 | 922.0 | 2569 |
12 | 109 | Richard Pethigal | ![]() | Core 3 | AVAAZ / World Peace Movement / Swing | 293.0 | 117.0 | 929.0 | 338.0 | 890.0 | 2567 |
13 | 91 | Laurent Guibourdenche | ![]() | EnZo 1 | Team PIDF | 322.0 | 127.0 | 878.0 | 413.0 | 822.0 | 2562 |
14 | 58 | Marco Littame | ![]() | Icepeak 6 | InfinityFly | 265.0 | 99.0 | 722.0 | 457.0 | 906.0 | 2449 |
15 | 105 | Seiko Fukuoka Naville | ![]() | Icepeak 6 | Les Passagers du Vent, Niviuk Ozone | 313.0 | 110.0 | 724.0 | 417.0 | 845.0 | 2409 |
16 | 273 | Joachim Oberhauser | ![]() | EnZo 1 | Asterholzbau Airecornizzolo Salomon Mormaiieyewea | 319.0 | 150.0 | 583.0 | 405.0 | 913.0 | 2370 |
17 | 778 | Kliber Pereira | ![]() | EnZo 1 | GREENCO | 314.0 | 137.0 | 610.0 | 424.0 | 883.0 | 2368 |
18 | 101 | Yury Mishanin | ![]() | EnZo 1 | 299.0 | 127.0 | 574.0 | 509.0 | 846.0 | 2355 | |
19 | 260 | Frank Brown | ![]() | EnZo 1 | Landspride-Vitoriasports-Sesport | 330.0 | 142.0 | 586.0 | 384.0 | 906.0 | 2348 |
20 | 84 | Alfredo Studer | ![]() | Boomerang 9 | Flytec | 301.0 | 128.0 | 568.0 | 455.0 | 884.0 | 2336 |
21 | 661 | Durali Karaca | ![]() | Icepeak 6 | THSF | 311.0 | 120.0 | 546.0 | 453.0 | 898.0 | 2328 |
22 | 457 | Jean-Baptiste Berlioux | ![]() | Boomerang 9 | AIR2ALPES - LES 2 ALPES3600 | 328.0 | 121.0 | 563.0 | 383.0 | 911.0 | 2306 |
23 | 39 | Peter Gebhard | ![]() | EnZo 1 | Airecornizzolo Suedtiroler Sport | 322.0 | 127.0 | 554.0 | 403.0 | 894.0 | 2300 |
24 | 23 | Lucas Bernardin | ![]() | Icepeak 6 | ABAC - Niviuk | 317.0 | 119.0 | 548.0 | 405.0 | 904.0 | 2293 |
24 | 108 | Sebastien Bochet | ![]() | Icepeak 6 | 303.0 | 83.0 | 695.0 | 377.0 | 835.0 | 2293 | |
26 | 95 | Juan carlos Becerra gonzalez | ![]() | Boomerang 9 | Iberotex | 312.0 | 107.0 | 580.0 | 388.0 | 903.0 | 2290 |
27 | 1001 | Eduardo Price | ![]() | EnZo 1 | THSF | 319.0 | 139.0 | 542.0 | 492.0 | 796.0 | 2288 |
28 | 314 | Gustavo Agne de Oliveira | ![]() | Icepeak 6 | Costa Esmeralda Seguros-Guiadevoo.com-Niviuk Braz | 305.0 | 116.0 | 588.0 | 426.0 | 839.0 | 2274 |
29 | 759 | Brett Hazlett | ![]() | EnZo 1 | FlyBC FlytecUSA | 318.0 | 120.0 | 600.0 | 384.0 | 844.0 | 2266 |
30 | 87 | Luciano Bender Tcacenco | ![]() | Boomerang 9 | FlyByEd 3eja Organique | 325.0 | 109.0 | 587.0 | 386.0 | 852.0 | 2259 |
31 | 192 | Goran Dimiskovski | ![]() | Boomerang 9 | Gin Gliders | 315.0 | 120.0 | 545.0 | 432.0 | 845.0 | 2257 |
32 | 1226 | Alberto Ramia Caceres | ![]() | EnZo 1 | 278.0 | 127.0 | 727.0 | 355.0 | 767.0 | 2254 | |
33 | 537 | Egon Prader | ![]() | Boomerang 9 | www.fly2meran.info | 316.0 | 139.0 | 583.0 | 392.0 | 823.0 | 2253 |
34 | 55 | Milton Vilela Goncalves | ![]() | EnZo 1 | Flymaster | 293.0 | 127.0 | 586.0 | 394.0 | 840.0 | 2240 |
35 | 26 | Raul Penso Hernandez | ![]() | EnZo 1 | Jenny/Mima | 328.0 | 115.0 | 548.0 | 381.0 | 843.0 | 2215 |
36 | 68 | Jonathan Vigano | ![]() | EnZo 1 | www.cloudbaseColombia.com,Crespo Roldanillo | 313.0 | 115.0 | 549.0 | 397.0 | 830.0 | 2204 |
37 | 103 | Alejandro Alfonzo | ![]() | EnZo 1 | Prana | 302.0 | 140.0 | 576.0 | 382.0 | 800.0 | 2200 |
38 | 320 | Luc Resplendino | ![]() | EnZo 1 | Luccio | 301.0 | 127.0 | 540.0 | 400.0 | 817.0 | 2185 |
39 | 113 | Siegfried Schusteritsch | ![]() | Boomerang 9 | www.laola.at / paraclinic at/bobs.at | 309.0 | 126.0 | 543.0 | 378.0 | 823.0 | 2179 |
40 | 119 | Ayse Bayrak | ![]() | Icepeak 6 | THSF | 327.0 | 135.0 | 517.0 | 377.0 | 822.0 | 2178 |
41 | 206 | Vincent Fabre | ![]() | EnZo 1 | 307.0 | 116.0 | 506.0 | 410.0 | 823.0 | 2162 | |
42 | 116 | Washington Peruchi | ![]() | EnZo 1 | ISY Construtora | 295.0 | 116.0 | 549.0 | 291.0 | 897.0 | 2148 |
43 | 712 | Michel Levisse | ![]() | Icepeak 6 | Team PIDF | 302.0 | 78.0 | 615.0 | 308.0 | 842.0 | 2145 |
44 | 611 | Elisa Houdry | ![]() | Pure | Talloires-P. Du Vent- EoleRES | 302.0 | 118.0 | 601.0 | 406.0 | 687.0 | 2114 |
45 | 42 | Yoshiaki Hirokawa | ![]() | EnZo 1 | JPM Hamanako Paraglider School / Netflowers inc | 317.0 | 138.0 | 578.0 | 172.0 | 903.0 | 2108 |
46 | 89 | Murat Tuzer | ![]() | EnZo 1 | THSF | 314.0 | 116.0 | 453.0 | 383.0 | 828.0 | 2094 |
47 | 517 | Noriko Mizunuma | ![]() | Icepeak 6 | Airheart / Skypark Utsunomiya | 277.0 | 99.0 | 546.0 | 424.0 | 731.0 | 2077 |
48 | 468 | Francisco Henriquez | ![]() | Icepeak 6 | 305.0 | 126.0 | 510.0 | 377.0 | 753.0 | 2071 | |
49 | 276 | Antonio Golfari | ![]() | Icepeak 6 | 303.0 | 110.0 | 501.0 | 421.0 | 733.0 | 2068 | |
50 | 1115 | Lukas Gantenbein | ![]() | EnZo 1 | 333.0 | 163.0 | 267.0 | 381.0 | 916.0 | 2060 | |
50 | 600 | James Bradley | ![]() | Icepeak 6 | Eagle, Super Fly | 287.0 | 128.0 | 679.0 | 300.0 | 666.0 | 2060 |
52 | 809 | Olivier Henry | ![]() | Icepeak 6 | 301.0 | 92.0 | 546.0 | 329.0 | 783.0 | 2051 | |
53 | 301 | Javier Funes Nichele | ![]() | Icepeak 6 | 289.0 | 89.0 | 518.0 | 305.0 | 845.0 | 2046 | |
54 | 34 | Larry Pino Mandry | ![]() | EnZo 1 | 297.0 | 125.0 | 326.0 | 394.0 | 899.0 | 2041 | |
55 | 1457 | Michael Von Wachter | ![]() | EnZo 1 | 315.0 | 122.0 | 886.0 | 391.0 | 314.0 | 2028 | |
56 | 299 | Thomas Berger | ![]() | EnZo 1 | drivetest.de | 318.0 | 105.0 | 545.0 | 204.0 | 845.0 | 2017 |
57 | 250 | Jerome Hulin | ![]() | EnZo 1 | 320.0 | 111.0 | 575.0 | 172.0 | 828.0 | 2006 | |
58 | 248 | Frank Tovar | ![]() | Icepeak 6 | 312.0 | 91.0 | 429.0 | 332.0 | 824.0 | 1988 | |
59 | 708 | Klaudia Bulgakow | ![]() | Icepeak 6 | Lukoil / Zanier | 309.0 | 70.0 | 352.0 | 370.0 | 883.0 | 1984 |
59 | 125 | Bill Hughes | ![]() | Icepeak 6 | Eagle / SuperFly | 298.0 | 126.0 | 547.0 | 335.0 | 678.0 | 1984 |
61 | 126 | Camila Antonorsi | ![]() | Icepeak 6 | HELLY HANSEN | 310.0 | 120.0 | 436.0 | 381.0 | 721.0 | 1968 |
62 | 207 | Mark Eckhard | ![]() | Icepeak 6 | 321.0 | 79.0 | 308.0 | 419.0 | 823.0 | 1950 | |
63 | 461 | Carlos Aparicio | ![]() | Icepeak 6 | 306.0 | 136.0 | 348.0 | 422.0 | 724.0 | 1936 | |
64 | 98 | Didier de Saint Etienne | ![]() | Icepeak 6 | 312.0 | 139.0 | 546.0 | 201.0 | 726.0 | 1924 | |
65 | 508 | Franck Vialet | ![]() | Icepeak 6 | Team PIDF | 323.0 | 71.0 | 307.0 | 378.0 | 842.0 | 1921 |
66 | 467 | Jarbas MELLO | ![]() | Icepeak 6 | Artdraw | 312.0 | 126.0 | 308.0 | 394.0 | 761.0 | 1901 |
67 | 533 | Mehmet Dursun | ![]() | Core 2 | DENHAK / ESCAPE2OLYMPOS | 301.0 | 128.0 | 318.0 | 391.0 | 755.0 | 1893 |
68 | 37 | Michael Küffer | ![]() | Icepeak 6 | Niviuk.ch | 306.0 | 147.0 | 318.0 | 202.0 | 913.0 | 1886 |
69 | 745 | Davide Licini | ![]() | Core 3 | FashionFriends, CAMP DAVID just explore, Swing | 112.0 | 545.0 | 420.0 | 804.0 | 1881 | |
70 | 515 | Manuel Quintanilla | ![]() | Icepeak 6 | 318.0 | 122.0 | 398.0 | 333.0 | 701.0 | 1872 | |
71 | 483 | Gleb Sukhotskiy | ![]() | Icepeak 6 | Crimea-paragliding | 311.0 | 126.0 | 279.0 | 337.0 | 818.0 | 1871 |
72 | 127 | Sebastian Pardo Alvarez | ![]() | Boomerang 9 | Air Design. Gin colombia | 329.0 | 113.0 | 274.0 | 368.0 | 764.0 | 1848 |
73 | 278 | Joel Loire | ![]() | Icepeak 6 | NIVIUK - AVASPORT - FLYMASTER | 304.0 | 127.0 | 427.0 | 313.0 | 657.0 | 1828 |
74 | 121 | Carlos Curi | ![]() | Icepeak 6 | Catreq ltda / Outdoor Link | 322.0 | 138.0 | 321.0 | 381.0 | 640.0 | 1802 |
75 | 1469 | Ziya Hacialioglu | ![]() | EnZo 1 | Gursu Bld | 306.0 | 136.0 | 323.0 | 388.0 | 638.0 | 1791 |
76 | 519 | Franz Schilter | ![]() | Icepeak 6 | hotel sol y luna | 320.0 | 127.0 | 526.0 | 351.0 | 453.0 | 1777 |
77 | 311 | Carlos Rodriguez | ![]() | Boomerang X | 277.0 | 127.0 | 400.0 | 309.0 | 663.0 | 1776 | |
78 | 309 | Ricardo Andres Gomez Arroyave | ![]() | EnZo 1 | FEDEAEREOS | 320.0 | 111.0 | 503.0 | 387.0 | 435.0 | 1756 |
79 | 333 | Hakan Irtem | ![]() | EnZo 1 | THSF - ARKAS | 142.0 | 116.0 | 640.0 | 393.0 | 450.0 | 1741 |
80 | 244 | Freddy URREGO | ![]() | Icepeak 6 | 96.0 | 136.0 | 454.0 | 203.0 | 826.0 | 1715 | |
81 | 1111 | Semih Sayir | ![]() | Boomerang X | THSF | 100.0 | 127.0 | 310.0 | 355.0 | 813.0 | 1705 |
82 | 408 | Carlos Guardia | ![]() | Icepeak 6 | San Javier Parapente | 321.0 | 98.0 | 292.0 | 172.0 | 791.0 | 1674 |
83 | 67 | Luciano Pagnoni | ![]() | Core 3 | www.econuance.it | 315.0 | 113.0 | 274.0 | 497.0 | 436.0 | 1635 |
84 | 911 | Mathieu Vermeil | ![]() | EnZo 1 | 28.0 | 107.0 | 454.0 | 306.0 | 733.0 | 1628 | |
85 | 410 | Andrea Jaramillo Jaramillo | ![]() | Icepeak 6 | Oakley Fedeaereos | 311.0 | 127.0 | 352.0 | 202.0 | 630.0 | 1622 |
86 | 411 | Yemerson Agudelo Peñaranda | ![]() | Icepeak 6 | QUIRON IPS | 303.0 | 125.0 | 486.0 | 315.0 | 343.0 | 1572 |
87 | 93 | Gustavo de Oliveira Ferreira | ![]() | EnZo 1 | 339.0 | 120.0 | 536.0 | 340.0 | 231.0 | 1566 | |
88 | 1411 | Rolf Gibbs | ![]() | Icepeak 6 | 302.0 | 91.0 | 496.0 | 381.0 | 257.0 | 1527 | |
89 | 204 | Maurinho Alessandro da Silveira Arruda | ![]() | EnZo 1 | Swing Brasil / BlackTrunks / Fly By Ed | 318.0 | 134.0 | 548.0 | 324.0 | 200.0 | 1524 |
90 | 462 | Daniel Eduardo Vallejo Rivas | ![]() | Boomerang X | ATMOXFERA ESCUELA PARAPENTE parapente cali | 321.0 | 119.0 | 501.0 | 372.0 | 206.0 | 1519 |
91 | 304 | Yuki Sato | ![]() | Icepeak 6 | PARAWORLD | 300.0 | 125.0 | 434.0 | 414.0 | 244.0 | 1517 |
92 | 430 | Martin Orlik | ![]() | Mercury Sport | Axis | 283.0 | 69.0 | 521.0 | 372.0 | 247.0 | 1492 |
93 | 385 | Emi Hirokawa | ![]() | Mantra 4 | 279.0 | 120.0 | 313.0 | 419.0 | 336.0 | 1467 | |
94 | 700 | Marina Olexina | ![]() | Boomerang X | TEXHOPOC, GIN | 296.0 | 121.0 | 280.0 | 333.0 | 418.0 | 1448 |
95 | 436 | Theuns Koekemoer | ![]() | EnZo 1 | 311.0 | 70.0 | 552.0 | 61.0 | 431.0 | 1425 | |
96 | 332 | Andrey Piskarev | ![]() | Boomerang X | paraskif.com , www.ru.crimea-paragliding.com/foru | 23.0 | 110.0 | 291.0 | 175.0 | 824.0 | 1423 |
97 | 106 | Cristiano Ricci da Silva (Vermelho) | ![]() | Mercury Sport | Nafar Academia / Smel | 307.0 | 118.0 | 497.0 | 385.0 | 101.0 | 1408 |
98 | 522 | Ricardo Manuel Bastos Rodrigues | ![]() | Avax XC3 | SATA Fly Azores / FLYMaster | 288.0 | 61.0 | 278.0 | 331.0 | 436.0 | 1394 |
99 | 7171 | Alessio Voltan | ![]() | USport 2 | TITTON BAR - FLYSTATION - DeltaClubDolada | 310.0 | 111.0 | 158.0 | 304.0 | 486.0 | 1369 |
100 | 524 | André da Silva de Alvarenga | ![]() | Marvel | 264.0 | 111.0 | 389.0 | 197.0 | 367.0 | 1328 | |
101 | 772 | Carlos Cordido | ![]() | Icepeak 6 | Niviuk | 322.0 | 120.0 | 126.0 | 383.0 | 355.0 | 1306 |
102 | 1010 | Hüseyin Afsin Oral | ![]() | Mantra 4 | thk mashavk / oral holding | 28.0 | 141.0 | 276.0 | 300.0 | 548.0 | 1293 |
103 | 711 | Merve Gülsah Arslan | ![]() | Artik 3 | THSF | 150.0 | 88.0 | 390.0 | 329.0 | 255.0 | 1212 |
104 | 431 | Alvaro Cartin | ![]() | Icepeak 6 | 261.0 | 128.0 | 431.0 | 56.0 | 304.0 | 1180 | |
105 | 790 | Luis Gomez | ![]() | EnZo 1 | 105.0 | 124.0 | 278.0 | 214.0 | 433.0 | 1154 | |
106 | 220 | Svetlana Piskareva | ![]() | Boomerang X | www.paraskif.com | 25.0 | 80.0 | 303.0 | 364.0 | 370.0 | 1142 |
107 | 528 | Dasanyhev Souza Cardoso | ![]() | Marvel | 263.0 | 31.0 | 263.0 | 218.0 | 364.0 | 1139 | |
108 | 265 | Konstantin Tork | ![]() | Mantra 4 | 283.0 | 28.0 | 408.0 | 165.0 | 242.0 | 1126 | |
109 | 653 | Nathanael Majoros | ![]() | Delta 2 | Fou d'L | 36.0 | 97.0 | 431.0 | 332.0 | 210.0 | 1106 |
110 | 433 | Jack Brown | ![]() | Icepeak 6 | Eagle Paragliding | 336.0 | 93.0 | 180.0 | 201.0 | 269.0 | 1079 |
111 | 242 | Savas Kiroglu | ![]() | Icepeak 6 | THSF | 35.0 | 66.0 | 400.0 | 323.0 | 242.0 | 1066 |
112 | 446 | Sergey Slonkin | ![]() | EnZo 1 | 24.0 | 28.0 | 533.0 | 419.0 | 16.0 | 1020 | |
113 | 531 | Eduardo Machado Baldi | ![]() | Torck 2 | SOL PARAGLIDERS / LOUCIC UNIFORMES ORIGINAIS | 33.0 | 81.0 | 287.0 | 156.0 | 400.0 | 957 |
114 | 65 | Laurie Genovese | ![]() | Icepeak 6 | Abac Niviuk | 320.0 | 125.0 | 504.0 | 949 | ||
115 | 302 | Signe KNUDSEN | ![]() | Sigma 8 | 257.0 | 92.0 | 310.0 | 201.0 | 83.0 | 943 | |
116 | 1976 | Clayton Alvarenga Resende | ![]() | Icepeak 6 | CLAYTIMFLY.BLOGDEVOO.COM-QUALLY FLY BY ED W.VALLE | 77.0 | 116.0 | 452.0 | 171.0 | 64.0 | 880 |
117 | 1718 | Marcos Dias da Fonseca | ![]() | Cayenne 3 | Not cayenn3, is Cayenne4 | 259.0 | 111.0 | 140.0 | 255.0 | 16.0 | 781 |
118 | 249 | Daniel MONTEJO | ![]() | Astral 7 | SWING | 29.0 | 38.0 | 100.0 | 198.0 | 388.0 | 753 |
119 | 122 | Joanna Di Grigoli | ![]() | Boomerang X | Cantv Gin Oakley | 29.0 | 55.0 | 129.0 | 142.0 | 16.0 | 371 |
Overall Women results
Rank | # | Name | Nation | Glider | Sponsor | T1 | T3 | T4 | T5 | T6 | Points![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 105 | Seiko Fukuoka Naville | ![]() | Icepeak 6 | Les Passagers du Vent, Niviuk Ozone | 313.0 | 110.0 | 724.0 | 417.0 | 845.0 | 2409 |
2 | 119 | Ayse Bayrak | ![]() | Icepeak 6 | THSF | 327.0 | 135.0 | 517.0 | 377.0 | 822.0 | 2178 |
3 | 611 | Elisa Houdry | ![]() | Pure | Talloires-P. Du Vent- EoleRES | 302.0 | 118.0 | 601.0 | 406.0 | 687.0 | 2114 |
4 | 517 | Noriko Mizunuma | ![]() | Icepeak 6 | Airheart / Skypark Utsunomiya | 277.0 | 99.0 | 546.0 | 424.0 | 731.0 | 2077 |
5 | 708 | Klaudia Bulgakow | ![]() | Icepeak 6 | Lukoil / Zanier | 309.0 | 70.0 | 352.0 | 370.0 | 883.0 | 1984 |
6 | 126 | Camila Antonorsi | ![]() | Icepeak 6 | HELLY HANSEN | 310.0 | 120.0 | 436.0 | 381.0 | 721.0 | 1968 |
7 | 410 | Andrea Jaramillo Jaramillo | ![]() | Icepeak 6 | Oakley Fedeaereos | 311.0 | 127.0 | 352.0 | 202.0 | 630.0 | 1622 |
8 | 304 | Yuki Sato | ![]() | Icepeak 6 | PARAWORLD | 300.0 | 125.0 | 434.0 | 414.0 | 244.0 | 1517 |
9 | 385 | Emi Hirokawa | ![]() | Mantra 4 | 279.0 | 120.0 | 313.0 | 419.0 | 336.0 | 1467 | |
10 | 700 | Marina Olexina | ![]() | Boomerang X | TEXHOPOC, GIN | 296.0 | 121.0 | 280.0 | 333.0 | 418.0 | 1448 |
11 | 711 | Merve Gülsah Arslan | ![]() | Artik 3 | THSF | 150.0 | 88.0 | 390.0 | 329.0 | 255.0 | 1212 |
12 | 220 | Svetlana Piskareva | ![]() | Boomerang X | www.paraskif.com | 25.0 | 80.0 | 303.0 | 364.0 | 370.0 | 1142 |
13 | 65 | Laurie Genovese | ![]() | Icepeak 6 | Abac Niviuk | 320.0 | 125.0 | 504.0 | 949 | ||
14 | 302 | Signe KNUDSEN | ![]() | Sigma 8 | 257.0 | 92.0 | 310.0 | 201.0 | 83.0 | 943 | |
15 | 122 | Joanna Di Grigoli | ![]() | Boomerang X | Cantv Gin Oakley | 29.0 | 55.0 | 129.0 | 142.0 | 16.0 | 371 |
Overall Team results
rank | # | name | nation | glider | sponsor | score | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spälti | 20 | 17 | 20 | 9 | 20 | 86 | ||||
31 | Michael Sigel | ![]() | Boomerang 9 | 960 | 326.0 | 141.0 | 920.0 | 510.0 | 960.0 | ||
285 | Adrian Hachen | ![]() | Boomerang 9 | 328.0 | 117.0 | 991.0 | 400.0 | 1000.0 | |||
14 | Stefan Wyss | ![]() | Boomerang 9 | 332.0 | 128.0 | 989.0 | 404.0 | 863.0 | |||
2 | Woody Valley | 13 | 15 | 11 | 11 | 17 | 67 | ||||
58 | Marco Littame | ![]() | Icepeak 6 | 906 | 265.0 | 99.0 | 722.0 | 457.0 | 906.0 | ||
273 | Joachim Oberhauser | ![]() | EnZo 1 | 319.0 | 150.0 | 583.0 | 405.0 | 913.0 | |||
39 | Peter Gebhard | ![]() | EnZo 1 | 322.0 | 127.0 | 554.0 | 403.0 | 894.0 | |||
3 | ABAC | 11 | 20 | 7 | 11 | 15 | 64 | ||||
235 | Honorin Hamard | ![]() | Icepeak 6 | 317.0 | 144.0 | 907.0 | 408.0 | 908.0 | |||
23 | Lucas Bernardin | ![]() | Icepeak 6 | 904 | 317.0 | 119.0 | 548.0 | 405.0 | 904.0 | ||
98 | Didier de Saint Etienne | ![]() | Icepeak 6 | 312.0 | 139.0 | 546.0 | 201.0 | 726.0 | |||
65 | Laurie Genovese | ![]() | Icepeak 6 | 320.0 | 125.0 | 504.0 | |||||
4 | Parastick | 9 | 9 | 6 | 20 | 11 | 55 | ||||
78 | Yigit Yildirim | ![]() | EnZo 1 | 314.0 | 128.0 | 708.0 | 497.0 | 922.0 | |||
661 | Durali Karaca | ![]() | Icepeak 6 | 898 | 311.0 | 120.0 | 546.0 | 453.0 | 898.0 | ||
89 | Murat Tuzer | ![]() | EnZo 1 | 314.0 | 116.0 | 453.0 | 383.0 | 828.0 | |||
700 | Marina Olexina | ![]() | Boomerang X | 296.0 | 121.0 | 280.0 | 333.0 | 418.0 | |||
4 | J.P.A. | 5 | 13 | 10 | 17 | 10 | 55 | ||||
715 | Tsubasa AOKI | ![]() | Boomerang 9 | 890 | 307.0 | 126.0 | 874.0 | 436.0 | 890.0 | ||
42 | Yoshiaki Hirokawa | ![]() | EnZo 1 | 317.0 | 138.0 | 578.0 | 172.0 | 903.0 | |||
517 | Noriko Mizunuma | ![]() | Icepeak 6 | 277.0 | 99.0 | 546.0 | 424.0 | 731.0 | |||
304 | Yuki Sato | ![]() | Icepeak 6 | 300.0 | 125.0 | 434.0 | 414.0 | 244.0 | |||
6 | Gin Gliders | 11 | 3 | 13 | 8 | 13 | 48 | ||||
326 | Florian Haller | ![]() | Boomerang 9 | 317.0 | 142.0 | 906.0 | 402.0 | 952.0 | |||
95 | Juan carlos Becerra gonzalez | ![]() | Boomerang 9 | 903 | 312.0 | 107.0 | 580.0 | 388.0 | 903.0 | ||
87 | Luciano Bender Tcacenco | ![]() | Boomerang 9 | 325.0 | 109.0 | 587.0 | 386.0 | 852.0 | |||
122 | Joanna Di Grigoli | ![]() | Boomerang X | 29.0 | 55.0 | 129.0 | 142.0 | 16.0 | |||
6 | Kortel Design | 4 | 13 | 15 | 13 | 3 | 48 | ||||
611 | Elisa Houdry | ![]() | Pure | 302.0 | 118.0 | 601.0 | 406.0 | 687.0 | |||
468 | Francisco Henriquez | ![]() | Icepeak 6 | 305.0 | 126.0 | 510.0 | 377.0 | 753.0 | |||
1457 | Michael Von Wachter | ![]() | EnZo 1 | 315.0 | 122.0 | 886.0 | 391.0 | 314.0 | |||
461 | Carlos Aparicio | ![]() | Icepeak 6 | 724 | 306.0 | 136.0 | 348.0 | 422.0 | 724.0 | ||
8 | Parapente Mag | 15 | 2 | 17 | 5 | 8 | 47 | ||||
91 | Laurent Guibourdenche | ![]() | EnZo 1 | 322.0 | 127.0 | 878.0 | 413.0 | 822.0 | |||
712 | Michel Levisse | ![]() | Icepeak 6 | 302.0 | 78.0 | 615.0 | 308.0 | 842.0 | |||
508 | Franck Vialet | ![]() | Icepeak 6 | 842 | 323.0 | 71.0 | 307.0 | 378.0 | 842.0 | ||
9 | Niviuk | 17 | 8 | 4 | 4 | 6 | 39 | ||||
119 | Ayse Bayrak | ![]() | Icepeak 6 | 822 | 327.0 | 135.0 | 517.0 | 377.0 | 822.0 | ||
708 | Klaudia Bulgakow | ![]() | Icepeak 6 | 309.0 | 70.0 | 352.0 | 370.0 | 883.0 | |||
126 | Camila Antonorsi | ![]() | Icepeak 6 | 310.0 | 120.0 | 436.0 | 381.0 | 721.0 | |||
433 | Jack Brown | ![]() | Icepeak 6 | 336.0 | 93.0 | 180.0 | 201.0 | 269.0 | |||
9 | Ozone | 9 | 5 | 9 | 7 | 9 | 39 | ||||
9 | Julien Wirtz | ![]() | EnZo 1 | 314.0 | 116.0 | 979.0 | 383.0 | 932.0 | |||
101 | Yury Mishanin | ![]() | EnZo 1 | 846 | 299.0 | 127.0 | 574.0 | 509.0 | 846.0 | ||
26 | Raul Penso Hernandez | ![]() | EnZo 1 | 328.0 | 115.0 | 548.0 | 381.0 | 843.0 | |||
11 | Swing | 3 | 4 | 5 | 15 | 5 | 32 | ||||
109 | Richard Pethigal | ![]() | Core 3 | 293.0 | 117.0 | 929.0 | 338.0 | 890.0 | |||
745 | Davide Licini | ![]() | Core 3 | 804 | 112.0 | 545.0 | 420.0 | 804.0 | |||
67 | Luciano Pagnoni | ![]() | Core 3 | 315.0 | 113.0 | 274.0 | 497.0 | 436.0 | |||
12 | Flymaster | 7 | 8 | 3 | 6 | 4 | 28 | ||||
103 | Alejandro Alfonzo | ![]() | EnZo 1 | 800 | 302.0 | 140.0 | 576.0 | 382.0 | 800.0 | ||
248 | Frank Tovar | ![]() | Icepeak 6 | 312.0 | 91.0 | 429.0 | 332.0 | 824.0 | |||
772 | Carlos Cordido | ![]() | Icepeak 6 | 322.0 | 120.0 | 126.0 | 383.0 | 355.0 | |||
13 | Cross Country | 6 | 1 | 8 | 3 | 2 | 20 | ||||
105 | Seiko Fukuoka Naville | ![]() | Icepeak 6 | 313.0 | 110.0 | 724.0 | 417.0 | 845.0 | |||
