2012 World Cup Superfinal - Colombia, task #10 (26/01/2013, 124 pilots)
Primary tabs
Monday, 14 January, 2013 to Friday, 25 January, 2013
Flying site:
Roldanillo
Vertical Tabs
Daily Schedule:
Mandatory Pilot Briefing: Saturday, January 15th 6:00 P.M. at Hedquarters.
- Overall results
- task #1 (16/01/2013, 128 pilots)
- task #3 (18/01/2013, 128 pilots)
- task #4 (19/01/2013, 128 pilots)
- task #5 (20/01/2013, 127 pilots)
- task #6 (22/01/2013, 125 pilots)
- task #7 (23/01/2013, 124 pilots)
- task #8 (24/01/2013, 123 pilots)
- task #9 (25/01/2013, 124 pilots)
- task #10 (26/01/2013, 124 pilots)
- print results
Horizontal Tabs
Task 10 open results - 124 pilots
Rank | # | Name | Nation | Glider | Sponsor | distance | time![]() | speed | distance points | time points | leading points | arrival points | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
112 | 279 | Patricia García De Letona | ![]() | Pure | paragliding valle | 82.376 | 04:00:06 | 19.6 | 361.2 | 16 | 1.1 | 378.0 | |
107 | 392 | Francois Miog | ![]() | Boomerang X | GIN South Africa | 82.376 | 03:31:27 | 22.2 | 361.2 | 130.6 | 24.3 | 516.0 | |
106 | 467 | Ayse Bayrak | ![]() | Icepeak 6 | THSF-AHAS | 82.376 | 03:23:26 | 23.1 | 361.2 | 165.6 | 35.5 | 562.0 | |
105 | 299 | Carlos Curi | ![]() | Icepeak 6 | Catreq ltda. | 82.376 | 03:22:12 | 23.3 | 361.2 | 171.2 | 35.2 | 568.0 | |
104 | 92 | Goran Dimiskovski | ![]() | Boomerang 9 | Gin Gliders | 82.376 | 03:15:13 | 24.1 | 361.2 | 203.4 | 37.4 | 602.0 | |
103 | 218 | Laurent Guibourdenche | ![]() | EnZo 1 | Team PIDF | 82.376 | 03:10:09 | 24.7 | 361.2 | 227.9 | 36.4 | 626.0 | |
102 | 272 | Sebastiao Machado Barcelos | ![]() | EnZo 1 | Sol Paragliders | 82.376 | 03:09:35 | 24.8 | 361.2 | 230.7 | 58.4 | 650.0 | |
100 | 304 | Chris van Noord | ![]() | EnZo 1 | Mitek, South Africa | 82.376 | 03:07:45 | 25 | 361.2 | 239.8 | 59.9 | 661.0 | |
101 | 90 | Regula Strasser | ![]() | Icepeak 6 | Spälti AG, One day coaching | 82.376 | 03:07:00 | 25.1 | 361.2 | 243.6 | 46.4 | 651.0 | |
97 | 276 | Antonio Golfari | ![]() | Boomerang X | DHF TEAM | 82.376 | 03:05:00 | 25.4 | 361.2 | 253.8 | 62.9 | 678.0 | |
99 | 245 | Richard Pethigal | ![]() | Core 3 | AVAAZ / World Peace Movement / Swing | 82.376 | 03:04:20 | 25.5 | 361.2 | 257.2 | 50 | 668.0 | |
98 | 462 | Franz Erlacher | ![]() | Icepeak 6 | Hochganghaus | 82.376 | 03:03:34 | 25.6 | 361.2 | 261.2 | 50.6 | 673.0 | |
95 | 219 | Alejandro Alfonzo | ![]() | EnZo 1 | Prana | 82.376 | 02:54:29 | 27 | 361.2 | 311.1 | 69.8 | 742.0 | |
96 | 99 | Siegfried Schusteritsch | ![]() | Icepeak 6 | www.laola.at / paraclinic at. Weingartner Thomas | 82.376 | 02:54:20 | 27 | 361.2 | 311.9 | 61.6 | 735.0 | |
94 | 287 | Jonathan Vigano | ![]() | EnZo 1 | www.cloudbaseColombia.com,Crespo Roldanillo | 82.376 | 02:52:24 | 27.3 | 361.2 | 323.3 | 62.6 | 747.0 | |
93 | 253 | Francisco Fluxa | ![]() | EnZo 1 | Samsung | 82.376 | 02:51:35 | 27.4 | 361.2 | 328.2 | 65.4 | 755.0 | |
90 | 83 | Seiko Fukuoka Naville | ![]() | Icepeak 6 | Les Passagers du Vent, Niviuk Ozone | 82.376 | 02:50:57 | 27.5 | 361.2 | 332.1 | 76.8 | 770.0 | |
91 | 292 | Nicole Fedele | ![]() | Icepeak 6 | InfinityFly NK, Woody Valley, SupAIR, Bertoni | 82.376 | 02:50:52 | 27.5 | 361.2 | 332.6 | 66.4 | 760.0 | |
89 | 411 | Sebastien Bochet | ![]() | Icepeak 6 | 82.376 | 02:50:33 | 27.6 | 361.2 | 334.5 | 75.4 | 771.0 | ||
88 | 320 | Jan Richard Hansen | ![]() | EnZo 1 | Epizoom Multimedia Design | 82.376 | 02:49:09 | 27.8 | 361.2 | 343.2 | 76.3 | 781.0 | |
87 | 250 | Sylvain Dhonneur | ![]() | EnZo 1 | Jabre Capital | 82.376 | 02:48:56 | 27.8 | 361.2 | 344.5 | 77.8 | 784.0 | |
92 | 7 | Lucas Bernardin | ![]() | Icepeak 6 | ABAC - Niviuk | 82.376 | 02:48:53 | 27.8 | 361.2 | 344.9 | 49.6 | 756.0 | |
79 | 114 | Kiyoshi Nariyama | ![]() | EnZo 1 | Field Pro | 82.376 | 02:47:33 | 28.1 | 361.2 | 353.4 | 83.4 | 798.0 | |
85 | 335 | Luciano Bender Tcacenco | ![]() | Boomerang X | FlyByEd FullPower 3eja FUNDEL, | 82.376 | 02:47:27 | 28.1 | 361.2 | 354 | 73.9 | 789.0 | |
79 | 105 | Luciano Pagnoni | ![]() | Core 3 | www.econuance.it | 82.376 | 02:47:21 | 28.1 | 361.2 | 354.7 | 82.2 | 798.0 | |
85 | 284 | Elie Bourdilloud | ![]() | Icepeak 6 | Niviuk.ch | 82.376 | 02:46:39 | 28.2 | 361.2 | 359.2 | 68.7 | 789.0 | |
83 | 311 | Juan Carlos Morán Reinoso (Titos) | ![]() | Icepeak 6 | NIVIUK - CNT PARAVOLAR ECUADOR | 82.376 | 02:45:53 | 28.3 | 361.2 | 364.3 | 67.1 | 793.0 | |
78 | 100 | Keiko Hiraki | ![]() | EnZo 1 | API / SKY ASAGIRI / falhawk | 82.376 | 02:45:52 | 28.4 | 361.2 | 364.4 | 74.1 | 800.0 | |
84 | 217 | Thomas Ide | ![]() | EnZo 1 | www.flyteam.info | 82.376 | 02:45:52 | 28.4 | 361.2 | 364.4 | 65.8 | 791.0 | |
74 | 171 | Dušan Orož | ![]() | EnZo 1 | 82.376 | 02:45:49 | 28.4 | 361.2 | 364.8 | 85.1 | 811.0 | ||
73 | 775 | Gavin N McClurg | ![]() | Icepeak 6 | Niviuk, Kaenon, GoPro, Patagonia, Flytec | 82.376 | 02:45:46 | 28.4 | 361.2 | 365.1 | 85.9 | 812.0 | |
82 | 708 | Klaudia Bulgakow | ![]() | Icepeak 6 | Lukoil | 82.376 | 02:45:31 | 28.4 | 361.2 | 366.8 | 66.4 | 794.0 | |
81 | 406 | Matthew Beechinor | ![]() | Icepeak 6 | Eagle Paragliding / TAKA, Flytec | 82.376 | 02:45:22 | 28.4 | 361.2 | 367.8 | 68.3 | 797.0 | |
77 | 62 | Dominik Frei | ![]() | Icepeak 6 | www.flyfrei.ch | 82.376 | 02:45:17 | 28.5 | 361.2 | 368.3 | 71.8 | 801.0 | |
109 | 334 | Murat Tuzer | ![]() | EnZo 1 | THSF | 81.815 | 02:45:08 | 28.5 | 359.7 | 79.4 | 439.0 | ||
74 | 233 | Adam Hill | ![]() | EnZo 1 | Frontiers Paragliding | 82.376 | 02:45:08 | 28.5 | 361.2 | 369.4 | 79.9 | 811.0 | |
72 | 433 | Samuel Cristoforetti | ![]() | Icepeak 6 | INFINITYFLY - CRIFRUT | 82.376 | 02:44:42 | 28.6 | 361.2 | 372.3 | 85.8 | 819.0 | |
76 | 25 | Eric Reed | ![]() | Icepeak 6 | Eagle Paragliding | 82.376 | 02:44:26 | 28.6 | 361.2 | 374.1 | 71.1 | 806.0 | |
69 | 32 | Peter Gebhard | ![]() | EnZo 1 | Airecornizzolo Suedtiroler Sport, Salice Eyewear | 82.376 | 02:42:52 | 28.9 | 361.2 | 385.1 | 83.5 | 830.0 | |
66 | 227 | Christoph Trutmann | ![]() | EnZo 1 | birdwing.ch | 82.376 | 02:42:10 | 29 | 361.2 | 390.2 | 87.9 | 839.0 | |
68 | 240 | Dmitry Korolev | ![]() | EnZo 1 | globalinfo.ru | 82.376 | 02:41:40 | 29.1 | 361.2 | 393.8 | 81.7 | 837.0 | |
67 | 491 | Arnold Frankenberger | ![]() | Icepeak 6 | Eagle Paragliding | 82.376 | 02:41:37 | 29.1 | 361.2 | 394.2 | 82.3 | 838.0 | |
108 | 256 | Washington Peruchi | ![]() | Icepeak 6 | ISY Construtora | 82.183 | 02:41:34 | 29.1 | 360.8 | 89.1 | 450.0 | ||
70 | 383 | Joerg Nuber | ![]() | EnZo 1 | 82.376 | 02:41:18 | 29.2 | 361.2 | 396.6 | 69.9 | 828.0 | ||
62 | 42 | Yoshiki Kuremoto | ![]() | EnZo 1 | KAJIMOTO / FieldPro / Falhawk | 82.376 | 02:41:13 | 29.2 | 361.2 | 397.2 | 85.9 | 844.0 | |
70 | 280 | Emmanuel Guadarrama | ![]() | EnZo 1 | paraglidingvalle | 82.376 | 02:41:13 | 29.2 | 361.2 | 397.2 | 69.2 | 828.0 | |
59 | 324 | Laurie Genovese | ![]() | Icepeak 6 | Abac Niviuk | 82.376 | 02:41:10 | 29.2 | 361.2 | 397.6 | 87.3 | 846.0 | |
54 | 44 | Maxime Bellemin | ![]() | Icepeak 6 | ABAC, Niviuk | 82.376 | 02:40:59 | 29.2 | 361.2 | 398.9 | 89.7 | 850.0 | |
56 | 215 | Ole Johnny Rønneberg | ![]() | EnZo 1 | 82.376 | 02:40:52 | 29.2 | 361.2 | 399.8 | 87.4 | 848.0 | ||
58 | 76 | Yukihide Ozawa | ![]() | Icepeak 6 | AIR HEART / BIRDS / JPA | 82.376 | 02:40:51 | 29.2 | 361.2 | 399.9 | 86.3 | 847.0 | |
59 | 15 | Olivier Michielsen | ![]() | EnZo 1 | TEAM PIDF | 82.376 | 02:40:41 | 29.3 | 361.2 | 401.2 | 83.9 | 846.0 | |
63 | 8 | Charles Cazaux | ![]() | EnZo 1 | Esmery-Caron, Ozone, Morzine,Supair, Cebe, Merrell | 82.376 | 02:40:40 | 29.3 | 361.2 | 401.3 | 79.9 | 842.0 | |
63 | 38 | Andre Rainsford-Alberts | ![]() | Icepeak 6 | 82.376 | 02:40:33 | 29.3 | 361.2 | 402.2 | 78.5 | 842.0 | ||
54 | 1212 | Larry Pino Mandry | ![]() | EnZo 1 | 82.376 | 02:40:29 | 29.3 | 361.2 | 402.7 | 86.3 | 850.0 | ||
56 | 385 | Jose Angel Rodriguez | ![]() | EnZo 1 | Global Coating / El Goldo | 82.376 | 02:40:17 | 29.3 | 361.2 | 404.2 | 82.3 | 848.0 | |
51 | 47 | Félix Rodriguez | ![]() | EnZo 1 | OZONE-NACEX- SUP`AIR-JULBO | 82.376 | 02:40:17 | 29.3 | 361.2 | 404.2 | 91.8 | 857.0 | |
59 | 765 | Michael Küffer | ![]() | Icepeak 6 | Niviuk.ch | 82.376 | 02:40:08 | 29.4 | 361.2 | 405.4 | 79.5 | 846.0 | |
48 | 41 | Andreas Malecki | ![]() | EnZo 1 | MWZ 24, Aktiv Zone, DHV | 82.376 | 02:40:05 | 29.4 | 361.2 | 405.8 | 94.2 | 861.0 | |
65 | 328 | Daniel Tyrkas | ![]() | Core 3 | Swing Paragliders | 82.376 | 02:40:04 | 29.4 | 361.2 | 405.9 | 73.3 | 840.0 | |
50 | 52 | Alexey Tarakanov | ![]() | EnZo 1 | Airtribune.com ScanEx | 82.376 | 02:39:58 | 29.4 | 361.2 | 406.7 | 91.1 | 859.0 | |
52 | 206 | Bjørnar Trondsen | ![]() | Icepeak 6 | Streamer.no | 82.376 | 02:39:47 | 29.4 | 361.2 | 408.1 | 86.7 | 856.0 | |
53 | 747 | Nuno Virgilio | ![]() | EnZo 1 | Flymaster / One polar | 82.376 | 02:39:46 | 29.4 | 361.2 | 408.3 | 83.1 | 853.0 | |
49 | 63 | Francisco Javier Reina Lagos | ![]() | EnZo 1 | Exc-Trans. Benalvelle SL | 82.376 | 02:39:36 | 29.5 | 361.2 | 409.6 | 89.5 | 860.0 | |
45 | 33 | Marco Littame | ![]() | Icepeak 6 | InfinityFly | 82.376 | 02:39:21 | 29.5 | 361.2 | 411.5 | 94.4 | 867.0 | |
45 | 325 | Pierre Remy | ![]() | Icepeak 6 | 82.376 | 02:39:19 | 29.5 | 361.2 | 411.8 | 93.8 | 867.0 | ||
40 | 6 | Stephan Morgenthaler | ![]() | EnZo 1 | 82.376 | 02:38:54 | 29.6 | 361.2 | 415.1 | 98.8 | 875.0 | ||
44 | 483 | Mark Watts | ![]() | EnZo 1 | Ozone. Sussex Paragliding School | 82.376 | 02:38:54 | 29.6 | 361.2 | 415.1 | 91.5 | 868.0 | |
40 | 337 | Alfredo Studer | ![]() | EnZo 1 | Flytec | 82.376 | 02:38:49 | 29.6 | 361.2 | 415.8 | 97.5 | 875.0 | |
45 | 194 | Tomas Brauner | ![]() | Core 3 | Redbull Swing Hudy | 82.376 | 02:38:39 | 29.6 | 361.2 | 417.1 | 88.5 | 867.0 | |
39 | 86 | Yoshiaki Hirokawa | ![]() | EnZo 1 | JPM Hamanako Paraglider School / Netflowers inc | 82.376 | 02:37:28 | 29.9 | 361.2 | 427 | 91.2 | 879.0 | |
37 | 229 | Domenico Pizzi | ![]() | EnZo 1 | Ozone HELLAS paraglidingfun.gr cumulus.gr | 82.376 | 02:37:04 | 29.9 | 361.2 | 430.4 | 88.9 | 881.0 | |
43 | 326 | Gustavo de Oliveira Ferreira | ![]() | EnZo 1 | 82.376 | 02:37:03 | 29.9 | 361.2 | 430.6 | 80.9 | 873.0 | ||
34 | 353 | Guy Anderson | ![]() | Icepeak 6 | Piggy Bank Wines | 82.376 | 02:36:59 | 30 | 361.2 | 431.1 | 92.4 | 885.0 | |
37 | 93 | Russell Achterberg | ![]() | Icepeak 6 | 82.376 | 02:36:49 | 30 | 361.2 | 432.6 | 87.4 | 881.0 | ||
34 | 243 | Sylvain Gattini | ![]() | Icepeak 6 | http://sylvaingattini.blogspot.com | 82.376 | 02:36:46 | 30 | 361.2 | 433 | 90.4 | 885.0 | |
33 | 45 | Carlos Daniel Gomez | ![]() | Boomerang X | 82.376 | 02:36:41 | 30 | 361.2 | 433.8 | 90.7 | 886.0 | ||
29 | 97 | Manuel Grandi | ![]() | Icepeak 6 | Infinity Fly | 82.376 | 02:36:39 | 30 | 361.2 | 434.1 | 96.3 | 892.0 | |
36 | 27 | Jacques Fournier | ![]() | EnZo 1 | Parateam, Le Bip Bip | 82.376 | 02:36:36 | 30 | 361.2 | 434.5 | 86.5 | 882.0 | |
30 | 17 | Stephane Drouin | ![]() | EnZo 1 | 82.376 | 02:36:29 | 30.1 | 361.2 | 435.5 | 94.5 | 891.0 | ||
25 | 84 | Joel Debons | ![]() | Icepeak 6 | ABAC | 82.376 | 02:36:18 | 30.1 | 361.2 | 437.2 | 100.5 | 899.0 | |
31 | 202 | Maxime Pinot | ![]() | Icepeak 6 | Club Poupet Vol Libre, ABAC, Niviuk | 82.376 | 02:36:14 | 30.1 | 361.2 | 437.8 | 90.1 | 889.0 | |
40 | 72 | Carlos Cordido | ![]() | Icepeak 6 | Niviuk | 82.376 | 02:36:12 | 30.1 | 361.2 | 438.1 | 75.6 | 875.0 | |
23 | 19 | Christian Biasi | ![]() | EnZo 1 | Trentino / Montura / Aire | 82.376 | 02:35:58 | 30.2 | 361.2 | 440.2 | 98.9 | 900.0 | |
26 | 302 | Stephan Gruber | ![]() | EnZo 1 | www.ad-gliders.com | 82.376 | 02:35:56 | 30.2 | 361.2 | 440.5 | 95.5 | 897.0 | |
28 | 43 | Jimmy Pacher | ![]() | Boomerang 9 | Dolomitihighfly | 82.376 | 02:35:55 | 30.2 | 361.2 | 440.6 | 90.8 | 893.0 | |
27 | 13 | Aaron Durogati | ![]() | Boomerang 9 | FLY GIN DR ZIPE | 82.376 | 02:35:50 | 30.2 | 361.2 | 441.4 | 91.4 | 894.0 | |
23 | 9 | Juan carlos Becerra gonzalez | ![]() | EnZo 1 | Iberotex | 82.376 | 02:35:46 | 30.2 | 361.2 | 442 | 97 | 900.0 | |
31 | 297 | Milton Vilela Goncalves | ![]() | EnZo 1 | Flymaster | 82.376 | 02:35:27 | 30.3 | 361.2 | 445 | 82.4 | 889.0 | |
19 | 18 | Jeremie Lager | ![]() | Icepeak 6 | ABAC-Niviuk-Julbo | 82.376 | 02:34:28 | 30.4 | 361.2 | 454.5 | 105.2 | 921.0 | |
19 | 2 | Jean-Marc Caron | ![]() | Icepeak 6 | ABAC-Niviuk-SNCF-CG de l'Ain | 82.376 | 02:34:28 | 30.4 | 361.2 | 454.5 | 105.2 | 921.0 | |
17 | 12 | Julien Wirtz | ![]() | EnZo 1 | http://julienwitz.com | 82.376 | 02:34:24 | 30.5 | 361.2 | 455.2 | 106.4 | 923.0 | |
21 | 28 | Davide Cassetta | ![]() | Icepeak 6 | Infinity Fly | 82.376 | 02:34:18 | 30.5 | 361.2 | 456.2 | 96.5 | 914.0 | |
22 | 249 | David Cubel Gallarte | ![]() | Icepeak 6 | AVLE | 82.376 | 02:34:15 | 30.5 | 361.2 | 456.7 | 90.5 | 908.0 | |
18 | 269 | Armin Eder | ![]() | EnZo 1 | www.paraclinic.at IGV | 82.376 | 02:33:44 | 30.6 | 361.2 | 462 | 98.8 | 922.0 | |
15 | 53 | Julian Andres Carreño Colonia | ![]() | EnZo 1 | Ciro Extremo - Airnomads | 82.376 | 02:33:01 | 30.7 | 361.2 | 469.8 | 100.4 | 931.0 | |
13 | 30 | Anders Baerheim | ![]() | Boomerang 9 | Gin Gliders - www.zorro.ch | 82.376 | 02:33:00 | 30.7 | 361.2 | 470 | 107.1 | 938.0 | |
16 | 457 | Michael Von Wachter | ![]() | EnZo 1 | 82.376 | 02:32:58 | 30.7 | 361.2 | 470.4 | 95.1 | 927.0 | ||
14 | 1111 | Stefan Wyss | ![]() | EnZo 1 | Spälti AG | 82.376 | 02:32:49 | 30.8 | 361.2 | 472.1 | 102.7 | 936.0 | |
12 | 35 | Alexandre Jofresa | ![]() | EnZo 1 | Ozone | 82.376 | 02:31:49 | 31 | 361.2 | 484.3 | 94.8 | 940.0 | |
11 | 85 | Ayumu Miyata | ![]() | Boomerang 9 | Aerotact-JPA | 82.376 | 02:31:40 | 31 | 361.2 | 486.3 | 94.5 | 942.0 | |
10 | 515 | Christian Maurer | ![]() | EnZo 1 | OZONE, LOWA, Biotech, Taktil, You Count, Bächli | 82.376 | 02:31:12 | 31.1 | 361.2 | 492.8 | 99.9 | 954.0 | |
6 | 444 | Michael Sigel | ![]() | Boomerang 9 | SPÄLTI AG - GIN Gliders | 82.376 | 02:31:01 | 31.1 | 361.2 | 495.5 | 109.9 | 967.0 | |
8 | 388 | Russell Ogden | ![]() | EnZo 1 | Ozone | 82.376 | 02:30:59 | 31.1 | 361.2 | 496 | 102.5 | 960.0 | |
9 | 39 | Raul Penso Hernandez | ![]() | EnZo 1 | Jenny/Mima | 82.376 | 02:30:56 | 31.2 | 361.2 | 496.8 | 98.7 | 957.0 | |
7 | 20 | Xevi Bonet Dalmau | ![]() | Icepeak 6 | niviuk | 82.376 | 02:30:25 | 31.3 | 361.2 | 505.4 | 98.4 | 965.0 | |
3 | 10 | Luca Donini | ![]() | EnZo 1 | AireCornizzolo / Vola Bass Molveno | 82.376 | 02:30:20 | 31.3 | 361.2 | 507 | 111.8 | 980.0 | |
5 | 24 | Marc Wensauer | ![]() | Icepeak 6 | NIVIUK, Turnpoint | 82.376 | 02:30:18 | 31.3 | 361.2 | 507.6 | 101.6 | 970.0 | |
4 | 4 | Luc Armant | ![]() | EnZo 1 | Ozone | 82.376 | 02:29:54 | 31.4 | 361.2 | 516.5 | 96 | 974.0 | |
1 | 54 | Yassen Savov | ![]() | EnZo 1 | 82.376 | 02:29:48 | 31.4 | 361.2 | 519.3 | 106.7 | 987.0 | ||
2 | 66 | Michael Maurer | ![]() | Boomerang 9 | Gin Gliders / cloud-7.ch/oneday | 82.376 | 02:29:38 | 31.4 | 361.2 | 527 | 93 | 981.0 | |
119 | 94 | Chikyong Ha | ![]() | Boomerang 9 | Gin,SAMSUNG S1 | 25.61 | 124.5 | 125.0 | |||||
121 | 60 | Yigit Yildirim | ![]() | EnZo 1 | THSF | 25.16 | 122.5 | 123.0 | |||||
120 | 201 | Martin Petz | ![]() | EnZo 1 | www.charly-produkte.de / Isabella Messenger | 25.603 | 124.4 | 124.0 | |||||
122 | 238 | Didier de Saint Etienne | ![]() | EnZo 1 | 18.698 | 88.4 | 88.0 | ||||||
110 | 58 | Yury Mishanin | ![]() | EnZo 1 | 80.014 | 353 | 80.2 | 433.0 | |||||
114 | 21 | Jurij Vidic | ![]() | EnZo 1 | agring d.o.o. | 56.944 | 249.9 | 59.5 | 309.0 | ||||
113 | 712 | Michel Macquet | ![]() | Icepeak 6 | Camsports Allevard Optique - Jennifar | 65.904 | 280.6 | 69.8 | 350.0 | ||||
115 | 285 | Cristiano Ricci da Silva (Vermelho) | ![]() | Mercury Sport | Nafar Academia | 58.636 | 256.2 | 44.2 | 300.0 | ||||
117 | 77 | Petra Slivova | ![]() | Boomerang X | GIN , FlyTec | 51.545 | 224.4 | 1.8 | 226.0 | ||||
111 | 226 | Alberto Ramia Caceres | ![]() | EnZo 1 | 78.89 | 348 | 43.8 | 392.0 | |||||
124 | 512 | Frederic Bourgault | ![]() | Icepeak 6 | Eagle Paragliding | 5 | 20 | 20.0 | |||||
118 | 112 | Joanna Di Grigoli | ![]() | Boomerang X | Cantv Gin Oakley | 32.864 | 145.9 | 146.0 | |||||
116 | 113 | Junghun Park | ![]() | Boomerang X | 53.091 | 232.5 | 30.2 | 263.0 | |||||
123 | 705 | Bill Hughes | ![]() | Icepeak 6 | Eagle / SuperFly | 14.005 | 62.8 | 63.0 |
Task 10 Women results
Rank | # | Name | Nation | Glider | Sponsor | distance | time![]() | speed | distance points | time points | leading points | arrival points | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 324 | Laurie Genovese | ![]() | Icepeak 6 | Abac Niviuk | 82.376 | 02:41:10 | 29.2 | 361.2 | 397.6 | 87.3 | 846.0 | |
2 | 100 | Keiko Hiraki | ![]() | EnZo 1 | API / SKY ASAGIRI / falhawk | 82.376 | 02:45:52 | 28.4 | 361.2 | 364.4 | 74.1 | 800.0 | |
3 | 708 | Klaudia Bulgakow | ![]() | Icepeak 6 | Lukoil | 82.376 | 02:45:31 | 28.4 | 361.2 | 366.8 | 66.4 | 794.0 | |
4 | 83 | Seiko Fukuoka Naville | ![]() | Icepeak 6 | Les Passagers du Vent, Niviuk Ozone | 82.376 | 02:50:57 | 27.5 | 361.2 | 332.1 | 76.8 | 770.0 | |
5 | 292 | Nicole Fedele | ![]() | Icepeak 6 | InfinityFly NK, Woody Valley, SupAIR, Bertoni | 82.376 | 02:50:52 | 27.5 | 361.2 | 332.6 | 66.4 | 760.0 | |
6 | 90 | Regula Strasser | ![]() | Icepeak 6 | Spälti AG, One day coaching | 82.376 | 03:07:00 | 25.1 | 361.2 | 243.6 | 46.4 | 651.0 | |
7 | 467 | Ayse Bayrak | ![]() | Icepeak 6 | THSF-AHAS | 82.376 | 03:23:26 | 23.1 | 361.2 | 165.6 | 35.5 | 562.0 | |
8 | 279 | Patricia García De Letona | ![]() | Pure | paragliding valle | 82.376 | 04:00:06 | 19.6 | 361.2 | 16 | 1.1 | 378.0 | |
9 | 113 | Junghun Park | ![]() | Boomerang X | 53.091 | 232.5 | 30.2 | 263.0 | |||||
10 | 77 | Petra Slivova | ![]() | Boomerang X | GIN , FlyTec | 51.545 | 224.4 | 1.8 | 226.0 | ||||
11 | 112 | Joanna Di Grigoli | ![]() | Boomerang X | Cantv Gin Oakley | 32.864 | 145.9 | 146.0 |
Task 10 Team results
rank | # | name | pilots | glider | sponsor | score | |
---|---|---|---|---|---|---|---|
1 | Spaelti | 967 points by Michael Sigel | 967 | ||||
2 | Cross Country | 960 points by Russell Ogden | 960 | ||||
3 | Ozone | 954 points by Christian Maurer | 954 | ||||
4 | Kortel | 923 points by Julien Wirtz | 923 | ||||
5 | ABAC | 921 points by Jeremie Lager | 921 | ||||
6 | Alas del Hombre | 908 points by David Cubel Gallarte | 908 | ||||
7 | Aircross | 897 points by Stephan Gruber | 897 | ||||
8 | Gin Gliders | 894 points by Aaron Durogati | 894 | ||||
9 | Niviuk | 889 points by Maxime Pinot | 889 | ||||
10 | Camsports | 867 points by Pierre Remy | 867 | ||||
10 | Woody Valley | 867 points by Marco Littame | 867 | ||||
12 | Sol | 860 points by Francisco Javier Reina Lagos | 860 | ||||
13 | J.P.A. | 856 points by Bjørnar Trondsen | 856 | ||||
14 | Flymaster | 853 points by Nuno Virgilio | 853 | ||||
15 | Porcher Sport | 842 points by Andre Rainsford-Alberts | 842 | ||||
16 | Swing | 840 points by Daniel Tyrkas | 840 | ||||
17 | Aerotact | 837 points by Dmitry Korolev | 837 | ||||
18 | Parapente Mag | 784 points by Sylvain Dhonneur | 784 | ||||
19 | Parastick | 438 points by Murat Tuzer | 438 |
Task 10 Nation results
rank | # | name | pilots | glider | sponsor | score | |
---|---|---|---|---|---|---|---|
1 | Switzerland | 981 points by Michael Maurer 967 points by Michael Sigel 954 points by Christian Maurer | 2902 | ||||
2 | France | 974 points by Luc Armant 940 points by Alexandre Jofresa 923 points by Julien Wirtz | 2837 | ||||
3 | Italy | 980 points by Luca Donini 914 points by Davide Cassetta 900 points by Christian Biasi | 2794 | ||||
4 | Venezuela | 957 points by Raul Penso Hernandez 927 points by Michael Von Wachter 900 points by Juan carlos Becerra gonzalez | 2784 | ||||
5 | Spain | 965 points by Xevi Bonet Dalmau 908 points by David Cubel Gallarte 860 points by Francisco Javier Reina Lagos | 2733 | ||||
6 | United Kingdom | 960 points by Russell Ogden 885 points by Guy Anderson 868 points by Mark Watts | 2713 | ||||
7 | Germany | 970 points by Marc Wensauer 861 points by Andreas Malecki 840 points by Daniel Tyrkas | 2671 | ||||
8 | Japan | 942 points by Ayumu Miyata 879 points by Yoshiaki Hirokawa 847 points by Yukihide Ozawa | 2668 | ||||
9 | Austria | 922 points by Armin Eder 897 points by Stephan Gruber 735 points by Siegfried Schusteritsch | 2554 | ||||
10 | Brazil | 889 points by Milton Vilela Goncalves 873 points by Gustavo de Oliveira Ferreira 789 points by Luciano Bender Tcacenco | 2551 | ||||
11 | Norway | 856 points by Bjørnar Trondsen 848 points by Ole Johnny Rønneberg 781 points by Jan Richard Hansen | 2485 | ||||
12 | United States | 838 points by Arnold Frankenberger 812 points by Gavin N McClurg 806 points by Eric Reed | 2456 | ||||
13 | South Africa | 881 points by Russell Achterberg 842 points by Andre Rainsford-Alberts 661 points by Chris van Noord | 2384 | ||||
14 | Russian Federation | 859 points by Alexey Tarakanov 837 points by Dmitry Korolev 431 points by Yury Mishanin | 2127 | ||||
15 | Chile | 755 points by Francisco Fluxa 568 points by Carlos Curi | 1323 | ||||
16 | Mexico | 828 points by Emmanuel Guadarrama 378 points by Patricia García De Letona | 1206 | ||||
17 | Slovenia | 811 points by Dušan Orož 309 points by Jurij Vidic | 1120 | ||||
18 | Turkey | 562 points by Ayse Bayrak 438 points by Murat Tuzer 110 points by Yigit Yildirim | 1110 | ||||
19 | Czech Republic | 867 points by Tomas Brauner 228 points by Petra Slivova | 1095 | ||||
20 | Bulgaria | 987 points by Yassen Savov | 987 | ||||
21 | Colombia | 931 points by Julian Andres Carreño Colonia | 931 | ||||
