2012 Barberton Paragliding Open, task #6 (23/06/2012, 46 pilots)
Primary tabs
Saturday, 16 June, 2012 to Friday, 22 June, 2012
Flying site:
Lone Tree Hill, Barberton
Vertical Tabs
General Schedule:
Pilot Check-in will be held at the MEET CENTRE on Saturday, 16 th June, 2012 from 17H00 – 20H00 and on Sunday, 17th June 2012 from 08H00 – 09H15.
A Competition briefing will be held at the MEET CENTRE on Sunday, 17th June 2012 at 09H30 where the task committee will be elected. The pilot briefing will be done on take-off.
Turnpoints:
Turnpoint map:
Waypoint Viewer is an application offered by Tom Payne

- Overall results
- task #1 (17/06/2012, 47 pilots)
- task #2 (18/06/2012, 46 pilots)
- task #3 (19/06/2012, 45 pilots)
- task #4 (20/06/2012, 44 pilots)
- task #5 (22/06/2012, 44 pilots)
- task #6 (23/06/2012, 46 pilots)
- print results
Horizontal Tabs
Task 6 open results - 48 pilots
Rank | #![]() | Name | Nation | Glider | Sponsor | distance | time | speed | distance points | time points | leading points | arrival points | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | 2222 | Anthony Holdcroft | ![]() | Golden | 14.068 | 271.9 | 272.0 | ||||||
15 | 1972 | Pascal Van dijk | ![]() | Icepeak 6 | 26.202 | 409.9 | 410.0 | ||||||
5 | 1691 | Ant ALLEN | EnZo 1 | THE AERIAL PERSPECTIVE | 41.905 | 01:58:38 | 19.7 | 532 | 206.2 | 44.9 | 821.0 | ||
39 | 1113 | Konstantin Filipov | ![]() | Venus 3 | AXIS | 3.224 | 84.7 | 85.0 | |||||
42 | 921 | Henrique MOTA-(nov) | Emotion 2 | None | 2 | 67.6 | 68.0 | ||||||
42 | 921 | Henrique MOTA-(nov) | Emotion 2 | None | 2 | 67.6 | 68.0 | ||||||
3 | 852 | Nigel Frith | ![]() | Boomerang X | Altitude Paragliding | 41.905 | 01:59:25 | 19.6 | 532 | 201.4 | 55.5 | 826.0 | |
22 | 707 | Bruce Zaayman | ![]() | air wolf | Paraura | 14.541 | 276.3 | 276.0 | |||||
37 | 507 | Michael SEMPLE-(nov) | Rush 3 | 6.413 | 140.3 | 140.0 | |||||||
12 | 429 | Anton Naude | ![]() | AXIS Venus-3 (Tn) | 33.115 | 468.7 | 22.2 | 491.0 | |||||
20 | 423 | Johan De bruijn | ![]() | Sigma 7 | 20.768 | 335.7 | 336.0 | ||||||
41 | 422 | Roy Williams | ![]() | ADVANCE Bi-Beta-4 (Tn) | Head For Heights | 2.688 | 78.4 | 78.0 | |||||
23 | 414 | John Lugar | ![]() | Mantra 4 | 14.2 | 273.3 | 273.0 | ||||||
27 | 399 | James SUTHERLAND | Octane | 13.049 | 257 | 257.0 | |||||||
42 | 398 | Peter Van Droogenbroeck | ![]() | Aspen 2 | 2 | 67.6 | 68.0 | ||||||
32 | 397 | Rudi Cronje | ![]() | Omega 7 | 7.859 | 162.1 | 162.0 | ||||||
29 | 394 | Jeremy Holdcroft | ![]() | Golden 2 | 12.743 | 250.8 | 251.0 | ||||||
9 | 391 | Stephan Kruger | ![]() | Mantra 4 | 41.905 | 02:33:49 | 15.2 | 532 | 93.8 | 25.9 | 660.0 | ||
21 | 390 | Jean Van Niekerk | ![]() | Pure | 18.152 | 308.1 | 308.0 | ||||||
1 | 373 | Nevil Hulett | ![]() | EnZo 1 | 41.905 | 01:57:03 | 20 | 532 | 221.9 | 48.3 | 842.0 | ||
32 | 368 | Pierre ACKERMANN-(nov) | Rush 3 | 7.86 | 162.1 | 162.0 | |||||||
42 | 365 | Frank SWANEPOEL | Astral 5 | 2 | 67.6 | 68.0 | |||||||
42 | 318 | Waldo Minny | ![]() | Mantra 4 | 2 | 67.6 | 68.0 | ||||||
6 | 304 | Chris van Noord | ![]() | EnZo 1 | Mitek, South Africa | 41.905 | 02:05:05 | 18.7 | 532 | 175.5 | 43.8 | 781.0 | |
36 | 298 | Graham Fisher | ![]() | Mistral 6 | 6.552 | 142.8 | 143.0 | ||||||
40 | 290 | John Broderick | ![]() | Aspen | 2.832 | 80.3 | 80.0 | ||||||
13 | 254 | Russell Achterberg | ![]() | Icepeak 6 | 33.078 | 468.4 | 468.0 | ||||||
18 | 213 | Dirk Coetzee d | ![]() | Pure | 23.658 | 377.2 | 377.0 | ||||||
10 | 212 | Francois Miog | ![]() | Boomerang X | GIN South Africa | 41.905 | 02:38:36 | 14.8 | 532 | 82.9 | 10.7 | 632.0 | |
16 | 141 | Chrissi Drunk | ![]() | Pure | Gerbera BM | 25.549 | 404.3 | 404.0 | |||||
11 | 55 | Khobi-Jane Bowden | ![]() | UP Trango-XC-2 (Sp) | Cloudbase Paragliding, S.Africa | 37.026 | 501 | 501.0 | |||||
2 | 48 | Andrew Smith | ![]() | Icepeak 6 | 41.905 | 01:57:43 | 19.9 | 532 | 213.1 | 51 | 835.0 | ||
35 | 43 | Chris van Rensburg | ![]() | Aspen 3 | 6.873 | 148.3 | 148.0 | ||||||
42 | 42 | Reinhard Palm | ![]() | Epsilon 6 | 2 | 67.6 | 68.0 | ||||||
17 | 31 | Mark Busby | ![]() | Delta | 24.67 | 393 | 393.0 | ||||||
26 | 26 | James Braid | ![]() | Aspen 3 | 13.204 | 259.8 | 260.0 | ||||||
28 | 23 | John Wilkins | ![]() | Epsilon 6 | 12.786 | 251.7 | 252.0 | ||||||
42 | 22 | Peter Mauchan | ![]() | GRADIENT Aspen-4 (Sp) | 2 | 67.6 | 68.0 | ||||||
4 | 20 | Duncan Kotze | ![]() | EnZo 1 | 41.905 | 01:58:39 | 19.7 | 532 | 206.1 | 45.8 | 822.0 | ||
42 | 17 | Colin TAPSON-(nov) | GIN Bolero (Int) | 2 | 67.6 | 68.0 | |||||||
42 | 17 | Colin TAPSON-(nov) | GIN Bolero (Int) | 2 | 67.6 | 68.0 | |||||||
34 | 10 | Jaco Rossouw | ![]() | Rise | None | 7.161 | 152.8 | 153.0 | |||||
7 | 9 | Francois De Villiers | ![]() | Mantra 4 | 41.905 | 02:17:23 | 17.1 | 532 | 135.6 | 40.5 | 727.0 | ||
42 | 8 | Douglas Van baalen | ![]() | UP Summit-XC-2 (Sp) | 2 | 67.6 | 68.0 | ||||||
19 | 6 | Jan Minnaar | ![]() | Omega 8 | Cloudbase Paragliding, S.Africa | 22.149 | 352.5 | 2.1 | 355.0 | ||||
8 | 5 | Jon Pio | ![]() | Avax XC3 | 41.905 | 02:20:11 | 16.7 | 532 | 127.9 | 35.8 | 712.0 | ||
14 | 4 | Theuns Koekemoer | ![]() | EnZo 1 | 25.383 | 402.5 | 15.8 | 418.0 | |||||
25 | 1 | Andrzej Szolkiewicz | ![]() | GRADIENT Aspen-4 (Sp) | 13.448 | 263.6 | 264.0 |
Task 6 Overall results
Rank | #![]() | Name | Nation | Glider | Sponsor | distance | time | speed | distance points | time points | leading points | arrival points | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 373 | Nevil Hulett | ![]() | EnZo 1 | 41.905 | 01:57:03 | 20 | 532 | 221.9 | 48.3 | 842.0 | ||
2 | 48 | Andrew Smith | ![]() | Icepeak 6 | 41.905 | 01:57:43 | 19.9 | 532 | 213.1 | 51 | 835.0 | ||
3 | 852 | Nigel Frith | ![]() | Boomerang X | Altitude Paragliding | 41.905 | 01:59:25 | 19.6 | 532 | 201.4 | 55.5 | 826.0 | |
4 | 20 | Duncan Kotze | ![]() | EnZo 1 | 41.905 | 01:58:39 | 19.7 | 532 | 206.1 | 45.8 | 822.0 | ||
5 | 1691 | Ant ALLEN | EnZo 1 | THE AERIAL PERSPECTIVE | 41.905 | 01:58:38 | 19.7 | 532 | 206.2 | 44.9 | 821.0 | ||
6 | 304 | Chris van Noord | ![]() | EnZo 1 | Mitek, South Africa | 41.905 | 02:05:05 | 18.7 | 532 | 175.5 | 43.8 | 781.0 | |
7 | 9 | Francois De Villiers | ![]() | Mantra 4 | 41.905 | 02:17:23 | 17.1 | 532 | 135.6 | 40.5 | 727.0 | ||
8 | 5 | Jon Pio | ![]() | Avax XC3 | 41.905 | 02:20:11 | 16.7 | 532 | 127.9 | 35.8 | 712.0 | ||
9 | 391 | Stephan Kruger | ![]() | Mantra 4 | 41.905 | 02:33:49 | 15.2 | 532 | 93.8 | 25.9 | 660.0 | ||
10 | 212 | Francois Miog | ![]() | Boomerang X | GIN South Africa | 41.905 | 02:38:36 | 14.8 | 532 | 82.9 | 10.7 | 632.0 | |
11 | 55 | Khobi-Jane Bowden | ![]() | UP Trango-XC-2 (Sp) | Cloudbase Paragliding, S.Africa | 37.026 | 501 | 501.0 | |||||
12 | 429 | Anton Naude | ![]() | AXIS Venus-3 (Tn) | 33.115 | 468.7 | 22.2 | 491.0 | |||||
13 | 254 | Russell Achterberg | ![]() | Icepeak 6 | 33.078 | 468.4 | 468.0 | ||||||
14 | 4 | Theuns Koekemoer | ![]() | EnZo 1 | 25.383 | 402.5 | 15.8 | 418.0 | |||||
15 | 1972 | Pascal Van dijk | ![]() | Icepeak 6 | 26.202 | 409.9 | 410.0 | ||||||
16 | 141 | Chrissi Drunk | ![]() | Pure | Gerbera BM | 25.549 | 404.3 | 404.0 | |||||
17 | 31 | Mark Busby | ![]() | Delta | 24.67 | 393 | 393.0 | ||||||
18 | 213 | Dirk Coetzee d | ![]() | Pure | 23.658 | 377.2 | 377.0 | ||||||
19 | 6 | Jan Minnaar | ![]() | Omega 8 | Cloudbase Paragliding, S.Africa | 22.149 | 352.5 | 2.1 | 355.0 | ||||
20 | 423 | Johan De bruijn | ![]() | Sigma 7 | 20.768 | 335.7 | 336.0 | ||||||
21 | 390 | Jean Van Niekerk | ![]() | Pure | 18.152 | 308.1 | 308.0 | ||||||
22 | 707 | Bruce Zaayman | ![]() | air wolf | Paraura | 14.541 | 276.3 | 276.0 | |||||
23 | 414 | John Lugar | ![]() | Mantra 4 | 14.2 | 273.3 | 273.0 | ||||||
24 | 2222 | Anthony Holdcroft | ![]() | Golden | 14.068 | 271.9 | 272.0 | ||||||
25 | 1 | Andrzej Szolkiewicz | ![]() | GRADIENT Aspen-4 (Sp) | 13.448 | 263.6 | 264.0 | ||||||
26 | 26 | James Braid | ![]() | Aspen 3 | 13.204 | 259.8 | 260.0 | ||||||
27 | 399 | James SUTHERLAND | Octane | 13.049 | 257 | 257.0 | |||||||
28 | 23 | John Wilkins | ![]() | Epsilon 6 | 12.786 | 251.7 | 252.0 | ||||||
29 | 394 | Jeremy Holdcroft | ![]() | Golden 2 | 12.743 | 250.8 | 251.0 | ||||||
32 | 368 | Pierre ACKERMANN-(nov) | Rush 3 | 7.86 | 162.1 | 162.0 | |||||||
32 | 397 | Rudi Cronje | ![]() | Omega 7 | 7.859 | 162.1 | 162.0 | ||||||
34 | 10 | Jaco Rossouw | ![]() | Rise | None | 7.161 | 152.8 | 153.0 | |||||
35 | 43 | Chris van Rensburg | ![]() | Aspen 3 | 6.873 | 148.3 | 148.0 | ||||||
36 | 298 | Graham Fisher | ![]() | Mistral 6 | 6.552 | 142.8 | 143.0 | ||||||
37 | 507 | Michael SEMPLE-(nov) | Rush 3 | 6.413 | 140.3 | 140.0 | |||||||
39 | 1113 | Konstantin Filipov | ![]() | Venus 3 | AXIS | 3.224 | 84.7 | 85.0 | |||||
40 | 290 | John Broderick | ![]() | Aspen | 2.832 | 80.3 | 80.0 | ||||||
41 | 422 | Roy Williams | ![]() | ADVANCE Bi-Beta-4 (Tn) | Head For Heights | 2.688 | 78.4 | 78.0 | |||||
42 | 8 | Douglas Van baalen | ![]() | UP Summit-XC-2 (Sp) | 2 | 67.6 | 68.0 | ||||||
42 | 17 | Colin TAPSON-(nov) | GIN Bolero (Int) | 2 | 67.6 | 68.0 | |||||||
42 | 22 | Peter Mauchan | ![]() | GRADIENT Aspen-4 (Sp) | 2 | 67.6 | 68.0 | ||||||
42 | 42 | Reinhard Palm | ![]() | Epsilon 6 | 2 | 67.6 | 68.0 | ||||||
42 | 318 | Waldo Minny | ![]() | Mantra 4 | 2 | 67.6 | 68.0 | ||||||
42 | 365 | Frank SWANEPOEL | Astral 5 | 2 | 67.6 | 68.0 | |||||||
42 | 398 | Peter Van Droogenbroeck | ![]() | Aspen 2 | 2 | 67.6 | 68.0 | ||||||
42 | 921 | Henrique MOTA-(nov) | Emotion 2 | None | 2 | 67.6 | 68.0 |
Task 6 Serial Class results
Rank | #![]() | Name | Nation | Glider | Sponsor | distance | time | speed | distance points | time points | leading points | arrival points | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 373 | Nevil Hulett | ![]() | EnZo 1 | 41.905 | 01:57:03 | 20 | 532 | 221.9 | 48.3 | 842.0 | ||
2 | 48 | Andrew Smith | ![]() | Icepeak 6 | 41.905 | 01:57:43 | 19.9 | 532 | 213.1 | 51 | 835.0 | ||
3 | 852 | Nigel Frith | ![]() | Boomerang X | Altitude Paragliding | 41.905 | 01:59:25 | 19.6 | 532 | 201.4 | 55.5 | 826.0 | |
4 | 20 | Duncan Kotze | ![]() | EnZo 1 | 41.905 | 01:58:39 | 19.7 | 532 | 206.1 | 45.8 | 822.0 | ||
5 | 1691 | Ant ALLEN | EnZo 1 | THE AERIAL PERSPECTIVE | 41.905 | 01:58:38 | 19.7 | 532 | 206.2 | 44.9 | 821.0 | ||
6 | 304 | Chris van Noord | ![]() | EnZo 1 | Mitek, South Africa | 41.905 | 02:05:05 | 18.7 | 532 | 175.5 | 43.8 | 781.0 | |
7 | 9 | Francois De Villiers | ![]() | Mantra 4 | 41.905 | 02:17:23 | 17.1 | 532 | 135.6 | 40.5 | 727.0 | ||
8 | 5 | Jon Pio | ![]() | Avax XC3 | 41.905 | 02:20:11 | 16.7 | 532 | 127.9 | 35.8 | 712.0 | ||
9 | 391 | Stephan Kruger | ![]() | Mantra 4 | 41.905 | 02:33:49 | 15.2 | 532 | 93.8 | 25.9 | 660.0 | ||
10 | 212 | Francois Miog | ![]() | Boomerang X | GIN South Africa | 41.905 | 02:38:36 | 14.8 | 532 | 82.9 | 10.7 | 632.0 | |
11 | 55 | Khobi-Jane Bowden | ![]() | UP Trango-XC-2 (Sp) | Cloudbase Paragliding, S.Africa | 37.026 | 501 | 501.0 | |||||
12 | 429 | Anton Naude | ![]() | AXIS Venus-3 (Tn) | 33.115 | 468.7 | 22.2 | 491.0 | |||||
13 | 254 | Russell Achterberg | ![]() | Icepeak 6 | 33.078 | 468.4 | 468.0 | ||||||
14 | 4 | Theuns Koekemoer | ![]() | EnZo 1 | 25.383 | 402.5 | 15.8 | 418.0 | |||||
15 | 1972 | Pascal Van dijk | ![]() | Icepeak 6 | 26.202 | 409.9 | 410.0 | ||||||
16 | 141 | Chrissi Drunk | ![]() | Pure | Gerbera BM | 25.549 | 404.3 | 404.0 | |||||
17 | 31 | Mark Busby | ![]() | Delta | 24.67 | 393 | 393.0 | ||||||
18 | 213 | Dirk Coetzee d | ![]() | Pure | 23.658 | 377.2 | 377.0 | ||||||
19 | 6 | Jan Minnaar | ![]() | Omega 8 | Cloudbase Paragliding, S.Africa | 22.149 | 352.5 | 2.1 | 355.0 | ||||
20 | 423 | Johan De bruijn | ![]() | Sigma 7 | 20.768 | 335.7 | 336.0 | ||||||
21 | 390 | Jean Van Niekerk | ![]() | Pure | 18.152 | 308.1 | 308.0 | ||||||
22 | 707 | Bruce Zaayman | ![]() | air wolf | Paraura | 14.541 | 276.3 | 276.0 | |||||
23 | 414 | John Lugar | ![]() | Mantra 4 | 14.2 | 273.3 | 273.0 | ||||||
24 | 2222 | Anthony Holdcroft | ![]() | Golden | 14.068 | 271.9 | 272.0 | ||||||
25 | 1 | Andrzej Szolkiewicz | ![]() | GRADIENT Aspen-4 (Sp) | 13.448 | 263.6 | 264.0 | ||||||
26 | 26 | James Braid | ![]() | Aspen 3 | 13.204 | 259.8 | 260.0 | ||||||
27 | 399 | James SUTHERLAND | Octane | 13.049 | 257 | 257.0 | |||||||
28 | 23 | John Wilkins | ![]() | Epsilon 6 | 12.786 | 251.7 | 252.0 | ||||||
29 | 394 | Jeremy Holdcroft | ![]() | Golden 2 | 12.743 | 250.8 | 251.0 | ||||||
32 | 368 | Pierre ACKERMANN-(nov) | Rush 3 | 7.86 | 162.1 | 162.0 | |||||||
32 | 397 | Rudi Cronje | ![]() | Omega 7 | 7.859 | 162.1 | 162.0 | ||||||
34 | 10 | Jaco Rossouw | ![]() | Rise | None | 7.161 | 152.8 | 153.0 | |||||
35 | 43 | Chris van Rensburg | ![]() | Aspen 3 | 6.873 | 148.3 | 148.0 | ||||||
36 | 298 | Graham Fisher | ![]() | Mistral 6 | 6.552 | 142.8 | 143.0 | ||||||
37 | 507 | Michael SEMPLE-(nov) | Rush 3 | 6.413 | 140.3 | 140.0 | |||||||
39 | 1113 | Konstantin Filipov | ![]() | Venus 3 | AXIS | 3.224 | 84.7 | 85.0 | |||||
40 | 290 | John Broderick | ![]() | Aspen | 2.832 | 80.3 | 80.0 | ||||||
41 | 422 | Roy Williams | ![]() | ADVANCE Bi-Beta-4 (Tn) | Head For Heights | 2.688 | 78.4 | 78.0 | |||||
42 | 8 | Douglas Van baalen | ![]() | UP Summit-XC-2 (Sp) | 2 | 67.6 | 68.0 | ||||||
42 | 17 | Colin TAPSON-(nov) | GIN Bolero (Int) | 2 | 67.6 | 68.0 | |||||||
42 | 22 | Peter Mauchan | ![]() | GRADIENT Aspen-4 (Sp) | 2 | 67.6 | 68.0 | ||||||
42 | 42 | Reinhard Palm | ![]() | Epsilon 6 | 2 | 67.6 | 68.0 | ||||||
42 | 318 | Waldo Minny | ![]() | Mantra 4 | 2 | 67.6 | 68.0 | ||||||
42 | 365 | Frank SWANEPOEL | Astral 5 | 2 | 67.6 | 68.0 | |||||||
42 | 398 | Peter Van Droogenbroeck | ![]() | Aspen 2 | 2 | 67.6 | 68.0 | ||||||
42 | 921 | Henrique MOTA-(nov) | Emotion 2 | None | 2 | 67.6 | 68.0 |
Task 6 Sports Class results
Rank | #![]() | Name | Nation | Glider | Sponsor | distance | time | speed | distance points | time points | leading points | arrival points | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 55 | Khobi-Jane Bowden | ![]() | UP Trango-XC-2 (Sp) | Cloudbase Paragliding, S.Africa | 37.026 | 501 | 501.0 | |||||
2 | 429 | Anton Naude | ![]() | AXIS Venus-3 (Tn) | 33.115 | 468.7 | 22.2 | 491.0 | |||||
3 | 31 | Mark Busby | ![]() | Delta | 24.67 | 393 | 393.0 | ||||||
4 | 423 | Johan De bruijn | ![]() | Sigma 7 | 20.768 | 335.7 | 336.0 | ||||||
5 | 707 | Bruce Zaayman | ![]() | air wolf | Paraura | 14.541 | 276.3 | 276.0 | |||||
6 | 2222 | Anthony Holdcroft | ![]() | Golden | 14.068 | 271.9 | 272.0 | ||||||
7 | 1 | Andrzej Szolkiewicz | ![]() | GRADIENT Aspen-4 (Sp) | 13.448 | 263.6 | 264.0 | ||||||
8 | 26 | James Braid | ![]() | Aspen 3 | 13.204 | 259.8 | 260.0 | ||||||
9 | 399 | James SUTHERLAND | Octane | 13.049 | 257 | 257.0 | |||||||
10 | 23 | John Wilkins | ![]() | Epsilon 6 | 12.786 | 251.7 | 252.0 | ||||||
11 | 394 | Jeremy Holdcroft | ![]() | Golden 2 | 12.743 | 250.8 | 251.0 | ||||||
14 | 368 | Pierre ACKERMANN-(nov) | Rush 3 | 7.86 | 162.1 | 162.0 | |||||||
15 | 10 | Jaco Rossouw | ![]() | Rise | None | 7.161 | 152.8 | 153.0 | |||||
16 | 43 | Chris van Rensburg | ![]() | Aspen 3 | 6.873 | 148.3 | 148.0 | ||||||
17 | 298 | Graham Fisher | ![]() | Mistral 6 | 6.552 | 142.8 | 143.0 | ||||||
18 | 507 | Michael SEMPLE-(nov) | Rush 3 | 6.413 | 140.3 | 140.0 | |||||||
20 | 290 | John Broderick | ![]() | Aspen | 2.832 | 80.3 | 80.0 | ||||||
21 | 422 | Roy Williams | ![]() | ADVANCE Bi-Beta-4 (Tn) | Head For Heights | 2.688 | 78.4 | 78.0 | |||||
22 | 8 | Douglas Van baalen | ![]() | UP Summit-XC-2 (Sp) | 2 | 67.6 | 68.0 | ||||||
22 | 17 | Colin TAPSON-(nov) | GIN Bolero (Int) | 2 | 67.6 | 68.0 | |||||||
22 | 22 | Peter Mauchan | ![]() | GRADIENT Aspen-4 (Sp) | 2 | 67.6 | 68.0 | ||||||
22 | 42 | Reinhard Palm | ![]() | Epsilon 6 | 2 | 67.6 | 68.0 | ||||||
22 | 365 | Frank SWANEPOEL | Astral 5 | 2 | 67.6 | 68.0 | |||||||
22 | 398 | Peter Van Droogenbroeck | ![]() | Aspen 2 | 2 | 67.6 | 68.0 | ||||||
22 | 921 | Henrique MOTA-(nov) | Emotion 2 | None | 2 | 67.6 | 68.0 |
Task 6 Intermediate Class results
Rank | #![]() | Name | Nation | Glider | Sponsor | distance | time | speed | distance points | time points | leading points | arrival points | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 429 | Anton Naude | ![]() | AXIS Venus-3 (Tn) | 33.115 | 468.7 | 22.2 | 491.0 | |||||
2 | 2222 | Anthony Holdcroft | ![]() | Golden | 14.068 | 271.9 | 272.0 | ||||||
3 | 23 | John Wilkins | ![]() | Epsilon 6 | 12.786 | 251.7 | 252.0 | ||||||
4 | 394 | Jeremy Holdcroft | ![]() | Golden 2 | 12.743 | 250.8 | 251.0 | ||||||
7 | 368 | Pierre ACKERMANN-(nov) | Rush 3 | 7.86 | 162.1 | 162.0 | |||||||
8 | 10 | Jaco Rossouw | ![]() | Rise | None | 7.161 | 152.8 | 153.0 | |||||
9 | 298 | Graham Fisher | ![]() | Mistral 6 | 6.552 | 142.8 | 143.0 | ||||||
10 | 507 | Michael SEMPLE-(nov) | Rush 3 | 6.413 | 140.3 | 140.0 | |||||||
11 | 422 | Roy Williams | ![]() | ADVANCE Bi-Beta-4 (Tn) | Head For Heights | 2.688 | 78.4 | 78.0 | |||||
12 | 17 | Colin TAPSON-(nov) | GIN Bolero (Int) | 2 | 67.6 | 68.0 | |||||||
12 | 42 | Reinhard Palm | ![]() | Epsilon 6 | 2 | 67.6 | 68.0 | ||||||
12 | 921 | Henrique MOTA-(nov) | Emotion 2 | None | 2 | 67.6 | 68.0 |
Task 6 Novice Class results
Rank | #![]() | Name | Nation | Glider | Sponsor | distance | time | speed | distance points | time points | leading points | arrival points | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 368 | Pierre ACKERMANN-(nov) | Rush 3 | 7.86 | 162.1 | 162.0 | |||||||
4 | 10 | Jaco Rossouw | ![]() | Rise | None | 7.161 | 152.8 | 153.0 | |||||
5 | 507 | Michael SEMPLE-(nov) | Rush 3 | 6.413 | 140.3 | 140.0 | |||||||
6 | 17 | Colin TAPSON-(nov) | GIN Bolero (Int) | 2 | 67.6 | 68.0 | |||||||
6 | 921 | Henrique MOTA-(nov) | Emotion 2 | None | 2 | 67.6 | 68.0 |
Task 6 Ladies results
Rank | #![]() | Name | Nation | Glider | Sponsor | distance | time | speed | distance points | time points | leading points | arrival points | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 55 | Khobi-Jane Bowden | ![]() | UP Trango-XC-2 (Sp) | Cloudbase Paragliding, S.Africa | 37.026 | 501 | 501.0 | |||||
2 | 141 | Chrissi Drunk | ![]() | Pure | Gerbera BM | 25.549 | 404.3 | 404.0 | |||||
3 | 921 | Henrique MOTA-(nov) | Emotion 2 | None | 2 | 67.6 | 68.0 |
Task 6 Tandem Class results
Rank | #![]() | Name | Nation | Glider | Sponsor | distance | time | speed | distance points | time points | leading points | arrival points | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 429 | Anton Naude | ![]() | AXIS Venus-3 (Tn) | 33.115 | 468.7 | 22.2 | 491.0 | |||||
2 | 422 | Roy Williams | ![]() | ADVANCE Bi-Beta-4 (Tn) | Head For Heights | 2.688 | 78.4 | 78.0 |
Task 6 Team Scores results
rank | # | name | pilots | glider | sponsor | score | |
---|---|---|---|---|---|---|---|
1 | The Big Five | 781 points by Chris van Noord 632 points by Francois Miog 468 points by Russell Achterberg 418 points by Theuns Koekemoer 410 points by Pascal Van dijk | 2709 | ||||
2 | Africas Finest | 835 points by Andrew Smith 501 points by Khobi-Jane Bowden 355 points by Jan Minnaar | 1691 | ||||
3 | Pure Rebels | 404 points by Chrissi Drunk 377 points by Dirk Coetzee d 308 points by Jean Van Niekerk 273 points by John Lugar 162 points by Pierre ACKERMANN-(nov) 162 points by Rudi Cronje | 1686 | ||||
4 | Kaapse Vlamgatte | 821 points by Ant ALLEN 660 points by Stephan Kruger 68 points by Peter Mauchan | 1637 | ||||
5 | Slowvelders | 491 points by Anton Naude 252 points by John Wilkins 68 points by Colin TAPSON-(nov) | 997 | ||||
6 | C4 Explosive | 143 points by Graham Fisher 78 points by Roy Williams 68 points by Frank SWANEPOEL 68 points by Henrique MOTA-(nov) | 357 |
Task 6 information
Formula Parameters
|
HOW TO REGISTER
1) Create yourself a user on the PWC site and Login User Login
2) AFTER you have logged in, go to Signups under your account profile and "Add a new signup" for Barberton Add Barberton Signup
Invitation
Lowveld Slope Soaring Club cordially invites you to South Africa’s Premier Paragliding Event:
2012 Barberton Paragliding Open, 17 – 23 June 2012.
Entry Fees
Entry fees are payable as follows;
Daily Fees @ R350 per day (pilots must please pre-book)
Early Bird payment @ R1300-00
Late payment @ R1700-00
Early Bird proof of payments must please be sent to admin@flylssc.com before Friday 1st June 2012. It is the pilot’s responsibility to check if the proof of payment has been received by the organizers before Friday, 1st June 2012.
Banking Details
Bank Nedbank
SWIFT Code NEDSZAJJ
Branch Brooklyn
Branch Code 163145(12)
Account Name XCComps
Account Nr 1631191713
Objective