2012 Barberton Paragliding Open, task #2 (18/06/2012, 46 pilots)
Primary tabs
Saturday, 16 June, 2012 to Friday, 22 June, 2012
Flying site:
Lone Tree Hill, Barberton
Vertical Tabs
General Schedule:
Pilot Check-in will be held at the MEET CENTRE on Saturday, 16 th June, 2012 from 17H00 – 20H00 and on Sunday, 17th June 2012 from 08H00 – 09H15.
A Competition briefing will be held at the MEET CENTRE on Sunday, 17th June 2012 at 09H30 where the task committee will be elected. The pilot briefing will be done on take-off.
Turnpoints:
Turnpoint map:
Waypoint Viewer is an application offered by Tom Payne

- Overall results
- task #1 (17/06/2012, 47 pilots)
- task #2 (18/06/2012, 46 pilots)
- task #3 (19/06/2012, 45 pilots)
- task #4 (20/06/2012, 44 pilots)
- task #5 (22/06/2012, 44 pilots)
- task #6 (23/06/2012, 46 pilots)
- print results
Horizontal Tabs
Task 2 open results - 48 pilots
Rank | # | Name | Nation![]() | Glider | Sponsor | distance | time | speed | distance points | time points | leading points | arrival points | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
40 | 1113 | Konstantin Filipov | ![]() | Venus 3 | AXIS | 5.308 | 133.2 | 133.0 | |||||
22 | 503 | Nick Jaffe | ![]() | Tribe | 37.304 | 02:38:40 | 13 | 435.2 | 32.9 | 470.0 | |||
7 | 852 | Nigel Frith | ![]() | Boomerang X | Altitude Paragliding | 37.304 | 01:37:25 | 21.1 | 435.2 | 336 | 81.3 | 913.0 | |
28 | 7 | Laurence Chambers | ![]() | Omega 8 | 27.903 | 369.3 | 1.8 | 371.0 | |||||
35 | 42 | Reinhard Palm | ![]() | Epsilon 6 | 8.033 | 173.9 | 174.0 | ||||||
2 | 373 | Nevil Hulett | ![]() | EnZo 1 | 37.304 | 01:37:20 | 21.1 | 435.2 | 336.7 | 94.8 | 928.0 | ||
5 | 20 | Duncan Kotze | ![]() | EnZo 1 | 37.304 | 01:37:26 | 21.1 | 435.2 | 335.8 | 89 | 921.0 | ||
6 | 48 | Andrew Smith | ![]() | Icepeak 6 | 37.304 | 01:37:03 | 21.2 | 435.2 | 339.4 | 84 | 920.0 | ||
9 | 1691 | Ant ALLEN | EnZo 1 | THE AERIAL PERSPECTIVE | 37.304 | 01:42:51 | 20 | 435.2 | 293.4 | 77.7 | 856.0 | ||
3 | 212 | Francois Miog | ![]() | Boomerang X | GIN South Africa | 37.304 | 01:37:11 | 21.2 | 435.2 | 338.1 | 90.4 | 925.0 | |
43 | 43 | Chris van Rensburg | ![]() | Aspen 3 | 2 | 58.4 | 58.0 | ||||||
30 | 290 | John Broderick | ![]() | Aspen | 15.611 | 257.2 | 257.0 | ||||||
43 | 8 | Douglas Van baalen | ![]() | UP Summit-XC-2 (Sp) | 2 | 58.4 | 58.0 | ||||||
13 | 391 | Stephan Kruger | ![]() | Mantra 4 | 37.304 | 01:49:37 | 18.8 | 435.2 | 250.6 | 54.1 | 778.0 | ||
3 | 1972 | Pascal Van dijk | ![]() | Icepeak 6 | 37.304 | 01:37:16 | 21.1 | 435.2 | 337.4 | 90.9 | 925.0 | ||
1 | 304 | Chris van Noord | ![]() | EnZo 1 | Mitek, South Africa | 37.304 | 01:33:04 | 22.1 | 435.2 | 395.4 | 98.8 | 1000.0 | |
42 | 365 | Frank SWANEPOEL | Astral 5 | 4.702 | 120.3 | 120.0 | |||||||
41 | 318 | Waldo Minny | ![]() | Mantra 4 | 5.133 | 129.8 | 130.0 | ||||||
8 | 4 | Theuns Koekemoer | ![]() | EnZo 1 | 37.304 | 01:38:22 | 20.9 | 435.2 | 327.6 | 85.6 | 907.0 | ||
17 | 213 | Dirk Coetzee d | ![]() | Pure | 37.304 | 02:08:41 | 16 | 435.2 | 154.1 | 30.7 | 636.0 | ||
17 | 141 | Chrissi Drunk | ![]() | Pure | Gerbera BM | 37.304 | 02:08:21 | 16 | 435.2 | 155.6 | 29.1 | 636.0 | |
14 | 390 | Jean Van Niekerk | ![]() | Pure | 37.304 | 01:53:26 | 18.1 | 435.2 | 229.2 | 46.3 | 743.0 | ||
26 | 31 | Mark Busby | ![]() | Delta | 29.323 | 385.2 | 8.1 | 393.0 | |||||
16 | 407 | Mias De klerk | ![]() | Omega 7 | 37.304 | 01:55:40 | 17.8 | 435.2 | 217.2 | 45.7 | 728.0 | ||
24 | 22 | Peter Mauchan | ![]() | GRADIENT Aspen-4 (Sp) | 37.304 | 02:48:52 | 12.2 | 435.2 | 2.3 | 438.0 | |||
34 | 368 | Pierre ACKERMANN-(nov) | Rush 3 | 9.899 | 197.7 | 198.0 | |||||||
11 | 429 | Anton Naude | ![]() | AXIS Venus-3 (Tn) | 37.304 | 01:45:58 | 19.4 | 435.2 | 272.8 | 80.1 | 833.0 | ||
15 | 55 | Khobi-Jane Bowden | ![]() | UP Trango-XC-2 (Sp) | Cloudbase Paragliding, S.Africa | 37.304 | 01:55:06 | 17.9 | 435.2 | 220.2 | 49.2 | 735.0 | |
10 | 254 | Russell Achterberg | ![]() | Icepeak 6 | 37.304 | 01:42:52 | 20 | 435.2 | 293.3 | 59.7 | 838.0 | ||
12 | 5 | Jon Pio | ![]() | Avax XC3 | 37.304 | 01:46:09 | 19.4 | 435.2 | 271.6 | 46.5 | 797.0 | ||
20 | 6 | Jan Minnaar | ![]() | Omega 8 | Cloudbase Paragliding, S.Africa | 37.304 | 02:29:06 | 13.8 | 435.2 | 69 | 17 | 525.0 | |
23 | 231 | Pierre Carter | ![]() | Avax XC3 | FIRST ASCENT | 37.304 | 02:39:05 | 12.9 | 435.2 | 31.4 | 468.0 | ||
37 | 1 | Andrzej Szolkiewicz | ![]() | GRADIENT Aspen-4 (Sp) | 6.291 | 150.5 | 151.0 | ||||||
33 | 921 | Henrique MOTA-(nov) | Emotion 2 | None | 10.063 | 199.4 | 199.0 | ||||||
33 | 921 | Henrique MOTA-(nov) | Emotion 2 | None | 10.063 | 199.4 | 199.0 | ||||||
36 | 23 | John Wilkins | ![]() | Epsilon 6 | 6.466 | 153.1 | 153.0 | ||||||
43 | 398 | Peter Van Droogenbroeck | ![]() | Aspen 2 | 2 | 58.4 | 58.0 | ||||||
19 | 397 | Rudi Cronje | ![]() | Omega 7 | 37.304 | 02:28:24 | 13.9 | 435.2 | 71.8 | 15.1 | 526.0 | ||
25 | 423 | Johan De bruijn | ![]() | Sigma 7 | 30.826 | 397.4 | 4.1 | 402.0 | |||||
38 | 414 | John Lugar | ![]() | Mantra 4 | 5.67 | 139.7 | 140.0 | ||||||
21 | 707 | Bruce Zaayman | ![]() | air wolf | Paraura | 37.304 | 02:36:03 | 13.2 | 435.2 | 42.6 | 2.7 | 482.0 | |
43 | 399 | James SUTHERLAND | Octane | 2 | 58.4 | 58.0 | |||||||
43 | 10 | Jaco Rossouw | ![]() | Rise | None | 2 | 58.4 | 58.0 | |||||
43 | 17 | Colin TAPSON-(nov) | GIN Bolero (Int) | 2 | 58.4 | 58.0 | |||||||
31 | 717 | Fourie Grobler | ![]() | GRADIENT Aspen-4 (Sp) | 15.317 | 254.8 | 255.0 | ||||||
43 | 422 | Roy Williams | ![]() | ADVANCE Bi-Beta-4 (Tn) | Head For Heights | 2 | 58.4 | 58.0 | |||||
32 | 298 | Graham Fisher | ![]() | Mistral 6 | 12.143 | 221.6 | 222.0 | ||||||
43 | 17 | Colin TAPSON-(nov) | GIN Bolero (Int) | 2 | 58.4 | 58.0 |
Task 2 Overall results
Rank | # | Name | Nation![]() | Glider | Sponsor | distance | time | speed | distance points | time points | leading points | arrival points | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 304 | Chris van Noord | ![]() | EnZo 1 | Mitek, South Africa | 37.304 | 01:33:04 | 22.1 | 435.2 | 395.4 | 98.8 | 1000.0 | |
2 | 373 | Nevil Hulett | ![]() | EnZo 1 | 37.304 | 01:37:20 | 21.1 | 435.2 | 336.7 | 94.8 | 928.0 | ||
3 | 1972 | Pascal Van dijk | ![]() | Icepeak 6 | 37.304 | 01:37:16 | 21.1 | 435.2 | 337.4 | 90.9 | 925.0 | ||
3 | 212 | Francois Miog | ![]() | Boomerang X | GIN South Africa | 37.304 | 01:37:11 | 21.2 | 435.2 | 338.1 | 90.4 | 925.0 | |
5 | 20 | Duncan Kotze | ![]() | EnZo 1 | 37.304 | 01:37:26 | 21.1 | 435.2 | 335.8 | 89 | 921.0 | ||
6 | 48 | Andrew Smith | ![]() | Icepeak 6 | 37.304 | 01:37:03 | 21.2 | 435.2 | 339.4 | 84 | 920.0 | ||
7 | 852 | Nigel Frith | ![]() | Boomerang X | Altitude Paragliding | 37.304 | 01:37:25 | 21.1 | 435.2 | 336 | 81.3 | 913.0 | |
8 | 4 | Theuns Koekemoer | ![]() | EnZo 1 | 37.304 | 01:38:22 | 20.9 | 435.2 | 327.6 | 85.6 | 907.0 | ||
9 | 1691 | Ant ALLEN | EnZo 1 | THE AERIAL PERSPECTIVE | 37.304 | 01:42:51 | 20 | 435.2 | 293.4 | 77.7 | 856.0 | ||
10 | 254 | Russell Achterberg | ![]() | Icepeak 6 | 37.304 | 01:42:52 | 20 | 435.2 | 293.3 | 59.7 | 838.0 | ||
11 | 429 | Anton Naude | ![]() | AXIS Venus-3 (Tn) | 37.304 | 01:45:58 | 19.4 | 435.2 | 272.8 | 80.1 | 833.0 | ||
12 | 5 | Jon Pio | ![]() | Avax XC3 | 37.304 | 01:46:09 | 19.4 | 435.2 | 271.6 | 46.5 | 797.0 | ||
13 | 391 | Stephan Kruger | ![]() | Mantra 4 | 37.304 | 01:49:37 | 18.8 | 435.2 | 250.6 | 54.1 | 778.0 | ||
14 | 390 | Jean Van Niekerk | ![]() | Pure | 37.304 | 01:53:26 | 18.1 | 435.2 | 229.2 | 46.3 | 743.0 | ||
15 | 55 | Khobi-Jane Bowden | ![]() | UP Trango-XC-2 (Sp) | Cloudbase Paragliding, S.Africa | 37.304 | 01:55:06 | 17.9 | 435.2 | 220.2 | 49.2 | 735.0 | |
16 | 407 | Mias De klerk | ![]() | Omega 7 | 37.304 | 01:55:40 | 17.8 | 435.2 | 217.2 | 45.7 | 728.0 | ||
17 | 213 | Dirk Coetzee d | ![]() | Pure | 37.304 | 02:08:41 | 16 | 435.2 | 154.1 | 30.7 | 636.0 | ||
17 | 141 | Chrissi Drunk | ![]() | Pure | Gerbera BM | 37.304 | 02:08:21 | 16 | 435.2 | 155.6 | 29.1 | 636.0 | |
19 | 397 | Rudi Cronje | ![]() | Omega 7 | 37.304 | 02:28:24 | 13.9 | 435.2 | 71.8 | 15.1 | 526.0 | ||
20 | 6 | Jan Minnaar | ![]() | Omega 8 | Cloudbase Paragliding, S.Africa | 37.304 | 02:29:06 | 13.8 | 435.2 | 69 | 17 | 525.0 | |
21 | 707 | Bruce Zaayman | ![]() | air wolf | Paraura | 37.304 | 02:36:03 | 13.2 | 435.2 | 42.6 | 2.7 | 482.0 | |
22 | 503 | Nick Jaffe | ![]() | Tribe | 37.304 | 02:38:40 | 13 | 435.2 | 32.9 | 470.0 | |||
23 | 231 | Pierre Carter | ![]() | Avax XC3 | FIRST ASCENT | 37.304 | 02:39:05 | 12.9 | 435.2 | 31.4 | 468.0 | ||
24 | 22 | Peter Mauchan | ![]() | GRADIENT Aspen-4 (Sp) | 37.304 | 02:48:52 | 12.2 | 435.2 | 2.3 | 438.0 | |||
25 | 423 | Johan De bruijn | ![]() | Sigma 7 | 30.826 | 397.4 | 4.1 | 402.0 | |||||
26 | 31 | Mark Busby | ![]() | Delta | 29.323 | 385.2 | 8.1 | 393.0 | |||||
27 | 921 | Henrique MOTA-(nov) | Emotion 2 | None | 10.063 | 199.4 | 199.0 | ||||||
28 | 7 | Laurence Chambers | ![]() | Omega 8 | 27.903 | 369.3 | 1.8 | 371.0 | |||||
30 | 290 | John Broderick | ![]() | Aspen | 15.611 | 257.2 | 257.0 | ||||||
31 | 717 | Fourie Grobler | ![]() | GRADIENT Aspen-4 (Sp) | 15.317 | 254.8 | 255.0 | ||||||
32 | 298 | Graham Fisher | ![]() | Mistral 6 | 12.143 | 221.6 | 222.0 | ||||||
34 | 368 | Pierre ACKERMANN-(nov) | Rush 3 | 9.899 | 197.7 | 198.0 | |||||||
35 | 42 | Reinhard Palm | ![]() | Epsilon 6 | 8.033 | 173.9 | 174.0 | ||||||
36 | 23 | John Wilkins | ![]() | Epsilon 6 | 6.466 | 153.1 | 153.0 | ||||||
37 | 1 | Andrzej Szolkiewicz | ![]() | GRADIENT Aspen-4 (Sp) | 6.291 | 150.5 | 151.0 | ||||||
38 | 414 | John Lugar | ![]() | Mantra 4 | 5.67 | 139.7 | 140.0 | ||||||
40 | 1113 | Konstantin Filipov | ![]() | Venus 3 | AXIS | 5.308 | 133.2 | 133.0 | |||||
41 | 318 | Waldo Minny | ![]() | Mantra 4 | 5.133 | 129.8 | 130.0 | ||||||
42 | 365 | Frank SWANEPOEL | Astral 5 | 4.702 | 120.3 | 120.0 | |||||||
43 | 8 | Douglas Van baalen | ![]() | UP Summit-XC-2 (Sp) | 2 | 58.4 | 58.0 | ||||||
43 | 10 | Jaco Rossouw | ![]() | Rise | None | 2 | 58.4 | 58.0 | |||||
43 | 17 | Colin TAPSON-(nov) | GIN Bolero (Int) | 2 | 58.4 | 58.0 | |||||||
43 | 43 | Chris van Rensburg | ![]() | Aspen 3 | 2 | 58.4 | 58.0 | ||||||
43 | 398 | Peter Van Droogenbroeck | ![]() | Aspen 2 | 2 | 58.4 | 58.0 | ||||||
43 | 399 | James SUTHERLAND | Octane | 2 | 58.4 | 58.0 | |||||||
43 | 422 | Roy Williams | ![]() | ADVANCE Bi-Beta-4 (Tn) | Head For Heights | 2 | 58.4 | 58.0 |
Task 2 Serial Class results
Rank | # | Name | Nation![]() | Glider | Sponsor | distance | time | speed | distance points | time points | leading points | arrival points | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 304 | Chris van Noord | ![]() | EnZo 1 | Mitek, South Africa | 37.304 | 01:33:04 | 22.1 | 435.2 | 395.4 | 98.8 | 1000.0 | |
2 | 373 | Nevil Hulett | ![]() | EnZo 1 | 37.304 | 01:37:20 | 21.1 | 435.2 | 336.7 | 94.8 | 928.0 | ||
3 | 1972 | Pascal Van dijk | ![]() | Icepeak 6 | 37.304 | 01:37:16 | 21.1 | 435.2 | 337.4 | 90.9 | 925.0 | ||
3 | 212 | Francois Miog | ![]() | Boomerang X | GIN South Africa | 37.304 | 01:37:11 | 21.2 | 435.2 | 338.1 | 90.4 | 925.0 | |
5 | 20 | Duncan Kotze | ![]() | EnZo 1 | 37.304 | 01:37:26 | 21.1 | 435.2 | 335.8 | 89 | 921.0 | ||
6 | 48 | Andrew Smith | ![]() | Icepeak 6 | 37.304 | 01:37:03 | 21.2 | 435.2 | 339.4 | 84 | 920.0 | ||
7 | 852 | Nigel Frith | ![]() | Boomerang X | Altitude Paragliding | 37.304 | 01:37:25 | 21.1 | 435.2 | 336 | 81.3 | 913.0 | |
8 | 4 | Theuns Koekemoer | ![]() | EnZo 1 | 37.304 | 01:38:22 | 20.9 | 435.2 | 327.6 | 85.6 | 907.0 | ||
9 | 1691 | Ant ALLEN | EnZo 1 | THE AERIAL PERSPECTIVE | 37.304 | 01:42:51 | 20 | 435.2 | 293.4 | 77.7 | 856.0 | ||
10 | 254 | Russell Achterberg | ![]() | Icepeak 6 | 37.304 | 01:42:52 | 20 | 435.2 | 293.3 | 59.7 | 838.0 | ||
11 | 429 | Anton Naude | ![]() | AXIS Venus-3 (Tn) | 37.304 | 01:45:58 | 19.4 | 435.2 | 272.8 | 80.1 | 833.0 | ||
12 | 5 | Jon Pio | ![]() | Avax XC3 | 37.304 | 01:46:09 | 19.4 | 435.2 | 271.6 | 46.5 | 797.0 | ||
13 | 391 | Stephan Kruger | ![]() | Mantra 4 | 37.304 | 01:49:37 | 18.8 | 435.2 | 250.6 | 54.1 | 778.0 | ||
14 | 390 | Jean Van Niekerk | ![]() | Pure | 37.304 | 01:53:26 | 18.1 | 435.2 | 229.2 | 46.3 | 743.0 | ||
15 | 55 | Khobi-Jane Bowden | ![]() | UP Trango-XC-2 (Sp) | Cloudbase Paragliding, S.Africa | 37.304 | 01:55:06 | 17.9 | 435.2 | 220.2 | 49.2 | 735.0 | |
16 | 407 | Mias De klerk | ![]() | Omega 7 | 37.304 | 01:55:40 | 17.8 | 435.2 | 217.2 | 45.7 | 728.0 | ||
17 | 213 | Dirk Coetzee d | ![]() | Pure | 37.304 | 02:08:41 | 16 | 435.2 | 154.1 | 30.7 | 636.0 | ||
17 | 141 | Chrissi Drunk | ![]() | Pure | Gerbera BM | 37.304 | 02:08:21 | 16 | 435.2 | 155.6 | 29.1 | 636.0 | |
19 | 397 | Rudi Cronje | ![]() | Omega 7 | 37.304 | 02:28:24 | 13.9 | 435.2 | 71.8 | 15.1 | 526.0 | ||
20 | 6 | Jan Minnaar | ![]() | Omega 8 | Cloudbase Paragliding, S.Africa | 37.304 | 02:29:06 | 13.8 | 435.2 | 69 | 17 | 525.0 | |
21 | 707 | Bruce Zaayman | ![]() | air wolf | Paraura | 37.304 | 02:36:03 | 13.2 | 435.2 | 42.6 | 2.7 | 482.0 | |
22 | 503 | Nick Jaffe | ![]() | Tribe | 37.304 | 02:38:40 | 13 | 435.2 | 32.9 | 470.0 | |||
23 | 231 | Pierre Carter | ![]() | Avax XC3 | FIRST ASCENT | 37.304 | 02:39:05 | 12.9 | 435.2 | 31.4 | 468.0 | ||
24 | 22 | Peter Mauchan | ![]() | GRADIENT Aspen-4 (Sp) | 37.304 | 02:48:52 | 12.2 | 435.2 | 2.3 | 438.0 | |||
25 | 423 | Johan De bruijn | ![]() | Sigma 7 | 30.826 | 397.4 | 4.1 | 402.0 | |||||
26 | 31 | Mark Busby | ![]() | Delta | 29.323 | 385.2 | 8.1 | 393.0 | |||||
27 | 921 | Henrique MOTA-(nov) | Emotion 2 | None | 10.063 | 199.4 | 199.0 | ||||||
28 | 7 | Laurence Chambers | ![]() | Omega 8 | 27.903 | 369.3 | 1.8 | 371.0 | |||||
30 | 290 | John Broderick | ![]() | Aspen | 15.611 | 257.2 | 257.0 | ||||||
31 | 717 | Fourie Grobler | ![]() | GRADIENT Aspen-4 (Sp) | 15.317 | 254.8 | 255.0 | ||||||
32 | 298 | Graham Fisher | ![]() | Mistral 6 | 12.143 | 221.6 | 222.0 | ||||||
34 | 368 | Pierre ACKERMANN-(nov) | Rush 3 | 9.899 | 197.7 | 198.0 | |||||||
35 | 42 | Reinhard Palm | ![]() | Epsilon 6 | 8.033 | 173.9 | 174.0 | ||||||
36 | 23 | John Wilkins | ![]() | Epsilon 6 | 6.466 | 153.1 | 153.0 | ||||||
37 | 1 | Andrzej Szolkiewicz | ![]() | GRADIENT Aspen-4 (Sp) | 6.291 | 150.5 | 151.0 | ||||||
38 | 414 | John Lugar | ![]() | Mantra 4 | 5.67 | 139.7 | 140.0 | ||||||
40 | 1113 | Konstantin Filipov | ![]() | Venus 3 | AXIS | 5.308 | 133.2 | 133.0 | |||||
41 | 318 | Waldo Minny | ![]() | Mantra 4 | 5.133 | 129.8 | 130.0 | ||||||
42 | 365 | Frank SWANEPOEL | Astral 5 | 4.702 | 120.3 | 120.0 | |||||||
43 | 8 | Douglas Van baalen | ![]() | UP Summit-XC-2 (Sp) | 2 | 58.4 | 58.0 | ||||||
43 | 10 | Jaco Rossouw | ![]() | Rise | None | 2 | 58.4 | 58.0 | |||||
43 | 17 | Colin TAPSON-(nov) | GIN Bolero (Int) | 2 | 58.4 | 58.0 | |||||||
43 | 43 | Chris van Rensburg | ![]() | Aspen 3 | 2 | 58.4 | 58.0 | ||||||
43 | 398 | Peter Van Droogenbroeck | ![]() | Aspen 2 | 2 | 58.4 | 58.0 | ||||||
43 | 399 | James SUTHERLAND | Octane | 2 | 58.4 | 58.0 | |||||||
43 | 422 | Roy Williams | ![]() | ADVANCE Bi-Beta-4 (Tn) | Head For Heights | 2 | 58.4 | 58.0 |
Task 2 Sports Class results
Rank | # | Name | Nation![]() | Glider | Sponsor | distance | time | speed | distance points | time points | leading points | arrival points | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 429 | Anton Naude | ![]() | AXIS Venus-3 (Tn) | 37.304 | 01:45:58 | 19.4 | 435.2 | 272.8 | 80.1 | 833.0 | ||
2 | 55 | Khobi-Jane Bowden | ![]() | UP Trango-XC-2 (Sp) | Cloudbase Paragliding, S.Africa | 37.304 | 01:55:06 | 17.9 | 435.2 | 220.2 | 49.2 | 735.0 | |
3 | 707 | Bruce Zaayman | ![]() | air wolf | Paraura | 37.304 | 02:36:03 | 13.2 | 435.2 | 42.6 | 2.7 | 482.0 | |
4 | 503 | Nick Jaffe | ![]() | Tribe | 37.304 | 02:38:40 | 13 | 435.2 | 32.9 | 470.0 | |||
5 | 22 | Peter Mauchan | ![]() | GRADIENT Aspen-4 (Sp) | 37.304 | 02:48:52 | 12.2 | 435.2 | 2.3 | 438.0 | |||
6 | 423 | Johan De bruijn | ![]() | Sigma 7 | 30.826 | 397.4 | 4.1 | 402.0 | |||||
7 | 31 | Mark Busby | ![]() | Delta | 29.323 | 385.2 | 8.1 | 393.0 | |||||
8 | 921 | Henrique MOTA-(nov) | Emotion 2 | None | 10.063 | 199.4 | 199.0 | ||||||
10 | 290 | John Broderick | ![]() | Aspen | 15.611 | 257.2 | 257.0 | ||||||
11 | 717 | Fourie Grobler | ![]() | GRADIENT Aspen-4 (Sp) | 15.317 | 254.8 | 255.0 | ||||||
12 | 298 | Graham Fisher | ![]() | Mistral 6 | 12.143 | 221.6 | 222.0 | ||||||
14 | 368 | Pierre ACKERMANN-(nov) | Rush 3 | 9.899 | 197.7 | 198.0 | |||||||
15 | 42 | Reinhard Palm | ![]() | Epsilon 6 | 8.033 | 173.9 | 174.0 | ||||||
16 | 23 | John Wilkins | ![]() | Epsilon 6 | 6.466 | 153.1 | 153.0 | ||||||
17 | 1 | Andrzej Szolkiewicz | ![]() | GRADIENT Aspen-4 (Sp) | 6.291 | 150.5 | 151.0 | ||||||
19 | 365 | Frank SWANEPOEL | Astral 5 | 4.702 | 120.3 | 120.0 | |||||||
20 | 8 | Douglas Van baalen | ![]() | UP Summit-XC-2 (Sp) | 2 | 58.4 | 58.0 | ||||||
20 | 10 | Jaco Rossouw | ![]() | Rise | None | 2 | 58.4 | 58.0 | |||||
20 | 17 | Colin TAPSON-(nov) | GIN Bolero (Int) | 2 | 58.4 | 58.0 | |||||||
20 | 43 | Chris van Rensburg | ![]() | Aspen 3 | 2 | 58.4 | 58.0 | ||||||
20 | 398 | Peter Van Droogenbroeck | ![]() | Aspen 2 | 2 | 58.4 | 58.0 | ||||||
20 | 399 | James SUTHERLAND | Octane | 2 | 58.4 | 58.0 | |||||||
20 | 422 | Roy Williams | ![]() | ADVANCE Bi-Beta-4 (Tn) | Head For Heights | 2 | 58.4 | 58.0 |
Task 2 Intermediate Class results
Rank | # | Name | Nation![]() | Glider | Sponsor | distance | time | speed | distance points | time points | leading points | arrival points | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 429 | Anton Naude | ![]() | AXIS Venus-3 (Tn) | 37.304 | 01:45:58 | 19.4 | 435.2 | 272.8 | 80.1 | 833.0 | ||
2 | 921 | Henrique MOTA-(nov) | Emotion 2 | None | 10.063 | 199.4 | 199.0 | ||||||
3 | 298 | Graham Fisher | ![]() | Mistral 6 | 12.143 | 221.6 | 222.0 | ||||||
5 | 368 | Pierre ACKERMANN-(nov) | Rush 3 | 9.899 | 197.7 | 198.0 | |||||||
6 | 42 | Reinhard Palm | ![]() | Epsilon 6 | 8.033 | 173.9 | 174.0 | ||||||
7 | 23 | John Wilkins | ![]() | Epsilon 6 | 6.466 | 153.1 | 153.0 | ||||||
9 | 10 | Jaco Rossouw | ![]() | Rise | None | 2 | 58.4 | 58.0 | |||||
9 | 17 | Colin TAPSON-(nov) | GIN Bolero (Int) | 2 | 58.4 | 58.0 | |||||||
9 | 422 | Roy Williams | ![]() | ADVANCE Bi-Beta-4 (Tn) | Head For Heights | 2 | 58.4 | 58.0 |
Task 2 Novice Class results
Rank | # | Name | Nation![]() | Glider | Sponsor | distance | time | speed | distance points | time points | leading points | arrival points | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 921 | Henrique MOTA-(nov) | Emotion 2 | None | 10.063 | 199.4 | 199.0 | ||||||
3 | 368 | Pierre ACKERMANN-(nov) | Rush 3 | 9.899 | 197.7 | 198.0 | |||||||
5 | 10 | Jaco Rossouw | ![]() | Rise | None | 2 | 58.4 | 58.0 | |||||
5 | 17 | Colin TAPSON-(nov) | GIN Bolero (Int) | 2 | 58.4 | 58.0 |
Task 2 Ladies results
Rank | # | Name | Nation![]() | Glider | Sponsor | distance | time | speed | distance points | time points | leading points | arrival points | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 55 | Khobi-Jane Bowden | ![]() | UP Trango-XC-2 (Sp) | Cloudbase Paragliding, S.Africa | 37.304 | 01:55:06 | 17.9 | 435.2 | 220.2 | 49.2 | 735.0 | |
2 | 141 | Chrissi Drunk | ![]() | Pure | Gerbera BM | 37.304 | 02:08:21 | 16 | 435.2 | 155.6 | 29.1 | 636.0 | |
3 | 921 | Henrique MOTA-(nov) | Emotion 2 | None | 10.063 | 199.4 | 199.0 |
Task 2 Tandem Class results
Rank | # | Name | Nation![]() | Glider | Sponsor | distance | time | speed | distance points | time points | leading points | arrival points | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 429 | Anton Naude | ![]() | AXIS Venus-3 (Tn) | 37.304 | 01:45:58 | 19.4 | 435.2 | 272.8 | 80.1 | 833.0 | ||
2 | 422 | Roy Williams | ![]() | ADVANCE Bi-Beta-4 (Tn) | Head For Heights | 2 | 58.4 | 58.0 |
Task 2 Team Scores results
rank | # | name | pilots | glider | sponsor | score | |
---|---|---|---|---|---|---|---|
1 | The Big Five | 1000 points by Chris van Noord 925 points by Pascal Van dijk 925 points by Francois Miog 907 points by Theuns Koekemoer 838 points by Russell Achterberg | 4595 | ||||
2 | Pure Rebels | 743 points by Jean Van Niekerk 636 points by Dirk Coetzee d 636 points by Chrissi Drunk 526 points by Rudi Cronje 198 points by Pierre ACKERMANN-(nov) 140 points by John Lugar | 2879 | ||||
3 | Kaapse Vlamgatte | 856 points by Ant ALLEN 778 points by Stephan Kruger 438 points by Peter Mauchan | 2434 | ||||
4 | Africas Finest | 920 points by Andrew Smith 735 points by Khobi-Jane Bowden 525 points by Jan Minnaar | 2180 | ||||
5 | Slowvelders | 833 points by Anton Naude 728 points by Mias De klerk 153 points by John Wilkins 58 points by Colin TAPSON-(nov) | 1908 | ||||
6 | C4 Explosive | 375 points by Henrique MOTA-(nov) 222 points by Graham Fisher 120 points by Frank SWANEPOEL 58 points by Roy Williams | 775 | ||||
7 | Laudium Thermal Tigers | 255 points by Fourie Grobler | 255 |
Task 2 information
Formula Parameters
|
HOW TO REGISTER
1) Create yourself a user on the PWC site and Login User Login
2) AFTER you have logged in, go to Signups under your account profile and "Add a new signup" for Barberton Add Barberton Signup
Invitation
Lowveld Slope Soaring Club cordially invites you to South Africa’s Premier Paragliding Event:
2012 Barberton Paragliding Open, 17 – 23 June 2012.
Entry Fees
Entry fees are payable as follows;
Daily Fees @ R350 per day (pilots must please pre-book)
Early Bird payment @ R1300-00
Late payment @ R1700-00
Early Bird proof of payments must please be sent to admin@flylssc.com before Friday 1st June 2012. It is the pilot’s responsibility to check if the proof of payment has been received by the organizers before Friday, 1st June 2012.
Banking Details
Bank Nedbank
SWIFT Code NEDSZAJJ
Branch Brooklyn
Branch Code 163145(12)
Account Name XCComps
Account Nr 1631191713
Objective